www.britbase.info
© 1997-2024
John Saunders

 

BritBase.Info - British Chess Game Archive

7th Monarch Assurance International Open - Isle of Man, 6-15 November 1998

Venue : Cherry Orchard Hotel, Port Erin, Isle of Man

BritBase Game ViewerPGN Download
Games and Results provided by John Henderson, chess correspondent of "The Scotsman", Channel 4 Teletext p153

Results : Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Final Positions | Prize-Winners


Round 1

There were a few surprise results in the the first round of the 7th Monarch Assurance International, which has got underway in the Isle of Man. Norway's Eirik Gullaksen, who completed his IM qualification at the 2nd Hampstead Chess Festival in March, defeated Irish no.1 GM Alexander Baburin. But Irish Champion Colm Daly struck back by defeating Latvian GM Igors Rausis. Londoner David Farndon did well to hold another Latvian, IM Daniel Fridman. Meanwhile, Nigel Short, making a welcome if infrequent appearance in the British Isles was effectively kept at bay and could only draw against Russian IM Alexander Cherniaev.

                     
Round  1

Bd  WHITE                      Result  BLACK                          PIN
  1 BABURIN,Alexander     (0)   0 - 1  GULLAKSEN,Eirik       (0)     4  18
  2 CHERNIAEV,Alexander   (0)   ½ - ½  SHORT,Nigel D         (0)    15   1
  3 TIVIAKOV,Sergei       (0)   1 - 0  SHAW,John             (0)     2  16
  4 MARTINOVSKY,Eugene    (0)   0 - 1  EHLVEST,Jaan          (0)    17   3
  5 COOPER,Lawrence       (0)   0 - 1  SUTOVSKY,Emil         (0)    19   5  
  6 RAUSIS,Igors          (0)   0 - 1  DALY,Colm             (0)     6  20
  7 RYAN,Joe              (0)   0 - 1  MIEZIS,Normunds       (0)    21   7
  8 FRIDMAN,Daniel        (0)   ½ - ½  FARNDON,David A       (0)     8  22
  9 JACKSON,Adrian        (0)   0 - 1  WARD,Chris G          (0)    23   9
 10 JANSA,Vlastimil       (0)   1 - 0  ALLEN,Keith           (0)    10  24
 11 PALLISER,Richard J    (0)   0 - 1  ARKELL,Keith C        (0)    25  11
 12 PLASKETT,H James      (0)   1 - 0  LONGSON,Alexander     (0)    12  26
 13 MCLEAN,John           (0)   0 - 1  SUMMERSCALE,Aaron P   (0)    27  13
 14 LEDGER,Andrew J       (0)   1 - 0  SPANTON,Tim R         (0)    14  28
 15 ELLISON,D George      (0)   1 - 0  NICHOLSON,John        (0)    29  38 
 16 GARNETT,John S        (0)   1 - 0  O'ROURKE,Ray          (0)    39  30
 17 RICE,Chris B          (0)   ½ - ½  HANLEY,Craig          (0)    31  41
 18 UREN,James            (0)   0 - 1  SEDGWICK,David R      (0)    42  32
 19 DOSSETT,Chris S       (0)   0 - 1  DAVIES,Paul S         (0)    45  34
 20 MAGGS,Steven          (0)   0 - 1  HICKMAN,John E        (0)    35  46 
 21 JOHNSON,Paul A        (0)   0 - 1  GILL,Neville          (0)    47  36
 22 WHITEHEAD,Mark A      (0)   ½ - ½  CHARMAN,Chris R       (0)    37  48
 23 BOURNE,James R        (0)   1 - 0  BENSON,Paul J         (0)    33  44
 24 BURROWS,Martin        (0)   ½ - ½  Bye                          40 BYE
 25 COLLINS,Sam           (0)   ½ - ½  Bye                          43 BYE
    

Round 2

A stalwart effort by two English GMs: Arkell drew with Tiviakov and Plaskett beat Ehlvest. Irishman Colm Daly made it 1.5/2 against GMs by drawing with Jansa. Plaskett, Sutovsky and Ward lead with 2/2.

Round  2

Bd  WHITE                      Result  BLACK                          PIN
  1 ARKELL,Keith C        (1)   ½ - ½  TIVIAKOV,Sergei       (1)    11   2
  2 EHLVEST,Jaan          (1)   0 - 1  PLASKETT,H James      (1)     3  12
  3 SUTOVSKY,Emil         (1)   1 - 0  SUMMERSCALE,Aaron P   (1)     5  13
  4 MIEZIS,Normunds       (1)   ½ - ½  LEDGER,Andrew J       (1)     7  14
  5 WARD,Chris G          (1)   1 - 0  GULLAKSEN,Eirik       (1)     9  18
  6 DALY,Colm             (1)   ½ - ½  JANSA,Vlastimil       (1)    20  10
  7 SHORT,Nigel D         (½)   1 - 0  ELLISON,D George      (1)     1  29
  8 SEDGWICK,David R      (1)   0 - 1  BABURIN,Alexander     (0)    32   4
  9 SHAW,John             (0)   1 - 0  BOURNE,James R        (1)    16  33
 10 DAVIES,Paul S         (1)   0 - 1  RAUSIS,Igors          (0)    34   6
 11 FARNDON,David A       (½)   ½ - ½  GARNETT,John S        (1)    22  39
 12 HICKMAN,John E        (1)   0 - 1  FRIDMAN,Daniel        (½)    46   8
 13 ALLEN,Keith           (0)   0 - 1  RICE,Chris B          (½)    24  31
 14 LONGSON,Alexander     (0)   ½ - ½  WHITEHEAD,Mark A      (½)    26  37
 15 BURROWS,Martin        (½)   0 - 1  MARTINOVSKY,Eugene    (0)    40  17
 16 HANLEY,Craig          (½)   ½ - ½  COOPER,Lawrence       (0)    41  19
 17 COLLINS,Sam           (½)   0 - 1  RYAN,Joe              (0)    43  21
 18 CHARMAN,Chris R       (½)   0 - 1  JACKSON,Adrian        (0)    48  23 
 19 SPANTON,Tim R         (0)   0 - 1  CHERNIAEV,Alexander   (½)    28  15
 20 NICHOLSON,John        (0)   0 - 1  PALLISER,Richard J    (0)    38  25
 21 BENSON,Paul J         (0)   0 - 1  MCLEAN,John           (0)    44  27
 22 O'ROURKE,Ray          (0)   1 - 0  DOSSETT,Chris S       (0)    30  45
 23 JOHNSON,Paul A        (0)   1 - 0  MAGGS,Steven          (0)    47  35
 24 ORMSBY,Alan           (0)   1 - 0  UREN,James            (0)    49  42
 25 GILL,Neville          (1)   ½ - ½  Bye                          36 BYE

Round 3

21-year-old Israeli GM Emil Sutovsky assumed the sole lead with a comfortable win over GM Plaskett, whose Onyx Grand Prix rival Keith Arkell had an equally bad day, losing to an attractive sacrificial attack at the hands of the youthful Latvian IM Daniel Fridman. Generally it was a round of few surprises and even fewer draws. Nigel Short won a tense game against Andrew Ledger, and Sergei Tiviakov was able to defuse Colm Daly's valiant attempts to stir up some counterplay.

Round  3

Bd  WHITE                      Result  BLACK                          PIN
  
  1 PLASKETT,H James      (2)   0 - 1  SUTOVSKY,Emil         (2)    12   5
  2 JANSA,Vlastimil       (1½)  ½ - ½  WARD,Chris G          (2)    10   9
  3 LEDGER,Andrew J       (1½)  0 - 1  SHORT,Nigel D         (1½)   14   1
  4 TIVIAKOV,Sergei       (1½)  1 - 0  DALY,Colm             (1½)    2  20
  5 CHERNIAEV,Alexander   (1½)  0 - 1  MIEZIS,Normunds       (1½)   15   7
  6 FRIDMAN,Daniel        (1½)  1 - 0  ARKELL,Keith C        (1½)    8  11  
  7 RICE,Chris B          (1½)  0 - 1  EHLVEST,Jaan          (1)    31   3
  8 GILL,Neville          (1½)  0 - 1  FARNDON,David A       (1)    36  22
  9 GARNETT,John S        (1½)  0 - 1  SHAW,John             (1)    39  16
 10 BABURIN,Alexander     (1)   1 - 0  ELLISON,D George      (1)     4  29
 11 RAUSIS,Igors          (1)   1 - 0  O'ROURKE,Ray          (1)     6  30
 12 SUMMERSCALE,Aaron P   (1)   1 - 0  SEDGWICK,David R      (1)    13  32 
 13 MARTINOVSKY,Eugene    (1)   ½ - ½  BOURNE,James R        (1)    17  33
 14 GULLAKSEN,Eirik       (1)   1 - 0  DAVIES,Paul S         (1)    18  34
 15 RYAN,Joe              (1)   1 - 0  WHITEHEAD,Mark A      (1)    21  37
 16 JACKSON,Adrian        (1)   0 - 1  HANLEY,Craig          (1)    23  41
 17 PALLISER,Richard J    (1)   1 - 0  HICKMAN,John E        (1)    25  46
 18 MCLEAN,John           (1)   1 - 0  JOHNSON,Paul A        (1)    27  47 
 19 COOPER,Lawrence       (½)   ½ - ½  BURROWS,Martin        (½)    19  40
 20 LONGSON,Alexander     (½)   1 - 0  COLLINS,Sam           (½)    26  43
 21 MAGGS,Steven          (0)   ½ - ½  CHARMAN,Chris R       (½)    35  48
 22 NICHOLSON,John        (0)   ½ - ½  ALLEN,Keith           (0)    38  24
 23 DOSSETT,Chris S       (0)   0 - 1  SPANTON,Tim R         (0)    45  28
 24 UREN,James            (0)   ½ - ½  BENSON,Paul J         (0)    42  44

Round 4

Previous sole leader Sutovsky drew with Tiviakov to allow Nigel Short to join him in the lead by winning a nice, positional game against Fridman. Elsewhere the stronger players imposed themselves on the weaker ones, though GM Summerscale was unable to see off Richard Palliser.

1 Sutovsky (3) draw Tiviakov (2.5); 2 Short (2.5) 1-0 Fridman (2.5); 3
Miezis (2.5) draw Ward (2.5); 4 Ehlvest (2) 1-0 McLean (2); 5 Shaw (2) 0-1
Baburin (2); 6 Gullaksen (2) 0-1 Rausis (2); 7 Farndon (2) 0-1 Jansa (2); 8
Hanley (2) 0-1 Plaskett (2); 9 Summerscale (2) draw Palliser (2); 10 Daly
(1.5) draw Ryan (2); 11 Arkell (1.5) 1-0 Rice (1.5); 12 Bourne (1.5) draw
Ledger,A (1.5); 13 Gill (1.5) 0-1 Cherniaev (1.5); 14 Garnett (1.5) 0-1
Martinovsky (1.5); 15 Sedgwick (1) draw Longson (1.5); 16 Whitehead (1) 0-1
Cooper (1); 17 Hickman (1) draw Jackson (1); 18 Spanton (1) 1-0 Burrows (1);
19 Ellison (1) 1-0 Johnson (1); 20 O'Rourke (1) 1-0 Charman (1); 21 Davies
(1) draw Uren (0.5); 22 Allen (0.5) 1-0 Maggs (0.5); 23 Benson (0.5) 0-1
Nicholson (0.5); 24 Collins (0.5) 1-0 Dossett (0)

Round 5

The two leaders drew quickly which enabled Tiviakov and Plaskett to catch up with them on 4/5. Tiviakov won a fascinating struggle with Miezis where the Latvian gained a pawn and later the exchange but his entombed rook never came to terms with the Russian's advanced f-pawn and attacking bishops. The other Latvian, Rausis, looked strangely out of sorts and lost without putting up a real fight against Plaskett. Meanwhile Onyx GP challenger Arkell has dropped back to 50% after losing to American Martinovsky, who was joined by seven other players on 3½.

1 Sutovsky (3.5) draw Short (3.5); 2 Tiviakov (3) 1-0 Miezis (3); 3 Ward (3)
draw Ehlvest (3); 4 Jansa (3) draw Baburin (3); 5 Rausis (3) 0-1 Plaskett
(3); 6 Fridman (2.5) 1-0 Palliser (2.5); 7 Martinovsky (2.5) 1-0 Arkell
(2.5); 8 Ryan (2.5) 0-1 Summerscale (2.5); 9 Cherniaev (2.5) 1-0 Farndon
(2); 10 Ledger,A (2) 1-0 Hanley (2); 11 McLean (2) 0-1 Shaw (2); 12 Ellison
(2) draw Gullaksen (2); 13 Cooper (2) 1-0 Spanton (2); 14 Bourne (2) 0-1
Daly (2); 15 Longson (2) 1-0 O'Rourke (2); 16 Jackson (1.5) 1-0 Gill (1.5);
17 Allen (1.5) 1-0 Garnett (1.5); 18 Rice (1.5) 0-1 Collins (1.5); 19
Nicholson (1.5) 0-1 Sedgwick (1.5); 20 Hickman (1.5) draw Davies (1.5); 21
Johnson (1) 0-1 Whitehead (1); 22 Charman (1) 0-1 Uren (1); 23 Burrows (1)
0-1 Maggs (0.5); 24 Dossett (0) draw Benson (0.5)

Round 6

An excellent win for no.1 seed Nigel Short against the no.2 seed, Tiviakov after a long and gruelling fight. Short always looked to be better but he had to fight all the way. This puts him in sole lead ahead of Sutovsky, Fridman and Baburin. Fridman will be very popular with Onyx Grand Prix leader Mark Hebden (currently playing in the Andorra Zonal) as the Latvian completed his brace of wins over Hebden's two main GP rivals; this time it was Plaskett. Ireland's no.1 Baburin was the other major winner with a particularly imaginative effort against Martinovsky.

1 Short (4) 1-0 Tiviakov (4); 2 Ward (3.5) draw Sutovsky (4); 3 Plaskett (4)
0-1 Fridman (3.5); 4 Ehlvest (3.5) draw Cherniaev (3.5); 5 Baburin (3.5) 1-0
Martinovsky (3.5); 6 Summerscale (3.5) draw Jansa (3.5); 7 Shaw (3) 0-1
Rausis (3); 8 Miezis (3) 1-0 Longson (3); 9 Daly (3) draw Ledger,A (3); 10
Gullaksen (2.5) 1-0 Cooper (3); 11 Arkell (2.5) 1-0 Ellison (2.5); 12
Palliser (2.5) draw Ryan (2.5); 13 Collins (2.5) draw Jackson (2.5); 14
Sedgwick (2.5) 0-1 Allen (2.5); 15 Farndon (2) 1-0 Davies (2); 16 Whitehead
(2) draw McLean (2); 17 Spanton (2) 0-1 Hanley (2); 18 O'Rourke (2) 0-1
Hickman (2); 19 Uren (2) 0-1 Bourne (2); 20 Gill (1.5) draw Rice (1.5); 21
Maggs (1.5) 1-0 Garnett (1.5); 22 Burrows (1) 1-0 Nicholson (1.5); 23 Benson
(1) 1-0 Johnson (1); 24 Charman (1) 0-1 Dossett (0.5).

Round 7

Short and Baburin drew, allowing Sutovsky to tie Short for the lead after a tough game with Fridman. Tiviakov refuted Plaskett's tactical tricks and is also poised behind the leaders. Short has played all the other leaders and will have to look to the 4½ brigade for his next opponent.

1 Baburin (4.5) draw Short (5); 2 Fridman (4.5) 0-1 Sutovsky (4.5); 3
Tiviakov (4) 1-0 Plaskett (4); 4 Jansa (4) draw Ehlvest (4); 5 Rausis (4)
draw Miezis (4); 6 Cherniaev (4) draw Ward (4); 7 Martinovsky (3.5) 1-0
Summerscale (4); 8 Allen (3.5) draw Arkell (3.5); 9 Ledger,A (3.5) 1-0
Gullaksen (3.5); 10 Jackson (3) 1-0 Daly (3.5); 11 Longson (3) 0-1 Shaw (3);
12 Cooper (3) draw Collins (3); 13 Ryan (3) 1-0 Hickman (3); 14 Hanley (3)
1-0 Farndon (3); 15 Bourne (3) 0-1 Palliser (3); 16 McLean (2.5) 1-0
Sedgwick (2.5); 17 Ellison (2.5) draw Whitehead (2.5); 18 Maggs (2.5) 1-0
O'Rourke (2); 19 Spanton (2) draw Gill (2); 20 Rice (2) draw Burrows (2); 21
Davies (2) 0-1 Benson (2); 22 Dossett (1.5) draw Nicholson (1.5); 23 Garnett
(1.5) 0-1 Charman (1); 24 Johnson (1) 1-0 Woods (-)

Round 8

Once again Short goes into the sole lead after an intriguing and offbeat game against Latvian GM Rausis which even fooled Chessbase (it wrongly insists on classifying it as ECO code B21 though there is a significant tempo difference between the lines). Not content with having one variation of the Caro Kann named after him, the British no.2 (but maybe to be no.1 again very soon) aims to get his name on another one as he erected an ungainly looking ramp of pawns from h2 to e5 in the opening. Rausis tried to undermine it with an f6/Nh6 idea and then sought to tempt the Graeco-Lancastrian genius with a pawn sac. Nigel decided against taking it (7 exf6 would threaten Qh5+ taking the d-pawn and 7...Bg4 would be answered by the intermezzo 8 fxg7!? - but Black gets counterplay), proceeding along more positional lines. Rausis may have miscalculated on move 12 and this time Nigel had no compunction about grabbing a very important central where his offered exchange sac would have led to a very dangerous attack. Thereafter Short was well in control and a desperate exchange sacrifice made no impression on him.

Ehlvest-Tiviakov was another long and tense struggle where the Estonian managed to penetrate to Tiviakov's king more effectively. Surprises were more in evidence in Round 8 as Scottish IM John Shaw beat veteran GM Jansa despite a fairly innocuous opening. Black allowed the d-pawn advance to create insoluble tactical problems though White had to work hard to finish off the game. 14-year-old Lancastrian Craig Hanley beat GM Summerscale who blundered into a neat combination which netted his young opponent two pieces for a rook. The GM tried to confuse the issue but the youngster coolly found his way through the tactics.

1 Sutovsky (5.5) draw Baburin (5); 2 Short (5.5) 1-0 Rausis (4.5); 3 Ehlvest
(4.5) 1-0 Tiviakov (5); 4 Miezis (4.5) 1-0 Martinovsky (4.5); 5 Cherniaev
(4.5) draw Fridman (4.5); 6 Ward (4.5) draw Ledger,A (4.5); 7 Shaw (4) 1-0
Jansa (4.5); 8 Arkell (4) draw Ryan (4); 9 Plaskett (4) draw Allen (4); 10
Hanley (4) 1-0 Summerscale (4); 11 Palliser (4) 0-1 Jackson (4); 12
Gullaksen (3.5) 1-0 Maggs (3.5); 13 Daly (3.5) draw Cooper (3.5); 14 Collins
(3.5) 0-1 McLean (3.5); 15 Farndon (3) draw Bourne (3); 16 Hickman (3) 0-1
Ellison (3); 17 Benson (3) 1-0 Longson (3); 18 Whitehead (3) 0-1 Rice (2.5);
19 Sedgwick (2.5) Spanton (2.5); 20 Gill (2.5) draw Burrows (2.5); 21
O'Rourke (2) 1-0 Davies (2); 22 Nicholson (2) 1-0 Charman (2); 23 Johnson
(2) 1-0 Dossett (2); 24 Woods (-) 0-1 Garnett (1.5)

Round 9

Short settled for a quick draw with Ehlvest, which allowed him to be caught by Sutovsky who defeated Miezis. Sutovsky obtained strong pressure from the opening and Black was constrained to yield up a strong centre pawn for a flank one. Sutovsky maintained the pressure to win material and ensure the tie for 1st place. The trophy and title of 'Manx King'(!) goes to Sutovsky (this is a correction to earlier reports). Elsewhere results went more or less to rating, with the heroes of Saturday receiving their come-uppance on Sunday. Ledger-Shaw was an entertaining tactical battle. One near-surprise was McLean-Arkell, where the Scot (outgraded by 340 points) surely had the English GM in big trouble around move 21; instead of building up his attack with something like 22.Qd3 or 22.Rb7, McLean opted for a nebulous knight sacrifice and eventually ran out of ways to pursue the attack and lost.

1 Ehlvest (5.5) draw Short (6.5); 2 Sutovsky (6) 1-0 Miezis (5.5); 3 Baburin
(5.5) draw Ward (5); 4 Tiviakov (5) draw Cherniaev (5); 5 Fridman (5) 1-0
Hanley (5); 6 Ledger,A (5) 1-0 Shaw (5); 7 Jackson (5) 0-1 Plaskett (4.5); 8
Rausis (4.5) 1-0 Ryan (4.5); 9 Jansa (4.5) 1-0 Gullaksen (4.5); 10 McLean
(4.5) 0-1 Arkell (4.5); 11 Martinovsky (4.5) 1-0 Allen (4.5); 12 Summerscale
(4) 1-0 Benson (4); 13 Cooper (4) draw Palliser (4); 14 Ellison (4) 0-1 Daly
(4); 15 Rice (3.5) 0-1 Farndon (3.5); 16 Maggs (3.5) 0-1 Collins (3.5); 17
Bourne (3.5) 1-0 Whitehead (3); 18 Longson (3) 1-0 Hickman (3); 19 Spanton
(3) 1-0 O'Rourke (3); 20 Burrows (3) draw Sedgwick (3); 21 Davies (2) 0-1
Nicholson (3); 22 Charman (2) draw Johnson (3); 23 Garnett (2.5) draw
Dossett (2).

Final Crosstable
  1 2 3 4 5 6 7 8 9  
1 Short,Nigel 2670 ♦ ½/11 ◊ 1/30 ♦ 1/6 ◊ 1/5 ♦ ½/2 ◊ 1/7 ♦ ½/4 ◊ 1/15 ♦ ½/3 7.0 / 9
2 Sutovsky,Emil 2575 ♦ 1/24 ◊ 1/19 ♦ 1/10 ◊ ½/7 ◊ ½/1 ♦ ½/8 ♦ 1/5 ◊ ½/4 ◊ 1/9 7.0 / 9
3 Ehlvest,Jaan 2620 ♦ 1/13 ◊ 0/10 ♦ 1/35 ◊ 1/25 ♦ ½/8 ◊ ½/11 ♦ ½/12 ◊ 1/7 ◊ ½/1 6.0 / 9
4 Baburin,Alexander 2590 ◊ 0/21 ♦ 1/36 ◊ 1/30 ♦ 1/17 ♦ ½/12 ◊ 1/13 ◊ ½/1 ♦ ½/2 ◊ ½/8 6.0 / 9
5 Fridman,Daniel 2515 ◊ ½/28 ♦ 1/40 ◊ 1/14 ♦ 0/1 ◊ 1/22 ♦ 1/10 ◊ 0/2 ♦ ½/11 ◊ 1/18 6.0 / 9
6 Ledger,Andrew 2450 ◊ 1/32 ♦ ½/9 ◊ 0/1 ♦ ½/27 ◊ 1/18 ♦ ½/16 ◊ 1/21 ♦ ½/8 ◊ 1/17 6.0 / 9
7 Tiviakov,Sergei 2655 ◊ 1/17 ♦ ½/14 ◊ 1/16 ♦ ½/2 ◊ 1/9 ♦ 0/1 ◊ 1/10 ♦ 0/3 ◊ ½/11 5.5 / 9
8 Ward,Chris 2505 ♦ 1/20 ◊ 1/21 ♦ ½/12 ♦ ½/9 ◊ ½/3 ◊ ½/2 ♦ ½/11 ◊ ½/6 ♦ ½/4 5.5 / 9
9 Miezis,Normunds 2515 ♦ 1/23 ◊ ½/6 ♦ 1/11 ◊ ½/8 ♦ 0/7 ◊ 1/31 ♦ ½/15 ◊ 1/13 ♦ 0/2 5.5 / 9
10 Plaskett,James 2455 ◊ 1/31 ♦ 1/3 ◊ 0/2 ♦ 1/18 ♦ 1/15 ◊ 0/5 ♦ 0/7 ◊ ½/26 ♦ 1/20 5.5 / 9
11 Cherniaev,Alexander 2415 ◊ ½/1 ♦ 1/32 ◊ 0/9 ♦ 1/43 ◊ 1/28 ♦ ½/3 ◊ ½/8 ◊ ½/5 ♦ ½/7 5.5 / 9
12 Jansa,Vlastimil 2490 ◊ 1/26 ♦ ½/16 ◊ ½/8 ♦ 1/28 ◊ ½/4 ♦ ½/19 ◊ ½/3 ♦ 0/17 ◊ 1/21 5.5 / 9
13 Martinovsky,Eugene 2365 ◊ 0/3 ♦ 1/37 ◊ ½/27 ♦ 1/42 ◊ 1/14 ♦ 0/4 ◊ 1/19 ♦ 0/9 ◊ 1/26 5.5 / 9
14 Arkell,Keith C 2475 ♦ 1/22 ◊ ½/7 ♦ 0/5 ◊ 1/35 ♦ 0/13 ◊ 1/30 ♦ ½/26 ◊ ½/23 ♦ 1/25 5.5 / 9
15 Rausis,Igors 2535 ◊ 0/16 ♦ 1/47 ◊ 1/44 ♦ 1/21 ◊ 0/10 ♦ 1/17 ◊ ½/9 ♦ 0/1 ◊ 1/23 5.5 / 9
16 Daly,Colm 2295 ♦ 1/15 ◊ ½/12 ♦ 0/7 ◊ ½/23 ♦ 1/27 ◊ ½/6 ♦ 0/20 ◊ ½/24 ♦ 1/30 5.0 / 9
17 Shaw,John 2410 ♦ 0/7 ◊ 1/27 ♦ 1/42 ◊ 0/4 ♦ 1/25 ◊ 0/15 ♦ 1/31 ◊ 1/12 ♦ 0/6 5.0 / 9
18 Hanley,Craig 2010 ♦ ½/35 ◊ ½/24 ♦ 1/20 ◊ 0/10 ♦ 0/6 ♦ 1/32 ◊ 1/28 ◊ 1/19 ♦ 0/5 5.0 / 9
19 Summerscale,Aaron 2455 ♦ 1/25 ♦ 0/2 ◊ 1/36 ◊ ½/22 ♦ 1/23 ◊ ½/12 ♦ 0/13 ♦ 0/18 ◊ 1/33 5.0 / 9
20 Jackson,Adrian 2225 ◊ 0/8 ♦ 1/46 ◊ 0/18 ◊ ½/40 ◊ 1/43 ♦ ½/29 ◊ 1/16 ♦ 1/22 ◊ 0/10 5.0 / 9
21 Gullaksen,Eirik 2360 ♦ 1/4 ♦ 0/8 ◊ 1/47 ◊ 0/15 ♦ ½/30 ◊ 1/24 ♦ 0/6 ◊ 1/38 ♦ 0/12 4.5 / 9
22 Palliser,Richard 2175 ◊ 0/14 ♦ 1/34 ◊ 1/40 ♦ ½/19 ♦ 0/5 ◊ ½/23 ♦ 1/27 ◊ 0/20 ♦ ½/24 4.5 / 9
23 Ryan,Joe 2280 ◊ 0/9 ♦ 1/29 ◊ 1/41 ♦ ½/16 ◊ 0/19 ♦ ½/22 ◊ 1/40 ♦ ½/14 ♦ 0/15 4.5 / 9
24 Cooper,Lawrence 2335 ◊ 0/2 ♦ ½/18 ◊ ½/37 ♦ 1/41 ◊ 1/32 ♦ 0/21 ◊ ½/29 ♦ ½/16 ◊ ½/22 4.5 / 9
25 McLean,John 2135 ◊ 0/19 ♦ 1/33 ◊ 1/39 ♦ 0/3 ◊ 0/17 ♦ ½/41 ◊ 1/36 ♦ 1/29 ◊ 0/14 4.5 / 9
26 Allen,Keith 2300 ♦ 0/12 ◊ 0/35 ♦ ½/34 ◊ 1/38 ◊ 1/42 ♦ 1/36 ◊ ½/14 ♦ ½/10 ♦ 0/13 4.5 / 9
27 Bourne,James 2065 ◊ 1/33 ♦ 0/17 ♦ ½/13 ◊ ½/6 ◊ 0/16 ♦ 1/48 ◊ 0/22 ♦ ½/28 ◊ 1/41 4.5 / 9
28 Farndon,David 2250 ♦ ½/5 ◊ ½/42 ♦ 1/43 ◊ 0/12 ♦ 0/11 ◊ 1/47 ♦ 0/18 ◊ ½/27 ♦ 1/35 4.5 / 9
29 Collins,S   ◊ ½/49 ◊ 0/23 ♦ 0/31 ◊ 1/45 ♦ 1/35 ◊ ½/20 ♦ ½/24 ◊ 0/25 ♦ 1/38 4.5 / 9
30 Ellison,D George 2095 ◊ 1/34 ♦ 0/1 ♦ 0/4 ◊ 1/39 ◊ ½/21 ♦ 0/14 ◊ ½/41 ♦ 1/40 ◊ 0/16 4.0 / 9
31 Longson,Alex 2135 ♦ 0/10 ◊ ½/41 ◊ 1/29 ♦ ½/36 ◊ 1/44 ♦ 0/9 ◊ 0/17 ♦ 0/33 ◊ 1/40 4.0 / 9
32 Spanton,Tim 2115 ♦ 0/6 ◊ 0/11 ♦ 1/45 ◊ 1/37 ♦ 0/24 ◊ 0/18 ◊ ½/43 ♦ ½/36 ◊ 1/44 4.0 / 9
33 Benson,Paul 2010 ♦ 0/27 ◊ 0/25 ♦ ½/48 ◊ 0/34 ♦ ½/45 ◊ 1/39 ♦ 1/47 ◊ 1/31 ♦ 0/19 4.0 / 9
34 Nicholson,John 2045 ♦ 0/30 ◊ 0/22 ◊ ½/26 ♦ 1/33 ◊ 0/36 ♦ 0/37 ♦ ½/45 ◊ 1/46 ♦ 1/47 4.0 / 9
35 Rice,Chris 2095 ◊ ½/18 ♦ 1/26 ◊ 0/3 ♦ 0/14 ◊ 0/29 ♦ ½/43 ◊ ½/37 ♦ 1/41 ◊ 0/28 3.5 / 9
36 Sedgwick,David 2095 ♦ 1/48 ◊ 0/4 ♦ 0/19 ◊ ½/31 ♦ 1/34 ◊ 0/26 ♦ 0/25 ◊ ½/32 ♦ ½/37 3.5 / 9
37 Burrows,M   ◊ ½/49 ◊ 0/13 ♦ ½/24 ♦ 0/32 ◊ 0/38 ◊ 1/34 ♦ ½/35 ♦ ½/43 ◊ ½/36 3.5 / 9
38 Maggs,Steven 2055 ◊ 0/40 ♦ 0/39 ◊ ½/46 ♦ 0/26 ♦ 1/37 ◊ 1/42 ◊ 1/44 ♦ 0/21 ◊ 0/29 3.5 / 9
39 Johnson,P   ◊ 0/43 ◊ 1/38 ♦ 0/25 ♦ 0/30 ◊ 0/41 ♦ 0/33 ◊ 1/51 ◊ 1/45 ♦ ½/46 3.5 / 9
40 Hickman,John   ♦ 1/38 ◊ 0/5 ♦ 0/22 ♦ ½/20 ◊ ½/47 ♦ 1/44 ♦ 0/23 ◊ 0/30 ♦ 0/31 3.0 / 9
41 Whitehead,Mark 2050 ◊ ½/46 ♦ ½/31 ♦ 0/23 ◊ 0/24 ♦ 1/39 ◊ ½/25 ♦ ½/30 ◊ 0/35 ♦ 0/27 3.0 / 9
42 Garnett,John 2030 ◊ 1/44 ♦ ½/28 ◊ 0/17 ◊ 0/13 ♦ 0/26 ♦ 0/38 ◊ 0/46 ♦ 1/51 ◊ ½/45 3.0 / 9
43 Gill,Neville 2050 ♦ 1/39 ◊ ½/49 ◊ 0/28 ◊ 0/11 ♦ 0/20 ◊ ½/35 ♦ ½/32 ◊ ½/37   3.0 / 8
44 O'Rourke,Ray 2095 ♦ 0/42 ◊ 1/45 ♦ 0/15 ◊ 1/46 ♦ 0/31 ◊ 0/40 ♦ 0/38 ◊ 1/47 ♦ 0/32 3.0 / 9
45 Dossett,C   ◊ 0/47 ♦ 0/44 ◊ 0/32 ♦ 0/29 ◊ ½/33 ♦ 1/46 ◊ ½/34 ♦ 0/39 ♦ ½/42 2.5 / 9
