BritBase.Info - British Chess Game Archive
Gibraltar Chess Festival - PGN Files - Page Updated Sunday 28 July, 2024 8:21 AM
John Saunders reports: This page is an index to game scores and results from Gibraltar Chess Festivals, starting in 2003, up to the 18th Festival in 2020, the 2021 FIDE Women's Grand Prix and the 2022 #GibChess Battle of the Sexes match-tournament.
If anyone has missing games from Festival tournaments, please do send them to me.
Gibraltar Chess Festival 2003-2022 (2003-2021 at the Caleta Hotel, 2022 at the Garrison Library - website www.gibchess.com)
No. | Year | Winner(s) | Score | Women's 1st Prize | Score | Masters | Challengers | Amateur |
---|---|---|---|---|---|---|---|---|
1 | 2003 | Vasilios Kotronias, Nigel Short | 7½/10 | Nora Medvegy | 5½/10 | Viewer | - | Viewer |
2 | 2004 | Nigel Short | 8/10 | Pia Cramling | 6/10 | Viewer | - | Viewer |
3 | 2005 | Levon Aronian, Zahar Efimenko, Kiril Georgiev, Alexei Shirov, Emil Sutovsky | 7½/10 | Ketevan Arakhamia-Grant, Viktorija Cmilyte, Pia Cramling, Iweta Radziewicz, Almira Skripchenko | 6/10 | Viewer | Viewer | - |
4 | 2006 | Kiril Georgiev | 8½/10 | Antoaneta Stefanova, Zhu Chen, Natalia Zhukova | 6½/10 | Viewer | Viewer | not available |
5 | 2007 | Vladimir Akopian | 7½/9 | Jovanka Houska | 6/9 | Viewer | Viewer | Viewer |
6 | 2008 | Hikaru Nakamura* | 8/10 | Ketevan Arakhamia-Grant, Antoaneta Stefanova, Viktorija Cmilyte, Harika Dronavalli | 6½/10 | Viewer | Viewer | Viewer |
7 | 2009 | Peter Svidler* | 8/10 | Nana Dzagnidze (on tie-break from Antoaneta Stefanova, Pia Cramling) | 7/10 | Viewer | Viewer | Viewer |
8 | 2010 | Michael Adams* | 7½/10 | Natalia Zhukova (on tie-break from Humpy Koneru) | 7/10 | Viewer | Viewer | Viewer |
9 | 2011 | Vassily Ivanchuk | 9/10 | Nana Dzagnidze (on tie-break from Salome Melia) | 7/10 | Viewer | Viewer | not available |
10 | 2012 | Nigel Short* | 8/10 | Hou Yifan | 8/10 | Viewer | Viewer | not available |
11 | 2013 | Nikita Vitiugov* | 8/10 | Zhao Xue | 7½/10 | Viewer | Viewer | not available |
12 | 2014 | Ivan Cheparinov* | 8/10 | Mariya Muzychuk (on tie-break from Zhao Xue, Natalia Zhukova) | 7/10 | Viewer | Viewer | not available |
13 | 2015 | Hikaru Nakamura | 8½/10 | Hou Yifan | 7½/10 | Viewer | Viewer | not available |
14 | 2016 | Hikaru Nakamura* | 8/10 | Anna Muzychuk | 7/10 | Viewer | Viewer | Viewer |
15 | 2017 | Hikaru Nakamura* | 8/10 | Ju Wenjun | 7/10 | Viewer | Viewer | Viewer |
16 | 2018 | Levon Aronian* | 7½/10 | Pia Cramling (on tie-break from Kateryna Lagno) | 6½/10 | Viewer | Viewer | Viewer |
17 | 2019 | Vladislav Artemiev | 8½/10 | Tan Zhongyi | 7/10 | Viewer | Viewer | Viewer |
18 | 2020 | David Paravyan* | 7½/10 | Tan Zhongyi | 7/10 | Viewer | Viewer | Viewer |
19 | 2021 | Open Festival not held - pandemic | FIDE Women's Grand Prix (won by Zhansaya Abdumalik) | Viewer | ||||
20 | 2022 | Open Festival not held - pandemic | #GibChess Battle of the Sexes (won by Men's Team) | Viewer |
* won after play-off
Gibraltar Chess Festival: Honours Board
Year | Masters | Women's 1st Prize | Challengers A | Challengers B | Amateur A | Amateur B |
---|---|---|---|---|---|---|
2003 | Nigel Short (ENG), Vasilios Kotronias (GRE) | Nora Medvegy (HUN) | - | - | Odin Blikra Vea (NOR) (10 rounds) | - |
2004 | Nigel Short (ENG) | Pia Cramling (SWE) | Erik Eliassen (NOR), John Farrell (USA), Zouhair Naciri (MAR), Tarik Rrhioua (MAR) | Zouhair Naciri (MAR), Tarik Rrhioua (MAR) | ||
2005 | Alexei Shirov (ESP), Levon Aronian (ARM), Emil Sutovsky (ISR), Kiril Georgiev (BUL), Zahar Efimenko (UKR) | Ketevan Arakhamia Grant (GEO), Pia Cramling (SWE), Viktorija Cmilyte (LTU), Almira Skripchenko (FRA), Iweta Radziewicz (POL) | Khaled Elamari (MAR) | Khaled Elamari (MAR) | Mario Garcia (GIB) | Mario Garcia (GIB) |
2006 | Kiril Georgiev (BUL) | Antoaneta Stefanova (BUL), Zhu Chen (QAT), Natalia Zhukova (UKR) | Inna Agrest (SWE), Odin Blikra Vea (NOR) | Odin Blikra Vea (NOR) | Francisco Garcia Lechugo, Raymond Hearty, Rafael Salcedo | - |
2007 | Vladimir Akopian (ARM) | Jovanka Houska (ENG) | Lars Andreassen (NOR) | Odin Blikra Vea (NOR) | Russell Goodfellow (ENG), Kevin Millward (ENG), Brendan O'Gorman (ENG) | Klaus Kuenitz (GER) |
2008 | Hikaru Nakamura (USA) | Antoaneta Stefanova (BUL), Viktorija Cmilyte (LTU), Harika Dronavalli (IND), Ketevan Arakhamia-Grant (SCO) | Johannes Luangtep Kvisla (NOR) | Oleg Kozlov (RUS) | Geir Ole Aagedal (NOR), Samuel Flanagan (NIR), Haddou Sellak (MAR) | Geoffrey Bishop (ENG) |
2009 | Peter Svidler (RUS) | Nana Dzagnidze (GEO) | Nicolai Getz (NOR) | Johannes Luangtep Kvisla (NOR), Nicolai Getz (NOR) | Russell Goodfellow (ENG), Samuel Flanagan (NIR) | Oussama Elhadad (MAR) |
2010 | Michael Adams (ENG) | Natalia Zhukova (UKR) | Katrine Tjolsen (NOR), Odin Blikra Vea (NOR), Anders Gjerdrum Hagen (NOR) | Jon Kristian Haarr (NOR) | Rodel-Marinel Rujan (ROU) | Johan Salomon (NOR) |
2011 | Vasil Ivanchuk (UKR) | Nana Dzagnidze (GEO) | Ivan Elishev (RUS), Johan Henriksson (SWE) | Adeoye Dasaolu (ENG) | Vegard Stene (NOR) | Klaus Kuenitz (GER) |
2012 | Nigel Short (ENG) | Hou Yifan (CHN) | Odin Blikra Vea (NOR), Anders Petterson (SWE), Alain Ranaivoharisoa (MAD) | Jose Manuel Diaz Velandia (VEN), Gustavo Barrenechea Bahamonde (ESP), Anders Petterson (SWE) | Joaquin Ruiz Manrique (ESP), Larbi Houari (MAR) | Elias Al Hanini (PLE), Benjamin P Grainger (ENG) |
2013 | Nikita Vitiugov (RUS) | Zhao Xue (CHN) | Sarai Sanchez Castillo (VEN), Luis Javier Sanchez Botella (ESP) | Pavel Janev (BUL), Andrei Olhovik (RUS), George O'Toole (ENG) | Sergei Denisik (BLR), Lolomari Erekosima George (NGR) | Rodel-Marinel Rujan (ROU), Javier Portillo Castellon (ESP) |
2014 | Ivan Cheparinov (BUL) | Mariya Muzychuk (UKR) | Pedro Ramon Martinez Reyes (VEN), Johannes Luangtep Kvisla (NOR) | Alexander Pena Riasco (COL), John Oyeyemi Fawole (NGR), Pedro Ramon Martinez Reyes (VEN), Irene Nicolas Zapata (ESP) | Klaus Kuenitz (GER), Hamilton Tarley Cruz Fiallos (VEN), Lolomari Erekosima George (NGR) | Jonathan Wright (ENG), Hamilton Tarley Cruz Fiallos (VEN), Jon Machlik (NOR) |
2015 | Hikaru Nakamura (USA) | Hou Yifan (CHN) | Luis Javier Sanchez Botella (ESP), Javier Longa Yauca (PER), Badrakh Galmandakh (MGL), Juan Antonio Urbina Perez (ESP), Klara Varga (HUN) | Pavel Janev (BUL), Badrakh Galmandakh (MGL), Hector Fiori (ARG), Inna Agrest (SWE) | Yasser Saber (MAR) | Lolomari Erekosima George (NGR) |
2016 | Hikaru Nakamura (USA) | Anna Muzychuk (UKR) | Javier Longa Yauca (PER), Petteri Paronen (FIN) | Martin Boado Rodriguez (ESP), Felipe Kubiaki Menna Barreto (BRA), Javier Longa Yauca (PER), Pascal Verneuil (FRA) | Ioan-Dan Gaspar (ROU), Rodny Joachim (FRA) | Victor Manuel Cernuda Orejas (ESP), Jesus Maria Gonzalez Pabollet (ESP) |
2017 | Hikaru Nakamura (USA) | Ju Wenjun (CHN) | Martin Medina Yadarola (ESP), Petteri Paronen (FIN) | Chinmay Kulkarni (IND) | G Sandhya (IND), Eddy Bosschem (BEL), Athar Ansari (ENG), Klaus Kuenitz (GER) | Victor Manuel Cernuda Orejas (ESP), Federico Jose Valladolid Martin (ESP), Athar Ansari (ENG), Manuel Garcia-Blazquez Perez (ESP) |
2018 | Levon Aronian (ARM) | Pia Cramling (SWE) | Yasser Saber (MAR) | Martin Medina Yadarola (ESP), Marc Lacrosse (BEL) | Valeriy Stamenov (BUL), Grover Ashwani Kumar (IND) | Daniel Diaz Mino (ESP), Nicola-Alexandar Mircov (ROU), Kevin James (IRL) |
2019 | Vladislav Artemiev (RUS) | Tan Zhongyi (CHN) | Lim Zhuo Ren (MAS), Abdulraheem Abdulrahman Akintoye (NGR) | Markus Orndahl (SWE), Andras Meszaros (HUN), Miguel Jordan Martinez (ESP) | Teh Wee Zhun (MAS) | Eddy Bosschem (BEL) |
2020 | David Paravyan (RUS) | Tan Zhongyi (CHN) | Leon Piasetski (CAN) | Pavel Yanev (BUL) | Ashwani Kumar Grover (IND) | Chino Nwachukwu (NGR) |
Year | Masters | Women's Prize | Challengers A | Challengers B | Amateur A | Amateur B |
© 2022-2024 John Saunders
File Updated
Date | Notes |
---|---|
1 March 2018 | Page set up to showcase Gibraltar tournaments (results, crosstables and available game scores) from 2003 to 2018. |
Various dates | Updated periodically to add the latest results and games from the year's events. |
28 July 2024 | Completed the collection of games from the 2003 Gibraltar Amateurs section (which had previously only featured games from the final four rounds). Many thanks to Ian Thompson for supplying the missing scores. |