BRITBASE - British Chess Game Archive
Tournament: 8th Gibtelecom Gibraltar Challengers A & B • Updated
27 February, 2018 5:40 PM
Venue: Caleta Hotel • Dates: 26-30 Jan & 31 Jan - 4 Feb 2010 • Download PGN (443 games)
Other events: Masters • Amateurs • back to 2009 • forward to 2011 • Gibraltar Index Page
2010 - Tradewise Gibraltar Challengers A
1 | 2 | 3 | 4 | 5 | Total | |||
1 | Tjolsen,Katrine | 2212 | ◊ 1/21 | ♦ ½/66 | ◊ 1/13 | ♦ 1/24 | ◊ 1/4 | 4.5 / 5 |
2 | Hagen,Anders Gjerdrum | 2108 | ◊ ½/20 | ♦ 1/74 | ◊ 1/37 | ♦ 1/19 | ◊ 1/15 | 4.5 / 5 |
3 | Ungureanu,Sandu | 2094 | ◊ ½/19 | ♦ 1/54 | ◊ 1/28 | ♦ 1/44 | ◊ 1/25 | 4.5 / 5 |
4 | Jayakumar,Adarsh | 2090 | ◊ 1/47 | ◊ 1/22 | ♦ 1/51 | ◊ 1/5 | ♦ 0/1 | 4.0 / 5 |
5 | Arvola,Benjamin | 2218 | ◊ 1/41 | ♦ 1/11 | ◊ 1/36 | ♦ 0/4 | ◊ 1/55 | 4.0 / 5 |
6 | Havik,Victor | 2093 | ◊ 1/52 | ◊ 0/51 | ♦ 1/70 | ♦ 1/20 | ◊ 1/21 | 4.0 / 5 |
7 | Vea,Odin Blikra | 2189 | ♦ 1/40 | ◊ 1/35 | ♦ 1/34 | ◊ 1/9 | 4.0 / 4 | |
8 | Dasaolu,Adeoye | 2068 | ◊ ½/25 | ♦ ½/14 | ◊ 1/48 | ♦ 1/23 | ◊ ½/11 | 3.5 / 5 |
9 | Nilsen,Joachim Birger | 2152 | ♦ ½/38 | ◊ 1/50 | ♦ 1/27 | ◊ 1/10 | ♦ 0/7 | 3.5 / 5 |
10 | Allor,Chukwuka | 2100 | ◊ 1/23 | ♦ ½/15 | ◊ 1/46 | ♦ 0/9 | ◊ 1/37 | 3.5 / 5 |
11 | Demac,Elias | 2104 | ♦ 1/32 | ◊ 0/5 | ♦ 1/57 | ◊ 1/47 | ♦ ½/8 | 3.5 / 5 |
12 | Flermoen,Peter | 2108 | ◊ 1/48 | ♦ 0/44 | ◊ 1/30 | ♦ 1/29 | ◊ ½/14 | 3.5 / 5 |
13 | Lumsdon,Andrew | 2090 | ♦ ½/17 | ◊ 1/69 | ♦ 0/1 | ◊ 1/67 | ◊ 1/43 | 3.5 / 5 |
14 | Tari,Aryan | 1932 | ♦ ½/80 | ◊ ½/8 | ♦ 1/31 | ◊ 1/22 | ♦ ½/12 | 3.5 / 5 |
15 | Eden,Tomer | 2191 | ♦ 1/83 | ◊ ½/10 | ♦ 1/66 | ◊ 1/16 | ♦ 0/2 | 3.5 / 5 |
16 | Vinas Guerrero,Carlos A | 2120 | ◊ 1/53 | ♦ 1/45 | ◊ 1/44 | ♦ 0/15 | ◊ ½/19 | 3.5 / 5 |
17 | Kvisla,Johannes Luangtep | 2161 | ◊ ½/13 | ♦ ½/46 | ◊ 1/68 | ♦ ½/36 | ◊ 1/35 | 3.5 / 5 |
18 | Urbina Perez,Juan Antonio | 2197 | ◊ 0/36 | ♦ 1/61 | ◊ 1/45 | ♦ ½/41 | ◊ 1/34 | 3.5 / 5 |
19 | Kawuma,Steven Male | 2187 | ♦ ½/3 | ◊ 1/59 | ♦ 1/38 | ◊ 0/2 | ♦ ½/16 | 3.0 / 5 |
20 | Tscharotschkin,Michael | 2211 | ♦ ½/2 | ◊ ½/27 | ♦ 1/58 | ◊ 0/6 | ♦ 1/56 | 3.0 / 5 |
21 | Straub,Peter | 2116 | ♦ 0/1 | ◊ 1/72 | ♦ 1/62 | ◊ 1/26 | ♦ 0/6 | 3.0 / 5 |
22 | Thingstad,Even | 2141 | ◊ 1/39 | ♦ 0/4 | ◊ 1/74 | ♦ 0/14 | ◊ 1/44 | 3.0 / 5 |
23 | Ivanov,Stojan Emilov | 2198 | ♦ 0/10 | ◊ 1/57 | ♦ 1/49 | ◊ 0/8 | ♦ 1/50 | 3.0 / 5 |
24 | Wallgren,Ulf | 2100 | ♦ ½/26 | ◊ 1/75 | ♦ 1/67 | ◊ 0/1 | ♦ ½/28 | 3.0 / 5 |
25 | Gandrud,Vegar Koi | 2158 | ♦ ½/8 | ◊ 1/76 | ♦ ½/55 | ◊ 1/56 | ♦ 0/3 | 3.0 / 5 |
26 | Byron,Alan M | 2196 | ◊ ½/24 | ♦ ½/35 | ◊ 1/61 | ♦ 0/21 | ◊ 1/54 | 3.0 / 5 |
27 | Jacobsen,Fredrik Beer | 1952 | ◊ 1/78 | ♦ ½/20 | ◊ 0/9 | ♦ ½/39 | ◊ 1/53 | 3.0 / 5 |
28 | Horrocks,Stephen J | 1992 | ♦ ½/75 | ◊ 1/52 | ♦ 0/3 | ◊ 1/69 | ◊ ½/24 | 3.0 / 5 |
29 | Rioseco Pinochet,Fernan | 2226 | ♦ 0/51 | ◊ 1/49 | ♦ 1/56 | ◊ 0/12 | ♦ 1/47 | 3.0 / 5 |
30 | Pereira,Johnharry | 1892 | ♦ 0/49 | ◊ 1/64 | ♦ 0/12 | ◊ 1/58 | ♦ 1/66 | 3.0 / 5 |
31 | Haarr,Jon Kristian | 2157 | ◊ 0/45 | ♦ 1/68 | ◊ 0/14 | ♦ 1/74 | ◊ 1/46 | 3.0 / 5 |
32 | Weeramantry,Sunil | 2201 | ◊ 0/11 | ♦ 0/34 | ◊ 1/81 | ♦ 1/68 | ◊ 1/45 | 3.0 / 5 |
33 | Avalos Parra,Joao | 2245 | ◊ 1/84 | ♦ 0/36 | ◊ ½/34 | ♦ 1/63 | ◊ ½/39 | 3.0 / 5 |
34 | Cafolla,Peter | 2042 | ♦ 1/77 | ◊ 1/32 | ♦ ½/33 | ◊ 0/7 | ♦ 0/18 | 2.5 / 5 |
35 | Odeh,Kenneth | 2012 | ♦ 1/73 | ◊ ½/26 | ♦ 0/7 | ◊ 1/59 | ♦ 0/17 | 2.5 / 5 |
36 | Fokin,Sergey | 2109 | ♦ 1/18 | ◊ 1/33 | ♦ 0/5 | ◊ ½/17 | 2.5 / 4 | |
37 | Zanetti,Bruno | 1978 | ♦ 1/79 | ◊ ½/42 | ♦ 0/2 | ◊ 1/66 | ♦ 0/10 | 2.5 / 5 |
38 | Jameson,David | 2053 | ◊ ½/9 | ♦ 1/71 | ◊ 0/19 | ♦ 0/43 | ◊ 1/67 | 2.5 / 5 |
39 | Mascarenhas,Alberto Pinheiro | 2238 | ♦ 0/22 | ◊ ½/55 | ♦ 1/77 | ◊ ½/27 | ♦ ½/33 | 2.5 / 5 |
40 | McBeth,Michael J | 2011 | ♦ ½/50 | ◊ 0/7 | ♦ ½/75 | ◊ 1/70 | ♦ ½/42 | 2.5 / 5 |
41 | Aerni,Andi | 2137 | ♦ 0/5 | ◊ 1/73 | ♦ 1/60 | ◊ ½/18 | 2.5 / 4 | |
42 | Martsynovskaya,Marina | 2184 | ◊ 0/66 | ♦ ½/37 | ◊ 1/71 | ♦ ½/46 | ◊ ½/40 | 2.5 / 5 |
43 | Staples,Daniel J | 1896 | ♦ ½/67 | ◊ 1/80 | ♦ 0/47 | ◊ 1/38 | ♦ 0/13 | 2.5 / 5 |
44 | Lyell,Mark | 2224 | ♦ 1/62 | ◊ 1/12 | ♦ 0/16 | ◊ 0/3 | ♦ 0/22 | 2.0 / 5 |
45 | Brown,Thomas | 2064 | ♦ 1/31 | ◊ 0/16 | ♦ 0/18 | ◊ 1/57 | ♦ 0/32 | 2.0 / 5 |
46 | Young,Melvyn | 1717 | ♦ 1/64 | ◊ ½/17 | ♦ 0/10 | ◊ ½/42 | ♦ 0/31 | 2.0 / 5 |
47 | Molina,Antonio | 2148 | ♦ 0/4 | ◊ 1/79 | ◊ 1/43 | ♦ 0/11 | ◊ 0/29 | 2.0 / 5 |
48 | Mlynek,Petr | 2218 | ♦ 0/12 | ◊ 1/60 | ♦ 0/8 | ◊ ½/49 | ♦ ½/59 | 2.0 / 5 |
49 | Stanek,Stanislav | 2007 | ◊ 1/30 | ♦ 0/29 | ◊ 0/23 | ♦ ½/48 | ◊ ½/52 | 2.0 / 5 |
50 | Sommerhalder,Eric | 1899 | ◊ ½/40 | ♦ 0/9 | ◊ ½/54 | ♦ 1/61 | ◊ 0/23 | 2.0 / 5 |
51 | Daoudi,Kamal | 2142 | ◊ 1/29 | ♦ 1/6 | ◊ 0/4 | ♦ 0/55 | 2.0 / 4 | |
52 | Byrn,Carsten | 2171 | ♦ 0/6 | ♦ 0/28 | ◊ 1/72 | ◊ ½/62 | ♦ ½/49 | 2.0 / 5 |
53 | Kandic,Milan | 2216 | ♦ 0/16 | ◊ 0/56 | ♦ 1/73 | ◊ 1/60 | ♦ 0/27 | 2.0 / 5 |
54 | Bryn,Askild | 2036 | ♦ ½/76 | ◊ 0/3 | ♦ ½/50 | ◊ 1/75 | ♦ 0/26 | 2.0 / 5 |
55 | Pettersen,Joar Gullestad | 2020 | ♦ ½/39 | ◊ ½/25 | ◊ 1/51 | ♦ 0/5 | 2.0 / 4 | |
56 | Mikalsen,Erlend | 1973 | ◊ 1/81 | ♦ 1/53 | ◊ 0/29 | ♦ 0/25 | ◊ 0/20 | 2.0 / 5 |
57 | Moreno Cervera,Jose Luis | 1929 | ◊ 1/70 | ♦ 0/23 | ◊ 0/11 | ♦ 0/45 | ◊ 1/78 | 2.0 / 5 |
58 | Seitz,Benjamin | 2017 | ◊ 0/74 | ♦ 1/65 | ◊ 0/20 | ♦ 0/30 | ◊ 1/71 | 2.0 / 5 |
59 | Hamer,Martyn | 2039 | ◊ ½/71 | ♦ 0/19 | ◊ 1/78 | ♦ 0/35 | ◊ ½/48 | 2.0 / 5 |
60 | Loerke,Reinhard | 1981 | ◊ 1/65 | ♦ 0/48 | ◊ 0/41 | ♦ 0/53 | ◊ 1/74 | 2.0 / 5 |
61 | Isherwood,Paul | 2017 | ♦ 1/82 | ◊ 0/18 | ♦ 0/26 | ◊ 0/50 | ♦ 1/75 | 2.0 / 5 |
62 | Skage,Oystein Aagedal | 1935 | ◊ 0/44 | ♦ 1/81 | ◊ 0/21 | ♦ ½/52 | ◊ ½/63 | 2.0 / 5 |
63 | Navarro Perez,Manuel | 2099 | ♦ ½/69 | ◊ 0/67 | ♦ 1/76 | ◊ 0/33 | ♦ ½/62 | 2.0 / 5 |
64 | Hansen,Erle Andrea Marki | 1699 | ◊ 0/46 | ♦ 0/30 | ♦ ½/79 | ◊ ½/77 | ♦ 1/76 | 2.0 / 5 |
65 | Bishop,Geoffrey L | 1851 | ♦ 0/60 | ◊ 0/58 | ♦ 0/69 | ◊ 1/81 | ♦ 1/77 | 2.0 / 5 |
66 | Fegan,Chris | 2093 | ♦ 1/42 | ◊ ½/1 | ◊ 0/15 | ♦ 0/37 | ◊ 0/30 | 1.5 / 5 |
67 | Indrebo,Kyrre | 1730 | ◊ ½/43 | ♦ 1/63 | ◊ 0/24 | ♦ 0/13 | ♦ 0/38 | 1.5 / 5 |
68 | Bauer,Peter | 1944 | ♦ 1/72 | ◊ 0/31 | ♦ 0/17 | ◊ 0/32 | ♦ ½/70 | 1.5 / 5 |
69 | Obiamiwe,Paul | 2046 | ◊ ½/63 | ♦ 0/13 | ◊ 1/65 | ♦ 0/28 | 1.5 / 4 | |
70 | Savage,Neil | 1755 | ♦ 0/57 | ◊ 1/82 | ◊ 0/6 | ♦ 0/40 | ◊ ½/68 | 1.5 / 5 |
71 | Winkler,Stefan | 1916 | ♦ ½/59 | ◊ 0/38 | ♦ 0/42 | ◊ 1/79 | ♦ 0/58 | 1.5 / 5 |
72 | Flanagan,Samuel | 1787 | ◊ 0/68 | ♦ 0/21 | ♦ 0/52 | ◊ ½/73 | ♦ 1/79 | 1.5 / 5 |
73 | Chidi,Lovinia Sylvia | 1832 | ◊ 0/35 | ♦ 0/41 | ◊ 0/53 | ♦ ½/72 | ♦ 1/81 | 1.5 / 5 |
74 | Plater,Ronald | 1904 | ♦ 1/58 | ◊ 0/2 | ♦ 0/22 | ◊ 0/31 | ♦ 0/60 | 1.0 / 5 |
75 | Steinskog,Asbjorn Ottesen | 1884 | ◊ ½/28 | ♦ 0/24 | ◊ ½/40 | ♦ 0/54 | ◊ 0/61 | 1.0 / 5 |
76 | Grant,David | 1913 | ◊ ½/54 | ♦ 0/25 | ◊ 0/63 | ♦ ½/78 | ◊ 0/64 | 1.0 / 5 |
77 | Gravett,Alan D | 1869 | ◊ 0/34 | ♦ ½/78 | ◊ 0/39 | ♦ ½/64 | ◊ 0/65 | 1.0 / 5 |
78 | Wright,Jonathan | 1808 | ♦ 0/27 | ◊ ½/77 | ♦ 0/59 | ◊ ½/76 | ♦ 0/57 | 1.0 / 5 |
79 | Annetts,Ivor S | 1848 | ◊ 0/37 | ♦ 0/47 | ◊ ½/64 | ♦ 0/71 | ◊ 0/72 | 0.5 / 5 |
80 | Flores Chico,Jorge | 2052 | ◊ ½/14 | ♦ 0/43 | 0.5 / 2 | |||
81 | Rough,Robert E | 1811 | ♦ 0/56 | ◊ 0/62 | ♦ 0/32 | ♦ 0/65 | ◊ 0/73 | 0.0 / 5 |
82 | Ortega Gonzalez,Jose Luis | 1905 | ◊ 0/61 | ♦ 0/70 | 0.0 / 2 | |||
83 | Mulligan,Stephen | 2104 | ◊ 0/15 | 0.0 / 1 | ||||
84 | Osuna Vega,Enrique | 2136 | ♦ 0/33 | 0.0 / 1 |
2010 - Tradewise Gibraltar Challengers B
1 | 2 | 3 | 4 | 5 | Total | |||
1 | Haarr,Jon Kristian | 2157 | ◊ 1/54 | ♦ 1/25 | ◊ 1/67 | ♦ 1/29 | ◊ 1/4 | 5.0 / 5 |
2 | Daoudi,Kamal | 2155 | ◊ 1/26 | ♦ ½/13 | ◊ 1/41 | ♦ 1/14 | ◊ 1/15 | 4.5 / 5 |
3 | Kawuma,Steven Male | 2187 | ♦ ½/40 | ◊ 1/61 | ♦ 1/13 | ◊ 1/16 | ♦ ½/12 | 4.0 / 5 |
4 | Lyell,Mark | 2224 | ♦ 1/103 | ◊ 1/10 | ♦ 1/39 | ◊ 1/37 | ♦ 0/1 | 4.0 / 5 |
5 | Fokin,Sergey | 2109 | ◊ 1/36 | ♦ ½/23 | ◊ 1/70 | ♦ ½/31 | ◊ 1/30 | 4.0 / 5 |
6 | Vinas Guerrero,Carlos A | 2120 | ◊ 0/23 | ♦ 1/58 | ◊ 1/64 | ♦ 1/35 | ◊ 1/31 | 4.0 / 5 |
7 | Wheldon,Philip | 2103 | ♦ 1/95 | ◊ ½/24 | ♦ ½/19 | ◊ 1/42 | ◊ 1/27 | 4.0 / 5 |
8 | Byrn,Carsten | 2171 | ♦ 1/79 | ◊ ½/57 | ◊ ½/28 | ♦ 1/32 | ◊ 1/26 | 4.0 / 5 |
9 | Martinez Rodriguez,Pablo | 2234 | ♦ 0/62 | ◊ 1/32 | ♦ 1/53 | ◊ 1/57 | ♦ 1/28 | 4.0 / 5 |
10 | Popa-Matei,Viorel-Ovidiu | 2137 | ♦ 1/102 | ♦ 0/4 | ◊ 1/63 | ◊ 1/55 | ♦ 1/37 | 4.0 / 5 |
11 | Lipecki,Alexander | 2146 | ◊ 0/67 | ♦ 1/63 | ◊ 1/73 | ♦ 1/65 | ◊ 1/29 | 4.0 / 5 |
12 | Montero Melendez,Rafael | 2248 | ◊ 1/44 | ♦ 1/34 | ◊ ½/15 | ♦ ½/28 | ◊ ½/3 | 3.5 / 5 |
13 | Jayakumar,Adarsh | 2090 | ♦ 1/47 | ◊ ½/2 | ◊ 0/3 | ♦ 1/56 | ♦ 1/48 | 3.5 / 5 |
14 | Sommerhalder,Eric | 1806 | ♦ 1/72 | ◊ 1/33 | ♦ ½/24 | ◊ 0/2 | ♦ 1/40 | 3.5 / 5 |
15 | Henriksson,Johan | 2204 | ♦ 1/33 | ◊ 1/93 | ♦ ½/12 | ◊ 1/40 | ♦ 0/2 | 3.5 / 5 |
16 | Allor,Chukwuka | 2100 | ◊ ½/20 | ♦ 1/43 | ◊ 1/56 | ♦ 0/3 | ◊ 1/49 | 3.5 / 5 |
17 | Gandrud,Vegar Koi | 2158 | ♦ 0/39 | ◊ 1/30 | ♦ 1/61 | ◊ 1/60 | ♦ ½/18 | 3.5 / 5 |
18 | Knight,Simon | 2104 | ◊ 0/27 | ♦ 1/66 | ◊ 1/58 | ♦ 1/43 | ◊ ½/17 | 3.5 / 5 |
19 | Tari,Aryan | 1932 | ◊ 1/78 | ♦ ½/99 | ◊ ½/7 | ♦ 1/25 | ◊ ½/22 | 3.5 / 5 |
20 | Byron,Alan M | 2196 | ♦ ½/16 | ◊ 1/68 | ♦ 0/40 | ◊ 1/83 | ♦ 1/39 | 3.5 / 5 |
21 | Gunnesdal,Lars | 2125 | ♦ 0/80 | ♦ ½/54 | ◊ 1/82 | ♦ 1/81 | ◊ 1/45 | 3.5 / 5 |
22 | Flermoen,Peter | 2108 | ♦ ½/98 | ◊ 1/89 | ♦ 1/88 | ◊ ½/39 | ♦ ½/19 | 3.5 / 5 |
23 | Mlynek,Petr | 2218 | ♦ 1/6 | ◊ ½/5 | ◊ 0/29 | ♦ ½/41 | ◊ 1/63 | 3.0 / 5 |
24 | Kandic,Milan | 2216 | ◊ 1/50 | ♦ ½/7 | ◊ ½/14 | ♦ 0/26 | ◊ 1/58 | 3.0 / 5 |
25 | Navarro Perez,Manuel | 2099 | ♦ 1/51 | ◊ 0/1 | ♦ 1/75 | ◊ 0/19 | ♦ 1/61 | 3.0 / 5 |
26 | Jameson,David | 2053 | ♦ 0/2 | ◊ 1/86 | ♦ 1/90 | ◊ 1/24 | ♦ 0/8 | 3.0 / 5 |
27 | Ivanov,Stojan Emilov | 2198 | ♦ 1/18 | ◊ 0/39 | ♦ 1/68 | ◊ 1/76 | ♦ 0/7 | 3.0 / 5 |
28 | Demac,Elias | 2104 | ♦ 1/94 | ◊ 1/80 | ♦ ½/8 | ◊ ½/12 | ◊ 0/9 | 3.0 / 5 |
29 | Isherwood,Paul | 2017 | ♦ 1/86 | ◊ 1/98 | ♦ 1/23 | ◊ 0/1 | ♦ 0/11 | 3.0 / 5 |
30 | Bauer,Peter | 1944 | ◊ 1/85 | ♦ 0/17 | ◊ 1/44 | ♦ 1/71 | ♦ 0/5 | 3.0 / 5 |
31 | Carr,Chris | 1864 | ♦ ½/53 | ◊ 1/83 | ♦ 1/80 | ◊ ½/5 | ♦ 0/6 | 3.0 / 5 |
32 | Pettersen,Joar Gullestad | 2020 | ◊ 1/65 | ♦ 0/9 | ◊ 1/89 | ◊ 0/8 | ♦ 1/59 | 3.0 / 5 |
33 | Hagen,Anders Gjerdrum | 2108 | ◊ 0/15 | ♦ 0/14 | ◊ 1/85 | ♦ 1/73 | ◊ 1/65 | 3.0 / 5 |
34 | Thingstad,Even | 2141 | ♦ 1/59 | ◊ 0/12 | ♦ 0/55 | ◊ 1/46 | ♦ 1/68 | 3.0 / 5 |
35 | Lundback,Karl | 1874 | ◊ 1/45 | ♦ 0/71 | ◊ 1/79 | ◊ 0/6 | ♦ 1/57 | 3.0 / 5 |
36 | Tjolsen,Katrine | 2212 | ♦ 0/5 | ◊ 1/69 | ♦ 0/60 | ◊ 1/75 | ♦ 1/53 | 3.0 / 5 |
37 | Garcia Magadan,Ramon | 2035 | ♦ 1/75 | ◊ 1/102 | ♦ 1/94 | ♦ 0/4 | ◊ 0/10 | 3.0 / 5 |
38 | Obiamiwe,Paul | 2046 | ♦ ½/84 | ◊ ½/53 | ♦ 0/42 | ◊ 1/90 | ♦ 1/55 | 3.0 / 5 |
39 | Lumsdon,Andrew | 2090 | ◊ 1/17 | ♦ 1/27 | ◊ 0/4 | ♦ ½/22 | ◊ 0/20 | 2.5 / 5 |
40 | Ungureanu,Sandu | 2094 | ◊ ½/3 | ♦ 1/77 | ◊ 1/20 | ♦ 0/15 | ◊ 0/14 | 2.5 / 5 |
41 | Hamer,Martyn | 2039 | ♦ 1/46 | ◊ ½/59 | ♦ 0/2 | ◊ ½/23 | ♦ ½/42 | 2.5 / 5 |
42 | Wright,Jonathan | 1808 | ◊ 1/52 | ♦ 0/50 | ◊ 1/38 | ♦ 0/7 | ◊ ½/41 | 2.5 / 5 |
43 | Indrebo,Kyrre | 1730 | ♦ 1/55 | ◊ 0/16 | ♦ 1/69 | ◊ 0/18 | ◊ ½/70 | 2.5 / 5 |
44 | Molina,Antonio | 2148 | ♦ 0/12 | ◊ 1/48 | ♦ 0/30 | ◊ 1/92 | ♦ ½/52 | 2.5 / 5 |
45 | Odeh,Kenneth | 2012 | ♦ 0/35 | ◊ 1/92 | ♦ ½/48 | ◊ 1/47 | ♦ 0/21 | 2.5 / 5 |
46 | Grant,David | 1913 | ◊ 0/41 | ♦ 1/74 | ◊ ½/50 | ♦ 0/34 | ◊ 1/79 | 2.5 / 5 |
47 | Kvisla,Johannes Luangtep | 2161 | ◊ 0/13 | ♦ ½/56 | ◊ 1/84 | ♦ 0/45 | ◊ 1/81 | 2.5 / 5 |
48 | Lake,Andrew N | 1840 | ◊ 1/101 | ♦ 0/44 | ◊ ½/45 | ♦ 1/54 | ◊ 0/13 | 2.5 / 5 |
49 | Marder,Simon | 1993 | ♦ 1/92 | ◊ 0/94 | ♦ ½/51 | ◊ 1/62 | ♦ 0/16 | 2.5 / 5 |
50 | Straub,Peter | 2116 | ♦ 0/24 | ◊ 1/42 | ♦ ½/46 | ◊ 1/88 | 2.5 / 4 | |
51 | Vea,Odin Blikra | 2189 | ◊ 0/25 | ♦ 1/81 | ◊ ½/49 | ♦ 1/60 | 2.5 / 4 | |
52 | Loerke,Reinhard | 1981 | ♦ 0/42 | ◊ 0/90 | ♦ 1/97 | ♦ 1/66 | ◊ ½/44 | 2.5 / 5 |
53 | McBeth,Michael J | 2011 | ◊ ½/31 | ♦ ½/38 | ◊ 0/9 | ♦ 1/87 | ◊ 0/36 | 2.0 / 5 |
54 | Osttveit,Martin | 2069 | ♦ 0/1 | ◊ ½/21 | ♦ 1/91 | ◊ 0/48 | ♦ ½/64 | 2.0 / 5 |
55 | Skage,Oystein Aagedal | 1935 | ◊ 0/43 | ♦ 1/85 | ◊ 1/34 | ♦ 0/10 | ◊ 0/38 | 2.0 / 5 |
56 | De Lillo,Michele | 1934 | ♦ 1/74 | ◊ ½/47 | ♦ 0/16 | ◊ 0/13 | ♦ ½/62 | 2.0 / 5 |
57 | Dasaolu,Adeoye | 2068 | ◊ 1/99 | ♦ ½/8 | ◊ ½/71 | ♦ 0/9 | ◊ 0/35 | 2.0 / 5 |
58 | Plater,Ronald | 1904 | ♦ 1/97 | ◊ 0/6 | ♦ 0/18 | ◊ 1/69 | ♦ 0/24 | 2.0 / 5 |
59 | Mascarenhas,Alberto Pinheiro | 2238 | ◊ 0/34 | ♦ ½/41 | ◊ 1/77 | ♦ ½/70 | ◊ 0/32 | 2.0 / 5 |
60 | Horrocks,Stephen J | 1992 | ◊ 0/66 | ♦ 1/87 | ◊ 1/36 | ♦ 0/17 | ◊ 0/51 | 2.0 / 5 |
61 | Helin,Mikael | 1972 | ◊ 1/82 | ♦ 0/3 | ◊ 0/17 | ♦ 1/100 | ◊ 0/25 | 2.0 / 5 |
62 | Aerni,Andi | 2137 | ◊ 1/9 | ♦ 0/67 | ◊ ½/81 | ♦ 0/49 | ◊ ½/56 | 2.0 / 5 |
63 | Moreno Cervera,Jose Luis | 1929 | ♦ 1/100 | ◊ 0/11 | ♦ 0/10 | ◊ 1/93 | ♦ 0/23 | 2.0 / 5 |
64 | Gravett,Alan D | 1869 | ♦ ½/83 | ◊ ½/76 | ♦ 0/6 | ◊ ½/79 | ◊ ½/54 | 2.0 / 5 |
65 | Pereira,Johnharry | 1892 | ♦ 0/32 | ◊ 1/100 | ♦ 1/93 | ◊ 0/11 | ♦ 0/33 | 2.0 / 5 |
66 | Nwachukwu,Chino | 1848 | ♦ 1/60 | ◊ 0/18 | ♦ 0/76 | ◊ 0/52 | ♦ 1/93 | 2.0 / 5 |
67 | Avalos Parra,Joao | 2245 | ♦ 1/11 | ◊ 1/62 | ♦ 0/1 | 2.0 / 3 | ||
68 | Zanetti,Bruno | 1978 | ◊ 1/104 | ♦ 0/20 | ◊ 0/27 | ♦ 1/89 | ◊ 0/34 | 2.0 / 5 |
69 | Seitz,Benjamin | 2017 | ◊ 1/87 | ♦ 0/36 | ◊ 0/43 | ♦ 0/58 | ◊ 1/89 | 2.0 / 5 |
70 | Bryn,Askild | 2036 | ◊ 1/84 | ♦ 0/5 | ◊ ½/59 | ♦ ½/43 | 2.0 / 4 | |
71 | Nilsen,Joachim Birger | 2152 | ♦ ½/76 | ◊ 1/35 | ♦ ½/57 | ◊ 0/30 | 2.0 / 4 | |
72 | Dennis,Nigel W | 1957 | ◊ 0/14 | ♦ ½/82 | ♦ ½/95 | ◊ ½/80 | ♦ ½/74 | 2.0 / 5 |
73 | Jacobsen,Fredrik Beer | 1952 | ♦ 0/89 | ◊ 1/96 | ♦ 0/11 | ◊ 0/33 | ♦ 1/91 | 2.0 / 5 |
74 | Hansen,Erle Andrea Marki | 1699 | ◊ 0/56 | ◊ 0/46 | ♦ ½/86 | ♦ 1/84 | ◊ ½/72 | 2.0 / 5 |
75 | Livesey,R Nigel | 1894 | ◊ 0/37 | ♦ 1/101 | ◊ 0/25 | ♦ 0/36 | ◊ 1/100 | 2.0 / 5 |
76 | Flores Chico,Jorge | 2052 | ◊ ½/71 | ♦ ½/64 | ◊ 1/66 | ♦ 0/27 | 2.0 / 4 | |
77 | Young,Melvyn | 1717 | ♦ ½/91 | ◊ 0/40 | ♦ 0/59 | ◊ ½/82 | ♦ 1/92 | 2.0 / 5 |
78 | Kympergr,Vojtech | 1599 | ♦ 0/19 | ◊ ½/97 | ♦ 0/83 | ◊ ½/91 | ♦ 1/96 | 2.0 / 5 |
79 | Pendlebury,Ian G | 2091 | ◊ 0/8 | ◊ 1/91 | ♦ 0/35 | ♦ ½/64 | ♦ 0/46 | 1.5 / 5 |
80 | Arvola,Benjamin | 2218 | ◊ 1/21 | ♦ 0/28 | ◊ 0/31 | ♦ ½/72 | 1.5 / 4 | |
81 | Rujan,Rodel-Marinel | 1940 | ♦ 1/96 | ◊ 0/51 | ♦ ½/62 | ◊ 0/21 | ♦ 0/47 | 1.5 / 5 |
82 | Rough,Robert E | 1811 | ♦ 0/61 | ◊ ½/72 | ♦ 0/21 | ♦ ½/77 | ◊ ½/87 | 1.5 / 5 |
83 | Cafolla,Peter | 2042 | ◊ ½/64 | ♦ 0/31 | ◊ 1/78 | ♦ 0/20 | 1.5 / 4 | |
84 | Murray,J Stephen | 1927 | ◊ ½/38 | ♦ 0/70 | ♦ 0/47 | ◊ 0/74 | ♦ 1/101 | 1.5 / 5 |
85 | Mathon,Dimitrij | 1780 | ♦ 0/30 | ◊ 0/55 | ♦ 0/33 | ◊ ½/96 | ♦ 1/97 | 1.5 / 5 |
86 | Steinskog,Asbjorn Ottesen | 1884 | ◊ 0/29 | ♦ 0/26 | ◊ ½/74 | ♦ 1/90 | 1.5 / 4 | |
87 | Kelly,Paul J | 1880 | ♦ 0/69 | ◊ 0/60 | ♦ 1/96 | ◊ 0/53 | ♦ ½/82 | 1.5 / 5 |
