BRITBASE - British Chess Game Archive
Tournament: 7th Gibtelecom Gibraltar Challengers A & B • Updated
27 February, 2018 5:40 PM
Venue: Caleta Hotel • Dates: 27-31 Jan & 1-5 Feb 2009 • Download PGN (262 games)
Other events: Masters • Amateurs • back to 2008 • forward to 2010 • Gibraltar Index Page
2009 - Tradewise Gibraltar Challengers A
1 | 2 | 3 | 4 | 5 | Total | |||
1 | Getz,Nicolai | 2190 | ◊ 1/14 | ♦ 1/10 | ◊ 1/35 | ♦ 1/4 | ◊ 1/3 | 5.0 / 5 |
2 | Kandic,Milan | 2208 | ♦ ½/34 | ◊ 1/25 | ♦ 1/33 | ◊ 1/7 | ♦ 1/8 | 4.5 / 5 |
3 | Kozlov,Oleg | 2187 | ♦ 1/38 | ◊ 1/26 | ♦ 1/5 | ◊ 1/13 | ♦ 0/1 | 4.0 / 5 |
4 | Byron,Alan M | 2162 | ♦ 1/54 | ◊ 1/17 | ♦ 1/39 | ◊ 0/1 | ♦ 1/13 | 4.0 / 5 |
5 | Green,Andrew D | 2136 | ◊ 1/43 | ♦ 1/18 | ◊ 0/3 | ♦ 1/44 | ◊ 1/15 | 4.0 / 5 |
6 | Vea,Odin Blikra | 2169 | ♦ 1/48 | ◊ 1/16 | ♦ 0/13 | ◊ 1/36 | ♦ 1/14 | 4.0 / 5 |
7 | Bates,Caspar J | 2142 | ◊ 1/61 | ◊ 1/49 | ♦ 1/22 | ♦ 0/2 | ◊ 1/18 | 4.0 / 5 |
8 | Lovik,Lasse Ostebo | 2184 | ♦ 1/29 | ◊ ½/19 | ♦ 1/27 | ◊ 1/23 | ◊ 0/2 | 3.5 / 5 |
9 | Dunn,Andrew | 2216 | ♦ 0/16 | ◊ 1/29 | ♦ 1/19 | ◊ ½/10 | ♦ 1/22 | 3.5 / 5 |
10 | Vinas Guerrero,Carlos A | 2104 | ◊ 1/47 | ◊ 0/1 | ♦ 1/54 | ♦ ½/9 | ◊ 1/24 | 3.5 / 5 |
11 | Haugstad,Espen | 2114 | ♦ 1/41 | ◊ 0/22 | ♦ 1/47 | ◊ ½/12 | ♦ 1/23 | 3.5 / 5 |
12 | Natalicchio Escalante,Nicolas | 2238 | ◊ ½/55 | ♦ 1/30 | ◊ ½/24 | ♦ ½/11 | ◊ 1/28 | 3.5 / 5 |
13 | Hagen,Anders Gjerdrum | 2110 | ◊ 1/50 | ♦ 1/15 | ◊ 1/6 | ♦ 0/3 | ◊ 0/4 | 3.0 / 5 |
14 | Dasaolu,Adeoye | 2024 | ♦ 0/1 | ◊ 1/37 | ♦ 1/34 | ♦ 1/35 | ◊ 0/6 | 3.0 / 5 |
15 | Kvisla,Johannes Luangtep | 2208 | ♦ 1/28 | ◊ 0/13 | ♦ 1/17 | ◊ 1/39 | ♦ 0/5 | 3.0 / 5 |
16 | Gandrud,Vegar Koi | 2046 | ◊ 1/9 | ♦ 0/6 | ◊ 0/18 | ♦ 1/41 | ♦ 1/33 | 3.0 / 5 |
17 | Hamer,Martyn | 2022 | ◊ 1/20 | ♦ 0/4 | ◊ 0/15 | ♦ 1/37 | ◊ 1/40 | 3.0 / 5 |
18 | Demac,Elias | 1993 | ♦ 1/52 | ◊ 0/5 | ♦ 1/16 | ◊ 1/51 | ♦ 0/7 | 3.0 / 5 |
19 | Bucknell,Malcolm Gordon | 2064 | ◊ 1/60 | ♦ ½/8 | ◊ 0/9 | ♦ ½/20 | ◊ 1/53 | 3.0 / 5 |
20 | Urbina Perez,Juan Antonio | 2215 | ♦ 0/17 | ◊ ½/48 | ♦ 1/49 | ◊ ½/19 | ♦ 1/36 | 3.0 / 5 |
21 | Beltran Medina,Jorge | 2006 | ◊ 1/57 | ◊ ½/33 | ♦ 0/23 | ◊ ½/26 | ♦ 1/39 | 3.0 / 5 |
22 | Daoudi,Kamal | 2209 | ◊ 1/44 | ♦ 1/11 | ◊ 0/7 | ♦ ½/24 | ◊ 0/9 | 2.5 / 5 |
23 | Hagesaether,Arne | 2184 | ◊ 1/45 | ♦ ½/24 | ◊ 1/21 | ♦ 0/8 | ◊ 0/11 | 2.5 / 5 |
24 | Wheldon,Philip | 2094 | ♦ 1/37 | ◊ ½/23 | ♦ ½/12 | ◊ ½/22 | ♦ 0/10 | 2.5 / 5 |
25 | Haug,Marianne Wold | 1935 | ◊ ½/42 | ♦ 0/2 | ◊ 0/40 | ♦ 1/30 | ♦ 1/48 | 2.5 / 5 |
26 | Ercan,Mehmet Fahri | 2091 | ◊ 1/56 | ♦ 0/3 | ◊ ½/45 | ♦ ½/21 | ◊ ½/29 | 2.5 / 5 |
27 | Almond,Richard J | 2126 | ◊ ½/30 | ♦ 1/55 | ◊ 0/8 | ♦ ½/45 | ◊ ½/31 | 2.5 / 5 |
28 | Suez-Panama,Gilles | 2032 | ◊ 0/15 | ♦ 1/43 | ♦ ½/51 | ◊ 1/52 | ♦ 0/12 | 2.5 / 5 |
29 | Bryn,Askild | 2006 | ◊ 0/8 | ♦ 0/9 | ◊ 1/50 | ♦ 1/60 | ♦ ½/26 | 2.5 / 5 |
30 | Loberg,Jo Kristian | 1923 | ♦ ½/27 | ◊ 0/12 | ♦ 1/38 | ◊ 0/25 | ♦ 1/59 | 2.5 / 5 |
31 | Pendlebury,Ian G | 2016 | ◊ 0/35 | ♦ 1/50 | ◊ ½/42 | ◊ ½/33 | ♦ ½/27 | 2.5 / 5 |
32 | Skage,Oystein Aagedal | 1925 | ◊ 1/40 | ♦ 0/35 | ◊ 0/36 | ♦ ½/55 | ◊ 1/47 | 2.5 / 5 |
33 | Perez Aleman,Pedro Tomas | 2160 | ◊ 1/46 | ♦ ½/21 | ◊ 0/2 | ♦ ½/31 | ◊ 0/16 | 2.0 / 5 |
34 | Navarro Perez,Manuel | 2097 | ◊ ½/2 | ♦ ½/42 | ◊ 0/14 | ♦ 1/43 | ◊ 0/38 | 2.0 / 5 |
35 | Osuna Vega,Enrique | 2130 | ♦ 1/31 | ◊ 1/32 | ♦ 0/1 | ◊ 0/14 | 2.0 / 4 | |
36 | Pali,Gabor | 2048 | ♦ 0/49 | ◊ 1/46 | ♦ 1/32 | ♦ 0/6 | ◊ 0/20 | 2.0 / 5 |
37 | Palacios Pena,Gerardo | 1850 | ◊ 0/24 | ♦ 0/14 | ♦ 1/46 | ◊ 0/17 | ♦ 1/54 | 2.0 / 5 |
38 | Pettersen,Joar Gullestad | 2016 | ◊ 0/3 | ♦ ½/56 | ◊ 0/30 | ♦ ½/42 | ♦ 1/34 | 2.0 / 5 |
39 | Horton-Kitchlew,Andrew | 2084 | ♦ 1/59 | ◊ 1/51 | ◊ 0/4 | ♦ 0/15 | ◊ 0/21 | 2.0 / 5 |
40 | Machin Arbelo,Pedro Alexi | 2134 | ♦ 0/32 | ◊ 0/47 | ♦ 1/25 | ◊ 1/54 | ♦ 0/17 | 2.0 / 5 |
41 | Dickens,Rupert | 1872 | ◊ 0/11 | ♦ 0/44 | ◊ 1/57 | ◊ 0/16 | ♦ 1/56 | 2.0 / 5 |
42 | Erdelyi,Tamas | 2152 | ♦ ½/25 | ◊ ½/34 | ♦ ½/31 | ◊ ½/38 | 2.0 / 4 | |
43 | Gravett,Alan D | 1869 | ♦ 0/5 | ◊ 0/28 | ♦ 1/59 | ◊ 0/34 | ◊ 1/60 | 2.0 / 5 |
44 | Obiamiwe,Paul | 2035 | ♦ 0/22 | ◊ 1/41 | ♦ 1/60 | ◊ 0/5 | 2.0 / 4 | |
45 | Cafolla,Peter | 2013 | ♦ 0/23 | ◊ 1/59 | ♦ ½/26 | ◊ ½/27 | 2.0 / 4 | |
46 | Olsson,Roland | 1938 | ♦ 0/33 | ♦ 0/36 | ◊ 0/37 | ◊ 1/59 | ♦ 1/62 | 2.0 / 5 |
47 | Guerrero Beret,Jesus | 1964 | ♦ 0/10 | ♦ 1/40 | ◊ 0/11 | ◊ ½/49 | ♦ 0/32 | 1.5 / 5 |
48 | Madland,Kristoffer | 1992 | ◊ 0/6 | ♦ ½/20 | ◊ 1/55 | ♦ 0/53 | ◊ 0/25 | 1.5 / 5 |
49 | Carame Gonzalez,Francisco | 1959 | ◊ 1/36 | ♦ 0/7 | ◊ 0/20 | ♦ ½/47 | 1.5 / 4 | |
50 | Ribon Calabia,Mariano | 1864 | ♦ 0/13 | ◊ 0/31 | ♦ 0/29 | ◊ ½/58 | ◊ 1/55 | 1.5 / 5 |
51 | Steffenello,Leonard | 2164 | ◊ 1/53 | ♦ 0/39 | ◊ ½/28 | ♦ 0/18 | 1.5 / 4 | |
52 | Salem,Ihab | 2171 | ◊ 0/18 | ♦ ½/53 | ◊ 1/56 | ♦ 0/28 | 1.5 / 4 | |
53 | Helin,Mikael | 1974 | ♦ 0/51 | ◊ ½/52 | ◊ 1/48 | ♦ 0/19 | 1.5 / 4 | |
54 | Kouchak,Jason | 1960 | ◊ 0/4 | ♦ 1/57 | ◊ 0/10 | ♦ 0/40 | ◊ 0/37 | 1.0 / 5 |
55 | Lyons,Brendan | 2060 | ♦ ½/12 | ◊ 0/27 | ♦ 0/48 | ◊ ½/32 | ♦ 0/50 | 1.0 / 5 |
56 | Quinn,Joseph | 1835 | ♦ 0/26 | ◊ ½/38 | ♦ 0/52 | ◊ ½/57 | ◊ 0/41 | 1.0 / 5 |
57 | Dimitrijevic,Dragan | 2069 | ♦ 0/21 | ◊ 0/54 | ♦ 0/41 | ♦ ½/56 | 0.5 / 4 | |
58 | Bye02 | ♦ ½/50 | 0.5 / 1 | |||||
59 | Manetto,Luis | 1602 | ◊ 0/39 | ♦ 0/45 | ◊ 0/43 | ♦ 0/46 | ◊ 0/30 | 0.0 / 5 |
60 | Dunlop,Anthony | 1588 | ♦ 0/19 | ◊ 0/44 | ◊ 0/29 | ♦ 0/43 | 0.0 / 4 | |
61 | Bye01 | ♦ 0/7 | 0.0 / 1 | |||||
62 | Default | ◊ 0/46 | 0.0 / 1 |
2009 - Tradewise Gibraltar Challengers B
1 | 2 | 3 | 4 | 5 | Total | |||
1 | Kvisla,Johannes Luangtep | 2208 | ♦ 1/26 | ◊ 1/36 | ♦ 1/9 | ◊ 1/4 | ♦ ½/2 | 4.5 / 5 |
2 | Getz,Nicolai | 2190 | ◊ 1/15 | ♦ 1/10 | ◊ 1/34 | ♦ 1/13 | ◊ ½/1 | 4.5 / 5 |
3 | Bates,Caspar J | 2142 | ◊ 1/31 | ♦ ½/5 | ◊ ½/8 | ♦ 1/7 | ◊ 1/13 | 4.0 / 5 |
4 | Kozlov,Oleg | 2187 | ♦ 1/24 | ◊ 1/32 | ♦ 1/19 | ♦ 0/1 | ◊ 1/6 | 4.0 / 5 |
5 | Bryn,Askild | 2006 | ♦ 1/40 | ◊ ½/3 | ♦ ½/14 | ◊ ½/9 | ♦ 1/19 | 3.5 / 5 |
6 | Haugstad,Espen | 2114 | ◊ ½/20 | ♦ 1/33 | ◊ 1/25 | ♦ 1/23 | ♦ 0/4 | 3.5 / 5 |
7 | Wheldon,Philip | 2094 | ♦ ½/37 | ◊ 1/42 | ♦ 1/11 | ◊ 0/3 | ♦ 1/27 | 3.5 / 5 |
8 | Dasaolu,Adeoye | 2024 | ♦ ½/16 | ◊ 1/47 | ♦ ½/3 | ♦ 1/34 | ◊ ½/14 | 3.5 / 5 |
9 | Navarro Perez,Manuel | 2097 | ◊ 1/52 | ♦ 1/39 | ◊ 0/1 | ♦ ½/5 | ◊ 1/20 | 3.5 / 5 |
10 | Pali,Gabor | 2048 | ♦ 1/50 | ◊ 0/2 | ♦ 1/45 | ◊ 1/26 | ♦ ½/12 | 3.5 / 5 |
11 | Brown,Thomas | 2027 | ◊ 1/43 | ♦ ½/23 | ◊ 0/7 | ♦ 1/22 | ◊ 1/36 | 3.5 / 5 |
12 | Suez-Panama,Gilles | 2032 | ♦ ½/48 | ◊ ½/37 | ♦ 1/44 | ♦ 1/17 | ◊ ½/10 | 3.5 / 5 |
13 | Madland,Kristoffer | 1992 | ♦ 1/14 | ♦ 1/17 | ◊ 1/21 | ◊ 0/2 | ♦ 0/3 | 3.0 / 5 |
14 | Perez Aleman,Pedro Tomas | 2160 | ◊ 0/13 | ♦ 1/31 | ◊ ½/5 | ♦ 1/25 | ♦ ½/8 | 3.0 / 5 |
15 | Pendlebury,Ian G | 2016 | ♦ 0/2 | ◊ 1/35 | ♦ ½/36 | ◊ ½/16 | ♦ 1/32 | 3.0 / 5 |
16 | Kandic,Milan | 2208 | ◊ ½/8 | ♦ 0/25 | ◊ 1/39 | ♦ ½/15 | ◊ 1/31 | 3.0 / 5 |
17 | Machin Arbelo,Pedro Alexi | 2134 | ♦ 1/53 | ◊ 0/13 | ♦ 1/29 | ◊ 0/12 | ♦ 1/28 | 3.0 / 5 |
18 | Demac,Elias | 1993 | ◊ 0/21 | ♦ 1/43 | ◊ ½/22 | ♦ ½/30 | ◊ 1/44 | 3.0 / 5 |
19 | Gandrud,Vegar Koi | 2046 | ◊ 1/38 | ♦ 1/22 | ◊ 0/4 | ♦ ½/20 | ◊ 0/5 | 2.5 / 5 |
20 | Haug,Marianne Wold | 1935 | ♦ ½/6 | ◊ ½/45 | ♦ 1/32 | ◊ ½/19 | ♦ 0/9 | 2.5 / 5 |
21 | Vea,Odin Blikra | 2169 | ♦ 1/18 | ◊ ½/27 | ♦ 0/13 | ◊ 0/28 | ♦ 1/41 | 2.5 / 5 |
22 | Lovik,Lasse Ostebo | 2184 | ♦ 1/41 | ◊ 0/19 | ♦ ½/18 | ◊ 0/11 | ♦ 1/37 | 2.5 / 5 |
23 | Erdelyi,Tamas | 2152 | ♦ 1/28 | ◊ ½/11 | ♦ 1/27 | ◊ 0/6 | 2.5 / 4 | |
24 | Pettersen,Joar Gullestad | 2016 | ◊ 0/4 | ♦ ½/38 | ◊ ½/33 | ♦ 1/39 | ◊ ½/30 | 2.5 / 5 |
25 | Cafolla,Peter | 2013 | ♦ ½/47 | ◊ 1/16 | ♦ 0/6 | ◊ 0/14 | ♦ 1/38 | 2.5 / 5 |
26 | Hamer,Martyn | 2022 | ◊ 0/1 | ♦ 1/49 | ◊ 1/46 | ♦ 0/10 | ◊ ½/29 | 2.5 / 5 |
27 | Obiamiwe,Paul | 2035 | ◊ 1/46 | ♦ ½/21 | ◊ 0/23 | ♦ 1/38 | ◊ 0/7 | 2.5 / 5 |
28 | Nisbet,Alex Ian | 1975 | ◊ 0/23 | ◊ ½/40 | ♦ 1/42 | ♦ 1/21 | ◊ 0/17 | 2.5 / 5 |
29 | Whitfield,Craig M | 1942 | ◊ 1/30 | ♦ 0/34 | ◊ 0/17 | ♦ 1/54 | ♦ ½/26 | 2.5 / 5 |
30 | Almond,Richard J | 2126 | ♦ 0/29 | ◊ 1/50 | ♦ ½/37 | ◊ ½/18 | ♦ ½/24 | 2.5 / 5 |
31 | Guerrero Beret,Jesus | 1964 | ♦ 0/3 | ◊ 0/14 | ♦ 1/35 | ◊ 1/43 | ♦ 0/16 | 2.0 / 5 |
32 | Dimitrijevic,Dragan | 2069 | ◊ 1/49 | ♦ 0/4 | ◊ 0/20 | ♦ 1/33 | ◊ 0/15 | 2.0 / 5 |
33 | Dennis,Nigel W | 1957 | ♦ ½/45 | ◊ 0/6 | ♦ ½/24 | ◊ 0/32 | ◊ 1/35 | 2.0 / 5 |
34 | Hagen,Anders Gjerdrum | 2110 | ♦ 1/51 | ◊ 1/29 | ♦ 0/2 | ◊ 0/8 | 2.0 / 4 | |
35 | Ribon Calabia,Mariano | 1864 | ◊ 1/36 | ♦ 0/15 | ◊ 0/31 | ♦ 1/49 | ♦ 0/33 | 2.0 / 5 |
36 | Toll,Alec J | 2091 | ♦ 0/35 | ♦ 0/1 | ◊ ½/15 | ◊ 1/37 | ♦ 0/11 | 1.5 / 5 |
37 | Loberg,Jo Kristian | 1923 | ◊ ½/7 | ♦ ½/12 | ◊ ½/30 | ♦ 0/36 | ◊ 0/22 | 1.5 / 5 |
38 | Badillo Garcia,Aztlan | 1383 | ♦ 0/19 | ◊ ½/24 | ♦ 1/40 | ◊ 0/27 | ◊ 0/25 | 1.5 / 5 |
39 | Nisbet,Alex | 1922 | ♦ 1/44 | ◊ 0/9 | ♦ 0/16 | ◊ 0/24 | ◊ ½/42 | 1.5 / 5 |
40 | Salem,Ihab | 2171 | ◊ 0/5 | ♦ ½/28 | ◊ 0/38 | ♦ 1/51 | 1.5 / 4 | |
41 | Beltran Medina,Jorge | 2006 | ◊ 0/22 | ♦ 0/46 | ◊ 1/49 | ♦ ½/42 | ◊ 0/21 | 1.5 / 5 |
42 | Flanagan,Samuel | 1650 | ♦ 0/7 | ◊ 0/28 | ◊ ½/41 | ♦ ½/39 | 1.0 / 4 | |
43 | Daoudi,Kamal | 2209 | ♦ 0/11 | ◊ 0/18 | ◊ 1/51 | ♦ 0/31 | 1.0 / 4 | |
44 | Ercan,Mehmet Fahri | 2091 | ◊ 0/39 | ♦ 1/51 | ◊ 0/12 | ♦ 0/18 | 1.0 / 4 | |
45 | Osuna Vega,Enrique | 2130 | ◊ ½/33 | ♦ ½/20 | ◊ 0/10 | 1.0 / 3 | ||
46 | Natalicchio Escalante,Nicolas | 2238 | ♦ 0/27 | ◊ 1/41 | ♦ 0/26 | 1.0 / 3 | ||
47 | Hagesaether,Arne | 2184 | ◊ ½/25 | ♦ 0/8 | 0.5 / 2 | |||
48 | Urbina Perez,Juan Antonio | 2215 | ◊ ½/12 | 0.5 / 1 | ||||
49 | Palacios Pena,Gerardo | 1850 | ♦ 0/32 | ◊ 0/26 | ♦ 0/41 | ◊ 0/35 | 0.0 / 4 | |
50 | Middleton,Tom | 1840 | ◊ 0/10 | ♦ 0/30 | 0.0 / 2 | |||
51 | Gravett,Alan D | 1869 | ◊ 0/34 | ◊ 0/44 | ♦ 0/43 | ◊ 0/40 | 0.0 / 4 | |
52 | Bye01 | ♦ 0/9 | 0.0 / 1 | |||||
53 | Kouchak,Jason | 1960 | ◊ 0/17 | 0.0 / 1 | ||||
54 | Reuben,Stewart | 2113 | ◊ 0/29 | 0.0 / 1 |
n.b. crosstables above may be incomplete because of byes or defaults
Index to full 2009 Gibraltar results on official website