BRITBASE - British Chess Game Archive
Tournament: 6th Gibtelecom Gibraltar Challengers A & B • Updated
27 February, 2018 5:41 PM
Venue: Caleta Hotel • Dates: 22-26 Jan & 27-31 Jan 2008 • Download PGN (341 games)
Other events: Masters • Amateurs • back to 2007 • forward to 2009 • Gibraltar Index Page
2008 - Tradewise Gibraltar Challengers A
1 | 2 | 3 | 4 | 5 | Total | |||
1 | Kvisla,Johannes Luangtep | 2130 | ◊ 1/41 | ♦ 1/21 | ◊ 1/14 | ♦ 1/20 | ◊ 1/6 | 5.0 / 5 |
2 | Lyell,Mark | 2221 | ◊ 1/24 | ♦ ½/53 | ◊ 1/16 | ♦ 1/8 | ◊ 1/5 | 4.5 / 5 |
3 | Erdelyi,Tamas | 2186 | ♦ 1/11 | ◊ ½/15 | ♦ 1/42 | ◊ 1/30 | ♦ 1/18 | 4.5 / 5 |
4 | Urbina Perez,Juan Antonio | 2241 | ◊ ½/8 | ♦ 1/36 | ◊ 1/46 | ♦ ½/19 | ◊ 1/14 | 4.0 / 5 |
5 | Kozlov,Oleg | 2144 | ♦ 1/9 | ◊ ½/33 | ♦ 1/31 | ◊ 1/12 | ♦ 0/2 | 3.5 / 5 |
6 | Bigg,Andrew J | 2231 | ♦ 1/40 | ◊ 1/25 | ♦ ½/30 | ◊ 1/17 | ♦ 0/1 | 3.5 / 5 |
7 | Rosberg,Simon | 2246 | ♦ ½/22 | ◊ ½/31 | ♦ 1/28 | ◊ ½/11 | ♦ 1/30 | 3.5 / 5 |
8 | Arnott,Jonathan W | 2117 | ♦ ½/4 | ◊ 1/55 | ♦ 1/54 | ◊ 0/2 | ♦ 1/32 | 3.5 / 5 |
9 | Haugstad,Espen | 2042 | ◊ 0/5 | ♦ 1/56 | ◊ 1/33 | ♦ 1/23 | ◊ ½/17 | 3.5 / 5 |
10 | Bates,Caspar J | 2190 | ♦ 1/35 | ◊ 0/30 | ♦ 1/38 | ◊ ½/15 | ♦ 1/31 | 3.5 / 5 |
11 | Dasaolu,Adeoye | 2064 | ◊ 0/3 | ♦ 1/61 | ◊ 1/59 | ♦ ½/7 | ◊ 1/41 | 3.5 / 5 |
12 | Hamer,Martyn | 1962 | ♦ ½/38 | ◊ 1/44 | ◊ 1/53 | ♦ 0/5 | ♦ 1/40 | 3.5 / 5 |
13 | Vea,Odin Blikra | 2168 | ◊ 1/60 | ♦ 0/19 | ◊ ½/21 | ♦ 1/42 | ◊ 1/33 | 3.5 / 5 |
14 | Hagen,Anders Gjerdrum | 2049 | ♦ 1/29 | ◊ 1/26 | ♦ 0/1 | ◊ 1/34 | ♦ 0/4 | 3.0 / 5 |
15 | Lovik,Lasse Ostebo | 2052 | ◊ 1/23 | ♦ ½/3 | ◊ ½/19 | ♦ ½/10 | ◊ ½/20 | 3.0 / 5 |
16 | Quinn,Joseph | 1750 | ♦ 1/52 | ◊ 1/22 | ♦ 0/2 | ◊ ½/40 | ♦ ½/25 | 3.0 / 5 |
17 | Arvola,Benjamin | 2062 | ♦ ½/34 | ◊ 1/45 | ◊ 1/47 | ♦ 0/6 | ♦ ½/9 | 3.0 / 5 |
18 | Osuna Vega,Enrique | 2146 | ◊ ½/27 | ♦ 1/50 | ◊ ½/43 | ♦ 1/46 | ◊ 0/3 | 3.0 / 5 |
19 | Horton-Kitchlew,Andrew | 2091 | ♦ 1/65 | ◊ 1/13 | ♦ ½/15 | ◊ ½/4 | ♦ 0/26 | 3.0 / 5 |
20 | Compton,Alistair | 2132 | ♦ ½/44 | ◊ 1/62 | ♦ 1/51 | ◊ 0/1 | ♦ ½/15 | 3.0 / 5 |
21 | Getz,Nicolai | 2019 | ♦ 1/bye | ◊ 0/1 | ♦ ½/13 | ◊ ½/29 | ♦ 1/55 | 3.0 / 5 |
22 | Vinas Guerrero,Carlos A | 2129 | ◊ ½/7 | ♦ 0/16 | ◊ 1/48 | ♦ ½/51 | ◊ 1/43 | 3.0 / 5 |
23 | Kawuma,Steven Male | 2166 | ♦ 0/15 | ◊ 1/32 | ♦ 1/62 | ◊ 0/9 | ♦ 1/46 | 3.0 / 5 |
24 | Tofte,Sondre Waage | 2108 | ♦ 0/2 | ♦ 1/63 | ◊ 1/45 | ♦ 0/33 | ◊ 1/50 | 3.0 / 5 |
25 | Suez-Panama,Gilles | 2099 | ◊ 1/bye | ♦ 0/6 | ◊ ½/32 | ♦ 1/54 | ◊ ½/16 | 3.0 / 5 |
26 | Schmidt,Raul | 2160 | ♦ 0/14 | ◊ 1/36 | ♦ 1/43 | ◊ 1/19 | 3.0 / 4 | |
27 | Strand,Haakon | 2045 | ♦ ½/18 | ◊ 0/54 | ◊ 1/37 | ♦ ½/47 | ◊ 1/61 | 3.0 / 5 |
28 | Mancini,Giustino | 2020 | ◊ 0/53 | ♦ 1/64 | ◊ 0/7 | ♦ 1/59 | ◊ 1/47 | 3.0 / 5 |
29 | Ungureanu,Sandu | 2137 | ◊ 0/14 | ♦ ½/47 | ◊ 1/60 | ♦ ½/21 | ◊ 1/bye | 3.0 / 5 |
30 | Reppen,Sigmund | 2061 | ◊ 1/58 | ♦ 1/10 | ◊ ½/6 | ♦ 0/3 | ◊ 0/7 | 2.5 / 5 |
31 | Lindsoe,Fredrik Aunan | 2001 | ◊ 1/37 | ♦ ½/7 | ◊ 0/5 | ♦ 1/53 | ◊ 0/10 | 2.5 / 5 |
32 | Pettersson,Anders | 1984 | ◊ 1/56 | ♦ 0/23 | ♦ ½/25 | ◊ 1/35 | ◊ 0/8 | 2.5 / 5 |
33 | Foisor,Veronica | 2043 | ◊ 1/bye | ♦ ½/5 | ♦ 0/9 | ◊ 1/24 | ♦ 0/13 | 2.5 / 5 |
34 | Jap Tjoen San,Linda | 2174 | ◊ ½/17 | ♦ ½/43 | ◊ 1/41 | ♦ 0/14 | ◊ ½/36 | 2.5 / 5 |
35 | Wheldon,Philip | 2096 | ◊ 0/10 | ♦ ½/37 | ◊ 1/57 | ♦ 0/32 | ◊ 1/54 | 2.5 / 5 |
36 | Thollin,Robert | 2011 | ♦ 1/63 | ◊ 0/4 | ♦ 0/26 | ◊ 1/55 | ♦ ½/34 | 2.5 / 5 |
37 | Pendlebury,Ian G | 1952 | ♦ 0/31 | ◊ ½/35 | ♦ 0/27 | ♦ 1/58 | ◊ 1/53 | 2.5 / 5 |
38 | Husin,Axel | 2012 | ◊ ½/12 | ♦ ½/57 | ◊ 0/10 | ♦ 1/61 | ◊ ½/56 | 2.5 / 5 |
39 | Kandic,Milan | 2238 | ♦ 0/42 | ♦ ½/44 | ◊ 1/49 | ♦ 1/45 | 2.5 / 4 | |
40 | Hansen,Pal Andreas | 2108 | ◊ 0/6 | ♦ ½/52 | ◊ 1/50 | ♦ ½/16 | ◊ 0/12 | 2.0 / 5 |
41 | Revesz,Kinga | 2026 | ♦ 0/1 | ◊ 1/49 | ♦ 0/34 | ◊ 1/62 | ♦ 0/11 | 2.0 / 5 |
42 | Larsson,Daniel | 2003 | ♦ ½/54 | ◊ 1/39 | ◊ 0/3 | ◊ 0/13 | ♦ ½/48 | 2.0 / 5 |
43 | Georgieva,Emilia | 1985 | ♦ 1/49 | ◊ ½/34 | ♦ ½/18 | ◊ 0/26 | ♦ 0/22 | 2.0 / 5 |
44 | Pettersen,Joar Gullestad | 2026 | ◊ ½/20 | ♦ 0/12 | ◊ ½/39 | ♦ 0/45 | ◊ 1/59 | 2.0 / 5 |
45 | Hickman,John E | 2009 | ◊ 1/57 | ♦ 0/17 | ♦ 0/24 | ◊ 1/44 | ◊ 0/39 | 2.0 / 5 |
46 | Dennis,Nigel W | 1998 | ♦ 1/48 | ◊ 1/65 | ♦ 0/4 | ◊ 0/18 | ◊ 0/23 | 2.0 / 5 |
47 | Gandrud,Vegar Koi | 1819 | ◊ 1/bye | ◊ ½/29 | ♦ 0/17 | ◊ ½/27 | ♦ 0/28 | 2.0 / 5 |
48 | Reppen,Ellisiv | 1918 | ◊ 0/46 | ♦ ½/60 | ♦ 0/22 | ◊ 1/57 | ◊ ½/42 | 2.0 / 5 |
49 | Jorgensen,Line Jin | 1867 | ◊ 0/43 | ♦ 0/41 | ◊ 1/52 | ♦ 0/39 | ◊ 1/60 | 2.0 / 5 |
50 | Edvardsen,Ingar | 1972 | ♦ 1/bye | ◊ 0/18 | ♦ 0/40 | ◊ 1/63 | ♦ 0/24 | 2.0 / 5 |
51 | Bryn,Askild | 1997 | ◊ 1/61 | ♦ ½/58 | ◊ 0/20 | ◊ ½/22 | 2.0 / 4 | |
52 | Petrovic,Marko | 1983 | ◊ 0/16 | ◊ ½/40 | ♦ 0/49 | ◊ ½/64 | ◊ 1/74 | 2.0 / 5 |
53 | Morris-Hill,Ray | 2129 | ♦ 1/28 | ◊ ½/2 | ♦ 0/12 | ◊ 0/31 | ♦ 0/37 | 1.5 / 5 |
54 | Skage,Oystein Aagedal | 1919 | ◊ ½/42 | ♦ 1/27 | ◊ 0/8 | ◊ 0/25 | ♦ 0/35 | 1.5 / 5 |
55 | Molina,Antonio | 2011 | ◊ ½/bye | ♦ 0/8 | ◊ 1/58 | ♦ 0/36 | ◊ 0/21 | 1.5 / 5 |
56 | Munz,Jostein | 1861 | ♦ 0/32 | ◊ 0/9 | ◊ ½/63 | ♦ ½/60 | ♦ ½/38 | 1.5 / 5 |
57 | Gravett,Alan D | 1869 | ♦ 0/45 | ◊ ½/38 | ♦ 0/35 | ♦ 0/48 | ◊ 1/64 | 1.5 / 5 |
58 | Vasvari,Tamas | 2174 | ♦ 0/30 | ◊ ½/51 | ♦ 0/55 | ◊ 0/37 | ♦ 1/63 | 1.5 / 5 |
59 | Helin,Mikael | 1935 | ◊ ½/bye | ◊ 1/bye | ♦ 0/11 | ◊ 0/28 | ♦ 0/44 | 1.5 / 5 |
60 | Wynarczyk,Raymond | 2039 | ♦ 0/13 | ◊ ½/48 | ♦ 0/29 | ◊ ½/56 | ♦ 0/49 | 1.0 / 5 |
61 | Campeanu,Alin-Vivian | 1912 | ♦ 0/51 | ◊ 0/11 | ♦ 1/64 | ◊ 0/38 | ♦ 0/27 | 1.0 / 5 |
62 | Reichard,Sigge | 1967 | ◊ 1/64 | ♦ 0/20 | ◊ 0/23 | ♦ 0/41 | 1.0 / 4 | |
63 | Joseph,Adrian P | 1958 | ◊ 0/36 | ◊ 0/24 | ♦ ½/56 | ♦ 0/50 | ◊ 0/58 | 0.5 / 5 |
64 | Manetto,Luis | 1592 | ♦ 0/62 | ◊ 0/28 | ◊ 0/61 | ♦ ½/52 | ♦ 0/57 | 0.5 / 5 |
65 | Smith,Andrew Philip | 2208 | ◊ 0/19 | ♦ 0/46 | 0.0 / 2 |
2008 - Tradewise Gibraltar Challengers B
1 | 2 | 3 | 4 | 5 | Total | |||
1 | Kozlov,Oleg | 2144 | ◊ 1/44 | ◊ 1/18 | ♦ 1/11 | ◊ 1/19 | ♦ 1/14 | 5.0 / 5 |
2 | Erdelyi,Tamas | 2186 | ♦ 1/22 | ◊ ½/3 | ♦ 1/16 | ◊ ½/12 | ♦ 1/19 | 4.0 / 5 |
3 | Kvisla,Johannes Luangtep | 2134 | ◊ 1/39 | ♦ ½/2 | ◊ ½/9 | ♦ 1/23 | ◊ 1/17 | 4.0 / 5 |
4 | Schmidt,Raul | 2160 | ♦ ½/17 | ◊ 1/45 | ♦ 1/29 | ◊ 1/8 | ♦ ½/12 | 4.0 / 5 |
5 | Vea,Odin Blikra | 2168 | ♦ 1/41 | ◊ ½/29 | ♦ 1/37 | ◊ ½/17 | ♦ 1/22 | 4.0 / 5 |
6 | Bigg,Andrew J | 2231 | ◊ 1/35 | ♦ 0/28 | ◊ 1/56 | ♦ 1/26 | ◊ 1/21 | 4.0 / 5 |
7 | Ungureanu,Sandu | 2137 | ♦ ½/25 | ◊ ½/46 | ♦ 1/48 | ◊ 1/33 | ♦ 1/20 | 4.0 / 5 |
8 | Rosberg,Simon | 2246 | ◊ ½/42 | ♦ 1/13 | ◊ 1/23 | ♦ 0/4 | ◊ 1/30 | 3.5 / 5 |
9 | Reppen,Sigmund | 2061 | ♦ ½/32 | ◊ 1/51 | ♦ ½/3 | ◊ 1/18 | ♦ ½/10 | 3.5 / 5 |
10 | Jap Tjoen San,Linda | 2174 | ◊ 1/20 | ♦ ½/24 | ◊ 1/30 | ♦ ½/21 | ◊ ½/9 | 3.5 / 5 |
11 | Severijnen,Arjon | 2158 | ◊ 1/57 | ♦ 1/33 | ◊ 0/1 | ♦ ½/13 | ♦ 1/31 | 3.5 / 5 |
12 | Arnott,Jonathan W | 2117 | ◊ ½/53 | ♦ 1/34 | ◊ 1/54 | ♦ ½/2 | ◊ ½/4 | 3.5 / 5 |
13 | Lindsoe,Fredrik Aunan | 2001 | ♦ 1/55 | ◊ 0/8 | ♦ 1/47 | ◊ ½/11 | ♦ 1/32 | 3.5 / 5 |
14 | Molina,Antonio | 2011 | ◊ 1/61 | ♦ 1/67 | ◊ ½/53 | ♦ 1/24 | ◊ 0/1 | 3.5 / 5 |
15 | Lyell,Mark | 2221 | ♦ ½/47 | ◊ 1/48 | ♦ 0/17 | ◊ 1/44 | ♦ 1/36 | 3.5 / 5 |
16 | Jameson,David | 2033 | ◊ ½/bye | ♦ 1/70 | ◊ 0/2 | ♦ 1/53 | ◊ 1/40 | 3.5 / 5 |
17 | Foisor,Veronica | 2043 | ◊ ½/4 | ♦ 1/49 | ◊ 1/15 | ♦ ½/5 | ♦ 0/3 | 3.0 / 5 |
18 | Bates,Caspar J | 2190 | ◊ 1/26 | ♦ 0/1 | ◊ 1/38 | ♦ 0/9 | ◊ 1/50 | 3.0 / 5 |
19 | Havik,Victor | 2072 | ◊ 1/27 | ♦ 1/68 | ◊ 1/28 | ♦ 0/1 | ◊ 0/2 | 3.0 / 5 |
20 | Arvola,Benjamin | 2062 | ♦ 0/10 | ◊ 1/50 | ♦ 1/45 | ♦ 1/27 | ◊ 0/7 | 3.0 / 5 |
21 | Fellousi,Abdelaziz | 2110 | ◊ ½/30 | ♦ 1/31 | ◊ 1/57 | ◊ ½/10 | ♦ 0/6 | 3.0 / 5 |
22 | Schmidt,Jens Uwe | 2092 | ◊ 0/2 | ♦ 1/61 | ◊ 1/66 | ♦ 1/25 | ◊ 0/5 | 3.0 / 5 |
23 | Hamer,Martyn | 1962 | ♦ 1/64 | ◊ 1/58 | ♦ 0/8 | ◊ 0/3 | ♦ 1/47 | 3.0 / 5 |
24 | Suez-Panama,Gilles | 2099 | ◊ 1/bye | ◊ ½/10 | ♦ 1/32 | ◊ 0/14 | ♦ ½/46 | 3.0 / 5 |
25 | Revesz,Kinga | 2026 | ◊ ½/7 | ♦ ½/44 | ◊ 1/bye | ◊ 0/22 | ♦ 1/35 | 3.0 / 5 |
26 | Dasaolu,Adeoye | 2064 | ♦ 0/18 | ◊ 1/71 | ♦ 1/46 | ◊ 0/6 | ♦ 1/45 | 3.0 / 5 |
27 | Schmidt,Ralf | 2195 | ♦ 0/19 | ◊ 1/69 | ♦ 1/39 | ◊ 0/20 | ♦ 1/52 | 3.0 / 5 |
28 | Osuna Vega,Enrique | 2146 | ♦ 1/65 | ◊ 1/6 | ♦ 0/19 | ◊ ½/36 | ◊ ½/bye | 3.0 / 5 |
29 | Getz,Nicolai | 2019 | ◊ 1/40 | ♦ ½/5 | ◊ 0/4 | ♦ ½/42 | ◊ ½/34 | 2.5 / 5 |
30 | Hansen,Pal Andreas | 2108 | ♦ ½/21 | ◊ 1/59 | ♦ 0/10 | ◊ 1/37 | ♦ 0/8 | 2.5 / 5 |
31 | Whitfield,Craig M | 1728 | ♦ 1/50 | ◊ 0/21 | ♦ 1/41 | ♦ ½/40 | ◊ 0/11 | 2.5 / 5 |
32 | Vasvari,Tamas | 2174 | ◊ ½/9 | ♦ 1/66 | ◊ 0/24 | ♦ 1/49 | ◊ 0/13 | 2.5 / 5 |
33 | Strand,Haakon | 2045 | ♦ 1/58 | ◊ 0/11 | ♦ 1/60 | ♦ 0/7 | ◊ ½/38 | 2.5 / 5 |
34 | Jorgensen,Line Jin | 1867 | ♦ 1/52 | ◊ 0/12 | ♦ 0/36 | ◊ 1/48 | ♦ ½/29 | 2.5 / 5 |
35 | Gasik,Piotr | 2103 | ♦ 0/6 | ◊ ½/52 | ♦ 1/63 | ♦ 1/54 | ◊ 0/25 | 2.5 / 5 |
36 | Lovik,Lasse Ostebo | 2052 | ◊ 0/68 | ♦ 1/62 | ◊ 1/34 | ♦ ½/28 | ◊ 0/15 | 2.5 / 5 |
37 | Larsson,Daniel | 2003 | ◊ 1/62 | ♦ ½/53 | ◊ 0/5 | ♦ 0/30 | ◊ 1/55 | 2.5 / 5 |
38 | Hickman,John E | 2009 | ♦ ½/54 | ◊ ½/47 | ♦ 0/18 | ◊ 1/60 | ♦ ½/33 | 2.5 / 5 |
39 | Pettersen,Joar Gullestad | 2026 | ♦ 0/3 | ◊ 1/bye | ◊ 0/27 | ◊ ½/46 | ♦ 1/54 | 2.5 / 5 |
40 | Morris-Hill,Ray | 2129 | ♦ 0/29 | ◊ 1/55 | ♦ 1/69 | ◊ ½/31 | ♦ 0/16 | 2.5 / 5 |
41 | Hagen,Anders Gjerdrum | 2049 | ◊ 0/5 | ♦ 1/43 | ◊ 0/31 | ◊ 1/bye | ♦ ½/60 | 2.5 / 5 |
42 | Vinas Guerrero,Carlos A | 2129 | ♦ ½/8 | ◊ 0/54 | ♦ 1/59 | ◊ ½/29 | ◊ ½/bye | 2.5 / 5 |
43 | Bryn,Askild | 1997 | ♦ 0/45 | ◊ 0/41 | ♦ ½/55 | ◊ 1/63 | ◊ 1/53 | 2.5 / 5 |
44 | Gasik,Jadwiga | 2032 | ♦ 0/1 | ◊ ½/25 | ♦ 1/51 | ♦ 0/15 | ◊ ½/49 | 2.0 / 5 |
45 | Sellak,Haddou | 1900 | ◊ 1/43 | ♦ 0/4 | ◊ 0/20 | ♦ 1/56 | ◊ 0/26 | 2.0 / 5 |
46 | Gravett,Alan D | 1869 | ◊ ½/56 | ♦ ½/7 | ◊ 0/26 | ♦ ½/39 | ◊ ½/24 | 2.0 / 5 |
47 | Tofte,Sondre Waage | 2108 | ◊ ½/15 | ♦ ½/38 | ◊ 0/13 | ♦ 1/66 | ◊ 0/23 | 2.0 / 5 |
48 | Dennis,Nigel W | 1957 | ◊ 1/63 | ♦ 0/15 | ◊ 0/7 | ♦ 0/34 | ◊ 1/64 | 2.0 / 5 |
49 | Pettersson,Anders | 1984 | ♦ ½/51 | ◊ 0/17 | ♦ 1/65 | ◊ 0/32 | ♦ ½/44 | 2.0 / 5 |
50 | Edvardsen,Ingar | 1972 | ◊ 0/31 | ♦ 0/20 | ◊ 1/71 | ♦ 1/57 | ♦ 0/18 | 2.0 / 5 |
51 | Munz,Jostein | 1861 | ◊ ½/49 | ♦ 0/9 | ◊ 0/44 | ◊ ½/59 | ♦ 1/65 | 2.0 / 5 |
52 | Georgieva,Emilia | 1985 | ◊ 0/34 | ♦ ½/35 | ◊ ½/67 | ♦ 1/64 | ◊ 0/27 | 2.0 / 5 |
53 | Kandic,Milan | 2238 | ♦ ½/12 | ◊ ½/37 | ♦ ½/14 | ◊ 0/16 | ♦ 0/43 | 1.5 / 5 |
54 | Helin,Mikael | 1935 | ◊ ½/38 | ♦ 1/42 | ♦ 0/12 | ◊ 0/35 | ◊ 0/39 | 1.5 / 5 |
55 | Campeanu,Alin-Vivian | 1912 | ◊ 0/13 | ♦ 0/40 | ◊ ½/43 | ◊ 1/58 | ♦ 0/37 | 1.5 / 5 |
56 | Husin,Axel | 2012 | ♦ ½/46 | ◊ ½/60 | ♦ 0/6 | ◊ 0/45 | ♦ ½/59 | 1.5 / 5 |
57 | Haugstad,Espen | 2042 | ♦ 0/11 | ◊ 1/64 | ♦ 0/21 | ◊ 0/50 | ◊ ½/bye | 1.5 / 5 |
58 | Mundaca Alvarez,Juan Carlos | 2162 | ◊ 0/33 | ♦ 0/23 | ◊ ½/62 | ♦ 0/55 | ◊ 1/66 | 1.5 / 5 |
59 | Skage,Oystein Aagedal | 1919 | ◊ ½/67 | ♦ 0/30 | ◊ 0/42 | ♦ ½/51 | ◊ ½/56 | 1.5 / 5 |
60 | Gandrud,Vegar Koi | 1819 | ◊ ½/70 | ♦ ½/56 | ◊ 0/33 | ♦ 0/38 | ◊ ½/41 | 1.5 / 5 |
61 | Blom,Martijn | 1946 | ♦ 0/14 | ◊ 0/22 | ♦ 0/64 | ♦ 1/71 | ◊ ½/62 | 1.5 / 5 |
62 | Reppen,Ellisiv | 1918 | ♦ 0/37 | ◊ 0/36 | ♦ ½/58 | ◊ ½/65 | ♦ ½/61 | 1.5 / 5 |
63 | Hassall,Mark Ian | 1896 | ♦ 0/48 | ◊ ½/65 | ◊ 0/35 | ♦ 0/43 | ◊ 1/71 | 1.5 / 5 |
64 | Manetto,Luis | 1592 | ◊ 0/23 | ♦ 0/57 | ◊ 1/61 | ◊ 0/52 | ♦ 0/48 | 1.0 / 5 |
65 | Wynarczyk,Raymond | 2039 | ◊ 0/28 | ♦ ½/63 | ◊ 0/49 | ♦ ½/62 | ◊ 0/51 | 1.0 / 5 |
66 | Petrovic,Marko | 1983 | ♦ 1/71 | ◊ 0/32 | ♦ 0/22 | ◊ 0/47 | ♦ 0/58 | 1.0 / 5 |
67 | Urbina Perez,Juan Antonio | 2241 | ♦ ½/59 | ◊ 0/14 | ♦ ½/52 | 1.0 / 3 | ||
68 | Jaime Montalvan,Luis Felipe | 2170 | ♦ 1/36 | ◊ 0/19 | 1.0 / 2 | |||
69 | Joseph,Adrian P | 1958 | ◊ ½/bye | ♦ 0/27 | ◊ 0/40 | 0.5 / 3 | ||
70 | Reichard,Sigge | 1967 | ♦ ½/60 | ◊ 0/16 | 0.5 / 2 | |||
71 | Yarur Elsaca,Daniel | 1846 | ◊ 0/66 | ♦ 0/26 | ♦ 0/50 | ◊ 0/61 | ♦ 0/63 | 0.0 / 5 |
n.b. crosstables above may be incomplete because of byes or defaults
Index to full 2008 Gibraltar results on official website