BRITBASE - British Chess Game Archive
Tournament: 5th Gibtelecom Gibraltar Challengers A & B • Updated
27 February, 2018 5:41 PM
Venue: Caleta Hotel • Dates: 23-27 Jan & 28 Jan - 1 Feb 2007 • Download PGN (220 games)
Other events: Masters • Amateurs • back to 2006 • forward to 2008 • Gibraltar Index Page
2007 - Tradewise Gibraltar Challengers A
1 | 2 | 3 | 4 | 5 | Total | |||
1 | Andreassen,Lars | 2160 | ♦ 1/32 | ◊ 1/18 | ♦ 1/17 | ◊ 1/12 | ♦ ½/3 | 4.5 / 5 |
2 | Schmidt,Raul | 1979 | ♦ 1/25 | ◊ 1/6 | ◊ ½/3 | ♦ ½/8 | ♦ 1/10 | 4.0 / 5 |
3 | Vea,Odin Blikra | 2147 | ♦ 1/35 | ◊ 1/15 | ♦ ½/2 | ◊ 1/14 | ◊ ½/1 | 4.0 / 5 |
4 | Urbina Perez,Juan Antonio | 2114 | ♦ 1/16 | ◊ ½/7 | ♦ 1/30 | ◊ ½/10 | ♦ 1/12 | 4.0 / 5 |
5 | Soraas,Torben | 2155 | ◊ 1/41 | ♦ 0/17 | ◊ 1/35 | ♦ 1/11 | ◊ 1/19 | 4.0 / 5 |
6 | Nyland,Thomas | 2124 | ◊ 1/11 | ♦ 0/2 | ◊ 1/31 | ♦ 1/29 | ♦ ½/7 | 3.5 / 5 |
7 | Dunn,Andrew | 2190 | ◊ 1/13 | ♦ ½/4 | ◊ ½/29 | ♦ 1/30 | ◊ ½/6 | 3.5 / 5 |
8 | Millward,Richard | 2140 | ♦ 1/34 | ◊ 1/20 | ♦ 0/12 | ◊ ½/2 | ♦ 1/17 | 3.5 / 5 |
9 | Compton,Alistair | 2093 | ◊ ½/22 | ♦ ½/24 | ◊ ½/13 | ♦ 1/21 | ◊ 1/26 | 3.5 / 5 |
10 | Farrand,Julian | 2164 | ◊ 1/21 | ♦ ½/29 | ◊ 1/23 | ♦ ½/4 | ◊ 0/2 | 3.0 / 5 |
11 | Mayers,Dan | 1965 | ♦ 0/6 | ◊ 1/25 | ♦ 1/18 | ◊ 0/5 | ◊ 1/30 | 3.0 / 5 |
12 | Menon,Shanker | 2194 | ♦ 1/def | ♦ 1/19 | ◊ 1/8 | ♦ 0/1 | ◊ 0/4 | 3.0 / 5 |
13 | Stokes,Ivan | 2044 | ♦ 0/7 | ◊ 1/37 | ♦ ½/9 | ◊ 1/27 | ♦ ½/14 | 3.0 / 5 |
14 | Dekker,Alain | 2144 | ◊ ½/23 | ♦ 1/38 | ◊ 1/22 | ♦ 0/3 | ◊ ½/13 | 3.0 / 5 |
15 | Sharp,Dale | 2085 | ◊ 1/39 | ♦ 0/3 | ◊ 0/21 | ♦ 1/31 | ◊ 1/22 | 3.0 / 5 |
16 | Morris-Hill,Ray | 1892 | ◊ 0/4 | ♦ ½/21 | ◊ 1/41 | ♦ ½/24 | ◊ 1/29 | 3.0 / 5 |
17 | Schmidt,Jens Uwe | 2092 | ♦ 1/42 | ◊ 1/5 | ◊ 0/1 | ♦ ½/19 | ◊ 0/8 | 2.5 / 5 |
18 | Beltran Medina,Jorge | 2104 | ◊ 1/31 | ♦ 0/1 | ◊ 0/11 | ♦ 1/33 | ◊ ½/28 | 2.5 / 5 |
19 | Vinas Guerrero,Carlos A | 2124 | ♦ 1/33 | ◊ 0/12 | ♦ 1/28 | ◊ ½/17 | ♦ 0/5 | 2.5 / 5 |
20 | Obers,Frits | 2071 | ♦ 1/28 | ♦ 0/8 | ◊ ½/26 | ♦ ½/23 | ◊ ½/24 | 2.5 / 5 |
21 | Pettersen,Joar Gullestad | 2032 | ♦ 0/10 | ◊ ½/16 | ♦ 1/15 | ◊ 0/9 | ♦ 1/38 | 2.5 / 5 |
22 | Galliano,Alex | 1300 | ♦ ½/9 | ◊ 1/27 | ♦ 0/14 | ◊ 1/36 | ♦ 0/15 | 2.5 / 5 |
23 | Strand,Haakon | 2015 | ♦ ½/14 | ◊ 1/33 | ♦ 0/10 | ◊ ½/20 | ♦ ½/25 | 2.5 / 5 |
24 | Vickery,Jim | 2132 | ♦ ½/27 | ◊ ½/9 | ♦ ½/34 | ◊ ½/16 | ♦ ½/20 | 2.5 / 5 |
25 | Kvisla,Johannes Luangtep | 2134 | ◊ 0/2 | ♦ 0/11 | ◊ 1/37 | ♦ 1/35 | ◊ ½/23 | 2.5 / 5 |
26 | Osuna Vega,Enrique | 2177 | ♦ 1/36 | ◊ 0/30 | ♦ ½/20 | ◊ 1/34 | ♦ 0/9 | 2.5 / 5 |
27 | Jameson,David | 1972 | ◊ ½/24 | ♦ 0/22 | ◊ 1/40 | ♦ 0/13 | ♦ 1/36 | 2.5 / 5 |
28 | Wright,Jonathan | 1600 | ◊ 0/20 | ♦ 1/41 | ◊ 0/19 | ◊ 1/32 | ♦ ½/18 | 2.5 / 5 |
29 | Straub,Peter | 2096 | ♦ 1/37 | ◊ ½/10 | ♦ ½/7 | ◊ 0/6 | ♦ 0/16 | 2.0 / 5 |
30 | Agdestein,Emil | 2116 | ◊ 1/40 | ♦ 1/26 | ◊ 0/4 | ◊ 0/7 | ♦ 0/11 | 2.0 / 5 |
31 | Portman,Carl | 1848 | ♦ 0/18 | ◊ 1/32 | ♦ 0/6 | ◊ 0/15 | ♦ 1/42 | 2.0 / 5 |
32 | Dimitrijevic,Dragan | 2037 | ◊ 0/1 | ♦ 0/31 | ◊ 1/42 | ♦ 0/28 | ◊ 1/37 | 2.0 / 5 |
33 | Young,Melvyn | 1717 | ◊ 0/19 | ♦ 0/23 | ◊ 1/39 | ◊ 0/18 | ♦ 1/34 | 2.0 / 5 |
34 | Gravett,Alan D | 1869 | ◊ 0/8 | ♦ 1/39 | ◊ ½/24 | ♦ 0/26 | ◊ 0/33 | 1.5 / 5 |
35 | Hamer,Martyn | 1987 | ◊ 0/3 | ♦ 1/42 | ♦ 0/5 | ◊ 0/25 | ♦ ½/39 | 1.5 / 5 |
36 | Hickman,John E | 2052 | ◊ 0/26 | ♦ ½/40 | ◊ 1/38 | ♦ 0/22 | ◊ 0/27 | 1.5 / 5 |
37 | Ruiz Manrique,Joaquin | 1950 | ◊ 0/29 | ♦ 0/13 | ♦ 0/25 | ◊ 1/42 | ♦ 0/32 | 1.0 / 5 |
38 | Kuenitz,Klaus | 1733 | ◊ 0/14 | ♦ 0/36 | ♦ 1/40 | ◊ 0/21 | 1.0 / 4 | |
39 | Garcia,Mario | 1424 | ♦ 0/15 | ◊ 0/34 | ♦ 0/33 | ◊ ½/35 | 0.5 / 4 | |
40 | Helin,Mikael | 1951 | ♦ 0/30 | ◊ ½/36 | ♦ 0/27 | ◊ 0/38 | 0.5 / 4 | |
41 | Heinzer,Ralf | 1992 | ♦ 0/5 | ◊ 0/28 | ♦ 0/16 | 0.0 / 3 | ||
42 | Manetto,Luis | 1568 | ◊ 0/17 | ◊ 0/35 | ♦ 0/32 | ♦ 0/37 | ◊ 0/31 | 0.0 / 5 |
2007 - Tradewise Gibraltar Challengers B
1 | 2 | 3 | 4 | 5 | Total | |||
1 | Vea,Odin Blikra | 2147 | ◊ 1/22 | ♦ 1/15 | ◊ 1/20 | ♦ 1/11 | ◊ 1/6 | 5.0 / 5 |
2 | Daoudi,Kamal | 2129 | ◊ 1/50 | ♦ 1/42 | ◊ ½/6 | ♦ 1/12 | ◊ 1/7 | 4.5 / 5 |
3 | Andreassen,Lars | 2160 | ◊ 1/28 | ♦ 0/21 | ◊ 1/15 | ♦ 1/20 | ◊ 1/13 | 4.0 / 5 |
4 | Urbina Perez,Juan Antonio | 2114 | ◊ 1/38 | ♦ ½/24 | ◊ ½/13 | ♦ 1/22 | ◊ 1/17 | 4.0 / 5 |
5 | Osuna Vega,Enrique | 2177 | ◊ 0/20 | ♦ 1/36 | ◊ 1/24 | ♦ 1/41 | ◊ 1/11 | 4.0 / 5 |
6 | Menon,Shanker | 2194 | ♦ 1/32 | ◊ 1/8 | ♦ ½/2 | ◊ 1/21 | ♦ 0/1 | 3.5 / 5 |
7 | Kvisla,Johannes Luangtep | 2134 | ♦ ½/25 | ◊ 1/39 | ♦ 1/35 | ◊ 1/14 | ♦ 0/2 | 3.5 / 5 |
8 | Benaddi,Mouhcine | 2084 | ◊ 1/9 | ♦ 0/6 | ◊ ½/31 | ♦ 1/43 | ◊ 1/25 | 3.5 / 5 |
9 | Morris-Hill,Ray | 1892 | ♦ 0/8 | ◊ 1/32 | ♦ ½/16 | ◊ 1/42 | ♦ 1/21 | 3.5 / 5 |
10 | Millward,Richard | 2140 | ◊ 1/45 | ♦ 0/20 | ◊ ½/22 | ♦ 1/37 | ◊ 1/31 | 3.5 / 5 |
11 | Agdestein,Emil | 2116 | ♦ 1/27 | ◊ 1/23 | ♦ 1/26 | ◊ 0/1 | ♦ 0/5 | 3.0 / 5 |
12 | Norman,Kenneth I | 2151 | ♦ 1/33 | ◊ 1/19 | ♦ ½/21 | ◊ 0/2 | ♦ ½/16 | 3.0 / 5 |
13 | Nemcova,Katerina | 2147 | ♦ ½/37 | ◊ 1/25 | ♦ ½/4 | ◊ 1/23 | ♦ 0/3 | 3.0 / 5 |
14 | Jameson,David | 1972 | ◊ 1/17 | ◊ ½/26 | ♦ 1/34 | ♦ 0/7 | ◊ ½/19 | 3.0 / 5 |
15 | Stokes,Ivan | 2044 | ◊ 1/49 | ◊ 0/1 | ♦ 0/3 | ♦ 1/47 | ◊ 1/18 | 3.0 / 5 |
16 | Obers,Frits | 2071 | ◊ ½/35 | ♦ ½/31 | ◊ ½/9 | ♦ 1/40 | ◊ ½/12 | 3.0 / 5 |
17 | Nyland,Thomas | 2124 | ♦ 0/14 | ◊ 1/38 | ♦ 1/44 | ◊ 1/30 | ♦ 0/4 | 3.0 / 5 |
18 | Fellousi,Abdelaziz | 2118 | ♦ ½/23 | ◊ 1/45 | ♦ ½/30 | ◊ 1/36 | ♦ 0/15 | 3.0 / 5 |
19 | De Kruif,Kees | 2075 | ◊ 1/46 | ♦ 0/12 | ◊ ½/40 | ◊ 1/35 | ♦ ½/14 | 3.0 / 5 |
20 | Dimitrijevic,Dragan | 2037 | ♦ 1/5 | ◊ 1/10 | ♦ 0/1 | ◊ 0/3 | ♦ ½/30 | 2.5 / 5 |
21 | Compton,Alistair | 2093 | ♦ 1/44 | ◊ 1/3 | ◊ ½/12 | ♦ 0/6 | ◊ 0/9 | 2.5 / 5 |
22 | Murray,J Stephen | 2010 | ♦ 0/1 | ◊ 1/49 | ♦ ½/10 | ◊ 0/4 | ♦ 1/40 | 2.5 / 5 |
23 | Schmidt,Raul | 1979 | ◊ ½/18 | ♦ 0/11 | ◊ 1/29 | ♦ 0/13 | ◊ 1/41 | 2.5 / 5 |
24 | Hauptmann,Thomas | 2046 | ♦ ½/30 | ◊ ½/4 | ♦ 0/5 | ◊ 1/44 | ♦ ½/33 | 2.5 / 5 |
25 | Helin,Mikael | 1951 | ◊ ½/7 | ♦ 0/13 | ◊ 1/46 | ♦ 1/34 | ♦ 0/8 | 2.5 / 5 |
26 | Vinas Guerrero,Carlos A | 2124 | ◊ 1/36 | ♦ ½/14 | ◊ 0/11 | ♦ 0/31 | ◊ 1/43 | 2.5 / 5 |
27 | Guardia Bencomo,Tomas | 1900 | ◊ 0/11 | ♦ ½/28 | ◊ 0/36 | ♦ 1/32 | ◊ 1/37 | 2.5 / 5 |
28 | Dennis,Nigel W | 1998 | ♦ 0/3 | ◊ ½/27 | ♦ 0/41 | ◊ 1/46 | ♦ 1/35 | 2.5 / 5 |
29 | Beltran Medina,Jorge | 2104 | ♦ ½/39 | ◊ ½/30 | ♦ 0/23 | ◊ ½/38 | ♦ 1/42 | 2.5 / 5 |
30 | Galliano,Alex | 1300 | ◊ ½/24 | ♦ ½/29 | ◊ ½/18 | ♦ 0/17 | ◊ ½/20 | 2.0 / 5 |
31 | Hamer,Martyn | 1987 | ◊ ½/16 | ♦ ½/8 | ◊ 1/26 | ♦ 0/10 | 2.0 / 4 | |
32 | Pettersen,Joar Gullestad | 2032 | ◊ 0/6 | ♦ 0/9 | ♦ 1/49 | ◊ 0/27 | ♦ 1/46 | 2.0 / 5 |
33 | Perez Romero,Carlos | 2019 | ◊ 0/12 | ♦ ½/46 | ◊ 0/43 | ♦ 1/39 | ◊ ½/24 | 2.0 / 5 |
34 | Dekker,Alain | 2144 | ♦ 1/43 | ◊ 0/14 | ◊ 0/25 | ♦ 1/38 | 2.0 / 4 | |
35 | Garcia,Mario | 1424 | ♦ ½/16 | ◊ 1/37 | ◊ 0/7 | ♦ 0/19 | ◊ 0/28 | 1.5 / 5 |
36 | Gravett,Alan D | 1869 | ♦ 0/26 | ◊ 0/5 | ♦ 1/27 | ♦ 0/18 | ◊ ½/47 | 1.5 / 5 |
37 | Strand,Haakon | 2015 | ◊ ½/13 | ♦ 0/35 | ◊ 1/39 | ◊ 0/10 | ♦ 0/27 | 1.5 / 5 |
38 | Sbia,Bachir | 1914 | ♦ 0/4 | ♦ 0/17 | ◊ 1/50 | ♦ ½/29 | ◊ 0/34 | 1.5 / 5 |
39 | Millward,Kevin | 1744 | ◊ ½/29 | ♦ 0/7 | ♦ 0/37 | ◊ 0/33 | ◊ 1/45 | 1.5 / 5 |
40 | De La Rubia Ramirez,Dulce | 1852 | ♦ ½/48 | ◊ ½/41 | ♦ ½/19 | ◊ 0/16 | ◊ 0/22 | 1.5 / 5 |
41 | Hickman,John E | 2052 | ♦ ½/40 | ◊ 1/28 | ◊ 0/5 | ♦ 0/23 | 1.5 / 4 | |
42 | Norman,Dinah | 2003 | ◊ 1/def | ◊ 0/2 | ♦ 0/9 | ◊ 0/29 | 1.0 / 4 | |
43 | Yarur Elsaca,Daniel | 1913 | ◊ 0/34 | ♦ 1/33 | ◊ 0/8 | ♦ 0/26 | 1.0 / 4 | |
44 | Joseph,Adrian P | 1672 | ◊ 0/21 | ♦ 1/50 | ◊ 0/17 | ♦ 0/24 | 1.0 / 4 | |
45 | Mayers,Dan | 1965 | ♦ 0/10 | ♦ 0/18 | ◊ 1/49 | ♦ 0/39 | 1.0 / 4 | |
46 | Manetto,Luis | 1568 | ♦ 0/19 | ◊ ½/33 | ♦ 0/25 | ♦ 0/28 | ◊ 0/32 | 0.5 / 5 |
47 | Hewitt,Sean D | 1712 | ◊ 0/15 | ♦ ½/36 | 0.5 / 2 | |||
48 | Straub,Peter | 2096 | ◊ ½/40 | 0.5 / 1 | ||||
49 | Feeney,James | 1104 | ♦ 0/15 | ♦ 0/22 | ◊ 0/32 | ♦ 0/45 | 0.0 / 4 | |
50 | Sharp,Dale | 2085 | ♦ 0/2 | ◊ 0/44 | ♦ 0/38 | 0.0 / 3 |
n.b. crosstables above may be incomplete because of byes or defaults
Index to 2007 Gibraltar results and information on official website