www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 4th Gibtelecom Gibraltar Challengers A & B • Updated 27 February, 2018 6:06 PM
Venue: Caleta Hotel • Dates: 24-28 Jan & 29 Jan - 2 Feb 2006 • Download PGN (141 games)
Other events: Masters • back to 2005 • forward to 2007 Gibraltar Index Page

2006 - Tradewise Gibraltar Challengers A

  1 2 3 4 5 Total
1 Vea,Odin Blikra 2099 ◊ 1/6 ♦ 1/16 ◊ 1/5 ♦ ½/3 ◊ 1/11 4.5 / 5
2 Agrest,Inna 2030 ◊ 1/23 ♦ 1/18 ◊ 1/13 ♦ 1/4 ◊ ½/3 4.5 / 5
3 Agdestein,Emil 2057 ◊ 1/27 ♦ 1/8 ◊ 1/12 ◊ ½/1 ♦ ½/2 4.0 / 5
4 Dunn,Alan 2076 ♦ 1/7 ◊ 1/17 ♦ 1/20 ◊ 0/2 ◊ 1/23 4.0 / 5
5 Hamer,Martyn 2000 ♦ 1/21 ◊ 1/22 ♦ 0/1 ◊ ½/7 ♦ ½/9 3.0 / 5
6 Kuenitz,Klaus 1901 ♦ 0/1 ◊ 1/24 ♦ ½/21 ◊ 1/18 ♦ ½/14 3.0 / 5
7 Almer,Julia 1848 ◊ 0/4 ♦ 1/31 ◊ 1/10 ♦ ½/5 ◊ ½/12 3.0 / 5
8 Pemberton,Clive H 1942 ♦ 1/24 ◊ 0/3 ♦ 1/22 ◊ ½/14 ♦ ½/17 3.0 / 5
9 Campbell,Ian   ◊ ½/10 ♦ ½/27 ◊ 1/16 ♦ ½/12 ◊ ½/5 3.0 / 5
10 Diaz Montenegro,Ignacio 2046 ♦ ½/9 ◊ ½/19 ♦ 0/7 ◊ 1/26 ♦ 1/21 3.0 / 5
11 Reppen,Ellisiv 1851 ♦ 1/14 ◊ 0/20 ♦ 1/34 ◊ 1/17 ♦ 0/1 3.0 / 5
12 Bryn,Askild 1997 ◊ 1/30 ♦ 1/28 ♦ 0/3 ◊ ½/9 ♦ ½/7 3.0 / 5
13 Normann,Oyvind 1992 ♦ ½/19 ◊ 1/34 ♦ 0/2 ◊ ½/21 ♦ 1/22 3.0 / 5
14 Simmons,Matthew 2078 ◊ 0/11 ♦ 1/32 ◊ 1/28 ♦ ½/8 ◊ ½/6 3.0 / 5
15 Ince,Darren   ♦ 0/16 ◊ 1/26 ♦ 0/17 ◊ 1/34 ◊ 1/25 3.0 / 5
16 Gravett,Alan D 1869 ◊ 1/15 ◊ 0/1 ♦ 0/9 ♦ 1/28 ◊ ½/19 2.5 / 5
17 Astrup,Hakon 1994 ◊ 1/31 ♦ 0/4 ◊ 1/15 ♦ 0/11 ◊ ½/8 2.5 / 5
18 Jacobsen,Maria Pitz 1879 ◊ 1/29 ◊ 0/2 ♦ ½/19 ♦ 0/6 ◊ 1/28 2.5 / 5
19 Barlow,Russell   ◊ ½/13 ♦ ½/10 ◊ ½/18 ◊ ½/bye ♦ ½/16 2.5 / 5
20 Jamieson,Ian 2005 ◊ 1/32 ♦ 1/11 ◊ 0/4 ♦ 0/23 ◊ ½/bye 2.5 / 5
21 Slimani,Abderezzak   ◊ 0/5 ♦ 1/25 ◊ ½/6 ♦ ½/13 ◊ 0/10 2.0 / 5
22 Laneti,Mohamed   ◊ 1/25 ♦ 0/5 ◊ 0/8 ♦ 1/29 ◊ 0/13 2.0 / 5
23 Solomon,D Ajoy   ♦ 0/2   ◊ 1/29 ◊ 1/20 ♦ 0/4 2.0 / 4
24 Thiis,Christopher   ◊ 0/8 ♦ 0/6 ◊ 1/32 ♦ 0/25 ◊ 1/29 2.0 / 5
25 Taylor,Robert P 2013 ♦ 0/22 ◊ 0/21 ♦ 1/30 ◊ 1/24 ♦ 0/15 2.0 / 5
26 Elamri,Laila 1921 ◊ 0/28 ♦ 0/15 ◊ 1/27 ♦ 0/10 ◊ 1/30 2.0 / 5
27 Phillips,Gordon 1790 ♦ 0/3 ◊ ½/9 ♦ 0/26 ◊ 0/30 ♦ 1/31 1.5 / 5
28 Marsh,Peter   ♦ 1/26 ◊ 0/12 ♦ 0/14 ◊ 0/16 ♦ 0/18 1.0 / 5
29 Sbia,Bachir 1989 ♦ 0/18 ◊ 1/30 ♦ 0/23 ◊ 0/22 ♦ 0/24 1.0 / 5
30 Manetto,Luis   ♦ 0/12 ♦ 0/29 ◊ 0/25 ♦ 1/27 ♦ 0/26 1.0 / 5
31 Garcia,Mario   ♦ 0/17 ◊ 0/7 ♦ 0/33 ♦ 1/32 ◊ 0/27 1.0 / 5
32 Yarur Elsaca,Daniel   ♦ 0/20 ◊ 0/14 ♦ 0/24 ◊ 0/31 ♦ 1/34 1.0 / 5
33 Hewitt,Sean D     ◊ 1/31   1.0 / 1
34 Feeney,James     ♦ 0/13 ◊ 0/11 ♦ 0/15 ◊ 0/32 0.0 / 4

2006 - Tradewise Gibraltar Challengers B

  1 2 3 4 5 Total
1 Vea,Odin Blikra 2099 ♦ 1/15 ◊ 1/2 ♦ ½/4 ◊ 1/6 ♦ 1/5 4.5 / 5
2 Bryn,Askild 1997 ♦ 1/24 ♦ 0/1 ◊ 1/7 ♦ 1/13 ◊ 1/4 4.0 / 5
3 Agrest,Inna 2030 ♦ 1/10 ◊ 1/14 ♦ 0/5 ◊ 1/11 ♦ ½/6 3.5 / 5
4 Agdestein,Emil 2053 ◊ 1/16 ♦ 1/7 ◊ ½/1 ◊ ½/5 ♦ 0/2 3.0 / 5
5 Cafolla,Peter 2080 ◊ ½/12 ♦ 1/18 ◊ 1/3 ♦ ½/4 ◊ 0/1 3.0 / 5
6 Hamer,Martyn 2000 ◊ ½/18 ♦ 1/8 ◊ 1/12 ♦ 0/1 ◊ ½/3 3.0 / 5
7 Gravett,Alan D 1869 ♦ 1/21 ◊ 0/4 ♦ 0/2 ◊ 1/23 ♦ 1/14 3.0 / 5
8 Dunn,Alan 2076 ♦ ½/22 ◊ 0/6 ♦ 1/21 ◊ 1/10 ♦ ½/9 3.0 / 5
9 Jamieson,Ian 2005 ◊ ½/bye ◊ ½/bye ♦ ½/10 ◊ 1/22 ◊ ½/8 3.0 / 5
10 Dickens,Rupert   ◊ 0/3 ♦ 1/26 ◊ ½/9 ♦ 0/8 ♦ 1/15 2.5 / 5
11 Norman,Dinah 2017 ◊ 1/19 ♦ ½/13   ♦ 0/3 ◊ 1/12 2.5 / 4
12 Campbell,Ian   ♦ ½/5 ◊ 1/22 ♦ 0/6 ◊ ½/14 ♦ 0/11 2.0 / 5
13 Astrup,Hakon 1944 ♦ 1/23 ◊ ½/11 ♦ ½/14 ◊ 0/2 ♦ 0/16 2.0 / 5
14 Sbia,Bachir 1989 ◊ 1/26 ♦ 0/3 ◊ ½/13 ♦ ½/12 ◊ 0/7 2.0 / 5
15 Pemberton,Clive H 1942 ◊ 0/1 ♦ ½/19 ◊ ½/23 ♦ 1/24 ◊ 0/10 2.0 / 5
16 Solomon,D Ajoy   ♦ 0/4 ◊ ½/21   ◊ ½/bye ◊ 1/13 2.0 / 4
17 Hewitt,Sean D     ♦ 1/24   ◊ 1/26   2.0 / 2
18 Slimani,Abderezzak   ♦ ½/6 ◊ 0/5   ♦ ½/20 ♦ ½/22 1.5 / 4
19 Laneti,Mohamed   ♦ 0/11 ◊ ½/15   ◊ 1/21   1.5 / 3
20 Elamri,Laila 1921   ◊ ½/18 ♦ 1/23 1.5 / 2
21 Garcia,Mario   ◊ 0/7 ♦ ½/16 ◊ 0/8 ♦ 0/19 ◊ ½/25 1.0 / 5
22 Kuenitz,Klaus 1901 ◊ ½/8 ♦ 0/12   ♦ 0/9 ◊ ½/18 1.0 / 4
23 Marsh,Peter   ◊ 0/13 ◊ ½/bye ♦ ½/15 ♦ 0/7 ◊ 0/20 1.0 / 5
24 Manetto,Luis   ◊ 0/2 ◊ 0/17   ◊ 0/15 ♦ 1/26 1.0 / 4
25 Elamri,Abdelhafid 2096   ♦ ½/21 0.5 / 1
26 Feeney,James   ♦ 0/14 ◊ 0/10   ♦ 0/17 ◊ 0/24 0.0 / 4

n.b. crosstables above may be incomplete because of byes or defaults

Index to 2006 Gibraltar results and information on official website

Official website