www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 4th Gibtelecom Gibraltar Masters • Updated 18 January, 2024 12:49 PM
Venue: Caleta Hotel • Dates: 24 Jan - 2 Feb 2006 • Download PGN (629 games)
Other events: ChallengersAmateurs • back to 2005 • forward to 2007Gibraltar Index Page

2006 - 4th Gibtelecom Gibraltar Masters

2006 Gibtelecom
Gibraltar Masters
Elo 1 2 3 4 5 6 7 8 9 10  Total 
1 Kiril Georgiev 2645 ♦ ½/56 ♦ 1/87 ◊ 1/16 ◊ 1/26 ♦ 1/25 ♦ ½/24 ◊ 1/12 ◊ 1/6 ♦ 1/5 ◊ ½/3
2 Nigel D Short 2676 ◊ 1/37 ♦ ½/24 ◊ ½/11 ♦ ½/43 ◊ 1/19 ♦ ½/21 ◊ 1/16 ♦ ½/20 ◊ 1/18 ♦ 1/15
3 Emil Sutovsky 2624 ◊ ½/29 ♦ 1/94 ◊ 1/42 ♦ 0/24 ◊ 1/45 ♦ ½/16 ◊ 1/32 ♦ 1/35 ◊ 1/4 ♦ ½/1
4 Zoltan Gyimesi 2602 ◊ 1/35 ♦ 1/22 ◊ ½/27 ♦ ½/6 ◊ 1/37 ♦ ½/5 ◊ 1/24 ◊ ½/7 ♦ 0/3 ◊ 1/26 7
5 Sergey Volkov 2629 ♦ 1/39 ◊ 0/14 ♦ 1/75 ◊ 1/47 ♦ 1/20 ◊ ½/4 ♦ 1/13 ◊ 1/25 ◊ 0/1 ♦ ½/9 7
6 Vladimir Akopian 2704 ♦ 1/38 ◊ ½/25 ♦ 1/14 ◊ ½/4 ♦ ½/30 ◊ 1/26 ◊ 1/44 ♦ 0/1 ♦ ½/27 ◊ 1/28 7
7 Mikhail Gurevich 2629 ◊ 1/45 ♦ ½/44 ◊ 1/31 ♦ 1/23 ◊ 0/24 ♦ 1/42 ◊ 1/11 ♦ ½/4 ◊ ½/15 ♦ ½/12 7
8 Alexei Shirov 2709 ◊ ½/19 ♦ 1/60 ◊ 1/68 ♦ ½/66 ◊ ½/11 ♦ 0/44 ◊ 1/43 ♦ ½/21 ◊ 1/42 ♦ 1/24 7
9 Alexander Areshchenko 2670 ◊ ½/bye ◊ 1/75 ♦ 1/73 ◊ ½/17 ♦ ½/14 ◊ ½/36 ♦ 1/38 ♦ ½/24 ◊ 1/11 ◊ ½/5 7
10 Zahar Efimenko 2666 ◊ ½/bye ◊ 1/72 ♦ 1/55 ◊ 0/25 ♦ 1/59 ◊ ½/14 ♦ ½/36 ◊ 1/22 ♦ ½/26 ◊ 1/27 7
11 Chanda Sandipan 2522 ♦ 1/47 ◊ ½/13 ♦ ½/2 ◊ 1/34 ♦ ½/8 ◊ 1/41 ♦ 0/7 ◊ 1/56 ♦ 0/9 ◊ 1/35
12 Viktor Bologan 2661 ♦ 1/20 ◊ 0/26 ♦ 1/56 ◊ 1/62 ♦ 1/38 ◊ 1/18 ♦ 0/1 ◊ ½/27 ♦ ½/25 ◊ ½/7
13 Mikhail Kobalia 2654 ◊ 1/57 ♦ ½/11 ◊ 1/44 ♦ 1/15 ◊ ½/18 ♦ ½/29 ◊ 0/5 ♦ 1/37 ◊ ½/24 ♦ ½/20
14 Antoaneta Stefanova 2499 ◊ 1/49 ♦ 1/5 ◊ 0/6 ♦ 1/51 ◊ ½/9 ♦ ½/10 ◊ 0/35 ♦ 1/52 ◊ ½/57 ♦ 1/45
15 Mohamad Al Modiahki 2579 ♦ 1/61 ◊ 1/36 ♦ ½/26 ◊ 0/13 ♦ 1/56 ◊ 1/39 ♦ ½/27 ◊ 1/30 ♦ ½/7 ◊ 0/2
16 Zhu Chen 2482 ♦ ½/58 ◊ 1/88 ♦ 0/1 ◊ 1/94 ♦ 1/53 ◊ ½/3 ♦ 0/2 ◊ ½/39 ♦ 1/40 ◊ 1/25
17 Kevin Spraggett 2581 ◊ 1/33 ♦ ½/31 ◊ 1/32 ♦ ½/9 ◊ 0/29 ♦ 1/52 ◊ 0/20 ♦ 1/96 ◊ ½/19 ♦ 1/37
18 Viktor Korchnoi 2608 ♦ ½/41 ♦ 1/76 ◊ 1/59 ◊ 1/27 ♦ ½/13 ♦ 0/12 ◊ ½/37 ◊ 1/36 ♦ 0/2 ◊ 1/38
19 Natalia Zhukova 2432 ♦ ½/8 ◊ 1/53 ♦ 0/23 ◊ 1/77 ♦ 0/2 ◊ 1/72 ♦ ½/40 ◊ 1/63 ♦ ½/17 ◊ 1/61
20 Juan Manuel Bellon Lopez 2415 ◊ 0/12 ♦ 1/93 ◊ 1/76 ♦ 1/74 ◊ 0/5 ♦ 1/87 ♦ 1/17 ◊ ½/2 ♦ ½/28 ◊ ½/13
21 Kidambi Sundararajan 2495 ♦ ½/34 ◊ 0/73 ♦ 1/95 ◊ 1/72 ♦ 1/40 ◊ ½/2 ♦ ½/33 ◊ ½/8 ♦ ½/35 ◊ 1/50
22 Milos Pavlovic 2494 ◊ 1/51 ◊ 0/4 ♦ ½/72 ♦ 1/50 ◊ 0/46 ♦ 1/74 ◊ 1/49 ♦ 0/10 ◊ 1/43 ♦ 1/57
23 Yannick Pelletier 2579 ♦ ½/40 ♦ 1/84 ◊ 1/19 ◊ 0/7 ♦ 0/41 ◊ 1/75 ♦ ½/39 ◊ 1/62 ♦ ½/38 ◊ 1/36
24 Jonathan Speelman 2539 ♦ 1/62 ◊ ½/2 ♦ 1/58 ◊ 1/3 ♦ 1/7 ◊ ½/1 ♦ 0/4 ◊ ½/9 ♦ ½/13 ◊ 0/8 6
25 Julen Luis Arizmendi Martinez 2534 ◊ 1/48 ♦ ½/6 ◊ 1/78 ♦ 1/10 ◊ 0/1 ♦ 1/46 ◊ 1/29 ♦ 0/5 ◊ ½/12 ♦ 0/16 6
26 Pia Cramling 2515 ◊ 1/96 ♦ 1/12 ◊ ½/15 ♦ 0/1 ◊ 1/43 ♦ 0/6 ◊ 1/48 ♦ 1/33 ◊ ½/10 ♦ 0/4 6
27 Mohamad Naser Al Sayed 2470 ◊ 1/74 ◊ 1/28 ♦ ½/4 ♦ 0/18 ◊ 1/60 ♦ 1/66 ◊ ½/15 ♦ ½/12 ◊ ½/6 ♦ 0/10 6
28 Surya Shekhar Ganguly 2579 ◊ 1/43 ♦ 0/27 ◊ 1/67 ♦ ½/48 ◊ 0/35 ♦ 1/50 ◊ 1/46 ♦ 1/29 ◊ ½/20 ♦ 0/6 6
29 Anton Aaberg 2383 ♦ ½/3 ◊ 1/71 ♦ ½/30 ◊ 1/88 ♦ 1/17 ◊ ½/13 ♦ 0/25 ◊ 0/28 ♦ ½/58 ◊ 1/69 6
30 Abhijit Kunte 2551 ◊ 1/46 ♦ ½/59 ◊ ½/29 ♦ 1/96 ◊ ½/6 ♦ ½/35 ◊ 1/57 ♦ 0/15 ◊ ½/45 ♦ ½/31 6
31 Viktorija Cmilyte 2475 ♦ 1/82 ◊ ½/17 ♦ 0/7 ◊ ½/91 ♦ 1/69 ◊ 0/33 ♦ 1/94 ◊ 1/41 ♦ ½/39 ◊ ½/30 6
32 John K Shaw 2432 ♦ ½/63 ◊ 1/86 ♦ 0/17 ◊ 1/93 ♦ ½/82 ◊ 1/47 ♦ 0/3 ◊ ½/40 ♦ ½/48 ◊ 1/58 6
33 Gary Quillan 2356 ♦ 0/17 ◊ 1/104 ♦ 0/88 ◊ 1/86 ♦ 1/91 ♦ 1/31 ◊ ½/21 ◊ 0/26 ♦ ½/63 ◊ 1/68 6
34 Petra Schuurman 2234 ◊ ½/21 ♦ ½/65 ◊ 1/97 ♦ 0/11 ◊ ½/73 ♦ 0/57 ◊ 1/101 ◊ ½/bye ♦ 1/88 ◊ 1/56 6
35 Nick Speck 2371 ♦ 0/4 ◊ 1/95 ♦ 1/81 ◊ ½/53 ♦ 1/28 ◊ ½/30 ♦ 1/14 ◊ 0/3 ◊ ½/21 ♦ 0/11
36 Tejas Bakre 2480 ◊ 1/50 ♦ 0/15 ◊ 1/65 ♦ ½/60 ◊ 1/48 ♦ ½/9 ◊ ½/10 ♦ 0/18 ◊ 1/46 ♦ 0/23
37 Ketevan Arakhamia-Grant 2426 ♦ 0/2 ◊ 1/54 ♦ 1/69 ◊ 1/82 ♦ 0/4 ◊ 1/63 ♦ ½/18 ◊ 0/13 ♦ 1/51 ◊ 0/17
38 Pontus Carlsson 2430 ◊ 0/6 ♦ 1/90 ◊ 1/87 ♦ 1/52 ◊ 0/12 ♦ 1/84 ◊ 0/9 ♦ 1/44 ◊ ½/23 ♦ 0/18
39 Saptarshi Roy Chowdhury 2393 ◊ 0/5 ♦ 1/77 ◊ 1/79 ♦ 1/73 ◊ ½/66 ♦ 0/15 ◊ ½/23 ♦ ½/16 ◊ ½/31 ♦ ½/49
40 Adam G Ashton 2331 ◊ ½/23 ♦ 1/80 ◊ 0/66 ♦ 1/65 ◊ 0/21 ♦ 1/76 ◊ ½/19 ♦ ½/32 ◊ 0/16 ♦ 1/79
41 Marcel Peek 2375 ◊ ½/18 ♦ ½/67 ◊ 1/89 ♦ ½/68 ◊ 1/23 ♦ 0/11 ◊ ½/66 ♦ 0/31 ◊ 1/60 ♦ ½/54
42 Colin McNab 2456 ♦ ½/78 ◊ 1/99 ♦ 0/3 ◊ 1/90 ♦ 1/68 ◊ 0/7 ♦ ½/61 ◊ 1/47 ♦ 0/8 ◊ ½/48
43 Masha Klinova 2353 ♦ 0/28 ◊ 1/113 ♦ 1/85 ◊ ½/2 ♦ 0/26 ◊ 1/73 ♦ 0/8 ◊ 1/82 ♦ 0/22 ◊ 1/80
44 Peter K Wells 2501 ♦ 1/bye ◊ ½/7 ♦ 0/13 ◊ 1/58 ♦ 1/55 ◊ 1/8 ♦ 0/6 ◊ 0/38 ♦ ½/61 ◊ ½/47
45 Patryk Lagowski 2393 ♦ 0/7 ◊ ½/101 ♦ 1/104 ◊ 1/61 ♦ 0/3 ◊ ½/94 ♦ 1/69 ◊ 1/53 ♦ ½/30 ◊ 0/14
46 Nisha Mohota 2318 ♦ 0/30 ◊ 1/106 ♦ ½/64 ◊ 1/99 ♦ 1/22 ◊ 0/25 ♦ 0/28 ◊ 1/75 ♦ 0/36 ◊ 1/73
47 Ghate Swathi 2244 ◊ 0/11 ♦ 1/107 ◊ 1/102 ♦ 0/5 ◊ 1/89 ♦ 0/32 ◊ 1/67 ♦ 0/42 ◊ 1/84 ♦ ½/44
48 Harald B Borchgrevink 2265 ♦ 0/25 ◊ 1/112 ♦ 1/99 ◊ ½/28 ♦ 0/36 ◊ 1/85 ♦ 0/26 ◊ 1/72 ◊ ½/32 ♦ ½/42
49 Kruttika Nadig 2237 ♦ 0/14 ◊ 1/109 ♦ 0/53 ◊ 1/92 ♦ ½/81 ◊ 1/64 ♦ 0/22 ◊ 1/87 ♦ ½/56 ◊ ½/39
50 Jeroen Van den Bersselaar 2222 ♦ 0/36 ◊ ½/108 ♦ 1/113 ◊ 0/22 ♦ 1/90 ◊ 0/28 ♦ 1/73 ◊ 1/64 ◊ 1/55 ♦ 0/21
51 Mary Ann Gomes 2231 ♦ 0/22 ◊ 1/100 ♦ 1/101 ◊ 0/14 ♦ ½/85 ◊ 1/68 ♦ 0/56 ◊ 1/89 ◊ 0/37 ♦ 1/76
52 Anupama Gokhale 2198 ♦ 0/59 ◊ 1/105 ♦ 1/92 ◊ 0/38 ♦ 1/100 ◊ 0/17 ♦ 1/91 ◊ 0/14 ♦ ½/53 ◊ 1/88
53 Emil Agdestein 2053 ◊ 1/114 ♦ 0/19 ◊ 1/49 ♦ ½/35 ◊ 0/16 ◊ ½/bye ♦ 1/60 ♦ 0/45 ◊ ½/52 ♦ 1/74
54 Andrew Dunn 2188 ♦ ½/77 ♦ 0/37 ◊ 1/111 ◊ 0/56 ♦ 1/98 ◊ ½/55 ♦ 0/80 ◊ 1/70 ♦ 1/59 ◊ ½/41
55 Herman Grooten 2365 ◊ ½/66 ♦ 1/89 ◊ 0/10 ♦ 1/67 ◊ 0/44 ♦ ½/54 ◊ 1/84 ◊ ½/bye ♦ 0/50 ◊ 1/81
56 Watu Kobese 2397 ◊ ½/1 ♦ 1/79 ◊ 0/12 ♦ 1/54 ◊ 0/15 ♦ 1/78 ◊ 1/51 ♦ 0/11 ◊ ½/49 ♦ 0/34 5
57 Gerard Welling 2405 ♦ 0/13 ◊ 1/83 ♦ ½/91 ◊ 0/64 ♦ 1/88 ◊ 1/34 ♦ 0/30 ◊ 1/80 ♦ ½/14 ◊ 0/22 5
58 Michael Tscharotschkin 2227 ◊ ½/16 ♦ 1/64 ◊ 0/24 ♦ 0/44 ◊ ½/83 ♦ 1/70 ◊ ½/89 ♦ 1/79 ◊ ½/29 ♦ 0/32 5
59 Mohamed Tissir 2444 ◊ 1/52 ◊ ½/30 ♦ 0/18 ♦ 1/78 ◊ 0/10 ♦ ½/60 ◊ ½/87 ♦ ½/74 ◊ 0/54 ♦ 1/89 5
60 Jesper Sisask 2196 ♦ 1/103 ◊ 0/8 ♦ 1/83 ◊ ½/36 ♦ 0/27 ◊ ½/59 ◊ 0/53 ♦ 1/67 ♦ 0/41 ◊ 1/90 5
61 Jovanka Houska 2355 ◊ 0/15 ♦ 1/121 ◊ 1/80 ♦ 0/45 ◊ ½/76 ♦ 1/65 ◊ ½/42 ♦ ½/66 ◊ ½/44 ♦ 0/19 5
62 Sven Bakker 2308 ◊ 0/24 ♦ 1/111 ◊ 1/70 ♦ 0/12 ◊ 0/84 ♦ 1/83 ◊ 1/81 ♦ 0/23 ◊ 0/68 ♦ 1/93 5
63 Alan J Walton 2197 ◊ ½/32 ♦ 0/68 ◊ ½/121 ♦ 1/102 ◊ 1/70 ♦ 0/37 ◊ 1/77 ♦ 0/19 ◊ ½/33 ♦ ½/65 5
64 Margarida Coimbra 2083 ♦ 1/119 ◊ 0/58 ◊ ½/46 ♦ 1/57 ◊ ½/74 ♦ 0/49 ◊ 1/78 ♦ 0/50 ♦ ½/87 ◊ ½/72 5
65 Richard J Cannon 2087 ♦ 1/91 ◊ ½/34 ♦ 0/36 ◊ 0/40 ♦ 1/104 ◊ 0/61 ♦ 0/82 ◊ 1/115 ♦ 1/75 ◊ ½/63 5
66 Evgenij Agrest 2591 ♦ ½/55 ◊ 1/81 ♦ 1/40 ◊ ½/8 ♦ ½/39 ◊ 0/27 ♦ ½/41 ◊ ½/61 ◊ ½/bye   5 / 9
67 Mehdi Aithmido Mohamed 2107 ♦ 1/110 ◊ ½/41 ♦ 0/28 ◊ 0/55 ♦ ½/77 ◊ 1/103 ♦ 0/47 ◊ 0/60 ♦ 1/100 ♦ 1/120 5
68 Alan Dunn 2076 ♦ 1/126 ◊ 1/63 ♦ 0/8 ◊ ½/41 ◊ 0/42 ♦ 0/51 ◊ ½/bye ◊ 1/91 ♦ 1/62 ♦ 0/33 5
69 Jorge Flor Chico 2136 ◊ 0/122 ♦ 1/117 ◊ 0/37 ♦ 1/97 ◊ 0/31 ♦ 1/92 ◊ 0/45 ♦ 1/77 ◊ 1/96 ♦ 0/29 5
70 Toby Stock 2083 ♦ 1/105 ◊ 0/78 ♦ 0/62 ◊ 1/110 ♦ 0/63 ◊ 0/58 ◊ 1/113 ♦ 0/54 ◊ 1/112 ♦ 1/87 5
71 Antonia Baena Navarro 2019 ◊ 1/115 ♦ 0/29 ◊ 0/74 ♦ 0/87 ◊ 1/117 ♦ ½/79 ◊ ½/76 ♦ ½/81 ♦ ½/90 ◊ 1/bye 5
72 Hans Groffen 2185 ◊ 1/97 ♦ 0/10 ◊ ½/22 ♦ 0/21 ◊ 1/101 ♦ 0/19 ◊ 1/106 ♦ 0/48 ◊ ½/85 ♦ ½/64
73 Jessie L Gilbert 2098 ◊ 1/118 ♦ 1/21 ◊ 0/9 ◊ 0/39 ♦ ½/34 ♦ 0/43 ◊ 0/50 ♦ 1/102 ◊ 1/78 ♦ 0/46
74 Bagyashree Thipsay 2219 ♦ 0/27 ◊ 1/119 ♦ 1/71 ◊ 0/20 ♦ ½/64 ◊ 0/22 ♦ 1/85 ◊ ½/59 ♦ ½/80 ◊ 0/53
75 Enrique Osuna Vega 2192 ◊ 1/102 ♦ 0/9 ◊ 0/5 ♦ ½/101 ◊ 1/113 ♦ 0/23 ◊ 1/95 ♦ 0/46 ◊ 0/65 ♦ 1/104
76 Martyn Goodger 2135 ♦ 1/98 ◊ 0/18 ♦ 0/20 ◊ 1/116 ♦ ½/61 ◊ 0/40 ♦ ½/71 ◊ ½/103 ♦ 1/99 ◊ 0/51
77 Willem Pannekoek 2083 ◊ ½/54 ◊ 0/39 ♦ 1/112 ♦ 0/19 ◊ ½/67 ◊ 1/82 ♦ 0/63 ◊ 0/69 ♦ ½/89 ♦ 1/116
78 Andrew Philip Smith 2200 ◊ ½/42 ♦ 1/70 ♦ 0/25 ◊ 0/59 ♦ 1/93 ◊ 0/56 ♦ 0/64 ◊ 1/114 ♦ 0/73 ◊ 1/107
79 Norman Hutchinson 2118 ♦ 1/109 ◊ 0/56 ♦ 0/39 ◊ 0/100 ♦ 1/116 ◊ ½/71 ♦ 1/99 ◊ 0/58 ♦ 1/104 ◊ 0/40
80 Odin Blikra Vea 2099 ♦ 1/108 ◊ 0/40 ♦ 0/61 ◊ 0/121 ♦ 1/119 ◊ 1/100 ◊ 1/54 ♦ 0/57 ◊ ½/74 ♦ 0/43
81 Bernd Schramm 2126 ◊ 1/107 ♦ 0/66 ◊ 0/35 ♦ 1/114 ◊ ½/49 ◊ ½/bye ♦ 0/62 ◊ ½/71 ♦ 1/103 ♦ 0/55
82 David J Spence 2221 ◊ 0/31 ♦ 1/120 ◊ 1/114 ♦ 0/37 ◊ ½/32 ♦ 0/77 ◊ 1/65 ♦ 0/43   ◊ 1/99 4½ / 9
83 Peter Cafolla 2080 ♦ ½/121 ♦ 0/57 ◊ 0/60 ◊ 1/108 ♦ ½/58 ◊ 0/62 ♦ ½/98 ◊ 0/90 ♦ 1/105 ◊ 1/103
84 Juan Jesus Ocana Roca 2125 ♦ 1/116 ◊ 0/23 ◊ ½/bye ◊ ½/bye ♦ 1/62 ◊ 0/38 ♦ 0/55 ◊ 1/100 ♦ 0/47 ◊ ½/86
85 Peter Straub 2086 ◊ 0/94 ♦ 1/124 ◊ 0/43 ♦ 1/107 ◊ ½/51 ♦ 0/48 ◊ 0/74 ♦ 1/95 ♦ ½/72 ◊ ½/bye
86 Frits Obers 2080 ◊ 1/124 ♦ 0/32 ◊ 0/96 ♦ 0/33 ◊ ½/106 ♦ ½/112 ◊ 1/120 ♦ 0/94 ◊ 1/98 ♦ ½/84
87 Carlos A Vinas Guerrero 2160 ♦ 1/92 ◊ 0/1 ♦ 0/38 ◊ 1/71 ♦ 1/121 ◊ 0/20 ♦ ½/59 ♦ 0/49 ◊ ½/64 ◊ 0/70 4
88 A George Nimmy 2123 ◊ 1/120 ♦ 0/16 ◊ 1/33 ♦ 0/29 ◊ 0/57 ♦ 1/115 ◊ 0/96 ♦ 1/92 ◊ 0/34 ♦ 0/52 4
89 Anthony Fox 2104 ♦ 1/100 ◊ 0/55 ♦ 0/41 ◊ 1/109 ♦ 0/47 ◊ 1/110 ♦ ½/58 ♦ 0/51 ◊ ½/77 ◊ 0/59 4
90 Dietmar Guski 2106 ◊ ½/106 ◊ 0/38 ♦ 1/108 ♦ 0/42 ◊ 0/50 ♦ 0/95 ◊ 1/109 ♦ 1/83 ◊ ½/71 ♦ 0/60 4
91 Abdelaziz Fellousi 2132 ◊ 0/65 ♦ 1/118 ◊ ½/57 ♦ ½/31 ◊ 0/33 ♦ 1/121 ◊ 0/52 ♦ 0/68 ◊ 1/92   4 / 9
92 Martyn Hamer 2000 ◊ 0/87 ♦ 1/115 ◊ 0/52 ♦ 0/49 ◊ 1/114 ◊ 0/69 ♦ 1/110 ◊ 0/88 ♦ 0/91 ◊ 1/113 4
93 Vince Giacopelli 2102 ◊ ½/112 ◊ 0/20 ♦ 1/106 ♦ 0/32 ◊ 0/78 ◊ ½/98 ♦ ½/104 ♦ 1/101 ◊ ½/bye ◊ 0/62 4
94 Khaled El Amari 2137 ♦ 1/85 ◊ 0/3 ◊ ½/bye ♦ 0/16 ◊ 1/112 ♦ ½/45 ◊ 0/31 ◊ 1/86   4 / 8
95 Mikael Helin 1970 ◊ ½/bye ♦ 0/35 ◊ 0/21 ♦ 0/112 ◊ 1/118 ◊ 1/90 ♦ 0/75 ◊ 0/85 ♦ ½/115 ♦ 1/117 4
96 Luis Felipe Jaime Montalvan 2242 ♦ 0/26 ◊ 1/116 ♦ 1/86 ◊ 0/30 ◊ ½/bye ◊ ½/bye ♦ 1/88 ◊ 0/17 ♦ 0/69 ◊ 0/def 4
97 Manuel Matto 1954 ♦ 0/72 ◊ 1/126 ♦ 0/34 ◊ 0/69 ♦ 0/110 ◊ 1/119 ♦ 0/100 ◊ ½/108 ♦ ½/107 ◊ 1/114 4
98 Laila Elamri 1921 ◊ 0/76 ♦ 0/122 ◊ ½/105 ♦ 1/118 ◊ 0/54 ♦ ½/93 ◊ ½/83 ◊ ½/bye ♦ 0/86 ◊ 1/115 4
99 John E Hickman 2082 ◊ 1/117 ♦ 0/42 ◊ 0/48 ♦ 0/46 ◊ 1/107 ♦ ½/113 ◊ 0/79 ♦ 1/106 ◊ 0/76 ♦ 0/82
100 Julia Almer 1848 ◊ 0/89 ♦ 0/51 ◊ 1/115 ♦ 1/79 ◊ 0/52 ♦ 0/80 ◊ 1/97 ♦ 0/84 ◊ 0/67 ◊ ½/bye
101 Inna Agrest 2030 ♦ ½/111 ♦ ½/45 ◊ 0/51 ◊ ½/75 ♦ 0/72 ◊ 1/109 ♦ 0/34 ◊ 0/93 ♦ 1/108   3½ / 9
102 Francisco Carame Gonzalez 1978 ♦ 0/75 ◊ 1/110 ♦ 0/47 ◊ 0/63 ♦ 0/115 ♦ ½/108 ◊ 1/105 ◊ 0/73 ♦ ½/114 ◊ ½/111
103 Bachir Sbia 1989 ◊ 0/60 ♦ 0/114 ◊ ½/118 ♦ ½/106 ◊ 1/105 ♦ 0/67 ◊ 1/112 ♦ ½/76 ◊ 0/81 ♦ 0/83
104 Petri Suuronen 1931 ◊ ½/bye ♦ 0/33 ◊ 0/45 ♦ ½/105 ◊ 0/65 ♦ 1/117 ◊ ½/93 ♦ 1/120 ◊ 0/79 ◊ 0/75
105 Steve Hulligan   ◊ 0/70 ♦ 0/52 ♦ ½/98 ◊ ½/104 ♦ 0/103 ◊ ½/107 ♦ 0/102 ◊ 1/124 ◊ 0/83 ♦ 1/112
106 Ellisiv Reppen 1851 ♦ ½/90 ♦ 0/46 ◊ 0/93 ◊ ½/103 ♦ ½/86 ◊ 1/111 ♦ 0/72 ◊ 0/99 ♦ ½/113 ◊ ½/147
107 Jorge Villena Perez 1915 ♦ 0/81 ◊ 0/47 ♦ 1/126 ◊ 0/85 ♦ 0/99 ♦ ½/105 ◊ ½/bye ◊ 1/110 ◊ ½/97 ♦ 0/78
108 Fernando Guerrero 1768 ◊ 0/80 ♦ ½/50 ◊ 0/90 ♦ 0/83 ♦ ½/109 ◊ ½/102 ◊ ½/bye ♦ ½/97 ◊ 0/101 ◊ 1/126
109 Maria Pitz Jacobsen 1879 ◊ 0/79 ♦ 0/49 ◊ 1/124 ♦ 0/89 ◊ ½/108 ♦ 0/101 ♦ 0/90 ◊ 1/111 ◊ ½/117 ◊ ½/bye
110 D Ajoy Solomon   ◊ 0/67 ♦ 0/102 ◊ 1/120 ♦ 0/70 ◊ 1/97 ♦ 0/89 ◊ 0/92 ♦ 0/107 ◊ ½/bye ♦ 1/124
111 Millan Nunez Gonzalez   ◊ ½/101 ◊ 0/62 ♦ 0/54 ♦ 0/113 ◊ 1/124 ♦ 0/106 ◊ ½/bye ♦ 0/109 ◊ 1/120 ♦ ½/102
112 Gordon Phillips 1790 ♦ ½/93 ♦ 0/48 ◊ 0/77 ◊ 1/95 ♦ 0/94 ◊ ½/86 ♦ 0/103 ◊ 1/116 ♦ 0/70 ◊ 0/105 3
113 Sari Rautanen 1929 ◊ ½/bye ♦ 0/43 ◊ 0/50 ◊ 1/111 ♦ 0/75 ◊ ½/99 ♦ 0/70 ♦ ½/117 ◊ ½/106 ♦ 0/92 3
114 Antonio Navarro   ♦ 0/53 ◊ 1/103 ♦ 0/82 ◊ 0/81 ♦ 0/92 ◊ 1/116 ◊ ½/bye ♦ 0/78 ◊ ½/102 ♦ 0/97 3
115 Abderezzak Slimani   ♦ 0/71 ◊ 0/92 ♦ 0/100 ♦ 1/120 ◊ 1/102 ◊ 0/88 ◊ ½/bye ♦ 0/65 ◊ ½/95 ♦ 0/98 3
116 Klaus Kuenitz 1901 ◊ 0/84 ♦ 0/96 ◊ 1/117 ♦ 0/76 ◊ 0/79 ♦ 0/114 ◊ 1/124 ♦ 0/112 ♦ 1/118 ◊ 0/77 3
117 Yougane Jamila   ♦ 0/99 ◊ 0/69 ♦ 0/116 ◊ 1/126 ♦ 0/71 ◊ 0/104 ♦ 1/119 ◊ ½/113 ♦ ½/109 ◊ 0/95 3
118 Jose Lopez Castilla   ♦ 0/73 ◊ 0/91 ♦ ½/103 ◊ 0/98 ♦ 0/95 ♦ 0/120 ◊ 1/126 ◊ ½/bye ◊ 0/116 ♦ ½/119
119 William Gill   ◊ 0/64 ♦ 0/74 ◊ 0/125 ♦ 1/124 ◊ 0/80 ♦ 0/97 ◊ 0/117 ◊ ½/bye ♦ ½/126 ◊ ½/118
120 Millan Gonzalez Amaya 1892 ♦ 0/88 ◊ 0/82 ♦ 0/110 ◊ 0/115 ♦ 1/126 ◊ 1/118 ♦ 0/86 ◊ 0/104 ♦ 0/111 ◊ 0/67 2
121 Stephen McGrane   ◊ ½/83 ◊ 0/61 ♦ ½/63 ♦ 1/80 ◊ 0/87 ◊ 0/91   2 / 6
122 Eric Schiller 2188 ♦ 1/69 ◊ 1/98   2 / 2
123 Ian Jamieson     ♦ 1/126 ♦ 1/124   2 / 2
124 Francisco Garcia Lechugo   ♦ 0/86 ◊ 0/85 ♦ 0/109 ◊ 0/119 ♦ 0/111 ◊ 1/126 ♦ 0/116 ♦ 0/105 ◊ 0/123 ◊ 0/110 1
125 David Sedgwick 2079   ♦ 1/119   1 / 1
126 Diana Mihajlova   ◊ 0/68 ♦ 0/97 ◊ 0/107 ♦ 0/117 ◊ 0/120 ♦ 0/124 ♦ 0/118 ◊ 0/123 ◊ ½/119 ♦ 0/108 ½

n.b. the crosstable above is generated from the game file and cannot be assumed to be the definitive crosstable for the tournament as it does not include half-point byes or some defaults.

 

4th Gibtelecom Chess Festival
Gibtelecom Masters


Date of congress: 24/01/2006 to 02/02/2006
                              Nat Ti FIDE             R  O  U  N  D  S
Pos Player                    lty tl Rtng    Code      1     2     3     4     5     6     7     8     9    10   A   B  C     D     E     F
  1 GEORGIEV,Kiril........... BUL g  2645   2900017  b64=  b92+  w22+  w28+  b26+  b34=  w13+   w4+  b10+   w3=  8½ 10  8½ 2538  6.50  2.00

  2 SHORT,Nigel.............. ENG g  2676    400025  w36+  b34=  w18=  b45=  w23+  b21=  w22+  b12=  w15+  b11+  7½ 10  7½ 2485  7.50  0.00
  3 SUTOVSKY,Emil............ ISR g  2624   2802007  w24=  b87+  w47+  b34-  w46+  b22=  w33+  b52+   w8+   b1=  7½ 10  7½ 2458  7.20  0.30

  4 AKOPIAN,Vladimir......... ARM g  2704   1330032  b40+  w26=  b20+   w8=  b30=  w28+  w56+   b1-  b25=  w29+  7  10  7  2533  7.30 -0.30
  5 ARESHCHENKO,Alex......... UKR g  2670  14109530  bye=  w86+  b73+  w19=  b20=  w38=  b40+  b34=  w18+  w10=  7   9  6½ 2480  6.75 -0.25
