BRITBASE - British Chess Game Archive
Tournament: 3rd Gibtelecom Gibraltar Masters • Updated
18 January, 2024 12:40 PM
Venue: Caleta Hotel • Dates: 25 Jan - 3 Feb 2005 • Download PGN (609 games)
Other events: Challengers • Amateurs • back to 2004 • forward to 2006 • Gibraltar Index Page
2005 - 3rd Gibtelecom Gibraltar Masters
2005 Gibtelecom Gibraltar Masters |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Levon Aronian | 2684 | ◊ 1/41 | ♦ 1/15 | ◊ 1/14 | ♦ ½/6 | ◊ ½/2 | ♦ ½/7 | ◊ 1/9 | ♦ ½/3 | ◊ ½/8 | ♦ 1/34 | 7½ |
2 | Kiril Georgiev | 2654 | ♦ 1/19 | ◊ 1/25 | ♦ 1/10 | ◊ ½/11 | ♦ ½/1 | ◊ ½/5 | ♦ 0/4 | ◊ 1/16 | ♦ 1/30 | ◊ 1/15 | 7½ |
3 | Emil Sutovsky | 2669 | ♦ ½/26 | ◊ ½/32 | ♦ 1/52 | ◊ 1/28 | ♦ 1/8 | ◊ ½/4 | ♦ 1/11 | ◊ ½/1 | ♦ 1/10 | ◊ ½/5 | 7½ |
4 | Zahar Efimenko | 2601 | ◊ 1/44 | ♦ 1/21 | ◊ ½/13 | ♦ ½/12 | ◊ 1/54 | ♦ ½/3 | ◊ 1/2 | ♦ ½/6 | ◊ 1/7 | ♦ ½/9 | 7½ |
5 | Alexei Shirov | 2713 | ◊ ½/23 | ♦ 1/89 | ◊ ½/22 | ♦ 1/41 | ◊ 1/15 | ♦ ½/2 | ◊ ½/6 | ♦ 1/13 | ◊ 1/14 | ♦ ½/3 | 7½ |
6 | Gabriel Sargissian | 2602 | ♦ 1/71 | ◊ 1/20 | ♦ 1/39 | ◊ ½/1 | ♦ ½/11 | ◊ 1/17 | ♦ ½/5 | ◊ ½/4 | ♦ ½/18 | ◊ ½/8 | 7 |
7 | Hikaru Nakamura | 2613 | ◊ 1/47 | ♦ ½/8 | ◊ 1/33 | ♦ ½/31 | ◊ 1/22 | ◊ ½/1 | ♦ ½/12 | ◊ 1/25 | ♦ 0/4 | ◊ 1/27 | 7 |
8 | Daniel W Gormally | 2472 | ◊ 1/61 | ◊ ½/7 | ♦ ½/17 | ♦ 1/57 | ◊ 0/3 | ◊ 1/39 | ♦ 1/34 | ◊ 1/12 | ♦ ½/1 | ♦ ½/6 | 7 |
9 | Vasilios Kotronias | 2585 | ♦ 1/30 | ◊ 1/35 | ♦ 0/11 | ◊ 1/19 | ♦ ½/20 | ◊ 1/26 | ♦ 0/1 | ◊ 1/70 | ♦ 1/21 | ◊ ½/4 | 7 |
10 | Alexander Areshchenko | 2570 | ◊ 1/70 | ♦ 1/28 | ◊ 0/2 | ♦ ½/42 | ◊ ½/93 | ♦ 1/44 | ◊ 1/40 | ♦ 1/33 | ◊ 0/3 | ◊ 1/17 | 7 |
11 | Boris Avrukh | 2629 | ◊ 1/42 | ♦ 1/24 | ◊ 1/9 | ♦ ½/2 | ◊ ½/6 | ♦ ½/12 | ◊ 0/3 | ♦ 1/23 | ◊ 0/15 | ♦ 1/40 | 6½ |
12 | Alexey Dreev | 2704 | ♦ 1/16 | ◊ ½/18 | ♦ 1/27 | ◊ ½/4 | ♦ 1/32 | ◊ ½/11 | ◊ ½/7 | ♦ 0/8 | ◊ 1/24 | ♦ ½/14 | 6½ |
13 | Peter K Wells | 2519 | ◊ 1/36 | ◊ ½/17 | ♦ ½/4 | ♦ ½/43 | ◊ 1/49 | ♦ ½/40 | ◊ 1/45 | ◊ 0/5 | ♦ ½/19 | ◊ 1/18 | 6½ |
14 | Kevin Spraggett | 2589 | ◊ 1/93 | ♦ 1/40 | ♦ 0/1 | ◊ ½/53 | ♦ 1/46 | ◊ ½/16 | ♦ 1/20 | ◊ 1/17 | ♦ 0/5 | ◊ ½/12 | 6½ |
15 | Sergey Erenburg | 2551 | ♦ 1/58 | ◊ 0/1 | ♦ 1/89 | ◊ 1/30 | ♦ 0/5 | ◊ ½/55 | ♦ 1/56 | ◊ 1/52 | ♦ 1/11 | ♦ 0/2 | 6½ |
16 | Colin McNab | 2440 | ◊ 0/12 | ♦ 1/62 | ◊ 1/64 | ♦ ½/37 | ◊ 1/61 | ♦ ½/14 | ◊ ½/29 | ♦ 0/2 | ◊ 1/48 | ♦ 1/53 | 6½ |
17 | Krishnan Sasikiran | 2657 | ◊ 1/53 | ♦ ½/13 | ◊ ½/8 | ♦ 1/23 | ◊ 1/31 | ♦ 0/6 | ◊ 1/24 | ♦ 0/14 | ◊ 1/54 | ♦ 0/10 | 6 |
18 | Jonathan Speelman | 2548 | ◊ 1/49 | ♦ ½/12 | ◊ ½/57 | ♦ ½/93 | ◊ 1/42 | ♦ ½/36 | ◊ ½/23 | ♦ 1/41 | ◊ ½/6 | ♦ 0/13 | 6 |
19 | Mohamed Tissir | 2426 | ◊ 0/2 | ♦ 1/75 | ◊ 1/83 | ♦ 0/9 | ◊ 1/85 | ♦ ½/49 | ◊ 1/48 | ♦ ½/29 | ◊ ½/13 | ♦ ½/32 | 6 |
20 | Mohamad Naser Al Sayed | 2463 | ◊ 1/63 | ♦ 0/6 | ◊ 1/90 | ♦ 1/65 | ◊ ½/9 | ♦ ½/41 | ◊ 0/14 | ♦ ½/45 | ◊ 1/42 | ♦ ½/28 | 6 |
21 | Iweta Rajlich | 2459 | ♦ 1/50 | ◊ 0/4 | ♦ 1/62 | ◊ ½/39 | ♦ 0/52 | ◊ 1/79 | ♦ 1/38 | ◊ 1/55 | ◊ 0/9 | ♦ ½/37 | 6 |
22 | Salvador Gabriel Del Rio de Angelis | 2502 | ♦ ½/46 | ◊ 1/73 | ♦ ½/5 | ◊ 1/56 | ♦ 0/7 | ◊ 1/58 | ♦ ½/52 | ◊ 0/30 | ♦ ½/38 | ◊ 1/55 | 6 |
23 | John K Shaw | 2445 | ♦ ½/5 | ◊ 1/88 | ♦ ½/32 | ◊ 0/17 | ♦ 1/82 | ◊ 1/59 | ♦ ½/18 | ◊ 0/11 | ♦ ½/39 | ◊ 1/52 | 6 |
24 | Pia Cramling | 2481 | ♦ 1/48 | ◊ 0/11 | ♦ 1/60 | ◊ ½/46 | ♦ 1/66 | ◊ ½/34 | ♦ 0/17 | ◊ 1/58 | ♦ 0/12 | ◊ 1/56 | 6 |
25 | Chris Ward | 2485 | ◊ 1/65 | ♦ 0/2 | ◊ 1/99 | ♦ ½/49 | ◊ ½/43 | ♦ 1/93 | ◊ 1/28 | ♦ 0/7 | ◊ ½/29 | ♦ ½/30 | 6 |
26 | Bragi Thorfinnsson | 2435 | ◊ ½/3 | ♦ 1/83 | ◊ 0/34 | ♦ 1/80 | ◊ 1/63 | ♦ 0/9 | ◊ ½/43 | ♦ 1/93 | ◊ ½/32 | ♦ ½/31 | 6 |
27 | Nicholas Pert | 2501 | ◊ ½/66 | ♦ 1/60 | ◊ 0/12 | ♦ ½/72 | ◊ 1/50 | ♦ ½/43 | ◊ 1/42 | ♦ ½/36 | ◊ 1/53 | ♦ 0/7 | 6 |
28 | Ketevan Arakhamia-Grant | 2450 | ◊ 1/74 | ◊ 0/10 | ♦ 1/51 | ♦ 0/3 | ◊ 1/77 | ◊ ½/48 | ♦ 0/25 | ♦ 1/107 | ◊ 1/45 | ◊ ½/20 | 6 |
29 | Evgeny Postny | 2557 | ♦ 1/56 | ◊ 0/39 | ♦ 1/74 | ◊ 1/47 | ♦ ½/53 | ◊ ½/52 | ♦ ½/16 | ◊ ½/19 | ♦ ½/25 | ◊ ½/35 | 6 |
30 | Thomas Rendle | 2370 | ◊ 0/9 | ♦ 1/102 | ◊ 1/110 | ♦ 0/15 | ◊ 1/72 | ♦ ½/37 | ◊ 1/63 | ♦ 1/22 | ◊ 0/2 | ◊ ½/25 | 6 |
31 | Mark Hebden | 2521 | ♦ ½/38 | ◊ 1/51 | ♦ 1/55 | ◊ ½/7 | ♦ 0/17 | ◊ 0/45 | ♦ ½/74 | ◊ 1/77 | ♦ 1/70 | ◊ ½/26 | 6 |
32 | Hichem Hamdouchi | 2555 | ◊ 1/43 | ♦ ½/3 | ◊ ½/23 | ♦ 1/44 | ◊ 0/12 | ♦ 1/53 | ◊ ½/36 | ◊ ½/bye | ♦ ½/26 | ◊ ½/19 | 6 |
33 | Viktorija Cmilyte | 2468 | ♦ ½/107 | ◊ 1/59 | ♦ 0/7 | ◊ 1/78 | ♦ ½/39 | ◊ ½/38 | ♦ 1/46 | ◊ 0/10 | ♦ ½/52 | ◊ 1/58 | 6 |
34 | Ian Rogers | 2594 | ♦ ½/45 | ◊ 1/79 | ♦ 1/26 | ◊ ½/bye | ◊ ½/40 | ♦ ½/24 | ◊ 0/8 | ♦ 1/44 | ◊ 1/36 | ◊ 0/1 | 6 |
35 | Almira Skripchenko | 2459 | ◊ 1/81 | ♦ 0/9 | ◊ 1/98 | ♦ ½/63 | ◊ 0/36 | ♦ 1/89 | ◊ ½/47 | ♦ 1/43 | ◊ ½/41 | ♦ ½/29 | 6 |
36 | AR Saleh Jasim | 2340 | ♦ 0/13 | ◊ 1/108 | ♦ ½/91 | ◊ 1/92 | ♦ 1/35 | ◊ ½/18 | ♦ ½/32 | ◊ ½/27 | ♦ 0/34 | ◊ 1/70 | 6 |
37 | Pavel V Tregubov | 2629 | ♦ ½/55 | ◊ ½/52 | ♦ 1/92 | ◊ ½/16 | ♦ ½/45 | ◊ ½/30 | ♦ 0/70 | ◊ 1/74 | ♦ 1/71 | ◊ ½/21 | 6 |
38 | David Howell | 2348 | ◊ ½/31 | ♦ 0/57 | ◊ 1/94 | ♦ ½/90 | ◊ 1/98 | ♦ ½/33 | ◊ 0/21 | ♦ 1/62 | ◊ ½/22 | ♦ 1/54 | 6 |
39 | Gary Quillan | 2322 | ◊ 1/54 | ♦ 1/29 | ◊ 0/6 | ♦ ½/21 | ◊ ½/33 | ♦ 0/8 | ◊ 1/90 | ♦ ½/40 | ◊ ½/23 | ♦ ½/41 | 5½ |
40 | Katerina Lahno | 2454 | ♦ 1/77 | ◊ 0/14 | ♦ 1/79 | ◊ 1/48 | ♦ ½/34 | ◊ ½/13 | ♦ 0/10 | ◊ ½/39 | ♦ 1/46 | ◊ 0/11 | 5½ |
41 | Stefan Kristjansson | 2438 | ♦ 0/1 | ◊ 1/68 | ♦ 1/82 | ◊ 0/5 | ♦ 1/84 | ◊ ½/20 | ♦ 1/66 | ◊ 0/18 | ♦ ½/35 | ◊ ½/39 | 5½ |
42 | Watu Kobese | 2419 | ♦ 0/11 | ◊ 1/69 | ♦ 1/59 | ◊ ½/10 | ♦ 0/18 | ◊ 1/75 | ♦ 0/27 | ◊ 1/79 | ♦ 0/20 | ◊ 1/77 | 5½ |
43 | Abdullah Hassan | 2357 | ♦ 0/32 | ◊ 1/104 | ♦ 1/68 | ◊ ½/13 | ♦ ½/25 | ◊ ½/27 | ♦ ½/26 | ◊ 0/35 | ♦ ½/72 | ◊ 1/83 | 5½ |
44 | Joanna Dworakowska | 2395 | ♦ 0/4 | ◊ 1/72 | ♦ 1/88 | ◊ 0/32 | ♦ 1/73 | ◊ 0/10 | ♦ 1/78 | ◊ 0/34 | ♦ ½/83 | ◊ 1/84 | 5½ |
45 | Sergio Estremera Panos | 2384 | ◊ ½/34 | ♦ ½/90 | ◊ ½/80 | ♦ 1/99 | ◊ ½/37 | ♦ 1/31 | ♦ 0/13 | ◊ ½/20 | ♦ 0/28 | ◊ 1/78 | 5½ |
46 | Jovica Radovanovic | 2329 | ◊ ½/22 | ♦ ½/107 | ◊ 1/95 | ♦ ½/24 | ◊ 0/14 | ♦ 1/60 | ◊ 0/33 | ♦ 1/51 | ◊ 0/40 | ♦ 1/76 | 5½ |
47 | Michael Hennigan | 2408 | ♦ 0/7 | ♦ 1/85 | ◊ 1/75 | ♦ 0/29 | ◊ ½/89 | ◊ 1/51 | ♦ ½/35 | ♦ 0/54 | ◊ ½/60 | ◊ 1/72 | 5½ |
48 | Monica Calzetta Ruiz | 2281 | ◊ 0/24 | ♦ 1/87 | ◊ 1/100 | ♦ 0/40 | ◊ 1/90 | ♦ ½/28 | ♦ 0/19 | ◊ 1/59 | ♦ 0/16 | ◊ 1/69 | 5½ |
49 | Husein Aziz Nezad | 2349 | ♦ 0/18 | ◊ 1/111 | ♦ 1/96 | ◊ ½/25 | ♦ 0/13 | ◊ ½/19 | ♦ ½/64 | ◊ ½/83 | ♦ ½/78 | ◊ 1/73 | 5½ |
50 | Hossein Abdul Mohamed | 2233 | ◊ 0/21 | ♦ ½/100 | ◊ ½/87 | ♦ 1/102 | ♦ 0/27 | ◊ ½/67 | ◊ ½/76 | ♦ 1/94 | ♦ ½/69 | ◊ 1/75 | 5½ |
51 | Martin Mitchell | 2147 | ◊ 1/106 | ♦ 0/31 | ◊ 0/28 | ◊ ½/bye | ♦ 1/92 | ♦ 0/47 | ◊ 1/81 | ◊ 0/46 | ♦ 1/99 | ◊ 1/71 | 5½ |
52 | Hamad Al-Tamimi | 2210 | ◊ 1/103 | ♦ ½/37 | ◊ 0/3 | ♦ 1/69 | ◊ 1/21 | ♦ ½/29 | ◊ ½/22 | ♦ 0/15 | ◊ ½/33 | ♦ 0/23 | 5 |
53 | Juan Manuel Bellon Lopez | 2428 | ♦ 0/17 | ◊ 1/91 | ♦ 1/73 | ♦ ½/14 | ◊ ½/29 | ◊ 0/32 | ♦ 1/72 | ◊ 1/69 | ♦ 0/27 | ◊ 0/16 | 5 |
54 | Simon K Williams | 2487 | ♦ 0/39 | ◊ 1/82 | ♦ 1/84 | ◊ 1/58 | ♦ 0/4 | ◊ ½/56 | ♦ ½/55 | ◊ 1/47 | ♦ 0/17 | ◊ 0/38 | 5 |
55 | Richard Pert | 2417 | ◊ ½/37 | ♦ 1/80 | ◊ 0/31 | ♦ 1/76 | ◊ ½/65 | ♦ ½/15 | ◊ ½/54 | ♦ 0/21 | ◊ 1/85 | ♦ 0/22 | 5 |
56 | Petri Kekki | 2362 | ◊ 0/29 | ♦ 1/95 | ◊ 1/102 | ♦ 0/22 | ◊ 1/62 | ♦ ½/54 | ◊ 0/15 | ♦ ½/60 | ◊ 1/64 | ♦ 0/24 | 5 |
57 | Ingvar Johannesson | 2315 | ♦ ½/67 | ◊ 1/38 | ♦ ½/18 | ◊ 0/8 | ♦ 0/59 | ◊ 1/73 | ♦ 0/69 | ◊ 1/92 | ♦ ½/75 | ◊ ½/68 | 5 |
58 | Bjorn Thorfinnsson | 2356 | ◊ 0/15 | ♦ 1/76 | ◊ 1/103 | ♦ 0/54 | ◊ 1/64 | ♦ 0/22 | ◊ 1/94 | ♦ 0/24 | ◊ 1/82 | ♦ 0/33 | 5 |
59 | Carlos A Vinas Guerrero | 2096 | ◊ 1/97 | ♦ 0/33 | ◊ 0/42 | ♦ 1/117 | ◊ 1/57 | ♦ 0/23 | ◊ ½/65 | ♦ 0/48 | ◊ 1/81 | ♦ ½/61 | 5 |
60 | Andrew Dunn | 2186 | ♦ 1/114 | ◊ 0/27 | ◊ 0/24 | ♦ 1/95 | ♦ ½/70 | ◊ 0/46 | ♦ 1/110 | ◊ ½/56 | ♦ ½/47 | ◊ ½/74 | 5 |
61 | Sunil Weeramantry | 2258 | ♦ 0/8 | ◊ 1/115 | ♦ ½/69 | ◊ 1/91 | ♦ 0/16 | ◊ 0/82 | ♦ 0/75 | ◊ 1/110 | ♦ 1/79 | ◊ ½/59 | 5 |
62 | Enrique Osuna Vega | 2173 | ♦ 1/112 | ◊ 0/16 | ◊ 0/21 | ♦ 1/100 | ♦ 0/56 | ◊ 1/113 | ♦ ½/71 | ◊ 0/38 | ♦ 1/91 | ◊ ½/66 | 5 |
63 | Richard Black | 2235 | ♦ 0/20 | ◊ 1/106 | ♦ 1/117 | ◊ ½/35 | ♦ 0/26 | ◊ ½/71 | ♦ 0/30 | ◊ 0/73 | ♦ 1/109 | ◊ 1/94 | 5 |
64 | Mehdi Aithmido Mohamed | 2122 | ♦ 0/69 | ◊ 1/101 | ♦ 0/16 | ◊ 1/111 | ♦ 0/58 | ♦ 1/109 | ◊ ½/49 | ◊ ½/66 | ♦ 0/56 | ♦ 1/90 | 5 |
65 | Ludo Tolhuizen | 2288 | ♦ 0/25 | ◊ 1/112 | ♦ 1/120 | ◊ 0/20 | ♦ ½/55 | ◊ ½/69 | ♦ ½/59 | ◊ ½/75 | ♦ ½/73 | ◊ ½/67 | 5 |
66 | Mark JL Orr | 2324 | ♦ ½/27 | ◊ ½/92 | ♦ 1/113 | ◊ ½/bye | ◊ 0/24 | ♦ 1/80 | ◊ 0/41 | ♦ ½/64 | ◊ ½/76 | ♦ ½/62 | 5 |
67 | Margarida Coimbra | 2081 | ◊ ½/57 | ♦ ½/70 | ◊ 0/93 | ♦ ½/94 | ◊ ½/81 | ♦ ½/50 | ◊ 0/107 | ♦ 1/108 | ◊ 1/89 | ♦ ½/65 | 5 |
68 | Thomas Heyl | 2070 | ◊ 1/121 | ♦ 0/41 | ◊ 0/43 | ♦ ½/81 | ◊ ½/74 | ♦ ½/77 | ◊ 0/89 | ♦ 1/116 | ◊ 1/bye | ♦ ½/57 | 5 |
69 | Mouhcine Benaddi | ◊ 1/64 | ♦ 0/42 | ◊ ½/61 | ◊ 0/52 | ♦ 1/87 | ♦ ½/65 | ◊ 1/57 | ♦ 0/53 | ◊ ½/50 | ♦ 0/48 | 4½ | |
70 | Gerard Welling | 2369 | ♦ 0/10 | ◊ ½/67 | ♦ 1/104 | ◊ ½/bye | ◊ ½/60 | ♦ 1/76 | ◊ 1/37 | ♦ 0/9 | ◊ 0/31 | ♦ 0/36 | 4½ |
71 | Sasha Belezky | 2399 | ◊ 0/6 | ♦ ½/99 | ◊ 0/76 | ♦ 1/97 | ◊ 1/114 | ♦ ½/63 | ◊ ½/62 | ♦ 1/89 | ◊ 0/37 | ♦ 0/51 | 4½ |
72 | Roger Patterson | 2195 | ◊ ½/100 | ♦ 0/44 | ◊ 1/108 | ◊ ½/27 | ♦ 0/30 | ♦ 1/103 | ◊ 0/53 | ♦ 1/99 | ◊ ½/43 | ♦ 0/47 | 4½ |
73 | Henry Duncanson | 2110 | ◊ 1/94 | ♦ 0/22 | ◊ 0/53 | ♦ 1/120 | ◊ 0/44 | ♦ 0/57 | ◊ 1/86 | ♦ 1/63 | ◊ ½/65 | ♦ 0/49 | 4½ |
74 | Jeroen Van den Bersselaar | 2211 | ♦ 0/28 | ◊ 1/97 | ◊ 0/29 | ◊ ½/bye | ♦ ½/68 | ♦ 1/99 | ◊ ½/31 | ♦ 0/37 | ◊ ½/80 | ♦ ½/60 | 4½ |
75 | Jeremy Fraser-Mitchell | 2092 | ♦ 1/101 | ◊ 0/19 | ♦ 0/47 | ◊ ½/bye | ◊ 1/86 | ♦ 0/42 | ◊ 1/61 | ♦ ½/65 | ◊ ½/57 | ♦ 0/50 | 4½ |
76 | Nicolas Arsenault | 2130 | ♦ ½/111 | ◊ 0/58 | ♦ 1/71 | ◊ 0/55 | ♦ 1/91 | ◊ 0/70 | ♦ ½/50 | ◊ 1/109 | ♦ ½/66 | ◊ 0/46 | 4½ |
77 | Oystein Boyum Fossum | 2214 | ◊ 0/40 | ♦ 0/98 | ◊ 1/119 | ♦ 1/110 | ♦ 0/28 | ◊ ½/68 | ◊ 1/80 | ♦ 0/31 | ◊ 1/87 | ♦ 0/42 | 4½ |
78 | Alan J Walton | 2181 | ◊ ½/98 | ♦ 0/93 | ◊ 1/109 | ♦ 0/33 | ◊ ½/99 | ♦ 1/95 | ◊ 0/44 | ♦ 1/90 | ◊ ½/49 | ♦ 0/45 | 4½ |
79 | Stefan Bergsson | 2163 | ◊ 1/110 | ♦ 0/34 | ◊ 0/40 | ♦ ½/114 | ◊ 1/108 | ♦ 0/21 | ◊ 1/98 | ♦ 0/42 | ◊ 0/61 | ♦ 1/104 | 4½ |
80 | Frits Obers | 2084 | ♦ 1/105 | ◊ 0/55 | ♦ ½/45 | ◊ 0/26 | ♦ 1/112 | ◊ 0/66 | ♦ 0/77 | ◊ 1/117 | ♦ ½/74 | ♦ ½/82 | 4½ |
81 | Sander Van Eijk | 2216 | ♦ 0/35 | ◊ 0/120 | ♦ 1/101 | ◊ ½/68 | ♦ ½/67 | ◊ 1/88 | ♦ 0/51 | ◊ ½/91 | ♦ 0/59 | ◊ 1/100 | 4½ |
82 | Jorge Flores Chico | 2125 | ◊ 1/120 | ♦ 0/54 | ◊ 0/41 | ♦ 1/115 | ◊ 0/23 | ♦ 1/61 | ◊ 0/93 | ♦ 1/102 | ♦ 0/58 | ◊ ½/80 | 4½ |
83 | Juan Jesus Ocana Roca | 2149 | ♦ 1/115 | ◊ 0/26 | ♦ 0/19 | ◊ ½/112 | ◊ ½/bye | ♦ ½/98 | ◊ 1/108 | ♦ ½/49 | ◊ ½/44 | ♦ 0/43 | 4½ |
84 | Per Ofstad | 2202 | ◊ 0/95 | ♦ 1/119 | ◊ 0/54 | ♦ 1/103 | ◊ 0/41 | ♦ 0/90 | ◊ 1/104 | ♦ ½/87 | ◊ 1/98 | ♦ 0/44 | 4½ |
85 | Mohamed Saud | 2198 | ♦ ½/104 | ◊ 0/47 | ♦ ½/111 | ◊ 1/113 | ♦ 0/19 | ◊ ½/110 | ♦ ½/91 | ◊ 1/112 | ♦ 0/55 | ◊ ½/88 | 4½ |
86 | Bachir Sbia | ♦ 0/91 | ◊ 0/117 | ♦ 1/106 | ◊ ½/88 | ♦ 0/75 | ◊ ½/92 | ♦ 0/73 | ◊ ½/96 | ♦ 1/110 | ◊ 1/102 | 4½ | |
87 | Peter Straub | 2103 | ♦ ½/108 | ◊ 0/48 | ♦ ½/50 | ◊ ½/bye | ◊ 0/69 | ◊ ½/112 | ♦ 1/113 | ◊ ½/84 | ♦ 0/77 | ♦ 1/98 | 4½ |
88 | Ignacio Diaz | 2090 | ◊ 1/119 | ♦ 0/23 | ◊ 0/44 | ♦ ½/86 | ◊ ½/109 | ♦ 0/81 | ◊ ½/bye | ◊ ½/101 | ♦ 1/112 | ♦ ½/85 | 4½ |
89 | Marc Cazelais | 2202 | ♦ 1/113 | ◊ 0/5 | ◊ 0/15 | ♦ 1/96 | ♦ ½/47 | ◊ 0/35 | ♦ 1/68 | ◊ 0/71 | ♦ 0/67 | ◊ ½/91 | 4 |
90 | Kevin White | 2035 | ♦ 1/96 | ◊ ½/45 | ♦ 0/20 | ◊ ½/38 | ♦ 0/48 | ◊ 1/84 | ♦ 0/39 | ◊ 0/78 | ♦ 1/92 | ◊ 0/64 | 4 |
91 | Askild Bryn | 2009 | ◊ 1/86 | ♦ 0/53 | ◊ ½/36 | ♦ 0/61 | ◊ 0/76 | ♦ 1/115 | ◊ ½/85 | ♦ ½/81 | ◊ 0/62 | ♦ ½/89 | 4 |
92 | Emil Agdestein | 2045 | ◊ 1/116 | ♦ ½/66 | ◊ 0/37 | ♦ 0/36 | ◊ 0/51 | ♦ ½/86 | ◊ 1/95 | ♦ 0/57 | ◊ 0/90 | ◊ 1/108 | 4 |
93 | Ali Mortazavi | 2371 | ♦ 0/14 | ◊ 1/78 | ♦ 1/67 | ◊ ½/18 | ♦ ½/10 | ◊ 0/25 | ♦ 1/82 | ◊ 0/26 | 4 / 8 | ||
94 | Fernando De Andres Gonalons | 2115 | ♦ 0/73 | ◊ ½/109 | ♦ 0/38 | ◊ ½/67 | ♦ 1/100 | ◊ 1/111 | ♦ 0/58 | ◊ 0/50 | ♦ 1/101 | ♦ 0/63 | 4 |
95 | Millan Gonzalez Amaya | 1931 | ♦ 1/84 | ◊ 0/56 | ♦ 0/46 | ◊ 0/60 | ♦ 1/116 | ◊ 0/78 | ♦ 0/92 | ◊ 1/111 | ♦ 0/100 | ◊ 1/109 | 4 |
96 | Pedro Gomez Zambrana | 2019 | ◊ 0/90 | ♦ 1/121 | ◊ 0/49 | ◊ 0/89 | ♦ 0/111 | ◊ 1/105 | ♦ 0/112 | ♦ ½/86 | ◊ 1/116 | ♦ ½/97 | 4 |
97 | Sanae Elamri | ♦ 0/59 | ♦ 0/74 | ◊ ½/118 | ◊ 0/71 | ♦ 0/101 | ◊ 1/121 | ♦ ½/100 | ◊ ½/114 | ♦ 1/115 | ◊ ½/96 | 4 | |
98 | Abdelhafid Elamri | ♦ ½/78 | ◊ 1/77 | ♦ 0/35 | ◊ ½/107 | ♦ 0/38 | ◊ ½/83 | ♦ 0/79 | ◊ 1/113 | ♦ 0/84 | ◊ 0/87 | 3½ | |
99 | Odin Blikra Vea | 2077 | ♦ 1/109 | ◊ ½/71 | ♦ 0/25 | ◊ 0/45 | ♦ ½/78 | ◊ 0/74 | ♦ 1/111 | ◊ 0/72 | ◊ 0/51 | ♦ ½/106 | 3½ |
100 | Jorge Villena Perez | 1916 | ♦ ½/72 | ◊ ½/50 | ♦ 0/48 | ◊ 0/62 | ◊ 0/94 | ♦ ½/117 | ◊ ½/97 | ♦ ½/103 | ◊ 1/95 | ♦ 0/81 | 3½ |
101 | Francisco Gallego | ◊ 0/75 | ♦ 0/64 | ◊ 0/81 | ♦ 0/108 | ◊ 1/97 | ♦ ½/116 | ◊ 1/115 | ♦ ½/88 | ◊ 0/94 | ♦ ½/103 | 3½ | |
102 | Jose Antonio Rios Gonzalez | 1883 | ♦ 1/117 | ◊ 0/30 | ♦ 0/56 | ◊ 0/50 | ◊ ½/115 | ♦ 0/108 | ◊ 1/bye | ◊ 0/82 | ♦ 1/105 | ♦ 0/86 | 3½ |
103 | Francisco Carame Gonzalez | 2008 | ♦ 0/52 | ◊ 1/114 | ♦ 0/58 | ◊ 0/84 | ♦ 1/121 | ◊ 0/72 | ♦ 0/109 | ◊ ½/100 | ♦ ½/108 | ◊ ½/101 | 3½ |
104 | Alejandro Cardenas Romo | 1921 | ◊ ½/85 | ♦ 0/43 | ◊ 0/70 | ♦ 0/109 | ◊ ½/bye | ◊ 1/114 | ♦ 0/84 | ◊ ½/105 | ♦ 1/117 | ◊ 0/79 | 3½ |
105 | Millan Gonzalez Nunez | ◊ 0/80 | ♦ 0/110 | ♦ 0/114 | ◊ 0/118 | ◊ 1/119 | ♦ 0/96 | ◊ 1/121 | ♦ ½/104 | ◊ 0/102 | ♦ 1/117 | 3½ | |
106 | Francisco Arjones Pizarro | ♦ 0/51 | ♦ 0/63 | ◊ 0/86 | ♦ 0/121 | ◊ ½/bye | ◊ 1/119 | ◊ 0/116 | ♦ ½/124 | ◊ 1/113 | ◊ ½/99 | 3½ | |
107 | Luis Felipe Jaime Montalvan | 2244 | ◊ ½/33 | ◊ ½/46 | ◊ ½/bye | ♦ ½/98 | ◊ ½/bye | ◊ 0/def | ♦ 1/67 | ◊ 0/28 | 3½ / 8 | ||
108 | Laila Elamri | ◊ ½/87 | ♦ 0/36 | ♦ 0/72 | ◊ 1/101 | ♦ 0/79 | ◊ 1/102 | ♦ 0/83 | ◊ 0/67 | ◊ ½/103 | ♦ 0/92 | 3 | |
109 | Manuel Matto | ◊ 0/99 | ♦ ½/94 | ♦ 0/78 | ◊ 1/104 | ♦ ½/88 | ◊ 0/64 | ◊ 1/103 | ♦ 0/76 | ◊ 0/63 | ♦ 0/95 | 3 | |
