britbase.info
© 1997-2024
John Saunders

 

BritBase.info - British Chess Game Archive

Tournaments between 2020 and present  

Click here to select the relevant year:
Note: click on the tournament name for a game viewer or on the number of games for a PGN download
2020 Winner Start Date End Date PGN Date Posted/Updated
Gibraltar Masters D Paravyan 2020.01.21 2020.01.30 1,143 2021.06.05
Gibraltar Chall.A/B Piasetski/Yanev 2020.01.20 2020.01.29 367 2021.06.05
Gibraltar Amat. A/B Grover/Nwachukwu 2020.01.20 2020.01.29 261 2021.06.05
Dyfed Open, Fishguard Alan Young 2020.02.14 2020.01.16 74 2024.03.04
Varsity Match Oxf-Cam Cambridge 2020.03.07   8 2020.11.15
2021 Winner Start Date End Date PGN Date Posted/Updated
FIDE Women's GP Z Abdumalik 2021.05.22 2021.06.02 66 2021.06.05
Muswell Hill IM Czopor / Murphy 2021.08.09 2021.08.13 45 2021.08.31
Wood Green, Stafford R Haria 2021.08.19 2021.08.23 45 2021.08.26
Northumbria GM Haria / Murphy 2021.08.26 2021.08.30 45 2021.08.31
Northumbria IM Zala Urh 2021.08.26 2021.08.30 45^ 2021.08.31
Northumbria Masters Brandon Clarke 2021.08.26 2021.08.30 198^ 2021.08.31
Hendon 2300+ Ezra Kirk 2021.09.17 2021.09.19 19 2021.10.01
Manx Liberty Luke McShane 2021.09.18 2021.09.26 45 2021.10.01
GBR-ch107 Hull Nick Pert 2021.10.02 2021.10.10 85 2021.10.18
GBR-ch107 Women Harriet Hunt 2021.10.14 2021.10.17 32^ 2021.10.18
GBR-ch107 Over 50 Mike Waddington 2021.10.04 2021.10.10 55^ 2021.10.18
GBR-ch107 Over 65 Roger de Coverly 2021.10.04 2021.10.10 61^ 2021.10.18
GBR-ch107 Juniors various 2021.10.02 2021.10.03 242^ 2021.10.18
Hull 4NCL GM Czopor / Fodor 2021.10.20 2021.10.24 45 2021.10.26
Varsity Match Oxf-Cam Oxford 2021.10.23   8 2022.03.24
1st EJCOA Forest Hall Tarun Kanyamarala 2021.10.25 2021.10.29 45 2021.10.29
London Classic ENG-RoW Rest of World 2021.12.03 2021.12.09 18 2021.12.10
2nd EJCOA Forest Hall Matthew Wadsworth 2021.12.17 2021.12.21 45 2021.12.24
2022 Winner Start Date End Date PGN Date Posted/Updated
Battle of the Sexes Men's Team 2022.01.24 2022.02.03 100 2022.02.07
3rd EJCOA Ilkley José Camacho Collados 2022.02.23 2022.02.27 45 2022.11.25
Varsity Match Oxf-Cam Oxford 2022.03.12   8 2022.07.09
Mill Hill Congress P Koiza, M Dignam 2022.03.26 2022.03.27 161 2022.04.28
ECF Women's Norm Tou't Lan Yao 2022.04.07 2022.04.11 45 2022.04.19
She Plays to Win Tourn't Machteld v Foreest 2022.04.07 2022.04.11 45^ 2022.04.19
Southend Open Joakim Nilsson 2022.04.15 2022.04.18 232 2022.04.19
Central London Imperial Alistair Hill 2022.04.22 2022.04.26 207 2022.04.28
1st Caplin Menchik Mem Joanna Dworakowska 2022.06.18 2022.06.26 45 2022.11.24
South Wales Intern'l Peter Wells 2022.07.07 2022.07.12 200 2022.07.14
Kingston Invitational Peter Lalic 2022.07.20 2022.07.24 45 2022.08.19
GBR-ch108 Torquay Harry Grieve 2022.08.13 2022.08.21 261 2022.08.23
GBR-ch108 Over 50 3-way tie 2022.08.08 2022.08.14 145^ 2023.02.06
GBR-ch108 Over 65 John Nunn 2022.08.15 2022.08.21 211 2023.02.06
GBR-ch Major Open etc   2022.08.08 2022.08.21 712^ 2023.02.06
Mindsports Masters GM Harry Grieve 2022.09.09 2022.09.14 45 2022.11.08
Mindsports Masters IM Matthew Wadsworth 2022.09.09 2022.09.14 45^ 2022.11.08
Mindsports FIDE Rated Oscar Pollack 2022.09.09 2022.09.14 20^ 2022.12.07
46th Guernsey Open Boris Chatalbashev 2022.10.16 2022.10.22 377 2023.03.01
4th EJCOA Forest Hall Matthew Wadsworth 2022.10.24 2022.10.28 42+3 2022.11.02
Scarborough Open R Makkar, L Fava 2022.10.28 2022.10.30 40 2023.11.15
Hampshire Championship Oliver Gill 2022.11.04 2022.11.06 21 2022.12.16
Hampshire Major Patrik Baron 2022.11.04 2022.11.06 109^ 2022.12.16
Central London Open Graeme Buckley 2022.11.04 2022.11.06 75 2023.06.02
Central London Major Two-way tie 2022.11.04 2022.11.06 78^ 2023.06.02
Central London Minor Three-way tie 2022.11.04 2022.11.06 45^ 2023.06.02
Hastings Masters Sarunas Sulskis 2022.12.28 2023.01.06 428 2023.01.30
2023 Winner Start Date End Date PGN Date Posted/Updated
44th Kidlington Open Marcus Harvey 2023.02.04 2023.02.05 65 2023.11.26
2nd She Plays to Win Svetlana Sucikova 2023.02.15 2023.02.19 45 2023.02.21
Mindsports Masters IM-A Jonah Willow 2023.02.15 2023.02.19 45 2023.02.23
Mindsports Masters IM-B Alex Browning 2023.02.15 2023.02.19 45^ 2023.02.23
Mindsports FIDE Rated Abhinav R Bathula 2023.02.15 2023.02.19 45^ 2023.02.23
Varsity Match Oxf-Cam Drawn 2023.03.04   8 2023.03.28
Southend Masters Mahel Boyer 2023.04.06 2023.04.10 45 2023.04.11
Alexander Cup Final Kingston 2023.04.14   10 2023.04.18
UK Armed Forces Ch'ship D Onley, D Wells 2023.04.14 2023.04.17 283 2023.05.24
ENG-ch Senior 50+ K Arkell, M Hebden 2023.05.05 2023.05.08 115 2023.05.10
ENG-ch Senior 65+ Chris W Baker 2023.05.05 2023.05.08 126^ 2023.05.10
32nd Frome Open Keith Arkell 2023.05.12 2023.05.14 102 2023.05.22
English Open Ch'ship Michael Adams 2023.05.26 2023.05.29 218 2023.05.30
English Women's Open Ch'p Katarzyna Toma 2023.05.26 2023.05.29 75^ 2023.05.30
London Chess Lge Open Peter Lalic 2023.06.02 2023.06.04 89 2023.12.27
County Ch'ship Final Middlesex 2023.07.01   16 2023.07.01
Wood Green Invitational Ameet Ghasi 2023.07.14 2023.07.18 45 2023.07.18
GBR-ch109 Leicester Michael Adams 2023.07.22 2023.07.30 278 2023.07.30
Kingston Masters Conor Murphy 2023.07.24 2023.07.28 45 2023.07.31
Kingston FIDE T Seymour, A Hill 2023.07.24 2023.07.28 45^ 2023.07.31
47th Guernsey Open Grieve Arkell Gormally 2023.10.15 2023.10.21 120 2023.11.13
Guernsey Challengers N Dennis, G Nevska 2023.10.15 2023.10.21 87^ 2023.11.18
FIDE Grand Swiss Vidit Gujrathi 2023.10.25 2023.11.05 625 2023.11.13
FIDE Women's Grand Swiss R Vaishali 2023.10.25 2023.11.05 273 2023.11.13
Isle of Man Major/Minor K Nicholas, T Narva 2023.10.28 2023.11.03 129 2023.11.13
Scarborough Open D Gormally, S M Raju 2023.10.27 2023.10.29 133 2023.11.14
Nottingham Centenary Eldar Gasanov 2023.10.30 2023.11.03 45 2023.11.14
London Chess Classic Michael Adams 2023.12.01 2023.12.10 45 2023.12.11
Hastings Masters Abhijeet Gupta 2023.12.28 2024.01.05 424 2024.01.08
2024 Winner Start Date End Date PGN Date Posted/Updated
Hastings Weekend Open K Arkell, Marta Garcia 2024.01.06 2024.01.07 105 2024.02.20
Shropshire Open A Vaidyanathan 2024.01.12 2024.01.14 74+30 2024.05.05
Cambridge International M Adams, etc 2024.02.19 2024.02.24 483 2024.02.24
Varsity Match Oxf-Cam Oxford 2024.03.02   8 2024.03.02
Southend Masters Szymon Gumularz 2024.03.28 2024.04.01 121 2024.05.09
UK Armed Forces Ch'ship William Bradley 2024.04.05 2024.04.08 337 2024.05.09
Alexander Cup Final Kingston 2024.05.02   10 2024.05.03
ENG-ch Senior 50+ Peter K Wells 2024.05.24 2024.05.28 101 2024.05.28
ENG-ch Senior 65+ Paul Littlewood 2024.05.24 2024.05.28 128^ 2024.05.28
County Ch'ship Final Surrey 2024.06.29   16 2024.06.30
Wood Green Invitational M Wadsworth, S Ernst 2024.07.12 2024.07.16 45 2024.07.17
Mindsports Open three-way tie 2024.07.18 2024.07.23 250 2024.08.27
Mindsports Rapidplay   2024.07.19   43^ 2024.08.27
Mindsports Blitz   2024.07.23   133^ 2024.08.27
Lancaster Open J Boswell, J Arnott 2024.08.09 2024.03.11 56 2024.08.31
Lancaster Major Six-way tie 2024.08.09 2024.03.11 52^ 2024.08.31
Kingston Invitational (four-way tie) 2024.08.12 2024.08.16 188 2024.08.18
Menchik Memorial, London Andreea Navrotescu 2024.08.30 2024.09.03 45 2024.09.04
Key: ^ = games included with those in above linked file, + = blank/stub games included
Back to Britbase