BRITBASE - British Chess Game Archive
Tournament: 6th Mindsports Open • 303 games plus 515 rapid games • uploaded
Sunday, 13 September, 2026 7:07 PM
Venue: Mindsports Centre, London • Dates: 24-29 August 2026 • Download PGN
2026 (6th) Mindsports Open, 24-29 August, London Mindsports Centre, Ravenscourt Park, London
| 2026 (6th) Mindsports Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | TB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piotr Brodowski | POL | 2462m | w27= | b21+ | w39+ | b16= | w14+ | b30= | w13+ | b5= | w8+ | 7 | 2524 |
| 2 | Tarun Kanyamarala | IRL | 2398m | b44+ | w28= | b46+ | w4+ | w6= | b8- | w10+ | b9+ | w14+ | 7 | 2522 |
| 3 | Vyom Vidyarthi | USA | 2402m | w64+ | b24= | w42= | b28+ | w10+ | b6= | w12+ | b8= | w5= | 6½ | 2461 |
| 4 | Rishi Vijayakumar | SCO | 2315f | w71= | b36+ | w19+ | b2- | w42+ | b41+ | w6= | b15= | w13+ | 6½ | 2459 |
| 5 | Tom Decuigniere | FRA | 2442m | b33- | w66+ | b40+ | w17+ | b52+ | w9+ | b7= | w1= | b3= | 6½ | 2430 |
| 6 | Alexander Kovchan | UKR | 2462g | b78+ | w41+ | b70+ | w9= | b2= | w3= | b4= | w7= | b12= | 6 | 2480 |
| 7 | Joseph Girel | FRA | 2503g | w29+ | b39= | w38+ | b30= | w16+ | b12= | w5= | b6= | w11= | 6 | 2462 |
| 8 | Evgeny Postny | ISR | 2498g | b52+ | w70- | b31+ | w37+ | b50= | w2+ | b30+ | w3= | b1- | 6 | 2439 |
| 9 | Florian Kaczur | HUN | 2484m | w10+ | b13+ | w18+ | b6= | w30= | b5- | w23+ | w2- | b21+ | 6 | 2435 |
| 10 | Jack Liu | ENG | 2147 | b9- | w68+ | b72+ | w70+ | b3- | w37+ | b2- | w41+ | b20+ | 6 | 2340 |
| 11 | Aaravamudhan Balaji | ENG | 2285m | b40- | w76+ | b60+ | w49= | b35+ | w15= | b22= | w31+ | b7= | 6 | 2314 |
| 12 | Krishna G V Sai | CAN | 2461m | b22+ | w37- | b75+ | w35+ | b23+ | w7= | b3- | w17= | w6= | 5½ | 2352 |
| 13 | Qixiang Han | ENG | 2239f | b32+ | w9- | b58+ | w61+ | b15= | w50+ | b1- | w18+ | b4- | 5½ | 2327 |
| 14 | Trisha Kanyamarala | IRL | 2296wg | b65+ | w33+ | b35= | w50= | b1- | w31= | b52+ | w22+ | b2- | 5½ | 2303 |
| 15 | Maciej Czopor | POL | 2461m | w21= | b20= | w64+ | b26+ | w13= | b11= | bye= | w4= | b17= | 5½ | 2287 |
| 16 | Stanley Badacsonyi | ENG | 2320f | b48+ | w31= | b59+ | w1= | b7- | w52= | b20= | bye= | w33+ | 5½ | 2286 |
| 17 | Jianwen Wong | MAS | 2189f | w43= | b61= | w25+ | b5- | w20= | b27+ | w33+ | b12= | w15= | 5½ | 2262 |
| 18 | Omar Eltigani | SUD | 2269m | b66+ | w72+ | b9- | w52- | b51+ | w34+ | bye= | b13- | w36+ | 5½ | 2211 |
| 19 | Milosz Szpar | POL | 2523g | b53= | w40+ | b4- | w22- | b61+ | w44+ | b31- | w51+ | b32+ | 5½ | 2178 |
| 20 | Noah Bevis | ENG | 2084 | b77= | w15= | b41= | w31= | b17= | w46+ | w16= | b39+ | w10- | 5 | 2301 |
| 21 | George Zhao | ENG | 2125c | b15= | w1- | b51- | w66+ | bye= | b55+ | w24+ | b23+ | w9- | 5 | 2291 |
| 22 | Billy Fellowes | ENG | 2132c | w12- | b55= | w45+ | b19+ | w38= | b26+ | w11= | b14- | w27= | 5 | 2282 |
| 23 | David Henry Maycock Bates | MEX | 2281f | w62+ | b35- | w47+ | b53+ | w12- | b24+ | b9- | w21- | b37+ | 5 | 2256 |
| 24 | M R Sooraj | IND | 2187 | b68+ | w3= | b50- | w34= | b40+ | w23- | b21- | w48+ | w39+ | 5 | 2214 |
| 25 | Louis Cheng | SCO | 2008 | b41- | w63+ | b17- | w75+ | b31- | w74+ | b37+ | 38w+ | 5 | 2206 | |
| 26 | Daniel Johnson | SWE | 2194 | b69= | w34+ | b67= | w15- | b48+ | w22- | b35+ | w32= | b28= | 5 | 2205 |
| 27 | Agnesa Stepania Ter-Avetisjana | LAT | 2141wm | b1= | w59- | b71+ | w46+ | b41- | w17- | b62+ | w34+ | b22= | 5 | 2192 |
| 28 | Avyukt Dasgupta | ENG | 2172c | w54+ | b2= | bye= | w3- | b32- | w40+ | b51= | b47+ | w26= | 5 | 2187 |
| 29 | Lion Lebedev | ENG | 2160c | b7- | w32- | b66= | w65+ | b60= | w59+ | b39- | w43+ | b41+ | 5 | 2161 |
| 30 | Maximillian Lu | USA | 2427m | b63+ | w49+ | b37+ | w7= | b9= | w1= | w8- | 4½ | 2451 | ||
| 31 | Ambattu Rithvik Deepak | SCO | 2164c | w58+ | b16= | w8- | b20= | w25+ | b14= | w19+ | b11- | 4½ | 2284 | |
| 32 | Zhansaya Sholpanbek | KAZ | 2021wc | w13- | b29+ | w53- | b64+ | w28+ | b38= | w41= | b26= | w19- | 4½ | 2223 |
| 33 | Alexandr Pereslavtsev | ENG | 2117 | w5+ | b14- | w61- | b55+ | b70+ | w39= | b17- | w42+ | b16- | 4½ | 2209 |
| 34 | Cian Ward | ENG | 2006 | w38= | b26- | w74+ | b24= | w53+ | b18- | w42= | b27- | w55+ | 4½ | 2162 |
| 35 | Emils Steiners | LAT | 2167c | b73+ | w23+ | w14= | b12- | w11- | b43= | w26- | b45= | w57+ | 4½ | 2159 |
| 36 | Qixuan Han | ENG | 2076 | b50= | w4- | b69+ | w41- | b59= | w61= | b56+ | w52+ | b18- | 4½ | 2137 |
| 37 | Roman Kovalskyi | UKR | 2197 | w45+ | b12+ | w30- | b8- | w47+ | b10- | w25- | b60+ | w23- | 4 | 2173 |
| 38 | Thomas Villiers | ENG | 2220c | b34= | w51+ | b7- | w59+ | b22= | w32= | bye= | 25b- | 4 | 2171 | |
| 39 | Jack Rudd | ENG | 2252m | b76+ | w7= | b1- | w51- | b62+ | b33= | w29+ | w20- | b24- | 4 | 2138 |
| 40 | Bohdan Terler | ENG | 2035 | w11+ | b19- | w5- | b57+ | w24- | b28- | w68= | b54= | w69+ | 4 | 2128 |
| 41 | Nicholas Kowalski Rubiales | ESP | 2234c | w25+ | b6- | w20= | b36+ | w27+ | w4- | b32= | b10- | w29- | 4 | 2114 |
| 42 | Harry Z Zheng | ENG | 2184 | b59= | w69+ | b3= | w67= | b4- | w51= | b34= | b33- | w45= | 4 | 2101 |
| 43 | Hao Ran Leung | HKG | 1998 | b17= | w46- | b48= | w71= | b63+ | w35= | b53- | b29- | w64+ | 4 | 2101 |
| 44 | Zain Patel | ENG | 2077 | w2- | b45= | w55= | b56= | w73+ | b19- | w54= | b57= | w47= | 4 | 2058 |
| 45 | Maxwell Raposo | IND | 2004 | b37- | w44= | b22- | w68= | b58= | w63+ | b48= | w35= | b42= | 4 | 2052 |
| 46 | Michael Fernandez | ENG | 2263f | w60= | b43+ | w2- | b27- | bye= | b20- | w55= | w62= | b59+ | 4 | 2041 |
| 47 | Ethan Sanitt | ENG | 2095 | bye= | bye= | b23- | w58+ | b37- | w60= | b61+ | w28- | b44= | 4 | 2035 |
| 48 | Sanjit S Kumar | ENG | 2074 | w16- | b57= | w43= | b54+ | w26- | b56= | w45= | b24- | w61+ | 4 | 2019 |
| 49 | Chopra Manmay | IND | 2185c | w57+ | b30- | w56+ | b11= | b67+ | 3½ | 2373 | ||||
| 50 | Alex Golding | ENG | 2370m | w36= | b71+ | w24+ | b14= | w8= | b13- | 3½ | 2282 | |||
| 51 | Raman Vashisht-Pigem | ENG | 2053 | bye= | b38- | w21+ | b39+ | w18- | b42= | w28= | b19- | 3½ | 2199 | |
| 52 | Jai Kothari | ENG | 2158 | w8- | b62+ | w54+ | b18+ | w5- | b16= | w14- | b36- | 3½ | 2193 | |
| 53 | Matthew Dignam | IRL | 2164c | w19= | bye= | b32+ | w23- | b34- | bye= | w43+ | 3½ | 2166 | ||
| 54 | Yashwardhan Shankar | SCO | 1955 | b28- | w65+ | b52- | w48- | b66= | w64+ | b44= | w40= | 3½ | 2043 | |
| 55 | Ronit Sachdeva | ENG | 2024 | b70- | w22= | b44= | w33- | b69+ | w21- | b46= | w65+ | b34- | 3½ | 2032 |
| 56 | Nicolas Skettos | CYP | 2000 | bye= | bye= | b49- | w44= | b64= | w48= | w36- | b68+ | 3½ | 2028 | |
| 57 | Yuk Hei Lee | ENG | 1977 | b49- | w48= | b63= | w40- | b71= | w58+ | b65= | w44= | b35- | 3½ | 1994 |
| 58 | Ashwin Anjulan | ENG | 1917 | b31- | bye+ | w13- | b47- | w45= | b57- | w69= | b66= | w68+ | 3½ | 1922 |
| 59 | Harvey Li | ENG | 1967 | w42= | b27+ | w16- | b38- | w36= | b29- | w63= | b64= | w46- | 3 | 2051 |
| 60 | Adrien Allorant | FRA | 2026 | b46= | bye= | w11- | b73= | w29= | b47= | bye= | w37- | 3 | 2031 | |
| 61 | Dylan Wastney | ENG | 1923 | bye= | w17= | b33+ | b13- | w19- | b36= | w47- | bye= | b48- | 3 | 2030 |
| 62 | Adilson Mata | POR | 2033 | b23- | w52- | b68+ | w72= | w39- | b73+ | w27- | b46= | 3 | 2027 | |
| 63 | Patrick Damodaran | ENG | 2115 | w30- | b25- | w57= | b76+ | w43- | b45- | b59= | w74+ | 3 | 1974 | |
| 64 | Rock Yu | ENG | 2105c | b3- | w73+ | b15- | w32- | w56= | b54- | b74+ | w59= | b43- | 3 | 1966 |
| 65 | Madara Golsta | LAT | 2036 | w14- | b54- | w76= | b29- | w68= | b69+ | w57= | b55- | w66= | 3 | 1926 |
| 66 | Philip Selikem Yao Amoako | GHA | 2028 | w18- | b5- | w29= | b21- | w54= | b68- | bye+ | w58= | b65= | 3 | 1919 |
| 67 | Stephen J Gordon | ENG | 2429g | w75= | b74+ | w26= | b42= | w49- | 2½ | 2152 | ||||
| 68 | Kumar Advait Keerthi | ENG | 1995 | w24- | b10- | w62- | b45= | b65= | w66+ | b40= | w56- | b58- | 2½ | 1877 |
| 69 | Keatan Patel | ENG | 1999 | w26= | b42- | w36- | b74= | w55- | w65- | b58= | bye+ | b40- | 2½ | 1817 |
| 70 | Livio Cancedda-Dupuis | ENG | 2250 | w55+ | b8+ | w6- | b10- | w33- | 2 | 2178 | ||||
| 71 | Venkata Ananth Akshay Kilambi | ENG | 2056 | b4= | w50- | w27- | b43= | w57= | 1½ | 2011 | ||||
| 72 | Ananya Wadhwa | USA | 1887wc | bye+ | b18- | w10- | b62= | 1½ | 1877 | |||||
| 73 | Tom Balmond | ENG | 1933 | w35- | b64- | bye+ | w60= | b44- | w62- | 1½ | 1716 | |||
| 74 | Arthur Kendall | ENG | 2078 | bye= | w67- | b34- | w69= | bye= | b25- | w64- | b63- | 1½ | 1709 | |
| 75 | Aayush Wadhwa | USA | 2117 | b67= | bye= | w12- | b25- | 1 | 2026 | |||||
| 76 | Saahil Bansal | ENG | 2026 | w39- | b11- | b65= | w63- | bye= | 1 | 1850 | ||||
| 77 | Jude Shearsby | ENG | 2293f | w20= | ½ | 2084 | ||||||||
| 78 | Robert S Eames | ENG | 2144f | w6- | 0 | 1662 | ||||||||
Tournament Director: IA Lance Leslie-Smith
Chief Arbiter: IA Jake Hung
Deputy Chief Arbiter: IA Jo Wildman
Arbiters: NA Kai O'Neill
Time Control: 90 minutes + 30 seconds increment from move 1
2026 Mindsports Rapidplay, 22-23 August, London Mindsports Centre, Ravenscourt Park, London
Time control: 15 minutes + 10 seconds increment from move 1
| 2026 Mindsports Rapidplay | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Girel | FRA | 2422g | b60+ | w61+ | b23+ | w22+ | b12+ | b2+ | w5+ | w13+ | b4= | w3= | 9 |
| 2 | Ameet K Ghasi | ENG | 2496g | b105+ | w30+ | b3+ | w6+ | b8+ | w1- | b13= | b12= | w21+ | w7= | 7½ |
| 3 | Mahadevan Siva | IND | 2333m | w95+ | b85+ | w2- | b101+ | w9= | b24+ | w26+ | b21= | w5+ | b1= | 7½ |
| 4 | Marcus R Harvey | ENG | 2450m | w100- | b59- | w71+ | b69+ | w78+ | b57+ | w73+ | b14+ | w1= | b12+ | 7½ |
| 5 | Maxime Lagarde | FRA | 2601g | w10+ | b36+ | w16= | b15+ | w14+ | b7+ | b1- | w6= | b3- | w22+ | 7 |
| 6 | Eldar Gasanov | UKR | 2384g | b47+ | w54+ | b48+ | b2- | w24= | b25+ | w16+ | b5= | w7= | w8= | 7 |
| 7 | Evgeny Postny | ISR | 2520g | w58+ | b25+ | w12- | b48+ | w35+ | w5- | b33+ | w28+ | b6= | b2= | 7 |
| 8 | Praveen Balakrishnan | USA | 2390g | b80+ | w51+ | b39+ | w33+ | w2- | b21= | w14= | b11+ | w12= | b6= | 7 |
| 9 | Daniel W Gormally | ENG | 2460g | b84+ | w49+ | b33- | w56+ | b3= | w12= | b36+ | w22= | b10= | w28+ | 7 |
| 10 | Lion Lebedev | ENG | 2062c | b5- | w97+ | b52+ | w23+ | b20= | w15- | b87+ | w35+ | w9= | b21+ | 7 |
| 11 | Frode Olav Olsen Urkedal | NOR | 2523g | b34- | w37- | w50+ | b82+ | w101+ | b38+ | w35+ | w8- | b23+ | b26+ | 7 |
| 12 | Livio Cancedda-Dupuis | ENG | 2330 | b72+ | w34+ | b7+ | w76+ | w1- | b9= | b15+ | w2= | b8= | w4- | 6½ |
| 13 | Alexander Kovchan | UKR | 2473g | w43+ | b31+ | w41+ | b14= | w21= | b32+ | w2= | b1- | w16= | b17= | 6½ |
| 14 | Ezra Kirk | ENG | 2369m | b29+ | w44+ | b56+ | w13= | b5- | w87+ | b8= | w4- | b19= | w39+ | 6½ |
| 15 | Matthew J Wadsworth | ENG | 2369g | w74+ | b24= | w18+ | w5- | b49+ | b10+ | w12- | b17- | w59+ | b25+ | 6½ |
| 16 | Peter T Roberson | ENG | 2336m | b86+ | w67+ | b5= | w21- | b65+ | w47+ | b6- | w39+ | b13= | w18= | 6½ |
| 17 | Vyom Vidyarthi | USA | 2398m | b63+ | w56- | b80+ | w54+ | b87= | w36= | b39= | w15+ | b22= | w13= | 6½ |
| 18 | Stephen J Gordon | ENG | 2469g | b65+ | w87= | b15- | w86= | b34= | w37+ | w61+ | b41+ | w25= | b16= | 6½ |
| 19 | Eunice Hng-Mei-Xian | SGP | 1992wf | b104- | w107+ | b27- | w88= | b77+ | w48+ | b20= | w33+ | w14= | b41+ | 6½ |
| 20 | Stanley Badacsonyi | ENG | 2354f | w73= | b94= | w63= | b62+ | w10= | b85= | w19= | b74+ | w32= | b36+ | 6½ |
| 21 | Lars Oskar Hauge | NOR | 2464g | w62= | b64+ | w40+ | b16+ | b13= | w8= | b22+ | w3= | b2- | w10- | 6 |
| 22 | Piotr Brodowski | POL | 2376m | w50+ | b98+ | w38+ | b1- | w85+ | b26+ | w21- | b9= | w17= | b5- | 6 |
| 23 | Jovanka Houska | ENG | 2281m | w68+ | b100+ | w1- | b10- | w66= | b34= | w43+ | b73+ | w11- | b32+ | 6 |
| 24 | Billy Fellowes | ENG | 2115c | b99+ | w15= | b104= | w28+ | b6= | w3- | b27- | w66+ | b30= | w49+ | 6 |
| 25 | Cecile Haussernot | FRA | 2252wm | b83+ | w7- | b29+ | w65= | b86+ | w6- | b47+ | w27+ | b18= | w15- | 6 |
| 26 | Tom Decuigniere | FRA | 2448m | b78+ | w48- | b55+ | w51+ | b33+ | w22- | b3- | w67+ | b29+ | w11- | 6 |
| 27 | Milosz Szpar | POL | 2431g | w66+ | b38- | w19+ | b53+ | w32- | b61= | w24+ | b25- | w40= | b57+ | 6 |
| 28 | John M Emms | ENG | 2385g | w64= | b73= | w66+ | b24- | w100+ | b42+ | w32+ | b7- | w57+ | b9- | 6 |
| 29 | Kushal Jakhria | ENG | 1969c | w14- | b89+ | w25- | b91- | w79+ | b90+ | w53+ | b42+ | w26- | b67+ | 6 |
| 30 | Chopra Manmay | IND | 2262c | w69+ | b2- | w74= | b63= | w95+ | b73- | w68+ | b59= | w24= | b48+ | 6 |
| 31 | Mikhailo Kapechun | UKR | 2217c | b97+ | w13- | b86- | w77+ | b60- | w95+ | b62- | w64+ | b54+ | w51+ | 6 |
| 32 | Tarun Kanyamarala | IRL | 2277m | b37+ | w52+ | b76- | w34+ | b27+ | w13- | b28- | w51+ | b20= | w23- | 5½ |
| 33 | Finlay Bowcott-Terry | ENG | 2295 | w59+ | b101+ | w9+ | b8- | w26- | b60+ | w7- | b19- | b34= | w63+ | 5½ |
| 34 | Denis K Dupuis | ENG | 2056c | w11+ | b12- | w79+ | b32- | w18= | w23= | b75+ | b36= | w33= | b38= | 5½ |
| 35 | David L Haydon | ENG | 2376f | b55= | w45+ | b87= | w44+ | b7- | w54+ | b11- | b10- | w67= | w60+ | 5½ |
| 36 | Peter G Large | ENG | 2263m | b75+ | w5- | b47= | w55+ | b67+ | b17= | w9- | w34= | b60+ | w20- | 5½ |
| 37 | Noah Bevis | ENG | 1927 | w32- | b11+ | w42= | b98= | w48= | b18- | w46= | b43= | b72+ | w62+ | 5½ |
| 38 | Daniel Johnson | SWE | 2194 | b81+ | w27+ | b22- | w78+ | b76- | w11- | b66= | w47= | b65+ | w34= | 5½ |
| 39 | Predrag Bodiroga | SRB | 2272m | w82+ | b102+ | w8- | b100= | w73= | b59+ | w17= | b16- | w63+ | b14- | 5½ |
| 40 | Trisha Kanyamarala | IRL | 2177wg | b106+ | w104= | b21- | w47- | b50+ | w86+ | b67= | w60= | b27= | w45= | 5½ |
| 41 | Harriet V Hunt | ENG | 2283m | bye+ | w88+ | b13- | w67= | b47- | w75+ | b85+ | w18- | b61+ | w19- | 5½ |
| 42 | Isabelle Malassagne | FRA | 2152wf | b52- | w83+ | b37= | w75= | b92+ | w28- | b94+ | w29- | b47= | w68+ | 5½ |
| 43 | Tianyi (Jack) Liu | ENG | 2033 | b13- | w106= | b77- | w107+ | b55= | w92+ | b23- | w37= | b88+ | w70+ | 5½ |
| 44 | Nicholas Kowalski Rubiales | ESP | 2115c | w90+ | b14- | w69+ | b35- | w99= | b68- | w64= | b70= | b75+ | w59+ | 5½ |
| 45 | Jude Shearsby | ENG | 2223f | w94= | b35- | w64+ | b73- | w74- | b50= | w79+ | b95+ | w58+ | b40= | 5½ |
| 46 | Sebastian Mokhber-Garcia | ENG | 1991 | b76- | w99- | b108+ | w52- | b97+ | w88= | b37= | w89= | b92+ | w61+ | 5½ |
| 47 | Frankie Badacsonyi | ENG | 1983f | w6- | b96+ | w36= | b40+ | w41+ | b16- | w25- | b38= | w42= | b53= | 5 |
| 48 | Max N Turner | ENG | 2184c | w70+ | b26+ | w6- | w7- | b37= | b19- | w99+ | b58= | w74+ | w30- | 5 |
| 49 | John Merriman | ENG | 2189f | w79+ | b9- | w73= | b74+ | w15- | b66= | w60- | b50+ | w69+ | b24- | 5 |
| 50 | Harvey Li | ENG | 1979 | b22- | w77= | b11- | b58+ | w40- | w45= | b83+ | w49- | b89+ | w79+ | 5 |
| 51 | John R Richardson | ENG | 2123f | w89+ | b8- | w59+ | b26- | w68= | b74= | w71+ | b32- | w73+ | b31- | 5 |
| 52 | Leonardo Gupta | ENG | 1799 | w42+ | b32- | w10- | b46+ | w98- | b63= | w78- | w80= | b86+ | b74+ | 5 |
| 53 | Robert M Taylor | ENG | 2159 | b109+ | w76- | b72+ | w27- | b75- | w65+ | b29- | w55+ | b62= | w47= | 5 |
| 54 | Jonathan Pein | ENG | 2122f | w93+ | b6- | w68+ | b17- | w91+ | b35- | w59- | b94+ | w31- | b75+ | 5 |
| 55 | Harry Bryant | ENG | 1975c | w35= | b62+ | w26- | b36- | w43= | b91+ | w57- | b53- | w96+ | b81+ | 5 |
| 56 | Antanas Zapolskis | LTU | 2158m | w96+ | b17+ | w14- | b9- | w59- | b82+ | w74- | b69- | w94+ | b73+ | 5 |
| 57 | David J Spence | ENG | 2186 | b88- | w75- | b109+ | w94+ | b80+ | w4- | b55+ | w62+ | b28- | w27- | 5 |
| 58 | Ilia Malinovskii | ENG | 2042 | b7- | w81- | b107= | w50- | b102+ | w72+ | b86+ | w48= | b45- | w83+ | 5 |
| 59 | Tom Balmond | ENG | 1945 | b33- | w4+ | b51- | w103+ | b56+ | w39- | b54+ | w30= | b15- | b44- | 4½ |
| 60 | M R Sooraj | IND | 1994 | w1- | b79- | w96+ | b70+ | w31+ | w33- | b49+ | b40= | w36- | b35- | 4½ |
| 61 | T.S. Venkataramanan | IND | 2163f | w91+ | b1- | w95- | b79+ | w63+ | w27= | b18- | b68+ | w41- | b46- | 4½ |
| 62 | Emils Steiners | LAT | 2021c | b21= | w55- | b106+ | w20- | b88= | w69+ | w31+ | b57- | w53= | b37- | 4½ |
| 63 | Callum D Brewer | ENG | 1992 | w17- | b70+ | b20= | w30= | b61- | w52= | b88+ | w85+ | b39- | b33- | 4½ |
| 64 | Kumar Advait Keerthi | ENG | 1985 | b28= | w21- | b45- | w106+ | b105- | w77+ | b44= | b31- | w71= | w88+ | 4½ |
| 65 | Emmanuelle Hng-Mei-En | SGP | 2024wf | w18- | b82+ | w99+ | b25= | w16- | b53- | w70= | b71+ | w38- | b69= | 4½ |
| 66 | George Zhao | ENG | 2000c | b27- | w109+ | b28- | w81+ | b23= | w49= | w38= | b24- | w70- | b90+ | 4½ |
| 67 | Roman Kovalskyi | UKR | 2093 | w103+ | b16- | w94+ | b41= | w36- | b99+ | w40= | b26- | b35= | w29- | 4½ |
| 68 | Ben Keohane | ENG | 1939 | b23- | w105+ | b54- | w102+ | b51= | w44+ | b30- | w61- | b85+ | b42- | 4½ |
| 69 | Elena Destic | FRA | 1904 | b30- | w84+ | b44- | w4- | b103+ | b62- | w90+ | w56+ | b49- | w65= | 4½ |
| 70 | James Merriman | ENG | 1836 | b48- | w63- | b105+ | w60- | b72= | w84+ | b65= | w44= | b66+ | b43- | 4½ |
| 71 | Shivam Sahoo | ENG | 1856 | b87- | w78- | b4- | w108+ | b84+ | w80+ | b51- | w65- | b64= | w85+ | 4½ |
| 72 | Vincent Sagues | FRA | 1952 | w12- | b90+ | w53- | b99- | w70= | b58- | w77+ | b93+ | w37- | b89+ | 4½ |
| 73 | Zain Patel | ENG | 1969 | b20= | w28= | b49= | w45+ | b39= | w30+ | b4- | w23- | b51- | w56- | 4 |
| 74 | Koichi B Nicholas | ENG | 1973 | b15- | w108+ | b30= | w49- | b45+ | w51= | b56+ | w20- | b48- | w52- | 4 |
| 75 | Tharshan Kuhendiran | ENG | 1912 | w36- | b57+ | w98= | b42= | w53+ | b41- | w34- | b78+ | w44- | w54- | 4 |
| 76 | Stuart C Conquest | ENG | 2391g | w46+ | b53+ | w32+ | b12- | w38+ | 4 | |||||
| 77 | David Varghese | ENG | 1699 | w85- | b50= | w43+ | b31- | w19- | b64- | b72- | w90= | bye+ | b95+ | 4 |
| 78 | Thomas A Quilter | ENG | 2006c | w26- | b71+ | w102+ | b38- | b4- | w94- | b52+ | w75- | b83- | w92+ | 4 |
| 79 | Sanjit S Kumar | ENG | 1854 | b49- | w60+ | b34- | w61- | b29- | w102+ | b45- | w82+ | w95+ | b50- | 4 |
| 80 | Baptiste Alloui-Cros | FRA | 1989 | w8- | b91+ | w17- | b93+ | w57- | b71- | w96= | b52= | w81- | b99+ | 4 |
| 81 | Ashish Chauhan | IND | 1855 | w38- | b58+ | w85- | b66- | w82- | b93- | bye+ | w84+ | b80+ | w55- | 4 |
| 82 | Jasper Boonstra | NED | 1922 | b39- | w65- | b110+ | w11- | b81+ | w56- | w89- | b79- | w97+ | b96+ | 4 |
| 83 | Lev Razhnou | FID | 1900 | w25- | b42- | w93- | b89+ | w90- | b103+ | w50- | b91+ | w78+ | b58- | 4 |
| 84 | Ross B Rattray | ENG | 2012 | w9- | b69- | w91- | b96+ | w71- | b70- | w103+ | b81- | w99+ | b94+ | 4 |
| 85 | Connor Clarke | ENG | 2098 | b77+ | w3- | b81+ | w104+ | b22- | w20= | w41- | b63- | w68- | b71- | 3½ |
| 86 | Philip Selikem Yao Amoako | GHA | 1961 | w16- | b93+ | w31+ | b18= | w25- | b40- | w58- | b96= | w52- | b91= | 3½ |
| 87 | Alex Golding | ENG | 2206m | w71+ | b18= | w35= | b95+ | w17= | b14- | w10- | 3½ | |||
| 88 | Cian Ward | ENG | 1843 | w57+ | b41- | w101- | b19= | w62= | b46= | w63- | b97+ | w43- | b64- | 3½ |
| 89 | Henry Brennan | ENG | 1790 | b51- | w29- | b92- | w83- | bye+ | w97+ | b82+ | b46= | w50- | w72- | 3½ |
| 90 | Yong Gui Wang | ENG | 1725 | b44- | w72- | b97+ | w92- | b83+ | w29- | b69- | b77= | w93+ | w66- | 3½ |
| 91 | Nikesh Acharya | ENG | 1826 | b61- | w80- | b84+ | w29+ | b54- | w55- | b95- | w83- | b102+ | w86= | 3½ |
| 92 | Zoe Varney | ENG | 1927wf | w89+ | b90+ | w42- | b43- | w93= | b99+ | w46- | b78- | 3½ | ||
| 93 | Imogen A L Camp | WLS | 1785wc | b54- | w86- | b83+ | w80- | b94- | w81+ | b92= | w72- | b90- | w102+ | 3½ |
| 94 | Alexandr Pereslavtsev | ENG | 1893 | b45= | w20= | b67- | b57- | w93+ | b78+ | w42- | w54- | b56- | w84- | 3 |
| 95 | Andrew Faller | ENG | 1954 | b3- | w110+ | b61+ | w87- | b30- | b31- | w91+ | w45- | b79- | w77- | 3 |
| 96 | Ronaldo Pozza | ENG | 1802 | b56- | w47- | b60- | w84- | w110+ | bye+ | b80= | w86= | b55- | w82- | 3 |
| 97 | Tim L Rogers | ENG | 1866 | w31- | b10- | w90- | b110+ | w46- | b89- | b102+ | w88- | b82- | w103+ | 3 |
| 98 | Raman Vashisht-Pigem | ENG | 2123 | b107+ | w22- | b75= | w37= | b52+ | 3 | |||||
| 99 | Ishaan Sai Kuchibhatla | ENG | 1751 | w24- | b46+ | b65- | w72+ | b44= | w67- | b48- | w92- | b84- | w80- | 2½ |
| 100 | Alfie Onslow | ENG | 2010 | b4+ | w23- | b103+ | w39= | b28- | 2½ | |||||
| 101 | Artjom Gurevich | CAN | 2071 | b108+ | w33- | b88+ | w3- | b11- | 2 | |||||
| 102 | Jake Greenland | ENG | 1622 | bye+ | w39- | b78- | b68- | w58- | b79- | w97- | b103+ | w91- | b93- | 2 |
| 103 | Oscar Frydman-Orsteen | ENG | 1694 | b67- | bye+ | w100- | b59- | w69- | w83- | b84- | w102- | bye+ | b97- | 2 |
| 104 | Thomas E Rendle | ENG | 2404m | w19+ | b40= | w24= | b85- | 2 | ||||||
| 105 | Justinas Stojanas | LTU | 2037 | w2- | b68- | w70- | b109+ | w64+ | 2 | |||||
| 106 | Teddy Onslow | ENG | 1830 | w40- | b43= | w62- | b64- | w107+ | 1½ | |||||
| 107 | Kishan Pattni | ENG | 1788 | w98- | b19- | w58= | b43- | b106- | bye+ | 1½ | ||||
| 108 | Daniel Dupuis | ENG | 1625 | w101- | b74- | w46- | b71- | w109+ | 1 | |||||
| 109 | Paul Lesniowski | ENG | 1822 | w53- | b66- | w57- | w105- | b108- | 0 | |||||
| 110 | Lee Bullock | ENG | 1612 | b95- | w82- | w97- | b96- | 0 | ||||||
Full results of the congress available here
File Updated
| Date | Notes |
| 13 September 2026 | First uploaded. 303 games, 515 from the rapidplay, plus crosstable from chess-results. |
