BRITBASE - British Chess Game Archive
Tournament: Hampshire Individual Championship • 21 games plus 109 games from the Major
Venue: Lysses Hotel, Fareham • Dates: 4-6 November 2022 • Download PGN • uploaded
Friday, 16 December, 2022 1:08 PM
2022 Hampshire Individual Championship, 4-6 November, Lysses Hotel, Fareham
2022 Hampshire Championship | Nat'y | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Gill | ENG | 2228 | ♦ 1/7 | ◊ ½/4 | ♦ 1/3 | ◊ ½/bye | ♦ ½/2 | ◊ 1/6 | 4½ |
2 | Iwan Cave | ENG | 2005 | ♦ ½/3 | ◊ 1/6 | ♦ 0/4 | ♦ 1/5 | ◊ ½/1 | ♦ 1/7 | 4 |
3 | Roland Reinhold Bezuidenhout | RSA | 2349 | ◊ ½/2 | ♦ 1/5 | ◊ 0/1 | ◊ 1/bye | ♦ ½/4 | ◊ 1/8 | 4 |
4 | David E Pye | ENG | 2139 | ◊ 1/8 | ♦ ½/1 | ◊ 1/2 | ◊ ½/bye | ◊ ½/3 | ♦ 0/5 | 3½ |
5 | (Walter) Nigel R Saunders | WLS | 2134 | ♦ ½/6 | ◊ 0/3 | ♦ 1/7 | ◊ 0/2 | ♦ 1/8 | ◊ 1/4 | 3½ |
6 | Paul Northcott | ENG | 1901 | ◊ ½/5 | ♦ 0/2 | ◊ 1/8 | ◊ ½/bye | ◊ ½/7 | ♦ 0/1 | 2½ |
7 | Garry Forbes | JCI | 1937 | ◊ 0/1 | ♦ ½/8 | ◊ 0/5 | ◊ ½/bye | ♦ ½/6 | ◊ 0/2 | 1½ |
8 | Richard J Johnson | ENG | 1909 | ♦ 0/4 | ◊ ½/7 | ♦ 0/6 | ◊ ½/bye | ◊ 0/5 | ♦ 0/3 | 1 |
Report from Arthur Brameld: We have a new county champion, Iwan Cave (Chandlers Ford) won the Silver Rook on tie-break from Roland Bezuidenhout (Fareham). It was a very close decision. Iwan is not yet 16 and only started playing chess four years ago.
Open: (1) Oliver Gill (Leeds) 4½/6; (2-3) Iwan Cave (Chandlers Ford), Roland Bezuidenhout (Fareham) 4.
Under 2015 Grading Prize (& Len Walters Board): Paul Northcott (Emsworth) 2½. 8 started, 8 finished.
2022 Hampshire Major
2022 Hampshire Major | Nat'y | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patrik Baron | GER | 1750 | ♦ 1/24 | ◊ 1/18 | ♦ 1/22 | ◊ 1/20 | ♦ ½/2 | ◊ 1/5 | 5½ |
2 | David Collyer | ENG | 1692 | ◊ 1/29 | ◊ 1/21 | ♦ ½/12 | ♦ 1/3 | ◊ ½/1 | ♦ 1/10 | 5 |
3 | James Schumacher | GER | 1742 | ◊ ½/bye | ◊ 1/41 | ♦ 1/21 | ◊ 0/2 | ♦ 1/20 | ◊ 1/9 | 4½ |
4 | Tom Anderson | SWE | 1757 | ◊ ½/11 | ♦ 1/40 | ◊ ½/10 | ♦ ½/9 | ◊ ½/16 | ♦ 1/18 | 4 |
5 | David R Agostinelli | 1761 | ◊ 1/36 | ♦ ½/9 | ◊ 1/28 | ◊ ½/bye | ♦ 1/13 | ♦ 0/1 | 4 | |
6 | David Holmes | 1786 | ◊ 0/9 | ♦ 1/36 | ◊ 1/18 | ◊ ½/bye | ♦ ½/19 | ◊ 1/23 | 4 | |
7 | Richard Edney | ENG | 1859 | ♦ ½/37 | ◊ ½/17 | ♦ ½/25 | ◊ ½/bye | ◊ 1/22 | ♦ 1/19 | 4 |
8 | Neil Crosswell | 1758 | ♦ ½/32 | ◊ 1/35 | ♦ ½/19 | ◊ ½/bye | ◊ ½/11 | ♦ 1/24 | 4 | |
9 | Philip Maul | 1686 | ♦ 1/6 | ◊ ½/5 | ♦ 1/15 | ◊ ½/4 | ◊ ½/10 | ♦ 0/3 | 3½ | |
10 | William Bradley | ENG | 1827 | ♦ ½/19 | ◊ 1/37 | ♦ ½/4 | ◊ 1/33 | ♦ ½/9 | ◊ 0/2 | 3½ |
11 | Joseph Morrison | ENG | 1656 | ♦ ½/4 | ◊ 0/14 | ♦ 1/31 | ◊ 1/37 | ♦ ½/8 | ◊ ½/13 | 3½ |
12 | Stephen Appleby | ENG | 1885 | ◊ ½/bye | ♦ 1/38 | ◊ ½/2 | ◊ ½/19 | ♦ ½/25 | ♦ ½/14 | 3½ |
13 | Graham Stuart | USA | 1767 | ♦ ½/35 | ◊ 1/32 | ♦ 1/14 | ◊ ½/bye | ◊ 0/5 | ♦ ½/11 | 3½ |
14 | Philip Walters | SCO | 1736 | ◊ ½/28 | ♦ 1/11 | ◊ 0/13 | ◊ ½/bye | ♦ 1/36 | ◊ ½/12 | 3½ |
15 | Rob McClatchey | ENG | 1838 | ◊ 1/34 | ♦ ½/26 | ◊ 0/9 | ◊ ½/bye | ♦ 1/33 | ◊ ½/16 | 3½ |
16 | Jack Wicken | 1684 | ◊ ½/bye | ◊ 0/20 | ♦ 1/41 | ◊ 1/28 | ♦ ½/4 | ♦ ½/15 | 3½ | |
17 | John Torrance | SCO | 1670 | ◊ ½/bye | ♦ ½/7 | ◊ ½/34 | ◊ 1/bye | ♦ ½/30 | ◊ ½/29 | 3½ |
18 | Erico Ferreira | BRA | 1592 | ◊ 1/27 | ♦ 0/1 | ♦ 0/6 | ◊ 1/21 | ♦ 1/29 | ◊ 0/4 | 3 |
19 | Eric Jones | USA | 1703 | ◊ ½/10 | ♦ 1/30 | ◊ ½/8 | ♦ ½/12 | ◊ ½/6 | ◊ 0/7 | 3 |
20 | Simon Arnold | ENG | 1867 | ◊ ½/38 | ♦ 1/16 | ◊ 1/26 | ♦ 0/1 | ◊ 0/3 | ♦ ½/22 | 3 |
21 | Harry Sharples | 1794 | ◊ 1/33 | ♦ 0/2 | ◊ 0/3 | ♦ 0/18 | ◊ 1/32 | ♦ 1/28 | 3 | |
22 | Tim Jones | ENG | 1738 | ♦ 1/25 | ◊ 1/23 | ◊ 0/1 | ◊ ½/bye | ♦ 0/7 | ◊ ½/20 | 3 |
23 | Lewis Jackson | 1435 | ◊ 1/30 | ♦ 0/22 | ♦ 0/33 | ◊ 1/32 | ◊ 1/26 | ♦ 0/6 | 3 | |
24 | John Morrish | ENG | 1643 | ◊ 0/1 | ♦ ½/29 | ◊ 1/38 | ◊ ½/bye | ♦ 1/37 | ◊ 0/8 | 3 |
25 | Dale Westcott | WLS | 1635 | ◊ 0/22 | ♦ 1/27 | ◊ ½/7 | ♦ 1/34 | ◊ ½/12 | 3 / 5 | |
26 | Edward A Blanden | ENG | 1724 | ◊ 1/39 | ◊ ½/15 | ♦ 0/20 | ◊ ½/bye | ♦ 0/23 | ◊ 1/36 | 3 |
27 | Nick Stout | 1735 | ♦ 0/18 | ◊ 0/25 | ♦ ½/32 | ◊ ½/35 | ♦ 1/40 | ◊ 1/33 | 3 | |
28 | Helen Archer Lock | ENG | 1595 | ♦ ½/14 | ◊ 1/31 | ♦ 0/5 | ♦ 0/16 | ◊ 1/34 | ◊ 0/21 | 2½ |
29 | Peter Wilcock | ENG | 1789 | ♦ 0/2 | ◊ ½/24 | ♦ 1/35 | ◊ ½/bye | ◊ 0/18 | ♦ ½/17 | 2½ |
30 | Phil Pinto | ENG | 1721 | ♦ 0/23 | ◊ 0/19 | ♦ 1/39 | ◊ ½/bye | ◊ ½/17 | ♦ ½/31 | 2½ |
31 | Brendan O'Gorman | ENG | 1743 | ◊ ½/40 | ♦ 0/28 | ◊ 0/11 | ◊ ½/bye | ♦ 1/38 | ◊ ½/30 | 2½ |
32 | John Belinger | ENG | 1668 | ◊ ½/8 | ♦ 0/13 | ◊ ½/27 | ♦ 0/23 | ♦ 0/21 | ◊ 1/39 | 2 |
33 | Alex Dore | FRA | 1700 | ♦ 0/21 | ◊ 1/bye | ◊ 1/23 | ♦ 0/10 | ◊ 0/15 | ♦ 0/27 | 2 |
34 | Ashraf Syed | 1714 | ♦ 0/15 | ◊ 1/39 | ♦ ½/17 | ◊ 0/25 | ♦ 0/28 | ◊ ½/38 | 2 | |
35 | Gillian A Moore | ENG | 1678 | ◊ ½/13 | ♦ 0/8 | ◊ 0/29 | ♦ ½/27 | ♦ 0/39 | ◊ 1/40 | 2 |
36 | Peter Horlock | ENG | 1677 | ♦ 0/5 | ◊ 0/6 | ◊ 1/bye | ♦ 1/41 | ◊ 0/14 | ♦ 0/26 | 2 |
37 | Matthew Deacon | ENG | 1717 | ◊ ½/7 | ♦ 0/10 | ◊ 1/40 | ♦ 0/11 | ◊ 0/24 | 1½ / 5 | |
38 | Simon Lawrence | IRL | 1718 | ♦ ½/20 | ◊ 0/12 | ♦ 0/24 | ◊ ½/bye | ◊ 0/31 | ♦ ½/34 | 1½ |
39 | John R Sellen | 1583 | ♦ 0/26 | ♦ 0/34 | ◊ 0/30 | ◊ ½/bye | ◊ 1/35 | ♦ 0/32 | 1½ | |
40 | Kevin Sawers | 1658 | ♦ ½/31 | ◊ 0/4 | ♦ 0/37 | ◊ ½/bye | ◊ 0/27 | ♦ 0/35 | 1 | |
41 | Siddarth Ramaraju | ENG | 1553 | ◊ ½/bye | ♦ 0/3 | ◊ 0/16 | ◊ 0/36 | ½ / 4 |
Crosstable generated from ChessBase file: may be inaccurate where results missing.
Major: (1) Patrik Baron (Southampton) 5½/6; (2) David Collyer (So'ton Uni) 5; (3) James Schumacher (Bournemouth) 4½.
Under 1750 Grading Prize: Philip Maul (Reading), Joseph Morrison (Surbiton), Jack Wicken (Fareham). The Peter Marshall Cup was not awarded as it disappeared during the Covid pandemic. 41 started, 38 finished.
File Updated
Date | Notes |
---|---|
16 December 2022 | First uploaded to BritBase. My thanks to Arthur Brameld for sending me the games. |