BRITBASE - British Chess Game Archive
Tournament: Caplin Hastings Weekend Open • Updated
20 February, 2024 7:07 PM
Venue: Horntye Park • Dates: 6-7 January 2024 • Download PGN
2024 Caplin Hastings Weekend Open, Horntye Park, 6-7 January
2024 Caplin Hastings Weekend Open |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Keith C Arkell | ENG | 2380g | 31w1 | 15b1 | 12w1 | 2b½ | 5w1 | 4½ |
2 | Marta Garcia Martin | ESP | 2342m | 22b1 | 14w1 | 18b1 | 1w½ | 10b1 | 4½ |
3 | Supratit Banerjee | SCO | 1984c | 26w1 | 4b0 | 32w1 | 1/bye | 16b1 | 4 |
4 | Wee Zhun The | MAS | 1915 | 36b1 | 3w1 | ½/bye | 6b½ | 12w1 | 4 |
5 | Arno Sterck | BEL | 2259f | 32b1 | 16w½ | 23b1 | 10w1 | 1b0 | 3½ |
6 | Aditya Verma | ENG | 2122 | 24b0 | 39w1 | 21b1 | 4w½ | 26b1 | 3½ |
7 | Martin G Walker | ENG | 2090f | 42w1 | 23b½ | 29w½ | 20b½ | 13w1 | 3½ |
8 | Aron Saunders | ENG | 2083 | 38b½ | 34w1 | 16b½ | 14w½ | 24b1 | 3½ |
9 | Josh Sharma | ENG | 1632 | 29w½ | 17b1 | 13w½ | 15b½ | 20w1 | 3½ |
10 | Peter G Large | ENG | 2271m | 19w1 | 20b1 | 24w1 | 5b0 | 2w0 | 3 |
11 | Jack Liu | ENG | 2030 | 39b1 | 24w0 | 19b0 | 23w1 | 31b1 | 3 |
12 | Shlok Verma | ENG | 2003 | 33w1 | 25b1 | 1b0 | 18w1 | 4b0 | 3 |
13 | Gavin R Lock | ENG | 2049c | ½/bye | 38w1 | 9b½ | 19w1 | 7b0 | 3 |
14 | Xue Bai | CHN | 2099 | 43w1 | 2b0 | 42w1 | 8b½ | 17w½ | 3 |
15 | Zain Patel | ENG | 1840 | 44b1 | 1w0 | 34b½ | 9w½ | 32w1 | 3 |
16 | Forbes Welford-Ranson | ENG | 2070 | 35w1 | 5b½ | 8w½ | 28b1 | 3w0 | 3 |
17 | Benedict A Keohane | ENG | 1937 | ½/bye | 9w0 | 45b1 | 34w1 | 14b½ | 3 |
18 | Eugene Ekpoikong Unwana | NGR | 2027f | 46w1 | 28b1 | 2w0 | 12b0 | 25w1 | 3 |
19 | Roman Kovalskyi | UKR | 2009 | 10b0 | 44w1 | 11w1 | 13b0 | 28w1 | 3 |
20 | Ubong Samuel Archibong | SCO | 2064 | 41b1 | 10w0 | 40b1 | 7w½ | 9b0 | 2½ |
21 | Leo A Keely | ENG | 1908 | 45b½ | 30w½ | 6w0 | 33b½ | 40w1 | 2½ |
22 | Anh Nguyen | ENG | 1648 | 2w0 | 35b½ | 33w½ | 38b½ | 41w1 | 2½ |
23 | Emils Steiners | LAT | 2021 | 27b1 | 7w½ | 5w0 | 11b0 | 37w1 | 2½ |
24 | Kevin Smyth | ENG | 1822 | 6w1 | 11b1 | 10b0 | ½/bye | 8w0 | 2½ |
25 | Gilles Suez-Panama | FRA | 1868 | 1/bye | 12w0 | 30b½ | 27w1 | 18b0 | 2½ |
26 | Sungmin Ahn | KOR | 1836 | 3b0 | 37b1 | ½/bye | 30w1 | 6w0 | 2½ |
27 | Cliff R Chandler | ENG | 2206 | 23w0 | 40b½ | 38w1 | 25b0 | 33w½ | 2 |
28 | Emile Boucquet | BEL | 2199c | 1/bye | 18w0 | 31b1 | 16w0 | 19b0 | 2 |
29 | Abhyuday Santhosh | IND | 2058 | 9b½ | 45w1 | 7b½ | 2 | ||
30 | Maxim Dunn | ENG | 1757 | 40w½ | 21b½ | 25w½ | 26b0 | 34w½ | 2 |
31 | Rasa Norinkeviciute | LTU | 1905wf | 1b0 | 43w1 | 28w0 | 35b1 | 11w0 | 2 |
32 | Obioma Onuoha | NGR | 1995 | 5w0 | 1/bye | 3b0 | 36w1 | 15b0 | 2 |
33 | Nayan Keats Rastogi | ENG | 1650 | 12b0 | 36w½ | 22b½ | 21w½ | 27b½ | 2 |
34 | Ben Fearnley-Sanders | ENG | 1902 | 37w1 | 8b0 | 15w½ | 17b0 | 30b½ | 2 |
35 | Samuel Alcindor | FRA | 1745 | 16b0 | 22w½ | 36b½ | 31w0 | 43b1 | 2 |
36 | Petr Marusenko | UKR | 2032m | 4w0 | 33b½ | 35w½ | 32b0 | 38w½ | 1½ |
37 | Stephen J Homer | ENG | 2045 | 34b0 | 26w0 | 43b1 | 40w½ | 23b0 | 1½ |
38 | Kurt Hollesen | DEN | 1916 | 8w½ | 13b0 | 27b0 | 22w½ | 36b½ | 1½ |
39 | Rupert Marsden | ENG | 1742 | 11w0 | 6b0 | 41w½ | 44b½ | 45w½ | 1½ |
40 | Zubin Schweitzer | ENG | 1744 | 30b½ | 27w½ | 20w0 | 37b½ | 21b0 | 1½ |
41 | Ruairi Isaacs | ENG | 1466 | 20w0 | 42b0 | 39b½ | 45w1 | 22b0 | 1½ |
42 | Henry Cove | ENG | 1803 | 7b0 | 41w1 | 14b0 | 1 | ||
43 | Laurence A Butt | ENG | 1688 | 14b0 | 31b0 | 37w0 | 1/bye | 35w0 | 1 |
44 | Inchan Park | KOR | 1768 | 15w0 | 19b0 | ½/bye | 39w½ | 1 | |
45 | Dmytro Plotnikov | ITA | 1500 | 21w½ | 29b0 | 17w0 | 41b0 | 39b½ | 1 |
46 | Juwon Seo | KOR | 1405 | 18b0 | 1/bye | 1 |
File Updated
Date | Notes |
---|---|
20 February 2024 | First upload to BritBase. 105 games from TWIC, crosstable from chess-results.com. |