BRITBASE - British Chess Game Archive
Tournament: Caplin Hastings Weekend Open • Updated
25 February, 2025 0:49 AM
Venue: Horntye Park • Dates: 6-7 January 2024 • Download PGN
2024 Caplin Hastings Weekend Open, Horntye Park, 6-7 January
2024 Caplin Hastings Weekend Open |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Keith C Arkell | ENG | 2380g | w31+ | b15+ | w12+ | b2= | w5+ | 4½ |
2 | Marta Garcia Martin | ESP | 2342m | b22+ | w14+ | b18+ | w1= | b10+ | 4½ |
3 | Supratit Banerjee | SCO | 1984c | w26+ | b4- | w32+ | bye+ | b16+ | 4 |
4 | Wee Zhun The | MAS | 1915 | b36+ | w3+ | bye= | b6= | w12+ | 4 |
5 | Arno Sterck | BEL | 2259f | b32+ | w16= | b23+ | w10+ | b1- | 3½ |
6 | Aditya Verma | ENG | 2122 | b24- | w39+ | b21+ | w4= | b26+ | 3½ |
7 | Martin G Walker | ENG | 2090f | w42+ | b23= | w29= | b20= | w13+ | 3½ |
8 | Aron Saunders | ENG | 2083 | b38= | w34+ | b16= | w14= | b24+ | 3½ |
9 | Josh Sharma | ENG | 1632 | w29= | b17+ | w13= | b15= | w20+ | 3½ |
10 | Peter G Large | ENG | 2271m | w19+ | b20+ | w24+ | b5- | w2- | 3 |
11 | Jack Liu | ENG | 2030 | b39+ | w24- | b19- | w23+ | b31+ | 3 |
12 | Shlok Verma | ENG | 2003 | w33+ | b25+ | b1- | w18+ | b4- | 3 |
13 | Gavin R Lock | ENG | 2049c | bye= | w38+ | b9= | w19+ | b7- | 3 |
14 | Xue Bai | CHN | 2099 | w43+ | b2- | w42+ | b8= | w17= | 3 |
15 | Zain Patel | ENG | 1840 | b44+ | w1- | b34= | w9= | w32+ | 3 |
16 | Forbes Welford-Ranson | ENG | 2070 | w35+ | b5= | w8= | b28+ | w3- | 3 |
17 | Benedict A Keohane | ENG | 1937 | bye= | w9- | b45+ | w34+ | b14= | 3 |
18 | Eugene Ekpoikong Unwana | NGR | 2027f | w46+ | b28+ | w2- | b12- | w25+ | 3 |
19 | Roman Kovalskyi | UKR | 2009 | b10- | w44+ | w11+ | b13- | w28+ | 3 |
20 | Ubong Samuel Archibong | SCO | 2064 | b41+ | w10- | b40+ | w7= | b9- | 2½ |
21 | Leo A Keely | ENG | 1908 | b45= | w30= | w6- | b33= | w40+ | 2½ |
22 | Anh Nguyen | ENG | 1648 | w2- | b35= | w33= | b38= | w41+ | 2½ |
23 | Emils Steiners | LAT | 2021 | b27+ | w7= | w5- | b11- | w37+ | 2½ |
24 | Kevin Smyth | ENG | 1822 | w6+ | b11+ | b10- | bye= | w8- | 2½ |
25 | Gilles Suez-Panama | FRA | 1868 | bye+ | w12- | b30= | w27+ | b18- | 2½ |
26 | Sungmin Ahn | KOR | 1836 | b3- | b37+ | bye= | w30+ | w6- | 2½ |
27 | Cliff R Chandler | ENG | 2206 | w23- | b40= | w38+ | b25- | w33= | 2 |
28 | Emile Boucquet | BEL | 2199c | bye+ | w18- | b31+ | w16- | b19- | 2 |
29 | Abhyuday Santhosh | IND | 2058 | b9= | w45+ | b7= | 2 | ||
30 | Maxim Dunn | ENG | 1757 | w40= | b21= | w25= | b26- | w34= | 2 |
31 | Rasa Norinkeviciute | LTU | 1905wf | b1- | w43+ | w28- | b35+ | w11- | 2 |
32 | Obioma Onuoha | NGR | 1995 | w5- | bye+ | b3- | w36+ | b15- | 2 |
33 | Nayan Keats Rastogi | ENG | 1650 | b12- | w36= | b22= | w21= | b27= | 2 |
34 | Ben Fearnley-Sanders | ENG | 1902 | w37+ | b8- | w15= | b17- | b30= | 2 |
35 | Samuel Alcindor | FRA | 1745 | b16- | w22= | b36= | w31- | b43+ | 2 |
36 | Petr Marusenko | UKR | 2032m | w4- | b33= | w35= | b32- | w38= | 1½ |
37 | Stephen J Homer | ENG | 2045 | b34- | w26- | b43+ | w40= | b23- | 1½ |
38 | Kurt Hollesen | DEN | 1916 | w8= | b13- | b27- | w22= | b36= | 1½ |
39 | Rupert Marsden | ENG | 1742 | w11- | b6- | w41= | b44= | w45= | 1½ |
40 | Zubin Schweitzer | ENG | 1744 | b30= | w27= | w20- | b37= | b21- | 1½ |
41 | Ruairi Isaacs | ENG | 1466 | w20- | b42- | b39= | w45+ | b22- | 1½ |
42 | Henry Cove | ENG | 1803 | b7- | w41+ | b14- | 1 | ||
43 | Laurence A Butt | ENG | 1688 | b14- | b31- | w37- | bye+ | w35- | 1 |
44 | Inchan Park | KOR | 1768 | w15- | b19- | bye= | w39= | 1 | |
45 | Dmytro Plotnikov | ITA | 1500 | w21= | b29- | w17- | b41- | b39= | 1 |
46 | Juwon Seo | KOR | 1405 | b18- | bye+ | 1 |
File Updated
Date | Notes |
---|---|
20 February 2024 | First upload to BritBase. 105 games from TWIC, crosstable from chess-results.com. |