BRITBASE - British Chess Game Archive
Tournament: London Chess League Open • 89 games
Venue: London • Date: 2-4 June 2023 • Download PGN • last edited
Wednesday, 27 December, 2023 11:51 PM
2023 London Chess League Open, 2-4 June
2023 London Chess League Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Peter D Lalic | ENG | 2081 | ◊ ½/30 | ♦ 1/21 | ◊ 1/13 | ♦ 1/12 | ◊ 1/4 | 4½ |
2 | Mikhail Sedykh | ENG | 2088 | ♦ ½/29 | ◊ 1/25 | ♦ 1/14 | ◊ 1/15 | ♦ ½/5 | 4 |
3 | Nick Faulks | BER | 1816 | ◊ 1/36 | ♦ 1/11 | ◊ 1/7 | ♦ ½/4 | ◊ 0/8 | 3½ |
4 | Ruqayyah Rida | ENG | 1873 | ♦ 1/34 | ◊ 1/20 | ♦ 1/10 | ◊ ½/3 | ♦ 0/1 | 3½ |
5 | Ganguly Anshuman | IND | 1721 | ◊ 1/8 | ♦ 0/7 | ◊ 1/33 | ♦ 1/31 | ◊ ½/2 | 3½ |
6 | Vinay Vekaria | ENG | 1877 | ◊ 1/16 | ♦ 0/10 | ◊ 1/21 | ♦ ½/11 | ◊ 1/13 | 3½ |
7 | Tim L Rogers | ENG | 1913 | ♦ 1/40 | ◊ 1/5 | ♦ 0/3 | ◊ ½/9 | ♦ 1/23 | 3½ |
8 | Peter J Sowray | ENG | 2176 | ♦ 0/5 | ◊ ½/19 | ♦ 1/38 | ◊ 1/35 | ♦ 1/3 | 3½ |
9 | Julian D Llewellyn | ENG | 1737 | ◊ 1/24 | ♦ ½/15 | ◊ ½/22 | ♦ ½/7 | ◊ ½/12 | 3 |
10 | Alfred Soulier | ENG | 1763 | ♦ 1/39 | ◊ 1/6 | ◊ 0/4 | ♦ ½/16 | ◊ ½/18 | 3 |
11 | Okwose Marc Obi | ENG | 1733 | ♦ 1/33 | ◊ 0/3 | ♦ 1/20 | ◊ ½/6 | ◊ ½/22 | 3 |
12 | Marceli Ciesielski | POL | 1769 | ♦ ½/19 | ◊ 1/38 | ♦ 1/31 | ◊ 0/1 | ♦ ½/9 | 3 |
13 | Samuel Muirhead | ENG | 1621 | ♦ ½/31 | ◊ 1/26 | ♦ 0/1 | ◊ 1/14 | ♦ 0/6 | 2½ |
14 | Jai Kothari | ENG | 1767 | ◊ 1/32 | ♦ ½/22 | ◊ 0/2 | ♦ 0/13 | ♦ 1/19 | 2½ |
15 | Lut Yin Luke Lau | HKG | 2025 | ♦ 1/17 | ◊ ½/9 | ♦ 1/29 | ♦ 0/2 | 2½ / 4 | |
16 | Ganguly Aryaman | IND | 1518 | ♦ 0/6 | ◊ 1/39 | ♦ 1/37 | ◊ ½/10 | 2½ / 4 | |
17 | Stakhey Sedykh | ENG | 1633 | ◊ 0/15 | ♦ 0/32 | ◊ ½/30 | ♦ 1/34 | ♦ 1/29 | 2½ |
18 | Dildarav Lishoy Gengis Paratazham | ENG | 1584 | ◊ ½/23 | ♦ ½/35 | ◊ 1/29 | ♦ ½/10 | 2½ / 4 | |
19 | Domenico Napolitano | ENG | 1414 | ◊ ½/12 | ♦ ½/8 | ◊ 0/28 | ♦ 1/30 | ◊ 0/14 | 2 |
20 | Jacob Liu | ENG | 1433 | ◊ 1/28 | ♦ 0/4 | ◊ 0/11 | ♦ 1/24 | ◊ 0/26 | 2 |
21 | Ruairi Isaacs | ENG | 1451 | ♦ 1/37 | ◊ 0/1 | ♦ 0/6 | ◊ 1/33 | ♦ 0/27 | 2 |
22 | Tom Farrand | JCI | 2143 | ◊ ½/14 | ♦ ½/9 | ◊ ½/23 | ♦ ½/11 | 2 / 4 | |
23 | Patrick Damodaran | ENG | 1748 | ♦ ½/18 | ◊ 1/32 | ♦ ½/22 | ◊ 0/7 | 2 / 4 | |
24 | JJ McNamara | 1327 | ♦ 0/9 | ◊ 1/40 | ♦ 0/26 | ◊ 0/20 | ♦ 1/38 | 2 | |
25 | Ramin Tawab | ENG | 1649 | ♦ 0/2 | ◊ 0/27 | ♦ 1/32 | ◊ 1/39 | 2 / 4 | |
26 | Martin J Faulkner | ENG | 1774 | ♦ 0/13 | ◊ 1/24 | ♦ 1/20 | 2 / 3 | ||
27 | Qixiang Han | ENG | 1497 | ◊ 0/29 | ♦ 1/25 | ◊ 1/21 | 2 / 3 | ||
28 | Avyukt Dasgupta | ENG | 1818 | ♦ 0/20 | ◊ 1/34 | ♦ 1/19 | 2 / 3 | ||
29 | Kieran Macphail | ENG | 1678 | ◊ ½/2 | ♦ 1/27 | ◊ 0/15 | ♦ 0/18 | ◊ 0/17 | 1½ |
30 | Alan R Prince | ENG | 1676 | ♦ ½/1 | ◊ 0/31 | ♦ ½/17 | ◊ 0/19 | ♦ ½/35 | 1½ |
31 | Jonathon Peoples | IRL | 1933 | ◊ ½/13 | ♦ 1/30 | ◊ 0/12 | ◊ 0/5 | 1½ / 4 | |
32 | Larissa Cuthbert | ENG | 1404 | ♦ 0/14 | ◊ 1/17 | ♦ 0/23 | ◊ 0/25 | ♦ 0/33 | 1 |
33 | Kamran Harandi | ENG | 1280 | ◊ 0/11 | ♦ 0/5 | ♦ 0/21 | ◊ 1/32 | 1 / 4 | |
34 | Junyi Zhang | ENG | 1480 | ◊ 0/4 | ♦ 0/28 | ◊ 0/17 | ♦ 1/36 | 1 / 4 | |
35 | Qixuan Han | ENG | 1408 | ◊ ½/18 | ♦ 0/8 | ◊ ½/30 | 1 / 3 | ||
36 | Yashvardhan Veeturi | ENG | 1426 | ♦ 0/3 | ◊ 0/37 | ♦ ½/39 | ◊ ½/38 | ◊ 0/34 | 1 |
37 | Tim R Spanton | ENG | 1824 | ◊ 0/21 | ♦ 1/36 | ◊ 0/16 | 1 / 3 | ||
38 | Stephen W Berkley | ENG | 1615 | ♦ 0/12 | ◊ 0/8 | ♦ ½/36 | ◊ 0/24 | ½ / 4 | |
39 | Thivan Manamperi Gunawardana | ENG | 1334 | ◊ 0/10 | ♦ 0/16 | ◊ ½/36 | ♦ 0/25 | ½ / 4 | |
40 | Swati Singha | ENG | 1568 | ◊ 0/7 | ♦ 0/24 | 0 / 2 |
n.b. the crosstable is a rough guide to positions only - not complete
File Updated
Date | Notes |
27 December 2023 | First uploaded. |