BRITBASE - British Chess Game Archive
Tournament: 64th Southend Easter Open • 232 games
Venue: Southend • Date: 15-18 April 2022 • Download PGN • uploaded
Tuesday, 19 April, 2022 1:32 PM
64th Southend Easter Open, 15-18 April 2022
Venue: Southend Adult Community College, Ambleside Drive, Southend SS1 2UN
https://southendchesscongress.org/
Organizer(s) IO Adam Raoof, Norman Went, John Chapman, Ian Hunnable
TD IO Adam Raoof; Chief Arbiter IA Adam Raoof, Deputy Chief Arbiters Rob Hammond, NA Lance Leslie-Smith
2022 Southend Open | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | TB1 | TB2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nilsson Joakim | SWE | 2175f | 57w1 | 39b1 | 17b1 | 6w½ | 9b1 | 2w1 | 5w1 | 6½ | 26 | 22.5 |
2 | Maycock Bates David Henry | MEX | 2183 | 47b1 | 14w1 | 34b1 | 8w1 | 3b1 | 1b0 | 10w1 | 6 | 26 | 22 |
3 | Villiers Thomas | ENG | 2219c | 40b1 | 73w1 | 9b½ | 4w1 | 2w0 | 20b1 | 8b1 | 5½ | 22.5 | 22 |
4 | Onslow Alfie | ENG | 2077 | 61w1 | 63b½ | 27w1 | 3b0 | 38w1 | 13b1 | 9b1 | 5½ | 21 | 18 |
5 | Zapolskis Antanas | LTU | 2265m | 45b½ | 75w1 | 21w1 | 18b½ | 11w1 | 7w1 | 1b0 | 5 | 21.5 | 20.5 |
6 | Grieve Harry | ENG | 2387f | 29w1 | 68b½ | 22w1 | 1b½ | 33w½ | 19b½ | 21w1 | 5 | 20.5 | 21 |
7 | Bates Richard A | ENG | 2356m | 75b½ | 26w½ | 63w1 | 24b1 | 18w1 | 5b0 | 19w1 | 5 | 19.5 | 18 |
8 | Walker Martin G | ENG | 2187f | 30w1 | 20b1 | 23w1 | 2b0 | 16w1 | 10b½ | 3w0 | 4½ | 22 | 22.5 |
9 | Schwartz Julius | SCO | 2118 | 62w1 | 12b1 | 3w½ | 28b1 | 1w0 | 15b1 | 4w0 | 4½ | 21.5 | 24 |
10 | Haydon David L | ENG | 2282f | 37w1 | bye/½ | 16b1 | 33w½ | 34b1 | 8w½ | 2b0 | 4½ | 21 | 21 |
11 | Sedykh Mikhail | ENG | 2117 | 48b1 | 50w1 | bye/½ | bye/½ | 5b0 | 45w1 | 12b½ | 4½ | 20 | 19.5 |
12 | Stoica Savas Marin | ENG | 1963 | 42b1 | 9w0 | 66b1 | bye/½ | 25w½ | 23b1 | 11w½ | 4½ | 18 | 20 |
13 | Varnam Liam D | ENG | 2087 | 56b½ | 49w1 | 44b½ | 14w½ | 26b1 | 4w0 | 37b1 | 4½ | 18 | 18.5 |
14 | Rogers Tim L | ENG | 1986 | 71w1 | 2b0 | 58w1 | 13b½ | 15w0 | 38b1 | 36w1 | 4½ | 17 | 18 |
15 | Hobson Kenneth | ENG | 1674 | 16b0 | 59w1 | 65b½ | 27w1 | 14b1 | 9w0 | 34b1 | 4½ | 16.5 | 18.5 |
16 | Willmoth Robert F | ENG | 2106c | 15w1 | 64b1 | 10w0 | 29b1 | 8b0 | 47w1 | 4 | 19 | 20.5 | |
17 | Jones Steven A | ENG | 2246 | 74w1 | 24b1 | 1w0 | 20b½ | bye/½ | 44w1 | 4 | 18.5 | 20.5 | |
18 | Spence David J | ENG | 2146 | 38w1 | 27b½ | 31w1 | 5w½ | 7b0 | 24b½ | 29w½ | 4 | 18.5 | 20 |
19 | Dougherty Michael | CAN | 2066f | 31w½ | 70b1 | 28w½ | 62b1 | bye/½ | 6w½ | 7b0 | 4 | 18.5 | 19.5 |
20 | Baer Bruce L | ENG | 1992 | 72b1 | 8w0 | 48b1 | 17w½ | 32b1 | 3w0 | 25b½ | 4 | 17.5 | 20 |
21 | Stewart Ashley | ENG | 2069 | bye/½ | 55w1 | 5b0 | 49w1 | 44b1 | bye/½ | 6b0 | 4 | 17.5 | 19.5 |
22 | Ethelontis Alexandros N | ENG | 2077 | 55b½ | 56w1 | 6b0 | 35w1 | 45b½ | 46w1 | 4 | 17 | 16.5 | |
23 | Eames Robert S | ENG | 2140f | 67b1 | 35w1 | 8b0 | 34w0 | 62b1 | 12w0 | 47b1 | 4 | 17 | 16 |
24 | Ledger Stephen C | ENG | 2010 | 46b1 | 17w0 | 40b1 | 7w0 | 55b1 | 18w½ | 30b½ | 4 | 16.5 | 19 |
25 | Tapp James | ENG | (1882) | 44b0 | 67w1 | 26b½ | 73w1 | 12b½ | bye/½ | 20w½ | 4 | 15.5 | 18 |
26 | Kafetzopoulos Anastasios | GRE | 1934 | 58w½ | 7b½ | 25w½ | 31b1 | 13w0 | 32b½ | 49w1 | 4 | 15 | 19 |
27 | Brixel Christof Dr. | GER | 1974 | 76b+ | 18w½ | 4b0 | 15b0 | 51w1 | 48w½ | 46b1 | 4 | 15 | 17.5 |
28 | Hill Alistair | ENG | 2223 | bye/½ | 45w1 | 19b½ | 9w0 | 47b0 | 67w1 | 48b1 | 4 | 15 | 16.5 |
29 | Thatte Nishchal | ENG | 1892 | 6b0 | 61w1 | 50b1 | 16w0 | 35b½ | 54w1 | 18b½ | 4 | 15 | 16.5 |
30 | Kesterson Kennan | ENG | 1829 | 8b0 | 72w1 | 36b0 | 58w1 | 50b1 | 34w½ | 24w½ | 4 | 14.5 | 15 |
31 | Pert Max | ENG | 1556 | 19b½ | 69w1 | 18b0 | 26w0 | 41b½ | 52w1 | 44b+ | 4 | 14 | 17.5 |
32 | Badacsonyi Stanley | ENG | 1476 | 34w0 | 37b½ | 59w1 | 64b1 | 20w0 | 26w½ | 45b1 | 4 | 14 | 16.5 |
33 | Burnett Andrew | SCO | 2163f | 52b1 | 44w½ | 68w1 | 10b½ | 6b½ | 3½ | 18.5 | 20.5 | ||
34 | Hebbes Tim | ENG | 2049 | 32b1 | bye/1 | 2w0 | 23b1 | 10w0 | 30b½ | 15w0 | 3½ | 18 | 21 |
35 | Pert Nina | ENG | 1535 | 36w1 | 23b0 | 39w1 | 22b0 | 29w½ | 37b0 | 57w+ | 3½ | 14.5 | 18.5 |
36 | Potter John M | ENG | 2055 | 35b0 | 51b1 | 30w1 | 44w0 | 48b½ | 40w1 | 14b0 | 3½ | 14.5 | 17 |
37 | Williamson Kevin J | ENG | 1878 | 10b0 | 32w½ | 42b1 | 47w½ | 54b½ | 35w1 | 13w0 | 3½ | 13.5 | 18 |
38 | Barton Tom A | ENG | 1779 | 18b0 | 42w½ | 69b1 | 68w1 | 4b0 | 14w0 | 54b1 | 3½ | 13 | 18 |
39 | Staples Maurice J | ENG | 1986 | 54b1 | 1w0 | 35b0 | 52w½ | 56b½ | 62w1 | 41b½ | 3½ | 13 | 14.5 |
40 | Verma Shlok | ENG | 1831 | 3w0 | 43b1 | 24w0 | 51b½ | 63w1 | 36b0 | 55w1 | 3½ | 12 | 16.5 |
41 | Latypova Olga L | ENG | 1451 | 73b0 | 47w½ | 45b0 | 75w1 | 31w½ | 53b1 | 39w½ | 3½ | 11 | 14.5 |
42 | Ghose Rahul | IND | (1840) | 12w0 | 38b½ | 37w0 | 61b1 | 53w½ | 57b½ | 56w1 | 3½ | 10.5 | 15 |
43 | Rebonato Scott Sebastiano | ENG | 1518 | 68b0 | 40w0 | 67b½ | 69w0 | 66b1 | 70w1 | 59b1 | 3½ | 8.5 | 13 |
44 | Dias Savin | ENG | 1968 | 25w1 | 33b½ | 13w½ | 36b1 | 21w0 | 17b0 | 31w- | 3 | 16.5 | 21 |
45 | Foster Timothy | ENG | 1872 | 5w½ | 28b0 | 41w1 | 63b1 | 22w½ | 11b0 | 32w0 | 3 | 14 | 20.5 |
46 | Bryant Harry | ENG | 1425 | 24w0 | 74b1 | 64w½ | bye/½ | 65b1 | 22b0 | 27w0 | 3 | 13.5 | 17 |
47 | Pandit Kabir | ENG | 1826 | 2w0 | 41b½ | 71w1 | 37b½ | 28w1 | 16b0 | 23w0 | 3 | 13 | 19.5 |
48 | Badacsonyi Frankie | ENG | 1710 | 11w0 | 53b1 | 20w0 | 74b1 | 36w½ | 27b½ | 28w0 | 3 | 12.5 | 17.5 |
49 | Wilson Edgar | ENG | 1856 | bye/½ | 13b0 | 70w1 | 21b0 | bye/½ | 50w1 | 26b0 | 3 | 12 | 17 |
50 | Edipoglu Berk | ENG | (1502) | 53w1 | 11b0 | 29w0 | 57b1 | 30w0 | 49b0 | 66b+ | 3 | 12 | 16.5 |
51 | Freeman Ashley | ENG | (1988) | 65b½ | 36w0 | 52b½ | 40w½ | 27b0 | 66w½ | 67b1 | 3 | 10 | 15.5 |
52 | Lim Mark | ENG | 1796 | 33w0 | 71b½ | 51w½ | 39b½ | 64w½ | 31b0 | 63w1 | 3 | 10 | 15 |
53 | Staniland Philip | ENG | 1902 | 50b0 | 48w0 | 61b1 | 66w½ | 42b½ | 41w0 | 62b+ | 3 | 9.5 | 13.5 |
54 | Catabay Mae Katelyn Rose | ENG | 1265 | 39w0 | 57b1 | bye/½ | bye/½ | 37w½ | 29b0 | 38w0 | 2½ | 12 | 17.5 |
55 | Vaidya Raghav | ENG | 1561 | 22w½ | 21b0 | 75b1 | 65w½ | 24w0 | bye/½ | 40b0 | 2½ | 11.5 | 17.5 |
56 | Sedykh Stakhey | ENG | 1604 | 13w½ | 22b0 | bye/½ | bye/½ | 39w½ | 59w½ | 42b0 | 2½ | 10.5 | 17.5 |
57 | Volovich Julia | ENG | 1802 | 1b0 | 54w0 | 60b1 | 50w0 | 58b1 | 42w½ | 35b- | 2½ | 9 | 14 |
58 | Davis-Loades Alex | ENG | (1837) | 26b½ | 65w½ | 14b0 | 30b0 | 57w0 | 60w½ | bye/1 | 2½ | 8.5 | 16 |
59 | Brown Geoffrey M | ENG | 1906 | 63w0 | 15b0 | 32b0 | 72w1 | 71w1 | 56b½ | 43w0 | 2½ | 8 | 13.5 |
60 | Pereslavtsev Alexandr | ENG | (1675) | 64w0 | 62b0 | 57w0 | bye/1 | 67b0 | 58b½ | 72w1 | 2½ | 6 | 11 |
61 | Valentine Tim | ENG | 1591 | 4b0 | 29b0 | 53w0 | 42w0 | 72b½ | bye/1 | 71b1 | 2½ | 4.5 | 12.5 |
62 | Mehrafarin Amirabbas | IRI | 1716 | 9b0 | 60w1 | 73b1 | 19w0 | 23w0 | 39b0 | 53w- | 2 | 11 | 17 |
63 | Chan Ngo Yu | ENG | (1525) | 59b1 | 4w½ | 7b0 | 45w0 | 40b0 | 71w½ | 52b0 | 2 | 11 | 17 |
64 | Mueller Jens | GER | 1914 | 60b1 | 16w0 | 46b½ | 32w0 | 52b½ | 2 | 11 | 16.5 | ||
65 | Moore John C | ENG | 1980 | 51w½ | 58b½ | 15w½ | 55b½ | 46w0 | 2 | 11 | 15 | ||
66 | Dias Ruwan | ENG | 1518 | bye/½ | bye/½ | 12w0 | 53b½ | 43w0 | 51b½ | 50w- | 2 | 9.5 | 16.5 |
67 | Steiners Emils | LAT | 1731 | 23w0 | 25b0 | 43w½ | 71b½ | 60w1 | 28b0 | 51w0 | 2 | 7.5 | 16.5 |
68 | Young Craig A | ENG | 2049 | 43w1 | 6w½ | 33b0 | 38b0 | 1½ | 10 | 18 | |||
69 | Bird Joel | ENG | 2009 | 70w½ | 31b0 | 38w0 | 43b1 | 1½ | 7.5 | 16 | |||
70 | Oh Julie | ENG | 1399 | 69b½ | 19w0 | 49b0 | bye/½ | bye/½ | 43b0 | 1½ | 7 | 14.5 | |
71 | Ball Charlie | ENG | 1272 | 14b0 | 52w½ | 47b0 | 67w½ | 59b0 | 63b½ | 61w0 | 1½ | 6 | 12.5 |
72 | Ball Katie C | ENG | 1307 | 20w0 | 30b0 | 74w0 | 59b0 | 61w½ | 75b+ | 60b0 | 1½ | 3.5 | 13 |
73 | Myall Ivan J | ENG | 2028 | 41w1 | 3b0 | 62w0 | 25b0 | 1 | 7 | 15.5 | |||
74 | Ingham H William | ENG | 1871 | 17b0 | 46w0 | 72b1 | 48w0 | 1 | 5 | 13.5 | |||
75 | Barker Edward (Eddy) | ENG | 1885 | 7w½ | 5b0 | 55w0 | 41b0 | 72w- | ½ | 3.5 | 15.5 | ||
76 | Corfield Julian | ENG | (1969) | 27w- | 0 | 0 | 12.5 |
File Updated
Date | Notes |
19 April 2022 | First uploaded. Link to games received from Lance Leslie-Smith (National Arbiter) for which many thanks. |