BRITBASE - British Chess Game Archive
Tournament: 96th Caplin Hastings Masters (all 428 games) • Updated
22 December, 2023 10:59 AM
Venue: Horntye Park • Dates: 28 December 2022 - 6 January 2023 • Download PGN
2022/23 Caplin Hastings Masters, Horntye Park, 28 December - 6 January
2022/23 Caplin Hastings Masters |
Elo | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarunas Sulskis | 2492g | LTU | 35w1 | 42b1 | 16w1 | 9b1 | 3w1 | 7b1 | 2w0 | 6b½ | 4w½ | 15w1 | 8 |
2 | Bence Korpa | 2516g | HUN | 46b1 | 52w1 | 19b0 | 17w½ | 42b1 | 69w1 | 1b1 | 8w1 | 3b½ | 7w½ | 7½ |
3 | Oleg Korneev | 2481g | ESP | 90b1 | 53w1 | 41b1 | 19w1 | 1b0 | 20w½ | 15b1 | 11w1 | 2w½ | 5b½ | 7½ |
4 | Mark L Hebden | 2448g | ENG | 48b½ | 45w1 | 14b½ | 29w1 | 17b½ | 44w1 | 5w½ | 27b1 | 1b½ | 12w1 | 7½ |
5 | Romain Edouard | 2537g | FRA | 45b½ | 48w1 | 25b1 | 12w0 | 28b1 | 19w1 | 4b½ | 20w½ | 17b1 | 3w½ | 7 |
6 | Martin Petrov | 2535g | BUL | 34w1 | 27b½ | 31w1 | 26b½ | 16w1 | 12b½ | 13w1 | 1w½ | 7b½ | 8w½ | 7 |
7 | Brandon G I Clarke | 2484m | ENG | 47w1 | 23b1 | 20w1 | 15b1 | 11w½ | 1w0 | 24b½ | 16b1 | 6w½ | 2b½ | 7 |
8 | Daniel W Gormally | 2450g | ENG | 36w½ | 73b1 | 27w1 | 21b1 | 12w½ | 24b½ | 25w1 | 2b0 | 9w1 | 6b½ | 7 |
9 | Conor E Murphy | 2422m | IRL | 56b1 | 44w1 | 43b1 | 1w0 | 20b0 | 18w1 | 12b1 | 24w1 | 8b0 | 19w1 | 7 |
10 | Timo Kueppers | 2249f | GER | 65b1 | 64w0 | 55b1 | 33w½ | 45b½ | 63w1 | 23b1 | 12w0 | 24b+ | 20w1 | 7 |
11 | Gabor Nagy | 2488g | HUN | 55b1 | 29w1 | 17b½ | 62w1 | 7b½ | 15w½ | 20b½ | 3b0 | 26w1 | 14w½ | 6½ |
12 | Harry Grieve | 2438f | ENG | 91w1 | 54b1 | 26w½ | 5b1 | 8b½ | 6w½ | 9w0 | 10b1 | 33w1 | 4b0 | 6½ |
13 | Nigel R Davies | 2398g | ENG | 70b½ | 67w1 | 28b½ | 53w1 | 69b½ | 33w1 | 6b0 | 17w0 | 27w1 | 35b1 | 6½ |
14 | Bogdan Lalic | 2392g | CRO | 92w1 | 31b½ | 4w½ | 42b½ | 63w½ | 27b½ | 44w½ | 30b1 | 21w1 | 11b½ | 6½ |
15 | Alexander Cherniaev | 2374g | ENG | 39w1 | 24b1 | 64b1 | 7w0 | 26w1 | 11b½ | 3w0 | 32b1 | 25w1 | 1b0 | 6½ |
16 | Svyatoslav Bazakutsa | 2318 | UKR | 66b1 | 18w1 | 1b0 | 43w1 | 6b0 | 31w1 | 29b1 | 7w0 | 20b½ | 34w1 | 6½ |
17 | Andrew J Ledger | 2314m | ENG | 71w1 | 32b1 | 11w½ | 2b½ | 4w½ | 25b0 | 30w1 | 13b1 | 5w0 | 33b1 | 6½ |
18 | Oscar Pollack | 2112 | ENG | 51w1 | 16b0 | 58w1 | 20b0 | 74w1 | 9b0 | 47w½ | 39b1 | 61w1 | 37b1 | 6½ |
19 | Alex Golding | 2318f | ENG | 58w1 | 63b1 | 2w1 | 3b0 | 80w1 | 5b0 | 27w0 | 44b1 | 29w1 | 9b0 | 6 |
20 | Kim Yew Chan | 2289f | MAS | 72b1 | 33w1 | 7b0 | 18w1 | 9w1 | 3b½ | 11w½ | 5b½ | 16w½ | 10b0 | 6 |
21 | Batsukh Anand | 2203f | MGL | 81w1 | 68b1 | 62b½ | 8w0 | 33b0 | 46w1 | 64b½ | 63w1 | 14b0 | 42w+ | 6 |
22 | Boris Latzke | 2194 | GER | 76w0 | 40b½ | 51w1 | 35b1 | 31w½ | 32b½ | 33b0 | 48w½ | 46b1 | 43w1 | 6 |
23 | Kamila Hryshchenko | 2139 | ENG | 78b1 | 7w0 | 56b1 | 69w0 | 59b1 | 45w1 | 10w0 | 26b0 | 65w1 | 47b1 | 6 |
24 | Martin G Walker | 2100f | ENG | 85b1 | 15w0 | 71b1 | 41w1 | 62b1 | 8w½ | 7w½ | 9b0 | 10w- | 72b1 | 6 |
25 | Mohammed Aayan Ismail | 1963 | ENG | 83w1 | 80b1 | 5w0 | ½/bye | 52b1 | 17w1 | 8b0 | 41w1 | 15b0 | 26b½ | 6 |
26 | Andrew J Muir | 2244m | SCO | 75b1 | 57w1 | 12b½ | 6w½ | 15b0 | 64w½ | 42b½ | 23w1 | 11b0 | 25w½ | 5½ |
27 | Lukas Schimnatkowski | 2194 | GER | 84b1 | 6w½ | 8b0 | 34w1 | 46b1 | 14w½ | 19b1 | 4w0 | 13b0 | 31w½ | 5½ |
28 | Alan M Byron | 2175 | ENG | ½/bye | 77b1 | 13w½ | 32b½ | 5w0 | 55w1 | 62b½ | 34w½ | 31b½ | 36w½ | 5½ |
29 | Shabir Okhai | 2149 | ENG | 61w1 | 11b0 | 92w1 | 4b0 | 37w1 | 39b1 | 16w0 | 64b+ | 19b0 | 40w½ | 5½ |
30 | Matthew J Payne | 2116 | ENG | 82b1 | 62w0 | 65b½ | 59w½ | 76b1 | 61w1 | 17b0 | 14w0 | 48b½ | 56w1 | 5½ |
31 | Mikael Rolvag | 2110f | NOR | 1/bye | 14w½ | 6b0 | 65w1 | 22b½ | 16b0 | 48w½ | 58b1 | 28w½ | 27b½ | 5½ |
32 | Richard Britton | 2091f | ENG | 1/bye | 17w0 | 61b1 | 28w½ | 41b½ | 22w½ | 69b1 | 15w0 | 34b0 | 57b1 | 5½ |
33 | James Golding | 2089 | ENG | 1/bye | 20b0 | 68w1 | 10b½ | 21w1 | 13b0 | 22w1 | 62w1 | 12b0 | 17w0 | 5½ |
34 | Frederick Waldhausen Gordon | 2069 | SCO | 6b0 | 72w1 | 89w1 | 27b0 | 51w0 | 73b1 | 43w1 | 28b½ | 32w1 | 16b0 | 5½ |
35 | Pal Royset | 2058 | NOR | 1b0 | 59w½ | 84b1 | 22w0 | 57b½ | 40w1 | 52b1 | 42w½ | 41b1 | 13w0 | 5½ |
36 | Petr Marusenko | 2041m | UKR | 8b½ | 69w½ | 80w0 | 40b½ | 58w0 | 60b1 | 66w½ | 67b1 | 44w1 | 28b½ | 5½ |
37 | Stuart A White | 2021 | SCO | 89w0 | 88b1 | 42w0 | 75b1 | 29b0 | 74w½ | 71b1 | 69w1 | 54b1 | 18w0 | 5½ |
38 | John N Sugden | 1997 | ENG | 62b0 | 84w½ | 67b0 | 85w1 | 65b½ | 82w1 | 63b0 | 59w½ | 72b1 | 61w1 | 5½ |
39 | Daniel Pousada Garcia | 1960 | ESP | 15b0 | 93w1 | 53b0 | 82w1 | 43b1 | 29w0 | 45b½ | 18w0 | 76b1 | 54w1 | 5½ |
40 | Indy Southcott-Moyers | 1870 | ENG | 41b0 | 22w½ | 48b½ | 36w½ | 56w½ | 35b0 | 75w1 | 53b1 | 55w1 | 29b½ | 5½ |
41 | Klemens Zimmermann | 2247 | GER | 40w1 | 76b1 | 3w0 | 24b0 | 32w½ | 58b1 | 51w1 | 25b0 | 35w0 | 49b½ | 5 |
42 | Thomas Villiers | 2141c | ENG | 93b1 | 1w0 | 37b1 | 14w½ | 2w0 | 66b1 | 26w½ | 35b½ | 47w½ | 21b- | 5 |
43 | Robert S Eames | 2136f | ENG | 86w1 | 89b1 | 9w0 | 16b0 | 39w0 | 70w1 | 34b0 | 66b1 | 68w1 | 22b0 | 5 |
44 | Peter Finn | 2123 | ENG | 87w1 | 9b0 | 50w½ | 77b1 | 83w1 | 4b0 | 14b½ | 19w0 | 36b0 | 65w1 | 5 |
45 | Simon Wilks | 2072 | ENG | 5w½ | 4b0 | 73w1 | 50b1 | 10w½ | 23b0 | 39w½ | 61b0 | 58w½ | 68b1 | 5 |
46 | Jonathan W Arnott | 2063c | ENG | 2w0 | 81b1 | 83w½ | 54b1 | 27w0 | 21b0 | 50w1 | 68b½ | 22w0 | 67b1 | 5 |
47 | Gaston Franco | 2051 | ARG | 7b0 | 74w1 | 69b0 | 72w1 | 61b0 | 59w1 | 18b½ | 78w1 | 42b½ | 23w0 | 5 |
48 | Jan Dette | 2037 | GER | 4w½ | 5b0 | 40w½ | 74b0 | 77w1 | 76w1 | 31b½ | 22b½ | 30w½ | 51b½ | 5 |
49 | Niilo Man Nissinen | 1996c | HKG | ½/bye | ½/bye | 84b½ | 87w1 | 74b1 | 54w0 | 59b1 | 41w½ | 5 | ||
50 | Sam Jukes | 1928 | WLS | 57b0 | 78w1 | 44b½ | 45w0 | 55b0 | 86w1 | 46b0 | 74w1 | 69b1 | 52w½ | 5 |
51 | Aayush Dewangan | 1472 | ENG | 18b0 | 66w1 | 22b0 | 71w1 | 34b1 | 52w½ | 41b0 | ½/bye | ½/bye | 48w½ | 5 |
52 | Timothy J Kett | 2184f | WLS | 60w1 | 2b0 | 91w1 | 63b½ | 25w0 | 51b½ | 35w0 | 65b0 | 81w1 | 50b½ | 4½ |
53 | Olugbemiga (Ben) Ogunshola | 2140 | NGR | 88w1 | 3b0 | 39w1 | 13b0 | 66w½ | 62w0 | 65b½ | 40w0 | 75b1 | 58b½ | 4½ |
54 | Paul A Hutchinson | 2135 | ENG | 74b1 | 12w0 | 57b½ | 46w0 | 70b0 | 84w1 | 67w1 | 49b1 | 37w0 | 39b0 | 4½ |
55 | Emmanuelle Hng Mei-En | 2057wf | SGP | 11w0 | 60b1 | 10w0 | 67b½ | 50w1 | 28b0 | 58w0 | 71w1 | 40b0 | 78b1 | 4½ |
56 | Calum Salmons | 1989 | ENG | 9w0 | 86b1 | 23w0 | ½/bye | 40b½ | ½/bye | 78w0 | 77b1 | 60w1 | 30b0 | 4½ |
57 | Bernard Chan Sheng Liang | 1986 | MAS | 50w1 | 26b0 | 54w½ | 83b0 | 35w½ | 67b0 | 81b1 | 76w½ | 78b1 | 32w0 | 4½ |
58 | Luis Ortiz Sanchez | 1895 | ESP | 19b0 | 82w1 | 18b0 | 78w½ | 36b1 | 41w0 | 55b1 | 31w0 | 45b½ | 53w½ | 4½ |
59 | Aliriza Atif Gorgun | 1850 | TUR | 80w0 | 35b½ | 90w1 | 30b½ | 23w0 | 47b0 | 82w1 | 38b½ | 49w0 | 70b1 | 4½ |
60 | Nick W Faulks | 1802c | BER | 52b0 | 55w0 | 82b0 | 86w½ | 85b1 | 36w0 | 88b1 | 70w1 | 56b0 | 71w1 | 4½ |
61 | Matthew R Wilson | 1722 | ENG | 29b0 | 90w1 | 32w0 | 92b1 | 47w1 | 30b0 | ½/bye | 45w1 | 18b0 | 38b0 | 4½ |
62 | Yichen Han | 2423f | NED | 38w1 | 30b1 | 21w½ | 11b0 | 24w0 | 53b1 | 28w½ | 33b0 | 4 | ||
63 | Thomas Brown | 2099 | WLS | 1/bye | 19w0 | 76b1 | 52w½ | 14b½ | 10b0 | 38w1 | 21b0 | 4 | ||
64 | Ian D Thompson | 2082f | ENG | 1/bye | 10b1 | 15w0 | 80b0 | 67w1 | 26b½ | 21w½ | 29w- | 4 | ||
65 | Robert Jacobs | 1905 | ENG | 10w0 | 87b1 | 30w½ | 31b0 | 38w½ | 78b½ | 53w½ | 52w1 | 23b0 | 44b0 | 4 |
66 | Jack Tianyi Liu | 1892 | ENG | 16w0 | 51b0 | 93w1 | 68b1 | 53b½ | 42w0 | 36b½ | 43w0 | 67w0 | 82b1 | 4 |
67 | Brendan J Ruane | 1804 | ENG | ½/bye | 13b0 | 38w1 | 55w½ | 64b0 | 57w1 | 54b0 | 36w0 | 66b1 | 46w0 | 4 |
68 | Supratit Banerjee | 1541 | SCO | 79b1 | 21w0 | 33b0 | 66w0 | 72b1 | 71w½ | 70b1 | 46w½ | 43b0 | 45w0 | 4 |
69 | Roland Bezuidenhout | 2265f | RSA | 73w½ | 36b½ | 47w1 | 23b1 | 13w½ | 2b0 | 32w0 | 37b0 | 50w0 | 3½ | |
70 | Rasa Norinkeviciute | 1969wf | LTU | 13w½ | 83b0 | 77w0 | 79b1 | 54w1 | 43b0 | 68w0 | 60b0 | 74b1 | 59w0 | 3½ |
71 | Ethan Bingxuan Li | 1889 | ENG | 17b0 | 79w1 | 24w0 | 51b0 | 75w1 | 68b½ | 37w0 | 55b0 | 77w1 | 60b0 | 3½ |
72 | Carsten Byrn | 1875 | DEN | 20w0 | 34b0 | 88w1 | 47b0 | 68w0 | ½/bye | 85b1 | 87b1 | 38w0 | 24w0 | 3½ |
73 | David Flynn | 1872 | ENG | 69b½ | 8w0 | 45b0 | 84w½ | 90b1 | 34w0 | 76b0 | 75w0 | 79b½ | 85w1 | 3½ |
74 | Soham Kumar | 1844 | ENG | 54w0 | 47b0 | 86w1 | 48w1 | 18b0 | 37b½ | 49w0 | 50b0 | 70w0 | 81b1 | 3½ |
75 | Paul J Kelly | 1842 | WLS | 26w0 | 91b0 | 87w1 | 37w0 | 71b0 | 85w1 | 40b0 | 73b1 | 53w0 | 79b½ | 3½ |
76 | George I Miller | 1808 | ENG | 22b1 | 41w0 | 63w0 | 91b1 | 30w0 | 48b0 | 73w1 | 57b½ | 39w0 | 0 | 3½ |
77 | Kushal Jakhria | 1726 | ENG | ½/bye | 28w0 | 70b1 | 44w0 | 48b0 | 0 | 86b1 | 56w0 | 71b0 | 87w1 | 3½ |
78 | Patrick Damodaran | 1701 | ENG | 23w0 | 50b0 | 81w1 | 58b½ | ½/bye | 65w½ | 56b1 | 47b0 | 57w0 | 55w0 | 3½ |
79 | Aman Dhanuka | 1194 | IND | 68w0 | 71b0 | 85b½ | 70w0 | 88b½ | 81w0 | 87b½ | 82b1 | 73w½ | 75w½ | 3½ |
80 | Chukwunonso Oragwu | 2233f | NGR | 59b1 | 25w0 | 36b1 | 64w1 | 19b0 | 3 | |||||
81 | Julien M Shepley | 1848 | ENG | 21b0 | 46w0 | 78b0 | 93b½ | 87w½ | 79b1 | 57w0 | 84w1 | 52b0 | 74w0 | 3 |
82 | Stellio Jerome | 1501 | ENG | 30w0 | 58b0 | 60w1 | 39b0 | 92w1 | 38b0 | 59b0 | 79w0 | 86b1 | 66w0 | 3 |
83 | Tom O'Gorman | 2376f | IRL | 25b0 | 70w1 | 46b½ | 57w1 | 44b0 | 2½ | |||||
84 | Oliver W Howell | 1804 | ENG | 27w0 | 38b½ | 35w0 | 73b½ | 49w½ | 54b0 | ½/bye | 81b0 | 2 | ||
85 | Laurence A Butt | 1740 | ENG | 24w0 | 92b0 | 79w½ | 38b0 | 60w0 | 75b0 | 72w0 | 95b1 | 87w½ | 73b0 | 2 |
86 | Dale Westcott | 1610 | WLS | 43b0 | 56w0 | 74b0 | 60b½ | 93w1 | 50b0 | 77w0 | ½/bye | 82w0 | 2 | |
87 | Harry Bryant | 1510 | ENG | 44b0 | 65w0 | 75b0 | 94w½ | 81b½ | 49b0 | 79w½ | 72w0 | 85b½ | 77b0 | 2 |
88 | Kevin Winter | 1708 | ENG | 53b0 | 37w0 | 72b0 | 90b0 | 79w½ | 1/bye | 60w0 | 1½ | |||
89 | Artem Lutsko | 2431m | UKR | 37b1 | 43w0 | 34b0 | 1 | |||||||
90 | Trevor D Coote | 2047 | ENG | 3w0 | 61b0 | 59b0 | 88w1 | 73w0 | 1 | |||||
91 | Zaki Harari | 2030 | ENG | 12b0 | 75w1 | 52b0 | 76w0 | 1 | ||||||
92 | Sanjit S Kumar | 1965 | ENG | 14b0 | 85w1 | 29b0 | 61w0 | 82b0 | 1 | |||||
93 | Alaa Gamal | 1713 | ENG | 42w0 | 39b0 | 66b0 | 81w½ | 86b0 | ½ | |||||
94 | Jerry Anstead | 1927 | ENG | 87b½ | ½ | |||||||||
95 | Neil Coward | 1697 | ENG | 85w0 | 0 |
File Updated
Date | Notes |
---|---|
30 January 2023 | First upload to BritBase. 428 games from TWIC, crosstable from chess-results.com. |