BRITBASE - British Chess Game Archive
Tournament: 95th Hastings Masters (all 521 games) • Updated
20 February, 2026 11:39 PM
Venue: Horntye Park • Dates: 28 December 2019 - 5 January 2020 • Download PGN
2019/20 Hastings Masters, Horntye Park, 28 December - 5 January
| 2019/20 Hastings Masters |
Elo | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magesh Chandran Panchanathan | 2479g | IND | w121+ | b21+ | w2= | w7+ | b12+ | w23+ | b5= | b13+ | w6= | 7½ |
| 2 | Romain Edouard | 2653g | FRA | b35+ | w8+ | b1= | w5= | b20+ | w3= | b41+ | w12= | b23+ | 7 |
| 3 | Gergely Kantor | 2541g | HUN | w29- | b33+ | w76+ | b24= | w21+ | b2= | w17+ | b15+ | w5= | 6½ |
| 4 | Simon K Williams | 2461g | ENG | b56+ | w49+ | b23= | w18= | b7- | w50+ | b35+ | w25= | b20+ | 6½ |
| 5 | Mate Bagi | 2469m | HUN | w31+ | b29+ | w13= | b2= | w6= | b83+ | w1= | b9+ | b3= | 6½ |
| 6 | G.A. Stany | 2526g | IND | b51+ | w41= | b25= | w30+ | b5= | w47= | b24+ | w8+ | b1= | 6½ |
| 7 | David W L Howell | 2676g | ENG | w42+ | b16+ | w14= | b1- | w4+ | b9- | w37+ | b19= | w47+ | 6 |
| 8 | Alexander Fishbein | 2435g | USA | w37+ | b2- | w31+ | b44= | w29= | b34+ | w26+ | b6- | w36+ | 6 |
| 9 | Mark L Hebden | 2433g | ENG | b48= | w55+ | b47- | w57+ | b22+ | w7+ | b12= | w5- | b30+ | 6 |
| 10 | R Vaishali | 2376wg | IND | b81+ | w23- | b48= | w66+ | b74+ | w12- | b36= | w65+ | b33+ | 6 |
| 11 | Daniel W Gormally | 2497g | ENG | w58- | b45+ | w121+ | b42= | w24- | b66+ | w52+ | b47= | w39+ | 6 |
| 12 | Martin Petrov | 2497m | BUL | b32+ | w47= | b43+ | w25+ | w1- | b10+ | w9= | b2= | w16= | 6 |
| 13 | Deep Sengupta | 2564g | IND | b30+ | w20+ | b5= | w47= | b41= | w19= | b43+ | w1- | b35+ | 6 |
| 14 | Mishra Swayams | 2479g | IND | b38+ | w24+ | b7= | w23= | b47= | w41- | b56+ | w22+ | b18= | 6 |
| 15 | Glenn C Flear | 2440g | ENG | b65= | w48= | b38+ | w51+ | b18= | w24= | b32+ | w3- | b25+ | 6 |
| 16 | Alexander Cherniaev | 2419g | RUS | b36+ | w7- | b56= | w55+ | b58+ | w18= | b65= | w50+ | b12= | 6 |
| 17 | Conor E Murphy | 2407f | IRL | b55= | w66= | b65= | w76+ | b83= | w67+ | b3- | w72+ | b31+ | 6 |
| 18 | Oleg Korneev | 2524g | ESP | w22+ | b26= | w27+ | b4= | w15= | b16= | w47= | b42+ | w14= | 6 |
| 19 | Bogdan Lalic | 2414g | CRO | w84= | b72= | w52+ | b73= | w44+ | b13= | b23= | w7= | b32+ | 6 |
| 20 | Alan B Merry | 2420m | ENG | w52+ | b13- | w37+ | b54+ | w2- | b44+ | w42= | b38+ | w4- | 5½ |
| 21 | Jack Rudd | 2331m | ENG | b34+ | w1- | b36+ | w74= | b3- | w76+ | b50- | w81+ | b65+ | 5½ |
| 22 | Miruna-Daria Lehaci | 2214wf | ROU | b18- | w67+ | b66= | w69+ | w9- | b53+ | w54+ | b14- | w57+ | 5½ |
| 23 | Erik Van den Doel | 2589g | NED | w39+ | b10+ | w4= | b14= | w26+ | b1- | w19= | b41+ | w2- | 5½ |
| 24 | Harry Grieve | 2299f | ENG | w33+ | b14- | w28+ | w3= | b11+ | b15= | w6- | b57= | w52+ | 5½ |
| 25 | Keith C Arkell | 2453g | ENG | w103+ | b58+ | w6= | b12- | w42= | w72+ | b30+ | b4= | w15- | 5½ |
| 26 | Jonah B Willow | 2355f | ENG | b57+ | w18= | b41= | w59+ | b23- | w69+ | b8- | w55= | b56+ | 5½ |
| 27 | Sergei Terentiev | 2292 | LAT | b66= | w79+ | b18- | w50= | b75- | w91+ | b45= | w101+ | b55+ | 5½ |
| 28 | Bas De Boer | 2138 | NED | b41- | w102+ | b24- | w94+ | b59= | w62= | b69+ | w43= | b51+ | 5½ |
| 29 | John Merriman | 2219 | ENG | b3+ | w5- | b57= | w85+ | b8= | bye= | bye= | w44= | b50+ | 5½ |
| 30 | Mark Lyell | 2265f | ENG | w13- | b53+ | w117+ | b6- | w54+ | b73+ | w25- | b61+ | w9- | 5 |
| 31 | Ieysaa Bin-Suhayl | 2187 | ITA | b5- | w99+ | b8- | w62+ | b34- | w70+ | b67+ | w73+ | w17- | 5 |
| 32 | Dennis Brouwer | 2202 | NED | w12- | b73- | w61+ | b90+ | w53+ | b77+ | w15- | b60+ | w19- | 5 |
| 33 | Paul A Hutchinson | 2112 | ENG | b24- | w3- | b102+ | w35- | b110+ | w98+ | b89+ | w58+ | w10- | 5 |
| 34 | Andreas Persson | 2112c | SWE | w21- | b83- | w97+ | b121+ | w31+ | w8- | b59- | b77+ | w78+ | 5 |
| 35 | Viktor Stoyanov | 2272 | ENG | w2- | b101= | w83= | b33+ | w117+ | b45+ | w4- | b46+ | w13- | 5 |
| 36 | Juan Alejandr Gutierrez Carmona | 2146f | MEX | w16- | b70+ | w21- | b60+ | bye= | b80+ | w10= | w59+ | b8- | 5 |
| 37 | David B Graham | 2152 | ENG | b8- | w61+ | b20- | w95= | b68+ | w74+ | b7- | w45= | b67+ | 5 |
| 38 | Sacha Brozel | 2188 | ENG | w14- | b78+ | w15- | bye= | b91+ | b106+ | w83+ | w20- | b43= | 5 |
| 39 | Midas Ratsma | 2270f | NED | b23- | w85= | b92+ | w101= | b72- | w68+ | b62+ | w79+ | b11- | 5 |
| 40 | Calum Salmons | 1796 | ENG | b62- | w111+ | b99+ | w48= | b65- | w55- | w53+ | bye= | b79+ | 5 |
| 41 | Matthew J Wadsworth | 2401m | ENG | w28+ | b6= | w26= | b77+ | w13= | b14+ | w2- | w23- | b49= | 5 |
| 42 | Lan Yao | 2281wm | CHN | b7- | w50+ | b72+ | w11= | b25= | w59+ | b20= | w18- | b44= | 5 |
| 43 | Vladimir Sergeev Petrov | 2355m | BUL | w72= | b84+ | w12- | b45= | w73+ | b101+ | w13- | b28= | w38= | 5 |
| 44 | Ollie Willson | 2082 | ENG | w93= | b104+ | w86+ | w8= | b19- | w20- | b74+ | b29= | w42= | 5 |
| 45 | Jordi Comellas Blanchart | 2064 | ESP | b95+ | w11- | b89+ | w43= | b51= | w35- | w27= | b37= | w87+ | 5 |
| 46 | Thomas Brown | 2116 | WLS | bye= | w65= | b51- | b104+ | w49= | b93= | w90+ | w35- | b69+ | 5 |
| 47 | Richard A Bates | 2342m | ENG | w117+ | b12= | w9+ | b13= | w14= | b6= | b18= | w11= | b7- | 5 |
| 48 | Mitch Fishbein | 2151 | USA | w9= | b15= | w10= | b40= | w77= | b97= | w60- | b68+ | w73+ | 5 |
| 49 | Ranesh Ratnesan | 2213 | ENG | w124+ | b4- | w73= | bye= | b46= | b60= | w92= | b54+ | w41= | 5 |
| 50 | Aaravamudhan Balaji | 2050 | ENG | w112+ | b42- | w70+ | b27= | w103+ | b4- | w21+ | b16- | w29- | 4½ |
| 51 | Tim P Wall | 2218f | ENG | w6- | b62+ | w46+ | b15- | w45= | b54- | w96+ | b76+ | w28- | 4½ |
| 52 | Robert S Eames | 2150f | ENG | b20- | w68+ | b19- | w118+ | b101= | w81+ | b11- | w83+ | b24- | 4½ |
| 53 | Patil Anuprita | 2025wf | IND | b89+ | w30- | b63+ | w56= | b32- | w22- | b40- | w94+ | b95+ | 4½ |
| 54 | Tolgay Pekin | 2080 | TUR | b110= | w114+ | b94+ | w20- | b30- | w51+ | b22- | w49- | b89+ | 4½ |
| 55 | Ian D Thompson | 2141f | ENG | w17= | b9- | w60+ | b16- | w80= | b40+ | w77+ | b26= | w27- | 4½ |
| 56 | Daniel GH Gallagher | 2171 | ENG | w4- | b88+ | w16= | b53= | w78+ | b61= | w14- | b92+ | w26- | 4½ |
| 57 | Vjacheslav Ryzhkov | 2134 | RUS | w26- | b80+ | w29= | b9- | bye= | w95+ | b88+ | w24= | b22- | 4½ |
| 58 | Maaike Keetman | 2203 | NED | b11+ | w25- | b74= | w67+ | w16- | b78+ | w61= | b33- | w60= | 4½ |
| 59 | Matt Chapman | 1937 | ENG | w96+ | b103= | w84+ | b26- | w28= | b42- | w34+ | b36- | w62= | 4½ |
| 60 | Adrian G Elwin | 1986 | ENG | b105= | w87+ | b55- | w36- | b94+ | w49= | b48+ | w32- | b58= | 4½ |
| 61 | Thomas Thorpe | 1924 | WLS | w115+ | b37- | b32- | w89+ | b102+ | w56= | b58= | w30- | b66= | 4½ |
| 62 | Rasa Norinkeviciute | 2018wf | LTU | w40+ | w51- | b118= | b31- | w120+ | b28= | w39- | w102+ | b59= | 4½ |
| 63 | Shlok Verma | 1691 | ENG | w73- | b113+ | w53- | b97= | w84- | b120+ | w64= | b88= | 125w+ | 4½ |
| 64 | Zoe Varney | 2004 | ENG | b74- | w94- | b111- | w108= | b105+ | w114+ | b63= | w89= | b96+ | 4½ |
| 65 | Svetlana Sucikova | 2160wf | SVK | w15= | b46= | w17= | b78= | w40+ | b90+ | w16= | b10- | w21- | 4½ |
| 66 | Gwilym Price | 2110 | ENG | w27= | b17= | w22= | b10- | b86+ | w11- | w78= | b97+ | w61= | 4½ |
| 67 | Roger D de Coverly | 1986 | ENG | w90+ | b22- | w80+ | b58- | w96+ | b17- | w31- | b93+ | w37- | 4 |
| 68 | Sam Jukes | 1906 | WLS | w109+ | b52- | w75- | b87+ | w37- | b39- | w71+ | w48- | b105+ | 4 |
| 69 | Nick Burrows | 1952 | ENG | w100+ | b121- | w71+ | b22- | w113+ | b26- | w28- | b90+ | w46- | 4 |
| 70 | Nick Faulks | 1900c | BER | w111+ | w36- | b50- | b113- | w100+ | b31- | w87- | b118+ | w108+ | 4 |
| 71 | Marc A Bryant | 1823 | ENG | b85- | w115+ | b69- | w91- | b82- | w119+ | b68- | w120+ | b110+ | 4 |
| 72 | Midhun P Unnikrishnan | 2135 | IND | b43= | w19= | w42- | b93+ | w39+ | b25- | w97+ | b17- | 4 | |
| 73 | Mikhail Pavlov | 1955 | RUS | b63+ | w32+ | b49= | w19= | b43- | w30- | w84+ | b31- | b48- | 4 |
| 74 | Rohilla Shivika | 1744 | IND | w64+ | b75+ | w58= | b21= | w10- | b37- | w44- | b78- | w106+ | 4 |
| 75 | Rajat Makkar | 2137c | FRA | w74- | b68+ | b88+ | w27+ | bye= | bye= | 4 | |||
| 76 | Shabir Okhai | 2103 | ENG | b79= | w110+ | b3- | b17- | w112+ | b21- | w106+ | w51- | b83= | 4 |
| 77 | David W Fryer | 1913 | ENG | bye= | w105+ | b79+ | w41- | b48= | w32- | b55- | w34- | b104+ | 4 |
| 78 | Tim R Spanton | 1951 | ENG | b118+ | w38- | b120+ | w65= | b56- | w58- | b66= | w74+ | b34- | 4 |
| 79 | Stuart A White | 2106 | SCO | w76= | b27- | w77- | b96= | w104+ | b112+ | w93+ | b39- | w40- | 4 |
| 80 | James Merriman | 1895 | ENG | b119+ | w57- | b67- | w82+ | b55= | w36- | b81- | w98+ | b85= | 4 |
| 81 | John N Sugden | 2065 | ENG | w10- | b100= | w104- | b119+ | w118+ | b52- | w80+ | b21- | w86= | 4 |
| 82 | Soham Kumar | 1512 | ENG | w91+ | b117- | w93- | b80- | w71+ | b92- | b110= | w105= | b115+ | 4 |
| 83 | Robert Akeya-Price | 1880 | ENG | b108+ | w34+ | b35= | bye= | w17= | w5- | b38- | b52- | w76= | 4 |
| 84 | Claudio Boino | 2146 | POR | b19= | w43- | b59- | w110= | b63+ | w102+ | b73- | w95= | w88= | 4 |
| 85 | Chris B Rice | 2027 | ENG | w71+ | b39= | w103= | b29- | w90- | b96- | w104+ | b86= | w80= | 4 |
| 86 | Brendan J Ruane | 1882 | ENG | w98= | b93+ | b44- | bye= | w66- | b103- | w100+ | w85= | b81= | 4 |
| 87 | Louis Khoo-Thwe | 1690 | NOR | bye= | b60- | w107= | w68- | b99= | w110= | b70+ | w91+ | b45- | 4 |
| 88 | R Alan Barton | 1945 | ENG | b120+ | w56- | b114= | w75- | bye= | b113+ | w57- | w63= | b84= | 4 |
| 89 | Penelope Drastik | 1821 | AUS | w53- | b109+ | w45- | b61- | w116+ | b117+ | w33- | b64= | w54- | 3½ |
| 90 | Nishchal Thatte | 1723 | ENG | b67- | w108+ | b106+ | w32- | b85+ | w65- | b46- | w69- | b91= | 3½ |
| 91 | Carsten Byrn | 1919 | DEN | b82- | w118- | w98+ | b71+ | w38- | b27- | w112+ | b87- | w90= | 3½ |
| 92 | Richard J E McNally | 1967 | ENG | w104= | b98+ | w39- | b103- | bye= | w82+ | b49= | w56- | 3½ | |
| 93 | John S Garnett | 1865 | ENG | b44= | w86- | b82+ | w72- | b114+ | w46= | b79- | w67- | b94= | 3½ |
| 94 | Jerry Z Zheng | 1565 | ENG | w106= | b64+ | w54- | b28- | w60- | b107= | w117+ | b53- | w93= | 3½ |
| 95 | George Miller | 1845 | ENG | w45- | b96= | w119+ | b37= | w122- | b57- | w113+ | b84= | w53- | 3½ |
| 96 | Sergey I. Mineev | 1588 | RUS | b59- | w95= | b105+ | w79= | b67- | w85+ | b51- | w99= | w64- | 3½ |
| 97 | Richard Jennings | 1903 | SCO | b114- | w116+ | b34- | w63= | b111+ | w48= | b72- | w66- | b100= | 3½ |
| 98 | Patrick Damodaran | 1388 | ENG | b86= | w92- | b91- | w105+ | bye= | b33- | bye= | b80- | w113+ | 3½ |
| 99 | Luis Ortiz Sanchez | 1947 | ESP | w116+ | b31- | w40- | b112- | w87= | b118= | w107+ | b96= | 3½ | |
| 100 | Manvith Sandhu | 1673 | ENG | b69- | w81= | b110= | w102- | b70- | w115+ | b86- | b112+ | w97= | 3½ |
| 101 | Christine Flear | 2035wm | FRA | b107+ | w35= | bye= | b39= | w52= | w43- | bye= | b27- | 3½ | |
| 102 | Charlie P Metcalfe | 1867 | ENG | w113+ | b28- | w33- | b100+ | w61- | b84- | w118+ | b62- | 3 | |
| 103 | John Anderson | 2163 | ENG | b25- | w59= | b85= | w92+ | b50- | w86+ | 3 | |||
| 104 | Laurence Butt | 1694 | ENG | b92= | w44- | b81+ | w46- | b79- | w111+ | b85- | b106= | w77- | 3 |
| 105 | Harry Z Zheng | 1705 | ENG | w60= | b77- | w96- | b98- | w64- | b109+ | w114+ | b82= | w68- | 3 |
| 106 | Oliver W Howell | 1928 | ENG | b94= | bye= | w90- | b107+ | bye= | w38- | b76- | w104= | b74- | 3 |
| 107 | Alejandro Gisbert Mir | 1835 | ESP | w101- | bye= | b87= | w106- | b115= | w94= | b99- | b119+ | 3 | |
| 108 | Tianyi Liu | 1307 | CHN | w83- | b90- | w112- | b64= | w109= | b116= | b115+ | w110= | b70- | 3 |
| 109 | Boris Stoyanov | 1504 | ENG | b68- | w89- | b116= | w115- | b108= | w105- | w119- | bye+ | b118+ | 3 |
| 110 | David Flynn | 1853 | ENG | w54= | b76- | w100= | b84= | w33- | b87= | w82= | b108= | w71- | 3 |
| 111 | Radha Ratnesan | 1477 | ENG | b70- | b40- | w64+ | bye= | w97- | b104- | w116+ | 2½ | ||
| 112 | Matthew R Wilson | 1837 | ENG | b50- | w120- | b108+ | w99+ | b76- | w79- | b91- | w100- | b116= | 2½ |
| 113 | Nandinee Thatte | 1270 | ENG | b102- | w63- | b115+ | w70+ | b69- | w88- | b95- | w116= | b98- | 2½ |
| 114 | Sanjit S Kumar | 1501 | ENG | w97+ | b54- | w88= | b117- | w93- | b64- | b105- | w115- | w119+ | 2½ |
| 115 | Aayush Dewangan | 1548 | ENG | b61- | b71- | w113- | b109+ | w107= | b100- | w108- | b114+ | w82- | 2½ |
| 116 | Mike J Cresswell | 1662 | ENG | b99- | b97- | w109= | w120= | b89- | w108= | b111- | b113= | w112= | 2½ |
| 117 | Chaski Patrick | 2131 | SWE | b47- | w82+ | b30- | w114+ | b35- | w89- | b94- | 2 | ||
| 118 | Willem Brouwer | 1662 | NED | w78- | b91+ | w62= | b52- | b81- | w99= | b102- | w70- | w109- | 2 |
| 119 | Raja Krovvidi | 1465 | ENG | w80- | bye= | b95- | w81- | w123= | b71- | b109+ | w107- | b114- | 2 |
| 120 | Raymond J Kearsley | 1624 | ENG | w88- | b112+ | w78- | b116= | b62- | w63- | bye= | b71- | 2 | |
| 121 | Ian L Snape | 2196 | ENG | b1- | w69+ | b11- | w34- | 1 | |||||
| 122 | Francis Rayner | 2019 | WLS | b95+ | 1 | ||||||||
| 123 | Chris Lake | 1725 | SRB | b119= | ½ | ||||||||
| 124 | Chris I Howell | 1961 | ENG | b49- | 0 | ||||||||
File Updated
| Date | Notes |
|---|---|
| 8 December 2022 | First upload to BritBase. Games from the official Hastings Congress website, crosstable from chess-results.com. |
