www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: Isle of Man Major/Minor • Updated 13 November, 2023 11:25 AM
Venue: Villa Marina, Douglas, Isle of Man • Dates: 28 October - 3 November 2023 • Download PGN (129 games)

2023 Isle of Man Major/Minor, Villa Marina, Douglas, Isle of Man - 28 October - 3 November

2023 Isle of Man Major & Minor Major/Minor Fed Elo 1 2 3 4 5 6 7  Total 
1 Koichi B Nicholas Major ENG 2139 ♦ 1/27 ◊ 1/13 ♦ 1/10 ◊ 1/3 ◊ 0/2 ♦ 1/5 ◊ 1/6 6
2 Triin Narva Major EST 2093wf ◊ 1/24 ♦ 1/31 ◊ 1/5 ½/bye ♦ 1/1 ♦ 1/4 ◊ ½/3 6
3 David J Spence Major ENG 2133 ◊ 1/28 ♦ 1/8 ◊ 1/6 ♦ 0/1 ◊ ½/14 ♦ 1/9 ♦ ½/2 5
4 Oliver A Jackson Major ENG 2072f ♦ 1/15 ◊ ½/20 ♦ ½/19 ◊ 1/8 ♦ 1/17 ◊ 0/2 ♦ 1/14 5
5 Wadhwa Prateek Minor IND 1623 ◊ 1/23 ♦ 1/14 ♦ 0/2 ◊ 1/20 ♦ 1/7 ◊ 0/1 ♦ ½/13
6 Nina P Pert Major ENG 2043wc ♦ 1/32 ◊ 1/25 ♦ 0/3 ◊ 1/31 ♦ 1/22 ◊ ½/14 ♦ 0/1
7 Alan J Walton Major ENG 2051c ◊ ½/18 ♦ 1/30 ◊ 1/9 ♦ ½/22 ◊ 0/5 ♦ 1/21 ◊ ½/11
8 Max P Pert Major ENG 1893 ◊ 1/35 ◊ 0/3 ♦ 1/15 ♦ 0/4 ◊ ½/18 ◊ 1/32 ♦ 1/23
9 Zahed Miah Major IOM 1802 ♦ 1/39 ◊ ½/17 ♦ 0/7 ◊ 1/28 ♦ 1/10 ◊ 0/3 ♦ 1/25
10 Silvester Sipos Major IOM 1950 ◊ 1/37 ♦ 1/40 ◊ 0/1 ♦ ½/21 ◊ 0/9 ◊ 1/15 ♦ 1/18
11 John P Allen Minor IRL 1598 ♦ 0/13 ◊ 0/27 ♦ 1/35 ♦ 1/38 ◊ 1/26 ◊ 1/17 ♦ ½/7
12 Keith Allen Major IRL 2128 ♦ 0/25 ◊ 1/16 ◊ 0/31 ½/bye ♦ 1/19 ◊ 1/20 ♦ 1/22
13 Henrik Fabri Major IOM 1903 ◊ 1/11 ♦ 0/1 ◊ 1/24 ♦ ½/18 ◊ ½/21 ♦ ½/23 ◊ ½/5 4
14 Robin Slade Major ENG 1960 ♦ 1/29 ◊ 0/5 ♦ 1/27 ◊ 1/19 ♦ ½/3 ♦ ½/6 ◊ 0/4 4
15 Jay A Carr Minor USA 1683 ◊ 0/4 ♦ 1/36 ◊ 0/8 ♦ 1/37 ◊ 1/16 ♦ 0/10 ◊ 1/26 4
16 Paul Smith Minor IOM 1653 ♦ 0/17 ♦ 0/12 ◊ 1/38 ◊ 1/25 ♦ 0/15 ◊ 1/34 ♦ 1/27 4
17 Trevor D Coote Major ENG 2001 ◊ 1/16 ♦ ½/9 ◊ ½/18 ♦ 1/26 ◊ 0/4 ♦ 0/11 ◊ ½/21
18 Raymond Wynarczyk Minor ENG 1676 ♦ ½/7 ◊ 1/38 ♦ ½/17 ◊ ½/13 ♦ ½/8 ◊ ½/22 ◊ 0/10
19 Fedir Dyshliuk Minor UKR 1393 ◊ 1/21 ♦ ½/26 ◊ ½/4 ♦ 0/14 ◊ 0/12 ♦ ½/24 ◊ 1/28
20 Lawrence Coe Minor ENG 1805 ◊ 1/33 ♦ ½/4 ◊ 0/22 ♦ 0/5 ◊ 1/28 ♦ 0/12 ◊ 1/34
21 Andrew S J Fleming Major ENG 1872 ♦ 0/19 ◊ 1/37 ♦ 1/32 ◊ ½/10 ♦ ½/13 ◊ 0/7 ♦ ½/17
22 David Berendsen Major NED 1805 ♦ ½/38 ◊ 1/34 ♦ 1/20 ◊ ½/7 ◊ 0/6 ♦ ½/18 ◊ 0/12
23 Michael P Waddington Major ENG 1931f ♦ 0/5 ◊ 1/29 ♦ ½/28 ◊ ½/27 ♦ 1/34 ◊ ½/13 ◊ 0/8
24 Brian Towers Minor IOM 1703 ♦ 0/2 ◊ 1/39 ♦ 0/13 ◊ 0/34 ♦ 1/29 ◊ ½/19 ♦ 1/30
25 John Costello Minor IOM 1720 ◊ 1/12 ♦ 0/6 ◊ 0/26 ♦ 0/16 ◊ 1/37 ♦ 1/33 ◊ 0/9 3
26 David J Ireland Major ENG 1897 ♦ ½/34 ◊ ½/19 ♦ 1/25 ◊ 0/17 ♦ 0/11 ◊ 1/27 ♦ 0/15 3
27 Glenn Cross Minor IOM 1742 ◊ 0/1 ♦ 1/11 ◊ 0/14 ♦ ½/23 ◊ 1/30 ♦ 0/26 ◊ 0/16
28 Anja Kathrin Landenberger Minor GER 1732 ♦ 0/3 ◊ 1/35 ◊ ½/23 ♦ 0/9 ♦ 0/20 ◊ 1/29 ♦ 0/19
29 Brian Woodard Minor IOM 1649 ◊ 0/14 ♦ 0/23 ◊ 1/36 ♦ ½/30 ◊ 0/24 ♦ 0/28 ◊ 1/37
30 Kyle Cross Minor IOM 1664 ½/bye ◊ 0/7 ♦ ½/34 ◊ ½/29 ♦ 0/27 ♦ 1/36 ◊ 0/24
31 Zia Mehmet Major ENG 1822 ◊ 1/36 ◊ 0/2 ♦ 1/12 ♦ 0/6 ½/bye withdrew 2½ / 5
32 Howard Dobson Minor IOM 1671 ◊ 0/6 ♦ 1/33 ◊ 0/21 ♦ +/39 ½/bye ♦ 0/8 w/d 2½ / 6
33 Patrick John Craythorne Minor ENG   ♦ 0/20 ◊ 0/32 ♦ 0/37 1/bye ◊ 1/36 ◊ 0/25 ♦ ½/35
34 Colin Watkinson Minor IOM 1547 ◊ ½/26 ♦ 0/22 ◊ ½/30 ♦ 1/24 ◊ 0/23 ♦ 0/16 ♦ 0/20 2
35 Chris Armstrong Minor IRL 1485 ♦ 0/8 ♦ 0/28 ◊ 0/11 ♦ 0/36 ◊ 1/38 ♦ ½/37 ◊ ½/33 2
36 Antony Jackson Minor IOM 1366 ♦ 0/31 ◊ 0/15 ♦ 0/29 ◊ 1/35 ♦ 0/33 ◊ 0/30 ♦ 1/38 2
37 John Griffin Minor ENG 1646 ♦ 0/10 ♦ 0/21 ◊ 1/33 ◊ 0/15 ♦ 0/25 ◊ ½/35 ♦ 0/29
38 David Dunkley Minor ENG 1270 ◊ ½/22 ♦ 0/18 ♦ 0/16 ◊ 0/11 ♦ 0/35 1/bye ◊ 0/36
39 Wesley Robert Livingstone Minor ENG   ◊ 0/9 ♦ 0/24 1/bye ◊ -/32 withdrew 1 / 4
40 Mahdi Mahdavi Minor IOM   1/bye ◊ 0/10 withdrew 1 / 2

Final Table at chess-results.com

Tournament regulations (PDF)

The tournament was divided into Major and Minor prize zones based on rating - see this page at the iomchess website


File Updated

Date Notes
13 November 2023 First uploaded. 129 games & crosstable.