BRITBASE - British Chess Game Archive
Tournament: English Senior 50+ and 65+ Championships • 101 + 128 games
Venue: Holiday Inn, Kenilworth • Date: 24-28 May 2024 • Download PGN • uploaded
Tuesday, 28 May, 2024 5:04 PM
2024 English Senior 50+ Championship, Holiday Inn, Kenilworth, 24-28 May
2024 English Senior Over 50 Championship |
FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter K Wells | ENG | 2382g | 16w1 | 20b1 | 8w1 | 2w½ | 4b1 | 3b½ | 5w1 | 6 |
2 | Mark L Hebden | ENG | 2438g | 19w1 | 11b1 | 3w1 | 1b½ | 6w½ | 5b½ | 8w1 | 5½ |
3 | Stephen Dishman | ENG | 2294f | 21w1 | 5b1 | 2b0 | 7w1 | 15b1 | 1w½ | 9b1 | 5½ |
4 | Andrew J Ledger | ENG | 2374m | 13b1 | 7w½ | 18b1 | 12w½ | 1w0 | 14b1 | 6w½ | 4½ |
5 | Andrew R Brett | ENG | 2114 | 27b1 | 3w0 | 30b1 | 18w+ | 8w1 | 2w½ | 1b0 | 4½ |
6 | Nigel R Davies | ENG | 2431g | 22b½ | 15w1 | 7b½ | 16w1 | 2b½ | 13w½ | 4b½ | 4½ |
7 | M Paul Townsend | ENG | 2197 | 30w1 | 4b½ | 6w½ | 3b0 | 16w1 | 12b½ | 14w½ | 4 |
8 | Neil H Bradbury | ENG | 2276m | 25w1 | 28b1 | 1b0 | 22w1 | 5b0 | 10w1 | 2b0 | 4 |
9 | Stephen J Homer | ENG | 2056 | 14w½ | 10b0 | 29w1 | 20b½ | 11w1 | 18b1 | 3w0 | 4 |
10 | Russell A James | ENG | 2078 | ½/bye | 9w1 | 12b½ | ½/bye | 14w½ | 8b0 | 21w1 | 4 |
11 | Philip J Crocker | ENG | 2189 | 24b1 | 2w0 | 13b½ | 21w½ | 9b0 | 29w1 | 22b1 | 4 |
12 | Robert F Willmoth | ENG | 2219c | 23b1 | 18w½ | 10w½ | 4b½ | 13b½ | 7w½ | 0/bye | 3½ |
13 | Alan M Byron | ENG | 2099 | 4w0 | 26b1 | 11w½ | 17b1 | 12w½ | 6b½ | 0/bye | 3½ |
14 | John Pitcher | ENG | 2291 | 9b½ | 17w1 | 22b½ | 15w½ | 10b½ | 4w0 | 7b½ | 3½ |
15 | Donald J Mason | ENG | 2117 | 32w1 | 6b0 | 25w1 | 14b½ | 3w0 | ½/bye | 17b½ | 3½ |
16 | Andrew I Paterson | ENG | 2107 | 1b0 | 24w1 | 28w1 | 6b0 | 7b0 | 25w½ | 23w1 | 3½ |
17 | Natasha K Regan | ENG | 2052wm | ½/bye | 14b0 | 32w1 | 13w0 | ½/bye | 24b1 | 15w½ | 3½ |
18 | Andrei Ciuravin | ENG | 2162 | 26w1 | 12b½ | 4w0 | 5b- | 28b1 | 9w0 | 31b1 | 3½ |
19 | David Henderson | ENG | 2111 | 2b0 | 30w0 | 23b½ | 27w1 | 24w½ | 21b½ | 26w1 | 3½ |
20 | Ian D Thompson | ENG | 2152f | 31b1 | 1w0 | 21b½ | 9w½ | ½/bye | ½/bye | 0/bye | 3 |
21 | Nigel RE Alldritt | ENG | 2068 | 3b0 | 31w1 | 20w½ | 11b½ | 22b½ | 19w½ | 10b0 | 3 |
22 | Martin P Burrows | ENG | 2107 | 6w½ | 29b1 | 14w½ | 8b0 | 21w½ | 23b½ | 11w0 | 3 |
23 | Eric D Gardiner | ENG | 1963 | 12w0 | 32b½ | 19w½ | ½/bye | 25b1 | 22w½ | 16b0 | 3 |
24 | A Clive Walley | ENG | 1943 | 11w0 | 16b0 | 31w1 | ½/bye | 19b½ | 17w0 | 32b1 | 3 |
25 | Barry J Hymer | ENG | 1988 | 8b0 | 27w1 | 15b0 | 28w½ | 23w0 | 16b½ | 29b1 | 3 |
26 | Martin J Faulkner | ENG | 1884 | 18b0 | 13w0 | 27b½ | 30w1 | 29b0 | 28w1 | 19b0 | 2½ |
27 | Neil S Homer | ENG | 1691 | 5w0 | 25b0 | 26w½ | 19b0 | 31w1 | 32b½ | 28b½ | 2½ |
28 | David Tuke | ENG | 1600 | 1/bye | 8w0 | 16b0 | 25b½ | 18w0 | 26b0 | 27w½ | 2 |
29 | Adrian MS Matthews | ENG | 1847 | ½/bye | 22w0 | 9b0 | ½/bye | 26w1 | 11b0 | 25w0 | 2 |
30 | Golam S Ali | ENG | 1956 | 7b0 | 19b1 | 5w0 | 26b0 | ½/bye | ½/bye | 0/bye | 2 |
31 | Andrew J Donnelly | ENG | 1808 | 20w0 | 21b0 | 24b0 | 32w1 | 27b0 | 1/bye | 18w0 | 2 |
32 | Mark A Drugan | ENG | 1779 | 15b0 | 23w½ | 17b0 | 31b0 | 1/bye | 27w½ | 24w0 | 2 |
2024 English Senior 50+ Champion - Peter Wells - £500 plus trophy
2024 English Senior 50+ Women's Champion - Natasha Regan
2024 English Senior 65+ Championship, Holiday Inn, Kenilworth, 24-28 May
2024 English Senior Over 65 Championship |
FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul E Littlewood | ENG | 2317m | 9b1 | 7w1 | 14b1 | 2w½ | 5b1 | 3w0 | 6b1 | 5½ |
2 | Peter G Large | ENG | 2394m | 28w1 | 22b1 | 4w1 | 1b½ | 8w1 | 6b0 | 3w½ | 5 |
3 | Terry PD Chapman | ENG | 2290f | 24w1 | 6b1 | 15w1 | 5b0 | 4w½ | 1b1 | 2b½ | 5 |
4 | Ian L Snape | ENG | 2200 | 30b1 | 17w1 | 2b0 | 7w1 | 3b½ | 5w½ | 10b1 | 5 |
5 | Jim Burnett | ENG | 2095 | 16b½ | 36w1 | 23b1 | 3w1 | 1w0 | 4b½ | 8w½ | 4½ |
6 | Paul A Hutchinson | ENG | 2038 | 31b1 | 3w0 | 19b1 | 20w½ | 26b1 | 2w1 | 1w0 | 4½ |
7 | John D Wager | ENG | 2040 | 35w1 | 1b0 | 21w1 | 4b0 | 12w1 | 18b½ | 24w1 | 4½ |
8 | Cliff R Chandler | ENG | 2224 | 19w½ | 27b1 | 26b1 | 14w1 | 2b0 | 10w½ | 5b½ | 4½ |
9 | Norman A Hutchinson | ENG | 1954 | 1w0 | 35b0 | 39w1 | 27b½ | 34w1 | 33b1 | 11w1 | 4½ |
10 | Philip R Bonafont | ENG | 2100 | ½/bye | 16w1 | ½/bye | 22b1 | 13w½ | 8b½ | 4w0 | 4 |
11 | Tim R Spanton | ENG | 1913 | 18w0 | 32b1 | ½/bye | 29w1 | 15b½ | 17w1 | 9b0 | 4 |
12 | Dave J Bray | ENG | 2016 | 38b1 | 14w0 | 30b½ | 16w1 | 7b0 | 23w1 | 15b½ | 4 |
13 | Chris W Baker | ENG | 2267m | 21b½ | 23w½ | 29b½ | 30w1 | 10b½ | 15w½ | 17b½ | 4 |
14 | Mark E Page | ENG | 2114 | 33w1 | 12b1 | 1w0 | 8b0 | 19w½ | ½/bye | 28b1 | 4 |
15 | Sheila Jackson | ENG | 2088wg | 40w1 | 29b1 | 3b0 | 26w½ | 11w½ | 13b½ | 12w½ | 4 |
16 | A Philip Neatherway | ENG | 1831 | 5w½ | 10b0 | 31w1 | 12b0 | 36b1 | 21w½ | 26b1 | 4 |
17 | Alan K Punnett | ENG | 2031 | 37w1 | 4b0 | 35w1 | 18b½ | 33w1 | 11b0 | 13w½ | 4 |
18 | Geoffrey R Moore | ENG | 2115 | 11b1 | 26w0 | 28b1 | 17w½ | 23b½ | 7w½ | 0/bye | 3½ |
19 | Chris JV Bellers | ENG | 1929 | 8b½ | 20w½ | 6w0 | 37b+ | 14b½ | 26w½ | 23b½ | 3½ |
20 | Kenneth I Norman | ENG | 2118c | 27w½ | 19b½ | ½/bye | 6b½ | 22w1 | ½/bye | 0/bye | 3½ |
21 | James N Hawkins | ENG | 1930 | 13w½ | ½/bye | 7b0 | 38w1 | ½/bye | 16b½ | 22w½ | 3½ |
22 | Roy Hughes | ENG | 2061 | 25b1 | 2w0 | 24b1 | 10w0 | 20b0 | 30w1 | 21b½ | 3½ |
23 | Mike R Stokes | ENG | 1968 | 32w1 | 13b½ | 5w0 | 34b1 | 18w½ | 12b0 | 19w½ | 3½ |
24 | Roger D de Coverly | ENG | 1949 | 3b0 | 37w1 | 22w0 | 35b½ | 32w1 | 27b1 | 7b0 | 3½ |
25 | Robert Wall | ENG | 1766 | 22w0 | 28b0 | 32w0 | 39b½ | 1/bye | 35b1 | 33w1 | 3½ |
26 | John C Moore | ENG | 2003 | 39w1 | 18b1 | 8w0 | 15b½ | 6w0 | 19b½ | 16w0 | 3 |
27 | Hassan Erdogan | ENG | 1919 | 20b½ | 8w0 | 38b½ | 9w½ | 29b½ | 24w0 | 36b1 | 3 |
28 | Andrew SJ Fleming | ENG | 1965 | 2b0 | 25w1 | 18w0 | 33b0 | 37b1 | 29w1 | 14w0 | 3 |
29 | Ivan J Myall | ENG | 1980 | 34b1 | 15w0 | 13w½ | 11b0 | 27w½ | 28b0 | 35w1 | 3 |
30 | Ed H Goodwin | ENG | 1920 | 4w0 | 39b1 | 12w½ | 13b0 | 35w½ | 22b0 | 37w1 | 3 |
31 | John Harvey | ENG | 1697 | 6w0 | ½/bye | 16b0 | 36w½ | 40b1 | ½/bye | 32w½ | 3 |
32 | Nigel Collins | ENG | 1602 | 23b0 | 11w0 | 25b1 | 40w½ | 24b0 | 39w1 | 31b½ | 3 |
33 | Nigel W Dennis | ENG | 1892 | 14b0 | 38w½ | 36b1 | 28w1 | 17b0 | 9w0 | 25b0 | 2½ |
34 | Susan A Selley | ENG | 1621 | 29w0 | 40b1 | ½/bye | 23w0 | 9b0 | 37b0 | 39w1 | 2½ |
35 | Steve Clare | ENG | 1765 | 7b0 | 9w1 | 17b0 | 24w½ | 30b½ | 25w0 | 29b0 | 2 |
36 | Stellio Jerome | ENG | 1673 | ½/bye | 5b0 | 33w0 | 31b½ | 16w0 | 38b1 | 27w0 | 2 |
37 | Nigel W Morris | ENG | 1637 | 17b0 | 24b0 | 1/bye | 19w- | 28w0 | 34w1 | 30b0 | 2 |
38 | David J Carpenter | ENG | 1635 | 12w0 | 33b½ | 27w½ | 21b0 | 39w- | 36w0 | 1/bye | 2 |
39 | Steve Robinson | ENG | 1632 | 26b0 | 30w0 | 9b0 | 25w½ | 38b+ | 32b0 | 34b0 | 1½ |
40 | Dinah M Norman | ENG | 1823wc | 15b0 | 34w0 | ½/bye | 32b½ | 31w0 | ½/bye | 0/bye | 1½ |
2024 English Senior 65+ Champion - Paul Littlewood - £500 plus trophy
2024 English Senior 65+ Women's Champion - Sheila Jackson
ECF tournament website
Chess-results.com
File Updated
Date | Notes |
28 May 2024 | First uploaded. Games from chess-results.com |