BRITBASE - British Chess Game Archive
Tournament: 18th Gibraltar Masters • Updated
17 January, 2024 7:06 PM
Venue: Caleta Hotel • Dates: 21-30 Jan 2020 • Download PGN (1,130 games, plus 13 play-off games, excluding most byes, defaults)
Other events: Challengers • Amateurs • back to 2019 • Gibraltar Index Page
2020 Gibraltar Masters
2020 Gibraltar Masters | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | TPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrey Esipenko | RUS | 2654g | 125w1 | 106b1 | 42w½ | 82b1 | 44w1 | 25b1 | ½/bye | 4w½ | 8b½ | 2w½ | 7½ | 2809 |
2 | Wang Hao | CHN | 2758g | 134b1 | 115w½ | 75b1 | 19w1 | 67b1 | ½/bye | 20w1 | 8b½ | 4w½ | 1b½ | 7½ | 2792 |
3 | Daniil Yuffa | RUS | 2566g | 118w1 | 93b1 | 25w0 | 37b1 | 6w1 | 34b½ | 18w1 | 12b½ | 27w½ | 29w1 | 7½ | 2774 |
4 | David Paravyan (1st after play-off) | RUS | 2629g | 83w1 | 57b1 | 90w½ | 159b1 | 74w1 | 8b½ | 42w1 | 1b½ | 2b½ | 7w½ | 7½ | 2760 |
5 | Maxime Vachier-Lagrave | FRA | 2770g | 109w1 | 49b½ | 39w1 | 32b½ | 26w½ | 24w1 | 13b½ | 44b½ | 40w1 | 8w1 | 7½ | 2759 |
6 | David Navara | CZE | 2717g | 139b1 | 33w½ | 35b½ | 117w1 | 3b0 | 64w1 | 54b1 | 13w½ | 28b1 | 30w1 | 7½ | 2711 |
7 | Mustafa Yilmaz | TUR | 2607g | 92w1 | 105b1 | 81w½ | 90b½ | 70w½ | 74b½ | 100w1 | 72b1 | 25w1 | 4b½ | 7½ | 2701 |
8 | Parham Maghsoodloo | IRI | 2674g | 141b1 | 96w1 | 43b½ | 30w1 | 71b1 | 4w½ | 28b1 | 2w½ | 1w½ | 5b0 | 7 | 2743 |
9 | Jan Werle | NED | 2545g | 175w1 | 174b1 | 31w½ | 76b1 | 34w½ | ½/bye | 29b½ | 17w½ | 67b1 | 16w½ | 7 | 2743 |
10 | Veselin Topalov | BUL | 2738g | 99w1 | 50b½ | 150w1 | 48b1 | 25w½ | 20b0 | 68w1 | 42b½ | 44w1 | 21b½ | 7 | 2710 |
11 | Chopra Aryan | IND | 2562g | 204w1 | 85b½ | 103w1 | 27b½ | 29w½ | 111b½ | 120w1 | 23b½ | 31w1 | 25b½ | 7 | 2709 |
12 | Mikhail Kobalia | RUS | 2609g | 151b1 | 129w1 | 74b0 | 89w1 | 50b1 | 54w1 | ½/bye | 3w½ | 20b½ | 15w½ | 7 | 2684 |
13 | Murali Karthikeyan | IND | 2606g | 137b1 | 60w1 | 116b½ | 73w½ | 66b½ | 46w1 | 5w½ | 6b½ | 70w1 | 14b½ | 7 | 2671 |
14 | Michael Adams | ENG | 2694g | 140w1 | 66b½ | 50w½ | 59b1 | 43w½ | 69b1 | 47w½ | 45b½ | 42w1 | 13w½ | 7 | 2668 |
15 | Le Quang Liem | VIE | 2713g | 122w1 | 22b1 | 32w½ | 24b½ | 45w½ | 26b0 | 114w1 | 69b1 | 48w1 | 12b½ | 7 | 2667 |
16 | Gawain C B Jones | ENG | 2679g | 127w½ | 79b1 | 63w1 | 45b½ | 51w1 | 42b0 | 74w1 | 43b½ | 77w1 | 9b½ | 7 | 2654 |
17 | Ivan Saric | CRO | 2655g | 177w1 | 95b½ | 66w½ | 75b½ | 106w1 | 45b½ | 88w1 | 9b½ | 43w1 | 20b½ | 7 | 2649 |
18 | Krishnan Sasikiran | IND | 2648g | 79w½ | 127b1 | 100w½ | 129b1 | 90w1 | ½/bye | 3b0 | 35w½ | 49b1 | 47w1 | 7 | 2649 |
19 | Jules Moussard | FRA | 2600g | 130w1 | 156b1 | 111w½ | 2b0 | 154w1 | 72b0 | 37w½ | 103b1 | 88w1 | 53b1 | 7 | 2647 |
20 | R Praggnanandhaa | IND | 2602g | 113b0 | 207w1 | 125b1 | 97w1 | 62b1 | 10w1 | 2b0 | 111w+ | 12w½ | 17w½ | 7 | 2632 |
21 | Bogdan-Daniel Deac | ROU | 2626g | 198b½ | 94w½ | 104b1 | 60w1 | 54b0 | 75w1 | 80b½ | 50w1 | 26b1 | 10w½ | 7 | 2627 |
22 | Tan Zhongyi | CHN | 2493g | 172b1 | 15w0 | 151b½ | 137w1 | 147b½ | 201w1 | ½/bye | 78w1 | 23b½ | 76w1 | 7 | 2600 |
23 | Daniele Vocaturo | ITA | 2622g | 145b1 | 75w0 | 177b0 | 158w1 | 181b1 | 116w1 | 176b1 | 11w½ | 22w½ | 51b1 | 7 | 2567 |
24 | Fernando Peralta | ARG | 2574g | 157b1 | 97w1 | 52b½ | 15w½ | 111w½ | 5b0 | 93w1 | 85b½ | 105w1 | 27b½ | 6½ | 2681 |
25 | Ivan Cheparinov | GEO | 2686g | 104b1 | 176w1 | 3b1 | 78w1 | 10b½ | 1w0 | 43w½ | 47b1 | 7b0 | 11w½ | 6½ | 2679 |
26 | Vahap Sanal | TUR | 2569g | 180b1 | 73w½ | 89b½ | 162w1 | 5b½ | 15w1 | 27w½ | 31b½ | 21w0 | 75b1 | 6½ | 2656 |
27 | Kirill Alekseenko | RUS | 2704g | 148b1 | 88w1 | 30b½ | 11w½ | 69b½ | 71w1 | 26b½ | 28w½ | 3b½ | 24w½ | 6½ | 2654 |
28 | Alan Pichot | ARG | 2606g | 161w½ | 124b1 | 95w1 | 81b½ | 122w1 | 68b1 | 8w0 | 27b½ | 6w0 | 70b1 | 6½ | 2619 |
29 | Baskaran Adhiban | IND | 2654g | 87b½ | 91w1 | 115b1 | 69w½ | 11b½ | 49w1 | 9w½ | 51b½ | 45w1 | 3b0 | 6½ | 2617 |
30 | Denis Kadric | BIH | 2585g | 102w1 | 72b1 | 27w½ | 8b0 | 93w1 | 114b½ | 85w½ | 118b1 | 36w1 | 6b0 | 6½ | 2604 |
31 | Alexander Donchenko | GER | 2647g | 183b1 | 154w1 | 9b½ | 71w0 | 101b1 | 73w1 | 66b½ | 26w½ | 11b0 | 80w1 | 6½ | 2601 |
32 | Suri Vaibhav | IND | 2593g | 147b1 | 101w1 | 15b½ | 5w½ | 46b½ | 117w½ | 70b0 | 87w1 | 63b1 | 35w½ | 6½ | 2601 |
33 | Lei Tingjie | CHN | 2493g | 209w1 | 6b½ | 34w0 | 94b½ | 198w1 | 92b½ | ½/bye | 117w1 | 76b½ | 67w1 | 6½ | 2594 |
34 | S L Narayanan | IND | 2637g | 91b½ | 87w1 | 33b1 | 116w1 | 9b½ | 3w½ | 72w½ | 70b½ | 51w½ | 39b½ | 6½ | 2587 |
35 | Raunak Sadhwani | IND | 2522m | 178w½ | 133b1 | 6w½ | 53b½ | 160w½ | 122b1 | 36w½ | 18b½ | 120w1 | 32b½ | 6½ | 2577 |
36 | Maxim Matlakov | RUS | 2698g | 136b½ | 244w1 | 49b½ | 154w½ | 55b½ | 61w1 | 35b½ | 66w1 | 30b0 | 98w1 | 6½ | 2568 |
37 | Raja Panjwani | CAN | 2444m | 232b1 | 56w½ | 41b½ | 3w0 | 168b½ | 180w1 | 19b½ | 71w1 | 58w1 | 38b½ | 6½ | 2567 |
38 | Pouya Idani | IRI | 2577g | 187w1 | 116b- | 83b0 | 205w1 | 91b1 | 97w1 | 86b½ | 55w½ | 61b1 | 37w½ | 6½ | 2551 |
39 | Tal Baron | ISR | 2529g | 207b1 | 162w½ | 5b0 | 91w½ | 83b½ | 177w1 | 182b½ | 97w1 | 85b1 | 34w½ | 6½ | 2551 |
40 | Emre Can | TUR | 2600g | 119b0 | 185w1 | 146b1 | 182w1 | 73b½ | 86w½ | 55b½ | 80w1 | 5b0 | 66w1 | 6½ | 2550 |
41 | Dmitry Kryakvin | RUS | 2592g | 167w1 | 112b½ | 37w½ | 72b0 | 146w½ | 203b1 | ½/bye | 129w1 | 66b½ | 95b1 | 6½ | 2545 |
42 | Mikhail Al Antipov | RUS | 2562g | 163b1 | 182w1 | 1b½ | 52w1 | ½/bye | 16w1 | 4b0 | 10w½ | 14b0 | 55w½ | 6 | 2666 |
43 | Jose Carlos Ibarra Jerez | ESP | 2548g | 179w1 | 160b1 | 8w½ | ½/bye | 14b½ | 67w1 | 25b½ | 16w½ | 17b0 | 46w½ | 6 | 2649 |
44 | Pier Luigi Basso | ITA | 2600g | 230w1 | 107b1 | 70w1 | 67w½ | 1b0 | 81b1 | ½/bye | 5w½ | 10b0 | 50w½ | 6 | 2641 |
45 | Sebastien Maze | FRA | 2550g | 168b1 | 46w½ | 131b1 | 16w½ | 15b½ | 17w½ | 148b1 | 14w½ | 29b0 | 59w½ | 6 | 2608 |
46 | Chen Qi B | CHN | 2432m | 234w1 | 45b½ | 77w½ | 218b1 | 32w½ | 13b0 | ½/bye | 98w½ | 78b1 | 43b½ | 6 | 2588 |
47 | Noel Studer | SUI | 2546g | 191b1 | 86w½ | 117b0 | 121w1 | 139b1 | 78w1 | 14b½ | 25w0 | 72w1 | 18b0 | 6 | 2566 |
48 | Jaime Santos Latasa | ESP | 2586g | 142b½ | 166w1 | 55b1 | 10w0 | 116b½ | 89w1 | ½/bye | 96w1 | 15b0 | 64w½ | 6 | 2565 |
49 | Gabriel Flom | FRA | 2510m | 245b1 | 5w½ | 36w½ | 132b½ | 99w1 | 29b0 | 149w½ | 171b1 | 18w0 | 140b1 | 6 | 2559 |
50 | Evandro Amorim Barbosa | BRA | 2501g | 214b1 | 10w½ | 14b½ | 198w1 | 12w0 | 149b½ | 92w1 | 21b0 | 122w1 | 44b½ | 6 | 2558 |
51 | D Gukesh | IND | 2542g | 128b½ | 114w1 | 162b½ | 148w1 | 16b0 | 134w1 | 117b1 | 29w½ | 34b½ | 23w0 | 6 | 2540 |
52 | Vassily Ivanchuk | UKR | 2698g | 120w1 | 164b1 | 24w½ | 42b0 | 100w½ | 57b½ | 62w½ | 105b0 | 113b1 | 112w1 | 6 | 2535 |
53 | Leon Luke Mendonca | IND | 2417m | 242b1 | 69w½ | 58b½ | 35w½ | 77b½ | 98w½ | 81w1 | 56b½ | 68w+ | 19w0 | 6 | 2526 |
54 | Johann Hjartarson | ISL | 2524g | 190w1 | 206b1 | 78b0 | 83w1 | 21w1 | 12b0 | 6w0 | 99b½ | 109w½ | 120b1 | 6 | 2518 |
55 | Raymond Song | TPE | 2478m | 208w½ | 178b1 | 48w0 | 124b1 | 36w½ | 219b1 | 40w½ | 38b½ | 56w½ | 42b½ | 6 | 2515 |
56 | Alejandro Ramirez | USA | 2574g | 138w1 | 37b½ | 112w½ | 93b½ | 103w½ | ½/bye | 60b1 | 53w½ | 55b½ | 62w½ | 6 | 2507 |
57 | Pia Cramling | SWE | 2470g | 224b1 | 4w0 | 119b½ | 180w1 | ½/bye | 52w½ | 76b½ | 113w½ | 87b½ | 131w1 | 6 | 2501 |
58 | Anna Muzychuk | UKR | 2539g | 205w½ | 193b1 | 53w½ | 160b½ | 132w1 | ½/bye | 111b0 | 89w1 | 37b0 | 116w1 | 6 | 2500 |
59 | Lela Javakhishvili | GEO | 2463m | 170b1 | 78w0 | 143b1 | 14w0 | ½/bye | 124b1 | 123w½ | 149b½ | 118w1 | 45b½ | 6 | 2497 |
60 | Dominik Horvath | AUT | 2449m | 223w1 | 13b0 | 126w1 | 21b0 | 102w½ | 220b1 | 56w0 | 203b1 | 69w½ | 123b1 | 6 | 2478 |
61 | Antoaneta Stefanova | BUL | 2469g | 228w1 | 76b0 | 102w0 | 175b1 | 187w1 | 36b0 | 145w1 | 104b1 | 38w0 | 124b1 | 6 | 2461 |
62 | Teja S Ravi | IND | 2464m | 152w½ | 208b½ | 187w1 | 102b1 | 20w0 | ½/bye | 52b½ | 114w½ | 125b1 | 56b½ | 6 | 2452 |
63 | Harshit Raja | IND | 2482m | 211b½ | 128w1 | 16b0 | 166w1 | 114b0 | 151w1 | 130b½ | 162w1 | 32w0 | 127b1 | 6 | 2437 |
64 | Thomas Roussel-Roozmon | CAN | 2473g | 206w0 | 202b½ | 191w1 | 179b½ | 167w1 | 6b0 | 198w½ | 79b1 | 149w1 | 48b½ | 6 | 2424 |
65 | Elisabeth Paehtz | GER | 2467m | 233b1 | 67w0 | 147b0 | ½/bye | 192w1 | 130b0 | 157w½ | 204b1 | 141w1 | 142b1 | 6 | 2391 |
66 | Shardul Gagare | IND | 2481g | 217w1 | 14w½ | 17b½ | 171b1 | 13w½ | 76b1 | 31w½ | 36b0 | 41w½ | 40b0 | 5½ | 2605 |
67 | Vasif Durarbayli | AZE | 2625g | 203w1 | 65b1 | 68w1 | 44b½ | 2w0 | 43b0 | 107w1 | 82b1 | 9w0 | 33b0 | 5½ | 2565 |
68 | Vasilios Kotronias | GRE | 2526g | 185b1 | 113w1 | 67b0 | 177w1 | 84b1 | 28w0 | 10b0 | 182w1 | 53b- | 109b½ | 5½ | 2562 |
69 | M R Lalith Babu | IND | 2558g | 126w1 | 53b½ | 85w1 | 29b½ | 27w½ | 14w0 | 112b1 | 15w0 | 60b½ | 72b½ | 5½ | 2559 |
70 | Zhansaya Abdumalik | KAZ | 2471m | 169b1 | 84w1 | 44b0 | 200w1 | 7b½ | ½/bye | 32w1 | 34w½ | 13b0 | 28w0 | 5½ | 2544 |
71 | Gregory Kaidanov | USA | 2546g | 165w1 | 132b1 | 76w½ | 31b1 | 8w0 | 27b0 | 103w½ | 37b0 | 171w1 | 93b½ | 5½ | 2540 |
72 | Bela Khotenashvili | GEO | 2446g | 231b1 | 30w0 | 168b1 | 41w1 | ½/bye | 19w1 | 34b½ | 7w0 | 47b0 | 69w½ | 5½ | 2538 |
73 | Rishi Sardana | AUS | 2437m | 194w1 | 26b½ | 243w1 | 13b½ | 40w½ | 31b0 | 82w0 | 92b1 | 81w½ | 74b½ | 5½ | 2529 |
74 | Leandro Krysa | ARG | 2522g | 202w1 | 200b1 | 12w1 | 111b½ | 4b0 | 7w½ | 16b0 | 131w½ | 86b½ | 73w½ | 5½ | 2520 |
75 | Nino Batsiashvili | GEO | 2456g | 155w1 | 23b1 | 2w0 | 17w½ | ½/bye | 21b0 | 147b½ | 153w1 | 114b1 | 26w0 | 5½ | 2517 |
76 | Maxime Lagarde | FRA | 2651g | 146b1 | 61w1 | 71b½ | 9w0 | 96b1 | 66w0 | 57w½ | 101b1 | 33w½ | 22b0 | 5½ | 2514 |
77 | Li Di | CHN | 2562g | 114b½ | 142w1 | 46b½ | ½/bye | 53w½ | 103b½ | 132w1 | 86w1 | 16b0 | 5½ | 2512 | |
78 | Maksim Chigaev | RUS | 2616g | 149w1 | 59b1 | 54w1 | 25b0 | 81w½ | 47b0 | 156w1 | 22b0 | 46w0 | 126b1 | 5½ | 2508 |
79 | Sabrina Vega Gutierrez | ESP | 2364m | 18b½ | 16w0 | 211b1 | 123w½ | 98b0 | 207w1 | 144b½ | 64w0 | 168b1 | 159w1 | 5½ | 2497 |
80 | Stephen J Gordon | ENG | 2504g | 199w1 | 111b0 | 92w0 | 165b1 | 153w1 | 160b1 | 21w½ | 40b0 | 99w1 | 31b0 | 5½ | 2496 |
81 | Adam Kozak | HUN | 2523m | 222b1 | 119w1 | 7b½ | 28w½ | 78b½ | 44w0 | 53b0 | 130w1 | 73b½ | 97w½ | 5½ | 2491 |
82 | Marandi Cemil Can Ali | TUR | 2546g | 158b1 | 131w½ | 86b1 | 1w0 | 117b0 | 136w1 | 73b1 | 67w0 | 116b½ | 89w½ | 5½ | 2483 |
83 | Mindaugas Beinoras | LTU | 2355m | 4b0 | 224w1 | 38w1 | 54b0 | 39w½ | 135b0 | 209w1 | 107b½ | 129b1 | 96w½ | 5½ | 2481 |
84 | M Amin Tabatabaei | IRI | 2638g | 153w1 | 70b0 | 152w1 | 112b1 | 68w0 | 85b0 | 121w1 | 162b1 | 110b½ | 5½ | 2479 | |
85 | C R G Krishna | IND | 2436m | 213b1 | 11w½ | 69b0 | 128w½ | 207b1 | 84w1 | 30b½ | 24w½ | 39w0 | 88b½ | 5½ | 2476 |
86 | Johannes Haug | NOR | 2407m | 250w1 | 47b½ | 82w0 | 152b1 | 159w1 | 40b½ | 38w½ | 77b0 | 74w½ | 100b½ | 5½ | 2475 |
87 | Ritvars Reimanis | LAT | 2370f | 29w½ | 34b0 | 219w½ | 186b½ | 202w1 | 150b1 | 135w1 | 32b0 | 57w½ | 105b½ | 5½ | 2475 |
88 | Lance Henderson De La Fuente | ESP | 2492g | 186w1 | 27b0 | ½/bye | 161w1 | 118b½ | 147w1 | 17b0 | 134w1 | 19b0 | 85w½ | 5½ | 2473 |
89 | Paolo Ladron De Guevara Pinto | ESP | 2445m | 241w1 | 243b½ | 26w½ | 12b0 | 138w1 | 48b0 | 204w1 | 58b0 | 119w1 | 82b½ | 5½ | 2469 |
90 | Luca Moroni jnr | ITA | 2532g | 181w1 | 171b1 | 4b½ | 7w½ | 18b0 | 148w0 | 125b0 | 180w1 | 136b½ | 146w1 | 5½ | 2462 |
91 | Dr. Oswald Gschnitzer | GER | 2361m | 34w½ | 29b0 | 209w1 | 39b½ | 38w0 | 221b1 | 95w0 | 191b½ | 202w1 | 164b1 | 5½ | 2453 |
92 | Carolina Lujan | ARG | 2330m | 7b0 | 197w1 | 80b1 | 96w½ | 115b½ | 33w½ | 50b0 | 73w0 | 170b1 | 160w1 | 5½ | 2451 |
93 | Mathias Womacka | GER | 2439g | 247b1 | 3w0 | 158b1 | 56w½ | 30b0 | 168w1 | 24b0 | 137w½ | 167b1 | 71w½ | 5½ | 2438 |
94 | Marta Garcia Martin | ESP | 2317m | ½/bye | 21b½ | 135w½ | 33w½ | 176b0 | 173w1 | 129b0 | 199b½ | 206w1 | 156b1 | 5½ | 2435 |
95 | Diego Rafael Di Berardino | BRA | 2478m | 195b1 | 17w½ | 28b0 | 157w½ | 113b0 | 163w1 | 91b1 | 125w½ | 148b1 | 41w0 | 5½ | 2434 |
96 | Renato R Quintiliano Pinto | BRA | 2471m | 220w1 | 8b0 | 130w1 | 92b½ | 76w0 | 146b1 | 126w1 | 48b0 | 124w½ | 83b½ | 5½ | 2433 |
97 | Volodar Murzin | RUS | 2442m | 188w1 | 24b0 | 165w1 | 20b0 | 204w1 | 38b0 | 179w1 | 39b0 | 130w1 | 81b½ | 5½ | 2429 |
98 | Alexander G Beliavsky | SLO | 2529g | 133w½ | 205b½ | 203w½ | 153b½ | 79w1 | 53b½ | 99w½ | 46b½ | 156w1 | 36b0 | 5½ | 2428 |
99 | Gupta Sankalp | IND | 2400m | 10b0 | 245w1 | 199b½ | 184w1 | 49b0 | 181w1 | 98b½ | 54w½ | 80b0 | 166w1 | 5½ | 2428 |
100 | Natalija Pogonina | RUS | 2479wg | 201b½ | 226w1 | 18b½ | 147w½ | 52b½ | 113w1 | 7b0 | 148w½ | 131b½ | 86w½ | 5½ | 2427 |
101 | Irina Bulmaga | ROU | 2446m | 237w1 | 32b0 | 179w½ | 202b1 | 31w0 | ½/bye | 142b1 | 76w0 | 161b½ | 151w1 | 5½ | 2416 |
102 | Alex Garrido Outon | ESP | 2287 | 30b0 | 212w1 | 61b1 | 62w0 | 60b½ | 129w½ | 116b0 | 200w1 | 117b½ | 148w1 | 5½ | 2415 |
103 | Alex Astaneh Lopez | IRL | 2432m | 226b½ | 201w1 | 11b0 | 199w1 | 56b½ | 77w½ | 71b½ | 19w0 | 143b½ | 161w1 | 5½ | 2414 |
104 | Evgenios Ioannidis | GRE | 2373m | 25w0 | 189b1 | 21w0 | 219b0 | 206w1 | 178b1 | 159b1 | 61w0 | 106b½ | 158w1 | 5½ | 2410 |
105 | Valentin Buckels | GER | 2459m | 197b1 | 7w0 | 180b½ | 118w0 | 190b½ | 158w1 | 119b1 | 52w1 | 24b0 | 87w½ | 5½ | 2404 |
106 | Olga Girya | RUS | 2477wg | 108b1 | 1w0 | 113b1 | 181w½ | 17b0 | 137w1 | 118w0 | 141b½ | 104w½ | 149b1 | 5½ | 2402 |
107 | Ernesto Real De Azua | ARG | 2456m | 225b1 | 44w0 | 118b½ | 163w½ | 119b½ | 143w1 | 67b0 | 83w½ | 177b1 | 108w½ | 5½ | 2369 |
108 | Irina Utiatskaja | RUS | 2143wm | 106w0 | 125b0 | 239w1 | 187b0 | ½/bye | 166w½ | 175b1 | 183b1 | 139w1 | 107b½ | 5½ | 2356 |
109 | Irine Kharisma Sukandar | INA | 2402m | 5b0 | 173w½ | 128b0 | 196w1 | 199b0 | 244w1 | 168b1 | 147w1 | 54b½ | 68w½ | 5½ | 2342 |
110 | Blazimir Kovacevic | CRO | 2451g | 200w0 | 199b0 | 226b1 | 207w0 | 217w1 | 165b½ | 180b½ | 181w1 | 137b1 | 84w½ | 5½ | 2271 |
111 | Shakhriyar Mamedyarov | AZE | 2770g | 121b1 | 80w1 | 19b½ | 74w½ | 24b½ | 11w½ | 58w1 | 20b- | 5 | 2684 | ||
112 | Ekaterina Atalik | TUR | 2450m | 235b1 | 41w½ | 56b½ | 84w0 | 163b1 | ½/bye | 69w0 | 198b1 | 123w½ | 52b0 | 5 | 2483 |
113 | P V Nandhidhaa | IND | 2312wm | 20w1 | 68b0 | 106w0 | 216b1 | 95w1 | 100b0 | 154w1 | 57b½ | 52w0 | 132b½ | 5 | 2470 |
114 | Victor Plotkin | CAN | 2267f | 77w½ | 51b0 | 188w1 | 156b1 | 63w1 | 30w½ | 15b0 | 62b½ | 75w0 | 121b½ | 5 | 2466 |
115 | Martin Petrov | BUL | 2504m | 219w1 | 2b½ | 29w0 | 203b1 | 92w½ | 120b0 | 183w1 | 122b½ | 127w½ | 5 | 2463 | |
116 | Ori Kobo | ISR | 2445g | 212b1 | 38w+ | 13w½ | 34b0 | 48w½ | 23b0 | 102w1 | 123b½ | 82w½ | 58b0 | 5 | 2453 |
117 | Nataliya Buksa | UKR | 2403m | 236w1 | 159b½ | 47w1 | 6b0 | 82w1 | 32b½ | 51w0 | 33b0 | 102w½ | 118b½ | 5 | 2437 |
118 | Iozefina Werle | NED | 2271wg | 3b0 | 213w1 | 107w½ | 105b1 | 88w½ | ½/bye | 106b1 | 30w0 | 59b0 | 117w½ | 5 | 2434 |
119 | Anand Pranav | IND | 2309f | 40w1 | 81b0 | 57w½ | 135b½ | 107w½ | 154b½ | 105w0 | 219b1 | 89b0 | 193w1 | 5 | 2431 |
120 | Xander Wemmers | NED | 2380m | 52b0 | 172w½ | 173b½ | 244w1 | 185b1 | 115w1 | 11b0 | 176w1 | 35b0 | 54w0 | 5 | 2406 |
121 | Raahil Mullick | IND | 2382c | 111w0 | 221b1 | 155w½ | 47b0 | 133w1 | 218b½ | 84b0 | 207w1 | 150b½ | 114w½ | 5 | 2405 |
122 | Lawrence Trent | ENG | 2383m | 15b0 | 214w1 | 208b1 | 176w1 | 28b0 | 35w0 | 200b1 | 115w½ | 50b0 | 143w½ | 5 | 2402 |
123 | Pavel V Tregubov | RUS | 2588g | 124w½ | 161b½ | 153w½ | 79b½ | 183w1 | ½/bye | 59b½ | 116w½ | 112b½ | 60w0 | 5 | 2390 |
124 | Lucas Ranaldi | NOR | 2296f | 123b½ | 28w0 | 231b1 | 55w0 | 208b1 | 59w0 | 184b1 | 160w1 | 96b½ | 61w0 | 5 | 2389 |
125 | Padmini Rout | IND | 2369m | 1b0 | 108w1 | 20w0 | 221b0 | 228w1 | 211b1 | 90w1 | 95b½ | 62w0 | 135b½ | 5 | 2382 |
126 | Bodda Pratyusha | IND | 2267wm | 69b0 | 242w1 | 60b0 | 233w1 | 182b½ | 139w1 | 96b0 | 136w½ | 134b1 | 78w0 | 5 | 2377 |
127 | Nurgyul Salimova | BUL | 2372m | 16b½ | 18w0 | 172b½ | 201w0 | 224b½ | 195w1 | 205b1 | 144w1 | 115b½ | 63w0 | 5 | 2367 |
128 | Nutakki Priyanka | IND | 2242wm | 51w½ | 63b0 | 109w1 | 85b½ | 171w½ | 132b0 | 136b0 | 224w½ | 200b1 | 177w1 | 5 | 2361 |
129 | Gunay Mammadzada | AZE | 2455m | 215w1 | 12b0 | 204w1 | 18w0 | 157b½ | 102b½ | 94w1 | 41b0 | 83w0 | 152b1 | 5 | 2358 |
130 | Eric De Haan | NED | 2308f | 19b0 | 235w1 | 96b0 | 208w½ | 195b1 | 65w1 | 63w½ | 81b0 | 97b0 | 185w1 | 5 | 2357 |
131 | Cyrus Low Zhen Yu | SGP | 2415m | 239w1 | 82b½ | 45w0 | 178b½ | 179w0 | 191b1 | 219w1 | 74b½ | 100w½ | 57b0 | 5 | 2339 |
132 | Bhakti Kulkarni | IND | 2404m | 196b1 | 71w0 | 192b1 | 49w½ | 58b0 | 128w1 | 77b0 | 161w½ | 158b½ | 113w½ | 5 | 2337 |
133 | Tim P Wall | ENG | 2218f | 98b½ | 35w0 | 139b0 | 197w1 | 121b0 | 224w1 | 177b0 | 233w1 | 153b1 | 136w½ | 5 | 2331 |
134 | Martin Percivaldi | DEN | 2403m | 2w0 | 219b½ | 193w1 | 155b½ | 178w1 | 51b0 | 199w1 | 88b0 | 126w0 | 179b1 | 5 | 2323 |
135 | Sumiya Bilguun | MGL | 2486m | 244b0 | 222w1 | 94b½ | 119w½ | 151b½ | 83w1 | 87b0 | 177w½ | 146b½ | 125w½ | 5 | 2318 |
136 | Erik Hedman | SWE | 2376m | 36w½ | 152b0 | 202w0 | 225b1 | 245w1 | 82b0 | 128w1 | 126b½ | 90w½ | 133b½ | 5 | 2313 |
137 | Deshmukh Divya | IND | 2322wm | 13w0 | 223b½ | 220w1 | 22b0 | 209w1 | 106b0 | 155w1 | 93b½ | 110w0 | 189b1 | 5 | 2311 |
138 | Llatzer Bru Rullo | ESP | 2273f | 56b0 | 247w1 | 154b0 | 169w1 | 89b0 | 200w0 | 173b1 | 150w0 | 219b1 | 182w1 | 5 | 2306 |
139 | Jovanka Houska | ENG | 2401m | 6w0 | 209b½ | 133w1 | 223b1 | 47w0 | 126b0 | 165w½ | 179b1 | 108b0 | 180w1 | 5 | 2294 |
140 | Daniel Mieles Palau | ECU | 2374m | 14b0 | 217w1 | 200b0 | 173w1 | 201b0 | 205w½ | 181b½ | 185w1 | 176b1 | 49w0 | 5 | 2294 |
141 | Elena Tomilova | RUS | 2372wg | 8w0 | 220b½ | 178w0 | 215b½ | 189w1 | 186b1 | ½/bye | 106w½ | 65b0 | 181w1 | 5 | 2289 |
142 | Gabriela Antova | BUL | 2295f | 48w½ | 77b0 | 223w0 | 241b1 | 152w½ | 194b1 | 101w0 | 188b1 | 182b1 | 65w0 | 5 | 2277 |
143 | Nigel E Povah | ENG | 2284m | 243w0 | 241b1 | 59w0 | 210b½ | 223w1 | 107b0 | 188w½ | 189b1 | 103w½ | 122b½ | 5 | 2271 |
144 | Alexandra Kosteniuk | RUS | 2504g | 184b0 | 190w1 | 198b0 | 192w½ | 200b1 | ½/bye | 79w½ | 127b0 | 157w1 | 145b½ | 5 | 2269 |
145 | Juan Manuel Bellon Lopez | SWE | 2348g | 23w0 | 155b0 | 210w0 | 229b1 | 216w1 | 152b1 | 61b0 | 170w½ | 184b1 | 144w½ | 5 | 2234 |
146 | Salome Melia | GEO | 2368m | 76w0 | 228b1 | 40w0 | 189b1 | 41b½ | 96w0 | ½/bye | 165b1 | 135w½ | 90b0 | 4½ | 2387 |
