BRITBASE - British Chess Game Archive
Tournament: Shropshire Congress • Updated
5 April, 2024 7:13 PM
Venue: Telford • Dates: 12-14 January 2024 • Download PGN • Congress website
2024 Shropshire Open, Telford, 12-14 January
2024 Shropshire Open |
Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Adithya Vaidyanathan | 1959 | 6w½ | 25b1 | 11b1 | 12w1 | 2b1 | 4½ |
2 | Lewis Martin | 2228f | 21b1 | 18w1 | 3b1 | 15b1 | 1w0 | 4 |
3 | Nigel Ferrington | 2122 | 19w1 | 26b1 | 2w0 | 8b1 | 9w1 | 4 |
4 | Bruce Baer | 2085 | 8w0 | 24b1 | 23w1 | 7b1 | 10w½ | 3½ |
5 | Timothy Kett | 2205f | 7w0 | 19b1 | 21w1 | 16b½ | 15w1 | 3½ |
6 | John Potter | 2196 | 1b½ | 13w½ | 7b½ | 27w1 | 12b½ | 3 |
7 | Sam Jukes | 1969 | 5b1 | 10b½ | 6w½ | 4w0 | 22b1 | 3 |
8 | He Tom Junde | 1745 | 4b1 | 11w0 | 18b1 | 3w0 | 27b1 | 3 |
9 | Martin Burrows | 2159 | 13b½ | 28w1 | 16b½ | 14w1 | 3b0 | 3 |
10 | Jonathan Underwood | 2098 | 24b1 | 7w½ | 14b½ | 13w½ | 4b½ | 3 |
11 | Donald Mason | 2055 | ½/bye | 8b1 | 1w0 | 17b½ | 23w1 | 3 |
12 | Nigel Fleming | 2092 | 31b1 | 15w½ | 22b1 | 1b0 | 6w½ | 3 |
13 | Dan Hilditch-Love | 1930 | 9w½ | 6b½ | 26w1 | 10b½ | 17w½ | 3 |
14 | Darren Whitmore | 1878 | ½/bye | 17b1 | 10w½ | 9b0 | 21w1 | 3 |
15 | Mike Surtees | 2187 | 23w1 | 12b½ | 27b1 | 2w0 | 5b0 | 2½ |
16 | Daniel Sullivan | 2016 | ½/bye | 30b1 | 9w½ | 5w½ | 2½ | |
17 | Simon Hood | 2043 | ½/bye | 14w0 | 28b1 | 11w½ | 13b½ | 2½ |
18 | Alex Freeland | 2095 | 20w1 | 2b0 | 8w0 | 25b½ | 29w1 | 2½ |
19 | David Hollands | 1917 | 3b0 | 5w0 | 25w½ | 28b1 | 26w1 | 2½ |
20 | Joe Conway-Lees | 1857 | 18b0 | 21w0 | 31w1 | 29b½ | 25w1 | 2½ |
21 | Phillip Zabrocki | 1991 | 2w0 | 20b1 | 5b0 | 24w1 | 14b0 | 2 |
22 | Senith Gunarathne | 1789 | ½/bye | 29b1 | 12w0 | 26b½ | 7w0 | 2 |
23 | Rudy Van Kemenade | 1936 | 15b0 | 32w1 | 4b0 | 30w1 | 11b0 | 2 |
24 | Max Dooley | 1902 | 10w0 | 4w0 | 32b1 | 21b0 | 31w1 | 2 |
25 | Stephen Berkley | 1770 | ½/bye | 1w0 | 19b½ | 18w½ | 20b0 | 1½ |
26 | Joshua Pink | 2024 | 32b1 | 3w0 | 13b0 | 22w½ | 19b0 | 1½ |
27 | Graham Bolt | 2039 | ½/bye | 31b1 | 15w0 | 6b0 | 8w0 | 1½ |
28 | Dylan Wastney | 1907 | ½/bye | 9b0 | 17w0 | 19w0 | 30b1 | 1½ |
29 | Martin Burns | 1962 | ½/bye | 22w0 | 30b½ | 20w½ | 18b0 | 1½ |
30 | Stephen Tarr | 1814 | ½/bye | 16w0 | 29w½ | 23b0 | 28w0 | 1 |
31 | Julie Van Kemenade | 1592 | 12w0 | 27w0 | 20b0 | 32w1 | 24b0 | 1 |
32 | James Holyhead | 1710 | 26w0 | 23b0 | 24w0 | 31b0 | 1/bye | 1 |
33 | Jonathan Day | 1857 | ½/bye | ½ |
2024 Shropshire Major, 12-14 January
2024 Shropshire Major |
Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Joe Rastall | 1868 | 29w1 | 17b1 | 3w1 | 7b1 | 2w½ | 4½ |
2 | Andrew Lake | 1778 | 13b½ | 27w1 | 19b1 | 10w1 | 1b½ | 4 |
3 | Toby Neal | 1784 | 28b1 | 33w1 | 1b0 | 22w1 | 14b1 | 4 |
4 | Ben Graff | 1741 | ½/bye | 37b1 | 6w1 | 5b½ | 7w½ | 3½ |
5 | Robert Dean | 1830 | ½/bye | 39w1 | 9b1 | 4w½ | 8b½ | 3½ |
6 | John Cawston | 1782 | 20w1 | 8b½ | 4b0 | 24w1 | 18b1 | 3½ |
7 | Chris Hankey | 1800 | 40w1 | 25b1 | 11w1 | 1w0 | 4b½ | 3½ |
8 | Krzysztof Jakubiak | 1568 | 38b1 | 6w½ | 26b1 | 11w½ | 5w½ | 3½ |
9 | Michael Connor | 1763 | ½/bye | 24b1 | 5w0 | 30b1 | 21w1 | 3½ |
10 | Nigel Towers | 1827 | ½/bye | 23b1 | 12w1 | 2b0 | 15w½ | 3 |
11 | Andrew Raeburn | 1861 | 41b+ | 32w1 | 7b0 | 8b½ | 12w½ | 3 |
12 | Akshath Shivakumar | 1753 | 15b1 | 18w½ | 10b0 | 31w1 | 11b½ | 3 |
13 | David Curran | 1625 | 2w½ | 21b0 | 34w1 | 26b1 | 17w½ | 3 |
14 | David Wm Stephenson | 1837 | 18b0 | 41w+ | 25w1 | 20b1 | 3w0 | 3 |
15 | Glyn Pugh | 1897 | 12w0 | 29b1 | 18b½ | 32w1 | 10b½ | 3 |
16 | Richard Bryant | 1837 | 25w0 | 20b0 | 40w1 | 36b1 | 28w1 | 3 |
17 | Richard Szwajkun | 1720 | 22b1 | 1w0 | 31b½ | 19w½ | 13b½ | 2½ |
18 | Sathya Vaidyanathan | 1711 | 14w1 | 12b½ | 15w½ | 21b½ | 6w0 | 2½ |
19 | Tim Lane | 1843 | ½/bye | 36b1 | 2w0 | 17b½ | 20w½ | 2½ |
20 | Joshua McKenna | 1628 | 6b0 | 16w1 | 38b1 | 14w0 | 19b½ | 2½ |
21 | Tony Preece | 1894 | 32b0 | 13w1 | 33b1 | 18w½ | 9b0 | 2½ |
22 | Stephen Gaskell | 1850 | 17w0 | 40b1 | 30w1 | 3b0 | 23w½ | 2½ |
23 | Stephen Priestley | 1691 | ½/bye | 10w0 | 27b½ | 38w1 | 22b½ | 2½ |
24 | Sandra Blackburn | 1585 | ½/bye | 9w0 | 39b+ | 6b0 | 26w½ | 2 |
25 | Peter Mellor | 1711 | 16b1 | 7w0 | 14b0 | 27w½ | 35b½ | 2 |
26 | Adrian Bailey | 1792 | ½/bye | 34b1 | 8w0 | 13w0 | 24b½ | 2 |
27 | Jon Blackburn | 1663 | ½/bye | 2b0 | 23w½ | 25b½ | 36w½ | 2 |
28 | Stephen Murdoch | 1673 | 3w0 | ½/bye | 37b½ | 33w1 | 16b0 | 2 |
29 | Steve Edwards | 1729 | 1b0 | 15w0 | 35w½ | 39b+ | 31b½ | 2 |
30 | Alan Thomason | 1713 | ½/bye | 31w½ | 22b0 | 9w0 | 38b1 | 2 |
31 | Dan Hardman | 1846 | ½/bye | 30b½ | 17w½ | 12b0 | 29w½ | 2 |
32 | Paul Rodger | 1742 | 21w1 | 11b0 | 36w½ | 15b0 | 34b½ | 2 |
33 | Kate Walker | 1713 | 35w1 | 3b0 | 21w0 | 28b0 | 1/bye | 2 |
34 | Francesco Poderico | 1675 | ½/bye | 26w0 | 13b0 | 40b1 | 32w½ | 2 |
35 | Michael Hollier | 1843 | 33b0 | 38w0 | 29b½ | 37w+ | 25w½ | 2 |
36 | David Boulden | 1693 | ½/bye | 19w0 | 32b½ | 16w0 | 27b½ | 1½ |
37 | Doug Barnett | 1502 | ½/bye | 4w0 | 28w½ | 35b- | 1 | |
38 | Peter Fisher | 1759 | 8w0 | 35b1 | 20w0 | 23b0 | 30w0 | 1 |
39 | Bowie Carter | 1691 | ½/bye | 5b0 | 24w- | 29w- | ½ | |
40 | Vivien Webster | 1710 | 7b0 | 22w0 | 16b0 | 34w0 | 0 | |
41 | Fred Bench | 1724 | 11w- | 14b- | 0 |
2024 Shropshire Intermediate, 12-14 January
2024 Shropshire Intermediate |
Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Dhairya Pandya | 1697 | 3w1 | 4b1 | 7w1 | ½/bye | 5b1 | 4½ |
2 | Sam Hollands | 1645 | 6b1 | 8w0 | 22b1 | 15w1 | 10b1 | 4 |
3 | Archie Flavell | 1565 | 1b0 | 28w1 | 13b1 | 20w1 | 15b1 | 4 |
4 | Andrew Rodger | 1601 | 28b1 | 1w0 | 29b1 | 21w1 | 9b1 | 4 |
5 | John Gillett | 1697 | 11b½ | 25w1 | 8b1 | 9w1 | 1w0 | 3½ |
6 | Joe Moxon | 1549 | 2w0 | 30b1 | 12w1 | 7b½ | 16w1 | 3½ |
7 | Colin Weller | 1602 | 24w1 | 31b1 | 1b0 | 6w½ | 8b½ | 3 |
8 | Gary Slegg | 1588 | 30w1 | 2b1 | 5w0 | 16b½ | 7w½ | 3 |
9 | Krishna Thimmegowda | 1669 | 23w1 | 20b1 | 21w1 | 5b0 | 4w0 | 3 |
10 | Stephen Chadaway | 1592 | 27b½ | 17w½ | 31b1 | 14w1 | 2w0 | 3 |
11 | David Gilbert | 1556 | 5w½ | 12b½ | 16w0 | 30b1 | 22b1 | 3 |
12 | Michael Harper | 1606 | ½/bye | 11w½ | 6b0 | 28w1 | 21b1 | 3 |
13 | Roger Brown | 1637 | 32w1 | 21b0 | 3w0 | 23b1 | 19w1 | 3 |
14 | Nick Holmes | 1502 | 20b0 | 23b1 | 18w1 | 10b0 | 25w1 | 3 |
15 | Neil Homer | 1628 | ½/bye | 19b1 | 26w1 | 2b0 | 3w0 | 2½ |
16 | Joseph Muxlow | 1634 | 21b0 | 32w1 | 11b1 | 8w½ | 6b0 | 2½ |
17 | Mohammed Mehmood | 1382 | 19w½ | 10b½ | 20w0 | 18b½ | 29w1 | 2½ |
18 | Graham Shepherd | 1605 | ½/bye | 29w½ | 14b0 | 17w½ | 26b1 | 2½ |
19 | Stellio Jerome | 1574 | 17b½ | 15w0 | 25b1 | 26w1 | 13b0 | 2½ |
20 | Graham Neil | 1596 | 14w1 | 9w0 | 17b1 | 3b0 | 2 | |
21 | Victor Brown | 1525 | 16w1 | 13w1 | 9b0 | 4b0 | 12w0 | 2 |
22 | David Price | 1566 | 31w0 | 24b1 | 2w0 | 29b1 | 11w0 | 2 |
23 | Norman Andrews | 1555 | 9b0 | 14w0 | 27b1 | 13w0 | 28b1 | 2 |
24 | Luke Lambert | 1524 | 7b0 | 22w0 | 28b0 | 27w1 | 30b1 | 2 |
25 | Lee Spackman | 1519 | ½/bye | 5b0 | 19w0 | 31w+ | 14b0 | 1½ |
26 | Christopher Fraser | 1582 | ½/bye | 27w1 | 15b0 | 19b0 | 18w0 | 1½ |
27 | Nigel Collings | 1480 | 10w½ | 26b0 | 23w0 | 24b0 | 1/bye | 1½ |
28 | Sam Fowkes | 1519 | 4w0 | 3b0 | 24w1 | 12b0 | 23w0 | 1 |
29 | David Kilmartin | 1507 | ½/bye | 18b½ | 4w0 | 22w0 | 17b0 | 1 |
30 | Ian Morley | 1435 | 8b0 | 6w0 | 32b1 | 11w0 | 24w0 | 1 |
31 | Raymond Muzuva | 22b1 | 7w0 | 10w0 | 25b- | 1 | ||
32 | Cesar Pileggi | 1532 | 13b0 | 16b0 | 30w0 | 0 |
2024 Shropshire Minor, 12-14 January
2024 Shropshire Minor |
Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Alex Brims | 1433 | 7b1 | 24b1 | 4w½ | 12w1 | 13b1 | 4½ |
2 | Andrew Jones | 1459 | 38w1 | 34b½ | 23b1 | 10w1 | 3b1 | 4½ |
3 | Siyao Ou | 1097 | ½/bye | 25b1 | 34w1 | 4b1 | 2w0 | 3½ |
4 | Lea Podmore | 1453 | 29w1 | 46b1 | 1b½ | 3w0 | 28b1 | 3½ |
5 | Rudi Bedford | 1232 | ½/bye | 11w0 | 27b1 | 25b1 | 22w1 | 3½ |
6 | Lawrence Thomason | 0 | ½/bye | 35w1 | 21b1 | 11w½ | 12b½ | 3½ |
7 | Aiden Griffiths | 1345 | 1w0 | 43b1 | 36w½ | 20b1 | 24w1 | 3½ |
8 | Patrick Bourne | 1107 | 25w½ | 31b½ | 15w½ | 34b1 | 32w1 | 3½ |
9 | Thomas Hynes | 1316 | 42b1 | 0/def | 20w½ | 36b1 | 21w1 | 3½ |
10 | Gregory Kornilovich | 1130 | 22w½ | 17b1 | 14w1 | 2b0 | 15w½ | 3 |
11 | Keith Grice | 1432 | ½/bye | 5b1 | 18w½ | 6b½ | 17w½ | 3 |
12 | Margaret Gretton | 1485 | ½/bye | 32b1 | 26w1 | 1b0 | 6w½ | 3 |
13 | George Viszokai | 1436 | 32w0 | 30b1 | 29w1 | 18b1 | 1w0 | 3 |
14 | Ian Jamieson | 1437 | 43b1 | 21w½ | 10b0 | 19w1 | 16b½ | 3 |
15 | Stephen Tulett | 1410 | ½/bye | 33w½ | 8b½ | 35w1 | 10b½ | 3 |
16 | Rene Butler | 1321 | 18w½ | 20b½ | 37w1 | 22b½ | 14w½ | 3 |
17 | Alf Evans | 1390 | ½/bye | 10w0 | 39b1 | 23w1 | 11b½ | 3 |
18 | Alex Loe | 0 | 16b½ | 41w1 | 11b½ | 13w0 | 31b1 | 3 |
19 | Bobby Murray | 962 | 34w0 | 38b1 | 31w1 | 14b0 | 33b1 | 3 |
20 | Miheli Gunarathne | 1073 | ½/bye | 16w½ | 9b½ | 7w0 | 38b1 | 2½ |
21 | Charlie Bethune | 1421 | 36w1 | 14b½ | 6w0 | 26b1 | 9b0 | 2½ |
22 | Dave Lovegrove | 1421 | 10b½ | 39w1 | ½/bye | 16w½ | 5b0 | 2½ |
23 | Siyuan Ou | 1238 | ½/bye | 27b1 | 2w0 | 17b0 | 34w1 | 2½ |
24 | Jeff Wilson | 1477 | 44b1 | 1w0 | 33b1 | 28w½ | 7b0 | 2½ |
25 | Jamie Roberts | 1370 | 8b½ | 3w0 | 46b1 | 5w0 | 35b1 | 2½ |
26 | Martin Chadwick | 1298 | 30w½ | 40b1 | 12b0 | 21w0 | 37b1 | 2½ |
27 | Nicholas Wright | 1455 | 41b½ | 23w0 | 5w0 | 39b1 | 36w1 | 2½ |
28 | Jeff Foy | 1405 | 46w½ | 37b½ | 32w1 | 24b½ | 4w0 | 2½ |
29 | Richard Vernon | 1275 | 4b0 | 42w1 | 13b0 | 37w½ | 40w1 | 2½ |
30 | Martyn Smith | 26b½ | 13w0 | 35b0 | 41w1 | 44b1 | 2½ | |
31 | Kumar Ro'th Bangalore | 1288 | ½/bye | 8w½ | 19b0 | 40b1 | 18w0 | 2 |
32 | Martin Ayres | 1253 | 13b1 | 12w0 | 28b0 | 44w1 | 8b0 | 2 |
33 | Graham Ashley | 1180 | ½/bye | 15b½ | 24w0 | 42b1 | 19w0 | 2 |
34 | Shlok Maheshwari | 1330 | 19b1 | 2w½ | 3b0 | 8w0 | 23b0 | 1½ |
35 | Stuart Hamilton | 1242 | ½/bye | 6b0 | 30w1 | 15b0 | 25w0 | 1½ |
36 | Vaidy Ramanathan | 1207 | 21b0 | 44w1 | 7b½ | 9w0 | 27b0 | 1½ |
37 | Neil Hankey | 1177 | ½/bye | 28w½ | 16b0 | 29b½ | 26w0 | 1½ |
38 | Cristian-Gabriel Dragan | 1279 | 2b0 | 19w0 | 42b1 | ½/bye | 20w0 | 1½ |
39 | Joe Cotterill | 1210 | ½/bye | 22b0 | 17w0 | 27w0 | 46b1 | 1½ |
40 | Henry Heys | 908 | ½/bye | 26w0 | 41b1 | 31w0 | 29b0 | 1½ |
41 | Stephen Szwajkun | 1275 | 27w½ | 18b0 | 40w0 | 30b0 | 43w1 | 1½ |
42 | Moh'm Dhanvi Sahana | 9w0 | 29b0 | 38w0 | 33w0 | 1/bye | 1 | |
43 | David Buckley | 1266 | 14w0 | 7w0 | 44b0 | 46w1 | 41b0 | 1 |
44 | Mal Green | 1282 | 24w0 | 36b0 | 43w1 | 32b0 | 30w0 | 1 |
45 | Edward Staples | 1359 | ½/bye | ½ | ||||
46 | Henry Hrubis | 1117 | 28b½ | 4w0 | 25w0 | 43b0 | 39w0 | ½ |
File Updated
Date | Notes |
---|---|
5 April 2024 | 74 games from the Open, plus 10 each from the Major, Intermediate and Minor sections, crosstable from chess-results.com. Many thanks to Rudy Van Kemenade for sending the games. |