BRITBASE - British Chess Game Archive
Tournament: 46th Guernsey International Open • 377 games
Venue: Guernsey • Dates: 16-22 October 2022 • Download PGN • uploaded
Wednesday, 1 March, 2023 6:37 PM
46th Guernsey International, 16-22 October
2022 Guernsey International | Nat'y | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boris Chatalbashev | DEN | 2488g | 74b1 | 72w1 | 3b1 | 2w½ | 7b1 | 9w1 | 14b1 | 6½ |
2 | Mark L Hebden | ENG | 2434g | 70w1 | 53b1 | 65w1 | 1b½ | 32w1 | 14b1 | 8w½ | 6 |
3 | John D Wager | ENG | 2034 | 54w1 | 19b1 | 1w0 | 95b1 | 26w½ | 34b1 | 15w1 | 5½ |
4 | Gunnar Johnsen | NOR | 2121 | 59b1 | 36w1 | 33b½ | 16w1 | 13b½ | 20w½ | 19w1 | 5½ |
5 | Harry Z Zheng | ENG | 2049 | bye/½ | 97b1 | 80w1 | 26b½ | 48w1 | 6w½ | 20b1 | 5½ |
6 | Philip M Giulian | SCO | 2131f | 66w1 | 49b1 | 34w1 | 14b0 | 15w1 | 5b½ | 12w½ | 5 |
7 | Oliver A Jackson | ENG | 2095f | 94b½ | 57w1 | 22b1 | 37w1 | 1w0 | 13b½ | 35w1 | 5 |
8 | Thomas Villiers | ENG | 2141c | 83b½ | 68w1 | 29b1 | 13w0 | 49b1 | 33w1 | 2b½ | 5 |
9 | Alfie Onslow | ENG | 2115 | 105w1 | 48b1 | 15w½ | 12b½ | 35w1 | 1b0 | 28w1 | 5 |
10 | Joao Artur Almeida Santos | POR | 1954 | 113w1 | 26b0 | 51w1 | 82b1 | 12w½ | 32b1 | 13w½ | 5 |
11 | Sven P Zeidler | WLS | 2148f | 30w1 | 80b½ | 93w1 | 32b0 | 19w½ | 31b1 | 42w1 | 5 |
12 | Kevin J Thurlow | ENG | 2019c | 52b1 | 81w½ | 87b1 | 9w½ | 10b½ | 50w1 | 6b½ | 5 |
13 | Brian W R Hewson | ENG | 2028 | 71w½ | 90b1 | 98w1 | 8b1 | 4w½ | 7w½ | 10b½ | 5 |
14 | Harriet V Hunt | ENG | 2359m | 69b1 | 31w1 | 16b½ | 6w1 | 33b1 | 2w0 | 1w0 | 4½ |
15 | Fred Hamperl | GCI | 1983f | 100b1 | 89w1 | 9b½ | 17w1 | 6b0 | 16w1 | 3b0 | 4½ |
16 | Robert Starley | ENG | 2020 | 88w1 | 51b1 | 14w½ | 4b0 | 87w1 | 15b0 | 48w1 | 4½ |
17 | Andrew Philip Smith | IRL | 2087f | 50w1 | 41b1 | 26w½ | 15b0 | 34w0 | 66b1 | 53w1 | 4½ |
18 | Jan Havenaar | NED | 2008 | 64w0 | 106b0 | 112w1 | 71b1 | 30w1 | 48b½ | 55w1 | 4½ |
19 | Kees De Kruif Kees | NED | 1846 | bye/1 | 3w0 | 89b1 | 58w1 | 11b½ | 37w1 | 4b0 | 4½ |
20 | Karl-Heinz Kraft | GER | 1989 | 84w½ | 85b1 | 42w½ | 64b1 | 28w1 | 4b½ | 5w0 | 4½ |
21 | Donald J Mason | ENG | 2081 | 57b½ | 67w1 | 58b½ | 31w1 | 0d | 38w1 | 22b½ | 4½ |
22 | Bernt Nordby | NOR | 2012 | 76w½ | 84b1 | 7w0 | 97b1 | 52w1 | 26b½ | 21w½ | 4½ |
23 | Ambattu Rithvik Deepak | SCO | 1523 | bye/½ | 83w1 | 37b0 | 81w½ | 73b1 | 58w1 | 25b½ | 4½ |
24 | Chris Fegan | ENG | 2013 | 61b½ | bye/½ | 105w1 | 44w½ | 0d | 56b1 | 50b1 | 4½ |
25 | Sheila Jackson | ENG | 2077wg | 99w1 | 98b½ | 35w½ | 48b0 | 70w1 | 67b1 | 23w½ | 4½ |
26 | Tianyi Liu | ENG | 1780 | 55b1 | 10w1 | 17b½ | 5w½ | 3b½ | 22w½ | 27b½ | 4½ |
27 | John E Curtis | ENG | 2046 | 97w½ | 71b½ | 66w½ | 73w1 | 44b½ | 64b1 | 26w½ | 4½ |
28 | Mike P Waddington | ENG | 2028f | 29b0 | 40w1 | 59b1 | 36w1 | 20b0 | 68w1 | 9b0 | 4 |
29 | Pierre Moyroud | FRA | 1705 | 28w1 | 46b1 | 8w0 | 35b0 | 98w1 | 42b0 | 70w1 | 4 |
30 | H William Ingham | ENG | 1831 | 11b0 | 107w1 | 43w0 | 77b1 | 18b0 | 63w1 | 75b1 | 4 |
31 | Arita Strade | GCI | 1918 | 112w1 | 14b0 | 99w1 | 21b0 | 51w1 | 11w0 | 68b1 | 4 |
32 | Jos Teeuwen | NED | 2029 | 67b½ | 56w1 | 81b1 | 11w1 | 2b0 | 10w0 | 44b½ | 4 |
33 | Daniel B Rosen | ENG | 1976c | 106w1 | 60b1 | 4w½ | 43b1 | 14w0 | 8b0 | 39b½ | 4 |
34 | Diego Anton Cordova-Lopez | ENG | 2006 | 101b1 | 73w1 | 6b0 | 50w½ | 17b1 | 3w0 | 45b½ | 4 |
35 | Bram Van Dijk | NED | 1950 | 107b1 | 62w½ | 25b½ | 29w1 | 9b0 | 75w1 | 7b0 | 4 |
36 | David W Fryer | ENG | 1876 | 96w1 | 4b0 | 54w1 | 28b0 | 56w½ | 52b1 | 43w½ | 4 |
37 | Gerhard Schroeder | GER | 2017 | 90w½ | 76b1 | 23w1 | 7b0 | 66w1 | 19b0 | 47w½ | 4 |
38 | Peter Hoogakker | NED | 1846 | 60w0 | 113b1 | 88w1 | 65b½ | 42w½ | 21b0 | 64w1 | 4 |
39 | Mark E Page | ENG | 2095 | 51w0 | 77b1 | 64w½ | 66b0 | 101w1 | 54b1 | 33w½ | 4 |
40 | Jon Ulfur Hafthorsson | ISL | 1327 | 47w½ | 28b0 | 97w0 | 76b1 | 105w1 | 87b1 | 46w½ | 4 |
41 | Rosemary A Giulian | SCO | 1868 | 111w1 | 17w0 | 75b½ | 56b½ | 64w0 | 97b1 | 67w1 | 4 |
42 | Stephen P Dilleigh | ENG | 2041 | 45b½ | 110w1 | 20b½ | 49w½ | 38b½ | 29w1 | 11b0 | 4 |
43 | Chris J Gant | ENG | 2091f | 68b½ | 45w½ | 30b1 | 33w0 | 69b1 | 44w½ | 36b½ | 4 |
44 | Owen S Phillips | ENG | 1851 | 109w1 | 65b0 | 71w1 | 24b½ | 27w½ | 43b½ | 32w½ | 4 |
45 | Jamie Morgan | GCI | 1741 | 42w½ | 43b½ | 48w0 | 63b1 | 47w½ | 80b1 | 34w½ | 4 |
46 | Ian N Heppell | ENG | 1999 | 78b1 | 29w0 | 94b½ | 69w½ | 59b½ | 57w1 | 40b½ | 4 |
47 | David Sedgwick | ENG | 1874 | 40b½ | 108w½ | 52b0 | 102w1 | 45b½ | 82w1 | 37b½ | 4 |
48 | Andy Hill | ENG | 1896 | 103b1 | 9w0 | 45b1 | 25w1 | 5b0 | 18w½ | 16b0 | 3½ |
49 | Ton Goris | NED | 1897 | 79w1 | 6w0 | 55b1 | 42b½ | 8w0 | 88b1 | 3½ / 6 | |
50 | Guy Vernon | ENG | 1766 | 17b0 | 103w1 | 53w1 | 34b½ | 65w1 | 12b0 | 24w0 | 3½ |
51 | Hafsteinn Agustsson | ISL | 1776 | 39b1 | 16w0 | 10b0 | 89w1 | 31b0 | 72w1 | 58b½ | 3½ |
52 | Dinah M Norman | ENG | 1686wc | 12w0 | 92b1 | 47w1 | bye/½ | 22b0 | 36w0 | 87b1 | 3½ |
53 | Dies De Dreu | NED | 1924 | 102b1 | 2w0 | 50b0 | 61w1 | 57b½ | 94w1 | 17b0 | 3½ |
54 | Garth I Owen | GCI | 1740 | 3b0 | 109w1 | 36b0 | 62w½ | 103b1 | 39w0 | 89b1 | 3½ |
55 | David Rutten | NED | 1750 | 26w0 | 111b1 | 49w0 | 106b1 | 80w½ | 93b1 | 18b0 | 3½ |
56 | Alan Hall | ENG | 1723 | bye/½ | 32b0 | 85w1 | 41w½ | 36b½ | 24w0 | 93b1 | 3½ |
57 | David J Turner | ENG | 1754 | 21w½ | 7b0 | 78w½ | 84b1 | 53w½ | 46b0 | 91w1 | 3½ |
58 | David O Collier | ENG | 2004 | 77w1 | 64b½ | 21w½ | 19b0 | 83w1 | 23b0 | 51w½ | 3½ |
59 | Keith Downey | WLS | 1808 | 4w0 | 112b1 | 28w0 | 78b1 | 46w½ | 65b½ | 60w½ | 3½ |
60 | Oliver Stockham | ENG | 38b1 | 33w0 | 69b½ | 87w0 | 99b1 | 81w½ | 59b½ | 3½ | |
61 | J Stephen Murray | SCO | 1671 | 24w½ | 93b0 | 70w½ | 53b0 | 79w1 | 98b1 | 80w½ | 3½ |
62 | Nicholas Warner | ENG | 87w0 | 35b½ | bye/½ | 54b½ | 88w0 | 106b+ | 105b1 | 3½ | |
63 | Simon Morris | ENG | 72b0 | 74w0 | 96b1 | 45w0 | 71w1 | 30b0 | 97w1 | 3 | |
64 | Eric F Eedle | ENG | 1677 | 18b1 | 58w½ | 39b½ | 20w0 | 41b1 | 27w0 | 38b0 | 3 |
65 | Peter J Kirby | GCI | 2011 | 75b1 | 44w1 | 2b0 | 38w½ | 50b0 | 59w½ | 3 / 6 | |
66 | Toby Brookfield | GCI | 1816 | 6b0 | 102w1 | 27b½ | 39w1 | 37b0 | 17w0 | 82b½ | 3 |
67 | Raymond Wynarczyk | ENG | 1739 | 32w½ | 21b0 | 84w½ | 104b1 | 95w+ | 25w0 | 41b0 | 3 |
68 | Sebastiaan Simons | BEL | 1771 | 43w½ | 8b0 | 76w1 | 80b½ | 72w1 | 28b0 | 31w0 | 3 |
69 | Keith Parker | ENG | 1834 | 14w0 | 79b1 | 60w½ | 46b½ | 43w0 | 100b1 | 3 / 6 | |
70 | Timour Boudkeev | ENG | 1839 | 2b0 | 100w½ | 61b½ | 108w1 | 25b0 | 78w1 | 29b0 | 3 |
71 | Matthew Kirk | GCI | 1738 | 13b½ | 27w½ | 44b0 | 18w0 | 63b0 | 111w1 | 103b1 | 3 |
72 | Joshua Pink | ENG | 1938 | 63w1 | 1b0 | bye/½ | 94w½ | 68b0 | 51b0 | 100w1 | 3 |
73 | Bernard Rogers | ENG | 1842 | 91w1 | 34b0 | 106w1 | 27b0 | 23w0 | 77b½ | 84w½ | 3 |
74 | Gerda Nevska | GCI | 1841 | 1w0 | 63b1 | 82w0 | 88b½ | 75b0 | 108w1 | 77w½ | 3 |
75 | Marc Jongerius | NED | 1669 | 65w0 | 91b1 | 41w½ | 98b½ | 74w1 | 35b0 | 30w0 | 3 |
76 | Jeroen Frijling | NED | 1669 | 22b½ | 37w0 | 68b0 | 40w0 | 92b1 | 103w½ | 104w+ | 3 |
77 | Daan Poldermans | NED | 1626 | 58b0 | 39w0 | 100b1 | 30w0 | 102b1 | 73w½ | 74b½ | 3 |
78 | Colin Goman | GCI | 1619 | 46w0 | 87b½ | 57b½ | 59w0 | 96w1 | 70b0 | 98w1 | 3 |
79 | Terry Harnden | GCI | 1488 | 49b0 | 69w0 | 109b½ | 85w½ | 61b0 | 112w1 | 99b1 | 3 |
80 | Rolf Dijksterhuis | NED | 1911 | 86b1 | 11w½ | 5b0 | 68w½ | 55b½ | 45w0 | 61b½ | 3 |
81 | Antoine Canonne | FRA | 1853 | 92w1 | 12b½ | 32w0 | 23b½ | 82w½ | 60b½ | 3 / 6 | |
82 | Ethan Pang | ENG | 1467 | bye/½ | 94w½ | 74b1 | 10w0 | 81b½ | 47b0 | 66w½ | 3 |
83 | Alan D Gravett | ENG | 1829 | 8w½ | 23b0 | 90w1 | 93b½ | 58b0 | 86w½ | 85b½ | 3 |
84 | Stephen W Berkley | ENG | 1617 | 20b½ | 22w0 | 67b½ | 57w0 | 111b1 | 99w½ | 73b½ | 3 |
85 | Michael J Gunn | ENG | 1596 | bye/½ | 20w0 | 56b0 | 79b½ | 91w½ | 105b1 | 83w½ | 3 |
86 | Oliver Rowe | GCI | 1515 | 80w0 | 105b- | bye/½ | 90b1 | 97w½ | 83b½ | bye/½ | 3 |
87 | Wim Van Hoek | NED | 1843 | 62b1 | 78w½ | 12w0 | 60b1 | 16b0 | 40w0 | 52w0 | 2½ |
88 | Adry Goris-Schouwstra | NED | 1695 | 16b0 | 104w1 | 38b0 | 74w½ | 62b1 | 49w0 | 2½ / 6 | |
89 | Karsten Dam | NED | 95w1 | 15b0 | 19w0 | 51b0 | 106w½ | 101b1 | 54w0 | 2½ | |
90 | John Glover | ENG | 1678 | 37b½ | 13w0 | 83b0 | 86w0 | 113b+ | 91b0 | 109w1 | 2½ |
91 | Gus Weber | JCI | 73b0 | 75w0 | 107b1 | 101w0 | 85b½ | 90w1 | 57b0 | 2½ | |
92 | Daniel De Lisle | GCI | 81b0 | 52w0 | 102b0 | 112b½ | 76w0 | 96b1 | 111w+ | 2½ | |
93 | John K Robinson | ENG | 1967 | 108b½ | 61w1 | 11b0 | 83w½ | 94b½ | 55w0 | 56w0 | 2½ |
94 | Arjan Plug | NED | 1795 | 7w½ | 82b½ | 46w½ | 72b½ | 93w½ | 53b0 | 2½ / 6 | |
95 | Garry Forbes | JCI | 1859c | 89b0 | 101w1 | 108b1 | 3w0 | 67b- | 2 / 5 | ||
96 | Bogdan Nalichowski | POL | 1361 | 36b0 | 99b0 | 63w0 | 107w1 | 78b0 | 92w0 | 112b1 | 2 |
97 | Peter Remie | NED | 1749 | 27b½ | 5w0 | 40b1 | 22w0 | 86b½ | 41w0 | 63b0 | 2 |
98 | Nigel W Dennis | ENG | 1852 | 104b1 | 25w½ | 13b0 | 75w½ | 29b0 | 61w0 | 78b0 | 2 |
99 | Michael J Stanners | ENG | 1751 | 25b0 | 96w1 | 31b0 | bye/½ | 60w0 | 84b½ | 79w0 | 2 |
100 | Graham Kershaw | ENG | 1609 | 15w0 | 70b½ | 77w0 | bye/½ | 109b1 | 69w0 | 72b0 | 2 |
101 | Geerhard Reink | NED | 1647 | 34w0 | 95b0 | 111w½ | 91b1 | 39b0 | 89w0 | 102b½ | 2 |
102 | Tallulah Roberts | JCI | 1521 | 53w0 | 66b0 | 92w1 | 47b0 | 77w0 | 104b½ | 101w½ | 2 |
103 | Nick Royle | GCI | 1482 | 48w0 | 50b0 | 113w1 | 105b½ | 54w0 | 76b½ | 71w0 | 2 |
104 | Keith Flanagan | GCI | 98w0 | 88b0 | bye/1 | 67w0 | 108b½ | 102w½ | 76b- | 2 | |
105 | Claude Dubois | SUI | 1807 | 9b0 | 86w+ | 24b0 | 103w½ | 40b0 | 85w0 | 62w0 | 1½ |
106 | Russell Finch | GCI | 1613 | 33b0 | 18w1 | 73b0 | 55w0 | 89b½ | 62w- | 1½ / 6 | |
107 | John R Beadle | ENG | 1556 | 35w0 | 30b0 | 91w0 | 96b0 | 112w1 | 109b½ | 1½ / 6 | |
108 | Alan Collins | ENG | 1606 | 93w½ | 47b½ | 95w0 | 70b0 | 104w½ | 74b0 | 1½ / 6 | |
109 | Els Goudriaan | NED | 44b0 | 54b0 | 79w½ | 113b½ | 100w0 | 107w½ | 90b0 | 1½ | |
110 | Alaa Gamal | ENG | 1731 | bye/½ | 42b0 | bye/½ | 1 / 3 | ||||
111 | Monika Ashbrooke | JCI | 1321 | 41b0 | 55w0 | 101b½ | bye/½ | 84w0 | 71b0 | 92b- | 1 |
112 | David Bennett | ENG | 1408 | 31b0 | 59w0 | 18b0 | 92w½ | 107b0 | 79b0 | 96w0 | ½ |
113 | Eric Henry | FRA | 1558 | 10b0 | 38w0 | 103b0 | 109w½ | 90w- | ½ / 4 |
Crosstable from chess-results.com
File Updated
Date | Notes |
1 March 2023 | First uploaded. Games from Arthur Brameld. |