BRITBASE - British Chess Game Archive
Tournament: Blackpool Open • 59 games • uploaded
Tuesday, 25 February, 2025 9:08 AM
Venue: Blackpool • Dates: 7-9 February 2025 • Download PGN
Blackpool Open, 7-9 February 2025
2025 Blackpool Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Siva Mahadevan | IND | 2482m | b27+ | w9+ | b7= | w10+ | b8+ | 4½ |
2 | Mark L Hebden | ENG | 2433g | w48+ | b13+ | w16+ | b6= | w7+ | 4½ |
3 | Jacob Connor Boswell | ENG | 2304 | w41- | w53+ | b26+ | b36+ | w16+ | 4 |
4 | Bao Nghia Dong | VIE | 2293f | w36- | b54+ | w46+ | b40+ | w18+ | 4 |
5 | Keith C Arkell | ENG | 2424g | b17+ | w29+ | bye= | b12+ | w6= | 4 |
6 | Adithya Vaidyanathan | ENG | 2133 | w44+ | b59+ | w66+ | w2= | b5= | 4 |
7 | Gediminas Sarakauskas | LTU | 2418m | w31+ | b32+ | w1= | b20+ | b2- | 3½ |
8 | Martyn Hamer | ENG | 2144 | w49+ | b36= | w11+ | b14+ | w1- | 3½ |
9 | Steve Kee | ENG | 2130 | b56+ | b1- | w47+ | w24+ | b15= | 3½ |
10 | Samuel A Milson | ENG | 2189 | bye= | b42+ | w28+ | b1- | w33+ | 3½ |
11 | Bryan D Harkness | ENG | 1977 | bye= | w22+ | b8- | w30+ | b29+ | 3½ |
12 | Martin Mitchell | ENG | 2164 | b35+ | w30= | b41+ | w5- | w28+ | 3½ |
13 | Ali Reza Jaunooby | ENG | 2121 | b58+ | w2- | b35+ | w27= | b34+ | 3½ |
14 | Darryl Wolstencroft | ENG | 2196 | b53= | w21+ | b30+ | w8- | b27+ | 3½ |
15 | Roger G Williamson | ENG | 2286 | b33+ | w20= | w23+ | b18= | w9= | 3½ |
16 | Michael J Ashworth | ENG | 2133 | b54+ | w60+ | b2- | w25+ | b3- | 3 |
17 | Jonathan McKay | SCO | 2052 | w5- | b40- | w61+ | b63+ | w43+ | 3 |
18 | Jacob B Mcatear | ENG | 2079 | b45+ | w55+ | b19= | w15= | b4- | 3 |
19 | John Merriman | ENG | 2318f | b21= | w34+ | w18= | b32+ | 3 | |
20 | Partha Mulay | ENG | 2094 | b67+ | b15= | w37+ | w7- | b22= | 3 |
21 | Ross Blackford | SCO | 2040 | w19= | b14- | w49+ | b37= | w40+ | 3 |
22 | Arav Baid | IND | 2249 | w42= | b11- | w53+ | b31+ | w20= | 3 |
23 | Harry Bryant | ENG | 2085 | w61+ | bye= | b15- | w38= | b45+ | 3 |
24 | Simon W Hood | ENG | 2072 | bye= | b43= | w59+ | b9- | w44+ | 3 |
25 | Owen Crawford | ENG | 2111 | w65+ | b37= | w36= | b16- | w42+ | 3 |
26 | Sai Vaddhireddy | ENG | 2059 | bye= | b63= | w3- | b59+ | w47+ | 3 |
27 | Tom Leah | ENG | 2065 | w1- | b56+ | w63+ | b13= | w14- | 2½ |
28 | Freddie Pick | ENG | 2055 | bye= | w38+ | b10- | w41+ | b12- | 2½ |
29 | Mike J Surtees | ENG | 2129 | w40+ | b5- | w43+ | b33= | w11- | 2½ |
30 | Mahin Rughani | ENG | 2067 | w62+ | b12= | w14- | b11- | w53+ | 2½ |
31 | Kjartan Maack | ISL | 2043 | b7- | w51+ | b39= | w22- | b57+ | 2½ |
32 | Malcolm J Armstrong | ENG | 2105 | b51+ | w7- | b60+ | w19- | b38= | 2½ |
33 | Chris Doran | ENG | 2018 | w15- | b61+ | b55+ | w29= | b10- | 2½ |
34 | Peter Hepworth | ENG | 2030 | bye= | b19- | w65+ | b57+ | w13- | 2½ |
35 | Lorand Sakic | SRB | 1964 | w12- | b62+ | w13- | b60+ | w37= | 2½ |
36 | Tom Brown | ENG | 2018 | b4+ | w8= | b25= | w3- | b39= | 2½ |
37 | Shabir Okhai | ENG | 2300 | b64+ | w25= | b20- | w21= | b35= | 2½ |
38 | Zachary Patton | SCO | 1768 | bye= | b28- | w48+ | b23= | w32= | 2½ |
39 | Adam G Ashton | ENG | 2330f | bye= | b46= | w31= | b42= | w36= | 2½ |
40 | Simon Layhe | ENG | 1889 | b29- | w17+ | b50+ | w4- | b21- | 2 |
41 | Nodirabegim Bakhtiyorova | UZB | 2024 | b3+ | bye= | w12- | b28- | w48= | 2 |
42 | Alfie Melia | ENG | 1991 | b22= | w10- | b58+ | w39= | b25- | 2 |
43 | Devesh Sharma | SCO | 1868 | bye= | w24= | b29- | w50+ | b17- | 2 |
44 | Robert M Ashworth | ENG | 1945 | b6- | w57= | b64+ | w55= | b24- | 2 |
45 | Daniel Sewart | ENG | 1704 | w18- | b49= | w54= | b46+ | w23- | 2 |
46 | Alannah Ashton | ENG | 2040wc | bye= | w39= | b4- | w45- | b61+ | 2 |
47 | Dylan Mize | USA | 1906 | bye= | w50= | b9- | w62+ | b26- | 2 |
48 | Giannis Ter-Gevorkian | GRE | 2060 | b2- | w58= | b38- | w56+ | b41= | 2 |
49 | Frank Richmond | ENG | 1953 | b8- | w45= | b21- | w64= | w63+ | 2 |
50 | Ewan Kershaw | ENG | 2099 | bye= | b47= | w40- | b43- | w59+ | 2 |
51 | Tim Sewart | ENG | 1796 | w32- | b31- | w56= | b52= | w60+ | 2 |
52 | Kamronbek Bakhtiyarov | UZB | 1968 | b55- | bye= | w57- | w51= | b62+ | 2 |
53 | Joel Bartlett | ENG | 1975 | w14= | b3- | b22- | w58+ | b30- | 1½ |
54 | Michael Anthony Cook | GRE | 1947 | w16- | w4- | b45= | b65+ | 1½ | |
55 | James Merriman | ENG | 2170 | w52+ | b18- | w33- | b44= | 1½ | |
56 | Senith Gunarathne | ENG | 1945 | w9- | w27- | b51= | b48- | w65+ | 1½ |
57 | Colin J Davis | ENG | 2101 | w59- | b44= | b52+ | w34- | w31- | 1½ |
58 | Ethan Tatters | ENG | 1821 | w13- | b48= | w42- | b53- | bye+ | 1½ |
59 | Ashwin Anjulan | ENG | 1784 | b57+ | w6- | b24- | w26- | b50- | 1 |
60 | Peter Mari | ENG | 1585 | bye+ | b16- | w32- | w35- | b51- | 1 |
61 | Derek Simpson | ENG | 1749 | b23- | w33- | b17- | bye+ | w46- | 1 |
62 | Alan M Llewellyn | WLS | 1680 | b30- | w35- | bye+ | b47- | w52- | 1 |
63 | Richard L Bowman | ENG | 1781 | bye= | w26= | b27- | w17- | b49- | 1 |
64 | Kit W Hopkins | ENG | 2024 | w37- | b65= | w44- | b49= | 0 | 1 |
65 | Steve F Tarr | ENG | 1816 | b25- | w64= | b34- | w54- | b56- | ½ |
66 | Damian M McCarthy | ENG | 1928 | b6- | 0 | ||||
67 | Mike Kenworthy | ENG | 1756 | w20- | 0 |
File Updated
Date | Notes |
25 February 2025 | First uploaded. Games from chess-results.com |