BRITBASE - British Chess Game Archive
Tournament: Scottish International Championship • 204 games
Venue: Hamilton, South Lanark • Date: 3-8 July 2026 • Download PGN • uploaded
Sunday, 13 September, 2026 6:48 PM
2026 Scottish International Championship, Hamilton, 3-8 July
| 2026 Scottish International, Championship - Hamilton |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johan-Sebastian Christiansen | NOR | 2647g | w53+ | b12+ | w17+ | b5= | w2+ | w16+ | b10+ | b4+ | w9+ | 8½ |
| 2 | Andrew N Greet | SCO | 2413m | b7+ | w26+ | b6+ | w4= | b1- | w24+ | b16+ | w17+ | b11+ | 7½ |
| 3 | Devesh Sharma | SCO | 2063 | w59+ | b19- | w22= | b41+ | w28+ | b26+ | w17- | w16+ | b10+ | 6½ |
| 4 | Angus J Dunnington | SCO | 2196m | w22+ | b42+ | w18+ | b2= | bye= | w10= | b11+ | w1- | b5= | 6 |
| 5 | Roderick M McKay | SCO | 2149m | b31+ | w46+ | b21+ | w1= | b16- | w6= | b7= | w18+ | w4= | 6 |
| 6 | Jainill Vadalia | SCO | 2031 | w61+ | b34+ | w2- | b27= | w22+ | b5= | w21= | b8= | b19+ | 6 |
| 7 | Zachary McDonald Chua | CAN | 1887 | w2- | b51+ | w23+ | b9+ | w45= | b17= | w5= | b15= | b53+ | 6 |
| 8 | Aryan Munshi | SCO | 1899 | b30+ | w16- | b33+ | w10- | b47+ | w20= | b44+ | w6= | b17+ | 6 |
| 9 | Andrew McCusker | SCO | 2042 | b33+ | bye= | w45= | w7- | b32+ | b29+ | w12= | w13+ | b1- | 5½ |
| 10 | Daniel Savidge | ENG | 2119 | w19- | b61+ | w53+ | b8+ | w12+ | b4= | w1- | b30+ | w3- | 5½ |
| 11 | Audrey Kueh | ENG | 2106wf | w47= | b41+ | w28+ | w16- | b38+ | b21+ | w4- | b12+ | w2- | 5½ |
| 12 | Freddie Pick | ENG | 1973 | b54+ | w1- | b36+ | w44+ | b10- | w27+ | b9= | w11- | b32+ | 5½ |
| 13 | Anoop Babu | SCO | w66+ | b18- | w63+ | b17- | w48+ | b45= | w26+ | b9- | w30+ | 5½ | |
| 14 | Suzie G Cooke | SCO | 1934wf | b40= | w27= | b44- | w33+ | b39= | bye= | w22+ | b29+ | w23= | 5½ |
| 15 | Jonathan I M Grant | SCO | 2115 | b44- | w35+ | b20= | w59+ | b24- | w31= | b36+ | w7= | b27+ | 5½ |
| 16 | Shane Melaugh | IRL | 2223f | w49+ | b8+ | w19+ | b11+ | w5+ | b1- | w2- | b3- | 5 | |
| 17 | Ross Blackford | SCO | 2091 | b64+ | w38+ | b1- | w13+ | b26= | w7= | b3+ | b2- | w8- | 5 |
| 18 | Philip M Giulian | SCO | 2003f | b35+ | w13+ | b4- | bye= | w19+ | w37= | bye= | b5- | w22= | 5 |
| 19 | Connor Thompson | SCO | 1829 | b10+ | w3+ | b16- | w20= | b18- | w38= | b46+ | b21+ | w6- | 5 |
| 20 | Nicolas Skettos | CYP | 1969 | w48+ | b29= | w15= | b19= | w27= | b8= | w28+ | bye= | 5 | |
| 21 | Zachary Patton | SCO | 1984 | b50+ | w36+ | w5- | b48+ | b37= | w11- | b6= | w19- | b39+ | 5 |
| 22 | Sam Coates | SCO | 1866 | b4- | w54+ | b3= | w40+ | b6- | w46+ | b14- | w48+ | b18= | 5 |
| 23 | Jonathan McKay | SCO | 2030 | bye= | bye= | b7- | w49= | b59+ | w36= | b31+ | w27= | b14= | 5 |
| 24 | Derek McCormack | SCO | 1926 | w29- | b57+ | w47= | b56+ | w15+ | b2- | w30- | b44+ | w25= | 5 |
| 25 | Sai Mallick | SCO | 1858 | b37- | w30- | b54= | w62+ | b40= | w50= | b51+ | w26+ | b24= | 5 |
| 26 | Tristan Isaac Del Mar | SCO | 1943 | w57+ | b2- | w32+ | b29+ | w17= | w3- | b13- | b25- | w47+ | 4½ |
| 27 | Yashwardhan Shankar | SCO | 1854 | w45= | b14= | w42+ | w6= | b20= | b12- | w53+ | b23= | w15- | 4½ |
| 28 | Chris Izod | ENG | 1902 | b60+ | w37= | b11- | w30+ | b3- | w39+ | b20- | bye= | w31= | 4½ |
| 29 | Vladyslav Shopynskyi | SCO | 1701 | b24+ | w20= | b37= | w26- | b49+ | w9- | b38+ | w14- | b42= | 4½ |
| 30 | Sam Cook | SCO | 1724 | w8- | b25+ | w52+ | b28- | w53+ | bye= | b24+ | w10- | b13- | 4½ |
| 31 | Alice Lampard | SCO | 1875 | w5- | bye= | b40= | b34= | w41+ | b15= | w23- | w50+ | b28= | 4½ |
| 32 | Eve Clark | SCO | 1866 | bye= | bye= | b26- | w60+ | w9- | b34= | w40+ | b43+ | w12- | 4½ |
| 33 | Michael Adam | SCO | 1828 | w9- | b62+ | w8- | b14- | w61= | b48= | w58+ | b52= | w44+ | 4½ |
| 34 | Srinivas Rath | SCO | 1799 | b65+ | w6- | b38- | w31= | b55= | w32= | b39= | w49= | b54+ | 4½ |
| 35 | Stephen Pimentil | SCO | 1804 | w18- | b15- | w57- | b61+ | b51= | w62+ | b50- | w60+ | b49+ | 4½ |
| 36 | Lewis Brookens | SCO | 1864 | w63+ | b21- | w12- | b42= | w56+ | b23= | w15- | b41= | w43= | 4 |
| 37 | Daniel Maxwell | SCO | 2124 | w25+ | b28= | w29= | b46+ | w21= | b18= | 4 | |||
| 38 | Neil Irving | SCO | 1911 | w62+ | b17- | w34+ | b45= | w11- | b19= | w29- | b47= | w41= | 4 |
| 39 | Sai Tsang | SCO | 1847 | bye= | bye= | b46- | w55+ | w14= | b28- | w34= | b53+ | w21- | 4 |
| 40 | Humam Al Dakl Alla | SCO | 1691 | w14= | b52= | w31= | b22- | w25= | bye= | b32- | w54= | b60+ | 4 |
| 41 | Frankie Murray | SCO | 1693 | b55= | w11- | b65+ | w3- | b31- | w49= | b62+ | w36= | b38= | 4 |
| 42 | Advik Mittal | SCO | 1911 | b58+ | w4- | b27- | w36= | b50= | w44- | b54= | w51+ | w29= | 4 |
| 43 | Jia-Arn Yeung | ENG | 1722 | bye= | bye= | bye= | b60+ | w56+ | w32- | b36= | 4 | ||
| 44 | Igor Semenov | SCO | 1844 | w15+ | b45- | w14+ | b12- | w46= | b42+ | w8- | w24- | b33- | 3½ |
| 45 | Louis Cheng | SCO | 2118 | b27= | w44+ | b9= | w38= | b7= | w13= | 3½ | |||
| 46 | Rabindra Paul | SCO | 1940 | w51+ | b5- | w39+ | w37- | b44= | b22- | w19- | b57= | w52= | 3½ |
| 47 | Rosemary A Giulian | SCO | 1831 | b11= | w55= | b24= | bye= | w8- | b52= | bye= | w38= | b26- | 3½ |
| 48 | Harry E Smith | SCO | 1801 | b20- | w65+ | b55+ | w21- | b13- | w33= | w52+ | b22- | 3½ | |
| 49 | Michael Ash | SCO | 1824 | b16- | w58= | bye= | b23= | w29- | b41= | w59+ | b34= | w35- | 3½ |
| 50 | David Hewitson | SWE | 1799 | w21- | b53- | w51+ | b52= | w42= | b25= | w35+ | b31- | 3½ | |
| 51 | Christopher Nield | SCO | 1713 | b46- | w7- | b50- | bye+ | w35= | b57+ | w25- | b42- | w59+ | 3½ |
| 52 | Steven Brown | SCO | 1903 | b56= | w40= | b30- | w50= | b54= | w47= | b48- | w33= | b46= | 3½ |
| 53 | Tavish Railwani | SCO | 1865 | b1- | w50+ | b10- | w58+ | b30- | w54+ | b27- | w39- | w7- | 3 |
| 54 | Haruo Uegaki | SCO | 1839 | w12- | b22- | w25= | b57+ | w52= | b53- | w42= | b40= | w34- | 3 |
| 55 | Jordan J McNaught | SCO | 1904 | w41= | b47= | w48- | b39- | w34= | b56- | bye= | b58+ | 3 | |
| 56 | Caitlin Reid | SCO | 1658 | w52= | b63- | 64w+ | w24- | b36- | w55+ | b43- | b59= | 3 | |
| 57 | Yushu Huang | SCO | 1770 | b26- | w24- | b35+ | w54- | b62= | w51- | b61+ | w46= | b58- | 3 |
| 58 | Munroe L Morrison | ENG | 1769 | w42- | b49= | bye= | b53- | w60= | bye= | b33- | w55- | w57+ | 3 |
| 59 | Glyn D Pugh | ENG | 1813 | b3- | w60+ | bye= | b15- | w23- | bye= | b49- | w56= | b51- | 2½ |
| 60 | Chathurika Wimalachandra | SRI | 1480 | w28- | b59- | w61+ | b32- | b58= | w43- | bye+ | b35- | w40- | 2½ |
| 61 | Andrew Todd | SCO | 1803 | b6- | w10- | b60- | w35- | b33= | w67+ | w57- | 1½ | ||
| 62 | Thomas McAleer | SCO | 1612 | b38- | w33- | bye+ | b25- | w57= | b35- | w41- | 1½ | ||
| 63 | Hanieh Khalaji | IRI | 2124wf | b36- | w56+ | b13- | 1 | ||||||
| 64 | Alex Keenan | SCO | 1817 | w17- | bye= | 56b- | ½ | ||||||
| 65 | Hugh Lamarque | SCO | 1967 | w34- | b48- | w41- | 0 | ||||||
| 66 | Adrian Finnegan | IRL | b13- | 0 | |||||||||
| 67 | Daniil Kovalevskij | SCO | 1533 | b61- | 0 | ||||||||
Tournament director: FA Thor Saemundsson
Chief Arbiter: IA Alex H McFarlane
Deputy Chief Arbiter: FA John D McNicholl
Assistant Arbiters: FA Lalit Railwani, IA David Clayton, FA Richard Menzies
Time control (Standard): 90m+30s
File Updated
| Date | Notes |
| 13 September 2026 | First uploaded. 204 games, from chess-results.com |
