BRITBASE - British Chess Game Archive
Tournament: Guildford Open • 107 games • uploaded
Tuesday, 14 April, 2026 1:09 PM
Venue: Guildford • Dates: 10-12 April 2026 • Download PGN
2026 Guildford Open, 10-12 April, St Catherine's School, Bramley, Guildford
| 2026 Guildford Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam A Taylor | ENG | 2363 | b30+ | w15+ | b5+ | w2+ | b3= | 4½ |
| 2 | Graeme N Buckley | ENG | 2370m | w21+ | b10+ | w4+ | b1- | w14+ | 4 |
| 3 | Thomas Carroll | ENG | 2318 | b31+ | w12+ | b7+ | w6= | w1= | 4 |
| 4 | Tom Junde He | ENG | 2241c | b22+ | w26+ | b2- | w23+ | b13+ | 4 |
| 5 | Gwilym T Price | ENG | 2303 | w24+ | b17+ | w1- | b18+ | w8= | 3½ |
| 6 | Clive A Frostick | ENG | 2065 | b35+ | w9= | b29+ | b3= | w11= | 3½ |
| 7 | Lev Razhnou | FID | 1965 | w38+ | b14+ | w3- | b27+ | b9= | 3½ |
| 8 | Susan K Lalic | ENG | 2199m | w39+ | b16= | w27+ | b11= | b5= | 3½ |
| 9 | Terry P D Chapman | ENG | 2244f | w44+ | b6= | bye= | b24+ | w7= | 3½ |
| 10 | Matthew Dishman | LUX | 2110 | w25+ | w2- | b22= | b28+ | w20+ | 3½ |
| 11 | Nigel E Povah | ENG | 2245m | b32= | w42+ | b40+ | w8= | b6= | 3½ |
| 12 | David Collyer | ENG | 2052 | w28+ | b3- | w34= | b37+ | w27+ | 3½ |
| 13 | Jonathan J Ady | ENG | 2343f | w43+ | b27- | w16+ | b17+ | w4- | 3 |
| 14 | Patrick Damodaran | ENG | 2162 | b33+ | w7- | b44+ | w30+ | b2- | 3 |
| 15 | Timothy Foster | ENG | 2066 | w36+ | b1- | w33= | b34= | w28+ | 3 |
| 16 | Nayan Keats Rastogi | ENG | 2050 | b20+ | w8= | b13- | w29= | b33+ | 3 |
| 17 | Peter Hasson | ENG | 2076 | 46b+ | w5- | b25+ | w13- | b31+ | 3 |
| 18 | Charlie Pearson | ENG | 2012 | bye= | w32+ | b23= | w5- | b29+ | 3 |
| 19 | Noah Bevis | ENG | 2147 | bye= | w29- | b20= | w38+ | b30+ | 3 |
| 20 | Rufus Behr | ENG | 1768 | w16- | b39+ | w19= | 40b+ | b10- | 2½ |
| 21 | Ashwin Anjulan | ENG | 1961 | b2- | w25- | b46+ | w22+ | b23= | 2½ |
| 22 | Lorenzo Pasqualetto | ITA | 1877 | w4- | b45+ | w10= | b21- | w37+ | 2½ |
| 23 | Adrian D Wallace | ENG | 2083 | w41= | b37+ | w18= | b4- | w21= | 2½ |
| 24 | Paul D Dupré | ENG | 1916 | b5- | w46+ | b38+ | w9- | b26= | 2½ |
| 25 | Alistair Jennis | ENG | 1848 | b10- | b21+ | w17- | w47+ | b32= | 2½ |
| 26 | Aram Swiatkowski | ENG | 1974 | w45+ | b4- | w28- | b42+ | w24= | 2½ |
| 27 | Thomas Mcfaul | ENG | 2100 | b34+ | w13+ | b8- | w7- | b12- | 2 |
| 28 | Michael J Morgan | ENG | 1790 | b12- | w31+ | b26+ | w10- | b15- | 2 |
| 29 | David Hunn | ENG | 1917 | bye= | b19+ | w6- | b16= | w18- | 2 |
| 30 | Chris White | ENG | 1953 | w1- | b36+ | w42+ | b14- | w19- | 2 |
| 31 | Lam Vy Le Nguyen | ENG | 1931 | w3- | b28- | w35+ | b43+ | w17- | 2 |
| 32 | Piotr Majca | ENG | 1905 | w11= | b18- | w37- | b41+ | w25= | 2 |
| 33 | Elijah De Lange | ENG | 1856 | w14- | 47b+ | b15= | bye= | w16- | 2 |
| 34 | Ayan Pradhan | ENG | 1839 | w27- | b43+ | b12= | w15= | 2 | |
| 35 | Berk Edipoglu | ENG | 1811 | w6- | 44b- | b31- | w45+ | b47+ | 2 |
| 36 | Tom Mayers | ENG | 1819 | b15- | w30- | w43= | b39= | w46+ | 2 |
| 37 | Feargus Crisanto Roth | ENG | 1779 | bye= | w23- | b32+ | w12- | b22- | 1½ |
| 38 | Nicholas Warner | ENG | 1680 | b7- | bye+ | w24- | b19- | w39= | 1½ |
| 39 | Paul A Carpenter | JCI | 1875 | b8- | w20- | b45= | w36= | b38= | 1½ |
| 40 | Matthew M Masani | ENG | 1964 | bye= | b41+ | w11- | 20w- | 1½ | |
| 41 | Harry M Carter | ENG | 1836 | b23= | w40- | b47- | w32- | b42+ | 1½ |
| 42 | Thivan M Gunawardana | ENG | 1734 | w47+ | b11- | b30- | w26- | w41- | 1 |
| 43 | Dominik Swiatkowski | ENG | 1935 | b13- | w34- | b36= | w31- | b45= | 1 |
| 44 | Abhishek Pradhan | IND | 1902 | b9- | 35w+ | w14- | 1 | ||
| 45 | Danny Radford | ENG | 1757 | b26- | w22- | w39= | b35- | w43= | 1 |
| 46 | Aarav Katukuri | ENG | 1836 | 17w- | b24- | w21- | bye+ | b36- | 1 |
| 47 | Marcus Gosling | ENG | 1974 | b42- | 33w- | w41+ | b25- | w35- | 1 |
Results from chess-results.com
File Updated
| Date | Notes |
| 14 April 2026 | First uploaded. 107 games and crosstable from chess-results. |
