BRITBASE - British Chess Game Archive
Tournament: Alexander Cup Final, Wimbledon v Kingston • Venue: Willoughby Arms, Kingston • Date: 2 May 2024
Download PGN (10 games) • updated:
Friday May 3, 2024 4:12 PM
John Saunders reports: The Alexander Cup Final, the Surrey County Chess Association's team knock-out competition, was held at the Willoughby Arms, Kingston, on 2 May 2024. The finalists were Wimbledon CC and Kingston CC.
Bd | Wimbledon | FIDE | ECF | 3-7 | Kingston | FIDE | ECF |
---|---|---|---|---|---|---|---|
1w | Alberto Suarez Real | 2403m | 2408 | ½-½ | Vladimir Li | 2289f | 2290 |
2b | Russell G Granat | 2160 | 2219 | 0-1 | David H Maycock Bates | 2266c | 2333 |
3w | Russell C Picot | - | 2179 | 0-1 | Peter D Lalic | 2156c | 2283 |
4b | Daniel B Rosen | 1991c | 2136 | 0-1 | Silverio Abasolo | 2259 | 2226 |
5w | Shahvez Ali | 1786 | 2102 | ½-½ | Michael W Healey | 2130 | 2192 |
6b | Neil Cannon | - | 1961 | 0-1 | Luca Buanne | 1917 | 2144 |
7w | Ian N Heppell | 1930 | 1968 | ½-½ | William J Taylor | 1972 | 2076 |
8b | Girinath Haridas | 1963 | 1961 | ½-½ | David J Rowson | 2025 | 2074 |
9w | Sean M Ingle | - | 1875 | ½-½ | Julian M Way | 1979f | 2012 |
10b | Anthony Hughes | 1915c | 1883 | ½-½ | B Peter A Andrews | 1848 | 2021 |
3-7 |
Kingston won the Alexander Cup for the third consecutive year. This was their seventh success in the competition (the others occurring in 1931/32, 1945/46, 1974/75, 1975/76, 2021/22 and 2022/23).
The first eight boards of this match also counted as a Surrey Trophy (Surrey League, Division 1) match with Kingston winning 6-2.
The Alexander Cup: Surrey County Chess Association's premier team knock-out competition,
competed for since 1922/23 and named after Frederick Forrest Lawrie Alexander (1879-1965)
File Updated
Date | Notes |
---|---|
3 May 2024 | Uploaded for the first time. My thanks to Stephen Moss for his help with this page. |