BRITBASE - British Chess Game Archive
Tournament: Mindsports Open/Rapidplay/Blitz • 250+43+133 games • uploaded
Tuesday, 27 August, 2024 3:56 PM
Venue: Mindsports Centre, London • Dates: 18-23 July 2024 • Download PGN
2024 (4th) Mindsports International, 18-23 July, Mindsports Centre, Ravenscourt Park, London
2024 Mindsports Open London |
FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | TB1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frode Olav Olsen Urkedal | NOR | 2551g | 11b1 | 18w1 | 2b1 | 10w½ | 4b½ | 3w½ | 5b½ | 9w½ | 8b1 | 6½ | 2584 |
2 | Daniel H Fernandez | ENG | 2525g | 25w1 | 28b1 | 1w0 | ½/bye | ½/bye | ½/bye | 19b1 | 15w1 | 11b1 | 6½ | 2529 |
3 | Igor Janik | POL | 2511g | 50b½ | 20w1 | 14b1 | 5w½ | 11b1 | 1b½ | 12w½ | 4w½ | 10b1 | 6½ | 2519 |
4 | Pawel Teclaf | POL | 2559g | 27w½ | 47b½ | 6w1 | 25b1 | 1w½ | 8b½ | 35w1 | 3b½ | 12w1 | 6½ | 2470 |
5 | Alexander Kovchan | UKR | 2455g | 19b1 | 14w½ | 8w1 | 3b½ | 17b½ | 10w1 | 1w½ | 12b½ | 6w½ | 6 | 2473 |
6 | Zhuo Ren Lim | MAS | 2251f | 23b1 | 10w½ | 4b0 | 16w½ | 47b½ | 40w1 | 29b1 | 14w1 | 5b½ | 6 | 2368 |
7 | Koby Kalavannan | ENG | 2265f | 13w½ | 61b1 | 17w½ | 26b½ | 36w½ | 35b0 | 33b1 | 32w1 | 16b1 | 6 | 2258 |
8 | Alex Golding | ENG | 2296f | 65b1 | 9w1 | 5b0 | 19w1 | 10b½ | 4w½ | 14b½ | 17w1 | 1w0 | 5½ | 2456 |
9 | Damian Lemos | ARG | 2479g | 35w1 | 8b0 | 46w½ | 48b1 | ½/bye | 16w1 | 13b1 | 1b½ | 5½ | 2381 | |
10 | Maciej Czopor | POL | 2361f | 62w1 | 6b½ | 13w1 | 1b½ | 8w½ | 5b0 | 43w1 | 25b1 | 3w0 | 5½ | 2381 |
11 | Andreea Navrotescu | FRA | 2246wg | 1w0 | 54b1 | 47w1 | 28b1 | 3w0 | 26b½ | 37w1 | 24b1 | 2w0 | 5½ | 2355 |
12 | Peter G Large | ENG | 2311m | 47w½ | 13b0 | 61w1 | 41b1 | 26w1 | 28b1 | 3b½ | 5w½ | 4b0 | 5½ | 2340 |
13 | Daniel Johnson | SWE | 2126 | 7b½ | 12w1 | 10b0 | 38w1 | 50b1 | 14w½ | 9w0 | 26b1 | 17w½ | 5½ | 2340 |
14 | Aaravamudhan Balaji | ENG | 2316f | 48w1 | 5b½ | 3w0 | 42b1 | 22w1 | 13b½ | 8w½ | 6b0 | 29b1 | 5½ | 2313 |
15 | M R Sooraj | IND | 1999 | 40b0 | 33w½ | 59b1 | 20w1 | 27b0 | 47w1 | 50b+ | 2b0 | 25w1 | 5½ | 2242 |
16 | Jia Ru Sim | MAS | 2077wc | 38w1 | 35b1 | 25w0 | 6b½ | 24w½ | 9b0 | 28w1 | 50b1 | 7w0 | 5 | 2295 |
17 | Alexander Cherniaev | ENG | 2359g | 46b½ | 50w1 | 7b½ | ½/bye | 5w½ | 51w1 | ½/bye | 8b0 | 13b½ | 5 | 2268 |
18 | Julia Antolak | POL | 2333wg | 22w1 | 1b0 | 48w0 | 54b1 | 62w1 | 25b½ | 26w½ | 27b½ | 21w½ | 5 | 2240 |
19 | Stanley Badacsonyi | ENG | 2178c | 5w0 | 29b1 | 37w1 | 8b0 | 21w½ | 41b1 | 2w0 | 44b1 | 22w½ | 5 | 2237 |
20 | Federico Rocco | ENG | 2146 | 24w1 | 3b0 | 28w0 | 15b0 | ½/bye | 56w1 | 60b1 | 36w½ | 39b1 | 5 | 2189 |
21 | Matthew Dignam | IRL | 2104 | 60w½ | 39b½ | ½/bye | 57w1 | 19b½ | ½/bye | 24w½ | 22b½ | 18b½ | 5 | 2177 |
22 | Supratit Banerjee | ENG | 2161c | 18b0 | 58w½ | 40b1 | 51w1 | 14b0 | 49w½ | 38b1 | 21w½ | 19b½ | 5 | 2151 |
23 | Arjun Kolani | ENG | 2124 | 6w0 | 30b1 | 27w½ | 46b0 | 29w0 | 58b1 | 53w1 | 47w½ | 36b1 | 5 | 2139 |
24 | Graeme N Buckley | ENG | 2311m | 20b0 | 40w½ | 26b½ | 58w1 | 16b½ | 60w1 | 21b½ | 11w0 | 43b1 | 5 | 2134 |
25 | Jack Rudd | ENG | 2243m | 2b0 | 42w1 | 16b1 | 4w0 | 34b1 | 18w½ | 36b1 | 10w0 | 15b0 | 4½ | 2232 |
26 | Ben Ogunshola | NGR | 2043 | 32b1 | 62b1 | 24w½ | 7w½ | 12b0 | 11w½ | 18b½ | 13w0 | 34b½ | 4½ | 2222 |
27 | John Merriman | ENG | 2251f | 4b½ | 46w½ | 23b½ | 36w0 | 15w1 | 54b½ | 51b1 | 18w½ | 4½ | 2207 | |
28 | David Fitzsimons | IRL | 2320m | 55b1 | 2w0 | 20b1 | 11w0 | 48b1 | 12w0 | 16b0 | 51w1 | 33b½ | 4½ | 2189 |
29 | Matthew J Payne | ENG | 2067 | 63b1 | 19w0 | 49b½ | 33w½ | 23b1 | ½/bye | 6w0 | 48b1 | 14w0 | 4½ | 2133 |
30 | Savin Dias | ENG | 1954 | 45b1 | 23w0 | 33b0 | 64w1 | 44w½ | 43b0 | 34b½ | 40w1 | 32b½ | 4½ | 2103 |
31 | Ambattu Rithvik Deepak | SCO | 1978 | 42w0 | 59w½ | 45b1 | 47b0 | 54w0 | 64b1 | 44w0 | 53b1 | 50w1 | 4½ | 2097 |
32 | Jan Murawski | ENG | 2121c | 26w0 | 49w½ | 60b0 | 45w1 | 53b½ | 62b1 | 54w1 | 7b0 | 30w½ | 4½ | 2063 |
33 | Theo Khoury | ENG | 2113 | 52w0 | 15b½ | 30w1 | 29b½ | 39w½ | 57b1 | 7w0 | 37b½ | 28w½ | 4½ | 2057 |
34 | Robert F Willmoth | ENG | 2115c | 56b½ | ½/bye | ½/bye | 49w1 | 25w0 | 37b0 | 30w½ | 57b1 | 26w½ | 4½ | 2026 |
35 | Peter J Sowray | ENG | 2194f | 9b0 | 16w0 | 58b1 | 60w1 | 40b1 | 7w1 | 4b0 | 4 | 2262 | ||
36 | Livio Cancedda-Dupuis | ENG | 2041 | ½/bye | ½/bye | 63w1 | 27b1 | 7b½ | 25w0 | 20b½ | 23w0 | 4 | 2164 | |
37 | Roman Kovalskyi | UKR | 1989 | 59b1 | 65w1 | 19b0 | 50w0 | 56b½ | 34w1 | 11b0 | 33w½ | 4 | 2140 | |
38 | Joel Bird | ENG | 1975 | 16b0 | 45w1 | 65b1 | 13b0 | 43w½ | ½/bye | 22w0 | 41b1 | 4 | 2105 | |
39 | Zain Patel | ENG | 1958 | 41b½ | 21w½ | 42b0 | 59w1 | 33b½ | ½/bye | 48w½ | 43b½ | 20w0 | 4 | 2064 |
40 | Alistair Hill | ENG | 2101 | 15w1 | 24b½ | 22w0 | 52b1 | 35w0 | 6b0 | 57w½ | 30b0 | 56w1 | 4 | 2053 |
41 | Oleg Verbytski | ENG | 2076 | 39w½ | 60b1 | 55b½ | 12w0 | ½/bye | 19w0 | 47b½ | 38w0 | 58b1 | 4 | 2045 |
42 | Nashlen Govindasamy | RSA | 2081c | 31b1 | 25b0 | 39w1 | 14w0 | 51b0 | 48w0 | 56b½ | 52w1 | 44b½ | 4 | 2040 |
43 | Shlok Verma | ENG | 2102 | 53b½ | 56w½ | 51b0 | 63w1 | 38b½ | 30w1 | 10b0 | 39w½ | 24w0 | 4 | 2016 |
44 | Rohan Pal | ENG | 2077 | 49b½ | 53w½ | 57b½ | 55w½ | 30b½ | 50w0 | 31b1 | 19w0 | 42w½ | 4 | 2012 |
45 | Billy Fellowes | ENG | 2063 | 30w0 | 38b0 | 31w0 | 32b0 | 59b1 | 63w½ | 61b1 | 58w½ | 55b+ | 4 | 1938 |
46 | Harry Li | ENG | 2166 | 17w½ | 27b½ | 9b½ | 23w1 | ½/bye | ½/bye | 3½ | 2398 | |||
47 | Jude Shearsby | ENG | 2130 | 12b½ | 4w½ | 11b0 | 31w1 | 6w½ | 15b0 | 41w½ | 23b½ | 3½ | 2150 | |
48 | Robert S Eames | ENG | 2148f | 14b0 | 57w1 | 18b1 | 9w0 | 28w0 | 42b1 | 39b½ | 29w0 | 3½ | 2145 | |
49 | James Merriman | ENG | 1974 | 44w½ | 32b½ | 29w½ | 34b0 | 52w1 | 22b½ | 55w½ | 3½ | 2101 | ||
50 | Thomas Villiers | ENG | 2229c | 3w½ | 17b0 | 52w1 | 37b1 | 13w0 | 44b1 | 15w- | 16w0 | 31b0 | 3½ | 2098 |
51 | Balahari Bharat Kumar | ENG | 1989 | 54w0 | 64b1 | 43w1 | 22b0 | 42w1 | 17b0 | 27w0 | 28b0 | 59w½ | 3½ | 2094 |
52 | Denis K Dupuis | ENG | 2013 | 33b1 | 55w½ | 50b0 | 40w0 | 49b0 | ½/bye | 59w½ | 42b0 | 61w1 | 3½ | 2020 |
53 | Henry Adams | ENG | 2000 | 43w½ | 44b½ | 54w½ | 62b0 | 32w½ | ½/bye | 23b0 | 31w0 | 1/bye | 3½ | 1938 |
54 | Tianyi (Jack) Liu | ENG | 2098 | 51b1 | 11w0 | 53b½ | 18w0 | 31b1 | 27w½ | 32b0 | 3 | 2081 | ||
55 | Mark Josse | ENG | 2150c | 28w0 | 52b½ | 41w½ | 44b½ | ½/bye | ½/bye | 49b½ | 45w- | 3 | 2020 | |
56 | Simon Wilks | ENG | 2027 | 34w½ | 43b½ | 62w0 | 61b½ | 37w½ | 20b0 | 42w½ | 59b½ | 40b0 | 3 | 1977 |
57 | Kabir Pandit | ENG | 1950 | 1/bye | 48b0 | 44w½ | 21b0 | 58w1 | 33w0 | 40b½ | 34w0 | 3 | 1936 | |
58 | Alice O'Gorman | IRL | 2003 | 64w1 | 22b½ | 35w0 | 24b0 | 57b0 | 23w0 | 1/bye | 45b½ | 41w0 | 3 | 1931 |
59 | Hendrik Brackmann | GER | 2086 | 37w0 | 31b½ | 15w0 | 39b0 | 45w0 | 1/bye | 52b½ | 56w½ | 51b½ | 3 | 1809 |
60 | Alexandros N Ethelontis | ENG | 2001 | 21b½ | 41w0 | 32w1 | 35b0 | 61w1 | 24b0 | 20w0 | 2½ | 2052 | ||
61 | Sacha Brozel | ENG | 2124 | ½/bye | 7w0 | 12b0 | 56w½ | 60b0 | ½/bye | 45w0 | 1/bye | 52b0 | 2½ | 1712 |
62 | Eugenia Karas | ENG | 2173wf | 10b0 | 26w0 | 56b1 | 53w1 | 18b0 | 32w0 | 2 | 2023 | |||
63 | Junyi Zhang | ENG | 1957 | 29w0 | 1/bye | 36b0 | 43b0 | 64w½ | 45b½ | 2 | 1837 | |||
64 | Richard L Britton | ENG | 2112f | 58b0 | 51w0 | 1/bye | 30b0 | 63b½ | 31w0 | 1½ | 1610 | |||
65 | Chukwunonso Oragwu | NGR | 2129f | 8w0 | 37b0 | 38w0 | 0 | 1287 |
Full results of the congress available here
File Updated
Date | Notes |
27 August 2024 | First uploaded. Games contributed by Lance Leslie-Smith, for which many thanks. 250 games from the Open, 43 from the Rapidplay and 133 from the Blitz |