BRITBASE - British Chess Game Archive
Tournament: UK Armed Forces Championship • 283 games
Venue: RAF Wittering • Dates: 14-17 April 2023 • Download PGN • last edited
Tuesday, 20 February, 2024 4:05 PM
2023 UK Armed Forces Chess Championship, 14-17 April, RAF Wittering
2023 UK Armed Forces Chess Championship |
Nat'y | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David E Onley | ENG | 2174 | ♦ 1/13 | ◊ 1/47 | ♦ 1/9 | ◊ 1/3 | ♦ 1/7 | ◊ ½/2 | ♦ ½/4 | 6 |
2 | Daniel J Wells | ENG | 2042 | ♦ 1/39 | ◊ 1/41 | ♦ ½/23 | ◊ 1/12 | ♦ 1/8 | ♦ ½/1 | ◊ 1/11 | 6 |
3 | Frazer Graham | ENG | 1967 | ◊ 1/46 | ♦ 1/24 | ◊ 1/14 | ♦ 0/1 | ◊ 1/50 | ♦ 1/25 | ◊ ½/6 | 5½ |
4 | Kevin J Thurlow | ENG | 2009 | ◊ 1/66 | ♦ 1/50 | ◊ ½/15 | ♦ 1/37 | ◊ ½/6 | ♦ 1/24 | ◊ ½/1 | 5½ |
5 | Paul Officer | 1668 | ◊ 1/51 | ♦ 1/72 | ◊ ½/11 | ♦ 1/18 | ◊ ½/19 | ♦ ½/6 | ◊ 1/17 | 5½ | |
6 | John Treasurer | SCO | 2066 | ♦ 1/34 | ◊ ½/26 | ♦ 1/35 | ◊ 1/10 | ♦ ½/4 | ◊ ½/5 | ♦ ½/3 | 5 |
7 | Aleksander Tenin | ENG | 2072 | ◊ 1/25 | ♦ 1/32 | ◊ ½/16 | ♦ 1/17 | ◊ 0/1 | ♦ ½/15 | ◊ 1/23 | 5 |
8 | Glen D Parker | ENG | 2053 | ◊ 1/59 | ♦ 1/22 | ◊ ½/37 | ♦ 1/16 | ◊ 0/2 | ◊ 1/23 | ♦ ½/10 | 5 |
9 | Richard Kelly | ENG | 1845 | ◊ 1/20 | ♦ 1/31 | ◊ 0/1 | ♦ 1/15 | ◊ 0/24 | ♦ 1/50 | ◊ 1/25 | 5 |
10 | Tristan Dray-Pearce | ENG | 1766 | ◊ 1/45 | ♦ ½/27 | ◊ 1/28 | ♦ 0/6 | ◊ 1/35 | ♦ 1/19 | ◊ ½/8 | 5 |
11 | David S Tucker | ENG | 2000 | ♦ 1/67 | ◊ 1/40 | ♦ ½/5 | ◊ ½/23 | ♦ 1/38 | ◊ 1/14 | ♦ 0/2 | 5 |
12 | Richard P Millener | ENG | 1740 | ◊ 1/64 | ♦ ½/28 | ◊ 1/27 | ♦ 0/2 | ◊ ½/16 | ♦ 1/36 | ◊ 1/24 | 5 |
13 | Anthony O'Brien | ENG | 1425 | ◊ 0/1 | ♦ 1/80 | ◊ 1/72 | ♦ 0/50 | ◊ 1/54 | ♦ 1/32 | ◊ 1/37 | 5 |
14 | Jack Cooney | 1130 | ◊ 1/29 | ♦ 1/19 | ♦ 0/3 | ◊ 1/31 | ◊ 1/18 | ♦ 0/11 | ◊ ½/16 | 4½ | |
15 | Danny O'Byrne | ENG | 1682 | ♦ 1/55 | ◊ 1/52 | ♦ ½/4 | ◊ 0/9 | ♦ 1/30 | ◊ ½/7 | ♦ ½/21 | 4½ |
16 | William Bradley | ENG | 1831 | ♦ 1/69 | ◊ 1/38 | ♦ ½/7 | ◊ 0/8 | ♦ ½/12 | ◊ 1/40 | ♦ ½/14 | 4½ |
17 | Andrew Foulds | ENG | 1814 | ♦ ½/43 | ◊ 1/30 | ♦ 1/53 | ◊ 0/7 | ♦ 1/47 | ◊ 1/26 | ♦ 0/5 | 4½ |
18 | Carl S Portman | ENG | 1930 | ♦ 1/58 | ◊ ½/53 | ♦ 1/26 | ◊ 0/5 | ♦ 0/14 | ◊ 1/39 | ♦ 1/41 | 4½ |
19 | John Glover | ENG | 1656 | ♦ 1/74 | ◊ 0/14 | ♦ 1/59 | ◊ 1/44 | ♦ ½/5 | ◊ 0/10 | ♦ 1/38 | 4½ |
20 | Richard Jackson | NZL | 1332 | ♦ 0/9 | ◊ 1/83 | ♦ 1/41 | ◊ 1/40 | ♦ 0/23 | ◊ ½/22 | ◊ 1/48 | 4½ |
21 | Paul R Watson | ENG | 1776 | ♦ 0/52 | ◊ ½/43 | ♦ 1/76 | ◊ 1/27 | ◊ ½/36 | ♦ 1/44 | ◊ ½/15 | 4½ |
22 | Ben Woolf | ENG | 1596 | ♦ 1/88 | ◊ 0/8 | ♦ 1/46 | ♦ 0/25 | ◊ 1/65 | ♦ ½/20 | ◊ 1/45 | 4½ |
23 | David C Ross (Snr) | ENG | 1695 | ◊ 1/68 | ♦ 1/65 | ◊ ½/2 | ♦ ½/11 | ◊ 1/20 | ♦ 0/8 | ♦ 0/7 | 4 |
24 | Oliver Rossetti | 1500 | ♦ 1/83 | ◊ 0/3 | ♦ 1/43 | ◊ 1/39 | ♦ 1/9 | ◊ 0/4 | ♦ 0/12 | 4 | |
25 | Kieran Johnston | ENG | 1396 | ♦ 0/7 | ◊ 1/74 | ♦ 1/61 | ◊ 1/22 | ♦ 1/48 | ◊ 0/3 | ♦ 0/9 | 4 |
26 | Alan J Nelder | ENG | 1596 | ◊ 1/81 | ♦ ½/6 | ◊ 0/18 | ♦ 1/28 | ◊ 1/37 | ♦ 0/17 | ◊ ½/31 | 4 |
27 | Thomas Hill | AUS | 1450 | ◊ 1/42 | ◊ ½/10 | ♦ 0/12 | ♦ 0/21 | ◊ ½/51 | ♦ 1/64 | ◊ 1/52 | 4 |
28 | Nigel Collins | ENG | 1446 | ♦ 1/62 | ◊ ½/12 | ♦ 0/10 | ◊ 0/26 | ♦ 1/71 | ◊ ½/30 | ♦ 1/54 | 4 |
29 | Michael Fielding | ENG | 1743 | ♦ 0/14 | ◊ 1/55 | ♦ 1/33 | ◊ 0/38 | ♦ ½/46 | ◊ 1/49 | ♦ ½/35 | 4 |
30 | Ngadi Sherpa | ENG | 1819 | ◊ ½/57 | ♦ 0/17 | ◊ 1/51 | ♦ 1/42 | ◊ 0/15 | ♦ ½/28 | ◊ 1/56 | 4 |
31 | Chas Chapman | ENG | 1499 | ♦ 1/73 | ◊ 0/9 | ♦ 1/52 | ♦ 0/14 | ◊ ½/64 | ◊ 1/46 | ♦ ½/26 | 4 |
32 | Thomas Woodrough | 1600 | ♦ 1/77 | ◊ 0/7 | ♦ 0/39 | ◊ 1/70 | ♦ 1/58 | ◊ 0/13 | ◊ 1/42 | 4 | |
33 | Lee Lavender | 1437 | ◊ 1/61 | ♦ ½/48 | ◊ 0/29 | ♦ 0/36 | ◊ ½/60 | ♦ 1/51 | ◊ 1/63 | 4 | |
34 | Sam Brewer | ENG | 1389 | ◊ 0/6 | ♦ 1/81 | ◊ 0/42 | ◊ ½/68 | ♦ ½/43 | ♦ 1/76 | ◊ 1/50 | 4 |
35 | Edward Wride | 1552 | ♦ 1/82 | ◊ ½/bye | ◊ 0/6 | ◊ 1/67 | ♦ 0/10 | ♦ 1/66 | ◊ ½/29 | 4 | |
36 | David McClennon | TUR | ♦ ½/51 | ◊ 1/57 | ◊ 1/33 | ♦ ½/21 | ◊ 0/12 | ◊ 1/bye | 4 / 6 | ||
37 | David Barnes | ENG | 1789 | ◊ 1/56 | ♦ 1/44 | ♦ ½/8 | ◊ 0/4 | ♦ 0/26 | ◊ 1/67 | ♦ 0/13 | 3½ |
38 | Stephen G O'Neill | ENG | 1483 | ◊ 1/60 | ♦ 0/16 | ◊ 1/45 | ♦ 1/29 | ◊ 0/11 | ♦ ½/48 | ◊ 0/19 | 3½ |
39 | John HT Eddershaw | WLS | 1356 | ◊ 0/2 | ♦ 1/75 | ◊ 1/32 | ♦ 0/24 | ◊ ½/42 | ♦ 0/18 | ◊ 1/64 | 3½ |
40 | Jimmy Blair | ENG | 1509 | ◊ 1/54 | ♦ 0/11 | ◊ 1/56 | ♦ 0/20 | ◊ 1/52 | ♦ 0/16 | ◊ ½/70 | 3½ |
41 | Michael J Buckingham | ENG | 1567 | ◊ 1/75 | ♦ 0/2 | ◊ 0/20 | ♦ 1/49 | ◊ ½/66 | ♦ 1/65 | ◊ 0/18 | 3½ |
42 | Ashish Tamang | ♦ 0/27 | ◊ 1/70 | ♦ 1/34 | ◊ 0/30 | ♦ ½/39 | ◊ 1/53 | ♦ 0/32 | 3½ | ||
43 | Eric Bradley | ENG | 1234 | ◊ ½/17 | ♦ ½/21 | ◊ 0/24 | ♦ ½/79 | ◊ ½/34 | ♦ 1/60 | ◊ ½/44 | 3½ |
44 | Liam Cooper | 1463 | ♦ 1/71 | ◊ 0/37 | ♦ 1/64 | ♦ 0/19 | ◊ 1/55 | ◊ 0/21 | ♦ ½/43 | 3½ | |
45 | Jamie Cox | BEL | 1182 | ♦ 0/10 | ◊ 1/71 | ♦ 0/38 | ◊ 1/73 | ♦ ½/53 | ◊ 1/47 | ♦ 0/22 | 3½ |
46 | Tristan Searle | ENG | 1345 | ♦ 0/3 | ◊ 1/82 | ◊ 0/22 | ♦ 1/75 | ◊ ½/29 | ♦ 0/31 | ◊ 1/65 | 3½ |
47 | Matthew Knipe | ENG | 1654 | ◊ 1/80 | ♦ 0/1 | ◊ 1/66 | ♦ ½/65 | ◊ 0/17 | ♦ 0/45 | ◊ 1/67 | 3½ |
48 | Munroe L Morrison | ENG | 1704 | ♦ 1/70 | ◊ ½/33 | ♦ 1/49 | ◊ ½/bye | ◊ 0/25 | ◊ ½/38 | ♦ 0/20 | 3½ |
49 | Matthew Harberd | 1323 | ◊ ½/bye | ♦ 1/57 | ◊ 0/48 | ◊ 0/41 | ♦ 1/68 | ♦ 0/29 | ◊ 1/66 | 3½ | |
50 | Adam Turvey | 1562 | ♦ 1/78 | ◊ 0/4 | ♦ 1/58 | ◊ 1/13 | ♦ 0/3 | ◊ 0/9 | ♦ 0/34 | 3 | |
51 | Christopher Stewart | ENG | 900 | ♦ 0/5 | ◊ ½/36 | ♦ 0/30 | ◊ 1/69 | ♦ ½/27 | ◊ 0/33 | ♦ 1/71 | 3 |
52 | Benedict Lock | 1200 | ◊ 1/21 | ♦ 0/15 | ◊ 0/31 | ♦ 1/61 | ♦ 0/40 | ◊ 1/71 | ♦ 0/27 | 3 | |
53 | Jack Simpson | 1500 | ◊ 1/79 | ♦ ½/18 | ◊ 0/17 | ♦ ½/54 | ◊ ½/45 | ♦ 0/42 | ◊ ½/57 | 3 | |
54 | Duncan McGregor | ♦ 0/40 | ◊ ½/67 | ♦ 1/69 | ◊ ½/53 | ♦ 0/13 | ◊ 1/58 | ◊ 0/28 | 3 | ||
55 | Finlay Downey | 900 | ◊ 0/15 | ♦ 0/29 | ◊ 1/82 | ◊ 1/59 | ♦ 0/44 | ♦ 0/56 | ◊ 1/72 | 3 | |
56 | Charles Owens | 1220 | ♦ 0/37 | ◊ 1/73 | ♦ 0/40 | ◊ 0/71 | ♦ 1/62 | ◊ 1/55 | ♦ 0/30 | 3 | |
57 | Miles Robb-Jones | 1235 | ♦ ½/30 | ◊ 0/49 | ♦ 0/36 | ◊ ½/76 | ♦ ½/73 | ◊ 1/74 | ♦ ½/53 | 3 | |
58 | Charles Nganga | 1340 | ◊ 0/18 | ♦ 1/79 | ◊ 0/50 | ♦ 1/72 | ◊ 0/32 | ♦ 0/54 | ◊ 1/73 | 3 | |
59 | Jim Jennings | 1358 | ♦ 0/8 | ◊ 1/77 | ◊ 0/19 | ♦ 0/55 | ◊ 0/76 | ♦ 1/81 | ♦ 1/68 | 3 | |
60 | Toby Osmond | ♦ 0/38 | ◊ ½/69 | ♦ 0/67 | ◊ 1/80 | ♦ ½/33 | ◊ 0/43 | ♦ 1/75 | 3 | ||
61 | Natalie Wagner | GER | ♦ 0/33 | ◊ 1/bye | ◊ 0/25 | ◊ 0/52 | ♦ 1/77 | ♦ 0/70 | ◊ 1/76 | 3 | |
62 | Andrew Tucker | ENG | ◊ 0/28 | ♦ 0/64 | ◊ 0/75 | ♦ 1/78 | ◊ 0/56 | ♦ 1/82 | ♦ 1/77 | 3 | |
63 | Kevin Wale | ◊ 0/65 | ♦ 0/68 | ◊ 1/bye | ◊ 0/64 | ♦ 1/81 | ◊ 1/69 | ♦ 0/33 | 3 | ||
64 | Christopher Peacock | USA | 1041 | ♦ 0/12 | ◊ 1/62 | ◊ 0/44 | ♦ 1/63 | ♦ ½/31 | ◊ 0/27 | ♦ 0/39 | 2½ |
65 | Thomas Murray | USA | 1437 | ♦ 1/63 | ◊ 0/23 | ♦ 1/68 | ◊ ½/47 | ♦ 0/22 | ◊ 0/41 | ♦ 0/46 | 2½ |
66 | Robert McBride | 1350 | ♦ 0/4 | ◊ 1/78 | ♦ 0/47 | ◊ 1/74 | ♦ ½/41 | ◊ 0/35 | ♦ 0/49 | 2½ | |
67 | Michael Pitchers | 1348 | ◊ 0/11 | ♦ ½/54 | ◊ 1/60 | ♦ 0/35 | ◊ 1/79 | ♦ 0/37 | ♦ 0/47 | 2½ | |
68 | Peri-Jake Stynes | 1000 | ♦ 0/23 | ◊ 1/63 | ◊ 0/65 | ♦ ½/34 | ◊ 0/49 | ♦ 1/79 | ◊ 0/59 | 2½ | |
69 | Stephen Houghton | 1315 | ◊ 0/16 | ♦ ½/60 | ◊ 0/54 | ♦ 0/51 | ◊ 1/78 | ♦ 0/63 | ◊ 1/79 | 2½ | |
70 | Nathan Laver | 1038 | ◊ 0/48 | ♦ 0/42 | ◊ 1/78 | ♦ 0/32 | ◊ 1/61 | ♦ ½/40 | 2½ / 6 | ||
71 | Adeel Tahir | ◊ 0/44 | ♦ 0/45 | ◊ 1/81 | ♦ 1/56 | ◊ 0/28 | ♦ 0/52 | ◊ 0/51 | 2 | ||
72 | Kevin Langley | ♦ 1/bye | ◊ 0/5 | ♦ 0/13 | ◊ 0/58 | ♦ ½/74 | ◊ ½/73 | ♦ 0/55 | 2 | ||
73 | William Noble | ENG | ◊ 0/31 | ♦ 0/56 | ◊ 1/80 | ♦ 0/45 | ◊ ½/57 | ♦ ½/72 | ♦ 0/58 | 2 | |
74 | Nicholas Dean | 800 | ◊ 0/19 | ♦ 0/25 | ◊ 1/83 | ♦ 0/66 | ◊ ½/72 | ♦ 0/57 | ◊ ½/80 | 2 | |
75 | Laurence Eades | ♦ 0/41 | ◊ 0/39 | ♦ 1/62 | ◊ 0/46 | ♦ 1/80 | ◊ 0/60 | 2 / 6 | |||
76 | Stuart Conner | ◊ ½/bye | ◊ 0/21 | ♦ ½/57 | ♦ 1/59 | ◊ 0/34 | ♦ 0/61 | 2 / 6 | |||
77 | Toluwaniyi Opaleye | 718 | ◊ 0/32 | ♦ 0/59 | ◊ 0/79 | ♦ 1/82 | ◊ 0/61 | ♦ 1/83 | ◊ 0/62 | 2 | |
78 | Emma Halliday | ◊ 0/50 | ♦ 0/66 | ♦ 0/70 | ◊ 0/62 | ♦ 0/69 | ◊ 1/bye | ◊ 1/83 | 2 | ||
79 | Stephen Noble | USA | ♦ 0/53 | ◊ 0/58 | ♦ 1/77 | ◊ ½/43 | ♦ 0/67 | ◊ 0/68 | ♦ 0/69 | 1½ | |
80 | Zamira Lucas-Divers | 800 | ♦ 0/47 | ◊ 0/13 | ♦ 0/73 | ♦ 0/60 | ◊ 1/82 | ◊ 0/75 | ♦ ½/74 | 1½ | |
81 | Amy Couchman | 487 | ♦ 0/26 | ◊ 0/34 | ♦ 0/71 | ♦ 1/83 | ◊ 0/63 | ◊ 0/59 | ♦ 0/82 | 1 | |
82 | Steve Martin-Logue | CAN | ◊ 0/35 | ♦ 0/46 | ♦ 0/55 | ◊ 0/77 | ♦ 0/80 | ◊ 0/62 | ◊ 1/81 | 1 | |
83 | Louise Muzzlewhite | ◊ 0/24 | ♦ 0/20 | ♦ 0/74 | ◊ 0/81 | ◊ 1/bye | ◊ 0/77 | ♦ 0/78 | 1 |
File Updated
Date | Notes |
24 May 2023 | First uploaded. Thanks to Kevin Thurlow for the games. |