BRITBASE - British Chess Game Archive
Tournament: English Open Championship & Women's Championship • 218 & 75 games respectively
Venue: Holiday Inn, Kenilworth • Date: 26-29 May 2023 • Download PGN • last edited
Tuesday, 30 May, 2023 10:52 AM
2023 English Open Championship, 26-29 May
2023 English Open Championship | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Adams | ENG | 2757g | 15b1 | 16w1 | 4b½ | 10w1 | 2b1 | 14w1 | 5b½ | 6 |
2 | Marcus R Harvey | ENG | 2539m | 27b1 | 32w1 | 3b1 | 14w½ | 1w0 | 11b1 | 13w1 | 5½ |
3 | Matthew J Wadsworth | ENG | 2469m | 59w1 | 21b1 | 2w0 | 22b1 | 6w1 | 9b½ | 8w1 | 5½ |
4 | Mark L Hebden | ENG | 2504g | 39w1 | 20b1 | 1w½ | 9b½ | 28w½ | 7b½ | 15w1 | 5 |
5 | Jonah B Willow | ENG | 2490m | 64w1 | 8b½ | 33w1 | 37b½ | 9w½ | 28b1 | 1w½ | 5 |
6 | Daniel W Gormally | ENG | 2470g | 61b1 | 25w½ | 42b1 | 28w½ | 3b0 | 21w1 | 18b1 | 5 |
7 | Ankush Khandelwal | ENG | 2362c | 29b0 | 36w1 | 52b1 | 19w½ | 41b1 | 4w½ | 14b1 | 5 |
8 | Peter Finn | ENG | 2258 | 55b1 | 5w½ | 18b½ | 16w½ | 10b1 | 17w1 | 3b0 | 4½ |
9 | Richard G Pert | ENG | 2461m | 45b1 | 53w1 | 14b½ | 4w½ | 5b½ | 3w½ | 17b½ | 4½ |
10 | Borna Derakhshani | ENG | 2405f | 40w1 | 31b½ | 24w1 | 1b0 | 8w0 | 41b1 | 28w1 | 4½ |
11 | John Merriman | ENG | 2367f | ½/bye | ½/bye | 15b½ | 38w1 | 19b1 | 2w0 | 29b1 | 4½ |
12 | Jude Shearsby | ENG | 2246 | 50b0 | 38w½ | 46b1 | 36w1 | 18b½ | 16w½ | 30b1 | 4½ |
13 | Peter K Wells | ENG | 2387g | 54b½ | 50w1 | 19b½ | 41w½ | 42b1 | 30w1 | 2b0 | 4½ |
14 | Ameet K Ghasi | ENG | 2619m | 58w1 | 30b1 | 9w½ | 2b½ | 37w1 | 1b0 | 7w0 | 4 |
15 | Stanley Badacsonyi | ENG | 2192 | 1w0 | 23b1 | 11w½ | 33b1 | 20w½ | 37b+ | 4b0 | 4 |
16 | Adam G Ashton | ENG | 2371f | 23w1 | 1b0 | 58w1 | 8b½ | 21w½ | 12b½ | 22w½ | 4 |
17 | John M Emms | ENG | 2503g | 52b1 | 19w½ | 37w½ | 20b½ | 22w1 | 8b0 | 9w½ | 4 |
18 | James P Jackson | ENG | 2441m | 44w1 | 24b½ | 8w½ | 21b½ | 12w½ | 39b1 | 6w0 | 4 |
19 | Jacob Connor Boswell | ENG | 2248 | 56w1 | 17b½ | 13w½ | 7b½ | 11w0 | 43b1 | 20w½ | 4 |
20 | Mohammed Aayan Ismail | ENG | 2307 | 49b1 | 4w0 | 45b1 | 17w½ | 15b½ | 29w½ | 19b½ | 4 |
21 | Kenneth Hobson | ENG | 2241 | 62b1 | 3w0 | 50b1 | 18w½ | 16b½ | 6b0 | 39w1 | 4 |
22 | Lan Yao | ENG | 2290wm | 46b½ | 54w1 | 25b1 | 3w0 | 17b0 | 45w1 | 16b½ | 4 |
23 | Jan Murawski | ENG | 2035 | 16b0 | 15w0 | 62b1 | 27w1 | 34b½ | 26w½ | 53b1 | 4 |
24 | Martin P Burrows | ENG | 2234 | 57b1 | 18w½ | 10b0 | 60w1 | 30b0 | 31w1 | 32b½ | 4 |
25 | Indy Southcott-Moyers | ENG | 2246 | 43w1 | 6b½ | 22w0 | 40b½ | 39w½ | 38b½ | 44w1 | 4 |
26 | Frankie Badacsonyi | ENG | 2234 | 31w0 | 40b½ | 43w½ | 44b½ | 51w1 | 23b½ | 38w1 | 4 |
27 | Edward Jackson | ENG | 2180 | 2w0 | 47b½ | 51w½ | 23b0 | 56w1 | 55b1 | 40w1 | 4 |
28 | Shabir Okhai | ENG | 2300 | 51w½ | 48b1 | 31w1 | 6b½ | 4b½ | 5w0 | 10b0 | 3½ |
29 | Kushal Jakhria | ENG | 2032 | 7w1 | 37b0 | def | 52w1 | 58b1 | 20b½ | 11w0 | 3½ |
30 | David L Haydon | ENG | 2358f | 63w1 | 14w0 | 35b1 | 39b½ | 24w1 | 13b0 | 12w0 | 3½ |
31 | Roger D de Coverly | ENG | 1954 | 26b1 | 10w½ | 28b0 | 32w½ | 40w½ | 24b0 | 51w1 | 3½ |
32 | Steven A Jones | ENG | 2283 | 47w1 | 2b0 | 39w0 | 31b½ | 54w½ | 46b1 | 24w½ | 3½ |
33 | Mikhail Sedykh | ENG | 2272 | 36b½ | 46w1 | 5b0 | 15w0 | 47b½ | 61w1 | 35b½ | 3½ |
34 | James Merriman | ENG | 2201 | ½/bye | ½/bye | 60w½ | 43b½ | 23w½ | 40b½ | 36w½ | 3½ |
35 | Shlok Verma | ENG | 2082 | ½/bye | ½/bye | 30w0 | 48b½ | 55w½ | 52b1 | 33w½ | 3½ |
36 | Jack Liu | ENG | 2005 | 33w½ | 7b0 | 64w1 | 12b0 | 61b½ | 58w1 | 34b½ | 3½ |
37 | David J Eggleston | ENG | 2423m | 38b1 | 29w1 | 17b½ | 5w½ | 14b0 | 15w- | 3 / 6 | |
38 | Max P Pert | ENG | 2048 | 37w0 | 12b½ | 47w1 | 11b0 | 48w1 | 25w½ | 26b0 | 3 |
39 | Timothy P Seymour | ENG | 2172 | 4b0 | 49w1 | 32b1 | 30w½ | 25b½ | 18w0 | 21b0 | 3 |
40 | Rohan Pal | ENG | 2046 | 10b0 | 26w½ | 55b1 | 25w½ | 31b½ | 34w½ | 27b0 | 3 |
41 | Jacob D Yoon | ENG | 2193 | ½/bye | 60b½ | 44w1 | 13b½ | 7w0 | 10w0 | 48b½ | 3 |
42 | Neil H Bradbury | ENG | 2260m | 48w½ | 51b1 | 6w0 | 59b1 | 13w0 | 44b½ | 3 / 6 | |
43 | Sean Gordon | ENG | 1963 | 25b0 | 61w1 | 26b½ | 34w½ | 45b½ | 19w0 | 49b½ | 3 |
44 | Nigel R E Alldritt | ENG | 2050 | 18b0 | 57w1 | 41b0 | 26w½ | 60b1 | 42w½ | 25b0 | 3 |
45 | Kajus Mikalajunas | ENG | 2066 | 9w0 | 65b1 | 20w0 | 50b1 | 43w½ | 22b0 | 47w½ | 3 |
46 | Zain Patel | ENG | 2013 | 22w½ | 33b0 | 12w0 | 57b1 | 53b½ | 32w0 | 61b1 | 3 |
47 | Jacob Watson | ENG | 2008 | 32b0 | 27w½ | 38b0 | 64b1 | 33w½ | 53w½ | 45b½ | 3 |
48 | Michael Green | ENG | 2003 | 42b½ | 28w0 | 54b½ | 35w½ | 38b0 | 64w1 | 41w½ | 3 |
49 | Avyukt Dasgupta | ENG | 2022 | 20w0 | 39b0 | 65w1 | 58b0 | 50w½ | 60b1 | 43w½ | 3 |
50 | Tom Brown | ENG | 1979 | 12w1 | 13b0 | 21w0 | 45w0 | 49b½ | 56b½ | 52w½ | 2½ |
51 | David J Ireland | ENG | 2015 | 28b½ | 42w0 | 27b½ | 61w½ | 26b0 | 54w1 | 31b0 | 2½ |
52 | Nathanael Paul | ENG | 2153 | 17w0 | 56b1 | 7w0 | 29b0 | 65b1 | 35w0 | 50b½ | 2½ |
53 | Matthew J Payne | ENG | 2210 | 65w1 | 9b0 | 59w0 | 54b½ | 46w½ | 47b½ | 23w0 | 2½ |
54 | Kumar Balahari Bharat | ENG | 2043 | 13w½ | 22b0 | 48w½ | 53w½ | 32b½ | 51b0 | 55w½ | 2½ |
55 | Daniel Wilkinson | ENG | 1994 | 8w0 | 64b½ | 40w0 | 63b1 | 35b½ | 27w0 | 54b½ | 2½ |
56 | Lewis A Turner | ENG | 1987 | 19b0 | 52w0 | 61b0 | 62w1 | 27b0 | 50w½ | 65b1 | 2½ |
57 | Christopher A Gibson | ENG | 1922 | 24w0 | 44b0 | 63b½ | 46w0 | 62b0 | 65w1 | 64b1 | 2½ |
58 | Jason M Dilley | ENG | 2190 | 14b0 | 63w1 | 16b0 | 49w1 | 29w0 | 36b0 | 2 / 6 | |
59 | Athar Ansari | ENG | 2078 | 3b0 | 62w1 | 53b1 | 42w0 | 2 / 4 | |||
60 | Billy Fellowes | ENG | 1984 | ½/bye | 41w½ | 34b½ | 24b0 | 44w0 | 49w0 | 62b½ | 2 |
61 | Christopher Bak | ENG | 2086 | 6w0 | 43b0 | 56w1 | 51b½ | 36w½ | 33b0 | 46w0 | 2 |
62 | George I Miller | ENG | 1956 | 21w0 | 59b0 | 23w0 | 56b0 | 57w1 | 63b½ | 60w½ | 2 |
63 | Siddharth Gopakumar | ENG | 2029 | 30b0 | 58b0 | 57w½ | 55w0 | 64b0 | 62w½ | 1/bye | 2 |
64 | Bruce L Baer | ENG | 2107 | 5b0 | 55w½ | 36b0 | 47w0 | 63w1 | 48b0 | 57w0 | 1½ |
65 | Adithy Vaidyanathan | ENG | 1858 | 53b0 | 45w0 | 49b0 | 1/bye | 52w0 | 57b0 | 56w0 | 1 |
2023 English Women's Open Championship, 26-29 May
2023 English Women's Open Championship |
FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarzyna Toma | ENG | 2386wg | 9b1 | 12w0 | 18b1 | 7w1 | 11b½ | 3w1 | 2b1 | 5½ |
2 | Zoe Varney | ENG | 2081wc | 15b1 | 3w1 | 11b0 | 4w1 | 8w1 | 5b1 | 1w0 | 5 |
3 | Audrey Kueh | ENG | 2148wf | 13w1 | 2b0 | 16w1 | 9b1 | 5w1 | 1b0 | 8w1 | 5 |
4 | Kamila Hryshchenko | ENG | 2235 | 16w1 | 8b0 | 17w1 | 2b0 | 10w1 | 14b1 | 6w1 | 5 |
5 | Nina P Pert | ENG | 2153wc | 18b1 | 7w1 | 12b1 | 6w1 | 3b0 | 2w0 | 10b½ | 4½ |
6 | Ruqayyah Rida | ENG | 2013 | 20b1 | 10w1 | 8w½ | 5b0 | 9w1 | 11b1 | 4b0 | 4½ |
7 | Anusha Subramanian | ENG | 2012 | 19w1 | 5b0 | 20w1 | 1b0 | 13b½ | 15w1 | 11w1 | 4½ |
8 | Sarah N Longson | ENG | 2129wf | 21b1 | 4w1 | 6b½ | 11w½ | 2b0 | 12w1 | 3b0 | 4 |
9 | Bodhana Sivanandan | ENG | 1993 | 1w0 | 22b1 | 13w1 | 3w0 | 6b0 | 16b1 | 17w1 | 4 |
10 | Elis Denele Dicen | ENG | 2022 | 14w½ | 6b0 | 22w1 | 12w1 | 4b0 | 17b1 | 5w½ | 4 |
11 | Emily Maton | ENG | 1966 | ½/bye | 14b1 | 2w1 | 8b½ | 1w½ | 6w0 | 7b0 | 3½ |
12 | Abigail R Weersing | ENG | 2112 | 22w1 | 1b1 | 5w0 | 10b0 | 14w½ | 8b0 | 19w1 | 3½ |
13 | Shambavi Hariharan | ENG | 1812 | 3b0 | 15w½ | 9b0 | 19b1 | 7w½ | 22b1 | 14w½ | 3½ |
14 | Thisumi Jayawarna | ENG | 1695 | 10b½ | 11w0 | 15b½ | 18w1 | 12b½ | 4w0 | 13b½ | 3 |
15 | Mae Catabay | ENG | 1726 | 2w0 | 13b½ | 14w½ | 16b1 | 17w½ | 7b0 | 21w½ | 3 |
16 | Anum Sheikh | ENG | 1971wc | 4b0 | 21w1 | 3b0 | 15w0 | 19b1 | 9w0 | 18b1 | 3 |
17 | Olga L Latypova | ENG | 1872 | ½/bye | ½/bye | 4b0 | 20w1 | 15b½ | 10w0 | 9b0 | 2½ |
18 | Alaa Gamal | ENG | 1892 | 5w0 | 19b1 | 1w0 | 14b0 | 22w½ | 21b½ | 16w0 | 2 |
19 | Soumya Gorrepati | ENG | 1612 | 7b0 | 18w0 | 21b1 | 13w0 | 16w0 | 20b1 | 12b0 | 2 |
20 | Sara Sengenberger | ENG | 1624 | 6w0 | 1/bye | 7b0 | 17b0 | 21w0 | 19w0 | 22b1 | 2 |
21 | Agnieszka Milewska | ENG | 1804 | 8w0 | 16b0 | 19w0 | 22b0 | 20b1 | 18w½ | 15b½ | 2 |
22 | Kate Walker | ENG | 1755 | 12b0 | 9w0 | 10b0 | 21w1 | 18b½ | 13w0 | 20w0 | 1½ |
File Updated
Date | Notes |
30 May 2023 | First uploaded. Games and crosstables from chess-results.com |