BRITBASE - British Chess Game Archive
Tournament: Scarborough Open • 40 games
Venue: Scarborough • Dates: 28-30 October 2022 • Download PGN • uploaded
Wednesday, 15 November, 2023 9:50 AM
2022 Scarborough Open, 28-30 October
2022 Scarborough Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Rajat Makkar | FRA | 2399f | 21b1 | 28w1 | 8b½ | 27w1 | 10b1 | 4½ |
2 | Lorenzo Fava | ITA | 1709 | 18b1 | 15w1 | 7b1 | 3w½ | 9b1 | 4½ |
3 | Adam G Ashton | ENG | 2357f | 33w½ | 48b1 | 69w1 | 2b½ | 17w1 | 4 |
4 | Martin Mitchell | SCO | 2228 | 34b1 | 43w1 | 25b½ | 6w½ | 16b1 | 4 |
5 | Steve Dilleigh | ENG | 2040 | 58b½ | 59w1 | 45b1 | 20w1 | 7b½ | 4 |
6 | Sarah Longson | ENG | 2021wf | 38w½ | 24b1 | 14w1 | 4b½ | 26w1 | 4 |
7 | Tim Wall | ENG | 2290f | 56w1 | 19b1 | 2w0 | 28b1 | 5w½ | 3½ |
8 | M Paul Townsend | ENG | 2145 | 22w1 | 13b1 | 1w½ | 11b0 | 30w1 | 3½ |
9 | Ali Reza Jaunooby | ENG | 2139 | 35w1 | 46b½ | 31w1 | 12b1 | 2w0 | 3½ |
10 | Jim Burnett | ENG | 2047 | 57w½ | 49b1 | 46w1 | 25b1 | 1w0 | 3½ |
11 | Rohan Pal | ENG | 1953 | 52b½ | 68w1 | 42b1 | 8w1 | 3½ | |
12 | Steven Booth | ENG | 1919 | 70w1 | 26b½ | 41w1 | 9w0 | 1/bye | 3½ |
13 | Roger D de Coverly | ENG | 1914 | 55b1 | 8w0 | 18b½ | 51w1 | 29b1 | 3½ |
14 | John G Cooper | ENG | 2155 | 36b½ | 23w1 | 6b0 | 32w1 | 20b½ | 3 |
15 | Martin Burrows | ENG | 2087 | 37w1 | 2b0 | 32b1 | 29w½ | 21b½ | 3 |
16 | Mick Fenton | ENG | 2026 | 63b1 | 20w½ | ½/bye | 19b1 | 4w0 | 3 |
17 | Chino Atako | ENG | 2018 | 66b1 | 25w0 | 34b1 | 43w1 | 3b0 | 3 |
18 | Rasa Norinkeviciute | LTU | 2012wf | 2w0 | 50b1 | 13w½ | 57b1 | 25w½ | 3 |
19 | Nicolas Skettos | ENG | 1972 | 51b1 | 7w0 | 64b1 | 16w0 | 47b1 | 3 |
20 | Kenneth Hobson | ENG | 1914 | 69w1 | 16b½ | 26w1 | 5b0 | 14w½ | 3 |
21 | Joe Kilshaw | ENG | 1873 | 1w0 | 66b½ | 60w1 | 41b1 | 15w½ | 3 |
22 | Virgil Szekely | ENG | 1844 | 8b0 | 51w½ | 59b½ | 63w1 | 42b1 | 3 |
23 | Paul Johnson | ENG | 1816 | 41w½ | 14b0 | 67w1 | 31b½ | 46w1 | 3 |
24 | Jack Walker | ENG | 1759 | 27b½ | 6w0 | 54b1 | 44w½ | 43b1 | 3 |
25 | Kameron Grose | ENG | 1523 | 44b1 | 17b1 | 4w½ | 10w0 | 18b½ | 3 |
26 | Nigel RE Alldritt | ENG | 2049 | 50b1 | 12w½ | 20b0 | 36w1 | 6b0 | 2½ |
27 | Isaac Craft | ENG | 2029 | 24w½ | 60b1 | 33w1 | 1b0 | 2½ | |
28 | Max Parkhouse | ENG | 2008 | 64b1 | 1b0 | 47w1 | 7w0 | 35b½ | 2½ |
29 | Tim L Rogers | ENG | 1985 | 67w½ | 38b½ | 35w1 | 15b½ | 13w0 | 2½ |
30 | Jim WR Nicholson | ENG | 1965 | ½/bye | 58w1 | 40b½ | 42w½ | 8b0 | 2½ |
31 | Peter Ackley | ENG | 1960 | 68b½ | 52w1 | 9b0 | 23w½ | 39b½ | 2½ |
32 | Paul Brencher | ENG | 1885 | 62w½ | 67b1 | 15w0 | 14b0 | 57w1 | 2½ |
33 | Peter Jaszkiwskyj | ENG | 1874 | 3b½ | 54w1 | 27b0 | ½/bye | 37w½ | 2½ |
34 | Peter Hepworth | ENG | 1861 | 4w0 | 70b1 | 17w0 | 62b1 | 38w½ | 2½ |
35 | Michael Ridge | SCO | 1834 | 9b0 | 55w1 | 29b0 | 52w1 | 28w½ | 2½ |
36 | Shlok Verma | ENG | 1829 | 14w½ | 41b0 | 66w1 | 26b0 | 62w1 | 2½ |
37 | Raymond Ilett | ENG | 1825 | 15b0 | 61w1 | 43b0 | 53w1 | 33b½ | 2½ |
38 | Maksym Larchikov | ENG | 1717 | 6b½ | 29w½ | 44b½ | 45w½ | 34b½ | 2½ |
39 | Kushal Jakhria | ENG | 1601 | 43b0 | ½/bye | 49w1 | 46b½ | 31w½ | 2½ |
40 | Jonathan W Arnott | ENG | 2160 | 47b1 | ½/bye | 30w½ | 2 | ||
41 | Paul Hutchinson | ENG | 2083 | 23b½ | 36w1 | 12b0 | 21w0 | 50b½ | 2 |
42 | Martyn Hamer | ENG | 2065 | 49w½ | 57b1 | 11w0 | 30b½ | 22w0 | 2 |
43 | Neil Thomson | SCO | 1970 | 39w1 | 4b0 | 37w1 | 17b0 | 24w0 | 2 |
44 | Andrew Bak | ENG | 1958 | 25w0 | 63b1 | 38w½ | 24b½ | 2 | |
45 | Eric Gardiner | ENG | 1902 | ½/bye | 62b1 | 5w0 | 38b½ | 2 | |
46 | Mike Chisholm | SCO | 1893 | 61b1 | 9w½ | 10b0 | 39w½ | 23b0 | 2 |
47 | Joe Varley | ENG | 1841 | 40w0 | 69b1 | 28b0 | 59w1 | 19w0 | 2 |
48 | Niamh Bridgeman | ENG | 1813 | ½/bye | 3w0 | 51b0 | 64w1 | 55b½ | 2 |
49 | Anum Sheikh | ENG | 1799wc | 42b½ | 10w0 | 39b0 | 68w1 | 51b½ | 2 |
50 | Edward Jackson | ENG | 1787 | 26w0 | 18w0 | 55b½ | 67b1 | 41w½ | 2 |
51 | Zain Patel | ENG | 1632 | 19w0 | 22b½ | 48w1 | 13b0 | 49w½ | 2 |
52 | Emily Maton | ENG | 1505 | 11w½ | 31b0 | 56w½ | 35b0 | 63b1 | 2 |
53 | Lior Yedid | ENG | 1469 | 70w1 | 37b0 | 64b1 | 2 | ||
54 | C Michael Mkpadi | ENG | 1446 | ½/bye | 33b0 | 24w0 | 58w1 | 59b½ | 2 |
55 | Teymour Harandi | ENG | 1391 | 13w0 | 35b0 | 50w½ | 60b1 | 48w½ | 2 |
56 | Stephen D Mellor | SCO | 1865 | 7b0 | 64w0 | 52b½ | 66w+ | 1½ | |
57 | Luke Gostelow | ENG | 1779 | 10b½ | 42w0 | 68b1 | 18w0 | 32b0 | 1½ |
58 | Jan Goede | ENG | 1766 | 5w½ | 30b0 | 62w0 | 54b0 | 69w1 | 1½ |
59 | Richard Bowman | ENG | 1753 | ½/bye | 5b0 | 22w½ | 47b0 | 54w½ | 1½ |
60 | Derek Sheppard | ENG | 1725 | ½/bye | 27w0 | 21b0 | 55w0 | 68b1 | 1½ |
61 | Snorri Kristjansson | ENG | 46w0 | 37b0 | 63w0 | 69b½ | 67w1 | 1½ | |
62 | Frey Lant | ENG | 32b½ | 45w0 | 58b1 | 34w0 | 36b0 | 1½ | |
63 | David Wedge | ENG | 1729 | 16w0 | 44w0 | 61b1 | 22b0 | 52w0 | 1 |
64 | Harry Bryant | ENG | 1680 | 28w0 | 56b1 | 19w0 | 48b0 | 53w0 | 1 |
65 | Daniel Sullivan | ENG | 1944 | ½/bye | ½ | ||||
66 | James McKay | ENG | 1713 | 17w0 | 21w½ | 36b0 | 56b- | ½ | |
67 | Kristaps Baumanis | ENG | 1638 | 29b½ | 32w0 | 23b0 | 50w0 | 61b0 | ½ |
68 | Stephen Berkley | ENG | 1525 | 31w½ | 11b0 | 57w0 | 49b0 | 60w0 | ½ |
69 | Kamran Harandi | ENG | 1162 | 20b0 | 47w0 | 3b0 | 61w½ | 58b0 | ½ |
70 | Kevin Shi | ENG | 1445 | 12b0 | 34w0 | 53b0 | 0 |
File Updated
Date | Notes |
15 November 2023 | First uploaded. 40 games and results sourced from chess-results.com |