BRITBASE - British Chess Game Archive
Tournament: English Senior 50+ and 65+ Championships • 115 + 126 games
Venue: Leamington Spa • Date: 5-8 May 2023 • Download PGN • uploaded
Wednesday, 10 May, 2023 11:44 AM
2023 English Senior 50+ Championship, Woodland Grange Hotel, Leamington Spa, 5-8 May
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith C Arkell | 2489g | ENG | 8w1 | 11b½ | 7w1 | 10b1 | 3w1 | 2b½ | 4w½ | 5½ | ½ | 23½ | 27½ |
2 | Mark L Hebden | 2504g | ENG | 15b1 | 9w1 | 3b½ | 5w½ | 6b1 | 1w½ | 12b1 | 5½ | ½ | 22½ | 26 |
3 | Nigel R Davies | 2423g | ENG | 20b1 | 17w1 | 2w½ | 32b1 | 1b0 | 9w1 | 5w½ | 5 | 0 | 21 | 23½ |
4 | Andrew P Lewis | 2285f | ENG | 24w½ | ½/bye | 22b1 | 13w1 | ½/bye | 15b1 | 1b½ | 5 | 0 | 19 | 22 |
5 | Stephen Dishman | 2259f | ENG | 25w1 | 16b½ | 12w1 | 2b½ | 8w½ | ½/bye | 3b½ | 4½ | 0 | 21½ | 24½ |
6 | Peter K Wells | 2387g | ENG | 18w½ | 24b1 | 11w½ | 7b1 | 2w0 | 10b½ | 15w1 | 4½ | 0 | 20 | 23 |
7 | Bruce L Baer | 2107 | ENG | 28b1 | 33w1 | 1b0 | 6w0 | 18b1 | 17w1 | 8b½ | 4½ | 0 | 20 | 22½ |
8 | Jonathan S Hill | 2046 | ENG | 1b0 | 30w1 | 29b1 | 16w1 | 5b½ | ½/bye | 7w½ | 4½ | 0 | 19½ | 21½ |
9 | Philip J Crocker | 2192 | ENG | 35w1 | 2b0 | 18w½ | 25b1 | 11w1 | 3b0 | 19w1 | 4½ | 0 | 19 | 21 |
10 | Neil H Bradbury | 2260m | ENG | 27b½ | 26w1 | 14b1 | 1w0 | 17b½ | 6w½ | 23b1 | 4½ | 0 | 18½ | 21½ |
11 | Mark Josse | 2190c | ENG | 30b1 | 1w½ | 6b½ | 15w½ | 9b0 | 27w1 | 14b½ | 4 | 0 | 19½ | 21½ |
12 | Donald Macfarlane | 2339 | ENG | 22b½ | 34w1 | 5b0 | 14w½ | 20b1 | 13w1 | 2w0 | 4 | 0 | 19 | 21 |
13 | Andrew R Brett | 2085 | ENG | ½/bye | 27w1 | ½/bye | 4b0 | 32w1 | 12b0 | 25w1 | 4 | 0 | 17½ | 20 |
14 | David Henderson | 2143 | ENG | 38w1 | 32b½ | 10w0 | 12b½ | 34w1 | 21b½ | 11w½ | 4 | 0 | 17 | 19 |
15 | Nigel R Alldritt | 2050 | ENG | 2w0 | 36b1 | 34w1 | 11b½ | 21w1 | 4w0 | 6b0 | 3½ | 0 | 19 | 21 |
16 | Donald J Mason | 2156 | ENG | 31b1 | 5w½ | ½/bye | 8b0 | 24w½ | ½/bye | 17b½ | 3½ | 0 | 18½ | 21 |
17 | Ian D Thompson | 2159f | ENG | 36w1 | 3b0 | 25w½ | 26b1 | 10w½ | 7b0 | 16w½ | 3½ | 0 | 18½ | 20½ |
18 | David J Ireland | 2015 | ENG | 6b½ | 29w½ | 9b½ | ½/bye | 7w0 | 34b1 | 21w½ | 3½ | 0 | 18½ | 20½ |
19 | Keith Parker | 1827 | ENG | 33b0 | ½/bye | 23w½ | 28b1 | ½/bye | 26w1 | 9b0 | 3½ | 0 | 17 | 19½ |
20 | Natasha K Regan | 2022wm | ENG | 3w0 | 38b+ | 33b0 | ½/bye | 12w0 | 35b1 | 31b1 | 3½ | 0 | 16 | 18 |
21 | Alan M Byron | 2224 | ENG | 34b0 | 35w1 | ½/bye | 22w1 | 15b0 | 14w½ | 18b½ | 3½ | 0 | 16 | 18 |
22 | Barry J Hymer | 1985 | ENG | 12w½ | 37b1 | 4w0 | 21b0 | 25w½ | 32b1 | 24w½ | 3½ | 0 | 16 | 17 |
23 | Matthew R Wilson | 1908 | ENG | 32w0 | ½/bye | 19b½ | 29w1 | ½/bye | 24b1 | 10w0 | 3½ | 0 | 15½ | 18 |
24 | Eric D Gardiner | 1972 | ENG | 4b½ | 6w0 | 35b½ | 27w1 | 16b½ | 23w0 | 22b½ | 3 | 0 | 18 | 20 |
25 | Dominic V Gibbs | 1948 | ENG | 5b0 | 28w1 | 17b½ | 9w0 | 22b½ | 36w1 | 13b0 | 3 | 0 | 18 | 20 |
26 | George I Miller | 1956 | ENG | ½/bye | 10b0 | 31w1 | 17w0 | 36b1 | 19b0 | 27w½ | 3 | 0 | 16 | 18 |
27 | Paul McMahon | 1950 | ENG | 10w½ | 13b0 | 37w1 | 24b0 | 35w1 | 11b0 | 26b½ | 3 | 0 | 16 | 17 |
28 | Saket Singhal | 1596 | ENG | 7w0 | 25b0 | 1/bye | 19w0 | 29b½ | ½/bye | 34w1 | 3 | 0 | 13½ | 15½ |
29 | Neil S Homer | 1581 | ENG | ½/bye | 18b½ | 8w0 | 23b0 | 28w½ | 30b0 | 37w1 | 2½ | 0 | 15 | 16 |
30 | Paul Chantrell | 1760 | ENG | 11w0 | 8b0 | 36w½ | 34b0 | 31b0 | 29w1 | 1/bye | 2½ | 0 | 13 | 14½ |
31 | Robert Wall | 1682 | ENG | 16w0 | ½/bye | 26b0 | 35b0 | 30w1 | 37b1 | 20w0 | 2½ | 0 | 13 | 14 |
32 | Mark C Rich | 2252c | ENG | 23b1 | 14w½ | ½/bye | 3w0 | 13b0 | 22w0 | 2 | 0 | 19 | 22 | |
33 | Robert F Willmoth | 2244c | ENG | 19w1 | 7b0 | 20w1 | 2 / 3 | 0 | 18½ | 21½ | ||||
34 | Andrew J Donnelly | 1826 | ENG | 21w1 | 12b0 | 15b0 | 30w1 | 14b0 | 18w0 | 28b0 | 2 | 0 | 17 | 19 |
35 | Richard Betts | 1817 | ENG | 9b0 | 21b0 | 24w½ | 31w1 | 27b0 | 20w0 | 36b½ | 2 | 0 | 15 | 17 |
36 | Graham L Cole | 1741 | ENG | 17b0 | 15w0 | 30b½ | 37w1 | 26w0 | 25b0 | 35w½ | 2 | 0 | 13½ | 14½ |
37 | Asanga Gunasekera | 1506 | ENG | ½/bye | 22w0 | 27b0 | 36b0 | 1/bye | 31w0 | 29b0 | 1½ | 0 | 13½ | 15 |
38 | David Tuke | 1644 | ENG | 14b0 | 20w- | 0 / 3 | 0 | 12½ | 13½ |
2023 English Senior 50+ title shared by Keith Arkell and Mark Hebden - £350 each plus trophy
2023 English Senior 50+ Women's Champion - Natasha Regan
2023 English Senior 65+ Championship, Woodland Grange Hotel, Leamington Spa, 5-8 May
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris W Baker | 2272m | ENG | 14w1 | 9b½ | 4w1 | 2b½ | 8w1 | 7b1 | 5w1 | 6 | 0 | 23 | 27 |
2 | Paul E Littlewood | 2347m | ENG | 25b1 | 18w1 | 11b1 | 1w½ | 5b1 | 3w½ | 6b½ | 5½ | 0 | 21½ | 24½ |
3 | Kevin Bowmer | 2093 | ENG | 28w1 | 23b½ | 12w½ | 27b1 | 7w1 | 2b½ | 8w½ | 5 | 0 | 19 | 22 |
4 | Paul Raynes | 2077 | ENG | 35b½ | 38w1 | 1b0 | 21w1 | 11b1 | 6w½ | 12b1 | 5 | 0 | 18 | 19 |
5 | Roger D de Coverly | 1954 | ENG | 37b1 | 10w1 | 7w½ | 13b1 | 2w0 | 9b1 | 1b0 | 4½ | 0 | 23 | 25 |
6 | Ian L Snape | 2167 | ENG | 17w1 | 12b½ | 9w1 | 7b0 | 14w1 | 4b½ | 2w½ | 4½ | 0 | 22 | 25½ |
7 | Geoffrey R Moore | 2088 | ENG | 19b1 | 21w1 | 5b½ | 6w1 | 3b0 | 1w0 | 16b1 | 4½ | 0 | 21 | 24½ |
8 | Mark E Page | 2157 | ENG | 26b1 | 16w½ | 23w1 | ½/bye | 1b0 | 17w1 | 3b½ | 4½ | 0 | 19½ | 22½ |
9 | Norman A Hutchinson | 2037 | ENG | 22b1 | 1w½ | 6b0 | 19w1 | 16b1 | 5w0 | 23b1 | 4½ | 0 | 19½ | 22½ |
10 | Paul A Hutchinson | 2047 | ENG | 31w1 | 5b0 | 17w½ | 14b½ | 28w1 | 13b½ | 18w1 | 4½ | 0 | 18 | 20½ |
11 | Robert G Clark | 2080 | ENG | 33w1 | 15b1 | 2w0 | 24b1 | 4w0 | 12b½ | 13w½ | 4 | 0 | 20 | 22½ |
12 | Ivan J Myall | 2003 | ENG | 29b1 | 6w½ | 3b½ | 16w½ | 23b1 | 11w½ | 4w0 | 4 | 0 | 20 | 22½ |
13 | Chris CW Shephard | 2189 | ENG | 24b½ | 35w1 | 16b½ | 5w0 | 26b1 | 10w½ | 11b½ | 4 | 0 | 18 | 20 |
14 | Ed H Goodwin | 1891 | ENG | 1b0 | 32w1 | 31b1 | 10w½ | 6b0 | 22w½ | 29b1 | 4 | 0 | 17½ | 20 |
15 | Mike R Stokes | 1973 | ENG | 30b1 | 11w0 | 19b½ | ½/bye | 20w0 | 28b1 | 26w1 | 4 | 0 | 16½ | 19½ |
16 | Dave J Bray | 2000 | ENG | 36w1 | 8b½ | 13w½ | 12b½ | 9w0 | 20b1 | 7w0 | 3½ | 0 | 20½ | 22 |
17 | Martin J Clancy | 1814 | ENG | 6b0 | 29w1 | 10b½ | 18w½ | 27w1 | 8b0 | 20w½ | 3½ | 0 | 19 | 21½ |
18 | Richard J E McNally | 2029 | ENG | 32w1 | 2b0 | ½/bye | 17b½ | ½/bye | 24w1 | 10b0 | 3½ | 0 | 18 | 20½ |
19 | A Philip Neatherway | 1789 | ENG | 7w0 | 34b1 | 15w½ | 9b0 | 30b1 | 23w½ | 21b½ | 3½ | 0 | 18 | 20½ |
20 | Nigel Collins | 1497 | ENG | 23b0 | 28b½ | 25w½ | 35w1 | 15b1 | 16w0 | 17b½ | 3½ | 0 | 16 | 18 |
21 | Chris JV Bellers | 1955 | ENG | 34w1 | 7b0 | 33w½ | 4b0 | 31w½ | 32b1 | 19w½ | 3½ | 0 | 15½ | 18 |
22 | Paul Seymour | 1665 | ENG | 9w0 | 27b0 | 36w1 | 32b½ | 33w1 | 14b½ | 25w½ | 3½ | 0 | 15 | 16½ |
23 | David S Tucker | 1991 | ENG | 20w1 | 3w½ | 8b0 | 33b1 | 12w0 | 19b½ | 9w0 | 3 | 0 | 20 | 22½ |
24 | David W Daniels | 1841 | ENG | 13w½ | ½/bye | 38b1 | 11w0 | ½/bye | 18b0 | 27w½ | 3 | 0 | 17½ | 18½ |
25 | R Alan Barton | 1917 | ENG | 2w0 | ½/bye | 20b½ | 31w½ | ½/bye | 27b½ | 22b½ | 3 | 0 | 16 | 18½ |
26 | John Baguley | 1811 | ENG | 8w0 | 36b1 | 27w0 | 29b1 | 13w0 | 31b1 | 15b0 | 3 | 0 | 16 | 17½ |
27 | Hassan Erdogan | 1998 | ENG | 38b0 | 22w1 | 26b1 | 3w0 | 17b0 | 25w½ | 24b½ | 3 | 0 | 16 | 17 |
28 | Stephen M Pollyn | 1791 | ENG | 3b0 | 20w½ | 35b½ | 38w1 | 10b0 | 15w0 | 36w1 | 3 | 0 | 15½ | 16½ |
29 | Nigel W Morris | 1601 | ENG | 12w0 | 17b0 | 37w+ | 26w0 | 35b1 | 33b1 | 14w0 | 3 | 0 | 15 | 17 |
30 | Susan A Selley | 1400 | ENG | 15w0 | 33b0 | ½/bye | 34b1 | 19w0 | 37b1 | 32w½ | 3 | 0 | 13½ | 15½ |
31 | Adrian DP Waldock | 1700 | ENG | 10b0 | 37w1 | 14w0 | 25b½ | 21b½ | 26w0 | 34w½ | 2½ | 0 | 16 | 18 |
32 | Stellio Jerome | 1615 | ENG | 18b0 | 14b0 | 34w½ | 22w½ | 36b1 | 21w0 | 30b½ | 2½ | 0 | 16 | 17½ |
33 | Alan A Hall | 1756 | ENG | 11b0 | 30w1 | 21b½ | 23w0 | 22b0 | 29w0 | 37b1 | 2½ | 0 | 15½ | 17½ |
34 | Steve Robinson | 1377 | ENG | 21b0 | 19w0 | 32b½ | 30w0 | ½/bye | 35w1 | 31b½ | 2½ | 0 | 13½ | 15½ |
35 | Anthony Earlam | 1731 | ENG | 4w½ | 13b0 | 28w½ | 20b0 | 29w0 | 34b0 | 38w1 | 2 | 0 | 15½ | 16½ |
36 | Michael R Jones | 1575 | ENG | 16b0 | 26w0 | 22b0 | 1/bye | 32w0 | 38w1 | 28b0 | 2 | 0 | 13½ | 14½ |
37 | Peter Hanks | 1249 | ENG | 5w0 | 31b0 | 29b- | ½/bye | 38b1 | 30w0 | 33w0 | 1½ | 0 | 13 | 14 |
38 | David J Carpenter | 1523 | ENG | 27w1 | 4b0 | 24w0 | 28b0 | 37w0 | 36b0 | 35b0 | 1 | 0 | 13 | 14½ |
2023 English Senior 66+ Champion Chris W Baker - £500 plus trophy
2023 English Senior 65+ Women's Champion - Susan Selley
File Updated
Date | Notes |
10 May 2023 | First uploaded. Games from chess-results.com |