BRITBASE - British Chess Game Archive
Tournament: Cambridge International Open • Updated
25 February, 2025 0:53 AM
Venue: University Arms Hotel, Cambridge • Dates: 19-24 February 2024 • Download PGN
2024 Cambridge International Open, University Arms Hotel, Cambridge, 19-24 February
2024 Cambridge International Open |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | TB2 | TB3 | TB4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Adams | ENG | 2673g | b47= | w23+ | w10+ | b9= | w17= | b18+ | w16= | w4+ | b7+ | 7 | 46½ | 51 | 455½ |
2 | Sergei Tiviakov | NED | 2534g | b30+ | w18+ | b8= | w83+ | b4= | w35+ | b7+ | w3- | w16+ | 7 | 46½ | 50½ | 448½ |
3 | Martin Haubro | DEN | 2421m | w60+ | b49+ | w7- | b31+ | w48+ | b16= | w19+ | b2+ | w6= | 7 | 45½ | 49½ | 434 |
4 | Daniel H Fernandez | ENG | 2526g | w40+ | b113+ | w6+ | b7= | w2= | w8+ | bye= | b1- | b20+ | 6½ | 49½ | 53½ | 380½ |
5 | Matthew J Wadsworth | ENG | 2444m | w64+ | b11= | w29= | b24+ | w7= | b17= | w33+ | b16= | w18+ | 6½ | 44 | 48½ | 430 |
6 | Peter T Roberson | ENG | 2426m | b38+ | w50+ | b4- | w47- | b53+ | w83+ | b35+ | w12+ | b3= | 6½ | 43 | 47 | 417 |
7 | Jonah B Willow | ENG | 2445m | b17+ | w20+ | b3+ | w4= | b5= | w52+ | w2- | b15+ | w1- | 6 | 51 | 55½ | 436½ |
8 | Nikolas Wachinger | GER | 2432m | b57+ | w32+ | w2= | b14+ | w16= | b4- | w11= | b54+ | w9= | 6 | 46½ | 51 | 427½ |
9 | Matthew J Turner | SCO | 2447g | w69+ | b21= | w11+ | w1= | b32= | b10= | w29+ | w20= | b8= | 6 | 46 | 50 | 428 |
10 | Peter K Wells | ENG | 2343g | b41+ | w12+ | b1- | w50+ | b13= | w9= | b28= | w17= | b30+ | 6 | 45½ | 50 | 420 |
11 | Aras Vardanyan | LTU | 2299f | b22+ | w5= | b9- | w84+ | b47+ | w12= | b8= | w13= | b37+ | 6 | 45½ | 49 | 422½ |
12 | Eldar Gasanov | UKR | 2494g | w65+ | b10- | w39+ | b29= | w54+ | b11= | w34+ | b6- | w40+ | 6 | 43½ | 48 | 400 |
13 | Craig A Hanley | ENG | 2431m | w73+ | b34+ | w19+ | b16- | w10= | b29= | w17= | b11= | w33+ | 6 | 43½ | 47½ | 425½ |
14 | Ameet K Ghasi | ENG | 2509m | b50- | w71+ | b53+ | w8- | b73+ | w61+ | b20- | w36+ | b34+ | 6 | 39 | 43 | 389½ |
15 | Richard York-Weaving | ENG | 2343f | w85+ | b19- | w49+ | b17- | w88+ | b100+ | w52+ | w7- | b38+ | 6 | 37½ | 40½ | 404 |
16 | Francesco Sonis | ITA | 2570g | w31= | b110+ | w21+ | w13+ | b8= | w3= | b1= | w5= | b2- | 5½ | 50 | 53½ | 426½ |
17 | Lorenzo Fava | ITA | 2140 | w7- | b89+ | w43+ | w15+ | b1= | w5= | b13= | b10= | w19= | 5½ | 48 | 51½ | 420 |
18 | Richard G Pert | ENG | 2413m | w51+ | b2- | w57+ | b30+ | w19= | w1- | b56+ | w28+ | b5- | 5½ | 45½ | 50 | 414½ |
19 | Shreyas Royal | ENG | 2483m | b53+ | w15+ | b13- | w42+ | b18= | w32+ | b3- | w30= | b17= | 5½ | 45 | 49½ | 414 |
20 | Iain Gourlay | SCO | 2301f | w37+ | b7- | w22+ | b48- | w59+ | b84+ | w14+ | b9= | w4- | 5½ | 44½ | 48 | 417 |
21 | Boris Golubovic | CRO | 2342m | b48+ | w9= | b16- | w55+ | b83= | w36= | b37= | w70+ | b26= | 5½ | 40½ | 44½ | 404 |
22 | Erik Golubovic | CRO | 2025c | w11- | b81+ | b20- | w99= | b46+ | w42+ | b47= | w24= | b50+ | 5½ | 40 | 43½ | 384½ |
23 | Indy Southcott-Moyers | ENG | 2100 | w43= | b1- | w98+ | b25= | w34- | b80+ | w84+ | b52= | w59+ | 5½ | 39½ | 43 | 378½ |
24 | Andrew McClement | SCO | 2221 | w59= | b31= | w76+ | w5- | b49= | b66= | w61+ | b22= | w54+ | 5½ | 39 | 43 | 380½ |
25 | Robert McLean | ENG | 1882 | b111+ | w56= | b41= | w23= | w40= | b51= | w69= | b31= | w64+ | 5½ | 38½ | 41 | 374 |
26 | Adam Nawalaniec | POL | 1896 | b94+ | w38= | b51- | w41+ | w30= | b33- | w85+ | b69+ | w21= | 5½ | 38 | 41½ | 381½ |
27 | Vivash Samarakoon | SRI | 1864 | w67+ | b60+ | w31- | b85- | w57= | bye= | b49= | w56+ | 48b+ | 5½ | 36½ | 40 | 340½ |
28 | Ruqayyah Rida | ENG | 1770 | w84= | b95+ | w85- | b62= | w110+ | b43+ | w10= | b18- | 51w+ | 5½ | 36 | 39½ | 378 |
29 | Stephen Dishman | ENG | 2273f | b44= | w70+ | b5= | w12= | b100+ | w13= | b9- | w48= | b36= | 5 | 43½ | 46½ | 400 |
30 | Peter J Sowray | ENG | 2187f | w2- | b61+ | w52+ | w18- | b26= | b77+ | w58+ | b19= | w10- | 5 | 43 | 47 | 403½ |
31 | Jeevan Karamsetty | USA | 2188f | b16= | w24= | b27+ | w3- | b55= | w44= | b82+ | w25= | b35= | 5 | 43 | 47 | 387 |
32 | Simone Pozzari | ITA | 2290f | w62+ | b8- | w88+ | b36+ | w9= | b19- | b48= | w37- | b82+ | 5 | 41 | 44½ | 393 |
33 | Zachary Saine | CAN | 2005 | b91+ | w52- | b74+ | w72+ | b35- | w26+ | b5- | w47+ | b13- | 5 | 40 | 43½ | 384 |
34 | Declan Shafi | SCO | 2231 | b88+ | w13- | b83- | w63+ | b23+ | w86+ | b12- | w71+ | w14- | 5 | 40 | 43½ | 382 |
35 | Guil'o D Garcia-Barredo | ESP | 1937 | w72= | b103= | w104+ | b65+ | w33+ | b2- | w6- | b51= | w31= | 5 | 40 | 42½ | 376 |
36 | Jaden Jermy | ENG | 1968 | w112+ | b65= | w69+ | w32- | b42= | b21= | w60+ | b14- | w29= | 5 | 40 | 42 | 372½ |
37 | Ieuan C Ward | ENG | 2028 | b20- | bye= | w58= | b45= | w76+ | b72+ | w21= | b32+ | w11- | 5 | 39½ | 43½ | 345 |
38 | Dan Waller | ENG | 2110 | w6- | b26= | w110+ | b54- | w45= | b76+ | w100+ | b66+ | w15- | 5 | 39½ | 42½ | 360 |
39 | Christian Gluma | GER | 2219 | b70= | w44+ | b12- | w86+ | bye= | w55= | bye= | b78+ | 5 | 39 | 42½ | 246 | |
40 | Abhyuday Santhosh | IND | 2167 | b4- | w83- | b80+ | w79+ | b25= | w71= | b86+ | w55+ | b12- | 5 | 38½ | 42 | 380 |
41 | Max P Pert | ENG | 2082 | w10- | b58= | w25= | b26- | w79+ | b74= | w102+ | b45= | w75+ | 5 | 38½ | 41½ | 360½ |
42 | Neil H Bradbury | ENG | 2234m | w110= | b59= | w62+ | b19- | w36= | b22- | w79= | b76+ | w52+ | 5 | 37½ | 41 | 368½ |
43 | Mark L Hebden | ENG | 2416g | b23= | w47= | b17- | w82+ | b56= | w28- | b78= | w98+ | b71+ | 5 | 37 | 41 | 377½ |
44 | Holger Blauhut | NOR | 2016c | w29= | b39- | w72= | b75= | w90+ | b31= | w45= | b58= | w74+ | 5 | 37 | 40½ | 370 |
45 | Nicolas Skettos | CYP | 1894 | w90+ | b64= | b56- | w37= | b38= | w49= | b44= | w41= | b70+ | 5 | 37 | 40½ | 369½ |
46 | Rock Yu | ENG | 1817 | w77- | b67= | w66= | b109+ | w22- | b62= | w57= | b100+ | w69+ | 5 | 34½ | 36½ | 348 |
47 | Rafe Martyn | ENG | 2206f | w1= | b43= | w59+ | b6+ | w11- | b54= | w22= | b33- | w66= | 4½ | 44 | 48½ | 395 |
48 | Remy Rushbrooke | ENG | 2049 | w21- | b93+ | w113+ | w20+ | b3- | b58= | w32= | b29= | 27w- | 4½ | 42 | 45 | 384 |
49 | Andrew R Brett | ENG | 2085 | 116b+ | w3- | b15- | b78+ | w24= | b45= | w27= | b75= | w58= | 4½ | 41 | 45 | 357 |
50 | Piotr Denderski | POL | 2155 | w14+ | b6- | w101+ | b10- | w58= | b78+ | w54- | b83+ | w22- | 4½ | 41 | 44 | 384½ |
51 | Bogdan Borsos | UKR | 2094m | b18- | bye= | w26+ | b76+ | bye= | w25= | b55= | w35= | 28b- | 4½ | 40½ | 44½ | 293 |
52 | Alexandr Pereslavtsev | ENG | 1696 | w92+ | b33+ | b30- | w71+ | w85+ | b7- | b15- | w23= | b42- | 4½ | 40 | 43½ | 386½ |
53 | Agoston Mihalik | HUN | 2146 | w19- | b77+ | w14- | b89+ | w6- | b67= | w74= | b79+ | w61= | 4½ | 39 | 42½ | 364 |
54 | Kai Hanache | ENG | 1926 | b96+ | w57- | b115+ | w38+ | b12- | w47= | b50+ | w8- | b24- | 4½ | 39 | 41½ | 381½ |
55 | Bodhana Sivanandan | ENG | 1898wc | w114+ | b69= | w64+ | b21- | w31= | b39= | w51= | b40- | w57= | 4½ | 39 | 41½ | 373 |
56 | Matthew J Payne | ENG | 2089 | w113- | b25= | w45+ | b58= | w43= | b75+ | w18- | b27- | w84+ | 4½ | 38½ | 42 | 369½ |
57 | Philip J Crocker | ENG | 2137 | w8- | b54+ | b18- | w80= | b27= | w91= | b46= | w87+ | b55= | 4½ | 38½ | 42 | 368½ |
58 | Junyi Zhang | ENG | 1763 | b86+ | w41= | b37= | w56= | b50= | w48= | b30- | w44= | b49= | 4½ | 38 | 41½ | 386½ |
59 | Ivano Mocic | CRO | 2008 | b24= | w42= | b47- | w93+ | b20- | w108+ | b87= | w68+ | b23- | 4½ | 38 | 41 | 363 |
60 | Shabir Okhai | ENG | 2104 | b3- | w27- | b79= | w94+ | b80+ | w92+ | b36- | w72+ | 4½ | 37½ | 41 | 310 | |
61 | Turan Asgarova | AZE | 1988 | w75+ | w30- | b91= | b67= | w101+ | b14- | b24- | w99+ | b53= | 4½ | 36½ | 39½ | 358½ |
62 | Stephen J Homer | ENG | 2021 | b32- | w108+ | b42- | w28= | b99= | w46= | b91+ | w63- | b89+ | 4½ | 35½ | 39 | 342½ |
63 | Benedict A Keohane | ENG | 1926 | w81- | b90+ | bye= | b34- | w102+ | b69- | w65+ | b62+ | 4½ | 35½ | 38½ | 269½ | |
64 | Supratit Banerjee | ENG | 2137c | b5- | w45= | b55- | w108+ | b86- | w112+ | b92+ | w95+ | b25- | 4½ | 35½ | 37½ | 340 |
65 | Stephen LA Orton | ENG | 2154 | b12- | w36= | b70+ | w35- | b84- | w103+ | b63- | w96+ | b95+ | 4½ | 35 | 38 | 353½ |
66 | Jonathan WR Underwood | ENG | 1993 | b99= | w101- | b46= | w96+ | b87= | w24= | b73+ | w38- | b47= | 4½ | 34½ | 37½ | 354½ |
67 | Ruben Nangalia Evans | ENG | 1647 | b27- | w46= | b106+ | w61= | b71= | w53= | b70- | w89= | b88+ | 4½ | 34 | 37 | 341½ |
68 | Srivathsan Sasikumar | ENG | 1719 | w78= | b98- | w75- | b114+ | w74- | b106+ | w77+ | b59- | w83+ | 4½ | 31½ | 34 | 334½ |
69 | Lewis Martin | ENG | 2144f | b9- | w55= | b36- | w97+ | b95+ | w63+ | b25= | w26- | b46- | 4 | 40 | 43½ | 354 |
70 | Paul A Hutchinson | ENG | 2005 | w39= | b29- | w65- | b103+ | w75= | b81+ | w67+ | b21- | w45- | 4 | 38 | 41 | 356 |
71 | Roman Kovalskyi | UKR | 2004 | w74+ | b14- | w103+ | b52- | w67= | b40= | w99+ | b34- | w43- | 4 | 37½ | 40½ | 360½ |
72 | Raymond Wynarczyk | ENG | 1712 | b35= | w82+ | b44= | b33- | w77= | w37- | b89= | w86+ | b60- | 4 | 36½ | 40 | 358½ |
73 | Mohammed Aayan Ismail | ENG | 2111 | b13- | w76- | b92+ | w91+ | w14- | b98+ | w66- | b74- | w102+ | 4 | 35½ | 38½ | 345 |
74 | Simon E Lazarus | ENG | 1845 | b71- | w111+ | w33- | b90- | b68+ | w41= | b53= | w73+ | b44- | 4 | 35½ | 38 | 350 |
75 | Yannick Woods | IRL | 1817 | b61- | w96= | b68+ | w44= | b70= | w56- | b88+ | w49= | b41- | 4 | 35 | 38 | 354 |
76 | Benjamin K Simpson | ENG | 1873 | w109+ | b73+ | b24- | w51- | b37- | w38- | b93+ | w42- | b105+ | 4 | 35 | 37 | 348 |
77 | Julia Volovich | ENG | 1983 | b46+ | w53- | b99= | w87= | b72= | w30- | b68- | w101+ | b81= | 4 | 34½ | 37½ | 348 |
78 | James Cole | ENG | 1940 | b68= | w102= | b87= | w49- | b93+ | w50- | w43= | b85+ | w39- | 4 | 34 | 37 | 354½ |
79 | Wilfred Wheatley | ENG | 1864 | b101- | w94+ | w60= | b40- | b41- | w111+ | b42= | w53- | w104+ | 4 | 33½ | 36 | 341 |
80 | Paul McMahon | ENG | 1862 | w115+ | b85= | w40- | b57= | w60- | w23- | b96= | b90= | w100+ | 4 | 33 | 35½ | 345½ |
81 | Emily Maton | ENG | 1703 | b63+ | w22- | b86- | w92= | b82= | w70- | w105+ | b84= | w77= | 4 | 33 | 35½ | 340½ |
82 | Ilya Iyengar | ENG | 1972 | w103= | b72- | w114+ | b43- | w81= | b90+ | w31- | b94+ | w32- | 4 | 33 | 35½ | 340 |
83 | Nicolai Woltery | ENG | 1979 | w105+ | b40+ | w34+ | b2- | w21= | b6- | w50- | b68- | 3½ | 43½ | 46 | 336 | |
84 | David J Redman | ENG | 1971 | b28= | w99= | b108+ | b11- | w65+ | w20- | b23- | w81= | b56- | 3½ | 38½ | 42 | 367 |
85 | Balahari Bharat Kumar | ENG | 2060 | b15- | w80= | b28+ | w27+ | b52- | w87= | b26- | w78- | b91= | 3½ | 38 | 41½ | 350 |
86 | Ivan J Myall | ENG | 1951 | w58- | b112+ | w81+ | b39- | w64+ | b34- | w40- | b72- | w94= | 3½ | 36 | 38 | 346 |
87 | Aivar Jefremov | LAT | 1645 | bye= | bye= | w78= | b77= | w66= | b85= | w59= | b57- | 3½ | 35 | 38½ | 236½ | |
88 | Nina P Pert | ENG | 2010wc | w34- | b104+ | b32- | w102+ | b15- | bye= | w75- | b97+ | w67- | 3½ | 35 | 37½ | 299½ |
89 | D Ian W Reynolds | ENG | 1951 | b107+ | w17- | b102= | w53- | b91= | bye= | w72= | b67= | w62- | 3½ | 33½ | 36½ | 303 |
90 | Michelle Ngo Yu Chan | ENG | 1681 | b45- | w63- | b105+ | w74+ | b44- | w82- | b106= | w80= | b92= | 3½ | 33½ | 36 | 320½ |
91 | Roger D de Coverly | ENG | 1852 | w33- | b109+ | w61= | b73- | w89= | b57= | w62- | b104= | w85= | 3½ | 32 | 34 | 343 |
92 | Ian Gooding | ENG | 1910 | b52- | w107+ | w73- | b81= | w104+ | b60- | w64- | b102= | w90= | 3½ | 31½ | 34 | 323 |
93 | Colm O'Shea | ENG | 1729 | b106+ | w48- | bye= | b59- | w78- | bye= | w76- | b103= | 112b+ | 3½ | 31½ | 34 | 251½ |
94 | Olga L Latypova | ENG | 1684 | w26- | b79- | w112+ | b60- | w105= | bye= | b107+ | w82- | b86= | 3½ | 31 | 33 | 278 |
95 | Norman A Hutchinson | ENG | 1962 | b102= | w28- | b96= | w115+ | w69- | b101= | w97+ | b64- | w65- | 3½ | 30½ | 33 | 320 |
96 | Stephen W Berkley | ENG | 1667 | w54- | b75= | w95= | b66- | w103= | b105= | w80= | b65- | bye+ | 3½ | 30½ | 33 | 292 |
97 | John K A Alderson | ENG | 1788 | bye= | bye= | w100- | b69- | b111= | w104+ | b95- | w88- | b109+ | 3½ | 28 | 30 | 247 |
98 | Adilson Mata | POR | 1924 | bye= | w68+ | b23- | bye= | w73- | b101+ | b43- | 3 | 37 | 40 | 191½ | ||
99 | Eric D Gardiner | ENG | 1837 | w66= | b84= | w77= | b22= | w62= | bye= | b71- | b61- | 3 | 35½ | 39 | 279½ | |
100 | Nina Hagesather | NOR | 1973wf | b108- | w105+ | b97+ | b101+ | w29- | w15- | b38- | w46- | b80- | 3 | 35 | 37½ | 330 |
101 | Alan R Prince | ENG | 1641 | w79+ | b66+ | b50- | w100- | b61- | w95= | w98- | b77- | b103= | 3 | 32 | 35 | 338½ |
102 | Tim R Spanton | ENG | 1766 | w95= | b78= | w89= | b88- | b63- | w109+ | b41- | w92= | b73- | 3 | 32 | 34 | 327 |
103 | Mark Lim | ENG | 1776 | b82= | w35= | b71- | w70- | b96= | b65- | bye= | w93= | w101= | 3 | 30½ | 33½ | 299½ |
104 | Anna Blauhut | NOR | 1532 | bye+ | w88- | b35- | w106= | b92- | b97- | w112+ | w91= | b79- | 3 | 30 | 32 | 276½ |
105 | John Baguley | ENG | 1790 | b83- | b100- | w90- | w107+ | b94= | w96= | b81- | bye+ | w76- | 3 | 28 | 30½ | 287½ |
106 | Michael R Smart | ENG | 1943 | w93- | b114= | w67- | b104= | b112= | w68- | w90= | b109= | w107= | 3 | 25½ | 27½ | 288½ |
107 | Francis J Bowers | ENG | 1732 | w89- | b92- | w109- | b105- | b115+ | w114+ | w94- | b112= | b106= | 3 | 23 | 25 | 281½ |
108 | Oliver J Lenton | ENG | 1787 | w100+ | b62- | w84- | b64- | w109+ | b59- | bye= | 2½ | 31 | 33 | 227½ | ||
109 | Ole Bay-Petersen | ENG | 1672 | b76- | w91- | b107+ | w46- | b108- | b102- | bye+ | w106= | w97- | 2½ | 28½ | 30½ | 261½ |
110 | Chris Davison | ENG | 2013 | b42= | w16- | b38- | w111+ | b28- | bye= | 2 | 34½ | 37 | 209½ | |||
111 | Paul H Kenning | ENG | 1681 | w25- | b74- | bye+ | b110- | w97= | b79- | bye= | 2 | 30 | 33 | 186½ | ||
112 | Phillip K Gardner | ENG | 1769 | b36- | w86- | b94- | bye+ | w106= | b64- | b104- | w107= | 93w- | 2 | 28 | 30½ | 273½ |
113 | Borna Derakhshani | ENG | 2377f | b56+ | w4- | b48- | 1 | 33½ | 35½ | 140½ | ||||||
114 | Samuel Gaffney | ENG | 1689 | b55- | w106= | b82- | w68- | bye= | b107- | 1 | 27½ | 29½ | 163½ | |||
115 | Richard Chiang | ENG | 1609 | b80- | bye+ | w54- | b95- | w107- | 1 | 27½ | 29½ | 139½ | ||||
116 | Khamparia Akshat | IND | 2371m | 49w- | 0 | 26 | 27 | 45 |
File Updated
Date | Notes |
---|---|
24 February 2024 | First upload to BritBase. 483 games from chess-results.com. |