BRITBASE - British Chess Game Archive
Tournament: 2nd Swindon Open • 138 games • uploaded
Monday, 14 September, 2026 1:41 AM
Venue: Great Western Hall, Swindon • Dates: 28-31 August 2026 • Download PGN
2026 (2nd) Swindon Open, Great Western Hall, STEAM Museum, Fire Fly Ave, Swindon, 28-31 August
| 2026 Swindon Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | TB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilia Malinovskii | ENG | 2120 | b36+ | w33+ | b2+ | w6+ | b5= | w4= | 5 | 22 |
| 2 | Kas Coman | ENG | 1971 | b38+ | w8+ | w1- | b15= | w18+ | b14+ | 4½ | 22 |
| 3 | Indy Southcott-Moyers | ENG | 2217f | bye= | b22+ | w23+ | w5= | b8= | w16+ | 4½ | 20½ |
| 4 | Steven Male Kawuma | UGA | 2143f | bye= | b27+ | bye= | w33+ | b6+ | b1= | 4½ | 20½ |
| 5 | Peter K Wells | ENG | 2313g | w25+ | b11+ | w14= | b3= | w1= | b10= | 4 | 24 |
| 6 | Adam Sefton | ENG | 2003 | b32+ | w20+ | w7+ | b1- | w4- | b23+ | 4 | 23 |
| 7 | Zack Norris | ENG | 2275c | b35+ | w16+ | b6- | w12+ | b10= | w8= | 4 | 22 |
| 8 | Philip Hayward | ENG | 2031 | w21+ | b2- | w25+ | b34+ | w3= | b7= | 4 | 22 |
| 9 | Callum D Brewer | ENG | 2157 | w27= | b45+ | w24= | b11+ | w14= | b13= | 4 | 19½ |
| 10 | Ben Ogunshola | NGR | 2094 | w41= | b43+ | w26+ | b14= | w7= | w5= | 4 | 19 |
| 11 | Matthew McLachlan | ENG | 1995 | b44+ | w5- | b35+ | w9- | b37+ | w24+ | 4 | 18 |
| 12 | Leon Nelson | ENG | 1993 | bye= | b19= | w40+ | b7- | w41+ | 25b+ | 4 | 18 |
| 13 | Michael Ashworth | ENG | 2044 | bye= | b41- | w43+ | b26+ | w22+ | w9= | 4 | 17½ |
| 14 | Lewis Martin | ENG | 2066f | b37+ | w17+ | b5= | w10= | b9= | w2- | 3½ | 22½ |
| 15 | Kameron Grose | ENG | 2047 | b47+ | w24= | b18= | w2= | b16= | w19= | 3½ | 20 |
| 16 | Anthony Coffey | SCO | 2000 | w51+ | b7- | w21+ | b41+ | w15= | b3- | 3½ | 19 |
| 17 | Luis Ortiz Sanchez | WLS | 1977 | w40+ | b14- | w19= | 27b+ | b24= | w20= | 3½ | 19 |
| 18 | Lawrence Northam | ENG | 1810 | b39+ | bye= | w15= | bye= | b2- | w33+ | 3½ | 19 |
| 19 | Mayank Palav | ENG | 1786 | b23= | w12= | b17= | w35= | w42+ | b15= | 3½ | 18½ |
| 20 | Aviraj Bhaduri | ENG | 1702 | bye+ | b6- | w22= | b42= | w34+ | b17= | 3½ | 18 |
| 21 | Louie Ellson | ENG | 1831 | b8- | w28+ | b16- | w48+ | b33= | w39+ | 3½ | 17 |
| 22 | Dominic Czarnuch | ENG | 1952 | b28+ | w3- | b20= | w31+ | b13- | w32= | 3 | 21 |
| 23 | Alan K Punnett | ENG | 1959 | w19= | b48+ | b3- | w29+ | b30= | w6- | 3 | 20 |
| 24 | Vincent Sagues | FRA | 1952 | w52+ | b15= | b9= | w30= | w17= | b11- | 3 | 19½ |
| 25 | Aliriza Atif Gorgun | TUR | 1928 | b5- | w44+ | b8- | w38+ | b29+ | 12w- | 3 | 18½ |
| 26 | Andy Hill | ENG | 1931 | bye= | w49+ | b10- | w13- | b31= | b41+ | 3 | 17½ |
| 27 | Chirag Hosdurga | ENG | 1900 | b9= | w4- | b49+ | 17w- | w43= | b44+ | 3 | 17½ |
| 28 | Richard M George | ENG | 1773 | w22- | b21- | bye+ | w32= | b36= | w50+ | 3 | 16½ |
| 29 | Aarav Katukuri | ENG | 1726 | bye= | b42+ | w34= | b23- | w25- | b45+ | 3 | 15½ |
| 30 | Paul C Girdlestone | ENG | 2054 | w50+ | b34= | w41= | b24= | w23= | 3 | 15 | |
| 31 | Jia-Arn Yeung | ENG | 1798 | w34- | b50+ | bye= | b22- | w26= | b42+ | 3 | 15 |
| 32 | Dmitriy Korsuk | ENG | 1821 | w6- | b52= | w48= | b28= | w51+ | b22= | 3 | 14 |
| 33 | Michael-Antony Cook | GRE | 1990 | w46+ | b1- | w38+ | b4- | w21= | b18- | 2½ | 21 |
| 34 | Graham Bolt | ENG | 1980 | b31+ | w30= | b29= | w8- | b20- | w36= | 2½ | 19½ |
| 35 | Johnathan D Bourne | ENG | 1918 | w7- | b51+ | w11- | b19= | bye= | w37= | 2½ | 18 |
| 36 | Matthew A Holmes | ENG | 1893 | w1- | bye= | bye= | b44= | w28= | b34= | 2½ | 17½ |
| 37 | Aditya Gupta | ENG | 1874 | w14- | b46+ | w42- | b40+ | w11- | b35= | 2½ | 16½ |
| 38 | Yechu Chen | ENG | 1788 | w2- | w39+ | b33- | b25- | w44= | bye+ | 2½ | 16 |
| 39 | Mark A Jones | ENG | 1842 | w18- | b38- | w50+ | bye= | b49+ | b21- | 2½ | 15 |
| 40 | Christopher Steventon | ENG | 1789 | b17- | w47+ | b12- | w37- | b48= | w49+ | 2½ | 15 |
| 41 | Henry Brennan | ENG | 1876 | b10= | w13+ | b30= | w16- | b12- | w26- | 2 | 22 |
| 42 | Alan D Chapman | WLS | 1936 | b49= | w29- | b37+ | w20= | b19- | w31- | 2 | 17 |
| 43 | William Lin | ENG | 1813 | bye= | w10- | b13- | w46+ | b27= | 2 | 17 | |
| 44 | Ayan Pradhan | ENG | 1803 | w11- | b25- | b47+ | w36= | b38= | w27- | 2 | 17 |
| 45 | Peter J Kirby | GCI | 1905c | bye= | w9- | b52+ | bye= | w29- | 2 | 14 | |
| 46 | George Georgiou | ENG | 1801 | b33- | w37- | bye= | b43- | bye= | bye+ | 2 | 13½ |
| 47 | Iggi Porton | ENG | 1864 | w15- | b40- | w44- | w49- | bye+ | b48+ | 2 | 13 |
| 48 | Francesco Poderico | ITA | 1730 | bye= | w23- | b32= | b21- | w40= | w47- | 1½ | 15½ |
| 49 | Andrew Di-Vetta | WLS | 1733 | w42= | b26- | w27- | b47+ | w39- | b40- | 1½ | 15 |
| 50 | Richard J Johnson | ENG | 1874 | b30- | w31- | b39- | bye= | w52+ | b28- | 1½ | 14½ |
| 51 | Justin Smith | ENG | 1810 | b16- | w35- | bye= | w52+ | b32- | 1½ | 13 | |
| 52 | Henry Spedding | ENG | 1750 | b24- | w32= | w45- | b51- | b50- | ½ | 11½ | |
Tournament director: Manel Fernando
Chief Arbiter: FA Derrick Walker
Deputy Chief Arbiter: IA Matthew Carr
Arbiter: Fenella Headlong
Time control (Standard): 90m+30s increment from move 1
Full results of the congress available here
File Updated
| Date | Notes |
| 14 September 2026 | First uploaded. 138 games, plus crosstable from chess-results. |
