BRITBASE - British Chess Game Archive
Tournament: Wightlink Isle of Wight International • 528 games • uploaded
Tuesday, 25 February, 2025 0:39 AM
Venue: Ryde, Isle of Wight • Dates: 18-23 February 2025 • Download PGN
2025 Wightlink Isle of Wight International, 18-23 February 2025
2025 Isle of Wight International |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Cheng | AUS | 2594g | b53+ | w68+ | b28= | w12+ | b21+ | w5+ | b3= | bye= | w4= | 7 |
2 | Sebastian Bogner | SUI | 2540g | w52+ | b88+ | w23= | b35= | w30+ | b25= | w10= | b18+ | w13+ | 7 |
3 | Boris Chatalbashev | DEN | 2489g | b77+ | w33- | b90+ | w31+ | b49+ | w15+ | w1= | bye= | b10+ | 7 |
4 | Matthew J Wadsworth | ENG | 2489m | w24= | b42+ | w38= | b26+ | w40+ | b23+ | w25+ | b13= | b1= | 7 |
5 | Marcos Camacho Collados | ESP | 2459m | w65+ | b51+ | w40+ | b11+ | w10= | b1- | w22+ | b8- | w27+ | 6½ |
6 | Vojtech Plat | CZE | 2459g | b50+ | w36+ | b56= | w16= | b59+ | w12+ | b7= | bye= | w8= | 6½ |
7 | Ameet K Ghasi | ENG | 2506g | w69+ | b48+ | w22= | b23= | w35+ | b11= | w6= | b27= | w25+ | 6½ |
8 | Thomas Beerdsen | NED | 2511g | b90+ | w37= | b72+ | w30= | b16= | w27= | b21+ | w5+ | b6= | 6½ |
9 | Matthew J Turner | SCO | 2438g | w86+ | b58- | w65+ | b63= | w61+ | b19= | w11+ | b25= | w22+ | 6½ |
10 | Daniel W Gormally | ENG | 2435g | b121+ | w44+ | b59+ | w15= | b5= | w56= | b2= | w26+ | w3- | 6 |
11 | Maciej Czopor | POL | 2409f | b79+ | w34+ | b33+ | w5- | b68+ | w7= | b9- | w20+ | b12= | 6 |
12 | Borna Derakhshani | ENG | 2355f | b45+ | w82+ | w39+ | b1- | w88+ | b6- | w48+ | b14= | w11= | 6 |
13 | Vladyslav Larkin | UKR | 2441m | b83+ | w26= | b37+ | w21- | b36+ | w16+ | b56+ | w4= | b2- | 6 |
14 | Jonah B Willow | ENG | 2459m | b66+ | w31+ | b21= | w56- | b37+ | w20= | b59+ | w12= | b17= | 6 |
15 | Yang-Fan Zhou | ENG | 2427m | w46+ | b63+ | w58+ | b10= | w22= | b3- | w23= | b47= | w38+ | 6 |
16 | Adam Dorrance | CAN | 2284f | w102+ | b94= | w24+ | b6= | w8= | b13- | w63+ | b19= | w41+ | 6 |
17 | Peter T Roberson | ENG | 2444m | w104+ | b57- | w69+ | b58= | w78+ | b22= | w28= | b61+ | w14= | 6 |
18 | Mads Vestby-Ellingsen | NOR | 2406m | w43+ | b99= | w73+ | b25- | w58+ | b57= | w38+ | w2- | b33+ | 6 |
19 | Andrew N Greet | SCO | 2398m | b105= | w93+ | b26= | w34= | b44+ | w9= | b33= | w16= | b36+ | 6 |
20 | Kacper Tomaszewski | POL | 2348f | w42= | b24- | w96+ | b46+ | w80+ | b14= | w32+ | b11- | w47+ | 6 |
21 | Lorenzo Fava | ITA | 2269f | w116+ | b67+ | w14= | b13+ | w1- | b64= | w8- | bye= | b44+ | 5½ |
22 | Eivind Grunt Kreken | NOR | 2285f | b74+ | w71+ | b7= | w28+ | b15= | w17= | b5- | w57+ | b9- | 5½ |
23 | Daniel Fischer | SUI | 2341m | b85+ | w54+ | b2= | w7= | b33+ | w4- | b15= | w36= | b31= | 5½ |
24 | Billy Fellowes | ENG | 2066 | b4= | w20+ | b16- | w72= | b31+ | w26- | b68+ | w59+ | b28= | 5½ |
25 | Stanley Badacsonyi | ENG | 2307f | b60= | w89+ | b29+ | w18+ | b57+ | w2= | b4- | w9= | b7- | 5½ |
26 | Raymond Kaufman | CAN | 2178m | w41+ | b13= | w19= | w4- | b93+ | b24+ | w35+ | b10- | w30= | 5½ |
27 | Alex Golding | ENG | 2365f | w100+ | b39- | w46= | b94+ | w63+ | b8= | w40+ | w7= | b5- | 5½ |
28 | Jovanka Houska | ENG | 2344m | w92+ | b32+ | w1= | b22- | w67+ | bye= | b17= | b41= | w24= | 5½ |
29 | Alexandr Pereslavtsev | ENG | 1946 | w38= | b61+ | w25- | w54= | b73= | b80+ | w30- | b78+ | w63+ | 5½ |
30 | Viktoria Radeva | BUL | 2303wg | w87+ | b73= | w94+ | b8= | b2- | w34= | b29+ | w33= | b26= | 5½ |
31 | Harry Z Zheng | ENG | 2198 | w98+ | b14- | w87+ | b3- | w24- | w116+ | b83+ | b46+ | w23= | 5½ |
32 | Junyi Zhang | ENG | 2096 | b120+d | w28- | b106+ | w59- | b113+ | w68+ | b20- | w37= | b57+ | 5½ |
33 | Jacob Connor Boswell | ENG | 2214 | w70+ | b3+ | w11- | b62+ | w23- | b52+ | w19= | b30= | w18- | 5 |
34 | Callum D Brewer | ENG | 2122 | w103+ | b11- | w70+ | b19= | w38= | b30= | w64= | b40= | w35= | 5 |
35 | Keith C Arkell | ENG | 2329g | w114+ | b80+ | bye= | w2= | b7- | bye= | b26- | w90+ | b34= | 5 |
36 | Harry Li | ENG | 2204 | w62+ | b6- | w92= | b42+ | w13- | b69+ | w43+ | b23= | w19- | 5 |
37 | Kavin Venkatesan | IRL | 2227f | w75+ | b8= | w13- | b79+ | w14- | b43= | w50+ | b32= | w52= | 5 |
38 | Supratit Banerjee | ENG | 2264c | b29= | w108+ | b4= | w39= | b34= | w54+ | b18- | w73+ | b15- | 5 |
39 | Tim Elgar | ENG | 2104 | w123+ | w27+ | b12- | b38= | w64= | b40- | w89= | b62+ | w49= | 5 |
40 | Roman Kovalskyi | UKR | 2240 | b112+ | w107+ | b5- | w53+ | b4- | w39+ | b27- | w34= | b54= | 5 |
41 | Finn Schell | ENG | 1887 | b26- | w83+ | b54= | w73= | b99= | w53+ | b49+ | w28= | b16- | 5 |
42 | Hendrik Brackmann | GER | 2021 | b20= | w4- | b84+ | w36- | b82+ | w58= | b44- | w68+ | b77+ | 5 |
43 | Isaac NgJunFung | MAS | 2034 | b18- | w103+ | b49- | w118+ | b72+ | w37= | b36- | w58+ | b59= | 5 |
44 | Matthew Dignam | IRL | 2138 | w111+ | b10- | w67= | b92+ | w19- | b89= | w42+ | b64+ | w21- | 5 |
45 | Balahari Bharat Kumar | ENG | 2022 | w12- | b123+ | w48+ | b88- | w51= | b61- | w80= | b94+ | w69+ | 5 |
46 | Ethan Sanitt | ENG | 2040 | b15- | w119+ | b27= | w20- | b91= | w107+ | b51+ | w31- | b73+ | 5 |
47 | Theo Khoury | ENG | 2124c | b106- | w116- | b95+ | w112+ | b85+ | w49= | b88+ | w15= | b20- | 5 |
48 | Jude Shearsby | ENG | 2227c | b109+ | w7- | b45- | w107+ | b50+ | w77+ | b12- | w60= | b53= | 5 |
49 | Neil F Dickenson | ENG | 2283f | w67- | b102+ | w43+ | b55+ | w3- | b47= | w41- | w77+ | b39= | 5 |
50 | Andrew R Brett | ENG | 2047 | w6- | b62- | w109+ | b117+ | w48- | b96+ | b37- | w91+ | b72+ | 5 |
51 | Katarzyna Toma | ENG | 2199wg | b91+ | w5- | b74= | w93= | b45= | bye= | w46- | b100+ | w86+ | 5 |
52 | Ilia Malinovskii | ENG | 2073 | b2- | w112+ | b81+ | w68- | b101+ | w33- | b76= | w71+ | b37= | 5 |
53 | Sanjit S Kumar | ENG | 2074 | w1- | b117+ | w101+ | b40- | w62= | b41- | w85+ | b89+ | w48= | 5 |
54 | Zain Patel | ENG | 2089 | w115+ | b23- | w41= | b29= | w70+ | b38- | w62= | b67+ | w40= | 5 |
55 | Ruqayyah Rida | ENG | 2101wf | b107- | w110+ | b71+ | w49- | b81+ | w59- | b60- | w105+ | b79+d | 5 |
56 | Roland Bezuidenhout | RSA | 2283f | b76+ | w106+ | w6= | b14+ | bye= | b10= | w13- | 4½ | ||
57 | David J Spence | ENG | 2181 | b97+ | w17+ | bye= | b64+ | w25- | w18= | bye= | b22- | w32- | 4½ |
58 | M R Sooraj | IND | 2152 | w122+ | w9+ | b15- | w17= | b18- | b42= | w67= | b43- | w70+ | 4½ |
59 | Moritz Valentin Collin | SUI | 2240f | w110+ | b101+ | w10- | b32+ | w6- | b55+ | w14- | b24- | w43= | 4½ |
60 | Rock Yu | ENG | 1980 | w25= | b72- | w78- | b98+ | w94= | b113+ | w55+ | b48= | 4½ | |
61 | Haralambos Tsakiris | GRE | 2178f | b108= | w29- | b76+ | w74+ | b9- | w45+ | b90+ | w17- | 4½ | |
62 | Hanna Bugaj | POL | 1903 | b36- | w50+ | b82+ | w33- | b53= | w72= | b54= | w39- | b90+ | 4½ |
63 | Tianyi (Jack) Liu | ENG | 2141 | b119+ | w15- | b116+ | w9= | b27- | w97+ | b16- | w76+ | b29- | 4½ |
64 | José Collados Camacho | WLS | 2345m | b93= | w105+ | b99+ | w57- | b39= | w21= | b34= | w44- | b65= | 4½ |
65 | Dildarav Lishoy G P | ENG | 2045 | b5- | w109+ | b9- | w91= | b71= | w106= | b97+ | bye= | w64= | 4½ |
66 | Michael Duke | SCO | 2045 | w14- | b98= | w89= | b70- | bye= | w81+ | b71- | w112+ | b95+ | 4½ |
67 | Agnes Chong Kai Ni | MAS | 1955wf | b49+ | w21- | b44= | w99+ | b28- | w73= | b58= | w54- | w78= | 4 |
68 | Emils Steiners | LAT | 2237 | w117+ | b1- | w100+ | b52+ | w11- | b32- | w24- | b42- | w109+ | 4 |
69 | Jan Murawski | ENG | 2071c | b7- | w95+ | b17- | w71= | b74+ | w36- | b106+ | w72= | b45- | 4 |
70 | Lena Obrochta | POL | 1916 | b33- | w77+ | b34- | w66+ | b54- | w99+ | b73- | w83+ | b58- | 4 |
71 | Manvith Sandhu | ENG | 1904 | w78+ | b22- | w55- | b69= | w65= | b86= | w66+ | b52- | w87= | 4 |
72 | Miikka Maki-Uuro | FIN | 2278m | b89= | w60+ | w8- | b24= | w43- | b62= | w92+ | b69= | w50- | 4 |
73 | Maksym Larchikov | UKR | 2088 | w84+ | w30= | b18- | b41= | w29= | b67= | w70+ | b38- | w46- | 4 |
74 | Nicolas Skettos | CYP | 1966 | w22- | b115+ | w51= | b61- | w69- | b104+ | w94= | b80= | w81= | 4 |
75 | Louis Buckland | ENG | 1919 | b37- | w90- | b77- | w123+ | b121= | w105= | b99= | w93+ | b82= | 4 |
76 | Keatan Patel | ENG | 1957 | w56- | b78= | w61- | b108= | w122+ | b101+ | w52= | b63- | w80= | 4 |
77 | Jai Kothari | ENG | 2070 | w3- | b70- | w75+ | b110+ | w96+ | b48- | w84+ | b49- | w42- | 4 |
78 | Johannes Rappazzo | SUI | 2209f | b71- | w76= | b60+ | w105+ | b17- | w90- | b91+ | w29- | b67= | 4 |
79 | Alan J Walton | ENG | 2034c | w11- | b111= | w98+ | w37- | b97- | b108= | w118+ | b84+ | w55-d | 4 |
80 | Simon Wilks | ENG | 2089 | b81+ | w35- | b107= | w97+ | b20- | w29- | b45= | w74= | b76= | 4 |
81 | Sidhanth Pai | ENG | 1746 | w80- | b114+ | w52- | b100+ | w55- | b66- | w87= | b110+d | b74= | 4 |
82 | Viviana Galvan Cipriani | ESP | 2096wf | w96+ | b12- | w62- | b89= | w42- | b100= | w109= | b108+ | w75= | 4 |
83 | Xin Hao Looi | MAS | 2043c | w13- | b41- | w122- | b111+ | w117+ | b115+ | w31- | b70- | w106+ | 4 |
84 | Alan Moseley | USA | 1740 | b73- | bye= | w42- | b104+ | bye= | w93+ | b77- | w79- | b105+d | 4 |
85 | Arne Hagesather | NOR | 1993 | w23- | b96- | w119+ | b122+ | w47- | bye= | b53- | w98= | b113+ | 4 |
86 | Jack Wicken | ENG | 2043 | b9- | w97= | b91= | w106= | b107= | w71= | b95= | w113+ | b51- | 4 |
87 | Sebastian Mokhber-Garcia | ENG | 1974 | b30- | w113+ | b31- | w101- | b118+ | w91- | b81= | w97+ | b71= | 4 |
88 | Ieysaa Bin-Suhayl | ITA | 2228 | b95+ | w2- | b121+ | w45+ | b12- | bye= | w47- | 3½ | ||
89 | Zach Cansdale | ENG | 1955 | w72= | b25- | b66= | w82= | b105+ | w44= | b39= | w53- | 3½ | |
90 | Patrick Damodaran | ENG | 2072 | w8- | b75+ | w3- | b116= | w92+ | b78+ | w61- | b35- | w62- | 3½ |
91 | Junyan Hu | ENG | 1895 | w51- | b104= | w86= | b65= | w46= | b87+ | w78- | b50- | w99= | 3½ |
92 | Freddie Pick | ENG | 1994 | b28- | w120+ | b36= | w44- | b90- | w121+ | b72- | w95= | b96= | 3½ |
93 | Jainill Vadalia | SCO | 1998 | w64= | b19- | w111+ | b51= | w26- | b84- | w108= | b75- | w114+ | 3½ |
94 | Henry Adams | ENG | 2082 | b113+ | w16= | b30- | w27- | b60= | w95= | b74= | w45- | b98= | 3½ |
95 | Pengxiao Zhu | ENG | 1922 | w88- | b69- | w47- | b103+ | w114+ | b94= | w86= | b92= | w66- | 3½ |
96 | Dale Westcott | WLS | 1770 | b82- | w85+ | b20- | w121+ | b77- | w50- | bye= | b102= | w92= | 3½ |
97 | Mark Waterfield | ENG | 1892 | w57- | b86= | w104+ | b80- | w79+ | b63- | w65- | b87- | w118+ | 3½ |
98 | Subramanian Sivanesan | MAS | 1894 | b31- | w66= | b79- | w60- | b102= | w110= | w114+ | b85= | w94= | 3½ |
99 | Prof Dr Matthias Kiese | GER | 2109c | b118+ | w18= | w64- | b67- | w41= | b70- | w75= | b109= | b91= | 3½ |
100 | Raman Vashisht-Pigem | ENG | 2023 | b27- | w118+ | b68- | w81- | b106= | w82= | b107+ | w51- | b103= | 3½ |
101 | Filip Buchwald | POL | 1636 | bye+ | w59- | b53- | b87+ | w52- | w76- | b112= | bye= | w102= | 3½ |
102 | Neev Lukhi | SCO | 1963 | b16- | w49- | b118- | b119= | w98= | b111= | w120+ | w96= | b101= | 3½ |
103 | Yueyue Sui | ENG | 1805 | b34- | b43- | w114- | w95- | b119+ | w109- | bye+ | b115+ | w100= | 3½ |
104 | Joe Fathallah | WLS | 2044 | b17- | w91= | b97- | w84- | b120+ | w74- | b110- | bye+ | w107+ | 3½ |
105 | Alex Freeland | WLS | 2025 | w19= | b64- | w108+ | b78- | w89- | b75= | w115+ | b55- | w84-d | 3 |
106 | Keats Rastogi Nayan | ENG | 1843 | w47+ | b56- | w32- | b86= | w100= | b65= | w69- | b111= | b83- | 3 |
107 | Yiwen Ding | ENG | 1772 | w55+ | b40- | w80= | b48- | w86= | b46- | w100- | b118+ | b104- | 3 |
108 | Emily Maton | ENG | 1886 | w61= | b38- | b105- | w76= | b112= | w79= | b93= | w82- | b110= | 3 |
109 | Paul McMahon | ENG | 1919 | w48- | b65- | b50- | w120= | w111= | b103+ | b82= | w99= | b68- | 3 |
110 | Alexandra Prado | BOL | 1938wc | b59- | b55- | w123+ | w77- | b115- | b98= | w104+ | w81-d | w108= | 3 |
111 | Cian Ward | ENG | 1866 | b44- | w79= | b93- | w83- | b109= | w102= | b119= | w106= | b112= | 3 |
112 | David Collyer | ENG | 1929 | w40- | b52- | w115+ | b47- | w108= | b114= | w101= | b66- | w111= | 3 |
113 | Advik Mittal | SCO | 1732 | w94- | b87- | bye+ | b114+ | w32- | w60- | b116+d | b86- | w85- | 3 |
114 | Srivathsan Sasikumar | ENG | 1992 | b35- | w81- | b103+ | w113- | b95- | w112= | b98- | w120+ | b93- | 2½ |
115 | Marcin Rzepka | POL | 1750 | b54- | w74- | b112- | bye+ | w110+ | w83- | b105- | w103- | b120= | 2½ |
116 | Sam Jukes | WLS | 1951 | b21- | b47+ | w63- | w90= | bye= | b31- | w113-d | 2 | ||
117 | Daniel Varro | HUN | 1925 | b68- | w53- | b120+ | w50- | b83- | w118- | b123+ | 2 | ||
118 | James I Chilton | ENG | 1799 | w99- | b100- | w102+ | b43- | w87- | b117+ | b79- | w107- | b97- | 2 |
119 | Steve Smith | WLS | 1867 | w63- | b46- | b85- | w102= | w103- | b123= | w111= | bye= | 2 | |
120 | Harvey Li | ENG | 1766 | w32-d | b92- | w117- | b109= | w104- | bye+ | b102- | b114- | w115= | 2 |
121 | Greg T Eagleton | ENG | 2042 | w10- | b122+ | w88- | b96- | w75= | b92- | 1½ | |||
122 | Craig Kennedy | SCO | 1879 | b58- | w121- | b83+ | w85- | b76- | bye= | 1½ | |||
123 | Simon Jacobs | ENG | 1775 | b39- | w45- | b110- | b75- | bye= | w119= | w117- | 1 |
Tournament Director: Shohreh Bayat
Chief Arbiter: Ravi Sandhu
Assistant Arbiters: Satish Gaekwad, Ashok Damodaran, Emma-Jane Billington-Phillips, FA Rich
File Updated
Date | Notes |
25 February 2025 | First uploaded. 528 games from chess-results.com |