BRITBASE - British Chess Game Archive
Tournament: UK Armed Forces Championship • 337 game entries (includes byes & stubs)
Venue: RAF Wittering • Dates: 5-8 April 2024 • Download PGN • last edited
Thursday, 9 May, 2024 11:39 AM
2024 UK Armed Forces Chess Championship, 5-8 April, RAF Wittering
2024 UK Armed Forces Chess Championship |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | William Bradley | 1901 | 54w1 | 5b½ | 68w1 | 46b1 | 9w1 | 3b1 | 6w1 | 6½ |
2 | Richard P Millener | 1845 | 49w1 | 36b1 | 35w1 | 9b½ | 5w1 | 8b½ | 7w1 | 6 |
3 | Ngadi Sherpa | 1791 | 42b1 | 31w1 | 21b1 | 10w1 | 6b½ | 1w0 | 20b1 | 5½ |
4 | James Kenyon | 1675 | 71w1 | 77b1 | 8w0 | 36b1 | 54w1 | 29b1 | 9w½ | 5½ |
5 | Edwin Podolski | 1593 | 51b1 | 1w½ | 48b1 | 25w1 | 2b0 | 18w1 | 19b1 | 5½ |
6 | David E Onley | 2156 | 52w1 | 34b1 | 76w1 | 11b1 | 3w½ | 7b½ | 1b0 | 5 |
7 | Glen D Parker | 2039 | 55b1 | 32w1 | 28b½ | 14w1 | 18b1 | 6w½ | 2b0 | 5 |
8 | Carl S Portman | 1913 | 41b1 | 45w1 | 4b1 | 18w½ | 10b½ | 2w½ | 13b½ | 5 |
9 | Alex Tenin | 2061 | 91b1 | 15w1 | 13b1 | 2w½ | 1b0 | 30w1 | 4b½ | 5 |
10 | Kevin J Thurlow | 2042 | 75w+ | 22b1 | 47w1 | 3b0 | 8w½ | 44b1 | 16w½ | 5 |
11 | Anthony T O'Brien | 1847 | 78b1 | 26w1 | 44b1 | 6w0 | 15b½ | 14w½ | 32b1 | 5 |
12 | Mark Driscoll | 1720 | 64w1 | 50b1 | ½/bye | 19w½ | 30b½ | 15w½ | 31b1 | 5 |
13 | David Barnes | 1738 | 63w1 | 57b1 | 9w0 | 21b1 | 44w½ | 48b1 | 8w½ | 5 |
14 | Nigel Collins | 1488 | 83w1 | 46b½ | 16w1 | 7b0 | 47w1 | 11b½ | 34w1 | 5 |
15 | Christopher J Knight | 1669 | 93w1 | 9b0 | 80w1 | 35b1 | 11w½ | 12b½ | 71w1 | 5 |
16 | David C Ross (snr) | 1710 | 48b½ | 56w1 | 14b0 | 69w1 | 51b1 | 23w1 | 10b½ | 5 |
17 | John Brocklehurst | 1500 | 94b1 | 19w½ | 46w0 | 60b1 | 37w½ | 33b1 | 29w1 | 5 |
18 | Fernando Echavarria Hidalgo | 1785 | 97b+ | 30w1 | 20b1 | 8b½ | 7w0 | 5b0 | 44w1 | 4½ |
19 | Andrew Foulds | 1792 | 66w1 | 17b½ | 39w1 | 12b½ | 22w½ | 45b1 | 5w0 | 4½ |
20 | Lee Lavender | 1465 | 92w1 | 33b1 | 18w0 | 47b½ | 46w1 | 28b1 | 3w0 | 4½ |
21 | Jack Simpson | 1538 | 43w1 | 29b1 | 3w0 | 13w0 | 62b1 | 54b1 | 27w½ | 4½ |
22 | Matthew Knipe | 1639 | 74b1 | 10w0 | 53b1 | 56w1 | 19b½ | 27w0 | 48w1 | 4½ |
23 | Jimmy Blair | 1473 | 87w1 | 76b0 | 72w1 | 33b1 | 28w½ | 16b0 | 47w1 | 4½ |
24 | Paul Goodman | 1640 | 79w0 | 93b1 | 50w1 | 55b1 | 29w0 | 52b½ | 49w1 | 4½ |
25 | David S Tucker | 1949 | 85w1 | 44b0 | 78w1 | 5b0 | 49w½ | 59b1 | 45w1 | 4½ |
26 | Chas Chapman | 1546 | 40w1 | 11b0 | 60w½ | 39b½ | 50w½ | 69w1 | 46b1 | 4½ |
27 | Oliver Rossetti | 1762 | 50w0 | 71b1 | 49w0 | 64b1 | 78w1 | 22b1 | 21b½ | 4½ |
28 | Munroe L Morrison | 1701 | 67w1 | 79b1 | 7w½ | ½/bye | 23b½ | 20w0 | 30b½ | 4 |
29 | Richard Kelly | 1813 | 61b1 | 21w0 | 42b1 | 31w1 | 24b1 | 4w0 | 17b0 | 4 |
30 | Thomas Fox | 1500 | 86w1 | 18b0 | 40w1 | 76b1 | 12w½ | 9b0 | 28w½ | 4 |
31 | Bijay Pun Magar | 1532 | 72w1 | 3b0 | 79w1 | 29b0 | 71w1 | 37b1 | 12w0 | 4 |
32 | Alan J Nelder | 1628 | 82w1 | 7b0 | 63w1 | 54b0 | 80w1 | 55b1 | 11w0 | 4 |
33 | Thomas Hill | 1675 | 53b1 | 20w0 | 62b1 | 23w0 | 41b1 | 17w0 | 61b1 | 4 |
34 | Paul M Huyton | 1644 | 65b1 | 6w0 | 38b0 | 67w1 | 61b1 | 39w1 | 14b0 | 4 |
35 | Harry Stuttard | 1489 | 84b1 | 37w1 | 2b0 | 15w0 | 38b0 | 63w1 | 58b1 | 4 |
36 | Stephen G O'Neill | 1536 | 81b1 | 2w0 | 65b1 | 4w0 | 63b1 | 38w0 | 56b1 | 4 |
37 | Edward I Chwieseni | 1788 | 80w1 | 35b0 | ½/bye | 38w1 | 17b½ | 31w0 | 52b1 | 4 |
38 | Thomas Mawer | 1300 | 76w0 | 87b1 | 34w1 | 37b0 | 35w1 | 36b1 | 4 | |
39 | Sam Crossley | 1472 | 73b½ | 95w1 | 19b0 | 26w½ | 77w1 | 34b0 | 54w1 | 4 |
40 | Hasan Ahmad | 1098 | 26b0 | 41w1 | 30b0 | 42w1 | 57w1 | 46b0 | 55w1 | 4 |
41 | Tristan Searle | 1424 | 8w0 | 40b0 | 89w1 | 79b1 | 33w0 | 50b1 | 66w1 | 4 |
42 | Michael Bridge | 1376 | 3w0 | 86b1 | 29w0 | 40b0 | 82w1 | 79b1 | 57w1 | 4 |
43 | Angtshiring Sherpa | 1000 | 21b0 | 78w0 | 61b0 | 87w1 | 67b1 | 62w1 | 68b1 | 4 |
44 | Ben Woolf | 1622 | 88b1 | 25w1 | 11w0 | 49b1 | 13b½ | 10w0 | 18b0 | 3½ |
45 | Silas Rai | 1600 | 89w1 | 8b0 | 64w1 | 77b1 | ½/bye | 19w0 | 25b0 | 3½ |
46 | Metin Altaykan | 1744 | 62b1 | 14w½ | 17b1 | 1w0 | 20b0 | 40w1 | 26w0 | 3½ |
47 | Danny O'Byrne | 1672 | 60b1 | 90w1 | 10b0 | 20w½ | 14b0 | 51w1 | 23b0 | 3½ |
48 | Rajip Rai | 1300 | 16w½ | 70b1 | 5w0 | 59b1 | 76w+ | 13w0 | 22b0 | 3½ |
49 | Sam Brewer | 1397 | 2b0 | 88w1 | 27b1 | 44w0 | 25b½ | 68w1 | 24b0 | 3½ |
50 | Eric Bradley | 1317 | 27b1 | 12w0 | 24b0 | 92w1 | 26b½ | 41w0 | 69b1 | 3½ |
51 | Samuel Arrowsuch | 1150 | 5w0 | 66b1 | 59w½ | 68b1 | 16w0 | 47b0 | 85w1 | 3½ |
52 | Rabindra Rai | 1462 | 6b0 | 60w0 | 73b1 | 65w1 | 58b1 | 24w½ | 37w0 | 3½ |
53 | Daniel Duxbury | 1260 | 33w0 | 92b1 | 22w0 | 57b0 | 72w½ | 74b1 | 73w1 | 3½ |
54 | Laurence Eades | 1409 | 1b0 | 74w1 | 90b1 | 32w1 | 4b0 | 21w0 | 39b0 | 3 |
55 | William Brown | 1450 | 7w0 | 89b1 | 58w1 | 24w0 | 56b1 | 32w0 | 40b0 | 3 |
56 | Danford Chalenga | 59w1 | 16b0 | 57w1 | 22b0 | 55w0 | 78b1 | 36w0 | 3 | |
57 | Ross Taylor | 1476 | 58b1 | 13w0 | 56b0 | 53w1 | 40b0 | 65w1 | 42b0 | 3 |
58 | Reece Menzies | 57w0 | 67b1 | 55b0 | 73w1 | 52w0 | 80b1 | 35w0 | 3 | |
59 | Michael Pitchers | 1528 | 56b0 | 69w1 | 51b½ | 48w0 | 91b1 | 25w0 | 60b½ | 3 |
60 | Matthew Finn | 1200 | 47w0 | 52b1 | 26b½ | 17w0 | 69b- | 88b1 | 59w½ | 3 |
61 | Toluwaniyi Opaleye | 1395 | 29w0 | 72b0 | 43w1 | 82b1 | 34w0 | 64b1 | 33w0 | 3 |
62 | Ellis Reynolds | 1305 | 46w0 | 83b1 | 33w0 | 72b1 | 21w0 | 43b0 | 79w1 | 3 |
63 | Lestyn Drummond | 1300 | 13b0 | 94w1 | 32b0 | 90w1 | 36w0 | 35b0 | 82w1 | 3 |
64 | Jamie Price | 1300 | 12b0 | 84w1 | 45b0 | 27w0 | 81b1 | 61w0 | 77b+ | 3 |
65 | Martyn Margarson | 1200 | 34w0 | 85b1 | 36w0 | 52b0 | 84w1 | 57b0 | 80w1 | 3 |
66 | Jim Jennings | 1383 | 19b0 | 51w0 | 81b0 | 94w1 | 86b1 | 77w1 | 41b0 | 3 |
67 | John HT Eddershaw | 1273 | 28b0 | 58w0 | 94b1 | 34b0 | 43w0 | 72b1 | 83w1 | 3 |
68 | Benedict Lock | 1545 | 69b½ | 73w1 | 1b0 | 51w0 | 88w1 | 49b0 | 43w0 | 2½ |
69 | Richard Mulholland | 1000 | 68w½ | 59b0 | 70w1 | 16b0 | 60w+ | 26b0 | 50w0 | 2½ |
70 | Dave McClennon | 1586 | ½/bye | 48w0 | 69b0 | 85b1 | 74w1 | 2½ | ||
71 | Justin Bray | 1200 | 4b0 | 27w0 | 86b1 | 91w1 | 31b0 | ½/bye | 15b0 | 2½ |
72 | Michael Hutton | 600 | 31b0 | 61w1 | 23b0 | 62w0 | 53b½ | 67w0 | 88w1 | 2½ |
73 | Dominic Parker | 39w½ | 68b0 | 52w0 | 58b0 | 93w1 | 75b1 | 53b0 | 2½ | |
74 | Joshua Symonds | 1200 | 22w0 | 54b0 | 83w1 | ½/bye | 70b0 | 53w0 | 89b1 | 2½ |
75 | Kanaiyalal Thapa | 1458 | 10b- | ½/bye | 90b+ | 73w0 | 81b1 | 2½ | ||
76 | Harry Taylor | 1730 | 38b1 | 23w1 | 6b0 | 30w0 | 48b- | 2 | ||
77 | Miles Cuff | 96b+ | 4w0 | 91b1 | 45w0 | 39b0 | 66b0 | 64w- | 2 | |
78 | Edward Howard | 1400 | 11w0 | 43b1 | 25b0 | 81w1 | 27b0 | 56w0 | 2 | |
79 | Yubraj Shrestha | 1200 | 24b1 | 28w0 | 31b0 | 41w0 | 83b1 | 42w0 | 62b0 | 2 |
80 | Zamira Lucas-Divers | 1363 | 37b0 | 81w1 | 15b0 | 84w1 | 32b0 | 58w0 | 65b0 | 2 |
81 | Kimberley Johnson | 800 | 36w0 | 80b0 | 66w1 | 78b0 | 64w0 | 90b1 | 75w0 | 2 |
82 | Matthew Graeme | 1165 | 32b0 | 91w0 | 87b1 | 61w0 | 42b0 | 86w1 | 63b0 | 2 |
83 | Christopher J Harris | 14b0 | 62w0 | 74b0 | 89b1 | 79w0 | 91w1 | 67b0 | 2 | |
84 | Colin Hamill | 35w0 | 64b0 | 93w1 | 80b0 | 65b0 | 89w0 | 91b1 | 2 | |
85 | Christopher Peacock | 1436 | 25b0 | 65w0 | 88b0 | 70w0 | 94b1 | 87w1 | 51b0 | 2 |
86 | Kallinda Hall | 30b0 | 42w0 | 71w0 | 93b1 | 66w0 | 82b0 | 90w+ | 2 | |
87 | Scott Naylor | 23b0 | 38w0 | 82w0 | 43b0 | 1/bye | 85b0 | 93w1 | 2 | |
88 | Ryan Sanni-Woollams | 1160 | 44w0 | 49b0 | 85w1 | ½/bye | 68b0 | 60w0 | 72b0 | 1½ |
89 | Steve Martin-Logue | 1159 | 45b0 | 55w0 | 41b0 | 83w0 | ½/bye | 84b1 | 74w0 | 1½ |
90 | Muhammad Yasin | 1/bye | 47b0 | 54w0 | 63b0 | 75w- | 81w0 | 86b- | 1 | |
91 | Andrew Tucker | 1461 | 9w0 | 82b1 | 77w0 | 71b0 | 59w0 | 83b0 | 84w0 | 1 |
92 | Chris Roberts | 20b0 | 53w0 | 1/bye | 50b0 | 1 | ||||
93 | Andrew Goddard | 1200 | 15b0 | 24w0 | 84b0 | 86w0 | 73b0 | 94w1 | 87b0 | 1 |
94 | Alan De'Ath | 17w0 | 63b0 | 67w0 | 66b0 | 85w0 | 93b0 | 1/bye | 1 | |
95 | Harjit Singh | ½/bye | 39b0 | ½ | ||||||
96 | Liam Cooper | 1509 | 77w- | 0 | ||||||
97 | Alex Woodfinden | 1325 | 18w- | 0 |
Final ranking crosstable at chess-results.com
File Updated
Date | Notes |
9 May 2024 | First uploaded. Thanks to Kevin Thurlow for the games. |