BRITBASE - British Chess Game Archive
Tournament: 5th Gibtelecom Gibraltar Masters • Updated
18 January, 2024 12:57 PM
Venue: Caleta Hotel • Dates: 23 Jan - 1 Feb 2007 • Download PGN (997 games)
Other events: Challengers • Amateurs • back to 2006 • forward to 2008 • Gibraltar Index Page
2007 - 5th Gibtelecom Gibraltar Masters (n.b. 9 rounds)
2007 Gibtelecom Gibraltar Masters |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladimir Akopian | 2700 | ♦ 0/31 | ◊ 1/128 | ♦ 1/102 | ◊ 1/61 | ♦ ½/30 | ◊ 1/34 | ♦ 1/14 | ◊ 1/5 | ◊ 1/11 | 7½ |
2 | Emil Sutovsky | 2629 | ◊ 1/65 | ♦ 1/19 | ◊ 0/18 | ♦ 1/15 | ◊ ½/35 | ♦ 1/36 | ◊ 1/9 | ♦ ½/3 | ◊ 1/20 | 7 |
3 | Alexander Areshchenko | 2644 | ♦ ½/99 | ◊ 1/83 | ♦ 1/28 | ◊ 1/50 | ♦ ½/5 | ◊ ½/14 | ♦ 1/30 | ◊ ½/2 | ♦ 1/23 | 7 |
4 | Hikaru Nakamura | 2651 | ◊ 0/73 | ♦ 1/132 | ◊ 1/107 | ♦ 1/25 | ◊ 1/18 | ♦ ½/9 | ◊ 1/21 | ♦ ½/10 | ◊ 1/22 | 7 |
5 | Ivan Sokolov | 2632 | ◊ 1/26 | ♦ 1/41 | ◊ 1/72 | ♦ 1/18 | ◊ ½/3 | ♦ ½/11 | ◊ 1/22 | ♦ 0/1 | ◊ ½/10 | 6½ |
6 | Mohamad Al Modiahki | 2556 | ♦ 1/27 | ◊ 1/34 | ♦ ½/24 | ◊ 0/8 | ♦ 1/17 | ◊ ½/38 | ♦ 1/37 | ◊ 1/26 | ♦ ½/7 | 6½ |
7 | Michael Adams | 2735 | ◊ 1/74 | ♦ 1/56 | ◊ 1/49 | ♦ ½/9 | ◊ 1/21 | ♦ 0/10 | ◊ 1/16 | ♦ ½/8 | ◊ ½/6 | 6½ |
8 | Mikhail Gurevich | 2635 | ◊ ½/52 | ♦ 1/105 | ◊ 1/39 | ♦ 1/6 | ◊ ½/9 | ♦ 1/23 | ◊ ½/11 | ◊ ½/7 | ♦ ½/15 | 6½ |
9 | Michael Roiz | 2605 | ◊ 1/77 | ♦ 1/35 | ◊ 1/48 | ◊ ½/7 | ♦ ½/8 | ◊ ½/4 | ♦ 0/2 | ♦ 1/52 | ◊ 1/36 | 6½ |
10 | Zahar Efimenko | 2616 | ♦ 1/76 | ◊ 1/54 | ♦ ½/30 | ◊ ½/22 | ♦ 1/62 | ◊ 1/7 | ♦ ½/13 | ◊ ½/4 | ♦ ½/5 | 6½ |
11 | Yuri Kuzubov | 2554 | ◊ ½/64 | ♦ 1/90 | ◊ 1/98 | ♦ 1/12 | ◊ 1/32 | ◊ ½/5 | ♦ ½/8 | ◊ 1/13 | ♦ 0/1 | 6½ |
12 | Jaan Ehlvest | 2610 | ♦ 1/17 | ◊ ½/40 | ♦ 1/57 | ◊ 0/11 | ♦ 1/76 | ◊ 1/39 | ♦ 0/19 | ◊ 1/74 | ♦ 1/30 | 6½ |
13 | Vadim Milov | 2665 | ◊ 1/55 | ♦ 0/18 | ◊ 1/129 | ♦ 1/60 | ◊ 1/43 | ♦ 1/33 | ◊ ½/10 | ♦ 0/11 | ◊ 1/41 | 6½ |
14 | Milos Pavlovic | 2521 | ◊ 1/58 | ♦ 0/48 | ◊ 1/105 | ♦ 1/51 | ◊ 1/144 | ♦ ½/3 | ◊ 0/1 | ♦ 1/47 | ◊ 1/55 | 6½ |
15 | Thomas Rendle | 2366 | ♦ 0/53 | ◊ 1/47 | ♦ 1/120 | ◊ 0/2 | ♦ 1/108 | ◊ 1/50 | ♦ 1/54 | ♦ 1/49 | ◊ ½/8 | 6½ |
16 | Chanda Sandipan | 2561 | ◊ ½/60 | ♦ 1/103 | ◊ 1/73 | ♦ ½/77 | ◊ ½/37 | ♦ 1/74 | ♦ 0/7 | ♦ 1/51 | ◊ 1/31 | 6½ |
17 | Robert Ris | 2403 | ◊ 0/12 | ♦ 1/135 | ◊ 1/106 | ♦ ½/129 | ◊ 0/6 | ♦ 1/156 | ◊ 1/42 | ♦ 1/72 | ◊ 1/33 | 6½ |
18 | RB Ramesh | 2483 | ♦ 1/66 | ◊ 1/13 | ♦ 1/2 | ◊ 0/5 | ♦ 0/4 | ◊ 1/111 | ♦ 1/48 | ♦ 0/20 | ◊ 1/61 | 6 |
19 | Mohamad Naser Al Sayed | 2460 | ♦ 1/100 | ◊ 0/2 | ♦ 1/93 | ◊ 1/46 | ♦ ½/29 | ♦ ½/20 | ◊ 1/12 | ♦ ½/33 | ◊ ½/21 | 6 |
20 | Kiril Georgiev | 2661 | ♦ 1/45 | ◊ 0/30 | ♦ 1/128 | ◊ 1/27 | ♦ ½/34 | ◊ ½/19 | ♦ 1/55 | ◊ 1/18 | ♦ 0/2 | 6 |
21 | Vladimir Epishin | 2561 | ♦ 1/61 | ◊ ½/57 | ♦ 1/99 | ◊ 1/131 | ♦ 0/7 | ◊ 1/31 | ♦ 0/4 | ◊ 1/76 | ♦ ½/19 | 6 |
22 | Sarunas Sulskis | 2525 | ◊ ½/101 | ♦ 1/130 | ◊ 1/75 | ♦ ½/10 | ◊ 1/78 | ♦ 1/72 | ♦ 0/5 | ◊ 1/44 | ♦ 0/4 | 6 |
23 | Deep Sengupta | 2416 | ◊ 1/118 | ♦ 0/72 | ◊ 1/136 | ♦ 1/104 | ◊ 1/49 | ◊ 0/8 | ♦ 1/24 | ♦ 1/32 | ◊ 0/3 | 6 |
24 | Gawain C B Jones | 2603 | ◊ 1/51 | ♦ ½/59 | ◊ ½/6 | ♦ ½/58 | ◊ ½/52 | ♦ 1/101 | ◊ 0/23 | ♦ 1/98 | ◊ 1/63 | 6 |
25 | Jovanka Houska | 2384 | ♦ 0/50 | ◊ 1/138 | ♦ 1/88 | ◊ 0/4 | ♦ 1/68 | ◊ ½/100 | ♦ 1/40 | ◊ ½/29 | ♦ 1/57 | 6 |
26 | Andrew N Greet | 2425 | ♦ 0/5 | ◊ 1/88 | ♦ 0/108 | ◊ 1/120 | ♦ 1/102 | ◊ 1/66 | ♦ 1/53 | ♦ 0/6 | ◊ 1/73 | 6 |
27 | Herman Grooten | 2387 | ◊ 0/6 | ♦ 1/116 | ◊ 1/135 | ♦ 0/20 | ◊ 1/103 | ♦ 0/43 | ◊ 1/130 | ♦ 1/56 | ◊ 1/49 | 6 |
28 | Antoaneta Stefanova | 2483 | ◊ ½/75 | ♦ 1/87 | ◊ 0/3 | ♦ 0/84 | ◊ 1/133 | ♦ 1/146 | ◊ ½/98 | ♦ 1/82 | ◊ 1/48 | 6 |
29 | Pavel V Tregubov | 2613 | ◊ 1/63 | ♦ ½/39 | ◊ 1/36 | ♦ ½/32 | ◊ ½/19 | ♦ ½/35 | ◊ ½/52 | ♦ ½/25 | ◊ ½/37 | 5½ |
30 | Zhu Chen | 2518 | ♦ 1/def | ♦ 1/20 | ◊ ½/10 | ♦ ½/33 | ◊ ½/1 | ♦ 1/73 | ◊ 0/3 | ♦ 1/43 | ◊ 0/12 | 5½ |
31 | Irina Krush | 2449 | ◊ 1/1 | ♦ ½/32 | ◊ 0/33 | ♦ 1/133 | ◊ 1/84 | ♦ 0/21 | ◊ 1/75 | ♦ 1/59 | ♦ 0/16 | 5½ |
32 | Pia Cramling | 2530 | ♦ 1/82 | ◊ ½/31 | ♦ 1/92 | ◊ ½/29 | ♦ 0/11 | ◊ 1/60 | ♦ 1/77 | ◊ 0/23 | ♦ ½/38 | 5½ |
33 | Gregory Kaidanov | 2595 | ♦ ½/81 | ◊ 1/85 | ♦ 1/31 | ◊ ½/30 | ♦ 1/79 | ◊ 0/13 | ♦ 1/99 | ◊ ½/19 | ♦ 0/17 | 5½ |
34 | David Smerdon | 2460 | ◊ 1/84 | ♦ 0/6 | ◊ 1/103 | ♦ 1/44 | ◊ ½/20 | ♦ 0/1 | ◊ 0/64 | ♦ 1/125 | ◊ 1/79 | 5½ |
35 | Katerina Lahno | 2456 | ♦ 1/71 | ◊ 0/9 | ♦ 1/90 | ◊ 1/70 | ♦ ½/2 | ◊ ½/29 | ♦ 0/76 | ◊ ½/78 | ♦ 1/94 | 5½ |
36 | Anthony Bellaiche | 2472 | ♦ ½/131 | ◊ 1/68 | ♦ 0/29 | ◊ 1/82 | ♦ 1/100 | ◊ 0/2 | ♦ 1/91 | ◊ 1/46 | ♦ 0/9 | 5½ |
37 | Till Wippermann | 2427 | ◊ ½/42 | ♦ 1/106 | ♦ ½/53 | ◊ 1/108 | ♦ ½/16 | ◊ ½/54 | ◊ 0/6 | ♦ 1/113 | ♦ ½/29 | 5½ |
38 | Dronavalli Harika | 2421 | ◊ 0/59 | ♦ ½/109 | ◊ 1/95 | ♦ 1/86 | ◊ 1/42 | ♦ ½/6 | ◊ 0/49 | ♦ 1/75 | ◊ ½/32 | 5½ |
39 | Subbaraman Vijayalakshmi | 2459 | ♦ 1/46 | ◊ ½/29 | ♦ 0/8 | ◊ 1/140 | ♦ 1/131 | ♦ 0/12 | ◊ 0/51 | ◊ 1/93 | ♦ 1/78 | 5½ |
40 | Thal Abergel | 2475 | ◊ 1/69 | ♦ ½/12 | ◊ ½/59 | ♦ 0/78 | ◊ 1/107 | ♦ ½/51 | ◊ 0/25 | ♦ 1/84 | ◊ 1/77 | 5½ |
41 | Mohamed Tissir | 2482 | ♦ 1/91 | ◊ 0/5 | ♦ 1/85 | ◊ ½/100 | ♦ ½/80 | ◊ ½/58 | ♦ 1/131 | ◊ 1/64 | ♦ 0/13 | 5½ |
42 | Kevin Spraggett | 2633 | ♦ ½/37 | ◊ 0/102 | ♦ 1/145 | ◊ 1/64 | ♦ 0/38 | ◊ 1/128 | ♦ 0/17 | ◊ 1/83 | ♦ 1/92 | 5½ |
43 | David Howell | 2501 | ♦ 1/80 | ◊ 0/131 | ♦ 1/175 | ◊ 1/66 | ♦ 0/13 | ◊ 1/27 | ♦ 1/78 | ◊ 0/30 | ♦ ½/44 | 5½ |
44 | Nisha Mohota | 2270 | ♦ 0/57 | ◊ 1/164 | ♦ 1/122 | ◊ 0/34 | ◊ 1/139 | ♦ 1/65 | ◊ 1/56 | ♦ 0/22 | ◊ ½/43 | 5½ |
45 | Joseph M Bradford | 2442 | ◊ 0/20 | ♦ ½/95 | ◊ 1/133 | ♦ 1/96 | ◊ ½/129 | ♦ ½/75 | ◊ 0/47 | ♦ 1/85 | ◊ 1/80 | 5½ |
46 | Zoltan Revesz | 2245 | ◊ 0/39 | ♦ 1/162 | ◊ 1/147 | ♦ 0/19 | ◊ 1/134 | ♦ ½/63 | ◊ 1/73 | ♦ 0/36 | ◊ 1/72 | 5½ |
47 | Vincent Heinis | 2156 | ◊ ½/124 | ♦ 0/15 | ♦ 0/81 | ◊ 1/171 | ♦ 1/163 | ◊ 1/89 | ♦ 1/45 | ◊ 0/14 | ♦ 1/74 | 5½ |
48 | Carlos Salgado Allaria | 2288 | ♦ 1/67 | ◊ 1/14 | ♦ 0/9 | ◊ ½/54 | ♦ ½/57 | ◊ 1/62 | ◊ 0/18 | ♦ 1/99 | ♦ 0/28 | 5 |
49 | Alon Greenfeld | 2556 | ♦ 1/79 | ◊ 1/62 | ♦ 0/7 | ◊ 1/111 | ♦ 0/23 | ◊ 1/61 | ♦ 1/38 | ◊ 0/15 | ♦ 0/27 | 5 |
50 | Ruben Felgaer | 2556 | ◊ 1/25 | ♦ ½/73 | ◊ 1/52 | ♦ 0/3 | ◊ ½/77 | ♦ 0/15 | ◊ 1/69 | ♦ 0/63 | ◊ 1/112 | 5 |
51 | Kenny Solomon | 2320 | ♦ 0/24 | ◊ 1/151 | ♦ 1/123 | ◊ 0/14 | ♦ 1/87 | ◊ ½/40 | ♦ 1/39 | ◊ 0/16 | ♦ ½/62 | 5 |
52 | Robin Swinkels | 2428 | ♦ ½/8 | ◊ 1/117 | ♦ 0/50 | ◊ 1/145 | ♦ ½/24 | ◊ 1/80 | ♦ ½/29 | ◊ 0/9 | ♦ ½/53 | 5 |
53 | Jonathan Speelman | 2533 | ◊ 1/15 | ♦ ½/98 | ◊ ½/37 | ♦ 1/101 | ◊ ½/74 | ♦ ½/55 | ◊ 0/26 | ♦ ½/77 | ◊ ½/52 | 5 |
54 | Pontus Carlsson | 2492 | ◊ 1/78 | ♦ 0/10 | ◊ 1/112 | ♦ ½/48 | ◊ 1/98 | ♦ ½/37 | ◊ 0/15 | ♦ 0/61 | ◊ 1/106 | 5 |
55 | Juan Manuel Bellon Lopez | 2442 | ♦ 0/13 | ◊ 1/104 | ♦ ½/130 | ◊ 1/83 | ♦ 1/110 | ◊ ½/53 | ◊ 0/20 | ♦ 1/66 | ♦ 0/14 | 5 |
56 | Fabiano Caruana | 2492 | ♦ 1/89 | ◊ 0/7 | ♦ ½/83 | ◊ 1/92 | ♦ ½/58 | ◊ 1/79 | ♦ 0/44 | ◊ 0/27 | ♦ 1/100 | 5 |
57 | Nana Dzagnidze | 2463 | ◊ 1/44 | ♦ ½/21 | ◊ 0/12 | ♦ 1/146 | ◊ ½/48 | ♦ 0/78 | ◊ 1/100 | ♦ 1/101 | ◊ 0/25 | 5 |
58 | Masha Klinova | 2350 | ♦ 0/14 | ◊ 1/86 | ♦ 1/115 | ◊ ½/24 | ◊ ½/56 | ♦ ½/41 | ◊ 0/72 | ♦ ½/88 | ◊ 1/113 | 5 |
59 | Viktor Korchnoi | 2629 | ♦ 1/38 | ◊ ½/24 | ♦ ½/40 | ◊ 0/79 | ♦ ½/128 | ◊ 1/110 | ♦ 1/81 | ◊ 0/31 | ♦ ½/64 | 5 |
60 | Simon T Ansell | 2393 | ♦ ½/16 | ♦ ½/101 | ◊ 1/139 | ◊ 0/13 | ♦ 1/90 | ♦ 0/32 | ◊ ½/85 | ◊ ½/68 | ♦ 1/120 | 5 |
61 | Dean Ippolito | 2397 | ◊ 0/21 | ♦ 1/174 | ◊ 1/94 | ♦ 0/1 | ◊ 1/112 | ♦ 0/49 | ◊ 1/107 | ◊ 1/54 | ♦ 0/18 | 5 |
62 | Chris Ward | 2456 | ◊ 1/121 | ♦ 0/49 | ◊ 1/118 | ♦ 1/132 | ◊ 0/10 | ♦ 0/48 | ◊ 1/70 | ♦ ½/80 | ◊ ½/51 | 5 |
63 | Justin Sarkar | 2405 | ♦ 0/29 | ◊ 1/114 | ♦ 1/117 | ◊ 0/144 | ♦ 1/93 | ◊ ½/46 | ♦ ½/67 | ◊ 1/50 | ♦ 0/24 | 5 |
64 | Sachdev Tania | 2380 | ♦ ½/11 | ♦ 0/75 | ◊ 1/152 | ♦ 0/42 | ◊ 1/136 | ◊ 1/159 | ♦ 1/34 | ♦ 0/41 | ◊ ½/59 | 5 |
65 | Jon Viktor Gunnarsson | 2419 | ♦ 0/2 | ◊ 1/115 | ♦ 0/104 | ◊ 1/157 | ♦ 1/85 | ◊ 0/44 | ♦ ½/93 | ◊ 1/138 | ♦ ½/67 | 5 |
66 | David Eggleston | 2284 | ◊ 0/18 | ♦ 1/148 | ◊ 1/149 | ♦ 0/43 | ◊ 1/106 | ♦ 0/26 | ◊ 1/144 | ◊ 0/55 | ♦ 1/115 | 5 |
67 | Stefan Kristjansson | 2485 | ◊ 0/48 | ♦ ½/133 | ◊ 1/109 | ♦ ½/75 | ◊ ½/132 | ♦ 1/121 | ◊ ½/63 | ♦ ½/79 | ◊ ½/65 | 5 |
68 | Tom Borvander | 2162 | ◊ 1/150 | ♦ 0/36 | ◊ 0/74 | ♦ 1/147 | ◊ 0/25 | ♦ ½/134 | ◊ 1/141 | ♦ ½/60 | ◊ 1/101 | 5 |
69 | Paul Wallace | 2274 | ♦ 0/40 | ◊ 0/145 | ♦ 1/169 | ◊ ½/115 | ♦ ½/117 | ◊ 1/95 | ♦ 0/50 | ◊ 1/119 | ♦ 1/76 | 5 |
70 | Nils Ake Malmdin | 2231 | ◊ 0/135 | ♦ 1/150 | ◊ 1/174 | ♦ 0/35 | ◊ 0/73 | ♦ 1/106 | ♦ 0/62 | ◊ 1/109 | ◊ 1/98 | 5 |
71 | Rao Prasanna | 2234 | ◊ 0/35 | ♦ 0/144 | ◊ 1/165 | ♦ 0/139 | ◊ 1/127 | ♦ ½/104 | ◊ 1/136 | ♦ ½/130 | ◊ 1/99 | 5 |
72 | Ian Rogers | 2522 | ♦ 1/111 | ◊ 1/23 | ♦ 0/5 | ◊ ½/80 | ♦ 1/81 | ◊ 0/22 | ♦ 1/58 | ◊ 0/17 | ♦ 0/46 | 4½ |
73 | Ketevan Arakhamia-Grant | 2437 | ♦ 1/4 | ◊ ½/50 | ♦ 0/16 | ◊ 1/130 | ♦ 1/70 | ◊ 0/30 | ♦ 0/46 | ◊ 1/128 | ♦ 0/26 | 4½ |
74 | Elisabeth Paehtz | 2451 | ♦ 0/7 | ◊ 1/108 | ♦ 1/68 | ◊ 1/102 | ♦ ½/53 | ◊ 0/16 | ◊ 1/84 | ♦ 0/12 | ◊ 0/47 | 4½ |
75 | Keith Ruxton | 2282 | ♦ ½/28 | ◊ 1/64 | ♦ 0/22 | ◊ ½/67 | ♦ 1/88 | ◊ ½/45 | ♦ 0/31 | ◊ 0/38 | ♦ 1/130 | 4½ |
76 | Ismael Teran Alvarez | 2417 | ◊ 0/10 | ♦ 1/94 | ◊ 1/87 | ♦ ½/110 | ◊ 0/12 | ♦ 1/132 | ◊ 1/35 | ♦ 0/21 | ◊ 0/69 | 4½ |
77 | Algimantas Butnorius | 2402 | ♦ 0/9 | ◊ 1/140 | ♦ 1/119 | ◊ ½/16 | ♦ ½/50 | ♦ 1/144 | ◊ 0/32 | ◊ ½/53 | ♦ 0/40 | 4½ |
78 | Moulthun Ly | 2307 | ♦ 0/54 | ◊ 1/159 | ♦ 1/114 | ◊ 1/40 | ♦ 0/22 | ◊ 1/57 | ◊ 0/43 | ♦ ½/35 | ◊ 0/39 | 4½ |
79 | Robert Bellin | 2381 | ◊ 0/49 | ♦ 1/146 | ◊ 1/113 | ♦ 1/59 | ◊ 0/33 | ♦ 0/56 | ◊ 1/103 | ◊ ½/67 | ♦ 0/34 | 4½ |
80 | Selim Citak | 2310 | ◊ 0/43 | ♦ 1/156 | ◊ 1/134 | ♦ ½/72 | ◊ ½/41 | ♦ 0/52 | ◊ 1/129 | ◊ ½/62 | ♦ 0/45 | 4½ |
81 | Anton Aaberg | 2400 | ◊ ½/33 | ♦ 0/129 | ◊ 1/47 | ♦ 1/109 | ◊ 0/72 | ♦ 1/118 | ◊ 0/59 | ♦ ½/112 | ◊ ½/88 | 4½ |
82 | Peter Dittmar | 2357 | ◊ 0/32 | ♦ ½/110 | ◊ 1/148 | ♦ 0/36 | ◊ 1/86 | ♦ ½/130 | ◊ 1/126 | ◊ 0/28 | ♦ ½/90 | 4½ |
83 | Michael Tscharotschkin | 2197 | ◊ 1/160 | ♦ 0/3 | ◊ ½/56 | ♦ 0/55 | ◊ 1/116 | ♦ 0/98 | ◊ 1/134 | ♦ 0/42 | ◊ 1/136 | 4½ |
84 | Keith Richardson | 2250 | ♦ 0/34 | ◊ ½/161 | ♦ 1/159 | ◊ 1/28 | ♦ 0/31 | ◊ 1/137 | ♦ 0/74 | ◊ 0/40 | ♦ 1/135 | 4½ |
85 | Gustavo Barrenechea Bahamonde | 2191 | ◊ 1/149 | ♦ 0/33 | ◊ 0/41 | ♦ 1/160 | ◊ 0/65 | ♦ 1/148 | ♦ ½/60 | ◊ 0/45 | ◊ 1/129 | 4½ |
86 | Alistair Compton | 2093 | ◊ ½/110 | ♦ 0/58 | ♦ 1/89 | ◊ 0/38 | ♦ 0/82 | ◊ ½/87 | ♦ 1/161 | ◊ ½/102 | ◊ 1/132 | 4½ |
87 | Odin Blikra Vea | 2147 | ♦ 1/142 | ◊ 0/28 | ♦ 0/76 | ◊ 1/97 | ◊ 0/51 | ♦ ½/86 | ◊ 0/125 | ♦ 1/162 | ◊ 1/131 | 4½ |
88 | Raymond B Edwards | 2131 | ◊ 1/137 | ♦ 0/26 | ◊ 0/25 | ♦ 1/174 | ◊ 0/75 | ♦ ½/105 | ◊ 1/146 | ◊ ½/58 | ♦ ½/81 | 4½ |
89 | Subbaraman Meenakshi | 2293 | ◊ 0/56 | ♦ ½/112 | ◊ 0/86 | ♦ 1/124 | ◊ 1/94 | ♦ 0/47 | ◊ 0/104 | ♦ 1/160 | ◊ 1/133 | 4½ |
90 | David J Spence | 2166 | ♦ 1/161 | ◊ 0/11 | ◊ 0/35 | ♦ 1/149 | ◊ 0/60 | ♦ 0/113 | ◊ 1/150 | ♦ 1/144 | ◊ ½/82 | 4½ |
91 | Petra Schuurman | 2275 | ◊ 0/41 | ♦ ½/147 | ◊ ½/151 | ♦ ½/94 | ◊ 1/150 | ♦ 1/109 | ◊ 0/36 | ◊ ½/120 | ♦ ½/97 | 4½ |
92 | Joanna Dworakowska | 2376 | ◊ ½/173 | ♦ 1/97 | ◊ 0/32 | ♦ 0/56 | ◊ 0/109 | ♦ 1/160 | ◊ 1/133 | ♦ 1/104 | ◊ 0/42 | 4½ |
93 | Henry Robert Steel | 2175 | ◊ 1/162 | ♦ 0/173 | ◊ 0/19 | ♦ 1/151 | ◊ 0/63 | ♦ 1/139 | ◊ ½/65 | ♦ 0/39 | ◊ 1/134 | 4½ |
94 | Emil Agdestein | 2116 | ♦ 1/172 | ◊ 0/76 | ♦ 0/61 | ◊ ½/91 | ♦ 0/89 | ◊ 1/171 | ◊ 1/105 | ♦ 1/131 | ◊ 0/35 | 4½ |
95 | Alain Dekker | 2144 | ♦ 1/141 | ◊ ½/45 | ♦ 0/38 | ◊ ½/99 | ◊ 0/101 | ♦ 0/69 | ◊ 1/170 | ◊ ½/bye | ♦ 1/128 | 4½ |
96 | Shanker Menon | 2194 | ♦ ½/151 | ◊ 0/111 | ♦ 1/164 | ◊ 0/45 | ♦ 0/159 | ◊ ½/145 | ♦ 1/122 | ◊ ½/135 | ♦ 1/137 | 4½ |
97 | Colin Horton | 1300 | ♦ 1/157 | ◊ 0/92 | ◊ 0/110 | ♦ 0/87 | ◊ 1/174 | ♦ 0/103 | ◊ 1/148 | ♦ 1/156 | ◊ ½/91 | 4½ |
98 | Alexander Van Beek | 2399 | ♦ 1/119 | ◊ ½/53 | ♦ 0/11 | ◊ 1/113 | ♦ 0/54 | ◊ 1/83 | ♦ ½/28 | ◊ 0/24 | ♦ 0/70 | 4 |
99 | Iweta Rajlich | 2428 | ◊ ½/3 | ♦ 1/136 | ◊ 0/21 | ♦ ½/95 | ◊ 1/105 | ♦ 1/129 | ◊ 0/33 | ◊ 0/48 | ♦ 0/71 | 4 |
100 | James Simpson | 2267 | ◊ 0/19 | ♦ 1/124 | ◊ 1/154 | ♦ ½/41 | ◊ 0/36 | ♦ ½/25 | ♦ 0/57 | ◊ 1/117 | ◊ 0/56 | 4 |
101 | Gary Quillan | 2354 | ♦ ½/22 | ◊ ½/60 | ♦ 1/157 | ◊ 0/53 | ♦ 1/95 | ◊ 0/24 | ♦ 1/108 | ◊ 0/57 | ♦ 0/68 | 4 |
102 | Pierre Fogel | 2193 | ◊ 1/134 | ♦ 1/42 | ◊ 0/1 | ♦ 0/74 | ◊ 0/26 | ♦ 0/126 | ◊ 1/149 | ♦ ½/86 | ◊ ½/127 | 4 |
103 | Robert G Wade | 2173 | ♦ 1/154 | ◊ 0/16 | ♦ 0/34 | ◊ 1/155 | ♦ 0/27 | ◊ 1/97 | ♦ 0/79 | ◊ ½/137 | ♦ ½/114 | 4 |
104 | Katerina Nemcova | 2147 | ◊ 1/165 | ♦ 0/55 | ◊ 1/65 | ◊ 0/23 | ♦ 0/111 | ◊ ½/71 | ♦ 1/89 | ◊ 0/92 | ♦ ½/121 | 4 |
105 | Felix Nordstrom | 2199 | ♦ 1/122 | ◊ 0/8 | ♦ 0/14 | ◊ 1/114 | ♦ 0/99 | ◊ ½/88 | ♦ 0/94 | ◊ ½/154 | ♦ 1/152 | 4 |
106 | Johannes Luangtep Kvisla | 2134 | ♦ 1/155 | ◊ 0/37 | ♦ 0/17 | ◊ 1/153 | ♦ 0/66 | ◊ 0/70 | ♦ 1/145 | ◊ 1/111 | ♦ 0/54 | 4 |
107 | Malcolm Tredinnick | 2209 | ♦ 0/114 | ◊ 1/142 | ♦ 0/4 | ◊ 1/122 | ♦ 0/40 | ◊ 1/119 | ♦ 0/61 | ◊ 0/115 | ♦ 1/154 | 4 |
108 | Paul Saint Amand | 2150 | ◊ 1/144 | ♦ 0/74 | ◊ 1/26 | ♦ 0/37 | ◊ 0/15 | ♦ 1/164 | ◊ 0/101 | ♦ ½/129 | ◊ ½/125 | 4 |
109 | Carlos A Vinas Guerrero | 2124 | ♦ 1/153 | ◊ ½/38 | ♦ 0/67 | ◊ 0/81 | ♦ 1/92 | ◊ 0/91 | ♦ ½/110 | ♦ 0/70 | ◊ 1/144 | 4 |
110 | Ove Weiss Hartvig | 2225 | ♦ ½/86 | ◊ ½/82 | ♦ 1/97 | ◊ ½/76 | ◊ 0/55 | ♦ 0/59 | ◊ ½/109 | ♦ 0/126 | ◊ 1/149 | 4 |
111 | Dimo Werner | 2353 | ◊ 0/72 | ♦ 1/96 | ◊ 1/160 | ♦ 0/49 | ◊ 1/104 | ♦ 0/18 | ◊ 0/113 | ♦ 0/106 | ◊ 1/148 | 4 |
112 | Andrew Dunn | 2190 | ♦ ½/145 | ◊ ½/89 | ♦ 0/54 | ◊ 1/142 | ♦ 0/61 | ◊ ½/114 | ♦ 1/159 | ◊ ½/81 | ♦ 0/50 | 4 |
113 | Dale Sharp | 2085 | ♦ 0/128 | ◊ 1/155 | ♦ 0/79 | ♦ 0/98 | ◊ 1/170 | ◊ 1/90 | ♦ 1/111 | ◊ 0/37 | ♦ 0/58 | 4 |
114 | Frits Obers | 2071 | ◊ 1/107 | ♦ 0/63 | ◊ 0/78 | ♦ 0/105 | ◊ 1/158 | ♦ ½/112 | ◊ ½/156 | ♦ ½/118 | ◊ ½/103 | 4 |
115 | Richard Savory | 2119 | ◊ 1/166 | ♦ 0/65 | ◊ 0/58 | ♦ ½/69 | ◊ 0/146 | ♦ ½/150 | ◊ 1/158 | ♦ 1/107 | ◊ 0/66 | 4 |
116 | Kjell Magne Johnsen | 1890 | ♦ 1/123 | ◊ 0/27 | ◊ 0/132 | ♦ ½/136 | ♦ 0/83 | ◊ ½/152 | ◊ ½/139 | ♦ 1/143 | ◊ ½/118 | 4 |
117 | Edmund Player | 2142 | ◊ 1/168 | ♦ 0/52 | ◊ 0/63 | ♦ ½/150 | ◊ ½/69 | ♦ ½/125 | ◊ ½/121 | ♦ 0/100 | ◊ 1/147 | 4 |
118 | Enrique Osuna Vega | 2177 | ♦ 0/23 | ◊ 1/171 | ♦ 0/62 | ◊ ½/154 | ♦ 1/145 | ◊ 0/81 | ♦ ½/137 | ◊ ½/114 | ♦ ½/116 | 4 |
119 | Colin Walton | 2135 | ◊ 0/98 | ♦ 1/141 | ◊ 0/77 | ♦ 0/137 | ◊ 1/151 | ♦ 0/107 | ◊ 1/155 | ♦ 0/69 | ◊ 1/150 | 4 |
120 | Juan Jesus Ocana Roca | 2130 | ◊ ½/bye | ◊ ½/bye | ◊ 0/15 | ♦ 0/26 | ◊ ½/149 | ♦ 1/147 | ◊ 1/132 | ♦ ½/91 | ◊ 0/60 | 4 |
