BRITBASE - British Chess Game Archive
Tournament: 14th Tradewise Gibraltar Masters • Updated
18 January, 2024 5:54 PM
Venue: Caleta Hotel • Dates: 26 Jan - 4 Feb 2016 • Download PGN (1,237 games)
Other events: Challengers • Amateurs • back to 2015 • forward to 2017 • Gibraltar Index Page
2016 - 14th Tradewise Gibraltar Masters
2016 Tradewise Gibraltar Masters | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hikaru Nakamura | 2787 | ◊ 1/244 | ♦ 1/75 | ◊ ½/33 | ♦ ½/68 | ◊ 1/49 | ♦ ½/10 | ◊ ½/47 | ♦ 1/48 | ◊ 1/20 | ◊ 1/16 | 8 |
2 | Maxime Vachier-Lagrave | 2785 | ♦ 1/149 | ◊ 1/116 | ♦ 1/34 | ◊ ½/17 | ♦ ½/18 | ◊ 1/6 | ♦ ½/10 | ◊ 1/12 | ◊ ½/9 | ♦ 1/31 | 8 |
3 | Pentala Harikrishna | 2755 | ♦ 1/128 | ◊ ½/77 | ♦ 1/52 | ◊ 1/56 | ♦ 1/17 | ◊ ½/20 | ♦ ½/12 | ◊ 1/15 | ♦ ½/16 | ◊ ½/4 | 7½ |
4 | Li Chao B | 2751 | ◊ 1/44 | ♦ 0/76 | ◊ 1/244 | ♦ 1/118 | ◊ ½/22 | ♦ 1/72 | ◊ 1/30 | ♦ ½/16 | ◊ 1/47 | ♦ ½/3 | 7½ |
5 | Emil Sutovsky | 2647 | ♦ ½/135 | ◊ ½/106 | ♦ ½/123 | ◊ ½/173 | ♦ 1/149 | ◊ 1/144 | ♦ ½/116 | ◊ 1/56 | ♦ 1/70 | ◊ 1/30 | 7½ |
6 | Gawain C B Jones | 2625 | ♦ 1/137 | ◊ 1/62 | ♦ ½/40 | ◊ 1/74 | ◊ ½/26 | ♦ 0/2 | ◊ 1/55 | ♦ ½/84 | ◊ 1/42 | ♦ 1/24 | 7½ |
7 | Richard Rapport | 2721 | ◊ 1/176 | ♦ 1/58 | ◊ 1/72 | ♦ ½/53 | ◊ ½/19 | ♦ 1/114 | ◊ 0/16 | ♦ ½/49 | ◊ ½/67 | ♦ 1/35 | 7 |
8 | Laurent Fressinet | 2700 | ♦ 1/150 | ◊ 1/83 | ♦ 0/36 | ◊ 1/144 | ♦ ½/50 | ◊ ½/38 | ♦ ½/53 | ◊ ½/40 | ◊ 1/44 | ♦ 1/67 | 7 |
9 | Etienne Bacrot | 2697 | ◊ 1/151 | ♦ 1/117 | ◊ 1/51 | ♦ 1/55 | ◊ ½/10 | ♦ ½/20 | ◊ 1/34 | ♦ ½/2 | ◊ ½/17 | 7 / 9 | |
10 | Markus Ragger | 2689 | ♦ 1/130 | ◊ 1/60 | ♦ 1/37 | ◊ 1/36 | ♦ ½/9 | ◊ ½/1 | ◊ ½/2 | ♦ ½/31 | ◊ ½/35 | ♦ ½/18 | 7 |
11 | Zoltan Almasi | 2684 | ♦ 1/131 | ◊ 1/61 | ♦ ½/38 | ◊ 1/35 | ♦ 0/20 | ◊ 1/40 | ♦ 0/34 | ◊ 1/53 | ♦ ½/21 | ◊ 1/50 | 7 |
12 | Lazaro Bruzon Batista | 2666 | ♦ 1/107 | ◊ 1/172 | ♦ ½/115 | ◊ 1/71 | ♦ ½/53 | ◊ 1/69 | ◊ ½/3 | ♦ 0/2 | ◊ ½/68 | ♦ 1/49 | 7 |
13 | Gata Kamsky | 2665 | ◊ 1/133 | ♦ ½/85 | ◊ 1/87 | ♦ ½/22 | ◊ ½/55 | ♦ ½/39 | ◊ 1/78 | ♦ ½/52 | ◊ ½/49 | ♦ 1/100 | 7 |
14 | Jan-Krzysztof Duda | 2660 | ♦ 1/154 | ◊ ½/86 | ♦ 1/79 | ◊ ½/50 | ♦ ½/38 | ◊ 1/116 | ♦ ½/56 | ◊ 1/77 | ♦ ½/34 | ◊ ½/40 | 7 |
15 | Santosh Gujrathi Vidit | 2642 | ◊ 1/155 | ♦ ½/87 | ◊ ½/63 | ♦ 1/91 | ◊ 1/59 | ♦ 1/58 | ◊ ½/24 | ♦ 0/3 | ◊ 1/51 | ♦ ½/25 | 7 |
16 | David Anton Guijarro | 2639 | ♦ ½/156 | ◊ 1/157 | ♦ 1/81 | ◊ ½/38 | ♦ 1/56 | ◊ 1/53 | ♦ 1/7 | ◊ ½/4 | ◊ ½/3 | ♦ 0/1 | 7 |
17 | S P Sethuraman | 2639 | ◊ 1/136 | ♦ 1/118 | ◊ 1/39 | ♦ ½/2 | ◊ 0/3 | ♦ ½/22 | ◊ 1/41 | ♦ ½/24 | ◊ 1/26 | ♦ ½/9 | 7 |
18 | Nils Grandelius | 2635 | ♦ ½/157 | ◊ 1/156 | ♦ 1/86 | ◊ 1/115 | ◊ ½/2 | ♦ ½/41 | ◊ 1/50 | ♦ ½/26 | ◊ ½/24 | ◊ ½/10 | 7 |
19 | Romain Edouard | 2617 | ♦ 1/108 | ◊ ½/88 | ♦ 1/145 | ◊ 1/40 | ♦ ½/7 | ♦ 0/24 | ◊ ½/86 | ◊ 1/116 | ♦ ½/38 | ◊ 1/58 | 7 |
20 | Abhijeet Gupta | 2613 | ♦ 1/139 | ◊ 1/144 | ♦ ½/74 | ◊ 1/125 | ◊ 1/11 | ♦ ½/3 | ◊ ½/9 | ◊ ½/27 | ♦ 0/1 | ♦ 1/78 | 7 |
21 | Federico Perez Ponsa | 2577 | ◊ 1/161 | ♦ ½/95 | ◊ ½/101 | ♦ ½/100 | ◊ 1/122 | ♦ 1/60 | ◊ 0/26 | ♦ 1/41 | ◊ ½/11 | ◊ 1/45 | 7 |
22 | Antoaneta Stefanova | 2515 | ♦ 1/202 | ◊ 1/147 | ♦ ½/45 | ◊ ½/13 | ♦ ½/4 | ◊ ½/17 | ♦ 1/99 | ◊ 0/25 | ♦ 1/93 | ◊ 1/83 | 7 |
23 | Viswanathan Anand | 2784 | ◊ ½/127 | ♦ 1/134 | ◊ 1/80 | ♦ ½/33 | ◊ 0/114 | ◊ 1/142 | ♦ 0/38 | ♦ ½/89 | ◊ 1/85 | ♦ 1/76 | 6½ |
24 | Yu Yangyi | 2747 | ♦ ½/106 | ◊ 1/135 | ♦ 1/77 | ◊ ½/31 | ♦ 1/36 | ◊ 1/19 | ♦ ½/15 | ◊ ½/17 | ♦ ½/18 | ◊ 0/6 | 6½ |
25 | Dmitry Jakovenko | 2732 | ◊ 1/174 | ♦ 1/78 | ◊ 1/70 | ♦ ½/47 | ♦ ½/48 | ◊ 0/31 | ♦ 1/22 | ◊ 1/32 | ◊ ½/15 | 6½ / 9 | |
26 | Radoslaw Wojtaszek | 2727 | ♦ 1/175 | ◊ 1/57 | ♦ ½/35 | ◊ 1/67 | ♦ ½/6 | ◊ ½/47 | ♦ 1/21 | ◊ ½/18 | ♦ 0/17 | ◊ ½/34 | 6½ |
27 | Ni Hua | 2697 | ♦ 1/129 | ◊ 1/84 | ♦ ½/71 | ◊ ½/69 | ♦ 1/37 | ◊ ½/34 | ◊ 1/68 | ♦ ½/20 | ◊ 0/31 | ♦ ½/48 | 6½ |
28 | Nigel D Short | 2684 | ◊ 1/132 | ♦ 1/42 | ◊ 0/53 | ♦ 0/89 | ◊ 1/176 | ♦ 1/85 | ◊ 1/39 | ♦ 0/35 | ◊ 1/117 | ♦ ½/33 | 6½ |
29 | Surya Shekhar Ganguly | 2660 | ◊ ½/134 | ♦ 1/127 | ◊ 1/85 | ♦ ½/59 | ◊ 0/58 | ♦ ½/62 | ◊ ½/92 | ♦ 1/122 | ◊ 1/63 | ♦ ½/52 | 6½ |
30 | Axel Bachmann | 2610 | ♦ 1/158 | ◊ ½/145 | ♦ ½/88 | ◊ 1/90 | ♦ ½/116 | ◊ 1/77 | ♦ 0/4 | ◊ 1/83 | ◊ 1/84 | ♦ 0/5 | 6½ |
31 | Sebastien Maze | 2591 | ◊ ½/159 | ♦ 1/167 | ◊ 1/146 | ♦ ½/24 | ◊ 1/42 | ♦ 1/25 | ◊ ½/10 | ♦ 1/27 | ◊ 0/2 | 6½ / 9 | |
32 | Chanda Sandipan | 2583 | ♦ 1/140 | ◊ 1/90 | ♦ 0/56 | ◊ 1/120 | ♦ ½/88 | ◊ ½/84 | ♦ 1/81 | ◊ ½/38 | ♦ 0/25 | ◊ 1/116 | 6½ |
33 | Grigoriy Oparin | 2565 | ♦ 1/142 | ◊ 1/94 | ♦ ½/1 | ◊ ½/23 | ♦ ½/104 | ◊ ½/88 | ♦ 0/84 | ◊ 1/92 | ♦ 1/62 | ◊ ½/28 | 6½ |
34 | Aryan Tari | 2556 | ◊ 1/178 | ♦ 1/98 | ◊ 0/2 | ♦ 1/101 | ◊ 1/89 | ♦ ½/27 | ◊ 1/11 | ♦ 0/9 | ◊ ½/14 | ♦ ½/26 | 6½ |
35 | Babu M R Lalith | 2553 | ◊ 1/200 | ♦ 1/64 | ◊ ½/26 | ♦ 0/11 | ◊ ½/96 | ♦ 1/89 | ◊ 1/101 | ◊ 1/28 | ♦ ½/10 | ◊ 0/7 | 6½ |
36 | Anna Muzychuk | 2537 | ◊ 1/111 | ♦ 1/124 | ◊ 1/8 | ♦ 0/10 | ◊ 0/24 | ♦ ½/92 | ◊ 1/94 | ♦ 1/88 | ◊ 1/46 | 6½ / 9 | |
37 | Prasanna V Vishnu | 2518 | ◊ 1/166 | ♦ 1/103 | ◊ 0/10 | ♦ 1/43 | ◊ 0/27 | ♦ ½/121 | ◊ 1/96 | ♦ 0/44 | ◊ 1/146 | ♦ 1/111 | 6½ |
38 | Benjamin Gledura | 2515 | ◊ 1/182 | ♦ 1/43 | ◊ ½/11 | ♦ ½/16 | ◊ ½/14 | ♦ ½/8 | ◊ 1/23 | ♦ ½/32 | ◊ ½/19 | ♦ ½/47 | 6½ |
39 | Jinshi Bai | 2507 | ♦ 1/168 | ◊ 1/104 | ♦ 0/17 | ◊ 1/148 | ♦ ½/45 | ◊ ½/13 | ♦ 0/28 | ◊ ½/123 | ♦ 1/125 | ◊ 1/84 | 6½ |
40 | Zhongyi Tan | 2504 | ♦ 1/184 | ◊ 1/105 | ◊ ½/6 | ♦ 0/19 | ◊ 1/100 | ♦ 0/11 | ◊ 1/103 | ♦ ½/8 | ◊ 1/126 | ♦ ½/14 | 6½ |
41 | Andreas Kelires | 2444 | ♦ 1/193 | ◊ 0/45 | ♦ 1/137 | ◊ 1/106 | ♦ 1/46 | ◊ ½/18 | ♦ 0/17 | ◊ 0/21 | ♦ 1/141 | ◊ 1/69 | 6½ |
42 | Luca Shytaj | 2443 | ♦ 1/223 | ◊ 0/28 | ♦ 1/108 | ◊ 1/175 | ♦ 0/31 | ◊ ½/105 | ♦ 1/137 | ◊ 1/69 | ♦ 0/6 | ◊ 1/114 | 6½ |
43 | Matthew J Herman | 2370 | ♦ 1/218 | ◊ 0/38 | ♦ 1/202 | ◊ 0/37 | ♦ 1/165 | ◊ 0/81 | ♦ 1/188 | ◊ ½/74 | ♦ 1/77 | ◊ 1/71 | 6½ |
44 | Xander Wemmers | 2352 | ♦ 0/4 | ◊ 1/219 | ♦ 1/184 | ◊ ½/83 | ♦ 0/77 | ◊ 1/110 | ♦ 1/57 | ◊ 1/37 | ♦ 0/8 | ◊ 1/74 | 6½ |
45 | David Howell | 2685 | ◊ 1/153 | ♦ 1/41 | ◊ ½/22 | ♦ ½/49 | ◊ ½/39 | ♦ 0/50 | ◊ 1/118 | ♦ ½/58 | ◊ 1/82 | ♦ 0/21 | 6 |
46 | AR Saleh Salem | 2627 | ◊ 1/234 | ♦ ½/119 | ◊ ½/91 | ♦ 1/199 | ◊ 0/41 | ♦ ½/63 | ◊ 1/121 | ♦ 1/79 | ◊ ½/52 | ♦ 0/36 | 6 |
47 | Luka Lenic | 2611 | ◊ 1/109 | ♦ 1/199 | ◊ 1/76 | ◊ ½/25 | ♦ ½/26 | ♦ ½/1 | ◊ 1/88 | ♦ 0/4 | ◊ ½/38 | 6 / 9 | |
48 | Sergey Grigoriants | 2580 | ♦ 1/141 | ◊ ½/92 | ♦ ½/120 | ◊ 1/93 | ♦ 1/103 | ◊ ½/25 | ◊ 0/1 | ♦ 1/81 | ◊ ½/27 | 6 / 9 | |
49 | Mariya Muzychuk | 2554 | ♦ 1/110 | ◊ ½/122 | ♦ 1/92 | ◊ ½/45 | ♦ 0/1 | ◊ 1/145 | ♦ 1/172 | ◊ ½/7 | ♦ ½/13 | ◊ 0/12 | 6 |
50 | Geetha Narayanan Gopal | 2525 | ◊ 1/181 | ♦ ½/101 | ◊ 1/95 | ♦ ½/14 | ◊ ½/8 | ◊ 1/45 | ♦ 0/18 | ♦ ½/126 | ◊ 1/124 | ♦ 0/11 | 6 |
51 | Alan Pichot | 2517 | ♦ 1/201 | ◊ 1/102 | ♦ 0/9 | ◊ 0/103 | ♦ 1/175 | ◊ ½/123 | ♦ 1/93 | ◊ 1/104 | ♦ 0/15 | ◊ ½/57 | 6 |
52 | Fabien Libiszewski | 2515 | ◊ ½/167 | ♦ 1/159 | ◊ 0/3 | ♦ 1/180 | ◊ 1/64 | ♦ 1/174 | ◊ ½/13 | ♦ ½/46 | ◊ ½/29 | 6 / 9 | |
53 | Dronavalli Harika | 2511 | ♦ 1/183 | ◊ 1/173 | ♦ 1/28 | ◊ ½/7 | ◊ ½/12 | ♦ 0/16 | ◊ ½/8 | ♦ 0/11 | ◊ ½/121 | ♦ 1/119 | 6 |
54 | Zhao Xue | 2506 | ◊ 0/169 | ♦ 1/220 | ◊ 0/151 | ♦ 1/201 | ◊ 1/134 | ♦ 0/124 | ◊ 1/180 | ♦ 1/101 | ◊ 0/100 | ♦ 1/121 | 6 |
55 | Aleksandra Goryachkina | 2502 | ♦ 1/219 | ◊ 1/112 | ♦ 1/65 | ◊ 0/9 | ♦ ½/13 | ◊ ½/67 | ♦ 0/6 | ◊ 1/148 | ♦ ½/64 | ◊ ½/60 | 6 |
56 | Chithambaram Vr Aravindh | 2500 | ◊ 1/220 | ♦ 1/169 | ◊ 1/32 | ♦ 0/3 | ◊ 0/16 | ♦ 1/147 | ◊ ½/14 | ♦ 0/5 | ◊ ½/98 | ♦ 1/124 | 6 |
57 | James E Tarjan | 2478 | ◊ 1/204 | ♦ 0/26 | ◊ 0/153 | ♦ 1/202 | ◊ 1/155 | ♦ ½/103 | ◊ 0/44 | ♦ 1/151 | ◊ 1/173 | ♦ ½/51 | 6 |
58 | Moulthun Ly | 2474 | ♦ 1/170 | ◊ 0/7 | ♦ 1/132 | ◊ 1/105 | ♦ 1/29 | ◊ 0/15 | ♦ ½/65 | ◊ ½/45 | ◊ 1/113 | ♦ 0/19 | 6 |
59 | Natalija Pogonina | 2454 | ♦ 1/206 | ◊ 1/113 | ♦ ½/69 | ◊ ½/29 | ♦ 0/15 | ◊ ½/102 | ♦ 1/105 | ◊ ½/65 | ♦ ½/114 | ◊ ½/70 | 6 |
60 | Justin Tan | 2446 | ◊ 1/255 | ♦ 0/10 | ◊ 1/138 | ♦ ½/151 | ◊ 1/107 | ◊ 0/21 | ♦ 1/157 | ♦ 0/68 | ◊ 1/160 | ♦ ½/55 | 6 |
61 | Johan Salomon | 2444 | ◊ 1/194 | ♦ 0/11 | ◊ ½/177 | ♦ ½/109 | ◊ 1/138 | ♦ 0/126 | ◊ ½/159 | ♦ 1/152 | ◊ ½/72 | ♦ 1/128 | 6 |
62 | Pontus Carlsson | 2430 | ◊ 1/225 | ♦ 0/6 | ◊ ½/160 | ♦ ½/200 | ◊ 1/109 | ◊ ½/29 | ♦ ½/142 | ♦ 1/186 | ◊ 0/33 | ♦ 1/126 | 6 |
63 | Pablo Almagro Llamas | 2429 | ♦ ½/210 | ◊ 1/221 | ♦ ½/15 | ◊ 1/153 | ♦ 0/69 | ◊ ½/46 | ♦ 1/164 | ◊ ½/114 | ♦ 0/29 | ◊ 1/142 | 6 |
64 | Sarasadat Khademalsharieh | 2392 | ♦ 1/239 | ◊ 0/35 | ♦ 1/179 | ◊ ½/65 | ♦ 0/52 | ◊ 1/162 | ♦ 1/73 | ◊ ½/55 | ♦ 1/75 | 6 / 9 | |
65 | Eduardo Iturrizaga Bonelli | 2624 | ◊ 1/138 | ♦ 1/89 | ◊ 0/55 | ♦ ½/64 | ◊ 1/87 | ♦ 1/78 | ◊ ½/58 | ♦ ½/59 | 5½ / 8 | ||
66 | Viktor Erdos | 2613 | ◊ 1/177 | ♦ ½/91 | ◊ ½/119 | ♦ ½/124 | ◊ ½/121 | ♦ ½/118 | ◊ ½/122 | ♦ ½/98 | ◊ ½/86 | ♦ ½/120 | 5½ |
67 | Pavel V Tregubov | 2582 | ◊ 1/160 | ♦ ½/146 | ◊ 1/121 | ♦ 0/26 | ◊ 1/119 | ♦ ½/55 | ◊ 1/125 | ♦ ½/7 | ◊ 0/8 | 5½ / 9 | |
68 | Renier Vazquez Igarza | 2572 | ♦ 1/162 | ◊ 1/93 | ♦ ½/125 | ◊ ½/1 | ◊ 1/104 | ♦ 0/27 | ◊ 1/60 | ♦ ½/12 | 5½ / 8 | ||
69 | Alexander Donchenko | 2570 | ◊ 1/163 | ♦ 1/96 | ◊ ½/59 | ♦ ½/27 | ◊ 1/63 | ♦ 0/12 | ◊ ½/124 | ♦ 0/42 | ◊ 1/89 | ♦ 0/41 | 5½ |
70 | Alexandra Kosteniuk | 2550 | ♦ 1/164 | ◊ 1/97 | ♦ 0/25 | ◊ ½/122 | ♦ ½/123 | ◊ 1/90 | ♦ 1/86 | ◊ 0/5 | ♦ ½/59 | 5½ / 9 | |
71 | Florian Handke | 2533 | ◊ 1/180 | ♦ 1/100 | ◊ ½/27 | ♦ 0/12 | ◊ 1/98 | ♦ ½/86 | ◊ ½/126 | ♦ ½/124 | ◊ ½/111 | ♦ 0/43 | 5½ |
72 | Mohammed Al-Sayed | 2530 | ♦ 1/165 | ◊ 1/99 | ♦ 0/7 | ◊ ½/123 | ♦ 1/125 | ◊ 0/4 | ♦ 0/88 | ◊ 1/129 | ♦ ½/61 | ◊ ½/90 | 5½ |
73 | Pia Cramling | 2523 | ♦ 1/143 | ◊ 0/125 | ♦ 0/175 | ◊ 1/164 | ♦ 1/106 | ◊ ½/93 | ♦ ½/123 | ◊ 0/64 | ♦ ½/149 | ◊ 1/176 | 5½ |
74 | Bela Khotenashvili | 2502 | ◊ 1/185 | ♦ 1/126 | ◊ ½/20 | ♦ 0/6 | ◊ ½/147 | ♦ 0/101 | ◊ 1/134 | ♦ ½/43 | ◊ 1/95 | ♦ 0/44 | 5½ |
75 | Tamas Jr Fodor | 2500 | ♦ 1/186 | ◊ 0/1 | ♦ ½/150 | ◊ ½/129 | ♦ ½/153 | ◊ 1/130 | ♦ 0/125 | ◊ 1/156 | ♦ 1/123 | ◊ 0/64 | 5½ |
76 | Erik Blomqvist | 2492 | ♦ 1/203 | ◊ 1/4 | ♦ 0/47 | ◊ 0/104 | ♦ 0/129 | ◊ 1/179 | ♦ ½/135 | ◊ 1/155 | ♦ 1/176 | ◊ 0/23 | 5½ |
77 | Natalia Zhukova | 2484 | ◊ 1/245 | ♦ ½/3 | ◊ 0/24 | ♦ 1/127 | ◊ 1/44 | ♦ 0/30 | ◊ 1/173 | ♦ 0/14 | ◊ 0/43 | ♦ 1/138 | 5½ |
78 | Eylon Nakar | 2479 | ♦ 1/188 | ◊ 0/25 | ♦ ½/129 | ◊ 1/150 | ♦ 1/158 | ◊ 0/65 | ♦ 0/13 | ◊ 1/174 | ♦ 1/142 | ◊ 0/20 | 5½ |
79 | Tingjie Lei | 2474 | ◊ ½/205 | ♦ 1/189 | ◊ 0/14 | ♦ 0/107 | ♦ 1/188 | ◊ 1/131 | ♦ 1/102 | ◊ 0/46 | ♦ ½/104 | ◊ ½/92 | 5½ |
80 | Xiangyu Xu | 2466 | ♦ ½/221 | ◊ 1/222 | ♦ 0/23 | ◊ ½/133 | ♦ ½/154 | ◊ 1/129 | ♦ 0/104 | ◊ ½/135 | ♦ 1/175 | ◊ ½/94 | 5½ |
81 | Alina Kashlinskaya | 2462 | ◊ ½/189 | ♦ 1/196 | ◊ 0/16 | ♦ ½/177 | ◊ 1/234 | ♦ 1/43 | ◊ 0/32 | ♦ 1/178 | ◊ 0/48 | ♦ ½/98 | 5½ |
82 | Jonathan Carlstedt | 2461 | ♦ 0/112 | ◊ 1/216 | ♦ ½/133 | ◊ ½/154 | ♦ 1/156 | ◊ ½/99 | ♦ ½/148 | ◊ 1/139 | ♦ 0/45 | ◊ ½/97 | 5½ |
83 | Raghuram Rao Prasanna | 2460 | ◊ 1/190 | ♦ 0/8 | ◊ 1/155 | ♦ ½/44 | ◊ 0/174 | ♦ 1/153 | ◊ 1/160 | ♦ 0/30 | ◊ 1/159 | ♦ 0/22 | 5½ |
84 | Irina Krush | 2458 | ◊ 1/192 | ♦ 0/27 | ◊ 1/234 | ♦ ½/174 | ◊ 1/151 | ♦ ½/32 | ◊ 1/33 | ◊ ½/6 | ♦ 0/30 | ♦ 0/39 | 5½ |
85 | Dmitrij Kollars | 2436 | ♦ 1/224 | ◊ ½/13 | ♦ 0/29 | ◊ ½/136 | ♦ 1/133 | ◊ 0/28 | ♦ ½/129 | ◊ 1/157 | ♦ 0/23 | ◊ 1/152 | 5½ |
86 | Ralf Akesson | 2435 | ◊ 1/208 | ♦ ½/14 | ◊ 0/18 | ♦ 1/160 | ♦ 1/113 | ◊ ½/71 | ♦ ½/19 | ◊ 0/70 | ♦ ½/66 | ◊ ½/104 | 5½ |
87 | Raj Tischbierek | 2433 | ♦ 1/209 | ◊ ½/15 | ♦ 0/13 | ◊ 1/157 | ♦ 0/65 | ◊ 1/161 | ◊ 0/142 | ♦ 1/130 | ◊ 1/148 | 5½ / 9 | |
88 | Rout Padmini | 2427 | ◊ 1/211 | ♦ ½/19 | ◊ ½/30 | ♦ 1/111 | ◊ ½/32 | ♦ ½/33 | ◊ 1/72 | ♦ 0/47 | ◊ 0/36 | ♦ ½/113 | 5½ |
89 | Marc Esserman | 2419 | ♦ 1/227 | ◊ 0/65 | ♦ 1/140 | ◊ 1/28 | ♦ 0/34 | ◊ 0/35 | ♦ 1/108 | ◊ ½/23 | ♦ 0/69 | ◊ 1/156 | 5½ |
90 | Ido Ben Artzi | 2418 | ◊ 1/228 | ♦ 0/32 | ◊ 1/163 | ♦ 0/30 | ◊ 1/178 | ♦ 0/70 | ◊ 0/111 | ♦ 1/161 | ◊ 1/131 | ♦ ½/72 | 5½ |
91 | Kristian Stuvik Holm | 2417 | ♦ 1/214 | ◊ ½/66 | ♦ ½/46 | ◊ 0/15 | ♦ ½/137 | ◊ ½/135 | ♦ 0/139 | ◊ 1/202 | ♦ ½/156 | ◊ 1/157 | 5½ |
92 | Stefan Docx | 2416 | ◊ 1/215 | ♦ ½/48 | ◊ 0/49 | ♦ ½/235 | ◊ 1/163 | ◊ ½/36 | ♦ ½/29 | ♦ 0/33 | ◊ 1/154 | ♦ ½/79 | 5½ |
93 | Jiri Rydl | 2412 | ◊ 1/197 | ♦ 0/68 | ◊ 1/178 | ♦ 0/48 | ◊ 1/111 | ♦ ½/73 | ◊ 0/51 | ♦ 1/132 | ◊ 0/22 | ♦ 1/153 | 5½ |
94 | Lothar Vogt | 2409 | ◊ 1/171 | ♦ 0/33 | ◊ ½/200 | ♦ ½/169 | ◊ ½/180 | ♦ ½/235 | ◊ 1/181 | ♦ 0/36 | ◊ 1/134 | ♦ ½/80 | 5½ |
95 | David Martinez Martin | 2407 | ♦ 1/246 | ◊ ½/21 | ♦ 0/50 | ◊ 0/142 | ♦ 1/245 | ◊ ½/139 | ♦ ½/141 | ◊ 1/110 | ♦ 0/74 | ◊ 1/177 | 5½ |
96 | Bernd Kohlweyer | 2404 | ♦ 1/237 | ◊ 0/69 | ♦ ½/162 | ◊ 1/110 | ♦ ½/35 | ◊ ½/115 | ♦ 0/37 | ◊ 0/141 | ♦ 1/164 | ◊ 1/166 | 5½ |
97 | Jovanka Houska | 2402 | ◊ 1/231 | ♦ 0/70 | ◊ 0/111 | ♦ 1/182 | ◊ 0/181 | ♦ 0/178 | ◊ 1/221 | ♦ 1/143 | ◊ 1/136 | ♦ ½/82 | 5½ |
98 | Stefan Kuipers | 2399 | ♦ 1/238 | ◊ 0/34 | ♦ ½/164 | ◊ 1/143 | ♦ 0/71 | ◊ 1/140 | ♦ ½/115 | ◊ ½/66 | ♦ ½/56 | ◊ ½/81 | 5½ |
99 | Kenny Solomon | 2390 | ◊ 1/240 | ♦ 0/72 | ◊ ½/180 | ♦ 1/183 | ◊ 1/167 | ♦ ½/82 | ◊ 0/22 | ♦ ½/154 | ◊ 0/138 | ♦ 1/178 | 5½ |
100 | Yuliya Shvayger | 2381 | ♦ 1/250 | ◊ 0/71 | ♦ 1/166 | ◊ ½/21 | ♦ 0/40 | ◊ 1/169 | ◊ 1/115 | ♦ 1/54 | ◊ 0/13 | 5½ / 9 | |
101 | Kazim Gulamali | 2379 | ♦ 1/242 | ◊ ½/50 | ♦ ½/21 | ◊ 0/34 | ♦ 1/141 | ◊ 1/74 | ♦ 0/35 | ◊ 0/54 | ♦ ½/166 | ◊ 1/162 | 5½ |
102 | Timofey Galinsky | 2379 | ◊ 1/217 | ♦ 0/51 | ◊ 1/182 | ♦ 0/114 | ◊ 1/169 | ♦ ½/59 | ◊ 0/79 | ♦ ½/136 | ◊ 1/139 | ♦ ½/117 | 5½ |
103 | Johan-Sebastian Christiansen | 2374 | ♦ 1/243 | ◊ 0/37 | ♦ 1/201 | ♦ 1/51 | ◊ 0/48 | ◊ ½/57 | ♦ 0/40 | ◊ 1/164 | ♦ 0/116 | ◊ 1/186 | 5½ |
104 | Mahadevan Siva | 2370 | ◊ 1/251 | ♦ 0/39 | ◊ 1/185 | ♦ 1/76 | ◊ ½/33 | ♦ 0/68 | ◊ 1/80 | ♦ 0/51 | ◊ ½/79 | ♦ ½/86 | 5½ |
105 | Igor Bitensky | 2362 | ◊ 1/252 | ♦ 0/40 | ◊ 1/187 | ♦ 0/58 | ◊ 1/190 | ♦ ½/42 | ◊ 0/59 | ♦ 0/159 | ◊ 1/163 | ♦ 1/160 | 5½ |
106 | Alexandre Vuilleumier | 2356 | ◊ ½/24 | ♦ ½/5 | ◊ 1/204 | ♦ 0/41 | ◊ 0/73 | ♦ 0/111 | ◊ 1/190 | ♦ 1/181 | ◊ ½/186 | ♦ 1/159 | 5½ |
107 | Eric De Haan | 2313 | ◊ 0/12 | ♦ ½/208 | ◊ 1/194 | ◊ 1/79 | ♦ 0/60 | ♦ 0/117 | ◊ ½/185 | ♦ 1/245 | ◊ ½/118 | ♦ 1/145 | 5½ |
108 | Lance Henderson De La Fuente | 2270 | ◊ 0/19 | ♦ 1/212 | ◊ 0/42 | ♦ 0/190 | ◊ 1/225 | ♦ 1/205 | ◊ 0/89 | ♦ 1/196 | ◊ ½/122 | ♦ 1/146 | 5½ |
109 | Mario Gavilan Diaz | 2261 | ♦ 0/47 | ◊ 1/195 | ♦ ½/172 | ◊ ½/61 | ♦ 0/62 | ◊ ½/112 | ♦ ½/222 | ◊ ½/170 | ♦ 1/209 | ◊ 1/173 | 5½ |
110 | Vera Nebolsina | 2208 | ◊ 0/49 | ♦ ½/231 | ◊ 1/230 | ♦ 0/96 | ◊ 1/229 | ♦ 0/44 | ◊ 1/127 | ♦ 0/95 | ♦ 1/150 | ◊ 1/149 | 5½ |
111 | Paulo Pinho | 2197 | ♦ 0/36 | ◊ 1/249 | ♦ 1/97 | ◊ 0/88 | ♦ 0/93 | ◊ 1/106 | ♦ 1/90 | ◊ 1/172 | ♦ ½/71 | ◊ 0/37 | 5½ |
