BRITBASE - British Chess Game Archive
Tournament: 11th Tradewise Gibraltar Masters • Updated
18 January, 2024 5:50 PM
Venue: Caleta Hotel • Dates: 22 Jan - 31 Jan 2013 • Download PGN (1,206 games)
Other events: Challengers • Amateurs • back to 2012 • forward to 2014 • Gibraltar Index Page
2013 - 11th Tradewise Gibraltar Masters
2013 Tradewise Gibraltar Masters |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita Vitiugov (1st after p/o) | 2694 | ♦ 1/131 | ◊ 1/69 | ♦ 1/63 | ◊ 1/39 | ◊ 1/28 | ♦ ½/14 | ◊ 1/6 | ♦ ½/10 | ♦ ½/4 | ◊ ½/2 | 8 |
2 | Maxime Vachier-Lagrave | 2713 | ◊ 1/103 | ♦ 1/53 | ◊ 1/52 | ♦ 0/28 | ◊ 1/100 | ♦ ½/16 | ◊ 1/21 | ♦ 1/49 | ◊ 1/10 | ♦ ½/1 | 8 |
3 | Chanda Sandipan | 2590 | ♦ 1/160 | ◊ 1/70 | ♦ ½/60 | ◊ 1/80 | ◊ ½/10 | ♦ ½/33 | ◊ 1/38 | ♦ ½/5 | ◊ 1/17 | ♦ 1/14 | 8 |
4 | Nigel D Short | 2690 | ◊ 1/133 | ♦ 0/51 | ◊ 1/106 | ♦ 1/62 | ◊ 1/56 | ♦ 1/29 | ◊ 1/32 | ♦ 1/14 | ◊ ½/1 | ♦ ½/5 | 8 |
5 | David Navara | 2710 | ♦ 1/105 | ◊ 1/48 | ♦ ½/50 | ◊ 1/42 | ♦ 1/27 | ◊ ½/15 | ♦ ½/8 | ◊ ½/3 | ♦ 1/9 | ◊ ½/4 | 7½ |
6 | Kiril Georgiev | 2643 | ♦ 1/120 | ◊ 1/141 | ♦ ½/33 | ◊ 1/40 | ♦ 1/50 | ◊ 1/9 | ♦ 0/1 | ◊ ½/11 | ♦ 1/31 | ◊ ½/7 | 7½ |
7 | Michael Adams | 2725 | ◊ 1/88 | ♦ 1/91 | ◊ 1/34 | ♦ ½/15 | ◊ ½/16 | ♦ 1/31 | ◊ ½/49 | ♦ ½/8 | ◊ 1/78 | ♦ ½/6 | 7½ |
8 | Ivan Salgado Lopez | 2606 | ◊ 1/167 | ♦ 1/37 | ◊ 1/64 | ♦ 0/14 | ◊ 1/67 | ♦ 1/82 | ◊ ½/5 | ◊ ½/7 | ♦ ½/27 | ◊ 1/33 | 7½ |
9 | Yu Yangyi | 2688 | ◊ 1/119 | ♦ 1/61 | ◊ 1/82 | ♦ ½/78 | ◊ 1/30 | ♦ 0/6 | ◊ 1/54 | ♦ 1/15 | ◊ 0/5 | ♦ 1/35 | 7½ |
10 | Gata Kamsky | 2740 | ♦ ½/243 | ◊ 1/89 | ♦ 1/68 | ◊ 1/21 | ♦ ½/3 | ◊ 1/39 | ♦ 1/26 | ◊ ½/1 | ♦ 0/2 | ◊ 1/27 | 7½ |
11 | Vassily Ivanchuk | 2758 | ◊ ½/101 | ♦ 1/135 | ◊ 1/169 | ♦ 1/54 | ◊ 1/78 | ♦ ½/49 | ◊ ½/14 | ♦ ½/6 | ◊ 1/18 | ♦ ½/13 | 7½ |
12 | Daniel Fridman | 2667 | ◊ 1/240 | ♦ ½/79 | ◊ 1/75 | ♦ ½/32 | ◊ 1/60 | ♦ ½/21 | ◊ 1/52 | ♦ ½/13 | ◊ ½/16 | ♦ 1/30 | 7½ |
13 | Zhao Xue | 2554 | ♦ ½/89 | ◊ ½/243 | ♦ 1/214 | ◊ ½/79 | ♦ 1/73 | ◊ 1/92 | ♦ 1/19 | ◊ ½/12 | ♦ 1/26 | ◊ ½/11 | 7½ |
14 | Liem Le Quang | 2705 | ♦ 1/152 | ◊ 1/92 | ♦ 1/19 | ◊ 1/8 | ♦ 1/26 | ◊ ½/1 | ♦ ½/11 | ◊ 0/4 | ♦ 1/45 | ◊ 0/3 | 7 |
15 | Gawain C B Jones | 2632 | ◊ 1/145 | ♦ 1/62 | ◊ 1/100 | ◊ ½/7 | ♦ 1/55 | ♦ ½/5 | ◊ ½/17 | ◊ 0/9 | ♦ 1/42 | ◊ ½/19 | 7 |
16 | Ruben Felgaer | 2557 | ♦ 1/161 | ◊ 1/90 | ♦ ½/59 | ◊ 1/84 | ♦ ½/7 | ◊ ½/2 | ♦ ½/50 | ◊ 1/46 | ♦ ½/12 | ◊ ½/20 | 7 |
17 | Alexei Shirov | 2708 | ◊ 1/106 | ♦ ½/71 | ◊ ½/85 | ♦ 1/117 | ◊ 1/36 | ♦ 1/35 | ♦ ½/15 | ◊ ½/33 | ♦ 0/3 | ◊ 1/50 | 7 |
18 | Anna Muzychuk | 2582 | ♦ 1/111 | ◊ 1/73 | ♦ ½/80 | ◊ 0/55 | ♦ 1/79 | ◊ 1/25 | ♦ ½/27 | ◊ 1/22 | ♦ 0/11 | ◊ 1/64 | 7 |
19 | Joseph G Gallagher | 2499 | ◊ 1/128 | ♦ 1/94 | ◊ 0/14 | ♦ ½/99 | ◊ 1/37 | ♦ 1/81 | ◊ 0/13 | ♦ 1/93 | ◊ 1/28 | ♦ ½/15 | 7 |
20 | Radoslaw Wojtaszek | 2723 | ♦ 1/214 | ◊ 1/44 | ♦ 0/21 | ◊ 1/85 | ◊ ½/29 | ♦ ½/63 | ◊ 1/36 | ♦ ½/35 | ◊ 1/54 | ♦ ½/16 | 7 |
21 | Antoaneta Stefanova | 2516 | ◊ 1/172 | ♦ 1/129 | ◊ 1/20 | ♦ 0/10 | ◊ 1/187 | ◊ ½/12 | ♦ 0/2 | ♦ 1/115 | ◊ ½/37 | ◊ 1/53 | 7 |
22 | Valentina Gunina | 2490 | ◊ 1/174 | ♦ 1/114 | ◊ 0/26 | ♦ ½/87 | ◊ 1/99 | ♦ 1/23 | ◊ ½/102 | ♦ 0/18 | ◊ 1/61 | ♦ 1/49 | 7 |
23 | Mateusz Bartel | 2629 | ♦ 1/144 | ◊ ½/65 | ♦ ½/79 | ◊ ½/57 | ♦ 1/118 | ◊ 0/22 | ♦ 1/134 | ◊ 1/86 | ♦ ½/52 | ◊ 1/60 | 7 |
24 | Emil Sutovsky | 2684 | ♦ 1/182 | ◊ ½/55 | ♦ 1/65 | ◊ 0/50 | ♦ 0/57 | ◊ 1/143 | ♦ 1/107 | ◊ ½/44 | ♦ 1/83 | ◊ 1/52 | 7 |
25 | Stefan Kuipers | 2431 | ◊ ½/137 | ♦ 0/179 | ◊ 1/194 | ♦ 1/183 | ◊ 1/87 | ♦ 0/18 | ◊ ½/99 | ♦ 1/126 | ◊ 1/101 | ♦ 1/78 | 7 |
26 | Eduardo Iturrizaga Bonelli | 2650 | ♦ 1/171 | ◊ 1/46 | ♦ 1/22 | ◊ 1/31 | ◊ 0/14 | ♦ 1/34 | ◊ 0/10 | ♦ 1/50 | ◊ 0/13 | ♦ ½/32 | 6½ |
27 | Jose Carlos Ibarra Jerez | 2538 | ◊ 1/139 | ♦ 1/154 | ◊ ½/51 | ♦ 1/59 | ◊ 0/5 | ♦ 1/65 | ◊ ½/18 | ♦ 1/53 | ◊ ½/8 | ♦ 0/10 | 6½ |
28 | Dariusz Swiercz | 2627 | ◊ 1/175 | ♦ 1/187 | ◊ 1/36 | ◊ 1/2 | ♦ 0/1 | ♦ 0/32 | ◊ ½/56 | ◊ 1/48 | ♦ 0/19 | ◊ 1/66 | 6½ |
29 | Artur Jakubiec | 2518 | ♦ 1/47 | ◊ 1/107 | ♦ 1/116 | ◊ ½/49 | ♦ ½/20 | ◊ 0/4 | ♦ 0/46 | ◊ 1/62 | ♦ 1/69 | ◊ ½/44 | 6½ |
30 | Stephen J Gordon | 2533 | ♦ 1/127 | ◊ ½/84 | ♦ 1/66 | ◊ 1/104 | ♦ 0/9 | ◊ ½/57 | ♦ ½/44 | ◊ 1/65 | ♦ 1/56 | ◊ 0/12 | 6½ |
31 | Nana Dzagnidze | 2555 | ◊ 1/151 | ♦ 1/99 | ◊ 1/83 | ♦ 0/26 | ◊ 1/53 | ◊ 0/7 | ♦ 1/80 | ♦ 1/61 | ◊ 0/6 | ♦ ½/36 | 6½ |
32 | David Larino Nieto | 2497 | ◊ ½/153 | ♦ 1/137 | ◊ 1/149 | ◊ ½/12 | ♦ 1/46 | ◊ 1/28 | ♦ 0/4 | ♦ 0/78 | ◊ 1/71 | ◊ ½/26 | 6½ |
33 | Grigoriy Oparin | 2478 | ◊ 1/216 | ♦ 1/112 | ◊ ½/6 | ♦ ½/102 | ◊ 1/132 | ◊ ½/3 | ♦ 1/58 | ♦ ½/17 | ◊ ½/49 | ♦ 0/8 | 6½ |
34 | Meelis Kanep | 2512 | ♦ 1/180 | ◊ 1/134 | ♦ 0/7 | ◊ 1/90 | ♦ 1/44 | ◊ 0/26 | ♦ ½/57 | ◊ ½/70 | ♦ 1/55 | ◊ ½/46 | 6½ |
35 | Pia Cramling | 2518 | ◊ 0/81 | ♦ 1/136 | ◊ 1/103 | ♦ 1/169 | ◊ 1/61 | ◊ 0/17 | ♦ 1/68 | ◊ ½/20 | ♦ 1/59 | ◊ 0/9 | 6½ |
36 | Thanh Trang Hoang | 2469 | ♦ 1/163 | ◊ 1/122 | ♦ 0/28 | ◊ 1/94 | ♦ 0/17 | ◊ 1/74 | ♦ 0/20 | ◊ 1/99 | ♦ 1/86 | ◊ ½/31 | 6½ |
37 | Noaman Omar | 2314 | ♦ 1/207 | ◊ 0/8 | ♦ ½/158 | ◊ 1/113 | ♦ 0/19 | ◊ 1/111 | ♦ 1/43 | ◊ 1/58 | ♦ ½/21 | ◊ ½/41 | 6½ |
38 | Elisabeth Paehtz | 2482 | ♦ 1/204 | ◊ 1/97 | ♦ 0/49 | ◊ 1/74 | ♦ 1/121 | ◊ ½/58 | ♦ 0/3 | ◊ ½/66 | ♦ 1/70 | ◊ ½/45 | 6½ |
39 | Kaido Kulaots | 2587 | ◊ 1/203 | ♦ 1/109 | ◊ 1/67 | ♦ 0/1 | ◊ 1/83 | ♦ 0/10 | ◊ 0/53 | ♦ ½/51 | ◊ 1/138 | ◊ 1/79 | 6½ |
40 | Mariya Muzychuk | 2471 | ◊ 1/132 | ♦ 1/93 | ◊ ½/102 | ♦ 0/6 | ◊ 1/104 | ♦ ½/78 | ◊ 1/51 | ◊ 0/45 | ♦ ½/84 | ♦ 1/115 | 6½ |
41 | Sebastien Maze | 2546 | ◊ ½/135 | ♦ 1/153 | ◊ 1/95 | ♦ 0/51 | ◊ 1/59 | ♦ ½/55 | ◊ 0/61 | ♦ 1/85 | ◊ 1/91 | ♦ ½/37 | 6½ |
42 | Dronavalli Harika | 2514 | ◊ 1/200 | ♦ ½/149 | ◊ 1/101 | ♦ 0/5 | ◊ 1/115 | ♦ ½/51 | ◊ ½/55 | ♦ 1/94 | ◊ 0/15 | ♦ 1/84 | 6½ |
43 | Sergejs Gromovs | 2001 | ◊ ½/68 | ♦ 0/75 | ◊ 1/135 | ♦ 1/149 | ◊ 1/91 | ♦ 0/52 | ◊ 0/37 | ♦ 1/88 | ◊ 1/109 | ♦ 1/82 | 6½ |
44 | Stefan Docx | 2426 | ◊ 1/136 | ♦ 0/20 | ◊ 1/240 | ♦ 1/110 | ◊ 0/34 | ♦ 1/169 | ◊ ½/30 | ♦ ½/24 | ◊ 1/102 | ♦ ½/29 | 6½ |
45 | Renier Vazquez Igarza | 2566 | ◊ 1/157 | ♦ 0/169 | ◊ 1/88 | ♦ 0/187 | ◊ 1/103 | ♦ 1/112 | ◊ 1/83 | ♦ 1/40 | ◊ 0/14 | ♦ ½/38 | 6½ |
46 | Sachdev Tania | 2403 | ◊ 1/208 | ♦ 0/26 | ◊ 1/203 | ♦ 1/226 | ◊ 0/32 | ♦ 1/147 | ◊ 1/29 | ♦ 0/16 | ◊ 1/63 | ♦ ½/34 | 6½ |
47 | Pavel Janev | 2126 | ◊ 0/29 | ♦ 1/235 | ◊ ½/109 | ♦ ½/75 | ◊ 1/129 | ♦ 1/62 | ◊ ½/82 | ♦ 0/56 | ◊ 1/141 | ◊ 1/80 | 6½ |
48 | Jovanka Houska | 2416 | ◊ 1/148 | ♦ 0/5 | ◊ 1/170 | ♦ 0/121 | ◊ 1/240 | ♦ ½/140 | ◊ 1/104 | ♦ 0/28 | ◊ 1/87 | ♦ 1/81 | 6½ |
49 | Vladislav Tkachiev | 2650 | ◊ 1/170 | ♦ 1/117 | ◊ 1/38 | ♦ ½/29 | ◊ 1/51 | ◊ ½/11 | ♦ ½/7 | ◊ 0/2 | ♦ ½/33 | ◊ 0/22 | 6 |
50 | Mohamad Naser Al Sayed | 2507 | ◊ 1/147 | ♦ 1/87 | ◊ ½/5 | ♦ 1/24 | ◊ 0/6 | ♦ 1/131 | ◊ ½/16 | ◊ 0/26 | ♦ 1/68 | ♦ 0/17 | 6 |
51 | Ismael Teran Alvarez | 2399 | ♦ 1/212 | ◊ 1/4 | ♦ ½/27 | ◊ 1/41 | ♦ 0/49 | ◊ ½/42 | ♦ 0/40 | ◊ ½/39 | ♦ 1/89 | ◊ ½/56 | 6 |
52 | Ju Wenjun | 2505 | ♦ 1/156 | ◊ 1/74 | ♦ 0/2 | ◊ ½/107 | ♦ 1/150 | ◊ 1/43 | ♦ 0/12 | ◊ 1/90 | ◊ ½/23 | ♦ 0/24 | 6 |
53 | Gudmundur Kjartansson | 2408 | ♦ 1/142 | ◊ 0/2 | ♦ 1/120 | ◊ 1/86 | ♦ 0/31 | ◊ 1/125 | ♦ 1/39 | ◊ 0/27 | ◊ 1/72 | ♦ 0/21 | 6 |
54 | Viktorija Cmilyte | 2515 | ♦ 1/98 | ◊ ½/104 | ♦ 1/150 | ◊ 0/11 | ♦ 1/84 | ◊ 1/66 | ♦ 0/9 | ◊ 1/57 | ♦ 0/20 | ◊ ½/59 | 6 |
55 | Salome Melia | 2403 | ◊ 1/194 | ♦ ½/24 | ◊ 1/179 | ♦ 1/18 | ◊ 0/15 | ◊ ½/41 | ♦ ½/42 | ♦ ½/102 | ◊ 0/34 | ♦ 1/101 | 6 |
56 | Lukas Cernousek | 2453 | ♦ 1/165 | ◊ 0/116 | ♦ 1/119 | ◊ 1/97 | ♦ 0/4 | ◊ 1/138 | ♦ ½/28 | ◊ 1/47 | ◊ 0/30 | ♦ ½/51 | 6 |
57 | Robert Aloma Vidal | 2389 | ◊ 1/176 | ♦ 0/102 | ◊ 1/151 | ♦ ½/23 | ◊ 1/24 | ♦ ½/30 | ◊ ½/34 | ♦ 0/54 | ◊ 1/112 | ♦ ½/58 | 6 |
58 | Alberto David | 2599 | ◊ 1/164 | ♦ ½/95 | ◊ 1/115 | ♦ ½/60 | ◊ 1/64 | ♦ ½/38 | ◊ 0/33 | ♦ 0/37 | ♦ 1/129 | ◊ ½/57 | 6 |
59 | Manuel Fenollar Jorda | 2325 | ◊ 1/213 | ♦ 1/72 | ◊ ½/16 | ◊ 0/27 | ♦ 0/41 | ♦ 1/139 | ◊ 1/131 | ♦ 1/82 | ◊ 0/35 | ♦ ½/54 | 6 |
60 | Mathias Womacka | 2442 | ◊ 1/193 | ♦ 1/121 | ◊ ½/3 | ◊ ½/58 | ♦ 0/12 | ♦ ½/187 | ◊ 1/85 | ♦ ½/166 | ◊ 1/110 | ♦ 0/23 | 6 |
61 | Husein Aziz Nezad | 2394 | ♦ 1/230 | ◊ 0/9 | ♦ 1/144 | ◊ 1/171 | ♦ 0/35 | ◊ 1/105 | ♦ 1/41 | ◊ 0/31 | ♦ 0/22 | ◊ 1/130 | 6 |
62 | Maxence Godard | 2340 | ♦ 1/199 | ◊ 0/15 | ♦ 1/143 | ◊ 0/4 | ♦ 1/159 | ◊ 0/47 | ♦ 1/171 | ♦ 0/29 | ◊ 1/119 | ◊ 1/113 | 6 |
63 | Athanasios Mastrovasilis | 2498 | ♦ 1/185 | ◊ 1/138 | ◊ 0/1 | ♦ ½/154 | ♦ 1/107 | ◊ ½/20 | ♦ 0/86 | ◊ 1/169 | ♦ 0/46 | ◊ 1/99 | 6 |
64 | Ralf Akesson | 2441 | ♦ 1/192 | ◊ 1/86 | ♦ 0/8 | ◊ 1/122 | ♦ 0/58 | ◊ 1/114 | ◊ 0/78 | ♦ 1/154 | ◊ 1/166 | ♦ 0/18 | 6 |
65 | Richard S Jones | 2393 | ◊ 1/190 | ♦ ½/23 | ◊ 0/24 | ♦ 1/158 | ◊ 1/173 | ◊ 0/27 | ♦ 1/122 | ♦ 0/30 | ◊ ½/94 | ♦ 1/182 | 6 |
66 | Brede Kvisvik | 2314 | ◊ ½/197 | ♦ 1/195 | ◊ 0/30 | ♦ 1/139 | ◊ 1/72 | ♦ 0/54 | ◊ 1/81 | ♦ ½/38 | ◊ 1/100 | ♦ 0/28 | 6 |
67 | Hagen Poetsch | 2437 | ♦ 1/224 | ◊ 1/130 | ♦ 0/39 | ◊ 1/93 | ♦ 0/8 | ◊ 0/86 | ♦ 1/125 | ◊ ½/96 | ♦ ½/111 | ◊ 1/116 | 6 |
68 | Sophie Milliet | 2403 | ♦ ½/43 | ◊ 1/189 | ◊ 0/10 | ♦ 1/175 | ◊ ½/140 | ♦ 1/133 | ◊ 0/35 | ♦ 1/170 | ◊ 0/50 | ♦ 1/103 | 6 |
69 | Ketevan Arakhamia-Grant | 2405 | ◊ 1/181 | ♦ 0/1 | ◊ 1/164 | ♦ 0/132 | ◊ 1/170 | ♦ ½/88 | ◊ ½/87 | ♦ 1/119 | ◊ 0/29 | ♦ 1/110 | 6 |
70 | Marc Sanchez Ibern | 2356 | ◊ 1/211 | ♦ 0/3 | ◊ 0/81 | ♦ 1/128 | ◊ 1/203 | ♦ ½/132 | ◊ 1/140 | ♦ ½/34 | ◊ 0/38 | ♦ 1/160 | 6 |
71 | Juan Manuel Bellon Lopez | 2404 | ♦ 1/202 | ◊ ½/17 | ♦ 0/104 | ◊ 1/89 | ♦ 0/131 | ◊ ½/106 | ♦ 1/152 | ◊ 1/182 | ♦ 0/32 | ◊ 1/121 | 6 |
72 | AR Saleh Salem | 2538 | ♦ 1/158 | ◊ 0/59 | ♦ 1/243 | ◊ ½/73 | ♦ 0/66 | ◊ ½/116 | ♦ 1/121 | ◊ 1/75 | ♦ 0/53 | ◊ 1/107 | 6 |
73 | Jose Miguel Ortega Ruiz | 2349 | ◊ 1/201 | ♦ 0/18 | ◊ 1/172 | ♦ ½/72 | ◊ 0/13 | ♦ 1/151 | ◊ 0/166 | ♦ ½/175 | ♦ 1/131 | ◊ 1/111 | 6 |
74 | Wilson Palencia | 2282 | ◊ 1/123 | ♦ 0/52 | ◊ 1/174 | ♦ 0/38 | ◊ 1/172 | ♦ 0/36 | ◊ 0/170 | ♦ 1/180 | ◊ 1/175 | ♦ 1/100 | 6 |
75 | Jovana Vojinovic | 2359 | ♦ ½/245 | ◊ 1/43 | ♦ 0/12 | ◊ ½/47 | ♦ 0/171 | ◊ 1/184 | ♦ 1/214 | ♦ 0/72 | ◊ 1/133 | ◊ 1/125 | 6 |
76 | Emilio Moreno Tejera | 2413 | ♦ ½/108 | ◊ 1/113 | ♦ 0/84 | ◊ 0/131 | ◊ 1/226 | ♦ ½/110 | ◊ 1/133 | ♦ 0/101 | ◊ 1/106 | ♦ 1/114 | 6 |
77 | Oliver Kurmann | 2456 | ◊ 1/162 | ♦ 1/110 | ◊ ½/78 | ♦ 0/114 | ◊ 0/182 | ♦ 1/200 | ◊ 0/101 | ♦ 1/132 | ◊ ½/105 | ♦ 1/140 | 6 |
78 | Jaan Ehlvest | 2605 | ♦ 1/143 | ◊ 1/118 | ♦ ½/77 | ◊ ½/9 | ♦ 0/11 | ◊ ½/40 | ♦ 1/64 | ◊ 1/32 | ♦ 0/7 | ◊ 0/25 | 5½ |
79 | Nico Georgiadis | 2369 | ♦ 1/218 | ◊ ½/12 | ◊ ½/23 | ♦ ½/13 | ◊ 0/18 | ♦ ½/101 | ◊ ½/103 | ♦ 1/145 | ◊ 1/93 | ♦ 0/39 | 5½ |
80 | Yang-Fan Zhou | 2439 | ◊ 1/198 | ♦ 1/81 | ◊ ½/18 | ♦ 0/3 | ◊ 1/154 | ♦ ½/102 | ◊ 0/31 | ♦ ½/87 | ◊ 1/96 | ♦ 0/47 | 5½ |
81 | Paulo Pinho | 2128 | ♦ 1/35 | ◊ 0/80 | ♦ 1/70 | ◊ ½/92 | ♦ 1/141 | ◊ 0/19 | ♦ 0/66 | ◊ 1/97 | ♦ 1/134 | ◊ 0/48 | 5½ |
82 | Anna Zatonskih | 2491 | ♦ 1/184 | ◊ 1/96 | ♦ 0/9 | ◊ 1/134 | ♦ 1/114 | ◊ 0/8 | ♦ ½/47 | ◊ 0/59 | ♦ 1/144 | ◊ 0/43 | 5½ |
83 | Lawrence Trent | 2429 | ♦ 1/186 | ◊ 1/125 | ♦ 0/31 | ◊ 1/116 | ♦ 0/39 | ◊ 1/121 | ♦ 0/45 | ◊ 1/114 | ◊ 0/24 | ♦ ½/94 | 5½ |
84 | Benjamin Arvola | 2309 | ◊ 1/217 | ♦ ½/30 | ◊ 1/76 | ♦ 0/16 | ◊ 0/54 | ♦ 1/137 | ◊ 1/132 | ♦ ½/100 | ◊ ½/40 | ◊ 0/42 | 5½ |
85 | Eesha Karavade | 2391 | ♦ ½/124 | ◊ 1/108 | ♦ ½/17 | ♦ 0/20 | ◊ 1/145 | ◊ 1/171 | ♦ 0/60 | ◊ 0/41 | ♦ ½/168 | ◊ 1/144 | 5½ |
86 | Olga Dolzhikova | 2239 | ◊ 1/228 | ♦ 0/64 | ◊ 1/177 | ♦ 0/53 | ◊ 1/181 | ♦ 1/67 | ◊ 1/63 | ♦ 0/23 | ◊ 0/36 | ♦ ½/91 | 5½ |
87 | Gabriel Gaehwiler | 2269 | ♦ 1/219 | ◊ 0/50 | ♦ 1/191 | ◊ ½/22 | ♦ 0/25 | ◊ 1/178 | ♦ ½/69 | ◊ ½/80 | ♦ 0/48 | ◊ 1/148 | 5½ |
88 | Jan-Olov Lind | 2217 | ♦ 0/7 | ◊ 1/210 | ♦ 0/45 | ◊ 1/163 | ♦ 1/124 | ◊ ½/69 | ♦ 0/90 | ◊ 0/43 | ♦ 1/198 | ◊ 1/134 | 5½ |
89 | Johannes Luangtep Kvisla | 2148 | ◊ ½/13 | ♦ 0/10 | ◊ 1/197 | ♦ 0/71 | ◊ 1/179 | ♦ ½/109 | ◊ ½/112 | ♦ 1/149 | ◊ 0/51 | ◊ 1/198 | 5½ |
90 | Marian Kantorik | 2331 | ◊ 1/173 | ♦ 0/16 | ◊ 1/200 | ♦ 0/34 | ◊ 1/157 | ♦ ½/100 | ◊ 1/88 | ♦ 0/52 | ◊ ½/103 | ♦ ½/102 | 5½ |
91 | Sven Telljohann | 2423 | ♦ 1/210 | ◊ 0/7 | ♦ 0/171 | ◊ 1/184 | ♦ 0/43 | ◊ 1/153 | ♦ 1/105 | ◊ 1/116 | ♦ 0/41 | ◊ ½/86 | 5½ |
92 | Kevin Roser | 2409 | ◊ 1/177 | ♦ 0/14 | ◊ 1/145 | ♦ ½/81 | ◊ 1/126 | ♦ 0/13 | ◊ ½/154 | ♦ 0/110 | ◊ 1/152 | ♦ ½/166 | 5½ |
93 | Charles H Storey | 2245 | ♦ 1/205 | ◊ 0/40 | ♦ 1/224 | ♦ 0/67 | ◊ ½/148 | ♦ 1/173 | ◊ 1/117 | ◊ 0/19 | ♦ 0/79 | ◊ 1/142 | 5½ |
94 | Aryan Tari | 2268 | ♦ 1/241 | ◊ 0/19 | ♦ 1/163 | ♦ 0/36 | ◊ ½/204 | ◊ 1/192 | ♦ 1/118 | ◊ 0/42 | ♦ ½/65 | ◊ ½/83 | 5½ |
95 | Anna Rudolf | 2312 | ♦ 1/223 | ◊ ½/58 | ♦ 0/41 | ◊ ½/178 | ♦ 0/143 | ◊ ½/174 | ♦ ½/108 | ◊ ½/127 | ♦ 1/156 | ◊ 1/159 | 5½ |
96 | Piotr Dukaczewski | 2268 | ◊ 1/183 | ♦ 0/82 | ◊ 0/132 | ♦ 1/174 | ◊ 0/147 | ♦ 1/162 | ◊ 1/204 | ♦ ½/67 | ♦ 0/80 | ◊ 1/189 | 5½ |
97 | Claude Adrian | 2260 | ◊ 1/247 | ♦ 0/38 | ◊ 1/162 | ♦ 0/56 | ◊ ½/216 | ♦ 1/177 | ◊ 0/100 | ♦ 0/81 | ◊ 1/193 | ♦ 1/135 | 5½ |
98 | Rotimi Dasaolu | 2115 | ◊ 0/54 | ♦ 1/239 | ◊ 0/99 | ♦ 1/188 | ◊ 0/112 | ♦ ½/226 | ◊ ½/155 | ◊ 1/150 | ♦ ½/122 | ♦ 1/138 | 5½ |
99 | Eric De Haan | 2303 | ♦ 1/206 | ◊ 0/31 | ♦ 1/98 | ◊ ½/19 | ♦ 0/22 | ◊ 1/158 | ♦ ½/25 | ♦ 0/36 | ◊ 1/170 | ♦ 0/63 | 5 |
100 | Raj Tischbierek | 2472 | ♦ 1/178 | ◊ 1/126 | ♦ 0/15 | ◊ 1/138 | ♦ 0/2 | ◊ ½/90 | ♦ 1/97 | ◊ ½/84 | ♦ 0/66 | ◊ 0/74 | 5 |
101 | Hristos Zygouris | 2218 | ♦ ½/11 | ◊ 1/221 | ♦ 0/42 | ◊ ½/146 | ♦ ½/108 | ◊ ½/79 | ♦ 1/77 | ◊ 1/76 | ♦ 0/25 | ◊ 0/55 | 5 |
102 | Artur Jussupow | 2611 | ♦ 1/159 | ◊ 1/57 | ♦ ½/40 | ◊ ½/33 | ◊ ½/80 | ♦ ½/22 | ◊ ½/55 | ♦ 0/44 | ◊ ½/90 | 5 / 9 | |
103 | Michael Tscharotschkin | 2200 | ♦ 0/2 | ◊ 1/202 | ♦ 0/35 | ◊ 1/224 | ♦ 0/45 | ◊ 1/165 | ♦ ½/79 | ◊ 1/146 | ♦ ½/90 | ◊ 0/68 | 5 |
104 | Adrian Villuendas Valero | 2301 | ◊ 1/235 | ♦ ½/54 | ◊ 1/71 | ♦ 0/30 | ♦ 0/40 | ◊ 1/127 | ♦ 0/48 | ◊ 0/111 | ◊ 1/132 | ♦ ½/105 | 5 |
105 | Andrew Bird | 2223 | ◊ 0/5 | ♦ ½/148 | ◊ 1/155 | ♦ ½/123 | ◊ 1/183 | ♦ 0/61 | ◊ 0/91 | ♦ 1/136 | ♦ ½/77 | ◊ ½/104 | 5 |
106 | Toomas Valgmae | 2218 | ♦ 0/17 | ◊ 1/186 | ♦ 0/4 | ◊ 1/191 | ♦ ½/192 | ♦ ½/71 | ◊ ½/141 | ◊ ½/113 | ♦ 0/76 | ◊ 1/204 | 5 |
107 | Matej Vyparina | 2305 | ◊ 1/231 | ♦ 0/29 | ◊ 1/147 | ♦ ½/52 | ◊ 0/63 | ♦ 1/136 | ◊ 0/24 | ♦ 1/203 | ◊ ½/160 | ♦ 0/72 | 5 |
108 | Fernando Novoa | 2017 | ◊ ½/76 | ♦ 0/85 | ◊ 1/160 | ♦ ½/129 | ◊ ½/101 | ♦ ½/126 | ◊ ½/95 | ♦ 1/140 | ◊ 0/115 | ♦ ½/112 | 5 |
