www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 11th Tradewise Gibraltar Challengers A & B • Updated 27 February, 2018 2:53 PM
Venue: Caleta Hotel • Dates: 21-25 Jan & 26-30 Jan 2013 • Download PGN (335 games)
Other events: Masters • back to 2012 • forward to 2014 Gibraltar Index Page

2013 - Tradewise Gibraltar Challengers A

  1 2 3 4 5 Total
1 Sanchez Castillo,Sarai 2212 ♦ 1/41 ◊ 1/19 ♦ 1/28 ◊ 1/13 ♦ ½/2 4.5 / 5
2 Sanchez Botella,Luis Javier 2196 ♦ 1/47 ◊ 1/17 ♦ 1/44 ◊ 1/5 ◊ ½/1 4.5 / 5
3 Urbina Perez,Juan Antonio 2214 ◊ 1/22 ♦ ½/14 ◊ 1/23 ♦ ½/7 ◊ 1/20 4.0 / 5
4 Dolzhikova,Olga 2239 ◊ ½/43 ♦ 1/29 ◊ 1/35 ♦ 1/14 ◊ ½/8 4.0 / 5
5 O'Toole,George E 2204 ◊ 1/70 ♦ 1/11 ◊ 1/33 ♦ 0/2 ◊ 1/22 4.0 / 5
6 Nikolaidis,Konstantinos 2233 ♦ 1/53 ◊ ½/15 ♦ ½/27 ◊ 1/19 ♦ 1/17 4.0 / 5
7 Onabogun,Kolade 1978 ◊ ½/45 ♦ 1/61 ◊ 1/16 ◊ ½/3 ♦ 1/13 4.0 / 5
8 Zygouris,Hristos 2218 ♦ 1/71 ◊ ½/27 ♦ 1/24 ◊ 1/15 ♦ ½/4 4.0 / 5
9 Uran Bermudez,Oliver Kevin 2113 ♦ 0/36 ◊ 1/58 ♦ 1/49 ◊ 1/28 ♦ 1/21 4.0 / 5
10 Scharrer,Patrick 2248 ♦ 1/65 ◊ 1/62 ♦ 0/13 ◊ 1/48 ♦ 1/38 4.0 / 5
11 Wiedersich,Jens 2120 ♦ 1/56 ◊ 0/5 ♦ 1/47 ◊ ½/18 ♦ 1/31 3.5 / 5
12 Olhovik,Andrei 2246 ◊ ½/29 ♦ 0/43 ◊ 1/67 ♦ 1/59 ♦ 1/48 3.5 / 5
13 Jaunooby,Ali R 2178 ◊ 1/39 ♦ 1/57 ◊ 1/10 ♦ 0/1 ◊ 0/7 3.0 / 5
14 Pinho,Paulo 2128 ♦ 1/52 ◊ ½/3 ♦ 1/31 ◊ 0/4 ♦ ½/18 3.0 / 5
15 Kvisla,Johannes Luangtep 2148 ◊ 1/50 ♦ ½/6 ◊ 1/43 ♦ 0/8 ◊ ½/23 3.0 / 5
16 Burrows,Martin P 2153 ♦ 1/26 ◊ ½/31 ♦ 0/7 ◊ 1/40 ♦ ½/24 3.0 / 5
17 Gromovs,Sergejs 2001 ◊ 1/30 ♦ 0/2 ◊ 1/57 ♦ 1/32 ◊ 0/6 3.0 / 5
18 Vea,Odin Blikra 2233 ◊ 1/20 ♦ 0/33 ◊ 1/46 ♦ ½/11 ◊ ½/14 3.0 / 5
19 Kozarcanin,Sead 2090 ◊ 1/61 ♦ 0/1 ◊ 1/30 ♦ 0/6 ◊ 1/45 3.0 / 5
20 Corsino,Gianluca 2059 ♦ 0/18 ◊ 1/52 ♦ 1/25 ◊ 1/44 ♦ 0/3 3.0 / 5
21 Galvan,Jesus 2231 ♦ 0/34 ◊ 1/54 ◊ 1/36 ♦ 1/35 ◊ 0/9 3.0 / 5
22 Zanetti,Bruno 2030 ♦ 0/3 ◊ 1/56 ♦ 1/62 ◊ 1/27 ♦ 0/5 3.0 / 5
23 Wallgren,Ulf 2097 ◊ ½/37 ♦ 1/64 ♦ 0/3 ◊ 1/41 ♦ ½/15 3.0 / 5
24 Cawley,Paul F 2113 ◊ ½/64 ♦ 1/37 ◊ 0/8 ♦ 1/39 ◊ ½/16 3.0 / 5
25 Elishev,Ivan 2185 ◊ 1/49 ♦ 0/35 ◊ 0/20 ♦ 1/55 ◊ 1/46 3.0 / 5
26 Hermes,Geoff R 1968 ◊ 0/16 ♦ 0/30 ◊ 1/56 ♦ 1/60 ♦ 1/44 3.0 / 5
27 Janev,Pavel 2126 ◊ 1/51 ♦ ½/8 ◊ ½/6 ♦ 0/22 ◊ ½/34 2.5 / 5
28 Byron,Alan M 2167 ◊ 1/54 ♦ 1/46 ◊ 0/1 ♦ 0/9 ◊ ½/35 2.5 / 5
29 Kandic,Milan 2090 ♦ ½/12 ◊ 0/4 ♦ 1/51 ♦ ½/34 ◊ ½/32 2.5 / 5
30 Taus,Martin 2181 ♦ 0/17 ◊ 1/26 ♦ 0/19 ◊ 1/47 ♦ ½/36 2.5 / 5
31 Lyell,Mark 2235 ◊ 1/55 ♦ ½/16 ◊ 0/14 ♦ 1/43 ◊ 0/11 2.5 / 5
32 Smith,Andrew Philip 2175 ♦ 1/42 ◊ ½/34 ♦ ½/38 ◊ 0/17 ♦ ½/29 2.5 / 5
33 Jameson,David 2143 ♦ 1/58 ◊ 1/18 ♦ 0/5 ◊ 0/38 ♦ ½/40 2.5 / 5
34 Becham,Khalid 1929 ◊ 1/21 ♦ ½/32 ♦ 0/48 ◊ ½/29 ♦ ½/27 2.5 / 5
35 Byrn,Carsten 2114 ♦ 1/69 ◊ 1/25 ♦ 0/4 ◊ 0/21 ♦ ½/28 2.5 / 5
36 Nafri,Khalil   ◊ 1/9 ◊ 0/44 ♦ 0/21 ♦ 1/69 ◊ ½/30 2.5 / 5
37 Talbot,Mark A   ♦ ½/23 ◊ 0/24 ◊ 0/39 ♦ 1/52 ◊ 1/59 2.5 / 5
38 Schouten,Freek 2060   ♦ 1/45 ◊ ½/32 ♦ 1/33 ◊ 0/10 2.5 / 4
39 Rios Gonzalez,Jose Antonio 1990 ♦ 0/13 ◊ ½/66 ♦ 1/37 ◊ 0/24 ♦ 1/51 2.5 / 5
40 Talbot,Nathan L   ◊ 0/46 ♦ 1/55 ◊ 1/60 ♦ 0/16 ◊ ½/33 2.5 / 5
41 Hamer,Martyn 2025 ◊ 0/1 ♦ ½/67 ◊ 1/64 ♦ 0/23 ◊ 1/54 2.5 / 5
42 Suez-Panama,Gilles 1989 ◊ 0/32 ♦ ½/51 ◊ ½/45 ♦ 1/57 ◊ ½/43 2.5 / 5
43 Lindsoe,Fredrik Aunan 2064 ♦ ½/4 ◊ 1/12 ♦ 0/15 ◊ 0/31 ♦ ½/42 2.0 / 5
44 Pena Riasco,Alexander 2156 ◊ 1/60 ♦ 1/36 ◊ 0/2 ♦ 0/20 ◊ 0/26 2.0 / 5
45 Vinas Guerrero,Carlos A 2167 ♦ ½/7 ◊ 0/38 ♦ ½/42 ◊ 1/49 ♦ 0/19 2.0 / 5
46 Samu,Sorin-Mihai 2095 ♦ 1/40 ◊ 0/28 ♦ 0/18 ◊ 1/53 ♦ 0/25 2.0 / 5
47 Ungureanu,Sandu 2019 ◊ 0/2 ♦ 1/50 ◊ 0/11 ♦ 0/30 ◊ 1/69 2.0 / 5
48 Severijnen,Arjon 2138   ♦ 1/59 ◊ 1/34 ♦ 0/10 ◊ 0/12 2.0 / 4
49 Reppen,Ellisiv 2005 ♦ 0/25 ◊ 1/69 ◊ 0/9 ♦ 0/45 ◊ 1/56 2.0 / 5
50 Brown,David 1967 ♦ 0/15 ◊ 0/47 ♦ 0/53 ◊ 1/65 ◊ 1/57 2.0 / 5
51 Munoz Jorva,Miguel Angel 1916 ♦ 0/27 ◊ ½/42 ◊ 0/29 ♦ 1/64 ◊ 0/39 1.5 / 5
52 Lochte,Szilvia 1923 ◊ 0/14 ♦ 0/20 ♦ ½/54 ◊ 0/37 ♦ 1/66 1.5 / 5
53 Haddock,Paul 1674 ◊ 0/6 ♦ 0/63 ◊ 1/50 ♦ 0/46 ◊ ½/55 1.5 / 5
54 Campos Calvo-Sotelo,Juan 1978 ♦ 0/28 ♦ 0/21 ◊ ½/52 ◊ 1/66 ♦ 0/41 1.5 / 5
55 Sevillano Garcia,Joaquin 1983 ♦ 0/31 ◊ 0/40 ♦ 1/65 ◊ 0/25 ♦ ½/53 1.5 / 5
56 Longdin,Michael 1787 ◊ 0/11 ♦ 0/22 ♦ 0/26 ◊ 1/58 ♦ 0/49 1.0 / 5
57 Gieritz,Dietmar 2112 ♦ 1/66 ◊ 0/13 ♦ 0/17 ◊ 0/42 ♦ 0/50 1.0 / 5
58 Nwachukwu,Chino 1962 ◊ 0/33 ♦ 0/9 ◊ 0/61 ♦ 0/56 ◊ 1/64 1.0 / 5
59 Van Dongen,Edwin 2055   ◊ 0/48 ♦ 1/66 ◊ 0/12 ♦ 0/37 1.0 / 4
60 El Mabrouk,Issam 2099 ♦ 0/44 ◊ 1/65 ♦ 0/40 ◊ 0/26   1.0 / 4
61 Storey,Charles H 2245 ♦ 0/19 ◊ 0/7 ♦ 1/58   1.0 / 3
62 Allor,Chukwuka 2154 ◊ 1/67 ♦ 0/10 ◊ 0/22   1.0 / 3
63 Welch,David     ◊ 1/53   1.0 / 1
64 Gravett,Alan D 1869 ♦ ½/24 ◊ 0/23 ♦ 0/41 ◊ 0/51 ♦ 0/58 0.5 / 5
65 Georgieva,Emilia 1949 ◊ 0/10 ♦ 0/60 ◊ 0/55 ♦ 0/50 ◊ ½/68 0.5 / 5
66 Nja,John-Olav   ◊ 0/57 ♦ ½/39 ◊ 0/59 ♦ 0/54 ◊ 0/52 0.5 / 5
67 Obiamiwe,Paul 1973 ♦ 0/62 ◊ ½/41 ♦ 0/12   0.5 / 3
68 Garcia Valer,Jesus 1883   ♦ ½/65 0.5 / 1
69 Tveten,Per 1597 ◊ 0/35 ♦ 0/49   ◊ 0/36 ♦ 0/47 0.0 / 4
70 Bryn,Askild 2019 ♦ 0/5   0.0 / 1
71 Aerni,Andi 2206 ◊ 0/8   0.0 / 1

2013 - Tradewise Gibraltar Challengers B

  1 2 3 4 5 Total
1 Janev,Pavel 2126 ♦ 1/71 ◊ 1/11 ♦ 1/5 ◊ ½/2 ♦ 1/16 4.5 / 5
2 O'Toole,George E 2204 ◊ 1/50 ♦ 1/27 ◊ 1/44 ♦ ½/1 ◊ 1/10 4.5 / 5
3 Olhovik,Andrei 2246 ◊ ½/21 ♦ 1/28 ◊ 1/26 ♦ 1/30 ◊ 1/8 4.5 / 5
4 Pinho,Paulo 2128 ◊ 1/60 ♦ 1/39 ◊ 1/7 ♦ 0/10 ◊ 1/15 4.0 / 5
5 Nikolaidis,Konstantinos 2233 ◊ 1/38 ♦ 1/48 ◊ 0/1 ♦ 1/45 ◊ 1/19 4.0 / 5
6 Becham,Khalid 1929 ◊ 1/57 ♦ ½/12 ◊ ½/15 ♦ 1/23 ◊ 1/26 4.0 / 5
7 Sanchez Jerez,Emilio Miguel 2203 ♦ 1/49 ◊ 1/62 ♦ 0/4 ◊ 1/46 ♦ 1/18 4.0 / 5
8 Sanchez Botella,Luis Javier 2196 ◊ 1/72 ♦ 1/43 ◊ 1/42 ◊ 1/16 ♦ 0/3 4.0 / 5
9 Barrenechea Bahamonde,Gustavo 2211 ◊ ½/55 ♦ 1/64 ◊ ½/17 ♦ 1/38 ◊ 1/22 4.0 / 5
10 Varga,Klara 2207 ♦ 1/20 ◊ 1/36 ♦ ½/30 ◊ 1/4 ♦ 0/2 3.5 / 5
11 Bird,Andrew 2223 ◊ 1/33 ♦ 0/1 ◊ ½/43 ♦ 1/17 ◊ 1/27 3.5 / 5
12 Scharrer,Patrick 2248 ♦ ½/18 ◊ ½/6 ♦ ½/34 ◊ 1/53 ♦ 1/37 3.5 / 5
13 Dolzhikova,Olga 2239 ◊ ½/28 ♦ 1/21 ◊ ½/45 ♦ ½/27 ◊ 1/32 3.5 / 5
14 Onabogun,Kolade 1978 ◊ ½/69 ♦ 0/15 ◊ 1/28 ♦ 1/29 ◊ 1/51 3.5 / 5
15 Storey,Charles H 2245 ♦ ½/46 ◊ 1/14 ♦ ½/6 ◊ 1/24 ♦ 0/4 3.0 / 5
16 Meszaros,Gyula 2248 ◊ 1/54 ♦ 1/29 ◊ 1/19 ♦ 0/8 ◊ 0/1 3.0 / 5
17 Lochte,Szilvia 1923 ♦ ½/31 ◊ 1/35 ♦ ½/9 ◊ 0/11 ♦ 1/46 3.0 / 5
18 Nafri,Khalil 2091 ◊ ½/12 ♦ ½/47 ◊ 1/55 ♦ 1/42 ◊ 0/7 3.0 / 5
19 Elishev,Ivan 2185 ♦ 1/61 ◊ 1/34 ♦ 0/16 ◊ 1/44 ♦ 0/5 3.0 / 5
20 Gromovs,Sergejs 2001 ◊ 0/10 ♦ 1/40 ◊ ½/29 ♦ ½/51 ◊ 1/42 3.0 / 5
21 Kandic,Milan 2090 ♦ ½/3 ◊ 0/13 ♦ ½/56 ◊ 1/65 ♦ 1/44 3.0 / 5
22 Campos Calvo-Sotelo,Juan 1978 ♦ 0/30 ♦ 1/52 ◊ 1/57 ◊ 1/48 ♦ 0/9 3.0 / 5
23 Pena Riasco,Alexander 2156 ♦ 0/34 ◊ 1/72 ♦ 1/25 ◊ 0/6 ♦ 1/49 3.0 / 5
24 Erdelyi,Tamas 2122 ◊ 1/40 ♦ 0/42 ◊ 1/58 ♦ 0/15 ◊ 1/45 3.0 / 5
25 Ungureanu,Sandu 2019 ◊ 0/42 ♦ 1/60 ◊ 0/23 ♦ 1/47 ◊ 1/52 3.0 / 5
26 Jaunooby,Ali R 2178 ◊ 1/32 ♦ ½/45 ♦ 0/3 ◊ 1/56 ♦ 0/6 2.5 / 5
27 Cawley,Paul F 2113 ♦ 1/66 ◊ 0/2 ♦ 1/41 ◊ ½/13 ♦ 0/11 2.5 / 5
28 Brokko,Margit 2073 ♦ ½/13 ◊ 0/3 ♦ 0/14 ◊ 1/64 ♦ 1/56 2.5 / 5
29 Kvisla,Johannes Luangtep 2148 ♦ 1/56 ◊ 0/16 ♦ ½/20 ◊ 0/14 ♦ 1/58 2.5 / 5
30 Osuna Vega,Enrique 2157 ◊ 1/22 ♦ 1/58 ◊ ½/10 ◊ 0/3   2.5 / 4
31 Byrn,Carsten 2114 ◊ ½/17 ♦ ½/55 ◊ ½/32 ♦ ½/43 ◊ ½/33 2.5 / 5
32 Gonzalvez Perales,Jose Luis 1984 ♦ 0/26 ◊ 1/67 ♦ ½/31 ◊ 1/35 ♦ 0/13 2.5 / 5
33 Cichy,Michael 2014 ♦ 0/11 ◊ 1/66 ♦ ½/37 ◊ ½/36 ♦ ½/31 2.5 / 5
34 Bryn,Askild 2019 ◊ 1/23 ♦ 0/19 ◊ ½/12   ♦ 1/48 2.5 / 4
35 Gieritz,Dietmar 2112 ◊ ½/47 ♦ 0/17 ◊ 1/50 ♦ 0/32 ◊ 1/55 2.5 / 5
36 Poulsen,Klaus E 2113 ◊ 1/65 ♦ 0/10 ◊ ½/47 ♦ ½/33 ◊ ½/40 2.5 / 5
37 Berg,Soren 2152 ◊ 1/52 ♦ 0/44 ◊ ½/33 ♦ 1/62 ◊ 0/12 2.5 / 5
38 Schouten,Freek 2060 ♦ 0/5 ◊ 1/71 ♦ 1/65 ◊ 0/9 ♦ ½/41 2.5 / 5
39 Vea,Odin Blikra 2233 ♦ 1/53 ◊ 0/4 ♦ ½/46   ◊ 1/43 2.5 / 4
40 Perez Garcia,Alejandro 1938 ♦ 0/24 ◊ 0/20 ♦ 1/72 ◊ 1/67 ♦ ½/36 2.5 / 5
41 Adebajo,Olufemi 1949 ◊ ½/64 ♦ ½/70 ◊ 0/27 ♦ 1/54 ◊ ½/38 2.5 / 5
42 Galvan,Jesus 2231 ♦ 1/25 ◊ 1/24 ♦ 0/8 ◊ 0/18 ♦ 0/20 2.0 / 5
43 Hamer,Martyn 2025 ♦ 1/51 ◊ 0/8 ♦ ½/11 ◊ ½/31 ♦ 0/39 2.0 / 5
44 Sevillano Garcia,Joaquin 1983 ◊ 1/59 ◊ 1/37 ♦ 0/2 ♦ 0/19 ◊ 0/21 2.0 / 5
45 Hutton,Jack 2017 ♦ 1/67 ◊ ½/26 ♦ ½/13 ◊ 0/5 ♦ 0/24 2.0 / 5
46 Kozarcanin,Sead 2090 ◊ ½/15 ♦ 1/69 ◊ ½/39 ♦ 0/7 ◊ 0/17 2.0 / 5
47 Denisik,Sergei   ♦ ½/35 ◊ ½/18 ♦ ½/36 ◊ 0/25 ♦ ½/53 2.0 / 5
48 Jameson,David 2143 ◊ 1/68 ◊ 0/5 ♦ 1/49 ♦ 0/22 ◊ 0/34 2.0 / 5
49 Davey,Mark 1990 ◊ 0/7 ♦ 1/59 ◊ 0/48 ♦ 1/57 ◊ 0/23 2.0 / 5
50 Campbell,Ian 1998 ♦ 0/2 ◊ ½/51 ♦ 0/35 ◊ 1/60 ♦ ½/59 2.0 / 5
51 Al-Tamimi,Hamad 2231 ◊ 0/43 ♦ ½/50 ◊ 1/68 ◊ ½/20 ♦ 0/14 2.0 / 5
52 Uran Bermudez,Oliver Kevin 2113 ♦ 0/37 ◊ 0/22 ♦ 1/71 ◊ 1/61 ♦ 0/25 2.0 / 5
53 Zanetti,Bruno 2030 ◊ 0/39 ♦ ½/68 ◊ 1/64 ♦ 0/12 ◊ ½/47 2.0 / 5
54 Samu,Sorin-Mihai 2095 ♦ 0/16 ◊ 0/56 ♦ 1/66 ◊ 0/41 ♦ 1/61 2.0 / 5
55 Canonne,Antoine 2002 ♦ ½/9 ◊ ½/31 ♦ 0/18 ◊ ½/58 ♦ 0/35 1.5 / 5
56 Petersen,Steffen 1964 ◊ 0/29 ♦ 1/54 ◊ ½/21 ♦ 0/26 ◊ 0/28 1.5 / 5
57 Dasaolu,Rotimi 2115 ♦ 0/6 ◊ 1/61 ♦ 0/22 ◊ 0/49 ♦ ½/65 1.5 / 5
58 Reppen,Ellisiv 2005 ◊ 1/70 ◊ 0/30 ♦ 0/24 ♦ ½/55 ◊ 0/29 1.5 / 5
59 Smith,Andrew Philip 2175 ♦ 0/44 ◊ 0/49 ♦ 0/61 ◊ 1/71 ◊ ½/50 1.5 / 5
60 Georgieva,Emilia 1949 ♦ 0/4 ◊ 0/25 ♦ ½/67 ♦ 0/50 ◊ ½/66 1.0 / 5
61 Suez-Panama,Gilles 1989 ◊ 0/19 ♦ 0/57 ◊ 1/59 ♦ 0/52 ◊ 0/54 1.0 / 5
62 Lindsoe,Fredrik Aunan 2064 ◊ 1/73 ♦ 0/7   ◊ 0/37   1.0 / 3
63 Welch,David 1617     ◊ 1/66   1.0 / 1
64 Romero Valencia,Fernando 1961 ♦ ½/41 ◊ 0/9 ♦ 0/53 ♦ 0/28   0.5 / 4
65 Haddock,Paul 1674 ♦ 0/36   ◊ 0/38 ♦ 0/21 ◊ ½/57 0.5 / 4
66 Gravett,Alan D 1869 ◊ 0/27 ♦ 0/33 ◊ 0/54 ♦ 0/63 ♦ ½/60 0.5 / 5
67 Ramirez Dominguez,Agustin 2115 ◊ 0/45 ♦ 0/32 ◊ ½/60 ♦ 0/40   0.5 / 4
68 Nwachukwu,Chino 1962 ♦ 0/48 ◊ ½/53 ♦ 0/51   0.5 / 3
69 Allor,Chukwuka 2154 ♦ ½/14 ◊ 0/46   0.5 / 2
70 Urbina Perez,Juan Antonio 2214 ♦ 0/58 ◊ ½/41   0.5 / 2
71 Meyer,Thorlejf 1944 ◊ 0/1 ♦ 0/38 ◊ 0/52 ♦ 0/59   0.0 / 4
72 Rios Gonzalez,Jose Antonio 1990 ♦ 0/8 ♦ 0/23 ◊ 0/40   0.0 / 3
73 Lyell,Mark 2235 ♦ 0/62   0.0 / 1

n.b. crosstables above may be incomplete because of byes or defaults

Challengers A table at chess-results.comChallengers B table at chess-results.com

Amateurs A table at chess-results.comAmateurs B table at chess-results.com

Official website