BRITBASE - British Chess Game Archive
Tournament: 12th Tradewise Gibraltar Challengers A & B • Updated
27 February, 2018 2:14 PM
Venue: Caleta Hotel • Dates: 27-31 Jan & 1-5 Feb 2014 • Download PGN (397 games)
Other events: Masters • back to 2013 • forward to 2015 • Gibraltar Index Page
2014 - Tradewise Gibraltar Challengers A
1 | 2 | 3 | 4 | 5 | Total | |||
1 | Kvisla,Johannes Luangtep | 2154 | ♦ 1/64 | ◊ 1/37 | ♦ 1/4 | ◊ ½/3 | ♦ 1/11 | 4.5 / 5 |
2 | Janev,Pavel | 2203 | ♦ 1/42 | ◊ 1/50 | ♦ 1/16 | ◊ ½/11 | ♦ 1/6 | 4.5 / 5 |
3 | Martinez Reyes,Pedro Ramon | 2246 | ◊ 1/35 | ♦ 1/76 | ◊ 1/31 | ♦ ½/1 | ◊ 1/36 | 4.5 / 5 |
4 | Nicolas Zapata,Irene | 2249 | ◊ 1/21 | ♦ 1/19 | ◊ 0/1 | ♦ 1/12 | ◊ 1/18 | 4.0 / 5 |
5 | Galmandakh,Badrakh | 2225 | ◊ 1/49 | ♦ 1/17 | ◊ ½/12 | ♦ ½/18 | ◊ 1/19 | 4.0 / 5 |
6 | Pena Riasco,Alexander | 2154 | ◊ 1/65 | ♦ 1/22 | ◊ 1/59 | ♦ 1/14 | ◊ 0/2 | 4.0 / 5 |
7 | Lercel,Michal | 2150 | ♦ 1/54 | ◊ ½/29 | ♦ 1/38 | ♦ ½/20 | ◊ 1/15 | 4.0 / 5 |
8 | Congiu,Mathilde | 2226 | ♦ 1/63 | ◊ 0/16 | ♦ 1/48 | ◊ 1/23 | ♦ 1/28 | 4.0 / 5 |
9 | Amgalanbaatar,Ravdanlkhumbuu | 2137 | ◊ 1/69 | ♦ ½/20 | ◊ 1/68 | ♦ ½/15 | ◊ 1/14 | 4.0 / 5 |
10 | Burrows,Martin P | 2126 | ◊ 1/47 | ♦ 0/59 | ◊ 1/71 | ◊ 1/26 | ♦ 1/30 | 4.0 / 5 |
11 | Perez Garcia,Alejandro | 2070 | ♦ 1/53 | ◊ 1/24 | ♦ 1/41 | ♦ ½/2 | ◊ 0/1 | 3.5 / 5 |
12 | Pabalan,Rocky | 2103 | ♦ 1/80 | ◊ 1/34 | ♦ ½/5 | ◊ 0/4 | ♦ 1/17 | 3.5 / 5 |
13 | Byron,Alan M | 2147 | ◊ 1/52 | ♦ ½/68 | ◊ 0/20 | ♦ 1/62 | ◊ 1/35 | 3.5 / 5 |
14 | Sanchez Castillo,Sarai | 2219 | ♦ 1/48 | ◊ 1/23 | ♦ 1/28 | ◊ 0/6 | ♦ 0/9 | 3.0 / 5 |
15 | Mihajlov,Sebastian | 2185 | ♦ 1/32 | ◊ ½/51 | ♦ 1/29 | ◊ ½/9 | ♦ 0/7 | 3.0 / 5 |
16 | Severijnen,Arjon | 2147 | ◊ 1/60 | ♦ 1/8 | ◊ 0/2 | ♦ 0/36 | ◊ 1/56 | 3.0 / 5 |
17 | Nicolas Zapata,Javier | 2123 | ♦ 1/66 | ◊ 0/5 | ♦ 1/33 | ◊ 1/34 | ◊ 0/12 | 3.0 / 5 |
18 | Rodriguez Alvarez,Vidal | 2166 | ♦ ½/57 | ◊ 1/40 | ♦ 1/62 | ◊ ½/5 | ♦ 0/4 | 3.0 / 5 |
19 | Faika,Michael | 2147 | ♦ 1/58 | ◊ 0/4 | ♦ 1/63 | ◊ 1/37 | ♦ 0/5 | 3.0 / 5 |
20 | Vea,Odin Blikra | 2217 | ♦ 1/43 | ◊ ½/9 | ♦ 1/13 | ◊ ½/7 | 3.0 / 4 | |
21 | Omoifo,Osemekhian I | 2076 | ♦ 0/4 | ◊ 1/53 | ◊ ½/25 | ♦ ½/38 | ◊ 1/47 | 3.0 / 5 |
22 | Perdomo Araujo,Angel Eduardo | 2018 | ♦ 1/26 | ◊ 0/6 | ♦ 0/34 | ◊ 1/57 | ♦ 1/50 | 3.0 / 5 |
23 | Karlsson,Jorgen | 2140 | ◊ 1/44 | ♦ 0/14 | ◊ 1/55 | ♦ 0/8 | ◊ 1/49 | 3.0 / 5 |
24 | Nikolaidis,Konstantinos | 2185 | ◊ 1/55 | ♦ 0/11 | ◊ ½/39 | ◊ ½/32 | ♦ 1/48 | 3.0 / 5 |
25 | Gandrud,Vegar Koi | 2242 | ♦ ½/40 | ◊ ½/62 | ♦ ½/21 | ◊ 1/42 | ♦ ½/32 | 3.0 / 5 |
26 | Rowe,Duane | 2218 | ◊ 0/22 | ♦ 1/52 | ◊ 1/70 | ♦ 0/10 | ◊ 1/40 | 3.0 / 5 |
27 | Hornell,Colin | 2085 | ♦ 1/33 | ◊ 0/41 | ♦ 1/57 | ◊ 0/28 | ♦ 1/54 | 3.0 / 5 |
28 | Urbina Perez,Juan Antonio | 2183 | ◊ 1/73 | ♦ 1/70 | ◊ 0/14 | ♦ 1/27 | ◊ 0/8 | 3.0 / 5 |
29 | Kandic,Milan | 2080 | ◊ 1/82 | ♦ ½/7 | ◊ 0/15 | ♦ ½/39 | ◊ 1/55 | 3.0 / 5 |
30 | Scharrer,Patrick | 2220 | ◊ 0/70 | ♦ 1/65 | ◊ 1/56 | ♦ 1/31 | ◊ 0/10 | 3.0 / 5 |
31 | Samu,Sorin-Mihai | 2131 | ♦ 1/72 | ◊ 1/77 | ♦ 0/3 | ◊ 0/30 | ♦ 1/53 | 3.0 / 5 |
32 | Jacobsen,Fredrik Beer | 1991 | ◊ 0/15 | ♦ 1/74 | ◊ 1/76 | ♦ ½/24 | ◊ ½/25 | 3.0 / 5 |
33 | Ladokun,Kolawole Akinyemi | ◊ 0/27 | ♦ 1/73 | ◊ 0/17 | ♦ 1/71 | ◊ 1/62 | 3.0 / 5 | |
34 | Zvarik,Martin | 2216 | ◊ 1/39 | ♦ 0/12 | ◊ 1/22 | ♦ 0/17 | ◊ ½/45 | 2.5 / 5 |
35 | Kozarcanin,Sead | 2073 | ♦ 0/3 | ◊ 1/54 | ♦ 1/77 | ◊ ½/41 | ♦ 0/13 | 2.5 / 5 |
36 | Gajic,Mladen | 2246 | ♦ 0/62 | ◊ 1/64 | ♦ ½/51 | ◊ 1/16 | ♦ 0/3 | 2.5 / 5 |
37 | Bhopal,Raj | 2093 | ◊ 1/79 | ♦ 0/1 | ◊ 1/47 | ♦ 0/19 | ◊ ½/39 | 2.5 / 5 |
38 | Vinas Guerrero,Carlos A | 2153 | ◊ ½/71 | ♦ 1/61 | ◊ 0/7 | ◊ ½/21 | ♦ ½/43 | 2.5 / 5 |
39 | Ungureanu,Sandu | 2014 | ♦ 0/34 | ◊ 1/72 | ♦ ½/24 | ◊ ½/29 | ♦ ½/37 | 2.5 / 5 |
40 | Suez-Panama,Gilles | 2071 | ◊ ½/25 | ♦ 0/18 | ◊ 1/75 | ◊ 1/51 | ♦ 0/26 | 2.5 / 5 |
41 | Dolzhikova,Olga | 2203 | ◊ 1/46 | ♦ 1/27 | ◊ 0/11 | ♦ ½/35 | 2.5 / 4 | |
42 | Olsen,Miriam F | 1997 | ◊ 0/2 | ♦ ½/79 | ◊ 1/61 | ♦ 0/25 | ◊ 1/70 | 2.5 / 5 |
43 | Hamer,Martyn | 2017 | ◊ 0/20 | ♦ 0/47 | ◊ 1/52 | ♦ 1/75 | ◊ ½/38 | 2.5 / 5 |
44 | Mortensen,Henrik | 1938 | ♦ 0/23 | ◊ 1/45 | ♦ 0/50 | ◊ ½/63 | ♦ 1/67 | 2.5 / 5 |
45 | Schouten,Freek | 2069 | ◊ 0/68 | ♦ 0/44 | ◊ 1/79 | ♦ 1/65 | ♦ ½/34 | 2.5 / 5 |
46 | Dotan,Valeria | 1979 | ♦ 0/41 | ◊ ½/66 | ♦ 0/67 | ◊ 1/79 | ♦ 1/51 | 2.5 / 5 |
47 | Perez Cameselle,Francisco | 1847 | ♦ 0/10 | ◊ 1/43 | ♦ 0/37 | ◊ 1/64 | ♦ 0/21 | 2.0 / 5 |
48 | Isherwood,Paul | 2020 | ◊ 0/14 | ♦ 1/60 | ◊ 0/8 | ♦ 1/69 | ◊ 0/24 | 2.0 / 5 |
49 | Danielsen,Magnus | 2032 | ♦ 0/5 | ◊ ½/67 | ♦ ½/66 | ◊ 1/58 | ♦ 0/23 | 2.0 / 5 |
50 | Mihajlov,Svetoslav | 2112 | ◊ 1/75 | ♦ 0/2 | ◊ 1/44 | ♦ 0/78 | ◊ 0/22 | 2.0 / 5 |
51 | Becham,Khalid | 2122 | ◊ 1/74 | ♦ ½/15 | ◊ ½/36 | ♦ 0/40 | ◊ 0/46 | 2.0 / 5 |
52 | Bucknell,Malcolm Gordon | 1947 | ♦ 0/13 | ◊ 0/26 | ♦ 0/43 | ◊ 1/74 | ♦ 1/72 | 2.0 / 5 |
53 | Becking,Franz Josef | 1969 | ◊ 0/11 | ♦ 0/21 | ◊ 1/74 | ♦ 1/80 | ◊ 0/31 | 2.0 / 5 |
54 | Lochte,Szilvia | 1951 | ◊ 0/7 | ♦ 0/35 | ◊ 1/82 | ♦ 1/70 | ◊ 0/27 | 2.0 / 5 |
55 | Reppen,Ellisiv | 1995 | ♦ 0/24 | ◊ 1/80 | ♦ 0/23 | ◊ 1/66 | ♦ 0/29 | 2.0 / 5 |
56 | Verneuil,Pascal | 2065 | ♦ 0/77 | ◊ 1/58 | ♦ 0/30 | ◊ 1/67 | ♦ 0/16 | 2.0 / 5 |
57 | Georgieva,Emilia | 1933 | ◊ ½/18 | ♦ ½/71 | ◊ 0/27 | ♦ 0/22 | ◊ 1/80 | 2.0 / 5 |
58 | Andersen,Daniel | 1941 | ◊ 0/19 | ♦ 0/56 | ◊ 1/73 | ♦ 0/49 | ◊ 1/75 | 2.0 / 5 |
59 | Barrenechea Bahamonde,Gustavo | 2208 | ♦ 1/81 | ◊ 1/10 | ♦ 0/6 | 2.0 / 3 | ||
60 | Sevillano Garcia,Joaquin | 1923 | ♦ 0/16 | ◊ 0/48 | ♦ 0/64 | ◊ 1/82 | ◊ 1/71 | 2.0 / 5 |
61 | Fawole,John Oyeyemi | ◊ 0/38 | ♦ 0/42 | ◊ 1/81 | ♦ 1/63 | 2.0 / 4 | ||
62 | Festa,Samuele | 2075 | ◊ 1/36 | ♦ ½/25 | ◊ 0/18 | ◊ 0/13 | ♦ 0/33 | 1.5 / 5 |
63 | Nejanky,Maisa | 2040 | ◊ 0/8 | ♦ 1/69 | ◊ 0/19 | ♦ ½/44 | ◊ 0/61 | 1.5 / 5 |
64 | Adebajo,Olufemi | 1979 | ◊ 0/1 | ♦ 0/36 | ◊ 1/60 | ♦ 0/47 | ◊ ½/69 | 1.5 / 5 |
65 | Tortolero,Cesar | 1952 | ♦ 0/6 | ◊ 0/30 | ♦ 1/72 | ◊ 0/45 | ♦ ½/66 | 1.5 / 5 |
66 | Musi,Dietmar | 1762 | ◊ 0/17 | ♦ ½/46 | ◊ ½/49 | ♦ 0/55 | ◊ ½/65 | 1.5 / 5 |
67 | Krokay,Urszula | 1926 | ◊ 0/76 | ♦ ½/49 | ◊ 1/46 | ♦ 0/56 | ◊ 0/44 | 1.5 / 5 |
68 | Galvan,Jesus | 2241 | ♦ 1/45 | ◊ ½/13 | ♦ 0/9 | 1.5 / 3 | ||
69 | Jorgensen,Line Jin | 1925 | ♦ 0/9 | ◊ 0/63 | ♦ 1/81 | ◊ 0/48 | ♦ ½/64 | 1.5 / 5 |
70 | Nyland,Thomas | 2047 | ♦ 1/30 | ◊ 0/28 | ♦ 0/26 | ◊ 0/54 | ♦ 0/42 | 1.0 / 5 |
71 | Wynarczyk,Raymond | 1973 | ♦ ½/38 | ◊ ½/57 | ♦ 0/10 | ◊ 0/33 | ♦ 0/60 | 1.0 / 5 |
72 | Othman,Mustapha | 1905 | ◊ 0/31 | ♦ 0/39 | ◊ 0/65 | ♦ 1/73 | ◊ 0/52 | 1.0 / 5 |
73 | Oliveira,Maria Ines | 1986 | ♦ 0/28 | ◊ 0/33 | ♦ 0/58 | ◊ 0/72 | ♦ 1/79 | 1.0 / 5 |
74 | Oliveira,Maria Alice Ramos M | 1466 | ♦ 0/51 | ◊ 0/32 | ♦ 0/53 | ♦ 0/52 | ◊ 1/81 | 1.0 / 5 |
75 | Tarr,Steve F | 1728 | ♦ 0/50 | ◊ 1/81 | ♦ 0/40 | ◊ 0/43 | ♦ 0/58 | 1.0 / 5 |
76 | Allor,Chukwuka | 2138 | ♦ 1/67 | ◊ 0/3 | ♦ 0/32 | 1.0 / 3 | ||
77 | Sanchez Botella,Luis Javier | 2241 | ◊ 1/56 | ♦ 0/31 | ◊ 0/35 | 1.0 / 3 | ||
78 | Rudd,Jack | 2206 | ◊ 1/50 | 1.0 / 1 | ||||
79 | Nja,John-Olav | ♦ 0/37 | ◊ ½/42 | ♦ 0/45 | ♦ 0/46 | ◊ 0/73 | 0.5 / 5 | |
80 | Haddock,Paul | 1649 | ◊ 0/12 | ♦ 0/55 | ◊ 0/53 | ♦ 0/57 | 0.0 / 4 | |
81 | Ellison,D George | 2013 | ◊ 0/59 | ♦ 0/75 | ◊ 0/69 | ♦ 0/61 | ♦ 0/74 | 0.0 / 5 |
82 | Mqami,Ibrahim | ♦ 0/29 | ◊ /83 | ♦ 0/54 | ♦ 0/60 | 0.0 / 3 | ||
83 | Amos,Frank | 2089 | ♦ /82 | 0.0 / 0 |
2014 - Tradewise Gibraltar Challengers B
1 | 2 | 3 | 4 | 5 | Total | |||
1 | Martinez Reyes,Pedro Ramon | 2246 | ♦ 1/20 | ◊ 1/17 | ♦ 1/19 | ◊ 1/10 | ♦ 1/5 | 5.0 / 5 |
2 | Fawole,John Oyeyemi | ◊ 1/35 | ♦ 1/48 | ◊ ½/18 | ◊ 1/12 | ♦ 1/9 | 4.5 / 5 | |
3 | Nicolas Zapata,Irene | 2249 | ♦ ½/22 | ◊ 1/62 | ◊ 1/33 | ♦ 1/7 | ◊ 1/11 | 4.5 / 5 |
4 | Rowe,Duane | 2218 | ◊ ½/49 | ♦ 1/81 | ◊ 1/34 | ♦ 1/36 | ◊ 1/23 | 4.5 / 5 |
5 | Skou,Niels | 2120 | ♦ 1/16 | ◊ 1/65 | ◊ 1/13 | ♦ 1/6 | ◊ 0/1 | 4.0 / 5 |
6 | Zvarik,Martin | 2216 | ♦ 1/59 | ◊ 1/51 | ♦ 1/21 | ◊ 0/5 | ♦ 1/17 | 4.0 / 5 |
7 | Rudd,Jack | 2206 | ◊ 1/82 | ◊ 1/24 | ♦ 1/14 | ◊ 0/3 | ♦ 1/25 | 4.0 / 5 |
8 | Nikolaidis,Konstantinos | 2185 | ◊ 1/42 | ♦ 0/33 | ◊ 1/49 | ♦ 1/35 | ◊ 1/36 | 4.0 / 5 |
9 | Gonzalez Galvan,Juan Manuel | 2260 | ◊ 1/45 | ♦ ½/34 | ◊ 1/38 | ♦ 1/18 | ◊ 0/2 | 3.5 / 5 |
10 | Rodriguez Alvarez,Vidal | 2166 | ◊ 1/66 | ♦ ½/30 | ◊ 1/37 | ♦ 0/1 | ◊ 1/33 | 3.5 / 5 |
11 | Galmandakh,Badrakh | ♦ ½/62 | ◊ 1/22 | ♦ 1/56 | ◊ 1/15 | ♦ 0/3 | 3.5 / 5 | |
12 | Dolzhikova,Olga | 2203 | ◊ 1/26 | ♦ 1/54 | ◊ ½/36 | ♦ 0/2 | ◊ 1/38 | 3.5 / 5 |
13 | Janev,Pavel | 2203 | ♦ 1/32 | ◊ 1/72 | ♦ 0/5 | ◊ 1/24 | ♦ ½/14 | 3.5 / 5 |
14 | Mihajlov,Svetoslav | 2112 | ♦ 1/76 | ◊ 1/43 | ◊ 0/7 | ♦ 1/52 | ◊ ½/13 | 3.5 / 5 |
15 | Kvisla,Johannes Luangtep | 2154 | ♦ 1/40 | ◊ 1/63 | ◊ ½/44 | ♦ 0/11 | ◊ 1/37 | 3.5 / 5 |
16 | Diaz Montenegro,Ignacio | 1924 | ◊ 0/5 | ♦ ½/64 | ◊ 1/55 | ♦ 1/46 | ◊ 1/50 | 3.5 / 5 |
17 | Nicolas Zapata,Javier | 2123 | ◊ 1/58 | ♦ 0/1 | ◊ 1/60 | ♦ 1/26 | ◊ 0/6 | 3.0 / 5 |
18 | Mihajlov,Sebastian | 2185 | ♦ 1/69 | ◊ 1/25 | ♦ ½/2 | ◊ 0/9 | ♦ ½/21 | 3.0 / 5 |
19 | Pena Riasco,Alexander | 2154 | ◊ 1/50 | ♦ 0/39 | ◊ 0/1 | ♦ 1/44 | ◊ 1/27 | 3.0 / 5 |
20 | Nyland,Thomas | 2047 | ◊ 0/1 | ♦ 1/58 | ◊ ½/28 | ♦ ½/50 | ◊ 1/53 | 3.0 / 5 |
21 | Lercel,Michal | 2150 | ◊ 1/61 | ♦ 1/60 | ◊ 0/6 | ♦ ½/33 | ◊ ½/18 | 3.0 / 5 |
22 | Verneuil,Pascal | 2065 | ◊ ½/3 | ♦ 0/11 | ◊ ½/29 | ♦ 1/80 | ◊ 1/52 | 3.0 / 5 |
23 | Bundesmann,Joerg | 2139 | ◊ 1/71 | ♦ 0/44 | ◊ 1/47 | ◊ 1/41 | ♦ 0/4 | 3.0 / 5 |
24 | Amos,Frank | 2089 | ◊ 1/74 | ♦ 0/7 | ◊ 1/42 | ♦ 0/13 | ◊ 1/69 | 3.0 / 5 |
25 | Perez Garcia,Alejandro | 2070 | ◊ 1/53 | ♦ 0/18 | ◊ 1/79 | ♦ 1/48 | ◊ 0/7 | 3.0 / 5 |
26 | Oliveira,Maria Ines | 1976 | ♦ 0/12 | ◊ 1/77 | ♦ 1/51 | ◊ 0/17 | ◊ 1/48 | 3.0 / 5 |
27 | Gandrud,Vegar Koi | 2242 | ◊ ½/55 | ♦ ½/49 | ◊ 1/39 | ♦ 1/54 | ♦ 0/19 | 3.0 / 5 |
28 | Bird,Andrew | 2173 | ♦ 0/63 | ◊ 1/40 | ♦ ½/20 | ◊ 1/62 | ♦ ½/30 | 3.0 / 5 |
29 | Krokay,Urszula | 1926 | ◊ ½/38 | ♦ 0/37 | ♦ ½/22 | ◊ 1/72 | ♦ 1/56 | 3.0 / 5 |
30 | Suez-Panama,Gilles | 2071 | ♦ 1/80 | ◊ ½/10 | ♦ 0/41 | ◊ 1/65 | ◊ ½/28 | 3.0 / 5 |
31 | Mortensen,Henrik | 1938 | ◊ 0/48 | ♦ ½/46 | ◊ ½/64 | ♦ 1/49 | ◊ 1/57 | 3.0 / 5 |
32 | Adebajo,Olufemi | 1979 | ◊ 0/13 | ♦ 1/78 | ◊ 0/48 | ♦ 1/64 | ◊ 1/54 | 3.0 / 5 |
33 | Kandic,Milan | 2080 | ♦ 1/77 | ◊ 1/8 | ♦ 0/3 | ◊ ½/21 | ♦ 0/10 | 2.5 / 5 |
34 | Erdelyi,Tamas | 2121 | ◊ 1/52 | ◊ ½/9 | ♦ 0/4 | ♦ ½/45 | ◊ ½/42 | 2.5 / 5 |
35 | Omoifo,Osemekhian I | 2076 | ♦ 0/2 | ◊ 1/67 | ♦ 1/43 | ◊ 0/8 | ♦ ½/40 | 2.5 / 5 |
36 | Osuna Vega,Enrique | 2141 | ♦ 1/70 | ◊ 1/73 | ♦ ½/12 | ◊ 0/4 | ♦ 0/8 | 2.5 / 5 |
37 | Becham,Khalid | 2122 | ♦ ½/68 | ◊ 1/29 | ♦ 0/10 | ◊ 1/59 | ♦ 0/15 | 2.5 / 5 |
38 | Jameson,David | 2126 | ♦ ½/29 | ◊ 1/68 | ♦ 0/9 | ◊ 1/63 | ♦ 0/12 | 2.5 / 5 |
39 | Ramirez Dominguez,Agustin | 2060 | ♦ 1/41 | ◊ 1/19 | ♦ 0/27 | ◊ 0/40 | ♦ ½/67 | 2.5 / 5 |
40 | Tortolero,Cesar | 1952 | ◊ 0/15 | ♦ 0/28 | ◊ 1/77 | ♦ 1/39 | ◊ ½/35 | 2.5 / 5 |
41 | Gajic,Mladen | 2246 | ◊ 0/39 | ♦ 1/66 | ◊ 1/30 | ♦ 0/23 | ◊ ½/45 | 2.5 / 5 |
42 | Wynarczyk,Raymond | 1973 | ♦ 0/8 | ◊ 1/80 | ♦ 0/24 | ◊ 1/51 | ♦ ½/34 | 2.5 / 5 |
43 | Sanchez Jerez,Emilio Miguel | 2287 | ◊ 1/64 | ♦ 0/14 | ◊ 0/35 | ♦ ½/47 | ◊ 1/66 | 2.5 / 5 |
44 | Sanchez Botella,Luis Javier | 2241 | ♦ 1/57 | ◊ 1/23 | ♦ ½/15 | ◊ 0/19 | 2.5 / 4 | |
45 | Danielsen,Magnus | 2032 | ♦ 0/9 | ◊ 1/76 | ♦ ½/65 | ◊ ½/34 | ♦ ½/41 | 2.5 / 5 |
46 | Bhopal,Raj | 2093 | ♦ 0/73 | ◊ ½/31 | ♦ 1/53 | ◊ 0/16 | ♦ 1/62 | 2.5 / 5 |
47 | Perdomo Araujo,Angel Eduardo | 2018 | ♦ 0/65 | ◊ 1/75 | ♦ 0/23 | ◊ ½/43 | ♦ 1/63 | 2.5 / 5 |
48 | Amgalanbaatar,Ravdanlkhumbuu | 2137 | ♦ 1/31 | ◊ 0/2 | ♦ 1/32 | ◊ 0/25 | ♦ 0/26 | 2.0 / 5 |
49 | Ungureanu,Sandu | 2014 | ♦ ½/4 | ◊ ½/27 | ♦ 0/8 | ◊ 0/31 | ♦ 1/75 | 2.0 / 5 |
50 | Allor,Chukwuka | 2138 | ♦ 0/19 | ◊ 1/70 | ♦ ½/63 | ◊ ½/20 | ♦ 0/16 | 2.0 / 5 |
51 | Samu,Sorin-Mihai | 2131 | ◊ 1/67 | ♦ 0/6 | ◊ 0/26 | ♦ 0/42 | ♦ 1/68 | 2.0 / 5 |
52 | Othman,Mustapha | 1905 | ♦ 0/34 | ◊ 1/57 | ♦ 1/72 | ◊ 0/14 | ♦ 0/22 | 2.0 / 5 |
53 | Nwoye,Nnamdi | ♦ 0/25 | ♦ 1/71 | ◊ 0/46 | ◊ 1/60 | ♦ 0/20 | 2.0 / 5 | |
54 | Pabalan,Rocky | 2103 | ◊ 1/75 | ◊ 0/12 | ♦ 1/73 | ◊ 0/27 | ♦ 0/32 | 2.0 / 5 |
55 | Brokko,Margit | 2058 | ♦ ½/27 | ◊ 0/56 | ♦ 0/16 | ◊ 1/73 | ♦ ½/59 | 2.0 / 5 |
56 | Kozarcanin,Sead | 2073 | ◊ ½/81 | ♦ 1/55 | ◊ 0/11 | ♦ ½/69 | ◊ 0/29 | 2.0 / 5 |
57 | Nejanky,Maisa | 2040 | ◊ 0/44 | ♦ 0/52 | ♦ 1/67 | ◊ 1/70 | ♦ 0/31 | 2.0 / 5 |
58 | Sevillano Garcia,Joaquin | 1923 | ♦ 0/17 | ◊ 0/20 | ♦ ½/61 | ◊ ½/74 | ♦ 1/72 | 2.0 / 5 |
59 | Dotan,Valeria | 1979 | ◊ 0/6 | ♦ ½/74 | ◊ 1/81 | ♦ 0/37 | ◊ ½/55 | 2.0 / 5 |
60 | Hamer,Martyn | 2017 | ◊ 1/79 | ◊ 0/21 | ♦ 0/17 | ♦ 0/53 | ◊ 1/78 | 2.0 / 5 |
61 | Lochte,Szilvia | 1951 | ♦ 0/21 | ♦ 0/79 | ◊ ½/58 | ◊ ½/75 | ♦ 1/73 | 2.0 / 5 |
62 | Isherwood,Paul | 2009 | ◊ ½/11 | ♦ 0/3 | ◊ 1/74 | ♦ 0/28 | ◊ 0/46 | 1.5 / 5 |
63 | Jacobsen,Fredrik Beer | 1991 | ◊ 1/28 | ♦ 0/15 | ◊ ½/50 | ♦ 0/38 | ◊ 0/47 | 1.5 / 5 |
64 | Schouten,Freek | 2068 | ♦ 0/43 | ◊ ½/16 | ♦ ½/31 | ◊ 0/32 | ♦ ½/70 | 1.5 / 5 |
65 | Scharrer,Patrick | 2220 | ◊ 1/47 | ♦ 0/5 | ◊ ½/45 | ♦ 0/30 | 1.5 / 4 | |
66 | Romero Valencia,Fernando | 1960 | ♦ 0/10 | ◊ 0/41 | ♦ ½/75 | ◊ 1/76 | ♦ 0/43 | 1.5 / 5 |
67 | Georgieva,Emilia | 1933 | ♦ 0/51 | ♦ 0/35 | ◊ 0/57 | ♦ 1/77 | ◊ ½/39 | 1.5 / 5 |
68 | Rios Gonzalez,Jose Antonio | 1912 | ◊ ½/37 | ♦ 0/38 | ◊ 0/69 | ♦ 1/71 | ◊ 0/51 | 1.5 / 5 |
69 | Brown,David | 1968 | ◊ 0/18 | ♦ 1/68 | ◊ ½/56 | ♦ 0/24 | 1.5 / 4 | |
70 | Bucknell,Malcolm Gordon | 1947 | ◊ 0/36 | ♦ 0/50 | ◊ 1/78 | ♦ 0/57 | ◊ ½/64 | 1.5 / 5 |
71 | Andersen,Daniel | 1941 | ♦ 0/23 | ◊ 0/53 | ♦ ½/76 | ◊ 0/68 | ♦ 1/74 | 1.5 / 5 |
72 | Dasaolu,Rotimi | 2077 | ◊ 1/78 | ♦ 0/13 | ◊ 0/52 | ♦ 0/29 | ◊ 0/58 | 1.0 / 5 |
73 | Gajic,Bozur | 1698 | ◊ 1/46 | ♦ 0/36 | ◊ 0/54 | ♦ 0/55 | ◊ 0/61 | 1.0 / 5 |
74 | Haddock,Paul | 1649 | ♦ 0/24 | ◊ ½/59 | ♦ 0/62 | ♦ ½/58 | ◊ 0/71 | 1.0 / 5 |
75 | Tarr,Steve F | 1728 | ♦ 0/54 | ♦ 0/47 | ◊ ½/66 | ♦ ½/61 | ◊ 0/49 | 1.0 / 5 |
76 | Edakina,Anastasia | 1756 | ◊ 0/14 | ♦ 0/45 | ◊ ½/71 | ♦ 0/66 | ◊ ½/80 | 1.0 / 5 |
77 | Savage,Neil | 1625 | ◊ 0/33 | ♦ 0/26 | ♦ 0/40 | ◊ 0/67 | ◊ 1/83 | 1.0 / 5 |
78 | Oliveira,Maria Alice Ramos M | 1466 | ♦ 0/72 | ◊ 0/32 | ♦ 0/70 | ◊ 1/84 | ♦ 0/60 | 1.0 / 5 |
79 | Sanchez Castillo,Sarai | 2219 | ♦ 0/60 | ◊ 1/61 | ♦ 0/25 | 1.0 / 3 | ||
80 | Mqami,Ibrahim | ◊ 0/30 | ♦ 0/42 | ◊ 0/22 | ♦ ½/76 | 0.5 / 4 | ||
81 | Ladokun,Kolawole Akinyemi | ♦ ½/56 | ◊ 0/4 | ♦ 0/59 | 0.5 / 3 | |||
82 | Olsen,Miriam F | 1997 | ♦ 0/7 | 0.0 / 1 | ||||
83 | Default | ♦ 0/77 | 0.0 / 1 | |||||
84 | Morris,Priscilla | ♦ 0/78 | 0.0 / 1 |
n.b. crosstables above may be incomplete because of byes or defaults
Challengers A table at chess-results.com • Challengers B table at chess-results.com
Amateurs A table at chess-results.com • Amateurs B table at chess-results.com