www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 13th Tradewise Gibraltar Challengers A & B • Updated 19 February, 2018 3:23 PM
Venue: Caleta Hotel • Dates: 26-30 & 31 Jan-4 Feb 2015 • Download PGN (398 games)
Other events: Masters • back to 2014 • forward to 2016 Gibraltar Index Page

2015 - Tradewise Gibraltar Challengers A

  1 2 3 4 5 Total
1 Longa Yauca,Javier 2245 ◊ 1/15 ♦ 1/16 ◊ 1/7 ◊ ½/10 ♦ 1/11 4.5 / 5
2 Sanchez Botella,Luis Javier 2246 ♦ 1/43 ◊ 1/32 ♦ 1/23 ◊ 1/17 ♦ ½/3 4.5 / 5
3 Urbina Perez,Juan Antonio 2221 ◊ 1/69 ♦ 1/39 ◊ 1/6 ♦ 1/30 ◊ ½/2 4.5 / 5
4 Galmandakh,Badrakh 2240 ♦ 1/33 ◊ ½/64 ♦ 1/18 ◊ 1/13 ♦ 1/10 4.5 / 5
5 Varga,Klara 2145 ♦ ½/41 ◊ 1/45 ♦ 1/60 ◊ 1/20 ♦ 1/17 4.5 / 5
6 Rodriguez Alvarez,Vidal 2122 ◊ 1/49 ♦ 1/31 ♦ 0/3 ◊ 1/26 ♦ 1/21 4.0 / 5
7 Agrest,Inna 2179 ♦ 1/61 ◊ 1/65 ♦ 0/1 ◊ 1/43 ♦ 1/18 4.0 / 5
8 Ibarra Jerez,Juan Miguel 2238 ◊ 0/39 ♦ 1/57 ◊ 1/42 ♦ 1/32 ◊ 1/23 4.0 / 5
9 Boyer Censore,Giuseppe Enmanu 1960 ◊ 0/16 ♦ 1/54 ◊ 1/62 ♦ 1/63 ◊ 1/24 4.0 / 5
10 Menna Barreto,Felipe Kubiaki 2247 ◊ 1/54 ♦ 1/12 ◊ 1/19 ♦ ½/1 ◊ 0/4 3.5 / 5
11 Byron,Alan M 2188 ♦ ½/73 ◊ 1/53 ◊ 1/28 ♦ 1/29 ◊ 0/1 3.5 / 5
12 Wiedersich,Jens 2125 ♦ 1/50 ◊ 0/10 ♦ ½/44 ◊ 1/45 ◊ 1/30 3.5 / 5
13 Burrows,Martin P 2136 ♦ 1/71 ◊ ½/40 ◊ 1/38 ♦ 0/4 ◊ 1/29 3.5 / 5
14 Pena Riasco,Alexander 2181 ◊ 0/29 ♦ 1/56 ◊ 1/69 ♦ 1/16 ◊ ½/15 3.5 / 5
15 Fiori,Hector 2066 ♦ 0/1 ◊ 1/71 ♦ 1/76 ◊ 1/22 ♦ ½/14 3.5 / 5
16 Daneri,Martin 2123 ♦ 1/9 ◊ 0/1 ♦ 1/61 ◊ 0/14 ♦ 1/40 3.0 / 5
17 Vea,Odin Blikra 2242 ◊ 1/42 ♦ 1/62 ◊ 1/24 ♦ 0/2 ◊ 0/5 3.0 / 5
18 Osuna Vega,Enrique 2108 ◊ 1/66 ♦ 1/68 ◊ 0/4 ♦ 1/19 ◊ 0/7 3.0 / 5
19 Janev,Pavel 2196 ◊ 1/55 ♦ 1/46 ♦ 0/10 ◊ 0/18 ◊ 1/53 3.0 / 5
20 Verneuil,Pascal 2093 ◊ 1/76 ♦ ½/30 ◊ 1/34 ♦ 0/5 ◊ ½/25 3.0 / 5
21 Balogun,Oluwafemi 2193 ◊ 0/46 ♦ 1/70 ◊ 1/39 ♦ 1/25 ◊ 0/6 3.0 / 5
22 Elishev,Ivan 2153 ◊ 1/56 ♦ ½/29 ◊ ½/48 ♦ 0/15 ◊ 1/51 3.0 / 5
23 Dougherty,Michael 2138 ◊ 1/72 ♦ 1/67 ◊ 0/2 ♦ 1/48 ♦ 0/8 3.0 / 5
24 Herman,Diego 2148 ♦ 1/78 ◊ 1/44 ♦ 0/17 ◊ 1/27 ♦ 0/9 3.0 / 5
25 Kuhne,Detlev 2131 ♦ ½/60 ◊ 1/52 ♦ 1/40 ◊ 0/21 ♦ ½/20 3.0 / 5
26 Severijnen,Arjon 2172 ◊ ½/48 ♦ ½/74 ◊ 1/46 ♦ 0/6 ◊ 1/55 3.0 / 5
27 Gieritz,Dietmar 2048 ◊ 0/31 ♦ 1/49 ◊ 1/68 ♦ 0/24 ◊ 1/47 3.0 / 5
28 Maloberti,David 2108   ◊ 1/41 ♦ 0/11 ◊ 1/60 ♦ 1/34 3.0 / 4
29 Nieto Asencio,Maria Del Carme 1985 ♦ 1/14 ◊ ½/22 ♦ 1/31 ◊ 0/11 ♦ 0/13 2.5 / 5
30 Perez Garcia,Alejandro 2207 ♦ 1/35 ◊ ½/20 ♦ 1/64 ◊ 0/3 ♦ 0/12 2.5 / 5
31 O'Toole,George E 2242 ♦ 1/27 ◊ 0/6 ◊ 0/29 ♦ 1/46 ◊ ½/59 2.5 / 5
32 Grabow,Pouelsten Holm 2134 ◊ 1/51 ♦ 0/2 ◊ 1/74 ◊ 0/8 ♦ ½/36 2.5 / 5
33 Ungureanu,Sandu 2040 ◊ 0/4 ♦ ½/51 ♦ 0/45 ◊ 1/71 ♦ 1/60 2.5 / 5
34 Gonzalez Gonzalez,Alfonso 2160 ♦ ½/52 ◊ 1/73 ♦ 0/20 ◊ 1/44 ◊ 0/28 2.5 / 5
35 Suez-Panama,Gilles 2030 ◊ 0/30 ♦ 1/66 ◊ ½/63 ♦ ½/47 ◊ ½/37 2.5 / 5
36 Gostelow,David W 2036 ◊ 0/68 ♦ 0/47 ◊ 1/49 ♦ 1/56 ◊ ½/32 2.5 / 5
37 Holleland,Sigve 2116 ♦ 0/40 ◊ 0/61 ♦ 1/72 ◊ 1/74 ♦ ½/35 2.5 / 5
38 Machlik,Edit 1914   ◊ 1/75 ♦ 0/13 ◊ ½/66 ♦ 1/43 2.5 / 4
39 Schouten,Freek 2039 ♦ 1/8 ◊ 0/3 ♦ 0/21 ◊ ½/41 ♦ ½/50 2.0 / 5
40 Bryant,Richard B E 1904 ◊ 1/37 ♦ ½/13 ◊ 0/25 ♦ ½/62 ◊ 0/16 2.0 / 5
41 Algars,Olle 1960 ◊ ½/5 ♦ 0/28 ◊ ½/59 ♦ ½/39 ◊ ½/42 2.0 / 5
42 Byrn,Carsten 2044 ♦ 0/17 ◊ 1/50 ♦ 0/8 ◊ ½/61 ♦ ½/41 2.0 / 5
43 Jameson,David 2068 ◊ 0/2 ♦ 1/72 ◊ 1/67 ♦ 0/7 ◊ 0/38 2.0 / 5
44 Hamer,Martyn 2014 ◊ 1/63 ♦ 0/24 ◊ ½/12 ♦ 0/34 ◊ ½/57 2.0 / 5
45 Bengtsson,Jessica 1971   ♦ 0/5 ◊ 1/33 ♦ 0/12 ◊ 1/62 2.0 / 4
46 Nilsen,Martin 2011 ♦ 1/21 ◊ 0/19 ♦ 0/26 ◊ 0/31 ♦ 1/76 2.0 / 5
47 Hermes,Geoff R 1907 ♦ 0/64 ◊ 1/36 ♦ ½/65 ◊ ½/35 ♦ 0/27 2.0 / 5
48 Agbabishvili,Lali 1978 ♦ ½/26 ◊ 1/58 ♦ ½/22 ◊ 0/23   2.0 / 4
49 Tortolero,Cesar 1937 ♦ 0/6 ◊ 0/27 ♦ 0/36 ◊ 1/72 ♦ 1/71 2.0 / 5
50 Mulleady,Peter J 1908 ◊ 0/12 ♦ 0/42 ◊ 1/70 ♦ ½/51 ◊ ½/39 2.0 / 5
51 Lochte,Szilvia 1934 ♦ 0/32 ◊ ½/33 ♦ 1/73 ◊ ½/50 ♦ 0/22 2.0 / 5
52 Othman,Mustapha 1968 ◊ ½/34 ♦ 0/25 ♦ 0/58 ◊ ½/54 ♦ 1/67 2.0 / 5
53 Odeh,Kenneth 1982   ♦ 0/11 ◊ 1/57 ◊ 1/58 ♦ 0/19 2.0 / 4
54 Bryn,Askild 2074 ♦ 0/10 ◊ 0/9 ♦ ½/71 ♦ ½/52 ◊ 1/77 2.0 / 5
55 Nwoye,Nnamdi 2015 ♦ 0/19 ♦ 0/63 ◊ 1/66 ◊ 1/67 ♦ 0/26 2.0 / 5
56 Adewole,Adeyinka 1962 ♦ 0/22 ◊ 0/14 ♦ 1/77 ◊ 0/36 ♦ 1/74 2.0 / 5
57 Burke,Mitchell R 1928 ♦ ½/75 ◊ 0/8 ♦ 0/53 ◊ 1/73 ♦ ½/44 2.0 / 5
58 Recklingloh,Frank 2133 ◊ /79 ♦ 0/48 ◊ 1/52 ♦ 0/53 ◊ 1/61 2.0 / 4
59 Machlik,Monika 2015   ◊ 0/60 ♦ ½/41 ◊ 1/76 ♦ ½/31 2.0 / 4
60 Rios Gonzalez,Jose Antonio 1933 ◊ ½/25 ♦ 1/59 ◊ 0/5 ♦ 0/28 ◊ 0/33 1.5 / 5
61 Ferreira,Oscar Luiz Vieira 1980 ◊ 0/7 ♦ 1/37 ◊ 0/16 ♦ ½/42 ♦ 0/58 1.5 / 5
62 Kandic,Milan 2101 ♦ 1/77 ◊ 0/17 ♦ 0/9 ◊ ½/40 ♦ 0/45 1.5 / 5
63 Dolzhikova,Olga 2194 ♦ 0/44 ◊ 1/55 ♦ ½/35 ◊ 0/9   1.5 / 4
64 Amgalanbaatar,Ravdanlkhumbuu 2117 ◊ 1/47 ♦ ½/4 ◊ 0/30   1.5 / 3
65 Yu,Jonathan 2081 ◊ 1/70 ♦ 0/7 ◊ ½/47   1.5 / 3
66 Mohnblatt,Daniel 1863 ♦ 0/18 ◊ 0/35 ♦ 0/55 ♦ ½/38 ◊ ½/72 1.0 / 5
67 Haddock,Paul 1639 ◊ 1/80 ◊ 0/23 ♦ 0/43 ♦ 0/55 ◊ 0/52 1.0 / 5
68 Scharrer,Patrick 2231 ♦ 1/36 ◊ 0/18 ♦ 0/27   1.0 / 3
69 Alarcon Olmos,Daniel 2031 ♦ 0/3 ◊ 1/77 ♦ 0/14   1.0 / 3
70 Brown,David   ♦ 0/65 ◊ 0/21 ♦ 0/50 ◊ 1/77   1.0 / 4
71 Ruiz Manrique,Joaquin 1945 ◊ 0/13 ♦ 0/15 ◊ ½/54 ♦ 0/33 ◊ 0/49 0.5 / 5
72 Baliuniene,Margarita 1946 ♦ 0/23 ◊ 0/43 ◊ 0/37 ♦ 0/49 ♦ ½/66 0.5 / 5
73 Isherwood,Paul 2002 ◊ ½/11 ♦ 0/34 ◊ 0/51 ♦ 0/57   0.5 / 4
74 Toole,David     ◊ ½/26 ♦ 0/32 ♦ 0/37 ◊ 0/56 0.5 / 4
75 Vinas Guerrero,Carlos A 2127 ◊ ½/57 ♦ 0/38   0.5 / 2
76 Flanagan,Samuel 1766 ♦ 0/20   ◊ 0/15 ♦ 0/59 ◊ 0/46 0.0 / 4
77 Ocana,Jeremy 1809 ◊ 0/62 ♦ 0/69 ◊ 0/56 ♦ 0/70 ♦ 0/54 0.0 / 5
78 Abul,Qasem 1982 ◊ 0/24   0.0 / 1
79 Adebajo,Olufemi 1962 ♦ /58   0.0 / 0
80 Vanheirzeele,Daniel 2091 ♦ 0/67   0.0 / 1

2015 - Tradewise Gibraltar Challengers B

  1 2 3 4 5 Total
1 Janev,Pavel 2196 ♦ 1/36 ◊ 1/51 ♦ 1/7 ◊ ½/13 ♦ 1/12 4.5 / 5
2 Galmandakh,Badrakh 2240 ♦ 1/50 ◊ 1/32 ♦ 1/48 ◊ ½/12 ♦ 1/15 4.5 / 5
3 Fiori,Hector 2066 ♦ 1/69 ◊ 1/25 ◊ ½/5 ♦ 1/37 ◊ 1/23 4.5 / 5
4 Agrest,Inna 2179 ♦ 1/88 ◊ 1/52 ♦ ½/20 ◊ 1/14 ♦ 1/13 4.5 / 5
5 Machlik,Edit 1914 ♦ 1/89 ◊ 1/8 ♦ ½/3 ◊ ½/19 ♦ 1/22 4.0 / 5
6 Rodriguez Alvarez,Vidal 2122 ♦ 1/49 ◊ 0/7 ♦ 1/70 ◊ 1/11 ♦ 1/20 4.0 / 5
7 Berrocal Ruiz,Valentin 1986 ◊ 1/77 ♦ 1/6 ◊ 0/1 ◊ 1/53 ♦ 1/26 4.0 / 5
8 Amgalanbaatar,Ravdanlkhumbuu 2117 ◊ 1/72 ♦ 0/5 ◊ 1/49 ♦ 1/42 ◊ 1/30 4.0 / 5
9 Menna Barreto,Felipe Kubiaki 2247 ◊ 0/21 ♦ 1/78 ♦ 1/18 ◊ 1/48 ◊ 1/29 4.0 / 5
10 Dolzhikova,Olga 2194 ◊ 1/55 ♦ ½/37 ◊ ½/42 ♦ 1/68 ◊ 1/24 4.0 / 5
11 Risting,Eivind Olav 1903 ◊ 1/68 ♦ 1/87 ◊ 1/43 ♦ 0/6 ◊ 1/52 4.0 / 5
12 Scharrer,Patrick 2231 ♦ 1/63 ◊ 1/45 ♦ 1/21 ♦ ½/2 ◊ 0/1 3.5 / 5
13 Ibarra Jerez,Juan Miguel 2238 ◊ 1/47 ♦ 1/68 ◊ 1/16 ♦ ½/1 ◊ 0/4 3.5 / 5
14 Boyer Censore,Giuseppe Enmanu 1960 ◊ 1/39 ♦ 1/22 ◊ ½/29 ♦ 0/4 ◊ 1/40 3.5 / 5
15 Verneuil,Pascal 2093 ◊ ½/71 ♦ 1/43 ◊ 1/41 ♦ 1/24 ◊ 0/2 3.5 / 5
16 Alarcon Olmos,Daniel 2031 ♦ 1/86 ◊ 1/26 ♦ 0/13 ◊ ½/38 ◊ 1/46 3.5 / 5
17 Van Der Elburg,Freddie 2183 ◊ 0/20 ♦ 1/80 ◊ 1/54 ♦ ½/40 ◊ 1/37 3.5 / 5
18 Suez-Panama,Gilles 2030 ◊ ½/85 ♦ 1/71 ◊ 0/9 ♦ 1/41 ◊ 1/39 3.5 / 5
19 Bryn,Askild 2074   ♦ 1/85 ◊ 1/33 ♦ ½/5 ◊ 1/27 3.5 / 4
20 Guerra Rivera,Salvador 1983 ♦ 1/17 ◊ 1/53 ◊ ½/4 ♦ ½/29 ◊ 0/6 3.0 / 5
21 Michalowski,Peter 2024 ♦ 1/9 ◊ 1/38 ◊ 0/12 ♦ ½/39 ◊ ½/33 3.0 / 5
22 Osuna Vega,Enrique 2108 ♦ 1/70 ◊ 0/14 ♦ 1/62 ◊ 1/25 ◊ 0/5 3.0 / 5
23 Sanchez Botella,Luis Javier 2246 ♦ 1/58 ◊ 0/48 ♦ 1/45 ◊ 1/32 ♦ 0/3 3.0 / 5
24 Kandic,Milan 2101 ♦ 1/67 ◊ 1/76 ♦ 1/28 ◊ 0/15 ♦ 0/10 3.0 / 5
25 Vea,Odin Blikra 2242 ◊ 1/54 ♦ 0/3 ◊ 1/52 ♦ 0/22 ◊ 1/50 3.0 / 5
26 Pena Riasco,Alexander 2181 ◊ 1/57 ♦ 0/16 ◊ 1/50 ♦ 1/51 ◊ 0/7 3.0 / 5
27 Wiedersich,Jens 2125 ◊ 1/59 ♦ ½/42 ◊ ½/40 ◊ 1/28 ♦ 0/19 3.0 / 5
28 Romero Valencia,Fernando 1954 ♦ 1/31 ◊ 1/61 ◊ 0/24 ♦ 0/27 ♦ 1/48 3.0 / 5
29 Maloberti,David 2108 ◊ 1/90 ◊ 1/44 ♦ ½/14 ◊ ½/20 ♦ 0/9 3.0 / 5
30 Algars,Olle 1960 ♦ 0/38 ◊ 1/86 ♦ 1/61 ◊ 1/31 ♦ 0/8 3.0 / 5
31 Dougherty,Michael 2138 ◊ 0/28 ♦ 1/59 ◊ 1/57 ♦ 0/30 ◊ 1/55 3.0 / 5
32 Gieritz,Dietmar 2048 ◊ 1/82 ♦ 0/2 ◊ 1/77 ♦ 0/23 ◊ 1/49 3.0 / 5
33 Varga,Klara 2145 ♦ ½/79 ◊ 1/60 ♦ 0/19 ◊ 1/58 ♦ ½/21 3.0 / 5
34 Grabow,Pouelsten Holm 2134 ♦ ½/35 ◊ ½/65 ♦ 0/44 ◊ 1/69 ♦ 1/60 3.0 / 5
35 Gorodnichev,Alexey 1951 ◊ ½/34 ♦ 0/41 ◊ 1/85 ♦ ½/75 ♦ 1/38 3.0 / 5
36 Isherwood,Paul 2002 ◊ 0/1 ♦ 0/77 ◊ 1/82 ♦ 1/79 ♦ 1/53 3.0 / 5
37 Schouten,Freek 2039 ♦ 1/74 ◊ ½/10 ♦ 1/46 ◊ 0/3 ♦ 0/17 2.5 / 5
38 Gonzalez Gonzalez,Alfonso 2160 ◊ 1/30 ♦ 0/21 ◊ 1/63 ♦ ½/16 ◊ 0/35 2.5 / 5
39 Elishev,Ivan 2153 ♦ 0/14 ◊ 1/56 ♦ 1/65 ◊ ½/21 ♦ 0/18 2.5 / 5
40 Byrn,Carsten 2044 ♦ 1/81 ◊ ½/46 ♦ ½/27 ◊ ½/17 ♦ 0/14 2.5 / 5
41 Balogun,Oluwafemi 2193 ♦ ½/60 ◊ 1/35 ♦ 0/15 ◊ 0/18 ♦ 1/70 2.5 / 5
42 Gonzalez Capacete,Jose Miguel 1920 ◊ 1/91 ◊ ½/27 ♦ ½/10 ◊ 0/8 ♦ ½/45 2.5 / 5
43 Broekman,Willem 2025 ♦ ½/56 ◊ 0/15 ♦ 0/11 ◊ 1/71 ♦ 1/73 2.5 / 5
44 Probst,Alexander 1948 ◊ 1/64 ♦ 0/29 ◊ 1/34 ♦ 0/46 ◊ ½/51 2.5 / 5
45 Ungureanu,Sandu 2040 ◊ 1/62 ♦ 0/12 ◊ 0/23 ♦ 1/81 ◊ ½/42 2.5 / 5
46 Hoffmann,Hendrik 2206 ◊ 1/87 ♦ ½/40 ◊ 0/37 ◊ 1/44 ♦ 0/16 2.5 / 5
47 Campbell,Ian 2012 ♦ 0/13 ◊ ½/69 ♦ ½/56 ◊ ½/73 ♦ 1/74 2.5 / 5
48 Brandstetter,Dieter 2065 ◊ 1/73 ♦ 1/23 ◊ 0/2 ♦ 0/9 ◊ 0/28 2.0 / 5
49 Ruiz Manrique,Joaquin 1945 ◊ 0/6 ♦ 1/64 ♦ 0/8 ◊ 1/61 ♦ 0/32 2.0 / 5
50 Ramirez Dominguez,Agustin 2013 ◊ 0/2 ♦ 1/73 ♦ 0/26 ◊ 1/62 ♦ 0/25 2.0 / 5
51 Van Dongen,Edwin 2036 ◊ 1/66 ♦ 0/1 ♦ ½/76 ◊ 0/26 ♦ ½/44 2.0 / 5
52 Nwoye,Nnamdi 2015 ◊ 1/92 ♦ 0/4 ♦ 0/25 ◊ 1/59 ♦ 0/11 2.0 / 5
53 Gomez Calle,Jose Antonio 2150 ◊ 1/78 ♦ 0/20 ◊ 1/55 ♦ 0/7 ◊ 0/36 2.0 / 5
54 Hamer,Martyn 2014 ♦ 0/25 ◊ 1/67 ♦ 0/17 ◊ ½/70 ♦ ½/56 2.0 / 5
55 Odeh,Kenneth 1982 ♦ 0/10 ◊ 1/81 ♦ 0/53 ◊ 1/66 ♦ 0/31 2.0 / 5
56 Toole,David   ◊ ½/43 ♦ 0/39 ◊ ½/47 ♦ ½/57 ◊ ½/54 2.0 / 5
57 Adebajo,Olufemi 1962 ♦ 0/26 ◊ 1/74 ♦ 0/31 ◊ ½/56 ♦ ½/58 2.0 / 5
58 Van De Wynkele,Eric 2017 ◊ 0/23 ♦ ½/72 ◊ 1/71 ♦ 0/33 ◊ ½/57 2.0 / 5
59 Baliuniene,Margarita 1946 ♦ 0/27 ◊ 0/31 ◊ 1/64 ♦ 0/52 ◊ 1/83 2.0 / 5
60 Bengtsson,Jessica 1971 ◊ ½/41 ♦ 0/33 ◊ ½/79 ♦ 1/77 ◊ 0/34 2.0 / 5
61 Recklingloh,Frank 2133 ◊ 1/80 ♦ 0/28 ◊ 0/30 ♦ 0/49 ◊ 1/81 2.0 / 5
62 Christophe-Hayot,Romain 1793 ♦ 0/45 ◊ 1/88 ◊ 0/22 ♦ 0/50 ◊ 1/80 2.0 / 5
63 Nilsen,Martin 2011 ◊ 0/12 ♦ 1/82 ♦ 0/38   ◊ 1/72 2.0 / 4
64 Kuhne,Detlev 2131 ♦ 0/44 ◊ 0/49 ♦ 0/59 ♦ 1/85 ◊ 1/79 2.0 / 5
65 Lawson,Dominic Ralph 1951   ♦ ½/34 ◊ 0/39 ♦ 1/83 ◊ ½/68 2.0 / 4
66 Henderson De La Fuente,Andrea 1700 ♦ 0/51 ◊ 1/75 ◊ 0/68 ♦ 0/55 ◊ 1/86 2.0 / 5
67 Van De Wynkele,Rudy 1929 ◊ 0/24 ♦ 0/54 ◊ 0/83 ♦ 1/87 ◊ 1/78 2.0 / 5
68 Dasaolu,Rotimi 2053 ♦ 0/11 ◊ 0/13 ♦ 1/66 ◊ 0/10 ♦ ½/65 1.5 / 5
69 Mulleady,Peter J 1908 ◊ 0/3 ♦ ½/47 ◊ 1/72 ♦ 0/34 ◊ 0/75 1.5 / 5
70 Morais,Vitor 1934 ◊ 0/22 ♦ 1/83 ◊ 0/6 ♦ ½/54 ◊ 0/41 1.5 / 5
71 Burke,Mitchell R 1928 ♦ ½/15 ◊ 0/18 ♦ 0/58 ♦ 0/43 ◊ 1/85 1.5 / 5
72 Tortolero,Cesar 1937 ♦ 0/8 ◊ ½/58 ♦ 0/69 ◊ 1/86 ♦ 0/63 1.5 / 5
73 Bryant,Richard B E 1904 ♦ 0/48 ◊ 0/50 ◊ 1/87 ♦ ½/47 ◊ 0/43 1.5 / 5
74 Musi,Dietmar 1719 ◊ 0/37 ♦ 0/57 ◊ 1/78 ♦ ½/80 ◊ 0/47 1.5 / 5
75 Erdelyi,Tamas 2128   ♦ 0/66 ◊ 0/84 ◊ ½/35 ♦ 1/69 1.5 / 4
76 Longa Yauca,Javier 2245 ◊ 1/83 ♦ 0/24 ◊ ½/51   1.5 / 3
77 Schadd,Jan 1853 ♦ 0/7 ◊ 1/36 ♦ 0/32 ◊ 0/60   1.0 / 4
78 Kleinert,Juergen 1959 ♦ 0/53 ◊ 0/9 ♦ 0/74 ◊ 1/82 ♦ 0/67 1.0 / 5
79 Flanagan,Samuel 1766 ◊ ½/33   ♦ ½/60 ◊ 0/36 ♦ 0/64 1.0 / 4
80 Godinho Marques,Pedro 1950 ♦ 0/61 ◊ 0/17 ♦ ½/86 ◊ ½/74 ♦ 0/62 1.0 / 5
81 Curado,Manuel Joao Ferro 1860 ◊ 0/40 ♦ 0/55 ◊ 1/88 ◊ 0/45 ♦ 0/61 1.0 / 5
82 Mohnblatt,Daniel 1863 ♦ 0/32 ◊ 0/63 ♦ 0/36 ♦ 0/78 ◊ 1/87 1.0 / 5
83 Machlik,Monika 2015 ♦ 0/76 ◊ 0/70 ♦ 1/67 ◊ 0/65 ♦ 0/59 1.0 / 5
84 Rudd,Jack 2245   ♦ 1/75   1.0 / 1
85 Saber,Yasser   ♦ ½/18 ◊ 0/19 ♦ 0/35 ◊ 0/64 ♦ 0/71 0.5 / 5
86 Haddock,Paul 1639 ◊ 0/16 ♦ 0/30 ◊ ½/80 ♦ 0/72 ♦ 0/66 0.5 / 5
87 Rogozenco,Teodora 2011 ♦ 0/46 ◊ 0/11 ♦ 0/73 ◊ 0/67 ♦ 0/82 0.0 / 5
88 Adewole,Adeyinka 1962 ◊ 0/4 ♦ 0/62 ♦ 0/81   0.0 / 3
89 Compton,Alistair 2071 ◊ 0/5   0.0 / 1
90 Rios Gonzalez,Jose Antonio 1933 ♦ 0/29   0.0 / 1
91 Vanheirzeele,Daniel 2091 ♦ 0/42   0.0 / 1
92 O'Toole,George E 2242 ♦ 0/52   0.0 / 1

n.b. crosstables above may be incomplete because of byes or defaults

Challengers A table at chess-results.comChallengers B table at chess-results.com

Amateurs A table at chess-results.comAmateurs B table at chess-results.com

Official website