www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 1st Gibtelecom Gibraltar Masters • Updated 18 January, 2024 11:17 AM
Venue: Caleta Hotel • Dates: 28 Jan - 6 Feb 2003 • Download PGN (295 games)
Other events: ChallengersAmateurs forward to 2004Gibraltar Index Page

2003 - 1st Gibtelecom Gibraltar Masters

2003 Gibtelecom
Gibraltar Masters
Elo 1 2 3 4 5 6 7 8 9 10  Total 
1 Nigel D Short 2690 ♦ 1/24 ◊ 1/9 ♦ 1/4 ◊ ½/20 ♦ 0/2 ◊ ½/3 ♦ ½/14 ◊ 1/15 ♦ 1/19 ◊ 1/5
2 Vasilios Kotronias 2573 ♦ 1/45 ◊ 1/35 ♦ ½/12 ◊ 1/11 ◊ 1/1 ♦ 1/5 ♦ 0/19 ◊ 1/6 ◊ ½/8 ♦ ½/7
3 Mladen Palac 2591 ◊ 1/43 ♦ ½/29 ◊ ½/7 ♦ ½/13 ◊ 1/10 ♦ ½/1 ◊ ½/17 ♦ 1/26 ◊ ½/5 ♦ 1/25 7
4 John K Shaw 2470 ◊ 1/44 ♦ 1/26 ◊ 0/1 ♦ 0/7 ◊ 1/39 ♦ 0/17 ◊ 1/38 ♦ 1/35 ◊ 1/20 ♦ 1/13 7
5 Sarunas Sulskis 2567 ♦ 1/40 ◊ ½/22 ♦ 1/28 ◊ 1/6 ♦ 1/12 ◊ 0/2 ♦ ½/11 ◊ 1/19 ♦ ½/3 ♦ 0/1
6 Sergei Tiviakov 2635 ◊ 1/32 ♦ 1/27 ◊ ½/21 ♦ 0/5 ◊ 1/30 ♦ ½/8 ◊ 1/7 ♦ 0/2 ◊ ½/10 ♦ 1/19
7 Darryl Johansen 2487 ♦ 1/48 ◊ ½/11 ♦ ½/3 ◊ 1/4 ♦ ½/21 ◊ ½/19 ♦ 0/6 ◊ 1/37 ♦ 1/22 ◊ ½/2
8 Vladimir Epishin 2626 ♦ 1/25 ◊ ½/28 ♦ ½/19 ◊ 1/50 ♦ ½/20 ◊ ½/6 ♦ ½/15 ◊ 1/14 ♦ ½/2 ◊ ½/9
9 Andrew Ledger 2397 ◊ 1/53 ♦ 0/1 ◊ 0/13 ♦ 1/38 ◊ ½/24 ♦ 1/40 ◊ 1/16 ♦ ½/20 ◊ 1/21 ♦ ½/8
10 Alexander Cherniaev 2504 ♦ 1/49 ◊ 0/12 ♦ 1/27 ◊ 1/14 ♦ 0/3 ◊ 1/18 ♦ ½/21 ◊ ½/11 ♦ ½/6 ◊ ½/15 6
11 Jonathan Speelman 2583 ◊ 1/39 ♦ ½/7 ◊ 1/29 ♦ 0/2 ◊ ½/36 ♦ 1/13 ◊ ½/5 ♦ ½/10 ◊ ½/17 ♦ ½/21 6
12 Thomas Luther 2575 ◊ 1/31 ♦ 1/10 ◊ ½/2 ♦ ½/21 ◊ 0/5 ♦ ½/29 ◊ 1/25 ♦ ½/23 ◊ 0/13 ♦ 1/36 6
13 James Plaskett 2467 ♦ ½/52 ◊ ½/18 ♦ 1/9 ◊ ½/3 ♦ ½/23 ◊ 0/11 ♦ 1/24 ◊ 1/42 ♦ 1/12 ◊ 0/4 6
14 Milos Pavlovic 2560 ◊ 1/46 ♦ ½/15 ◊ ½/33 ♦ 0/10 ◊ 1/27 ♦ 1/36 ◊ ½/1 ♦ 0/8 ◊ 1/26 ♦ ½/17 6
15 Bogdan Lalic 2547 ♦ 1/50 ◊ ½/14 ♦ ½/22 ◊ 1/33 ♦ 0/19 ◊ 1/28 ◊ ½/8 ♦ 0/1 ◊ 1/36 ♦ ½/10 6
16 Alexei Barsov 2525 ◊ ½/30 ♦ ½/23 ◊ 1/39 ♦ ½/26 ♦ ½/28 ◊ ½/22 ♦ 0/9 ◊ ½/34 ◊ 1/41 ♦ 1/31 6
17 Dimitri Reinderman 2506 ♦ 1/54 ◊ ½/19 ♦ ½/35 ◊ ½/22 ½/bye ◊ 1/4 ♦ ½/3 ◊ ½/21 ♦ ½/11 ◊ ½/14 6
18 David Ledger 2267 ◊ ½/23 ♦ ½/13 ◊ 0/31 ♦ 1/51 ◊ 1/32 ♦ 0/10 ◊ 1/43 ♦ 0/25 ◊ 1/38 ♦ 1/34 6
19 Luke J McShane 2568 ◊ 1/51 ♦ ½/17 ◊ ½/8 ♦ 1/31 ◊ 1/15 ♦ ½/7 ◊ 1/2 ♦ 0/5 ◊ 0/1 ◊ 0/6
20 Hichem Hamdouchi 2615 ◊ 1/36 ♦ ½/33 ◊ 1/30 ♦ ½/1 ◊ ½/8 ◊ ½/21 ♦ ½/22 ◊ ½/9 ♦ 0/4 ◊ ½/24
21 Oleg Korneev 2613 ♦ 1/42 ◊ 1/34 ♦ ½/6 ◊ ½/12 ◊ ½/7 ♦ ½/20 ◊ ½/10 ♦ ½/17 ♦ 0/9 ◊ ½/11
22 Daniel Campora 2505 ◊ 1/38 ♦ ½/5 ◊ ½/15 ♦ ½/17 ◊ ½/29 ♦ ½/16 ◊ ½/20 ♦ 1/32 ◊ 0/7 ♦ ½/23
23 Zoltan Gyimesi 2585 ♦ ½/18 ◊ ½/16 ♦ 1/42 ♦ ½/36 ◊ ½/13 ◊ ½/26 ♦ ½/37 ◊ ½/12 ♦ ½/31 ◊ ½/22
24 Nora Medvegy 2376 ◊ 0/1 ♦ 1/53 ◊ ½/32 ◊ ½/25 ♦ ½/9 ♦ ½/35 ◊ 0/13 ♦ 1/43 ◊ 1/30 ♦ ½/20
25 Robert Bellin 2360 ◊ 0/8 ♦ ½/47 ◊ 1/51 ♦ ½/24 ◊ ½/35 ♦ 1/34 ♦ 0/12 ◊ 1/18 ♦ 1/42 ◊ 0/3
26 Simen Agdestein 2578 ♦ 1/37 ◊ 0/4 ♦ 1/34 ◊ ½/16 ½/bye ♦ ½/23 ◊ 1/29 ◊ 0/3 ♦ 0/14 ◊ 1/35
27 Eirik Gullaksen 2354 ♦ 1/59 ◊ 0/6 ◊ 0/10 ♦ 1/44 ♦ 0/14 ◊ 0/41 ♦ 1/52 ◊ 1/45 ♦ ½/35 ◊ 1/37
28 Colin McNab 2423 ◊ 1/47 ♦ ½/8 ◊ 0/5 ♦ 1/41 ◊ ½/16 ♦ 0/15 ◊ ½/30 ♦ 0/36 ◊ 1/39 ♦ ½/32 5
29 Juan Manuel Bellon Lopez 2428 ♦ 1/56 ◊ ½/3 ♦ 0/11 ◊ 1/37 ♦ ½/22 ◊ ½/12 ♦ 0/26 ◊ 0/31 ♦ 1/40 ◊ ½/38 5
30 Stephen Ledger 2172 ♦ ½/16 ◊ 1/52 ♦ 0/20 ◊ 1/45 ♦ 0/6 ◊ ½/50 ♦ ½/28 ◊ ½/40 ♦ 0/24 ◊ 1/41 5
31 Bernd Baum 2252 ♦ 0/12 ◊ 1/49 ♦ 1/18 ◊ 0/19 ½/bye ◊ 0/42 ♦ 1/53 ♦ 1/29 ◊ ½/23 ◊ 0/16 5
32 Mohamed Tissir 2366 ♦ 0/6 ◊ 1/59 ♦ ½/24 ◊ ½/35 ♦ 0/18 ◊ 1/53 ♦ 1/41 ◊ 0/22 ♦ ½/37 ◊ ½/28 5
33 Aleksandar H Wohl 2415 ♦ 1/57 ◊ ½/20 ♦ ½/14 ♦ 0/15 ◊ ½/42 ◊ 0/37 ♦ ½/40 ◊ 1/54 ♦ 0/34 ♦ 1/43 5
34 Harmen Jonkman 2436 ◊ 1/55 ♦ 0/21 ◊ 0/26 ♦ 1/43 ½/bye ◊ 0/25 ♦ 1/44 ♦ ½/16 ◊ 1/33 ◊ 0/18 5
35 Pia Cramling 2492 ◊ 1/41 ♦ 0/2 ◊ ½/17 ♦ ½/32 ♦ ½/25 ◊ ½/24 ♦ 1/50 ◊ 0/4 ◊ ½/27 ♦ 0/26
36 Uriel Zak 2341 ♦ 0/20 ◊ 1/57 ♦ 1/40 ◊ ½/23 ♦ ½/11 ◊ 0/14 ♦ ½/42 ◊ 1/28 ♦ 0/15 ◊ 0/12
37 Ian Thompson 2256 ◊ 0/26 ♦ ½/41 ◊ 1/47 ♦ 0/29 ◊ 1/46 ♦ 1/33 ◊ ½/23 ♦ 0/7 ◊ ½/32 ♦ 0/27
38 Peter Straub 2112 ♦ 0/22 ◊ 0/40 ♦ 1/57 ◊ 0/9 ♦ 1/55 ◊ 1/39 ♦ 0/4 ◊ 1/50 ♦ 0/18 ♦ ½/29
39 Peter Gayson 2257 ♦ 0/11 ◊ 1/48 ♦ 0/16 ◊ 1/52 ♦ 0/4 ♦ 0/38 ◊ ½/47 ◊ 1/53 ♦ 0/28 ◊ 1/50
40 Stephen W Giddins 2242 ◊ 0/5 ♦ 1/38 ◊ 0/36 ♦ ½/53 ♦ 1/56 ◊ 0/9 ◊ ½/33 ♦ ½/30 ◊ 0/29 ♦ ½/44 4
41 Carlos Guerrero 2073 ♦ 0/35 ◊ ½/37 ♦ 1/54 ◊ 0/28 ♦ ½/50 ♦ 1/27 ◊ 0/32 ◊ 1/51 ♦ 0/16 ♦ 0/30 4
42 John Bick 2296 ◊ 0/21 ♦ 1/55 ◊ 0/23 ◊ 1/49 ♦ ½/33 ♦ 1/31 ◊ ½/36 ♦ 0/13 ◊ 0/25   4 / 9
43 Jovica Radovanovic 2280 ♦ 0/3 ◊ 1/56 ♦ 0/50 ◊ 0/34 ♦ 1/48 ◊ 1/58 ♦ 0/18 ◊ 0/24 ♦ 1/54 ◊ 0/33 4
44 Edmund Soh 2029 ♦ 0/4 ◊ ½/45 ♦ ½/52 ◊ 0/27 ♦ ½/51 ◊ 1/56 ◊ 0/34 ♦ ½/47 ♦ ½/50 ◊ ½/40 4
45 Enrique Vega 2115 ◊ 0/2 ♦ ½/44 ◊ 1/48 ♦ 0/30 ½/bye   ◊ 1/46 ♦ 0/27 ◊ ½/47 ♦ ½/49 4 / 9
46 Yehuda Malinarski 2199 ♦ 0/14 ◊ 0/50 ♦ ½/56 ◊ 1/54 ♦ 0/37 ◊ ½/57 ♦ 0/45 ◊ ½/52 ♦ 1/51 ◊ ½/47 4
47 Hakon Haugsrud   ♦ 0/28 ◊ ½/25 ♦ 0/37 ◊ 0/56 ½/bye ◊ 1/55 ♦ ½/39 ◊ ½/44 ♦ ½/45 ♦ ½/46 4
48 Kevin White 2053 ◊ 0/7 ♦ 0/39 ♦ 0/45 ◊ 1/59 ◊ 0/43 ♦ 0/54 ♦ 1/57 ◊ ½/55 ♦ 1/56 ◊ ½/51 4
49 Frode Ryan Lund 2103 ◊ 0/10 ♦ 0/31 ◊ 1/55 ♦ 0/42 ½/bye ◊ ½/52 ♦ 0/51 ◊ ½/57 ♦ 1/59 ◊ ½/45 4
50 Andreas Arnold Schmitz 2131 ◊ 0/15 ♦ 1/46 ◊ 1/43 ♦ 0/8 ◊ ½/41 ♦ ½/30 ◊ 0/35 ♦ 0/38 ◊ ½/44 ♦ 0/39
51 Manuela Schmitz 2111 ♦ 0/19 ◊ ½/54 ♦ 0/25 ◊ 0/18 ◊ ½/44 ♦ 1/59 ◊ 1/49 ♦ 0/41 ◊ 0/46 ♦ ½/48
52 Melvyn Young 1717 ◊ ½/13 ♦ 0/30 ◊ ½/44 ♦ 0/39 ½/bye ♦ ½/49 ◊ 0/27 ♦ ½/46 ◊ ½/57 ◊ ½/54
53 Erik Eliassen   ♦ 0/9 ◊ 0/24 ♦ 1/59 ◊ ½/40 ½/bye ♦ 0/32 ◊ 0/31 ♦ 0/39 ◊ ½/55 ♦ 1/57
54 Staale Sending 2119 ◊ 0/17 ♦ ½/51 ◊ 0/41 ♦ 0/46 ½/bye ◊ 1/48 1/bye ♦ 0/33 ◊ 0/43 ♦ ½/52
55 Millan Gonzalez Amaya   ♦ 0/34 ◊ 0/42 ♦ 0/49 ◊ 1/57 ◊ 0/38 ♦ 0/47 ◊ ½/59 ♦ ½/48 ♦ ½/53 ◊ ½/56 3
56 Alejandro Cardenas Romo   ◊ 0/29 ♦ 0/43 ◊ ½/46 ♦ 1/47 ◊ 0/40 ♦ 0/44   ♦ 1/59 ◊ 0/48 ♦ ½/55 3 / 9
57 Odin Blikra Vea   ◊ 0/33 ♦ 0/36 ◊ 0/38 ♦ 0/55 ◊ 1/59 ♦ ½/46 ◊ 0/48 ♦ ½/49 ♦ ½/52 ◊ 0/53
58 David Sedgwick 2082   ♦ 0/43   ◊ 1/59 1 / 2
59 Manuel Matto   ◊ 0/27 ♦ 0/32 ◊ 0/53 ♦ 0/48 ♦ 0/57 ◊ 0/51 ♦ ½/55 ◊ 0/56 ◊ 0/49 ♦ 0/58 ½

n.b. the crosstable above is generated from the game file and cannot be assumed to be the definitive crosstable for the tournament as it does not include half-point byes or some defaults.

Final Table on Official Website

Gibraltar International
Masters

Date of congress: 28/01/2003 to 06/02/2003
                              Nat Ti FIDE             R  O  U  N  D  S
Pos Player                    lty tl Rtng   1     2     3     4     5     6     7     8     9    10   A   B  C     D     E     F

  1 KOTRONIAS,Vasilios....... CYP g  2573  b48+  w35+  b14=  w18+   w2+   b8+  b26-   w9+   w5=   b6=  7½ 10  7½ 2547  5.40  2.10
  2 SHORT,Nigel.............. ENG g  2690  b27+   w7+   b4+  w24=   b1-   w3=  b15=  w12+  b26+   w8+  7½ 10  7½ 2526  7.20  0.30

  3 PALAC,Mladen............. CRO g  2591  w46+  b29=   w6=  b16=  w11+   b2=  w17=  b19+   w8=  b20+  7  10  7  2487  6.40  0.60
  4 SHAW,John................ SCO m  2470  w47+  b19+   w2-   b6-  w36+  b17-  w37+  b35+  w24+  b16+  7  10  7  2433  5.50  1.50

  5 EPISHIN,Vladimir......... RUS g  2626  b20+  w32=  b26=  w51+  b24=   w9=  b12=  w15+   b1=   w7=  6½ 10  6½ 2495  6.80 -0.30
  6 JOHANSEN,Darryl.......... AUS g  2487  b49+  w18=   b3=   w4+  b25=  w26=   b9-  w38+  b21+   w1=  6½ 10  6½ 2493  4.90  1.60
  7 LEDGER,Andrew............ ENG m  2397  w50+   b2-  w16-  b37+  w27=  b41+  w10+  b24=  w25+   b5=  6½  9  5½ 2474  3.51  1.99
  8 SULSKIS,Sarunas.......... LTU g  2567  b41+  w21=  b32+   w9+  b14+   w1-  b18=  w26+   b3=   b2-  6½ 10  6½ 2539  5.40  1.10
  9 TIVIAKOV,Sergei.......... NED g  2635  w33+  b22+  w25=   b8-  w31+   b5=   w6+   b1-  w11=  b26+  6½ 10  6½ 2494  6.90 -0.40

 10 BARSOV,Alexei............ UZB g  2525  w31=  b23=  w36+  b19=  b32=  w21=   b7-  w30=  w42+  b28+  6  10  6  2378  7.00 -1.00
 11 CHERNIAEV,Alexander...... RUS m  2504  b44+  w14-  b22+  w15+   b3-  w13+  b25=  w18=   b9=  w12=  6  10  6  2488  5.20  0.80
 12 LALIC,Bogdan............. ENG g  2547  b51+  w15=  b21=  w34+  b26-  w32+   w5=   b2-  w39+  b11=  6  10  6  2483  5.90  0.10
 13 LEDGER,David............. ENG f  2267  w23=  b16=  w28-  b52+  w33+  b11-  w46+  b20-  w37+  b30+  6  10  6  2347  3.90  2.10
 14 LUTHER,Thomas............ GER g  2575  w28+  b11+   w1=  b25=   w8-  b29=  w20+  b23=  w16-  b39+  6  10  6  2469  6.40 -0.40
 15 PAVLOVIC,Milos........... YUG g  2560  w45+  b12=  w34=  b11-  w22+  b39+   w2=   b5-  w19+  b17=  6  10  6  2477  6.10 -0.10
 16 PLASKETT,James........... ENG g  2467  b54=  w13=   b7+   w3=  b23=  w18-  b27+  w40+  b14+   w4-  6  10  6  2426  5.60  0.40
 17 REINDERMAN,Dmitri........ NED g  2506  b53+  w26=  b35=  w21=  bye=   w4+   b3=  w25=  b18=  w15=  6   9  5½ 2504  4.50  1.00
 18 SPEELMAN,Jon............. ENG g  2583  w36+   b6=  w29+   b1-  w39=  b16+   w8=  b11=  w17=  b25=  6  10  6  2474  6.50 -0.50

 19 AGDESTEIN,Simen.......... NOR g  2578  b38+   w4-  b30+  w10=  bye=  b23=  w29+   w3-  b15-  w35+  5½  9  5  2483  5.67 -0.67
 20 BELLIN,Robert............ ENG m  2360   w5-  b43=  w52+  b27=  w35=  b30+  b14-  w13+  b40+   w3-  5½  9  5  2419  3.78  1.22
 21 CAMPORA,Daniel........... ARG g  2505  w37+   b8=  w12=  b17=  w29=  b10=  w24=  b33+   w6-  b23=  5½ 10  5½ 2478  5.40  0.10
 22 GULLAKSEN,Eirik.......... NOR m  2354  b59+   w9-  w11-  b47+  b15-  w42-  b54+  w48+  b35=  w38+  5½  9  4½ 2311  5.04 -0.54
 23 GYIMESI,Zoltan........... HUN g  2585  b13=  w10=  b40+  b39=  w16=  w19=  b38=  w14=  b28=  w21=  5½ 10  5½ 2406  7.30 -1.80
 24 HAMDOUCHI,Hichem......... MAR g  2615  w39+  b34=  w31+   b2=   w5=  w25=  b21=   w7=   b4-  w27=  5½ 10  5½ 2470  6.90 -1.40
 25 KORNEEV,Oleg............. RUS g  2613  b40+  w30+   b9=  w14=   w6=  b24=  w11=  b17=   b7-  w18=  5½ 10  5½ 2503  6.50 -1.00
 26 MCSHANE,Luke............. ENG g  2568  w52+  b17=   w5=  b28+  w12+   b6=   w1+   b8-   w2-   w9-  5½ 10  5½ 2510  5.80 -0.30
 27 MEDVEGY,Nora............. HUN wg 2376   w2-  b50+  w33=  w20=   b7=  b35=  w16-  b46+  w31+  b24=  5½  9  4½ 2427  3.87  0.63

 28 BAUM,Bernd............... GER f  2252  b14-  w44+  b13+  w26-  bye=  w40-  b50+  b29+  w23=  w10-  5   8  3½ 2418  2.24  1.26
 29 BELLON,Juan.............. ESP g  2428  b55+   w3=  b18-  w38+  b21=  w14=  b19-  w28-  b41+  w37=  5   9  4  2410  4.77 -0.77
 30 JONKMAN,Harman........... NED g  2436  w56+  b25-  w19-  b46+  bye=  w20-  b47+  b10=  w34+  w13-  5   8  3½ 2391  4.48 -0.98
 31 LEDGER,Stephen........... ENG    2172  b10=  w54+  b24-  w48+   b9-  w51=  b32=  w41=  b27-  w42+  5  10  5  2304  3.20  1.80
 32 MCNAB,Colin.............. SCO g  2423  w43+   b5=   w8-  b42+  w10=  b12-  w31=  b39-  w36+  b33=  5   9  4  2386  4.95 -0.95
 33 TISSIR,Mohamed........... MAR m  2366   b9-  w59+  b27=  w35=  b13-  w50+  b42+  w21-  b38=  w32=  5   8  3  2378  3.84 -0.84
 34 WOHL,Aleksandar.......... AUS m  2415  b57+  w24=  b15=  b12-  w40=  w38-  b41=  w53+  b30-  b46+  5   9  4  2372  5.04 -1.04

 35 CRAMLING,Pia............. SWE g  2492  w42+   b1-  w17=  b33=  b20=  w27=  b51+   w4-  w22=  b19-  4½ 10  4½ 2387  6.40 -1.90
 36 GAYSON,Peter............. ENG    2257  b18-  w49+  b10-  w54+   b4-  b37-  w43=  w50+  b32-  w51+  4½  8  3  2286  3.68 -0.68
 37 STRAUB,Peter............. GER    2112  b21-  w41-  b57+   w7-  b56+  w36+   b4-  w51+  b13-  b29=  4½  8  2½ 2331  1.76  0.74
 38 THOMPSON,Ian............. ENG f  2256  w19-  b42=  w43+  b29-  w45+  b34+  w23=   b6-  w33=  b22-  4½  9  3½ 2387  2.88  0.62
 39 ZAK,Uriel................ ISR m  2341  b24-  w57+  b41+  w23=  b18=  w15-  b40=  w32+  b12-  w14-  4½  9  3½ 2492  2.70  0.80

 40 BICK,John................ USA f  2296  w25-  b56+  w23-  w44+  b34=  b28+  w39=  b16-  w20-  def-  4   8  3  2392  2.96  0.04
 41 GIDDINS,Steve............ ENG f  2242   w8-  b37+  w39-  b50=  b55+   w7-  w34=  b31=  w29-  b47=  4   8  2½ 2308  3.28 -0.78
 42 GUERRERO,Carlos.......... ESP    2068  b35-  w38=  b53+  w32-  b51=  b22+  w33-  w52+  b10-  b31-  4  10  4  2276  2.30  1.70
 43 HAUGSRUD,Hakon........... NOR          b32-  w20=  b38-  w55-  bye=  w56+  b36=  w47=  b48=  b45=  4   7  2½ 2253        2151
 44 LUND,Frode-Ryan.......... NOR    2103  w11-  b28-  w56+  b40-  bye=  w54=  b52-  w57=  b59+  w48=  4   6  1  2225  1.98 -0.98
 45 MALINARSKI,Yehuda........ ISR    2199  b15-  w51-  b55=  w53+  b38-  w57=  b48-  w54=  b52+  w43=  4   7  2½ 2201  3.50 -1.00
 46 RADOVANOVIC,Jovica....... YUG    2280   b3-  w55+  b51-  w30-  b49+  w58+  b13-  w27-  b53+  w34-  4   8  2  2299  3.76 -1.76
 47 SOH,Edmund............... ENG    2029   b4-  w48=  b54=  w22-  b52=  w55+  w30-  b43=  b51=  w41=  4   8  2½ 2229  1.92  0.58
 48 VEGA,Enrique............. ESP    2248   w1-  b47=  w49+  b31-  bye=  def-  w45+  b22-  w43=  b44=  4   7  3  2212  3.85 -0.85
 49 WHITE,Kevin.............. ENG    2053   w6-  b36-  b48-  w59+  w46-  b53-  b57+  w56=  b55+  w52=  4   6   ½ 2236  1.56 -1.06

 50 ELIASSEN,Erik............ NOR           b7-  w27-  b59+  w41=  bye=  b33-  w28-  b36-  w56=  b57+  3½  6   ½ 2315        1914
 51 SCHMITZ,Andreas Arnold... GER    2131  w12-  b45+  w46+   b5-  w42=  b31=  w35-  b37-  w47=  b36-  3½ 10  3½ 2256  3.30  0.20
 52 SCHMITZ,Manuela.......... GER wf 2111  b26-  w53=  b20-  w13-  w47=  b59+  w44+  b42-  w45-  b49=  3½  9  2½ 2184  3.60 -1.10
 53 SENDING,Staale........... NOR    2119  w17-  b52=  w42-  b45-  bye=  w49+  bye+  b34-  w46-  b54=  3½  8  2  2198  3.12 -1.12
 54 YOUNG,Mel................ ENG          w16=  b31-  w47=  b36-  bye=  b44=  w22-  b45=  w57=  w53=  3½  8  2½ 2195  1.92  0.58

 55 CARDENAS ROMO,Alejandro.. ESP          w29-  b46-  w45=  b43+  w41-  b47-  bye   b59+  w49-  b56=  3   6   ½ 2205        1804
 56 GONZALEZ AMAYA,Millan.... ESP          b30-  w40-  b44-  w57+  w37-  b43-  w59=  b49=  b50=  w55=  3   5   ½ 2200        1834

 57 VEA,Odin Blikra.......... NOR          w34-  b39-  w37-  b56-  w59+  b45=  w49-  b44=  b54=  w50-  2½  7  1½ 2173        1943

 58 SEDGWICK,David........... ENG    2082                                b46-  bye               w59+  1   1  0                    

 59 MATTO,Manuel............. GIB          w22-  b33-  w50-  b49-  b57-  w52-  b56=  w55-  w44-  b58-   ½  5  0  2197        1520
                   

 Index of Columns :                                                                                                                                   
      A = Points scored in the tournament.                                                                                                            
      B = Number of rated opponents.(N)                                                                                                               
      C = Points scored against rated opponents.(W)                                                                                                   
      D = Average of rated opponents.(Rc). Not printed if B < 4 and player is unrated.                                                                  
      E = Score expectation against rated opponents only.(We)                                                                                         
      F = Actual game score less Expected score(rated players).(W-We). Multiply by co-efficent K to get change in rating.                             
          K = 25 for up to 30 FIDE rated games; then K = 15 until rating reaches 2400 when K = 10.                                                    
      F = With -- in column E. FIDE performance rating of unrated players scoring > 50% against rated opponents.                                      
      F = FIDE performance Rating of unrated players. Not printed if B < 4                                                                              
      Title column: g = Grandmaster; m = International Master; f = FIDE Master;                                                                       
                   wg = Woman Grandmaster; wm = Woman International Master; wf = Woman FIDE Master; w = Woman player(no title).                       
 Maximum difference in rating is calculated as 350 points. 

Official website