BRITBASE - British Chess Game Archive
Tournament: 15th Tradewise Gibraltar Challengers A & B • Updated
14 February, 2018 3:24 PM
Venue: Caleta Hotel • Dates: 23-27 & 28 Jan-1 Feb 2017 • Download PGN (360 games)
Other events: Masters • Amateurs • back to 2016 • forward to 2018 • Gibraltar Index Page
2017 - Tradewise Gibraltar Challengers A
1 | 2 | 3 | 4 | 5 | Total | |||
1 | Madina Yadarola,Martin | 2214 | ◊ 1/60 | ♦ 1/13 | ◊ 1/12 | ♦ ½/9 | ◊ 1/8 | 4.5 / 5 |
2 | Paronen,Petteri | 2164 | ♦ 1/48 | ◊ 1/56 | ♦ 1/39 | ♦ ½/8 | ◊ 1/9 | 4.5 / 5 |
3 | Galmandakh,Badrakh | 2215 | ◊ 1/32 | ♦ 1/46 | ◊ ½/5 | ♦ ½/18 | ◊ 1/27 | 4.0 / 5 |
4 | Damia,Angelo | 2233 | ◊ 1/34 | ♦ 1/19 | ◊ 0/9 | ♦ 1/46 | ◊ 1/23 | 4.0 / 5 |
5 | Severijnen,Arjon | 2153 | ♦ 1/35 | ◊ 1/67 | ♦ ½/3 | ◊ ½/11 | ◊ 1/20 | 4.0 / 5 |
6 | Derakhshani,Borna | 2195 | ◊ ½/31 | ♦ 1/65 | ◊ 1/42 | ♦ ½/7 | ◊ 1/18 | 4.0 / 5 |
7 | Kandic,Milan | 2061 | ◊ 1/76 | ♦ ½/29 | ◊ 1/49 | ◊ ½/6 | ♦ 1/39 | 4.0 / 5 |
8 | Renteria,Jorge | 2242 | ♦ 1/50 | ◊ 1/27 | ♦ 1/14 | ◊ ½/2 | ♦ 0/1 | 3.5 / 5 |
9 | Gonzalez Gonzalez,Alfonso | 2162 | ◊ 1/47 | ♦ 1/40 | ♦ 1/4 | ◊ ½/1 | ♦ 0/2 | 3.5 / 5 |
10 | Cholleti,Sahajasri | 1987 | ◊ ½/49 | ♦ ½/22 | ◊ 1/26 | ♦ ½/12 | ◊ 1/19 | 3.5 / 5 |
11 | Kulkarni,Chinmay | 2208 | ◊ ½/65 | ♦ 1/31 | ◊ 1/33 | ♦ ½/5 | ◊ ½/15 | 3.5 / 5 |
12 | Jordan Martinez,David | 2122 | ◊ 1/61 | ♦ 1/71 | ♦ 0/1 | ◊ ½/10 | ♦ 1/30 | 3.5 / 5 |
13 | Ebner,Johann | 2066 | ♦ 1/69 | ◊ 0/1 | ♦ ½/45 | ◊ 1/54 | ◊ 1/29 | 3.5 / 5 |
14 | Dolzhikova,Olga | 2164 | ◊ 1/66 | ♦ 1/43 | ◊ 0/8 | ♦ ½/36 | ◊ 1/32 | 3.5 / 5 |
15 | Seraoui,Mohcen | 2100 | ♦ 0/56 | ◊ 1/48 | ♦ 1/44 | ◊ 1/40 | ♦ ½/11 | 3.5 / 5 |
16 | Schouten,Freek | 2095 | ◊ 0/40 | ♦ 1/47 | ◊ 1/51 | ♦ ½/32 | ◊ 1/36 | 3.5 / 5 |
17 | Pinho,Paulo | 2220 | ♦ 1/72 | ◊ ½/41 | ♦ 0/18 | ◊ 1/59 | ♦ 1/33 | 3.5 / 5 |
18 | Lochte,Thomas | 2070 | ◊ ½/21 | ♦ 1/57 | ◊ 1/17 | ◊ ½/3 | ♦ 0/6 | 3.0 / 5 |
19 | Lung,Liviu-Catalin | 2090 | ♦ 1/55 | ◊ 0/4 | ♦ 1/56 | ◊ 1/39 | ♦ 0/10 | 3.0 / 5 |
20 | Villar Reymundo,Juan Antonio | 2212 | ♦ 1/52 | ◊ ½/33 | ♦ ½/41 | ◊ 1/30 | ♦ 0/5 | 3.0 / 5 |
21 | Press,Harry | 1892 | ♦ ½/18 | ◊ ½/24 | ♦ 0/25 | ◊ 1/65 | ♦ 1/41 | 3.0 / 5 |
22 | Burrows,Martin P | 2124 | ♦ ½/44 | ◊ ½/10 | ♦ ½/38 | ◊ ½/45 | ♦ 1/52 | 3.0 / 5 |
23 | Aroven,Mikael | 2172 | ◊ 1/70 | ♦ ½/42 | ♦ ½/58 | ◊ 1/41 | ♦ 0/4 | 3.0 / 5 |
24 | Herzwurm,Robert | 2143 | ◊ ½/57 | ♦ ½/21 | ◊ ½/43 | ♦ ½/42 | ◊ 1/47 | 3.0 / 5 |
25 | Verneuil,Pascal | 2215 | ♦ ½/30 | ◊ 0/58 | ◊ 1/21 | ♦ ½/34 | ◊ 1/66 | 3.0 / 5 |
26 | Jordan Martinez,Miguel | 2142 | ♦ 1/68 | ◊ 0/39 | ♦ 0/10 | ◊ 1/44 | ♦ 1/58 | 3.0 / 5 |
27 | Elishev,Ivan | 2143 | ♦ 1/75 | ♦ 0/8 | ◊ 1/66 | ◊ 1/58 | ♦ 0/3 | 3.0 / 5 |
28 | Bendayan Claros,Aaron | 2128 | ◊ 0/43 | ♦ 0/66 | ◊ 1/57 | ♦ 1/51 | ◊ 1/42 | 3.0 / 5 |
29 | Alberto,Manuel | 2168 | ♦ 1/38 | ◊ ½/7 | ♦ 0/30 | ◊ 1/43 | ♦ 0/13 | 2.5 / 5 |
30 | Lopez De Turiso,Jose Angel | 2019 | ◊ ½/25 | ♦ 1/53 | ◊ 1/29 | ♦ 0/20 | ◊ 0/12 | 2.5 / 5 |
31 | Amgalanbaatar,Ravdanlkhumbuu | 1988 | ♦ ½/6 | ◊ 0/11 | ♦ 1/50 | ♦ ½/49 | ◊ ½/37 | 2.5 / 5 |
32 | Wilen,Eero | 2035 | ♦ 0/3 | ◊ 1/55 | ♦ 1/69 | ◊ ½/16 | ♦ 0/14 | 2.5 / 5 |
33 | Anuprita,Patil | 2066 | ◊ 1/73 | ♦ ½/20 | ♦ 0/11 | ◊ 1/38 | ◊ 0/17 | 2.5 / 5 |
34 | Van Dongen,Edwin | 2043 | ♦ 0/4 | ◊ ½/68 | ♦ 1/63 | ◊ ½/25 | ♦ ½/45 | 2.5 / 5 |
35 | Mircov,Nicola-Alexandar | 1957 | ◊ 0/5 | ◊ ½/50 | ♦ ½/52 | ♦ ½/53 | ◊ 1/59 | 2.5 / 5 |
36 | Usleber,Helmut | 2052 | ♦ 0/39 | ◊ 1/75 | ♦ 1/62 | ◊ ½/14 | ♦ 0/16 | 2.5 / 5 |
37 | Ungureanu,Sandu | 2071 | ♦ ½/45 | ◊ ½/44 | ♦ 0/40 | ◊ 1/68 | ♦ ½/31 | 2.5 / 5 |
38 | Burke,Mitchell R | 1975 | ◊ 0/29 | ♦ 1/76 | ◊ ½/22 | ♦ 0/33 | ◊ 1/56 | 2.5 / 5 |
39 | Meszaros,Andras | 2240 | ◊ 1/36 | ♦ 1/26 | ◊ 0/2 | ♦ 0/19 | ◊ 0/7 | 2.0 / 5 |
40 | Marcos Herrero,Francisco | 1918 | ♦ 1/16 | ◊ 0/9 | ◊ 1/37 | ♦ 0/15 | ◊ /46 | 2.0 / 4 |
41 | Korning,Peter | 2080 | ◊ 1/51 | ♦ ½/17 | ◊ ½/20 | ♦ 0/23 | ◊ 0/21 | 2.0 / 5 |
42 | Green,Per | 1956 | ♦ 1/64 | ◊ ½/23 | ♦ 0/6 | ◊ ½/24 | ♦ 0/28 | 2.0 / 5 |
43 | Sedgwick,David | 1943 | ♦ 1/28 | ◊ 0/14 | ♦ ½/24 | ♦ 0/29 | ◊ ½/53 | 2.0 / 5 |
44 | Dizdar,Orkun | 1942 | ◊ ½/22 | ♦ ½/37 | ◊ 0/15 | ♦ 0/26 | ◊ 1/70 | 2.0 / 5 |
45 | Jimenez Ruiz,Jose Carlos | 1899 | ◊ ½/37 | ♦ 0/64 | ◊ ½/13 | ♦ ½/22 | ◊ ½/34 | 2.0 / 5 |
46 | Kozarcanin,Sead | 2069 | ♦ 1/62 | ◊ 0/3 | ♦ 1/67 | ◊ 0/4 | ♦ /40 | 2.0 / 4 |
47 | Spanton,Tim R | 1964 | ♦ 0/9 | ◊ 0/16 | ♦ 1/72 | ◊ 1/69 | ♦ 0/24 | 2.0 / 5 |
48 | Odeh,Kenneth | 1969 | ◊ 0/2 | ♦ 0/15 | ◊ ½/61 | ♦ ½/70 | ◊ 1/67 | 2.0 / 5 |
49 | Osuna Vega,Enrique | 2181 | ♦ ½/10 | ◊ 1/63 | ♦ 0/7 | ◊ ½/31 | 2.0 / 4 | |
50 | Eagleton,Greg T | 2055 | ◊ 0/8 | ♦ ½/35 | ◊ 0/31 | ♦ ½/57 | ◊ 1/68 | 2.0 / 5 |
51 | Stuhlmann,Alexander | 1918 | ♦ 0/41 | ◊ 1/72 | ♦ 0/16 | ◊ 0/28 | ♦ 1/65 | 2.0 / 5 |
52 | Suez-Panama,Gilles | 2010 | ◊ 0/20 | ♦ ½/73 | ◊ ½/35 | ♦ 1/67 | ◊ 0/22 | 2.0 / 5 |
53 | Carrascoso Morales,Abel | 2200 | ♦ ½/63 | ◊ 0/30 | ♦ ½/65 | ◊ ½/35 | ♦ ½/43 | 2.0 / 5 |
54 | Lapusan,Razvan | ◊ 0/67 | ◊ ½/74 | ♦ ½/59 | ♦ 0/13 | ◊ 1/60 | 2.0 / 5 | |
55 | Slinger,Tony J | 1911 | ◊ 0/19 | ♦ 0/32 | ◊ ½/70 | ♦ ½/72 | ◊ 1/75 | 2.0 / 5 |
56 | Mayank,Pal | 1919 | ◊ 1/15 | ♦ 0/2 | ◊ 0/19 | ♦ ½/60 | ♦ 0/38 | 1.5 / 5 |
57 | Mashayekh,Majid | 1944 | ♦ ½/24 | ◊ 0/18 | ♦ 0/28 | ◊ ½/50 | ♦ ½/62 | 1.5 / 5 |
58 | Lawson,Dominic Ralph | 2027 | ♦ 1/25 | ◊ ½/23 | ♦ 0/27 | ◊ 0/26 | 1.5 / 4 | |
59 | Carlsten,Peter | 2047 | ◊ 0/71 | ♦ 1/61 | ◊ ½/54 | ♦ 0/17 | ♦ 0/35 | 1.5 / 5 |
60 | Bernstein,Nathan | 2015 | ♦ 0/1 | ◊ 0/62 | ♦ 1/75 | ◊ ½/56 | ♦ 0/54 | 1.5 / 5 |
61 | Miracola,Giorgia | 1924 | ♦ 0/12 | ◊ 0/59 | ♦ ½/48 | ◊ 0/63 | ♦ 1/69 | 1.5 / 5 |
62 | Newbry,Benjamin J | 1879 | ◊ 0/46 | ♦ 1/60 | ◊ 0/36 | ♦ /66 | ◊ ½/57 | 1.5 / 4 |
63 | Mottonen,Ari | 1997 | ◊ ½/53 | ♦ 0/49 | ◊ 0/34 | ♦ 1/61 | 1.5 / 4 | |
64 | Smith,Andrew Philip | 2152 | ◊ 0/42 | ◊ 1/45 | ♦ ½/68 | 1.5 / 3 | ||
65 | Byrn,Carsten | 2003 | ♦ ½/11 | ◊ 0/6 | ◊ ½/53 | ♦ 0/21 | ◊ 0/51 | 1.0 / 5 |
66 | Gostelow,David W | 1970 | ♦ 0/14 | ◊ 1/28 | ♦ 0/27 | ◊ /62 | ♦ 0/25 | 1.0 / 4 |
67 | Gonzalez Pabollet,Jesus Maria | ♦ 1/54 | ♦ 0/5 | ◊ 0/46 | ◊ 0/52 | ♦ 0/48 | 1.0 / 5 | |
68 | Hajenius,Willem | 1943 | ◊ 0/26 | ♦ ½/34 | ◊ ½/64 | ♦ 0/37 | ♦ 0/50 | 1.0 / 5 |
69 | Ruud,Kjetil | 1773 | ◊ 0/13 | ♦ 1/70 | ◊ 0/32 | ♦ 0/47 | ◊ 0/61 | 1.0 / 5 |
70 | Ruiz Manrique,Joaquin | 1986 | ♦ 0/23 | ◊ 0/69 | ♦ ½/55 | ◊ ½/48 | ♦ 0/44 | 1.0 / 5 |
71 | Vea,Odin Blikra | 2234 | ♦ 1/59 | ◊ 0/12 | 1.0 / 2 | |||
72 | Hamer,Martyn | 2039 | ◊ 0/17 | ♦ 0/51 | ◊ 0/47 | ◊ ½/55 | 0.5 / 4 | |
73 | Ramirez Leyva,Freddy | 1862 | ♦ 0/33 | ◊ ½/52 | 0.5 / 2 | |||
74 | Carr,Matthew | ♦ ½/54 | 0.5 / 1 | |||||
75 | Stole,Andreas | 1946 | ◊ 0/27 | ♦ 0/36 | ◊ 0/60 | ♦ 0/55 | 0.0 / 4 | |
76 | Day,Christopher | 1760 | ♦ 0/7 | ◊ 0/38 | 0.0 / 2 |
2017 - Tradewise Gibraltar Challengers B
1 | 2 | 3 | 4 | 5 | Total | |||
1 | Kulkarni,Chinmay | 2208 | ♦ 1/39 | ◊ 1/36 | ♦ 1/19 | ◊ 1/4 | ♦ 1/7 | 5.0 / 5 |
2 | Renteria,Jorge | 2242 | ◊ ½/20 | ♦ 1/26 | ◊ 1/23 | ◊ 1/16 | ♦ 1/28 | 4.5 / 5 |
3 | Verneuil,Pascal | 2215 | ♦ ½/43 | ◊ 1/44 | ♦ ½/10 | ◊ 1/48 | ♦ 1/19 | 4.0 / 5 |
4 | Carrascoso Morales,Abel | 2200 | ◊ 1/65 | ♦ 1/46 | ◊ 1/60 | ♦ 0/1 | ◊ 1/17 | 4.0 / 5 |
5 | Jordan Martinez,Miguel | 2142 | ♦ 1/69 | ◊ 0/10 | ♦ 1/67 | ◊ 1/21 | ♦ 1/9 | 4.0 / 5 |
6 | Meszaros,Andras | 2240 | ♦ 1/61 | ◊ 1/57 | ♦ 0/11 | ◊ 1/47 | ♦ 1/16 | 4.0 / 5 |
7 | Damia,Angelo | 2233 | ◊ 1/49 | ♦ 1/35 | ◊ 1/40 | ♦ ½/11 | ◊ 0/1 | 3.5 / 5 |
8 | Henry,Gregory A | ♦ 1/18 | ◊ ½/13 | ♦ 0/28 | ◊ 1/33 | ◊ 1/30 | 3.5 / 5 | |
9 | De Graaf,Dick | 2194 | ♦ ½/29 | ◊ 1/45 | ♦ 1/20 | ◊ 1/28 | ◊ 0/5 | 3.5 / 5 |
10 | Amgalanbaatar,Ravdanlkhumbuu | 1988 | ◊ 1/70 | ♦ 1/5 | ◊ ½/3 | ♦ ½/17 | ◊ ½/32 | 3.5 / 5 |
11 | Dolzhikova,Olga | 2164 | ♦ 1/66 | ◊ 1/6 | ◊ ½/7 | ♦ 1/13 | 3.5 / 4 | |
12 | Korning,Peter | 2080 | ♦ ½/51 | ◊ ½/21 | ♦ ½/31 | ◊ 1/39 | ♦ 1/60 | 3.5 / 5 |
13 | Fawole,John Oyeyemi | 2186 | ◊ 1/75 | ♦ ½/8 | ◊ 1/62 | ♦ 1/30 | ◊ 0/11 | 3.5 / 5 |
14 | Havik,Victor | 2074 | ♦ 0/33 | ◊ ½/69 | ♦ 1/45 | ◊ 1/31 | ♦ 1/34 | 3.5 / 5 |
15 | Derakhshani,Borna | 2195 | ◊ 1/43 | ♦ ½/47 | ◊ 1/46 | ♦ 1/18 | 3.5 / 4 | |
16 | Santos Izquierdo,Francisco J | 2133 | ◊ 1/24 | ♦ 1/64 | ◊ 1/32 | ♦ 0/2 | ◊ 0/6 | 3.0 / 5 |
17 | Truran,Michael C | 2183 | ♦ ½/45 | ◊ 1/29 | ♦ 1/52 | ◊ ½/10 | ♦ 0/4 | 3.0 / 5 |
18 | Madina Yadarola,Martin | 2214 | ◊ 0/8 | ♦ 1/55 | ◊ 1/34 | ♦ 1/35 | ◊ 0/15 | 3.0 / 5 |
19 | Schouten,Freek | 2095 | ◊ 1/63 | ♦ 1/74 | ◊ 0/1 | ♦ 1/25 | ◊ 0/3 | 3.0 / 5 |
20 | Kandic,Milan | 2061 | ♦ ½/2 | ◊ 1/72 | ◊ 0/9 | ♦ ½/29 | ◊ 1/54 | 3.0 / 5 |
21 | Diaz Mino,Pablo | 1834 | ◊ ½/22 | ♦ ½/12 | ◊ 1/70 | ♦ 0/5 | ◊ 1/49 | 3.0 / 5 |
22 | Anuprita,Patil | 2066 | ♦ ½/21 | ◊ ½/31 | ♦ 0/25 | ◊ 1/56 | ♦ 1/50 | 3.0 / 5 |
23 | Bottema,Martin | 2128 | ♦ 1/74 | ◊ ½/52 | ♦ 0/2 | ♦ 1/24 | ◊ ½/41 | 3.0 / 5 |
24 | Mircov,Nicola-Alexandar | 1957 | ♦ 0/16 | ◊ 1/53 | ♦ 1/57 | ◊ 0/23 | ♦ 1/44 | 3.0 / 5 |
25 | Pinho,Paulo | 2220 | ♦ 0/68 | ♦ 1/38 | ◊ 1/22 | ◊ 0/19 | ♦ 1/43 | 3.0 / 5 |
26 | Hamer,Martyn | 2039 | ♦ ½/72 | ◊ 0/2 | ♦ ½/50 | ◊ 1/51 | ♦ 1/48 | 3.0 / 5 |
27 | Clark,Ian C | 1969 | ♦ 1/53 | ◊ 0/40 | ♦ ½/59 | ◊ ½/43 | ♦ 1/46 | 3.0 / 5 |
28 | Osuna Vega,Enrique | 2181 | ◊ 1/42 | ♦ ½/62 | ◊ 1/8 | ♦ 0/9 | ◊ 0/2 | 2.5 / 5 |
29 | Suez-Panama,Gilles | 2010 | ◊ ½/9 | ♦ 0/17 | ♦ 1/37 | ◊ ½/20 | ♦ ½/36 | 2.5 / 5 |
30 | Smith,Andrew Philip | 2152 | ♦ ½/31 | ◊ 1/51 | ♦ 1/33 | ◊ 0/13 | ♦ 0/8 | 2.5 / 5 |
31 | Odeh,Kenneth | 1969 | ◊ ½/30 | ♦ ½/22 | ◊ ½/12 | ♦ 0/14 | ♦ 1/57 | 2.5 / 5 |
32 | Villar Reymundo,Juan Antonio | 2212 | ◊ /41 | ◊ 1/48 | ♦ 0/16 | ◊ 1/36 | ♦ ½/10 | 2.5 / 4 |
33 | Marcos Herrero,Francisco | 1918 | ◊ 1/14 | ♦ ½/47 | ◊ 0/30 | ♦ 0/8 | ♦ 1/61 | 2.5 / 5 |
34 | Gluckman,Paul | 1831 | ♦ ½/44 | ◊ 1/37 | ♦ 0/18 | ◊ 1/62 | ◊ 0/14 | 2.5 / 5 |
35 | Lochte,Thomas | 2070 | ♦ 1/58 | ◊ 0/7 | ♦ 1/54 | ◊ 0/18 | ♦ ½/42 | 2.5 / 5 |
36 | Ungureanu,Sandu | 2071 | ◊ 1/54 | ♦ 0/1 | ◊ 1/74 | ♦ 0/32 | ◊ ½/29 | 2.5 / 5 |
37 | Alberto,Manuel | 2168 | ◊ ½/38 | ♦ 0/34 | ◊ 0/29 | ♦ 1/63 | ♦ 1/52 | 2.5 / 5 |
38 | Cholleti,Sahajasri | 1987 | ♦ ½/37 | ◊ 0/25 | ♦ ½/44 | ◊ ½/57 | ♦ 1/59 | 2.5 / 5 |
39 | Krokay,Urszula | 2018 | ◊ 0/1 | ♦ 1/76 | ◊ ½/73 | ♦ 0/12 | ◊ 1/58 | 2.5 / 5 |
40 | Gonzalez Gonzalez,Alfonso | 2162 | ◊ 1/55 | ♦ 1/27 | ♦ 0/7 | ◊ ½/60 | 2.5 / 4 | |
41 | Bryn,Askild | 2018 | ♦ /32 | ♦ 1/71 | ◊ 1/59 | ♦ ½/23 | 2.5 / 3 | |
42 | Van De Groep,William | 1994 | ♦ 0/28 | ◊ 0/58 | ♦ 1/76 | ♦ 1/74 | ◊ ½/35 | 2.5 / 5 |
43 | Wilen,Eero | 2035 | ◊ ½/3 | ♦ 0/15 | ◊ 1/63 | ♦ ½/27 | ◊ 0/25 | 2.0 / 5 |
44 | Ebner,Johann | 2066 | ◊ ½/34 | ♦ 0/3 | ◊ ½/38 | ♦ 1/66 | ◊ 0/24 | 2.0 / 5 |
45 | Mottonen,Ari | 1997 | ◊ ½/17 | ♦ 0/9 | ◊ 0/14 | ♦ 1/70 | ♦ ½/53 | 2.0 / 5 |
46 | Kozarcanin,Sead | 2069 | ◊ 1/77 | ◊ 0/4 | ♦ 1/58 | ♦ 0/15 | ◊ 0/27 | 2.0 / 5 |
47 | Vinas Guerrero,Carlos A | 2111 | ♦ 1/50 | ◊ ½/33 | ◊ ½/15 | ♦ 0/6 | 2.0 / 4 | |
48 | Romero Valencia,Fernando | 2078 | ◊ 1/71 | ♦ 0/32 | ◊ 1/64 | ♦ 0/3 | ◊ 0/26 | 2.0 / 5 |
49 | Ruston,Mark R | 2047 | ♦ 0/7 | ◊ ½/50 | ♦ 1/69 | ◊ ½/52 | ♦ 0/21 | 2.0 / 5 |
50 | Cramling Bellon,Anna Yolanda | 1954 | ◊ 0/47 | ♦ ½/49 | ◊ ½/26 | ♦ 1/65 | ◊ 0/22 | 2.0 / 5 |
51 | Miracola,Giorgia | 1924 | ◊ ½/12 | ♦ 0/30 | ◊ ½/65 | ♦ 0/26 | ◊ 1/66 | 2.0 / 5 |
52 | Mashayekh,Majid | 1944 | ◊ 1/73 | ♦ ½/23 | ◊ 0/17 | ♦ ½/49 | ◊ 0/37 | 2.0 / 5 |
53 | Herzwurm,Robert | 2143 | ◊ 0/27 | ♦ 0/24 | ◊ ½/55 | ♦ 1/71 | ◊ ½/45 | 2.0 / 5 |
54 | Hubbard,Michael | 1909 | ♦ 0/36 | ♦ 1/75 | ◊ 0/35 | ◊ 1/69 | ♦ 0/20 | 2.0 / 5 |
55 | Gostelow,David W | 1970 | ♦ 0/40 | ◊ 0/18 | ♦ ½/53 | ◊ ½/58 | ◊ 1/74 | 2.0 / 5 |
56 | Van Kemenade,Rudy | 1955 | ♦ 0/59 | ◊ 0/67 | ◊ 1/75 | ♦ 0/22 | ◊ 1/65 | 2.0 / 5 |
57 | Lung,Liviu-Catalin | 2090 | ◊ 1/76 | ♦ 0/6 | ◊ 0/24 | ♦ ½/38 | ◊ 0/31 | 1.5 / 5 |
58 | Stuhlmann,Alexander | 1906 | ◊ 0/35 | ♦ 1/42 | ◊ 0/46 | ♦ ½/55 | ♦ 0/39 | 1.5 / 5 |
59 | Jordan Martinez,David | 2122 | ◊ 1/56 | ♦ 0/60 | ◊ ½/27 | ♦ 0/41 | ◊ 0/38 | 1.5 / 5 |
60 | Slinger,Tony J | 1911 | ◊ 1/59 | ♦ 0/4 | ♦ ½/40 | ◊ 0/12 | 1.5 / 4 | |
61 | Carlsten,Peter | 2047 | ◊ 0/6 | ♦ ½/63 | ◊ ½/66 | ♦ ½/64 | ◊ 0/33 | 1.5 / 5 |
62 | Lopez De Turiso,Jose Angel | 2019 | ◊ /78 | ◊ ½/28 | ♦ 0/13 | ♦ 0/34 | ◊ 1/64 | 1.5 / 4 |
63 | Ramirez Dominguez,Agustin | 1947 | ♦ 0/19 | ◊ ½/61 | ♦ 0/43 | ◊ 0/37 | ♦ 1/69 | 1.5 / 5 |
64 | O'Neil,Jim | 1950 | ♦ 1/67 | ◊ 0/16 | ♦ 0/48 | ◊ ½/61 | ♦ 0/62 | 1.5 / 5 |
65 | Pleasants,Allan J | 2018 | ♦ 0/4 | ◊ ½/71 | ♦ ½/51 | ◊ 0/50 | ♦ 0/56 | 1.0 / 5 |
66 | White,Nigel | ◊ 0/11 | ♦ ½/70 | ♦ ½/61 | ◊ 0/44 | ♦ 0/51 | 1.0 / 5 | |
67 | Dasaolu,Rotimi | 2051 | ◊ 0/64 | ♦ 1/56 | ◊ 0/5 | ♦ /54 | 1.0 / 3 | |
68 | Van Dongen,Edwin | 2043 | ◊ 1/25 | 1.0 / 1 | ||||
69 | Spanton,Tim R | 1964 | ◊ 0/5 | ♦ ½/14 | ◊ 0/49 | ♦ 0/54 | ◊ 0/63 | 0.5 / 5 |
70 | Aroven,Mikael | 2172 | ♦ 0/10 | ◊ ½/66 | ♦ 0/21 | ◊ 0/45 | 0.5 / 4 | |
71 | Mayank,Pal | 1919 | ♦ 0/48 | ♦ ½/65 | ◊ 0/41 | ◊ 0/53 | 0.5 / 4 | |
72 | Galmandakh,Badrakh | 2215 | ◊ ½/26 | ♦ 0/20 | 0.5 / 2 | |||
73 | Erdelyi,Tamas | 2090 | ♦ 0/52 | ♦ ½/39 | 0.5 / 2 | |||
74 | Christophe-Hayot,Romain | 1784 | ◊ 0/23 | ◊ 0/19 | ♦ 0/36 | ◊ 0/42 | ♦ 0/55 | 0.0 / 5 |
75 | Byrn,Carsten | 2003 | ♦ 0/13 | ◊ 0/54 | ♦ 0/56 | 0.0 / 3 | ||
76 | Obiamiwe,Paul | 1926 | ♦ 0/57 | ◊ 0/39 | ◊ 0/42 | 0.0 / 3 | ||
77 | Newbry,Benjamin J | 1879 | ♦ 0/46 | 0.0 / 1 | ||||
78 | Onovughe,Ochuko Emmanuel | 2213 | ♦ /62 | 0.0 / 0 |
n.b. crosstables above may be incomplete because of byes or defaults
Challengers A table at chess-results.com • Challengers B table at chess-results.com