www.britbase.info
© 1997-2024
John Saunders

 

BritBase.Info - British Chess Game Archive

10th Monarch Assurance International Chess Tournament, 29 Sept - 7 Oct 2001

The Monarch Assurance 10th International Chess Tournament Major and Minor events are being held at the Erin Arts Centre, Port Erin, Isle of Man.

Return to Main Tournament Page

Major and Minor Tournaments

The Major and Minor tournaments are being held at the Erin Arts Centre, just round the corner from the Open tournament at the Cherry Orchard hotel. The Erin Arts Centre is a beautifully refurbished and extended former church, and the players are playing in the auditorium.

Scores: Major | Minor

Erin Arts Centre
The Erin Arts Centre, venue for the Major and Minor events

The Major and Minor events in the Erin Arts Centre
The Major and Minor events in the Erin Arts Centre

Ken Inwood
Ken Inwood, a former British Under 18 Champion, is playing in the Major. He is also a keen motorcycle fan (see his sweater?), making the Isle of Man one of his favourite places!
                   Sam Cadamy
Sam Cadamy is a picture of concentration in the Minor tournament. No points so far - keep fighting, Sam!
Michael Kobylka
Michael Kobylka is a familiar figure on the UK tournament circuit and one of the regular challengers for the Terence Chapman Grand Prix Amateur award.
  Martin Goode
Martin Goode, of Coulsdon Chess Club, stepped into the breach when Paul O'Brien had to withdraw from the Minor. That meant that Martin's first round game read 'Goode-Bye' (thank you pointing that out, Richard Furness!)
Glenn Cross
Glenn Cross is leading the Manx challenge in the Major tournament.
  Richard Sargent
Another home player, Richard Sargent, is playing in the Minor tournament. He is also webmaster of the Isle of Man Chess Association

Major - Rd 4 (of 7)
                                BCF    R  O  U  N  D  S
Pos Player                     Grade   1     2     3     4    Score
  1 Cross,Glenn..............   149  w15+  b10=   w6+   w2=    3 
  2 Inwood, Kenneth FH,......   155  w12=  b14+  w10+   b1=    3 
  3 Kirkwood, Robin,.........   152   b8-  w17+   b5+   w6+    3 

  4 Kobylka, Michael S,......   155   b7=   w5=  b13+   w9=    2½

  5 Heath, Jeffrey,..........   141  w11=   b4=   w3-  b12+    2 
  6 Holt, Phillip J,.........   144  b17+   w8+   b1-   b3-    2 
  7 Nicolson, Jim R,.........   137   w4=  b11=  w12=  b10=    2 
  8 O'Brien, Paul W,.........   131   w3+   b6-  w11+          2 
  9 Price, Andrew,...........   154  w10-  b15=  w14+   b4=    2 
 10 Sandercock, E Barry,.....   134   b9+   w1=   b2-   w7=    2 

 11 Carey,Paul J.............   156   b5=   w7=   b8-  w13=    1½
 12 Cassidy, J,..............   142   b2=  w13=   b7=   w5-    1½
 13 Johnson, Stuart,.........   124  bye=  b12=   w4-  b11=    1½
 14 Jones, Rupert W,.........   133  bye=   w2-   b9-  w17+    1½

 15 Casey, Gerry,............   121   b1-   w9=  b17=  w16-    1 
 16 Maher, Frank,............   150                    b15+    1 

 17 Walsh,Graeme.............   115   w6-   b3-  w15=  b14-     ½

Minor Tournament - Rd 2 (of 5)
MINOR
                                BCF    R  O  U  N  D  S
Pos Player                     Grade   1     2    Score
  1 Crawford, AT,............    83  w18+  b13+    2 
  2 Roberts, MA,.............   111  b22+  w17+    2 
  3 Turner, Nigel H,.........   113  w20+  b12+    2 
  4 Vann, Monica S,..........   114  w14+   b9+    2 

  5 De Santos, Andrew,.......    94  b25+  w15=    1½
  6 Friel, Mike,.............    61  b21+   w8=    1½
  7 Ingram, Norman F,........    62  b15=  w19+    1½
  8 Robertson, Alan B,.......   104  w16+   b6=    1½

  9 Bloom, Alan,.............    92  b24+   w4-    1 
 10 Curtis, David C,.........   117  w12-  b20+    1 
 11 Dow, Michael J,..........   116  b17-  w23+    1 
 12 Gardner, Joan,...........    91  b10+   w3-    1 
 13 Hussey, Jim,.............   100  b23+   w1-    1 
 14 Keig, Brian,.............    84   b4-  w25+    1 
 15 Sargent, Richard,........   110   w7=   b5=    1 
 16 Smith, Thomas,...........   100   b8-  w21+    1 
 17 Thorpe, Chris F,.........   100  w11+   b2-    1 
 18 Ware, J Michael,.........   114   b1-  w22+    1 

 19 Goode, Martin L,.........    69  bye=   b7-     ½

 20 Bennett, David W,........    72   b3-  w10-    0 
 21 Blindell, John A,........    92   w6-  b16-    0 
 22 Burton, George T,........    64   w2-  b18-    0 
 23 Cadamy, Sam,.............    60  w13-  b11-    0 
 24 Newton, J,...............   103   w9-          0 
 25 Tinkler, Geoffrey M,.....    50   w5-  b14-    0 

START OF PLAY : 1230 (12.30pm)
ARBITER: David Sedgwick


As well as Monarch Assurance plc, The Tournament is also sponsored by The Isle of Man Tourism, and The Cherry Orchard Hotel, plus the Erin Arts Centre, the Isle of Man Department of Tourism, Port Erin Commissioners and the Isle of Man Chess Association.

Tournament Director:
Dennis Hemsley