BritBase.Info - British Chess Game Archive
10th Monarch Assurance International Chess Tournament, 29 Sept - 7 Oct 2001
Entries for the Monarch Assurance International Open 2001
Return to Main Tournament Page
PLAYER | COUNTRY | RATING | TITLE | WINNER | |
1 | Tiviakov, Sergei | NED | 2618 | g | |
2 | Gleizerov, Evgeny | RUS | 2587 | g | |
3 | Baburin, Alexander | IRL | 2584 | g | 1997 |
4 | Galkin, Alexander | RUS | 2583 | g | |
5 | Ulibin, Mikhail | RUS | 2583 | g | |
6 | Yakovich, Yuri | RUS | 2577 | g | |
7 | Hebden, Mark | ENG | 2559 | g | 2000 |
8 | Kiriakov, Petr | RUS | 2548 | g | |
9 | Stocek, Jiri | CZE | 2530 | g | |
10 | Brodsky, Michail | UKR | 2528 | g | |
11 | Lalic, Bogdan | ENG | 2528 | g | 1994 |
12 | Gallagher, Joseph G | SUI | 2516 | g | |
13 | Flear, Glenn C | ENG | 2489 | g | |
14 | Gormally, Daniel | ENG | 2481 | m | |
15 | Shaw, John | SCO | 2467 | m | |
16 | Arakhamia-Grant, Ketevan | GEO | 2446 | m/wg | |
17 | Hillarp-Persson, Tiger | SWE | 2438 | g | |
18 | McNab, Colin A | SCO | 2437 | g | 1992 |
19 | Cherniaev, Alexander | RUS | 2437 | m | |
20 | Crouch, Colin S | ENG | 2407 | m | 1991 |
21 | Afek, Jochanan | ISR | 2381 | m | |
22 | Williams, Simon | ENG | 2369 | m | |
23 | Kirsanov, Oleg | RUS | 2365 | ||
24 | Marusenko, Petr | UKR | 2362 | m | |
25 | Sowray, Peter J | ENG | 2334 | f | |
26 | Ryan, Joe | IRL | 2305 | ||
27 | Allen, Keith | IoM | 2289 | ||
28 | Bisby, Daniel L | ENG | 2285 | ||
29 | Hanley, Craig | ENG | 2278 | ||
30 | Willmoth, Robert | ENG | 2239 | ||
31 | Smith, Andrew P | IRL | 2234 | f | |
32 | Jackson, Adrian | ENG | 2230 | ||
33 | Simons, Martin | ENG | 2215 | ||
34 | Collins, Sam | IRL | 2194 | ||
35 | Howell, David WL | ENG | 2193 | ||
36 | Spence, David | ENG | 2185 | ||
37 | Isherwood, Paul | ENG | 2172 | ||
38 | Valenti, Richard | FRA | 2143 | ||
39 | Goodger, Martyn | ENG | 2136 | ||
40 | Coathup, Roger | ENG | 2130 | ||
41 | May, Frank | WLS | 2125 | ||
42 | Bolt, Graham | ENG | 2124 | ||
43 | Clark, Stephen P | ENG | 2112 | ||
44 | Ellison, D George | ENG | 2104 | ||
45 | Lutton, J Ezra | ENG | 2093 | ||
46 | Yurenok, Maria S | ENG | 2088 | w | |
47 | Spanton, Tim | ENG | 2051 | ||
48 | Benson, Paul J | ENG | 2046 | ||
49 | Stuart, E Leslie | ENG | 2039 | ||
50 | McNally, Bruce | SCO | 2010 | ||
51 | van Kemenade, Rudy | ENG | 1992 | ||
52 | Nicholson, John | IRL | 1865 | ||
53 | Dossett, Chris | ENG | 1768 | ||
54 | Ormsby, Alan | IoM | 1720 | ||
55 | Waugh, Jonathan | IoM | 1672 |
As well as Monarch Assurance plc, The Tournament is also sponsored by The Isle of Man Tourism, and The Cherry Orchard Hotel (web site http://www.cherry-orchard.com/), plus the Erin Arts Centre, the Isle of Man Department of Tourism, Port Erin Commissioners and the Isle of Man Chess Association.