www.britbase.info
© 1997-2024
John Saunders

 

BritBase.Info - British Chess Game Archive

13th Monarch Assurance Isle of Man International
25 Sept - 3 Oct 2004

Last updated: Monday, August 21, 2017 5:41 PM

Left to right: Edina Bridson, Clare Furness, Judy FurnessLeft to right: Judy Furness, Dennis Hemsley, Edwina Bridson
Photo (Left) Edwina Bridson, Clare and Judy Furness at the opening of the Bridson and Hemsley tournaments;
Photo (right): Dennis Hemsley flanked by Judy Furness and Edwina Bridson
Click here for David Sedgwick's opening speech of the Bridson and Hemsley tournaments

The Monarch Assurance Dennis Hemsley Tournament is taking place at the Ocean Castle and Imperial Hotels, Port Erin, Isle of Man, from Monday 27 September to Sunday 3 October 2004. At the opening ceremony, the tournament was delighted to have present Edwina Bridson, wife of Tony Bridson, who did so much for the Monarch Assurance tournament, and Judy and Clare Furness, wife and daughter of Richard Furness, who was tournament chief arbiter for 11 years and to whom this year's congress is dedicated.

DENNIS HEMSLEY TOURNAMENT

Tournament Arbiter: David Sedgwick

For players graded under 130, or unrated, or ungraded. 18 played in 2003 and 14 won prizes

Prizes £400 £300 200
Prizes of £150 for players in the 2nd, 3rd, grading group
BCF Centenary Grading Prize for an English BCF Member £200. All grading prizes are for the best improvement in grading performance relative to the player's published grade.
Prizes of £150 for the best score by a Senior (over 60), Female, Under 18, Manx
If there is only one entry in such categories, the player must score at least 3/7 in order to be awarded this prize.
Slow Starter Prize £100: For the best score by a player starting with 1/3 or less

Schedule: Monday 27 September to Sunday 3 October 2004
Play: Rounds 1-6: 1-7pm, Round 7: 10.30am to 4.30pm
Rate of play: 40 moves in 2 hours, all the moves in 1 hour

Monarch Assurance
Dennis Hemsley Tournament 2004

Imperial Hotel, Port Erin
Date of congress: 27/09/2004 to 03/10/2004

Arbiter: David Sedgwick

Round  1

Bd  WHITE                      Result  BLACK
  7 SUTCLIFFE,John    113 (0)   1 - 0  ROBERTSON,Alan B   94 (0)
  8 WARE,J Michael    110 (0)   1 - 0  QUAYLE,Graham      99 (0)
 11 FOWLER,David       99 (0)   0 - 1  SANDERCOCK,E Barr 128 (0)
 12 ROBERTS,Malcolm A 127 (0)   ½ - ½  JOWETT,Conrad J    99 (0)
 13 INGRAM,Norman F    75 (0)   1 - 0  GRIFFIN,John      121 (0)
 15 MYLREA,Richard W   86 (0)   0 - 1  BLACKBURN,Jon EW  116 (0)
 17 COSTELLO,Paul T   109 (0)   1 - 0  KEIG,Brian         72 (0)
 18 ELVIN,Chris        70 (0)   0 - 1  CAVE,Michael DF   108 (0)
 19 MONAGHAN,David    105 (0)   1 - 0  HUTCHINSON,Susan    5 (0)
 20 ASHTON,Tony        55 (0)   ½ - ½  BLACKBURN,Sandra  102 (0)

 21 CURTIS,David C    119 (0)   ½ - ½  Bye
 22 CROMAR,George      83 (0)   ½ - ½  Bye


 Round  2


 Bd  WHITE                      Result  BLACK
  11 SANDERCOCK,E Barr 128 (1)   1 - 0  COSTELLO,Paul T   109 (1)
  12 BLACKBURN,Jon EW  116 (1)   1 - 0  MONAGHAN,David    105 (1)
  13 CAVE,Michael DF   108 (1)   ½ - ½  SUTCLIFFE,John    113 (1)
  14 INGRAM,Norman F    75 (1)   1 - 0  WARE,J Michael    110 (1)
  15 BLACKBURN,Sandra  102 (½)   ½ - ½  ROBERTS,Malcolm A 127 (½)
  16 CROMAR,George      83 (½)   ½ - ½  CURTIS,David C    119 (½)
  17 JOWETT,Conrad J    99 (½)   1 - 0  ASHTON,Tony        55 (½)
  18 GRIFFIN,John      121 (0)   1 - 0  MYLREA,Richard W   86 (0)
  19 KEIG,Brian         72 (0)   ½ - ½  FOWLER,David       99 (0)
  20 QUAYLE,Graham      99 (0)   0 - 1  ELVIN,Chris        70 (0)

  21 HUTCHINSON,Susan    5 (0)   0 - 1  ROBERTSON,Alan B   94 (0)

Round  3

Bd  WHITE                      Result  BLACK
 11 SANDERCOCK,E Barr 128 (2)   1 - 0  INGRAM,Norman F    75 (2)
 12 SUTCLIFFE,John    113 (1½)  1 - 0  BLACKBURN,Jon EW  116 (2)
 13 JOWETT,Conrad J    99 (1½)  ½ - ½  CAVE,Michael DF   108 (1½)
 14 ROBERTSON,Alan B   94 (1)   0 - 1  ROBERTS,Malcolm A 127 (1)
 15 MONAGHAN,David    105 (1)   ½ - ½  GRIFFIN,John      121 (1)
 16 CURTIS,David C    119 (1)   1 - 0  BLACKBURN,Sandra  102 (1)
 17 WARE,J Michael    110 (1)   ½ - ½  CROMAR,George      83 (1)
 18 COSTELLO,Paul T   109 (1)   1 - 0  ELVIN,Chris        70 (1)
 19 ASHTON,Tony        55 (½)   0 - 1  KEIG,Brian         72 (½)
 20 FOWLER,David       99 (½)   1 - 0  HEMSLEY,Dennis B   43 (0)

 21 MYLREA,Richard W   86 (0)   1 - 0  HUTCHINSON,Susan    5 (0)
 22 QUAYLE,Graham      99 (0)   ½ - ½  Bye

Round  4

Bd  WHITE                      Result  BLACK
 11 SUTCLIFFE,John    113 (2½)  0 - 1  SANDERCOCK,E Barr 128 (3)
 12 ROBERTS,Malcolm A 127 (2)   0 - 1  INGRAM,Norman F    75 (2)
 13 CAVE,Michael DF   108 (2)   1 - 0  CURTIS,David C    119 (2)
 14 BLACKBURN,Jon EW  116 (2)   1 - 0  JOWETT,Conrad J    99 (2)
 15 GRIFFIN,John      121 (1½)  0 - 1  COSTELLO,Paul T   109 (2)
 16 KEIG,Brian         72 (1½)  0 - 1  WARE,J Michael    110 (1½)
 17 CROMAR,George      83 (1½)  ½ - ½  FOWLER,David       99 (1½)
 18 ROBERTSON,Alan B   94 (1)   1 - 0  MONAGHAN,David    105 (2)
 19 BLACKBURN,Sandra  102 (1)   1 - 0  MYLREA,Richard W   86 (1)
 20 QUAYLE,Graham      99 (½)   1 - 0  ASHTON,Tony        55 (½)

 21 HEMSLEY,Dennis B   43 (0)   1 - 0  HUTCHINSON,Susan    5 (0)
 22 ELVIN,Chris        70 (1)   ½ - ½  Bye

Round  5

Bd  WHITE                      Result  BLACK
  1 SANDERCOCK,E Barr 128 (4)   ½ - ½  BLACKBURN,Jon EW  116 (3)
  2 COSTELLO,Paul T   109 (3)   1 - 0  CAVE,Michael DF   108 (3)
  3 INGRAM,Norman F    75 (3)   0 - 1  SUTCLIFFE,John    113 (2½)
  4 WARE,J Michael    110 (2½)  0 - 1  BLACKBURN,Sandra  102 (2)
  5 FOWLER,David       99 (2)   0 - 1  ROBERTS,Malcolm A 127 (2)
  6 CURTIS,David C    119 (2)   1 - 0  ROBERTSON,Alan B   94 (2)
  7 JOWETT,Conrad J    99 (2)   0 - 1  CROMAR,George      83 (2)
  8 ELVIN,Chris        70 (1½)  0 - 1  GRIFFIN,John      121 (1½)
  9 MYLREA,Richard W   86 (1)   0 - 1  QUAYLE,Graham      99 (1½)
 10 HUTCHINSON,Susan    5 (0)   0 - 1  KEIG,Brian         72 (1½)

 11 ASHTON,Tony        55 (½)   ½ - ½  Bye
 11 MONAGHAN,David    105 (1½)  ½ - ½  Bye

Round  6

Bd  WHITE                      Result  BLACK
 11 CAVE,Michael DF   108 (3)   0 - 1  SANDERCOCK,E Barr 128 (4½)
 12 BLACKBURN,Jon EW  116 (3½)  ½ - ½  COSTELLO,Paul T   109 (4)
 13 CROMAR,George      83 (3)   ½ - ½  SUTCLIFFE,John    113 (3½)
 14 ROBERTS,Malcolm A 127 (3)   0 - 1  CURTIS,David C    119 (3)
 15 BLACKBURN,Sandra  102 (3)   1 - 0  INGRAM,Norman F    75 (3)
 16 GRIFFIN,John      121 (2½)  1 - 0  WARE,J Michael    110 (2½)
 17 KEIG,Brian         72 (2½)  0 - 1  QUAYLE,Graham      99 (2½)
 18 MONAGHAN,David    105 (2)   1 - 0  JOWETT,Conrad J    99 (2)
 19 ROBERTSON,Alan B   94 (2)   0 - 1  FOWLER,David       99 (2)
 20 ELVIN,Chris        70 (1½)  1 - 0  MYLREA,Richard W   86 (1)

 21 HUTCHINSON,Susan    5 (0)   0 - 1  ASHTON,Tony        55 (1)

Round  7

Bd  WHITE                      Result  BLACK
  1 SANDERCOCK,E Barr 128 (5½)  1 - 0  BLACKBURN,Sandra  102 (4)
  2 SUTCLIFFE,John    113 (4)   0 - 1  COSTELLO,Paul T   109 (4½)
  3 CURTIS,David C    119 (4)   ½ - ½  BLACKBURN,Jon EW  116 (4)
  4 QUAYLE,Graham      99 (3½)  0 - 1  GRIFFIN,John      121 (3½)
  5 ROBERTS,Malcolm A 127 (3)   1 - 0  CROMAR,George      83 (3½)
  6 FOWLER,David       99 (3)   ½ - ½  CAVE,Michael DF   108 (3)
  7 INGRAM,Norman F    75 (3)   0 - 1  MONAGHAN,David    105 (3)
  8 KEIG,Brian         72 (2½)  0 - 1  ELVIN,Chris        70 (2½)
  9 ASHTON,Tony        55 (2)   0 - 1  ROBERTSON,Alan B   94 (2)
 10 JOWETT,Conrad J    99 (2)   1 - 0  HUTCHINSON,Susan    5 (0)

 11 MYLREA,Richard W   86 (1)   1 - 0  HEMSLEY,Dennis B   43 (1)
 12 WARE,J Michael    110 (2½)  ½ - ½  Bye


                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    A   B    C   D
  1 SANDERCOCK,E Barry.......   128      b13+   w2+  w15+   b9+   w3=  b10+   w6+  6½  7  1035 148

  2 COSTELLO,Paul T..........   109      w19+   b1-  w12+   b5+  w10+   b3=   b9+  5½  7   928 133

  3 BLACKBURN,Jon EW.........   116      b21+   w7+   b9-  w16+   b1=   w2=   b4=  4½  7   859 123
  4 CURTIS,David C...........   119      bye=  b11=   w6+  b10-  w17+   b8+   w3=  4½  6   730 122
  5 GRIFFIN,John.............   121  e   b15-  w21+   b7=   w2-  b12+  w18+  b14+  4½  7   771 110

  6 BLACKBURN,Sandra G.......   102      b20=   w8=   b4-  w21+  b18+  w15+   b1-  4   7   757 108
  7 MONAGHAN,David...........   105      w23+   b3-   w5=  b17-  bye=  w16+  b15+  4   6   620 103
  8 ROBERTS,Malcolm A........   127      w16=   b6=  b17+  w15-  b13+   w4-  w11+  4   7   737 105
  9 SUTCLIFFE,John...........   113      w17+  b10=   w3+   w1-  b15+  b11=   w2-  4   7   763 109

 10 CAVE,Michael DF..........   108      b12+   w9=  b16=   w4+   b2-   w1-  b13=  3½  7   737 105
 11 CROMAR,George............    83  e   bye=   w4=  b18=  w13=  b16+   w9=   b8-  3½  6   663 111
 12 ELVIN,Chris..............    70      w10-  b14+   b2-  bye=   w5-  w21+  b19+  3½  6   584  97
 13 FOWLER,David.............    99       w1-  b19=  w22+  b11=   w8-  b17+  w10=  3½  7   671  96
 14 QUAYLE,Graham............    99  e   b18-  w12-  bye=  w20+  b21+  b19+   w5-  3½  6   518  86

 15 INGRAM,Norman F..........    75       w5+  w18+   b1-   b8+   w9-   b6-   w7-  3   7   725 104
 16 JOWETT,Conrad J..........    99       b8=  w20+  w10=   b3-  w11-   b7-  w23+  3   7   607  87
 17 ROBERTSON,Alan B.........    94  e    b9-  b23+   w8-   w7+   b4-  w13-  b20+  3   7   622  89
 18 WARE,J Michael...........   110  e   w14+  b15-  w11=  b19+   w6-   b5-  bye=  3   6   502  84

 19 KEIG,Brian...............    72  e    b2-  w13=  b20+  w18-  b23+  w14-  w12-  2½  7   474  68

 20 ASHTON,Tony..............    55       w6=  b16-  w19-  b14-  bye=  b23+  w17-  2   6   316  53
 21 MYLREA,Richard W.........    86  e    w3-   b5-  w23+   b6-  w14-  b12-  w22+  2   7   450  64

 22 HEMSLEY,Dennis B.........    43  e               b13-  w23+              b21-  1   3   121  40

 23 HUTCHINSON,Susan.........     5       b7-  w17-  b21-  b22-  w19-  w20-  b16-  0   7   -37  -5
 24 KENT,Paul................    71                                                0   0     0   0

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

Click here for the tournament home page
 

Tournament Director:
Stewart Reuben

Congress Supervisor:
Dennis Hemsley

Main Sponsors

Monarch Assurance plc

As well as Monarch Assurance plc, the Tournament is sponsored by The Isle of Man Department of Tourism, and the Port Erin Commissioners.