www.britbase.info
© 1997-2024
John Saunders

 

BritBase.Info - British Chess Game Archive

24 September - 2 October 2005

 

Last updated: Monday, August 21, 2017 6:41 PM

The Monarch Assurance PLC 13th International Chess Tournament is taking place at the Ocean Castle and Imperial Hotels, Port Erin, Isle of Man, from Saturday 25 September to Sunday 3 October 2004. The tournament is dedicated to the memory of Richard Furness.

Dennis Hemsley presents the Hemsley Trophy to the winner, Ray Kearsley
Dennis Hemsley presents the Hemsley Trophy to the winner, Ray Kearsley

 

DENNIS HEMSLEY TOURNAMENT

Dennis Hemsley makes the first move for Barry Sandercock

Picture: Dennis Hemsley makes the first move for Barry Sandercock

For players graded under 130, or unrated, or ungraded

Prizes £400 £300 £200
Prizes of £150 for players in the 2nd, 3rd, grading group
All grading prizes are for the best improvement in grading performance relative to the player's published grade.
Prizes of £150 for the best score by a Senior (over 60), Female, Under 18, Manx

Schedule: Monday 26 September to Sunday 2 October 2005
Play: Rounds 1-6: 1-7pm, Round 7: 10.30am to 4.30pm
Rate of play: 40 moves in 2 hours, all the moves in 1 hour

Entry Fee: Registered Disabled players: free
Senior, Females and Juniors: £7
All others: £15
BCF Full Direct Members may deduct £2 from the entry fee
Penalty Fee: £10 for entries made after 12 September 2005


Monarch Assurance
Dennis Hemsley Tournament 2005

Chryy Orchard Hotel, Port Erin
Date of congress: 26/09/2005 to 02/10/2005

Arbiter: David Sedgwick

Round  1

Bd  WHITE                      Result  BLACK                          PIN
  7 SANDERCOCK,E Barr 128 (0)   1 - 0  BLACKBURN,Sandra  100 (0)     1  12
  8 WARE,J Michael     99 (0)   0 - 1  SMITH,Paul S      127 (0)    13   2
  9 ROBERTS,Malcolm A 123 (0)   1 - 0  CRAWFORD,Anthony   85 (0)     4  14
 10 ROBERTSON,Alan B   83 (0)   0 - 1  GUTTRIDGE,David   122 (0)    15   5

 11 PLANT,Malcolm     122 (0)   1 - 0  KENT,Paul          79 (0)     6  16
 12 FRIEL,Mike         78 (0)   1 - 0  NALDRETT,Geoffrey 120 (0)    17   7
 13 BLACKBURN,Jon EW  117 (0)   1 - 0  DICKSON,David      72 (0)     8  18
 14 BIDDULPH,Christop   7 (0)   0 - 1  JOWETT,Conrad J   117 (0)    19   9
 15 GRIFFIN,John      105 (0)   0 - 1  KEARSLEY,Raymond  126 (0)    11   3
 16 CURTIS,David C    112 (0)   ½ - ½  Bye                          10 BYE

Christopher Biddulph   Alan Robertson
Christopher Biddulph (left) is only nine and the youngest ever player to take part in the Monarch Assurance tournament, while
Alan Robertson (right) is the congress treasurer and has been with the tournament from the beginning. Good luck to them both!


Round  2

Bd  WHITE                      Result  BLACK                          PIN
  7 GUTTRIDGE,David   122 (1)   0 - 1  SANDERCOCK,E Barr 128 (1)     5   1
  8 SMITH,Paul S      127 (1)   0 - 1  BLACKBURN,Jon EW  117 (1)     2   8
  9 KEARSLEY,Raymond  126 (1)   1 - 0  FRIEL,Mike         78 (1)     3  17
 10 JOWETT,Conrad J   117 (1)   ½ - ½  ROBERTS,Malcolm A 123 (1)     9   4

 11 CURTIS,David C    112 (½)   ½ - ½  PLANT,Malcolm     122 (1)    10   6
 12 NALDRETT,Geoffrey 120 (0)   1 - 0  ROBERTSON,Alan B   83 (0)     7  15
 13 DICKSON,David      72 (0)   0 - 1  WARE,J Michael     99 (0)    18  13
 14 KENT,Paul          79 (0)   ½ - ½  GRIFFIN,John      105 (0)    16  11
 15 BLACKBURN,Sandra  100 (0)   1 - 0  BIDDULPH,Christop   7 (0)    12  19
 16 CRAWFORD,Anthony   85 (0)   1 - 0  Bye                          14 BYE

Mike Friel   Sandra Blackburn
Mike Friel and Sandra Blackburn


Round  3

Bd  WHITE                      Result  BLACK                          PIN
  7 SANDERCOCK,E Barr 128 (2)   0 - 1  KEARSLEY,Raymond  126 (2)     1   3
  8 BLACKBURN,Jon EW  117 (2)   1 - 0  JOWETT,Conrad J   117 (1½)    8   9
  9 ROBERTS,Malcolm A 123 (1½)  ½ - ½  PLANT,Malcolm     122 (1½)    4   6
 10 BLACKBURN,Sandra  100 (1)   0 - 1  SMITH,Paul S      127 (1)    12   2

 11 WARE,J Michael     99 (1)   ½ - ½  GUTTRIDGE,David   122 (1)    13   5
 12 CRAWFORD,Anthony   85 (1)   0 - 1  NALDRETT,Geoffrey 120 (1)    14   7
 13 FRIEL,Mike         78 (1)   0 - 1  CURTIS,David C    112 (1)    17  10
 14 GRIFFIN,John      105 (½)   0 - 1  ROBERTSON,Alan B   83 (0)    11  15
 15 BIDDULPH,Christop   7 (0)   0 - 1  KENT,Paul          79 (½)    19  16
 16 DICKSON,David      72 (0)   ½ - ½  Bye                          18 BYE

John Griffin
John Griffin


Round  4

Bd  WHITE                      Result  BLACK                          PIN
  7 KEARSLEY,Raymond  126 (3)   ½ - ½  BLACKBURN,Jon EW  117 (3)     3   8
  8 CURTIS,David C    112 (2)   0 - 1  SANDERCOCK,E Barr 128 (2)    10   1
  9 SMITH,Paul S      127 (2)   1 - 0  ROBERTS,Malcolm A 123 (2)     2   4
 10 NALDRETT,Geoffrey 120 (2)   ½ - ½  WARE,J Michael     99 (1½)    7  13

 11 GUTTRIDGE,David   122 (1½)  1 - 0  KENT,Paul          79 (1½)    5  16
 12 JOWETT,Conrad J   117 (1½)  1 - 0  CRAWFORD,Anthony   85 (1)     9  14
 13 DICKSON,David      72 (½)   1 - 0  BIDDULPH,Christop   7 (0)    18  19
 14 ROBERTSON,Alan B   83 (1)   0 - 1  BLACKBURN,Sandra  100 (1)    15  12
 15 GRIFFIN,John      105 (½)   1 - 0  FRIEL,Mike         78 (1)    11  17
 16 PLANT,Malcolm     122 (2)   ½ - ½  Bye                           6 BYE

Round  5

Bd  WHITE                      Result  BLACK                          PIN
  7 SMITH,Paul S      127 (3)   0 - 1  KEARSLEY,Raymond  126 (3½)    2   3
  8 BLACKBURN,Jon EW  117 (3½)  ½ - ½  SANDERCOCK,E Barr 128 (3)     8   1
  9 NALDRETT,Geoffrey 120 (2½)  ½ - ½  GUTTRIDGE,David   122 (2½)    7   5
 10 PLANT,Malcolm     122 (2½)  0 - 1  JOWETT,Conrad J   117 (2½)    6   9

 11 ROBERTS,Malcolm A 123 (2)   1 - 0  BLACKBURN,Sandra  100 (2)     4  12
 12 WARE,J Michael     99 (2)   1 - 0  CURTIS,David C    112 (2)    13  10
 13 KENT,Paul          79 (1½)  1 - 0  DICKSON,David      72 (1½)   16  18
 14 CRAWFORD,Anthony   85 (1)   0 - 1  GRIFFIN,John      105 (1½)   14  11
 15 FRIEL,Mike         78 (1)   0 - 1  ROBERTSON,Alan B   83 (1)    17  15
 16 BIDDULPH,Christop   7 (0)   1 - 0  Bye                          19 BYE

Round  6

Bd  WHITE                      Result  BLACK                          PIN
  7 KEARSLEY,Raymond  126 (4½)  1 - 0  JOWETT,Conrad J   117 (3½)    3   9
  8 ROBERTS,Malcolm A 123 (3)   0 - 1  BLACKBURN,Jon EW  117 (4)     4   8
  9 SANDERCOCK,E Barr 128 (3½)  ½ - ½  NALDRETT,Geoffrey 120 (3)     1   7
 10 GUTTRIDGE,David   122 (3)   0 - 1  SMITH,Paul S      127 (3)     5   2

 11 KENT,Paul          79 (2½)  0 - 1  WARE,J Michael     99 (3)    16  13
 12 PLANT,Malcolm     122 (2½)  1 - 0  GRIFFIN,John      105 (2½)    6  11
 13 BLACKBURN,Sandra  100 (2)   1 - 0  DICKSON,David      72 (1½)   12  18
 14 ROBERTSON,Alan B   83 (2)   0 - 1  CURTIS,David C    112 (2)    15  10
 15 BIDDULPH,Christop   7 (1)   0 - 1  CRAWFORD,Anthony   85 (1)    19  14
 17 FRIEL,Mike         78 (1)   1 - 0  Bye                          17 BYE

Friendly:
 16 COUCH,Douglas     e88       1 - 0  FRIEL, Mike        78

Round  7

Bd  WHITE                      Result  BLACK                          PIN
  7 WARE,J Michael     99 (4)   0 - 1  KEARSLEY,Raymond  126 (5½)   13   3
  8 BLACKBURN,Jon EW  117 (5)   ½ - ½  PLANT,Malcolm     122 (3½)    8   6
  9 SMITH,Paul S      127 (4)   0 - 1  SANDERCOCK,E Barr 128 (4)     2   1
 10 JOWETT,Conrad J   117 (3½)  ½ - ½  NALDRETT,Geoffrey 120 (3½)    9   7

 11 CURTIS,David C    112 (3)   0 - 1  ROBERTS,Malcolm A 123 (3)    10   4
 12 BLACKBURN,Sandra  100 (3)   0 - 1  GUTTRIDGE,David   122 (3)    12   5
 13 DICKSON,David      72 (1½)  ½ - ½  FRIEL,Mike         78 (2)    18  17
 14 CRAWFORD,Anthony   85 (2)   0 - 1  KENT,Paul          79 (2½)   14  16
 15 ROBERTSON,Alan B   83 (2)   1 - 0  BIDDULPH,Christop   7 (1)    15  19
 17 GRIFFIN,John      105 (2½)  0 - 1  Bye                          11 BYE

Friendly:
 16 MIAH,Zahed         99       1 - 0  COUCH,Douglas     e88

Final Scores

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    A   B    C   D
  1 KEARSLEY,Raymond.........   126      b16+  w15+   b3+   w2=   b9+   w5+  b10+  6½  7  1079 154

  2 BLACKBURN,Jon EW.........   117      w18+   b9+   w5+   b1=   w3=   b8+   w7=  5½  7  1020 146

  3 SANDERCOCK,E Barry.......   128      w12+   b4+   w1-  b13+   b2=   w6=   b9+  5   7   974 139

  4 GUTTRIDGE,David..........   122      b14+   w3-  b10=  w11+   b6=   w9-  b12+  4   7   789 113
  5 JOWETT,Conrad J..........   117      b19+   w8=   b2-  w17+   b7+   b1-   w6=  4   7   820 117
  6 NALDRETT,Geoffrey........   120      b15-  w14+  b17+  w10=   w4=   b3=   b5=  4   7   764 109
  7 PLANT,Malcolm............   122      w11+  b13=   b8=  bye=   w5-  w16+   b2=  4   6   706 118
  8 ROBERTS,Malcolm A........   123      w17+   b5=   w7=   b9-  w12+   w2-  b13+  4   7   830 119
  9 SMITH,Paul S.............   127      b10+   w2-  b12+   w8+   w1-   b4+   w3-  4   7   865 124
 10 WARE,J Michael...........    99       w9-  b18+   w4=   b6=  w13+  b11+   w1-  4   7   808 115

 11 KENT,Paul................    79       b7-  w16=  b19+   b4-  w18+  w10-  b17+  3½  7   638  91

 12 BLACKBURN,Sandra G.......   100       b3-  w19+   w9-  b14+   b8-  w18+   w4-  3   7   665  95
 13 CURTIS,David C...........   112      bye=   w7=  b15+   w3-  b10-  b14+   w8-  3   6   583  97
 14 ROBERTSON,Alan B.........    83       w4-   b6-  b16+  w12-  b15+  w13-  w19+  3   7   630  90

 15 FRIEL,Mike...............    78       w6+   b1-  w13-  b16-  w14-  bye+  b18=  2½  6   458  76
 16 GRIFFIN,John.............   105       w1-  b11=  w14-  w15+  b17+   b7-  bye-  2½  6   523  87

 17 CRAWFORD,Anthony.........    85       b8-  bye+   w6-   b5-  w16-  b19+  w11-  2   6   389  65
 18 DICKSON,David............    72       b2-  w10-  bye=  w19+  b11-  b12-  w15=  2   6   350  58

 19 BIDDULPH,Christopher.....     7  je   w5-  b12-  w11-  b18-  bye+  w17-  b14-  1   6   -18  -3

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance

PLAYERS

 PIN Name                      Grade  Club
   1 SANDERCOCK,E Barry....... A 128  Chalfont
   2 SMITH,Paul S............. A 127  Brighton & Hove
   3 KEARSLEY,Raymond......... A 126  Wimbledon
   4 ROBERTS,Malcolm A........ A 123  Holmes Chapel
   5 GUTTRIDGE,David.......... B 122  Yarmouth
   6 PLANT,Malcolm............ A 122  Three Cs
   7 NALDRETT,Geoffrey........ A 120  Insurance
   8 BLACKBURN,Jon EW......... A 117  Holmes Chapel
   9 JOWETT,Conrad J.......... A 117  Blackpool
  10 CURTIS,David C........... A 112  Haywards Heath
  11 GRIFFIN,John............. B 105  Douglas
  12 BLACKBURN,Sandra G....... A 100  Holmes Chapel
  13 WARE,J Michael........... D  99  Southern
  14 CRAWFORD,Anthony......... C  85  Quarry Bank
  15 ROBERTSON,Alan B......... A  83  Douglas
  16 KENT,Paul................ E  79  Widnes
  17 FRIEL,Mike............... C  78  Caergwrle
  18 DICKSON,David............ B  72  Caergwrle
  19 BIDDULPH,Christopher..... *   7  Scoill Vallajeet
Click here for the tournament home page