BRITBASE - British Chess Game Archive
Event: 9th Bognor Regis Congress • 18 games + 1 part-game • Last Edited:
Friday 10 February, 2023 1:09 PM
Venue: Rex Ballroom, Bognor Regis • Dates: 5-15 April 1961 • Download PGN
1961 (9th) Bognor Regis: Stevenson Memorial, Wednesday 5 April - Saturday 15 April 1961 • 1960«»1962
Venue: Rex Ballroom, Bognor Regis
1961 Bognor Regis 9th Stevenson Memorial |
Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberic O'Kelly de Galway | Belgium | ♦ 1/34 | ◊ 1/33 | ♦ ½/2 | ◊ 1/8 | ♦ 1/4 | ◊ 1/3 | ♦ 1/21 | ◊ ½/10 | ♦ ½/5 | ◊ 1/20 | ◊ 1/15 | 9½ |
2 | Klaus Darga | W.Germany | ♦ 1/50 | ◊ 1/14 | ◊ ½/1 | ♦ 1/18 | ♦ ½/3 | ◊ 1/4 | ♦ 1/5 | ◊ ½/12 | ♦ ½/10 | ◊ 1/17 | ◊ ½/11 | 8½ |
3 | (Philip) Stuart Milner-Barry | London | ◊ 1/49 | ◊ 1/23 | ♦ 1/6 | ♦ ½/24 | ◊ ½/2 | ♦ 0/1 | ♦ 1/14 | ◊ 1/4 | ♦ 1/12 | ◊ ½/10 | ♦ 1/5 | 8½ |
4 | Dr. Heinz Lehmann | W.Germany | ◊ 1/47 | ♦ 1/9 | ◊ 1/10 | ♦ 1/20 | ◊ 0/1 | ♦ 0/2 | ◊ 1/24 | ♦ 0/3 | ◊ 1/27 | ♦ 1/12 | ◊ 1/21 | 8 |
5 | Leonard W Barden | London | ♦ ½/30 | ◊ ½/25 | ♦ ½/14 | ◊ 1/38 | ♦ 1/6 | ◊ 1/23 | ◊ 0/2 | ♦ 1/24 | ◊ ½/1 | ♦ 1/15 | ◊ 0/3 | 7 |
6 | Dr. Eugene Martinovsky | London; USA | ◊ 1/51 | ♦ 1/27 | ◊ 0/3 | ♦ ½/7 | ◊ 0/5 | ½/15 | 0/25 | 1/13 | 1/31 | 1/33 | ♦ 1/10 | 7 |
7 | Arnolds Mazitis | London | ◊ 1/19 | ♦ 1/29 | ◊ ½/24 | ◊ ½/6 | ♦ 0/21 | ½/35 | 1/13 | ◊ 1/11 | ♦ 0/20 | ♦ ½/9 | ◊ 1/27 | 7 |
8 | David Brine Pritchard | Bognor Regis | ◊ 1/22 | ♦ ½/24 | ◊ 1/46 | ♦ 0/1 | ◊ 1/13 | ♦ 0/10 | 0/27 | 1/44 | ♦ ½/21 | 1/16 | ♦ 1/20 | 7 |
9 | Elaine Pritchard | Bognor Regis | ◊ 1/40 | ◊ 0/4 | ♦ ½/22 | ½/19 | 1/41 | 0/12 | ½/44 | 1/47 | ◊ 1/28 | ◊ ½/7 | ♦ 1/17 | 7 |
10 | Robert Graham Wade | Ilford; NZL | ♦ 1/38 | ◊ 1/16 | ♦ 0/4 | ◊ ½/29 | ♦ 1/28 | ◊ 1/8 | ◊ 1/20 | ♦ ½/1 | ◊ ½/2 | ♦ ½/3 | ◊ 0/6 | 7 |
11 | Ronald A Fuller | Ilford | ◊ 0/27 | ♦ 0/35 | ◊ 1/37 | 1/39 | 1/40 | ½/17 | 1/22 | ♦ 0/7 | 1/34 | ◊ ½/21 | ♦ ½/2 | 6½ |
12 | David E Lloyd | London | ◊ 0/39 | ♦ 1/32 | ◊ 1/35 | ♦ 0/25 | 1/36 | 1/9 | ◊ 1/16 | ♦ ½/2 | ◊ 0/3 | ◊ 0/4 | 1/34 | 6½ |
13 | David Graham Wells | Cambridge | ♦ ½/17 | ◊ 0/18 | ♦ 1/50 | 1/16 | ♦ 0/8 | 1/30 | 0/7 | 0/6 | 1/47 | 1/35 | 1/28 | 6½ |
14 | Christopher Baruch Wood | Cambridge | ◊ 1/32 | ♦ 0/2 | ◊ ½/5 | 1/34 | ♦ ½/17 | ♦ 1/18 | ◊ 0/3 | 1/25 | ◊ 0/15 | ½/27 | 1/23 | 6½ |
15 | Ignacy Branicki | Amsterdam | ♦ 0/20 | ◊ 1/47 | ♦ ½/16 | ◊ 0/17 | 1/34 | ½/6 | 1/35 | 1/32 | ♦ 1/14 | ◊ 0/5 | ♦ 0/1 | 6 |
16 | Konstantin V Grivainis | South Africa | ◊ 1/41 | ♦ 0/10 | ◊ ½/15 | 0/13 | 1/26 | 1/45 | ♦ 0/12 | ½/19 | 1/40 | 0/8 | 1/32 | 6 |
17 | Arthur Hall | Hastings | ◊ ½/13 | ♦ ½/45 | ◊ ½/27 | ♦ 1/15 | ◊ ½/14 | ½/11 | 1/18 | ◊ ½/21 | ♦ 1/23 | ♦ 0/2 | ◊ 0/9 | 6 |
18 | Jack Dennis Rosse1 | London | ♦ ½/25 | ♦ 1/13 | ◊ 1/36 | ◊ 0/2 | ♦ 1/29 | ◊ 0/14 | 0/17 | ♦ 0/28 | ½/44 | 1/38 | 1/33 | 6 |
19 | Eileen Betsy Tranmer | London | ♦ 0/7 | ◊ 1/48 | ½/23 | ½/9 | ½/38 | 0/22 | ♦ 1/29 | ½/16 | 0/33 | 1/44 | 1/31 | 6 |
20 | Derek Ross Thomson | Glasgow | ◊ 1/15 | ♦ 1/39 | ◊ 1/28 | ◊ 0/4 | ♦ 1/25 | ◊ ½/21 | ♦ 0/10 | ♦ ½/27 | ◊ 1/7 | ♦ 0/1 | ◊ 0/8 | 6 |
21 | Baruch H Wood | Sutton Coldfield | ♦ 0/46 | ♦ 1/31 | ◊ 1/45 | ◊ 1/33 | ◊ 1/7 | ♦ ½/20 | ◊ 0/1 | ♦ ½/17 | ◊ ½/8 | ♦ ½/11 | ♦ 0/4 | 6 |
22 | Otto H Hardy | Sheffield | ♦ 0/8 | ♦ 1/41 | ◊ ½/9 | 1/26 | ♦ 0/23 | 1/19 | 0/11 | 0/34 | ½/29 | 1/42 | ½/25 | 5½ |
23 | Owen M Hindle | Sutton Coldfield | ◊ 1/35 | ♦ 0/3 | ½/19 | 1/27 | ◊ 1/22 | ♦ 0/5 | ½/32 | 1/33 | ◊ 0/17 | ½/34 | 0/14 | 5½ |
24 | James B Howson | Romford | ♦ 1/48 | ◊ ½/8 | ♦ ½/7 | ◊ ½/3 | ♦ ½/35 | ◊ 1/25 | ♦ 0/4 | ◊ 0/5 | ½/32 | ♦ 0/28 | 1/40 | 5½ |
25 | Donald G Mackay | Balham, London | ◊ ½/18 | ♦ ½/5 | ◊ 1/49 | ◊ 1/12 | ◊ 0/20 | ♦ 0/24 | 1/6 | 0/14 | ½/35 | ½/32 | ½/22 | 5½ |
26 | Harry Gethin Thorp Matchett | Bexhill | ◊ ½/36 | ♦ 1/44 | ◊ 0/29 | 0/22 | 0/16 | 0/40 | 1/43 | 0/31 | 1/46 | 1/41 | 1/37 | 5½ |
27 | Robert H Northage | Bath | ♦ 1/11 | ◊ 0/6 | ♦ ½/17 | 0/23 | 1/33 | 1/28 | 1/8 | ◊ ½/20 | ♦ 0/4 | ½/14 | ♦ 0/7 | 5½ |
28 | Wilfred Henry Pratten | Fareham | ◊ 1/37 | ◊ 1/46 | ♦ 0/20 | ½/36 | ◊ 0/10 | 0/27 | ♦ 1/45 | ◊ 1/18 | ♦ 0/9 | ◊ 1/24 | 0/13 | 5½ |
29 | Rodney E James | Banstead | ◊ 1/43 | ◊ 0/7 | ♦ 1/26 | ♦ ½/10 | ◊ 0/18 | 0/32 | ◊ 0/19 | 1/46 | ½/22 | ½/40 | ½/35 | 5 |
30 | J Gordon Lloyd | Cambridge | ◊ ½/5 | ♦ 0/36 | ◊ ½/43 | 0/40 | 1/39 | 0/13 | 0/41 | 0/37 | 1/48 | 1/49 | 1/44 | 5 |
31 | Lewis Johnstone Mills | Watford | ♦ 0/33 | ◊ 0/21 | ♦ 1/51 | 0/32 | 1/46 | 1/38 | 0/47 | 1/26 | 0/6 | 1/45 | 0/19 | 5 |
32 | Keith M Oliff | Basildon | ♦ 0/14 | ◊ 0/12 | ♦ 1/48 | 1/31 | ½/45 | 1/29 | ½/23 | 0/15 | ½/24 | ½/25 | 0/16 | 5 |
33 | Herbert Gibson Rhodes | Southport | ◊ 1/31 | ♦ 0/1 | ◊ 1/39 | ♦ 0/21 | 0/27 | 1/41 | 1/40 | 0/23 | 1/19 | 0/6 | 0/18 | 5 |
34 | George W Wheeler | Plymouth | ◊ 0/1 | ♦ 1/37 | ◊ ½/40 | 0/14 | 0/15 | 1/43 | 1/36 | 1/22 | 0/11 | ½/23 | 0/12 | 5 |
35 | John F Wheeler | Plymouth | ♦ 0/23 | ◊ 1/11 | ♦ 0/12 | 1/46 | ◊ ½/24 | ½/7 | 0/15 | 1/41 | ½/25 | 0/13 | ½/29 | 5 |
36 | Bernard Landon Wilkinson | Chorley | ♦ ½/26 | ◊ 1/30 | ♦ 0/18 | ½/28 | 0/12 | ½/47 | 0/34 | ½/45 | 0/38 | 1/43 | 1/42 | 5 |
37 | William Leonard Brierley | Beckenham | ♦ 0/28 | ◊ 0/34 | ♦ 0/11 | 1/48 | 1/49 | 0/44 | ½/46 | 1/30 | 0/42 | 1/47 | 0/26 | 4½ |
38 | Paul Dean | London | ◊ 0/10 | ♦ ½/43 | ◊ 1/44 | ♦ 0/5 | ½/19 | 0/31 | 1/39 | 0/40 | 1/36 | 0/18 | ½/45 | 4½ |
39 | J Glanville | Mitcham | ♦ 1/12 | ◊ 0/20 | ♦ 0/33 | 0/11 | 0/30 | 1/42 | 0/38 | 0/48 | ½/43 | 1/50 | 1/47 | 4½ |
40 | John H Manners | Sutton | ♦ 0/9 | ◊ ½/50 | ♦ ½/34 | 1/30 | 0/11 | 1/26 | 0/33 | 1/38 | 0/16 | ½/29 | 0/24 | 4½ |
41 | Alan Lawrence Ayriss | Brixton | ♦ 0/16 | ◊ 0/22 | ♦ 1/47 | 1/43 | 0/9 | 0/33 | 1/30 | 0/35 | ½/45 | 0/26 | ½/48 | 4 |
42 | J Eyre | replacement | 0/47 | 1/48 | 0/39 | 1/50 | 1/49 | 1/37 | 0/22 | 0/36 | 4 / 8 | |||
43 | George William Henlen | Ashtead | ♦ 0/29 | ◊ ½/38 | ♦ ½/30 | 0/41 | ½/44 | 0/34 | 0/26 | 1/50 | ½/39 | 0/36 | 1/49 | 4 |
44 | (Patricia) Anne Sunnucks | London | ♦ ½/45 | ◊ 0/26 | ♦ 0/38 | 1/50 | ½/43 | 1/37 | ½/9 | 0/8 | ½/18 | 0/19 | 0/30 | 4 |
45 | Charles L Tadiello | Bracknell | ◊ ½/44 | ◊ ½/17 | ♦ 0/21 | 1/49 | ½/32 | 0/16 | ◊ 0/28 | ½/36 | ½/41 | 0/31 | ½/38 | 4 |
46 | Stanley Charles Love | Wimbledon | ◊ 1/21 | ♦ 0/28 | ♦ 0/8 | 0/35 | 0/31 | 1/49 | ½/37 | 0/29 | 0/26 | 0/48 | 1/50 | 3½ |
47 | T E Waites | Worcester | ♦ 0/4 | ♦ 0/15 | ◊ 0/41 | 1/42 | 1/50 | ½/36 | 1/31 | 0/9 | 0/13 | 0/37 | 0/39 | 3½ |
48 | Arthur T Watson | Worthing | ◊ 0/24 | ♦ 0/19 | ◊ 0/32 | 0/37 | 0/42 | 1/50 | 0/49 | 1/39 | 0/30 | 1/46 | ½/41 | 3½ |
49 | Ernest George Exell | Hemel Hempstead | ♦ 0/3 | ◊ 1/51 | ♦ 0/25 | 0/45 | 0/37 | 0/46 | 1/48 | 0/42 | ½/50 | 0/30 | 0/43 | 2½ |
50 | Patric Kirtlan | Brighton | ◊ 0/2 | ♦ ½/40 | ◊ 0/13 | 0/44 | 0/47 | 0/48 | 0/42 | 0/43 | ½/49 | 0/39 | 0/46 | 1 |
51 | J Abrey | Durham | ♦ 0/6 | ♦ 0/49 | ◊ 0/31 | withdrew | 0 / 3 | |||||||
52 | Clifford G Hilton | withdrew | - | |||||||||||
53 | Marshall Thompson | withdrew | - |
Sources of crosstable: SCCU Bulletin, no.19, April 1961 (some corrections applied); also CHESS, Vol.26, no.383-4, April 1961, p248
1 né Jacob Rosselson - a violinist by profession, born November 1900 (Lithuania), died 1989. Not related to celebrated folk singer, writer and chess player Leon Rosselson.
Other Sections
Championship Reserve (10 entries); (1) A. E. Nield (New Zealand) 7½; (2-3) S.A. Gill (Worthing), D. Gould (Leicester) 7; (4) J. F. Watson (Emsworth) 5½; (5) L. Shenfield (London) 4½; (6-7) G. O. J. Melitis (London), O. Serck (Knighton) 3½; (8) Miss M Wood (Newbury) 3; (9) M. H. Exell (Bognor Regis) 2; (10) P. H. White (Kettering) 1½.
1961 S.C.C.U. Ladies Championship: (1) Miss Verina Horsnell (Lee) (who also qualifies as 1961 SCCU Girls U18 Champion) 5; (2) Mrs. de Vere (Canterbury) 4; (3) Mrs. H. Wilding (Maidstone) 2½; (4) Miss V. Pockett (Gloucester) 2; (5) Mrs. Grant (Chichester) 1, (6) Miss D. Fry (Southampton) ½.
n.b. detailed tables of the 1961 SCCU Junior events summarised below may be found online here at the SCCU website
1961 S.C.C.U. Boys Championship (Under 18): (1) Geoffrey H James (Brighton) 6; (2-3) Ronald A Harris (Shirley), Andrew J Whiteley (Magdalen [College School, Oxford]) 5; (4-8) R. J. Castle (Wokingham), D. E. Hustler (Thornton Heath), J. A. Miller Croydon, M. J. Taylor (Banstead), G. Wilmers (Clifton) 4½; (9-14) R. V. Atkins (Oxford), K. N. Anderson (Gloucester), A. Firmin (Ashtead), M. R. Lavington (Purley), J. N. Miller (Brighton), C. I. Moffat (Kingston) 4; (15-19) A. de Caux (Jersey), H. Dowsett (Ipswich), M. Ford (Southampton), M. V. Penston (Beckenham), A. Le Miere 3½; (20-22) R. Randell (Southampton), R. F. T. Russell (London), R. W. M. Thomas (Gloucester) 3; (23-26) P. B. Collacott (Chatham), G. Knights (Cambridge), D. Saunders (Southampton), Peter J B Wilson (Croydon) 2½; (27-29) C. E. Lacey (Bewdley), R. Reid (Battersea), R. J. Stacey (Brighton) 2.
1961 S.C.C.U. Boys Championship (Under 16): 25 entries: (1) Michael J Basman (Esher) 6½; (2) David Parr (Sutton) 5½; (3-5) B. Gunnell (Worthing), Louis de Veauce (Englefield Green), A. Whitbread (Brixton) 5; (6-7) H. T. Atkins (Oxford), A. I. Ogus (Blackheath) 4½; (8-12) M. Bauchop (Southampton), A. F. Clapp (Worthing), D. P. Cleavely (Worthing), P. D. Everson (Patcham), B. Skinner (Ewell) 4, etc.
1961 S.C.C.U. Boys Championship (Under 14) 42 entries: (1-3) P. S. Buckman (Ewell), P John Patience (Southampton), R. Taylor (London) 5½; (47) R. A. Dixon (Worcester Park), D. Millen (London), L. Norman (Jersey), N. Penncock (Parkhouse) 5; K. Bird (Parkhouse), J. P. Olijnyk (Gloucester), D. P. Powell (Ewell), P. Ware (London) 4½ etc.
1961 S.C.C.U. Boys Championship (Under 12) 37 entries: (1) P. H. Collins (Hayes) 6; (2-4) Terry D Baldwin (Streatham), T. Clark (Streatham), R. Jefferies (London) 5½; (5-6) B. Jennings (London), A. McGill (London) 5 etc.
1961 S.C.C.U. Girls Championship (Under 16) 34 entries: (1) Gillian A Moore (Southampton) 6½; (2) C. Lake (Nonsuch School) 6; (3-7) D. Baker, Dinah M Dobson (Rickmansworth), C. Barrett (Nonsuch School), J. Greenshields (Gloucester), Z. Hiller (Stamford) 5.
Open Swiss - Six Day (8 entries): (1) M. V. Penston (Beckenham) 5½; (2) A. S. La Lond (Portchester) 5; (3-4) Mrs. Van den Bergh (Windsor), Miss A. Gammans (Shoreham) 4½.
Open Swiss - Five Day (6 entries): (1) Miss Margaret Wood (Bicester) 4½; (2) Mrs. Van den Bergh (Windsor) 4; (3) J. Hodgkins (Gloucester) 3½ etc.
Major - Ten Day Mornings (10 entries): (1) Robert C Pentecost (Sydenham) 7½; (2-3) W. J. Matthews (Bristol), R. E. Smith (Edenbridge) 7; (4) Alfred Milner (Manchester) 6 etc.
Major - Ten Day Afternoons (10 entries): (1) D. F. Wood (Worthing) 8; (2) C. W. Johns (Beeston) 7; (3) Robert C Pentecost (Sydenham) 6½; (4) George Arthur Peck (Rugby) 6, etc.
Major - Six Day Mornings (8 entries): (1) W. Bainbridge (Wilmslow) 5; (2) Ronald A Harris (Shirley) 4½; (3) Ronald Wilson Ives (Leeds) 4 etc.
Major - Six Day Afternoons (8 entries): (1-2) R. J. Castle (Wokingham), J. J. Lauder (Wimbledon) 6; (3) Rev. Henry Middleton Blackett (Hastings) 5 etc.
Major - Five Day Mornings (6 entries): (1) J. E. Haynes (Cheam) 4½; (2) M. E. Brigden (Oxford) 3½; (3) T. W. White (Guildford) 3 etc.
Major - Five Day Afternoons (6 entries): (1) Julian P Simpole (Brighton) 4½; (2) P. C. Owen (Surbiton) 3; (3-4) R. E. Hopkins (Epsom), Leslie E Vine (Eastleigh) 2½, etc.
Major - Weekend (6 entries): (1-2) Peter W Hempson (Bournemouth), Leopold Winter (Brighton) 4; (3) Robert Hans Pinner (Richmond) 2½, etc.
Major Reserve A - Weekend (6 entries) (1) Miss Lesley Elliott Fletcher (Richmond) 4½; (2) R. Jackson (Bognor Regis) 4; (3-4) V. Bogdanor (London), A. G. Frish (Staines) 3, etc..
Major Reserve B - Weekend (6 entries): (1) L. F. G. Wright (Lewes) 4½; (2) W. F. Everest (Brighton) 4; (3) G. L. Pond 3, etc.
Minor - Weekend (6 entries): (1-2) H. Haywood (Blackburn), Peter J B Wilson (Croydon) 4; (3) C. Gammans (Shoreham) 3½, etc.
First Class - Six Day Mornings (8 entries): (1) A. Archer (Kidgrove) 6½; (2) J. A. Miller Croydon 5½; (3) V. Bogdanor (London) 4½, etc.
First Class - Six Day Afternoons (8 entries): (1) W. F. Everest (Brighton) 6; (2) H. Harding (Chichester) 5½; (3) P. B. Flegg (Littlehampton) 4, etc.
First Class - Five Day Mornings (6 entries): (1) J. Moutrie 4½; (2) W. H. Mabbs (Orpington) 3½; (3-4) F. C. Shorter (London), W. J. Sugg (Newbury) 3, etc.
First Class - Five Day Afternoons (6 entries): (1) Peter G Wann (Coulsdon) 5; (2) J. E. C. Grant (Portsmouth) 3½; (3) Miss E. Elliott (Stockbridge) 3, etc.
Second Class - Six Day Mornings (8 entries): (1-2) R. St. John Hawkins (Newbury), Peter J B Wilson (Croydon) 5½; (3) G. Burnett (Worcester) 5, etc.
Second Class - Six Day Afternoons (8 entries): (1) R. J. Duckett (Sanderstead) 7; (2) R. Reid (Battersea) 5½; (3) Miss Shirley Mann (Exeter) 4½, etc.
Second Class - Five Day Mornings (6 entries): (1) G. Burnett (Worcester) 5; (2) R. C. Twilley (London) 3½; (3) Mrs. L. E. A. Start (London) 3, etc.
Second Class - Five Day Afternoons (6 entries): (1) W. Callow (West Ewell) 5; (2) R. C. Last (Ipswich) 4; (3) G. Weiner (Bexleyheath) 3, etc.
File Updated
Date | Notes |
---|---|
17 January 2023 | First uploaded: 16 games, 1 part-game, crosstable. Also 1 game from a junior simul. |
18 January 2023 | Added the game P.Kirtlan 0-1 K.Darga (rd 1). Many thanks to Brian Denman. |