BRITBASE - British Chess Game Archive
Tournament: 52nd British Championship (won by Peter Nicholas Lee) (all 184 games plus 23 from subsidiary events)
Venue: Hastings Grammar School • Dates: 9-20 August 1965 • Download PGN Updated
1 November, 2024 6:58 PM
1965 British Chess Championship, Hastings, 9-20 August • 1964« »1966
1965 British Chess Championship | Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Nicholas Lee | London | ♦ 1/25 | ◊ 1/18 | ◊ 1/28 | ♦ ½/2 | ◊ 1/9 | ♦ ½/8 | ◊ ½/3 | ♦ 1/17 | ♦ 0/4 | ◊ 1/5 | ♦ 1/13 | 8½ |
2 | Dr. Jonathan Penrose | London | ◊ 1/13 | ♦ 1/19 | ◊ 1/6 | ◊ ½/1 | ♦ 1/3 | ♦ ½/28 | ◊ ½/8 | ◊ ½/5 | ♦ ½/7 | ◊ 1/4 | ♦ ½/11 | 8 |
3 | Norman Littlewood | Sheffield | ♦ 1/34 | ◊ ½/7 | ♦ 1/4 | ◊ 1/8 | ◊ 0/2 | ♦ 1/11 | ♦ ½/1 | ◊ 1/28 | ♦ ½/5 | ◊ 1/10 | ◊ ½/6 | 8 |
4 | Michael J Franklin | London | ◊ 1/10 | ♦ ½/9 | ◊ 0/3 | ♦ 1/23 | ◊ 1/14 | ♦ ½/17 | ◊ ½/28 | ♦ 1/8 | ◊ 1/1 | ♦ 0/2 | ♦ ½/5 | 7 |
5 | William Roland Hartston | London | ◊ ½/29 | ♦ 1/12 | ◊ ½/17 | ♦ 0/28 | ◊ 1/27 | ♦ 1/6 | ◊ 1/9 | ♦ ½/2 | ◊ ½/3 | ♦ 0/1 | ◊ ½/4 | 6½ |
6 | Michael Macdonald-Ross | London | ♦ 1/31 | ◊ 1/24 | ♦ 0/2 | ♦ ½/14 | ◊ ½/17 | ◊ 0/5 | ♦ ½/18 | ◊ 1/21 | ♦ 1/16 | ◊ ½/7 | ♦ ½/3 | 6½ |
7 | Peter Hugh Clarke | Peterborough | ◊ 1/26 | ♦ ½/3 | ◊ ½/9 | ♦ ½/17 | ◊ ½/12 | ♦ ½/19 | ◊ ½/11 | ♦ ½/13 | ◊ ½/2 | ♦ ½/6 | ◊ ½/10 | 6 |
8 | Bernard Cafferty | Smethwick | ◊ ½/17 | ♦ 1/29 | ◊ 1/23 | ♦ 0/3 | ♦ 1/24 | ◊ ½/1 | ♦ ½/2 | ◊ 0/4 | ◊ ½/9 | ♦ ½/12 | ♦ ½/15 | 6 |
9 | David Parr | London | ♦ 1/21 | ◊ ½/4 | ♦ ½/7 | ◊ 1/20 | ♦ 0/1 | ◊ ½/30 | ♦ 0/5 | ◊ 1/18 | ♦ ½/8 | ◊ ½/11 | ◊ ½/12 | 6 |
10 | Jeffrey Ansell | Cheltenham | ♦ 0/4 | ◊ 1/21 | ♦ 1/18 | ◊ 0/11 | ♦ ½/20 | ◊ ½/12 | ◊ 1/19 | ♦ ½/16 | ◊ 1/24 | ♦ 0/3 | ♦ ½/7 | 6 |
11 | Owen Mark Hindle | Norwich | ◊ ½/27 | ♦ ½/23 | ◊ 1/13 | ♦ 1/10 | ◊ ½/28 | ◊ 0/3 | ♦ ½/7 | ♦ ½/12 | ◊ ½/17 | ♦ ½/9 | ◊ ½/2 | 6 |
12 | Michael J Haygarth | Leeds | ♦ ½/15 | ◊ 0/5 | ♦ ½/34 | ◊ 1/33 | ♦ ½/7 | ♦ ½/10 | ◊ 1/14 | ◊ ½/11 | ♦ ½/13 | ◊ ½/8 | ♦ ½/9 | 6 |
13 | David Lees | Bury | ♦ 0/2 | ◊ 1/22 | ♦ 0/11 | ◊ ½/34 | ♦ ½/18 | ◊ 1/32 | ♦ 1/30 | ◊ ½/7 | ◊ ½/12 | ♦ 1/17 | ◊ 0/1 | 6 |
14 | Ronald A Fuller | London | ♦ 0/24 | ◊ 1/31 | ♦ 1/33 | ◊ ½/6 | ♦ 0/4 | ◊ ½/20 | ♦ 0/12 | ◊ 1/32 | ♦ ½/15 | ♦ 1/23 | ◊ ½/16 | 6 |
15 | Christopher Francis Woodcock | Hoylake | ◊ ½/12 | ♦ 0/17 | ◊ ½/30 | ♦ 0/16 | ◊ 1/25 | ♦ ½/23 | ◊ ½/26 | ♦ 1/19 | ◊ ½/14 | ♦ 1/24 | ◊ ½/8 | 6 |
16 | John Toothill | Chester | ♦ 0/18 | ◊ 1/25 | ♦ 0/24 | ◊ 1/15 | ♦ 0/30 | ◊ 1/34 | ♦ 1/20 | ◊ ½/10 | ◊ 0/6 | ♦ 1/26 | ♦ ½/14 | 6 |
17 | (Thomas) John Beach | Liverpool | ♦ ½/8 | ◊ 1/15 | ♦ ½/5 | ◊ ½/7 | ♦ ½/6 | ◊ ½/4 | ♦ 1/24 | ◊ 0/1 | ♦ ½/11 | ◊ 0/13 | ♦ ½/20 | 5½ |
18 | Denis V Mardle | Cheltenham | ◊ 1/16 | ♦ 0/1 | ◊ 0/10 | ♦ ½/19 | ◊ ½/13 | ♦ 1/27 | ◊ ½/6 | ♦ 0/9 | ◊ 0/23 | ♦ 1/29 | ◊ 1/25 | 5½ |
19 | Ronald A Harris | Croydon | ♦ 1/22 | ◊ 0/2 | ♦ 0/20 | ◊ ½/18 | ♦ 1/21 | ◊ ½/7 | ♦ 0/10 | ◊ 0/15 | ♦ ½/29 | ♦ 1/31 | ◊ 1/26 | 5½ |
20 | Andrew Rowland Benedick Thomas | Tiverton | ◊ 0/23 | ♦ 1/27 | ◊ 1/19 | ♦ 0/9 | ◊ ½/10 | ♦ ½/14 | ◊ 0/16 | ♦ ½/26 | ◊ 1/30 | ♦ ½/25 | ◊ ½/17 | 5½ |
21 | Dr. Stefan Fazekas | Buckhurst Hill | ◊ 0/9 | ♦ 0/10 | ◊ 1/29 | ♦ ½/25 | ◊ 0/19 | ♦ 1/33 | ◊ 1/23 | ♦ 0/6 | ◊ 0/26 | ♦ 1/22 | ◊ 1/24 | 5½ |
22 | David Brine Pritchard | Godalming | ◊ 0/19 | ♦ 0/13 | ◊ ½/26 | ♦ ½/29 | ◊ ½/23 | ♦ 0/25 | ◊ 1/33 | ♦ ½/27 | ♦ 1/32 | ◊ 0/21 | ◊ 1/34 | 5 |
23 | Frank Parr | Ewell | ♦ 1/20 | ◊ ½/11 | ♦ 0/8 | ◊ 0/4 | ♦ ½/22 | ◊ ½/15 | ♦ 0/21 | ◊ ½/31 | ♦ 1/18 | ◊ 0/14 | ♦ ½/27 | 4½ |
24 | Alexander Munro Davie | Dundee | ◊ 1/14 | ♦ 0/6 | ◊ 1/16 | ♦ ½/27 | ◊ 0/8 | ♦ 1/26 | ◊ 0/17 | ◊ 1/30 | ♦ 0/10 | ◊ 0/15 | ♦ 0/21 | 4½ |
25 | (David) Ian Wishart Reynolds | Wallasey | ◊ 0/1 | ♦ 0/16 | ♦ ½/31 | ◊ ½/21 | ♦ 0/15 | ◊ 1/22 | ♦ ½/32 | ◊ ½/29 | ♦ 1/27 | ◊ ½/20 | ♦ 0/18 | 4½ |
26 | John H Beaty | Doncaster | ♦ 0/7 | ◊ 0/32 | ♦ ½/22 | ◊ 1/31 | ♦ 1/34 | ◊ 0/24 | ♦ ½/15 | ◊ ½/20 | ♦ 1/21 | ◊ 0/16 | ♦ 0/19 | 4½ |
27 | Edward Davis (SCO) | Glasgow | ♦ ½/11 | ◊ 0/20 | ♦ 1/32 | ◊ ½/24 | ♦ 0/5 | ◊ 0/18 | ♦ ½/31 | ◊ ½/22 | ◊ 0/25 | ♦ 1/30 | ◊ ½/23 | 4½ |
28 | Robert Graham Wade | Ilford | ♦ 1/32 | ◊ 1/33 | ♦ 0/1 | ◊ 1/5 | ♦ ½/11 | ◊ ½/2 | ♦ ½/4 | ♦ 0/3 | 4½ / 8 | |||
29 | Hugh D Holmes | Glasgow | ♦ ½/5 | ◊ 0/8 | ♦ 0/21 | ◊ ½/22 | ♦ 0/32 | ◊ ½/31 | ♦ 1/34 | ♦ ½/25 | ◊ ½/19 | ◊ 0/18 | ♦ ½/33 | 4 |
30 | Dr. James Macrae Aitken | Cheltenham | ♦ 0/33 | ◊ ½/34 | ♦ ½/15 | ◊ 1/32 | ◊ 1/16 | ♦ ½/9 | ◊ 0/13 | ♦ 0/24 | ♦ 0/20 | ◊ 0/27 | ♦ ½/31 | 4 |
31 | Alan John Dilworth | Warrington | ◊ 0/6 | ♦ 0/14 | ◊ ½/25 | ♦ 0/26 | ◊ ½/33 | ♦ ½/29 | ◊ ½/27 | ♦ ½/23 | ♦ 1/34 | ◊ 0/19 | ◊ ½/30 | 4 |
32 | Roger Lancaster | South Croydon | ◊ 0/28 | ♦ 1/26 | ◊ 0/27 | ♦ 0/30 | ◊ 1/29 | ♦ 0/13 | ◊ ½/25 | ♦ 0/14 | ◊ 0/22 | ◊ ½/33 | ◊ 1/by | 4 |
33 | Geoffrey Irving Rhodes | Ponteland | ◊ 1/30 | ♦ 0/28 | ◊ 0/14 | ♦ 0/12 | ♦ ½/31 | ◊ 0/21 | ♦ 0/22 | ◊ ½/34 | ◊ 1/by | ♦ ½/32 | ◊ ½/29 | 4 |
34 | Otto H Hardy | Loughborough | ◊ 0/3 | ♦ ½/30 | ◊ ½/12 | ♦ ½/13 | ◊ 0/26 | ♦ 0/16 | ◊ 0/29 | ♦ ½/33 | ◊ 0/31 | ◊ 1/by | ♦ 0/22 | 3 |
1965 British Ladies’ Championship (Swiss System, 11 rounds) • 1964« »1966
1965 British Ladies Championship | Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mrs Elaine Pritchard (née Saunders) | Godalming | 1/6 | 1/17 | 1/7 | 1/2 | ½/3 | 1/8 | 1/5 | ½/4 | 1/15 | 1/13 | 1/11 | 10 |
2 | Miss (Patricia) Anne Sunnucks (later Mothersill) | Chester | 1/8 | 1/4 | 1/3 | 0/1 | 1/5 | 1/6 | 1/13 | ½/7 | 1/10 | 1/11 | 1/12 | 9½ |
3 | Mrs Rowena Mary Bruce (née Dew) | Plymouth | 1/15 | 1/9 | 0/2 | 1/4 | ½/1 | 1/7 | 1/12 | 1/13 | ½/5 | ½/6 | ½/8 | 8 |
4 | Miss Cicely Mary Murphy | Whitchurch | 1/11 | 0/2 | 1/10 | 0/3 | 1/13 | ½/5 | 1/8 | ½/1 | 1/7 | 1/6 | ½/15 | 7½ |
5 | Mrs Nancy Conchar Elder | Dundee | ½/13 | ½/12 | 1/11 | 1/9 | 0/2 | ½/4 | 0/1 | 1/8 | ½/3 | 1/7 | 1/10 | 7 |
6 | Miss Dinah Margaret Dobson (later Norman) | Northwood | 0/1 | ½/8 | ½/9 | 1/15 | 1/11 | 0/2 | 0/7 | 1/18 | 1/12 | ½/3 | ½/13 | 6 |
7 | Miss P Garland | Brighton | 1/16 | 1/10 | 0/1 | 1/13 | 0/8 | 0/3 | 1/6 | ½/2 | 0/4 | 0/5 | 1/18 | 5½ |
8 | Miss Margaret Eleanor Lander | Gillingham | 0/2 | ½/6 | 1/17 | 1/12 | 1/7 | 0/1 | 0/4 | 0/5 | ½/14 | 1/18 | ½/3 | 5½ |
9 | Miss Marcia Syme | Wallasey | 1/18 | 0/3 | ½/6 | 0/5 | 1/14 | 0/12 | 0/10 | 1/bye | 0/11 | 1/16 | 1/15 | 5½ |
10 | Mrs Shirley Mills (née Mann) | Pontypridd | 1/12 | 0/7 | 0/4 | 0/11 | 1/15 | 0/13 | 1/9 | 1/16 | 0/2 | 1/14 | 0/5 | 5 |
11 | Miss Gillian A Moore | Southampton | 0/4 | 1/18 | 0/5 | 1/10 | 0/6 | 1/16 | 0/15 | 1/14 | 1/9 | 0/2 | 0/1 | 5 |
12 | Mrs Dody Denise Alma Bourdillon (née Rodwell) | London | 0/10 | ½/5 | 1/14 | 0/8 | 1/16 | 1/9 | 0/3 | 0/15 | 0/6 | 1/bye | 0/2 | 4½ |
13 | Mrs Sarah Margaret Steedman (née Wilson) | Bothwell | ½/5 | 1/14 | 1/16 | 0/7 | 0/4 | 1/10 | 0/2 | 0/3 | 1/18 | 0/1 | w/d | 4½ |
14 | Mrs Karoll Cockcroft (née Johnson) | Lincoln | ½/17 | 0/13 | 0/12 | 1/18 | 0/9 | 0/15 | 1/bye | 0/11 | ½/8 | 0/10 | 1/16 | 4 |
15 | Miss Leah Margaret Hogarth | Glasgow | 0/3 | 0/16 | 1/18 | 0/6 | 0/10 | 1/14 | 1/11 | 1/12 | 0/1 | 0/4 | 0/9 | 4 |
16 | Miss Dorothy P Vincent | Moreton | 0/7 | 1/15 | 0/13 | ½/17 | 0/12 | 0/11 | 1/18 | 0/10 | 1/bye | 0/9 | 0/14 | 3½ |
17 | Miss Deirdre Colmer | London | ½/14 | 0/1 | 0/8 | ½/16 | 1/18 | withdrew | 2 / 5 | |||||
18 | Miss Elsie Grace Coulson | Folkestone | 0/9 | 0/11 | 0/15 | 0/14 | 0/17 | 1/bye | 0/16 | 0/6 | 0/13 | 0/8 | 0/7 | 1 |
1965 BCF Major Open
1965 BCF Major Open | Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John G Brogden | London | 1/31 | 1/22 | 1/18 | ½/3 | 1/15 | 1/17 | ½/7 | ½/4 | 1/8 | 0/2 | ½/13 | 8 |
2 | Victor W Knox | Wirral | 0/12 | 1/35 | ½/9 | ½/32 | 1/16 | 1/25 | 1/15 | 0/3 | 1/17 | 1/1 | 1/8 | 8 |
3 | Werner Nicolai | W. Germany | 1/11 | 1/27 | ½/15 | ½/1 | ½/17 | ½/8 | 1/13 | 1/2 | 1/4 | 1/7 | 0/5 | 8 |
4 | Charles Ambrose Scott Damant | Hastings | 1/32 | ½/20 | 0/25 | 1/12 | ½/7 | 1/14 | 1/11 | ½/1 | 0/3 | 1/9 | 1/17 | 7½ |
5 | E Pein | Liverpool | 0/9 | 1/36 | 0/11 | 1/27 | 1/19 | 0/13 | 1/32 | 0/10 | 1/14 | 1/21 | 1/3 | 7 |
6 | Richard A Beach | Stoke-on-Trent | 1/10 | ½/25 | 1/7 | 0/15 | 0/11 | 0/9 | 1/29 | 0/23 | 1/34 | 1/26 | 1/27 | 6½ |
7 | (Derek) George Ellison | Bolton | ½/8 | 1/16 | 0/6 | 1/28 | ½/4 | 1/21 | ½/1 | ½/17 | 1/15 | 0/3 | ½/9 | 6½ |
8 | R E Smith | Edenbridge | ½/7 | ½/23 | ½/32 | 1/9 | 1/14 | ½/3 | ½/17 | 1/13 | 0/1 | 1/11 | 0/2 | 6½ |
9 | Paul R Bielby | Huddersfield | 1/5 | 0/15 | ½/2 | 0/8 | 1/34 | 1/6 | ½/21 | ½/11 | 1/23 | 0/4 | ½/7 | 6 |
10 | Arthur Hall | Hastings | 0/6 | 0/28 | 1/36 | ½/33 | ½/12 | 1/35 | ½/18 | 1/5 | ½/21 | ½/17 | ½/11 | 6 |
11 | Harry Lamb | Bolton | 0/3 | 1/29 | 1/5 | ½/21 | 1/6 | ½/15 | 0/4 | ½/9 | 1/16 | 0/8 | ½/10 | 6 |
12 | Peter G Moore | Heald Green | 1/2 | 0/18 | ½/34 | 0/4 | ½/10 | 0/27 | 0/31 | 1/36 | 1/32 | 1/25 | 1/24 | 6 |
13 | John K Robinson | Leicester | ½/33 | 0/21 | 1/30 | 1/34 | ½/15 | 1/5 | 0/3 | 0/8 | ½/22 | 1/28 | ½/1 | 6 |
14 | John B Hawson | London | ½/16 | 1/33 | ½/21 | 1/18 | 0/8 | 0/4 | ½/23 | ½/22 | 0/5 | 1/30 | ½/19 | 5½ |
15 | Percy B Cook | London | 1/26 | 1/9 | ½/3 | 1/6 | 0/1 | ½/11 | 0/2 | ½/21 | 0/7 | ½/27 | ½/22 | 5½ |
16 | Dr Abraham Learner | Bexhill | ½/14 | 0/7 | 1/24 | ½/19 | 0/2 | ½/33 | 1/20 | 1/25 | 0/11 | ½/22 | ½/26 | 5½ |
17 | Lewis Johnstone Mills | Bournemouth | ½/19 | 1/24 | 1/20 | 1/25 | ½/3 | 0/1 | ½/8 | ½/7 | 0/2 | ½/10 | 0/4 | 5½ |
18 | Victor James R Soanes | Chigwell | 1/36 | 1/12 | 0/1 | 0/14 | ½/23 | ½/32 | ½/10 | ½/27 | ½/26 | ½/24 | ½/21 | 5½ |
19 | Reginald Graham Thimann | Nottingham | ½/17 | ½/34 | ½/22 | ½/16 | 0/5 | ½/29 | 1/24 | ½/26 | ½/27 | ½/23 | ½/14 | 5½ |
20 | Ronald Thomas | Middlesbrough | 1/28 | ½/4 | 0/17 | 0/26 | 0/24 | 1/36 | 0/16 | ½/29 | 1/35 | 1/31 | ½/23 | 5½ |
21 | Christopher C Williams | Scunthorpe | ½/23 | 1/13 | ½/14 | ½/11 | 1/26 | 0/7 | ½/9 | ½/15 | ½/10 | 0/5 | ½/18 | 5½ |
22 | (William) Arthur Winser | Hastings | 1/35 | 0/1 | ½/19 | ½/23 | ½/32 | ½/26 | ½/27 | ½/14 | ½/13 | ½/16 | ½/15 | 5½ |
23 | Walter James E Yeeles | Gosport | ½/21 | ½/8 | ½/28 | ½/22 | ½/18 | ½/24 | ½/14 | 1/6 | 0/9 | ½/19 | ½/20 | 5½ |
24 | Robert G W Elwell | London | ½/34 | 0/17 | 0/16 | 1/30 | 1/20 | ½/23 | 0/19 | 1/31 | ½/28 | ½/18 | 0/12 | 5 |
25 | John A Felton | Hastings | 1/30 | ½/6 | 1/28 | 0/17 | ½/13 | 0/2 | ½/26 | 0/16 | ½/31 | 0/12 | 1/36 | 5 |
26 | Lawrence Alfred J Glyde | Hastings | 0/15 | ½/30 | 1/29 | 1/20 | 0/21 | ½/22 | ½/25 | ½/19 | ½/18 | 0/6 | ½/16 | 5 |
27 | Harry Gethin Thorp Matchett | Bexhill | ½/29 | 0/3 | ½/33 | 0/5 | 1/28 | 1/12 | ½/22 | ½/18 | ½/19 | ½/15 | 0/6 | 5 |
28 | K Wilkinson | Croydon | 0/20 | 1/10 | ½/23 | 0/7 | 0/27 | ½/34 | 1/33 | 1/32 | ½/24 | 0/13 | ½/29 | 5 |
29 | Alan Cockcroft | Lincoln | ½/27 | 0/11 | 0/26 | ½/35 | 1/31 | ½/19 | 0/6 | ½/20 | ½/30 | ½/33 | ½/28 | 4½ |
30 | Wilfred Evans | Chorleywood | 0/25 | ½/26 | 0/13 | 0/24 | 1/36 | 0/31 | ½/34 | 1/35 | ½/29 | 0/14 | 1/32 | 4½ |
31 | Charles Reuben Gurnhill | Sheffield | 0/1 | 0/32 | 0/35 | 1/36 | 0/29 | 1/30 | 1/12 | 0/24 | ½/25 | 0/20 | 1/33 | 4½ |
32 | Philip Edward Collier | Leicester | 0/4 | 1/31 | ½/8 | ½/2 | ½/22 | ½/18 | 0/5 | 0/28 | 0/12 | 1/35 | 0/30 | 4 |
33 | Anthony R Cullinane | Portsmouth | ½/13 | 0/14 | ½/27 | ½/10 | ½/35 | ½/16 | 0/28 | ½/34 | ½/36 | ½/29 | 0/31 | 4 |
34 | Anthony J Doherty | York | ½/24 | ½/19 | ½/12 | 0/13 | 0/9 | ½/28 | ½/30 | ½/33 | 0/6 | 1/36 | 0/35 | 4 |
35 | Alfred Dempster H Whyte | St Leonards | 0/22 | 0/2 | 1/31 | ½/29 | ½/33 | 0/10 | ½/36 | 0/30 | 0/20 | 0/32 | 1/34 | 3½ |
36 | George Arthur Peck | Rugby | 0/18 | 0/5 | 0/10 | 0/31 | 0/30 | 0/20 | ½/35 | 0/12 | ½/33 | 0/34 | 0/25 | 1 |
1965 British Under-21 Chess Championship
1965 British Under-21 Chess Championship |
Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew J Whiteley | Oxford | 0/12 | 1/24 | 1/11 | 1/16 | 1/3 | 1/20 | ½/13 | 1/4 | 1/14 | 1/8 | ½/5 | 9 |
2 | Leon P Burnett | Weston-super-Mare | ½/25 | 0/21 | 1/31 | 1/34 | ½/6 | 1/19 | 1/3 | 0/13 | 1/10 | ½/4 | 1/14 | 7½ |
3 | Graham Chesters | Crewe | 1/35 | 1/9 | ½/4 | ½/14 | 0/1 | 1/10 | 0/2 | 1/19 | 1/12 | ½/6 | 1/13 | 7½ |
4 | Brian J Denman | Hove | 1/24 | 1/26 | ½/3 | 1/6 | 1/12 | ½/13 | 1/14 | 0/1 | ½/8 | ½/2 | ½/7 | 7½ |
5 | Thomas Bimpson | Norwich | 1/19 | 0/7 | 1/21 | 0/13 | 1/18 | ½/25 | 1/30 | 0/8 | 1/26 | 1/9 | ½/1 | 7 |
6 | Anthony James Booth | Manchester | 1/23 | ½/19 | 1/17 | 0/4 | ½/2 | 1/7 | 1/20 | 0/14 | 1/13 | ½/3 | ½/8 | 7 |
7 | Nicholas J Patterson | London | ½/14 | 1/5 | 0/13 | 1/32 | ½/10 | 0/6 | 1/39 | ½/16 | 1/11 | 1/28 | ½/4 | 7 |
8 | David J Strauss | Loughton | 1/27 | 1/12 | 1/16 | ½/20 | ½/13 | 0/14 | 1/17 | 1/5 | ½/4 | 0/1 | ½/6 | 7 |
9 | Wiliam P Cartman | Harrogate | 1/40 | 0/3 | ½/18 | 0/19 | 1/38 | ½/33 | ½/21 | 1/15 | 1/25 | 0/5 | 1/17 | 6½ |
10 | Richard Hanscombe | Thornton Heath | 1/28 | ½/20 | 0/14 | 1/39 | ½/7 | 0/3 | 1/27 | 1/17 | 0/2 | 1/16 | ½/12 | 6½ |
11 | Bernard Kooiman | West Hartlepool | 0/15 | 1/40 | 0/1 | 0/27 | 1/32 | ½/28 | 1/18 | 1/21 | 0/7 | 1/29 | 1/26 | 6½ |
12 | D R Morris | Doncaster | 1/1 | 0/8 | 1/32 | 1/15 | 0/4 | 0/17 | 1/33 | 1/26 | 0/3 | 1/20 | ½/10 | 6½ |
13 | Nicholas Charles Pyper | Little Common | ½/30 | 1/18 | 1/7 | 1/5 | ½/8 | ½/4 | ½/1 | 1/2 | 0/6 | ½/14 | 0/3 | 6½ |
14 | John S Rastall | Sheffield | ½/7 | 1/25 | 1/10 | ½/3 | 1/30 | 1/8 | 0/4 | 1/6 | 0/14 | ½/13 | 0/2 | 6½ |
15 | B Cook | Somercotes | 1/11 | ½/34 | ½/30 | 0/12 | 0/16 | ½/23 | 1/24 | 0/9 | ½/27 | 1/32 | 1/28 | 6 |
16 | Paul S N Kendall | Nantwich | 1/36 | 1/39 | 0/8 | 0/1 | 1/15 | ½/30 | ½/25 | ½/7 | ½/28 | 0/10 | 1/23 | 6 |
17 | J P Simpson | Seaham | 1/21 | 1/32 | 0/6 | 1/33 | 0/20 | 1/12 | 0/8 | 0/10 | 1/19 | 1/25 | 0/9 | 6 |
18 | D Blake | Crewe | ½/37 | 0/13 | ½/9 | 1/22 | 0/5 | ½/24 | 0/11 | 1/38 | ½/34 | 1/36 | ½/29 | 5½ |
19 | Anthony M M Hurman | Burnham-on-Sea | 0/5 | ½/6 | 1/37 | 1/9 | ½/33 | 0/2 | 1/23 | 0/3 | 0/17 | 1/34 | ½/21 | 5½ |
20 | Paul N Kington | Sheffield | 1/22 | ½/10 | 1/34 | ½/8 | 1/17 | 0/1 | 0/6 | 0/25 | ½/23 | 0/12 | 1/36 | 5½ |
21 | Stephen John Ridout | Sevenoaks | 0/17 | 1/2 | 0/5 | 1/24 | ½/27 | ½/26 | ½/9 | 0/11 | 1/30 | ½/23 | ½/19 | 5½ |
22 | John E Syner | Cwmbran | 0/20 | 1/29 | 0/36 | 0/18 | 0/24 | ½/37 | ½/40 | ½/35 | 1/38 | 1/30 | 1/25 | 5½ |
23 | P Blackman | Rotherham | 0/6 | 0/33 | 1/29 | 1/28 | ½/26 | ½/15 | 0/19 | 1/39 | ½/20 | ½/21 | 0/16 | 5 |
24 | Raymond J Gamble | Derby | 0/4 | 0/1 | 1/40 | 0/21 | 1/22 | ½/32 | 0/15 | 0/36 | 1/37 | ½/31 | 1/32 | 5 |
25 | D Gibson | Peterlee | ½/2 | 0/14 | 1/38 | ½/26 | 1/36 | ½/5 | ½/16 | 1/20 | 0/9 | 0/17 | 0/22 | 5 |
26 | (David) Martin Howard | Sheffield | 1/33 | 0/4 | ½/39 | ½/25 | ½/23 | ½/21 | 1/31 | 0/12 | 0/5 | 1/27 | 0/11 | 5 |
27 | Ronald William Nicholas | Hove | 0/8 | 1/28 | 0/33 | 1/11 | ½/21 | ½/39 | 0/10 | ½/29 | ½/15 | 0/26 | 1/34 | 5 |
28 | Terence Audley Kershaw Thomson | Burton-on-Trent | 0/10 | 0/27 | 1/35 | 0/23 | 1/31 | ½/11 | 1/38 | 1/30 | ½/16 | 0/7 | 0/15 | 5 |
29 | J Whelan | Epsom Downs | 0/34 | 0/22 | 0/23 | 0/38 | 1/40 | 1/35 | 1/37 | ½/27 | 1/32 | 0/11 | ½/18 | 5 |
30 | Roland A Gronau | London | ½/13 | 1/37 | ½/15 | 1/19 | 0/14 | ½/16 | 0/5 | 0/28 | 0/21 | 0/22 | 1/40 | 4½ |
31 | Robert Graham Taylor | Newport | 0/39 | ½/38 | 0/2 | 1/37 | 0/28 | 1/36 | 0/26 | 0/34 | ½/35 | ½/24 | 1/33 | 4½ |
32 | Bruce Howard Birchall | Nottingham | 1/38 | 0/17 | 0/12 | 0/7 | 0/11 | 1/40 | 1/36 | 1/33 | 0/29 | 0/15 | 0/24 | 4 |
33 | John R Dicken | Coulsdon | 0/26 | 1/23 | 1/27 | 0/17 | ½/19 | ½/9 | 0/12 | 0/32 | 0/36 | 1/37 | 0/31 | 4 |
34 | Brian Ratcliffe Eley | Bolton-on-Dearne | 1/29 | ½/15 | 0/20 | 0/2 | 0/39 | 0/38 | 1/35 | 1/31 | ½/18 | 0/19 | 0/17 | 4 |
35 | Roger Mylward | Aldershot | 0/3 | 0/36 | 0/28 | ½/40 | ½/37 | 0/29 | 0/34 | ½/22 | ½/31 | 1/bye | 1/38 | 4 |
36 | G L Porter | Sheffield | 0/16 | 1/35 | 1/22 | 0/30 | 0/25 | 0/31 | 0/32 | 1/24 | 1/33 | 0/18 | 0/20 | 4 |
37 | Graham Kenneth Sandiford | W. Germany | ½/18 | 0/30 | 0/19 | 0/31 | ½/35 | ½/22 | 0/29 | 1/40 | 0/24 | 0/33 | 1/bye | 3½ |
38 | Richard J Lighton | Birmingham | 0/32 | ½/31 | 0/25 | 1/29 | 0/9 | 1/34 | 0/28 | 0/18 | 0/22 | ½/40 | 0/35 | 3 |
39 | David Pearson | Derby | 1/31 | 0/16 | ½/26 | 0/10 | 1/24 | ½/27 | 0/7 | 0/23 | withdrew | 3 / 8 | ||
40 | Colin Neil Riches | Ipswich | 0/9 | 0/11 | 0/24 | ½/35 | 0/29 | 0/32 | ½/22 | 0/37 | 1/bye | ½/38 | 0/30 | 2½ |
1965 British Boys' Under 18 Championship
1965 British Boys' Under 18 Chess Championship |
Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael N Walsh | Crewe | 1/26 | 1/22 | 1/27 | ½/5 | 1/18 | ½/9 | ½/6 | 1/23 | 1/10 | ½/2 | ½/3 | ½/8 | 9 |
2 | Roger de Lacy Holmes | Huddersfield | 1/29 | 1/30 | 0/5 | ½/46 | 1/22 | 1/10 | ½/9 | 1/14 | 1/6 | ½/1 | 0/7 | 1/16 | 8½ |
