BRITBASE - British Chess Game Archive
Tournament: Northern Open • 14 games
Venue: Whitby • Dates: 28 July - 8 August 1969 • Download PGN • Updated
25 August, 2024 0:56 AM
1969 Northern Open, Whitby, 28 July - 8 August
1969 Northern Open Whitby |
Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | S.O.S. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max L Fuller | Australia | b58+ | w36+ | b37+ | w16- | b28+ | w56+ | b2+ | w5= | b15+ | w8+ | b4= | 9 | 64.50 |
2 | Dr. Karl Burger | USA | b12+ | w32+ | b19+ | w4= | b16+ | w5= | w1- | b11+ | w3= | b15+ | w6= | 8 | 78.00 |
3 | Edward W Formanek | USA | w10- | b60+ | w61+ | b12+ | w8- | b9= | w7+ | w36+ | b2= | b18+ | w5+ | 8 | 66.00 |
4 | Jeff Horner | Bolton | w48+ | b35+ | w15= | b2= | w18= | b41+ | w11= | b12+ | b5- | w17+ | w1= | 7½ | 72.00 |
5 | David Parr | Wokingham | w51+ | b59= | w43+ | b7+ | w15+ | b2= | w8= | b1= | w4+ | b6= | b3- | 7½ | 72.00 |
6 | John N Sugden | Beckenham | w8+ | b15- | w44+ | b10= | w9= | b19= | w22+ | b29+ | w18+ | w5= | b2= | 7½ | 71.00 |
7 | W Schmidt | W.Germany | b24= | w17+ | b42+ | w5- | b36= | w37+ | b3- | w19+ | b16= | w32+ | w15+ | 7½ | 67.00 |
8 | Peter Karmaz | Bolton | b6- | b49+ | w38+ | w19+ | b3+ | w16+ | b5= | w15- | b32+ | b1- | w9= | 7 | 73.00 |
9 | Michael J Conroy | Burnley | b50= | w24+ | b21= | w20= | b6= | w3= | b33+ | w17= | b13= | w16+ | b8= | 7 | 70.00 |
10 | Roger W Howley | Manchester | b3+ | w37- | b23+ | w6= | b30+ | w11- | b36- | w46+ | b27+ | w13= | b21+ | 7 | 67.00 |
11 | Ralf Runau | W.Germany | w59- | b48+ | w22= | b13+ | w43+ | b10+ | b4= | w2- | w14= | b12= | b27+ | 7 | 66.50 |
12 | Brian H Hare | Brighton | w2- | b53+ | w51+ | w3- | b33+ | b31+ | w29= | w4- | b41+ | w11= | b20+ | 7 | 65.00 |
13 | Brian R Eley | Rotherham | w60+ | b20- | b36= | w11- | b35+ | w30+ | w14= | b28+ | w9= | b10= | w22+ | 7 | 63.50 |
14 | Harry Golombek | Chalfont St Giles | b38= | w33+ | b27+ | w28= | b56= | w15- | b13= | w37+ | b11= | w19+ | b17= | 7 | 63.00 |
15 | Svend Ove van Seelen | Denmark | w34+ | w6+ | b4= | w29+ | b5- | b14+ | w20+ | b8+ | w1- | w2- | b7- | 6½ | 78.00 |
16 | Bozidar Gasic | Yugoslavia | w23+ | w30+ | b20+ | b1+ | w2- | b8- | w18- | b21+ | w7= | b9- | w32+ | 6½ | 73.50 |
17 | David Lees | Manchester | w18= | b7- | w50= | b44+ | w53= | b43+ | w41+ | b9= | w20+ | b4- | w14= | 6½ | 62.00 |
18 | David J Masters | Chertsey | b17= | w50+ | b29- | w34+ | b4= | w27+ | b16+ | w32= | b6- | w3- | b24= | 6 | 68.00 |
19 | Dr. Helmut Lachmann | W.Germany | w54+ | b61+ | w2- | b8- | b25+ | w6= | w39+ | b7- | w29+ | b14- | b26= | 6 | 65.00 |
20 | Paul Hershman | Southend | b62+ | w13+ | w16- | b9= | w22+ | b29= | b15- | w24+ | b17- | w28+ | w12- | 6 | 64.00 |
21 | Phillip Alan Sorensen | Denmark | b26+ | w29= | w9= | b39= | w31= | b28+ | b32- | w16- | b37+ | w34+ | w10- | 6 | 64.00 |
22 | Guy Rouverol | France | b28- | w58+ | b11= | w27+ | b20- | w34+ | b6- | w39= | b35+ | w31+ | b13- | 6 | 62.50 |
23 | Thomas Bimpson | Liverpool | b16- | b45+ | w10- | w25- | b42+ | w33- | b50+ | b31- | w44+ | w46+ | b37+ | 6 | 57.50 |
24 | John F Turnock | Newcastle-upon-Tyne | w7= | b9- | w31- | b57+ | w45= | b61+ | w53+ | b20- | w42= | b41+ | w18= | 6 | 53.00 |
25 | JP Ballard | Blackpool | w61- | b51- | w55+ | b23+ | w19- | b38= | w28- | b43= | w57+ | b53+ | w40+ | 6 | 48.00 |
26 | Michael T O'Connell | Hockley | w21- | b41- | w53- | b54= | w60+ | b47+ | w38- | b58+ | w45+ | b42+ | w19= | 6 | 46.50 |
27 | William A Linton | Sunderland | w31+ | b43= | w14- | b22- | w47+ | b18- | w30+ | b44+ | w10- | b39+ | w11- | 5½ | |
28 | John M Ripley | London | w22+ | b56= | w59+ | b14= | w1- | w21- | b25+ | w13- | b39= | b20- | w42+ | 5½ | |
29 | Klaus Vossen | W.Germany | w41+ | b21= | w18+ | b15- | (59+) | w20= | b12= | w6- | b19- | w36= | b35= | 5½ | |
30 | Louis de Veauce | Pirbright | w44+ | b16- | b34= | w42+ | w10- | b13- | b27- | w47+ | b40+ | w35- | b36+ | 5½ | |
31 | Lars Grahn | Sweden | b27- | w46+ | b24+ | w56= | b21= | w12- | b37- | w23+ | b36+ | b22- | b34= | 5½ | |
32 | Paul R Kemp | Grimsby | w57+ | b2- | w41- | b51+ | w50+ | b59+ | w21+ | b18= | w8- | b7- | b16- | 5½ | |
33 | W H Taylor | Surbiton | w39= | b14- | w45= | b38+ | w12- | b23+ | w9- | b42- | w53= | b55+ | w41+ | 5½ | |
34 | Brian H Coop | Harrogate | b15- | b57+ | w30= | b18- | w48+ | b22- | w42= | b53+ | w38+ | b21- | w31= | 5½ | |
35 | Heinrich Jühe | W.Germany | w53+ | w4- | b40+ | b59- | w13- | b50+ | w45= | b38= | w22- | b30+ | w29= | 5½ | |
36 | W J A Vellekoop | Netherlands | w55+ | b1- | w13= | b47+ | w7= | b39= | w10+ | b3- | w31- | b29= | w30- | 5 | |
37 | U Baumeister | W.Germany | w45+ | b10+ | w1- | b41= | w39= | b7- | w31+ | b14- | w21- | b38+ | w23- | 5 | |
38 | M D Smith | Worksop | w14= | b39= | b8- | w33- | b40+ | w25= | b26+ | w35= | b34- | w37- | b51+ | 5 | |
39 | Dr. Reinhard Cherubim | W.Germany | b33= | w38= | b52+ | w21= | b37= | w36= | b19- | b22= | w28= | w27- | b46= | 5 | |
40 | Adrian Picton R Lewis | Brighton | w56- | b55+ | w35- | b43- | w38- | b54+ | w52+ | b57+ | w30- | w49+ | b25- | 5 | |
41 | A F Hughes | Leeds | b29- | w26+ | b32+ | w37= | b52+ | w4- | b17- | b45+ | w12- | w24- | b33- | 4½ | |
42 | Otto H Hardy | Loughborough | w49+ | b47= | w7- | b30- | w23- | b44+ | b34= | w33+ | b24= | w26- | b28- | 4½ | |
43 | Michael J Meakin | Northwich | b52+ | w27= | b5- | w40+ | b11- | w17- | b46- | w25= | b49- | w48= | b54+ | 4½ | |
44 | K Goodey | London | b30- | w62+ | b6- | w17- | b58+ | w42- | b48+ | w27- | b23- | w47= | b50+ | 4½ | |
45 | P J Norton | Heckmondwike | b37- | w23- | b33= | w62+ | b24= | w52+ | b35= | w41- | b26- | w51= | b49= | 4½ | |
46 | Graham Chesters | Crewe | w47- | b31- | w60+ | b50- | w51+ | b53= | w43+ | b10- | w55= | b23- | w39= | 4½ | |
47 | Albert Peter Wernitz | W.Germany | b46+ | w42= | b56- | w36- | b27- | w26- | w60+ | b30- | w58= | b44= | w53+ | 4½ | |
48 | Karl-Heinz Wirtz | W.Germany | b4- | w11- | b62= | w49+ | b34- | b57= | w44- | b54- | w60+ | b43= | w55+ | 4½ | |
49 | John R Mercy | Greenock | b42- | w8- | w57= | b48- | w61- | b60= | w54+ | b52+ | w43+ | b40- | w45= | 4½ | |
50 | RJ Kraayenbrink | Netherlands | w9= | b18- | b17= | w46+ | b32- | w35- | w23- | b55- | w52+ | b57+ | w44- | 4 | |
51 | Robert P Ross | Hull | b5- | w25+ | b12- | w32- | b46- | w58= | w57- | b60+ | w54+ | b45= | w38- | 4 | |
52 | Geoffrey Vernon Spink | Scarborough | w43- | b54+ | w39- | b61+ | w41- | b45- | b40- | w49- | b50- | w58+ | w57+ | 4 | |
53 | Ed H Goodwin | Hull | b35- | w12- | b26+ | w58+ | b17= | w46= | b24- | w34- | b33= | w25- | b47- | 3½ | |
54 | Frank Trethewey | London | b19- | w52- | b58- | w26= | b55+ | w40- | b49- | w48+ | b51- | b60+ | w43- | 3½ | |
55 | Charles Hatch | Southport | b36- | w40- | b25- | b60= | w54- | w62+ | b58= | w50+ | b46= | w33- | b48- | 3½ | |
56 | Ronald F A Harman | London | b40+ | w28= | w47+ | b31= | w14= | b1- | withdrawn | 3½ / 6 | |||||
57 | U/K Wünsche | W.Germany | b32- | w34- | b49= | w24- | b62+ | w48= | b51+ | w40- | b25- | w50- | b52- | 3 | |
58 | J W Dick | Kirkintilloch | w1- | b22- | w54+ | b53- | w44- | b51= | w55= | w26- | b47= | b52- | w60- | 2½ | |
59 | John G Cockcroft | Leeds | b11+ | w5= | b28- | w35+ | (29-) | w32- | withdrawn | 2½ / 6 | |||||
60 | L Rhodes | Harrogate | b13- | w3- | b46- | w55= | b26- | w49= | b47- | w51- | b48- | w54- | b58+ | 2 | |
61 | F M Verhoeckx | Netherlands | b25+ | w19- | b3- | w52- | b49+ | w24- | withdrawn | 2 | |||||
62 | H Barron | Margate | w20- | b44- | w48= | b45- | w57- | b55- | withdrawn | ½ / 6 |
"The Northern Junior Championship was jointly won by R Howley, P Karmaz and R Runau." (BCM)
Results compiled from those given in CHESS, September 1969, ppn 8-13, and the daily reports in the Times. There were some errors which I have attempted to correct in order to arrive at the final scores as given in both publications.
Other Sections
Premier Fortnight: (1) Alfred Milner 9; (2) W M Davies 8½; (3) John C Fagg 8; (4) G K Watson 7½; (5-6) G Harrison, N B Wijngaarden 6½; (7) James W Prosser 6; (8) N Simmonds 4.
Premier First Week: (1) Alan B Slomson 4; (2-4) Frederick Michael Akeroyd, J Eyre, W D Muir 3½; (5-9) J P Cloudsdale, J Horn, D A Sanders, A White, L J Wheatley 3; (10-12) Miss Julie Dobson, T Huyzer, A L Stern 2; (13) G H Phillips 1½; (14-16) C Cashmore, D E Hardcastle, A Heyboer 1.
Premier Second Week: (1) Dr. Peter Douglas Ralph 4; (2-7) T Huyzer, A J Trafford, P W Clough, J P Irving, C J Luck, L J Wheatley 3; (8-11) Mrs. Rowena M Bruce, P Lyons, R J Nash, Miss Eileen B Tranmer 2½; (12-13) C Cheetham, T Fawell 2; (14-15) G Glover, A L Stern 1½; (16) J Bush 0.
First Class First Week: (1) P W Clough 4½; (2-4) M H Johnson, Miss A Livesey, Alan Edgar Nield 3½; (5-7) C Hanson, R D W Marsh, G Wolf 3; (8-12) J Aked, Samson Parker Lucas, D McGregor, Ronald H Saunders, J H Spencer 2½; (13-14) G Huyzer, J W Reay 2; (15) Mrs. P Jackson 1½; (16-18) S A Holtham, I J Kampel, Miss E Whyte 1.
First Class Second Week: (1) Alan Edgar Nield 4½; (2) P J Scott 4; (3-5) G Huyzer, R D W Marsh, G Wolf 3½; (6-10) K H Appleby, A Metcalfe, B R Myers, G Riding, G Wood 3; (11-14) Miss Julie Dobson, J E Hayward, Mrs M Rowley, T E Smith 2½; (15-20) G Brayshay, Samson Parker Lucas 2; S A Holtham, Mrs P Jackson, J W Reay, Miss E Whyte 1½; (21) Miss A Livesey 1; (22) A A Cameron 0.
Junior First Week: (1) Raymond J Starkie 4½; (2) Colin F Moore 4; (3-5) Frederick J Ferrar, A Hathway, C D Partridge 3; (6) C Potts 2½; (7-8) C D McGregor, P Roberts 2; (9) A McGregor 1; (10) A C McGregor 0.
Junior Second Week: (1) Colin F Moore 4; (2-4) P C Clarke, M R Cutts, A Hathway 3½; (5-6) C D Partridge, C Potts 3; (7-9) H Barron, Frederick J Ferrar, P Roberts 2½; (10) A McGregor 2; (11) C D McGregor 1; (12) A C McGregor 0.
Whitby Speciality First Week: (1) William A Linton 5; (2) Klaus Vossen 4½; (3-5) J P Ballard, Ralf Runau, Klaus Vossen 4; (6) John F Turnock 3½; (7-14) U Baumeister, J Horn, Colin F Moore, Ronald H Saunders, Frank Trethewey, F Verhoeckx, G Wolf, U Wünsche 3; (15) G Jackson 2½; (16-23) J W Dick, D Hardcastle, Samson Parker Lucas, Roger D W Marsh, A Metcalfe, Albert Peter Wernitz, Miss Whyte, N Wijngaarden 2; (24) John C Fagg 1½; (25-27) J P Aked, D McGregor, G Wood 1; (28) A Heyboer 0. B Jameson and T E Smith withdrew after 2 rounds with no score.
Whitby Speciality Second Week: (1) Klaus Vossen 4½; (2-4) Frederick Michael Akeroyd, William A Linton, Dr. Peter Douglas Ralph 4; (5-6) J P Irving, N Vrijnhaarden 3½; (7-10) G Brayley, Colin F Moore, Karl-Heinz Wirtz, U Wünsche 3; (11-13) J W Dick, P J Scott, Frank Trethewey 2½; (14-20) K Appleby, J Bush, C Cheetham, P C Clarke, P Kraayenbrink, D McGregor, G Wood 2; (21-23) G Jackson, Samson Parker Lucas, Miss E Whyte 1; (24) G Glover 0.
File Updated
Date | Notes |
4 August 2024 | First upload. 13 games. Crosstable assembled from Times newspaper and CHESS magazine reports. |
25 August 2024 | Added one game: R.Kraayenbrink 0-1 H.Juehe (rd 6). Many thanks to Ulrich Tamm for submitting the game. |